GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-07T16:45:02Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Société de Transport de l'Agglomération Chalonnais

Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Language:
French
Feed Start Date:
2024-01-01
Feed End Date:
2024-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 193
  • Routes: 43
  • Shapes: 243
  • Stops: 741
  • Trips: 1887

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

906 notices reported (408 errors, 498 warnings, 0 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 408

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

Only the first 50 of 408 affected records are displayed below.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
274 "886-ae966f770beb4cdecf3e" "886-2" 1551 "886-d183bb443e7a66418a52" "886-37" "Dc4_2" "20240113"
276 "886-da4391f236683faa3d7d" "886-13" 1551 "886-d183bb443e7a66418a52" "886-37" "Dc4_2" "20240108"
368 "886-f41a888b8059d140f1ea" "886-2" 1583 "886-0331060204c217520e80" "886-37" "Dc4_2" "20240113"
370 "886-62c95e316968a584e65a" "886-13" 1583 "886-0331060204c217520e80" "886-37" "Dc4_2" "20240108"
457 "886-d933400485bdeb2491e6" "886-2" 1614 "886-a773510082af25e040b6" "886-37" "Dc4_2" "20240113"
459 "886-bdaf15c48b0d6cfd04d5" "886-13" 1614 "886-a773510082af25e040b6" "886-37" "Dc4_2" "20240108"
877 "886-c93793ebfca4990c925b" "886-2" 1727 "886-5e45958f732022e83836" "886-37" "Dc4_2" "20240113"
879 "886-35ef9835dd5d2688dbf4" "886-13" 1727 "886-5e45958f732022e83836" "886-37" "Dc4_2" "20240108"
972 "886-9929ec3f4609eba0af88" "886-2" 1756 "886-83e509d0cca6d2af428a" "886-37" "Dc4_2" "20240113"
974 "886-f10c325357e32077dac1" "886-13" 1756 "886-83e509d0cca6d2af428a" "886-37" "Dc4_2" "20240108"
1351 "886-316c99d1565d51114740" "886-2" 1840 "886-f45525a7ab7a83da603c" "886-37" "Dc4_2" "20240113"
1353 "886-2507c98c516b5e954c0d" "886-13" 1840 "886-f45525a7ab7a83da603c" "886-37" "Dc4_2" "20240108"
273 "886-2a62819690878dfe31ce" "886-13" 1552 "886-8f525ee65379156b7c08" "886-37" "Dc4_1" "20240108"
275 "886-2971441bb1413a622f32" "886-2" 1552 "886-8f525ee65379156b7c08" "886-37" "Dc4_1" "20240113"
367 "886-1bc326b482f85b03e91a" "886-13" 1584 "886-c0a7060a4e52859b1136" "886-37" "Dc4_1" "20240108"
369 "886-c93f46a3fa7ea634de17" "886-2" 1584 "886-c0a7060a4e52859b1136" "886-37" "Dc4_1" "20240113"
456 "886-6103d54e4e188ccaef6b" "886-13" 1615 "886-8f3050ec9e4acdd14ff2" "886-37" "Dc4_1" "20240108"
458 "886-56bbbefb308788d06399" "886-2" 1615 "886-8f3050ec9e4acdd14ff2" "886-37" "Dc4_1" "20240113"
876 "886-5d2afa818d490050f260" "886-13" 1728 "886-41d70bdab3db965e7ad2" "886-37" "Dc4_1" "20240108"
878 "886-fcd0bbf273d822a78df0" "886-2" 1728 "886-41d70bdab3db965e7ad2" "886-37" "Dc4_1" "20240113"
971 "886-83158a035138bcb79b70" "886-13" 1757 "886-59bf2537a73a96b6914c" "886-37" "Dc4_1" "20240108"
973 "886-ba8d49bf865b9bb23a3b" "886-2" 1757 "886-59bf2537a73a96b6914c" "886-37" "Dc4_1" "20240113"
1350 "886-e5ad6a7bd292c16b8b11" "886-13" 1841 "886-ab74b070708ec3cf3ec5" "886-37" "Dc4_1" "20240108"
1352 "886-dd081dc9d08033f5ece0" "886-2" 1841 "886-ab74b070708ec3cf3ec5" "886-37" "Dc4_1" "20240113"
738 "886-33b9e165c4e7b3ca440b" "886-2" 1691 "886-04309f14307077e1b80b" "886-37" "230" "20240113"
817 "886-7ea4494f661f0205aab6" "886-2" 1709 "886-285d0afe6f511a173a60" "886-37" "230" "20240113"
891 "886-83daf054ba6d91946472" "886-2" 1732 "886-b1aab8fe28a09647d199" "886-37" "230" "20240113"
947 "886-68a82068cac93c08a7fe" "886-2" 1752 "886-d9b8bc34324f6159bbca" "886-37" "230" "20240113"
1042 "886-3409ddec5106a7d4c8e0" "886-2" 1777 "886-1d2f9d51bcc959cbb03e" "886-37" "230" "20240113"
1126 "886-a4f83e7b57fba1b4c9cb" "886-2" 1794 "886-7c9141310669198da4fa" "886-37" "230" "20240113"
1245 "886-b1570646074aa766bdc3" "886-2" 1816 "886-4fe928879ff5de387e79" "886-37" "230" "20240113"
1319 "886-5ea4700f6830fcbf6e7e" "886-2" 1837 "886-7719fcc2a094703b23d6" "886-37" "230" "20240113"
1412 "886-be5026325a0ef556a91c" "886-2" 1861 "886-73af9a04a2a01e76348e" "886-37" "230" "20240113"
1460 "886-8d121957639f12d3a092" "886-2" 1878 "886-bf446cffd6801050ef5a" "886-37" "230" "20240113"
28 "886-3d037e597729e0e2db81" "886-2" 1492 "886-2c5d73b612d9fef7160d" "886-37" "231" "20240113"
94 "886-35a4149d0e6d3774c258" "886-2" 1511 "886-ed46b55daff15524aa06" "886-37" "231" "20240113"
184 "886-43923d03d6264eb0d7e7" "886-2" 1530 "886-59b6c367560e51921f8e" "886-37" "231" "20240113"
296 "886-f75ac5c533a2d4ed7076" "886-2" 1556 "886-dabc1ee292eb89a18ca9" "886-37" "231" "20240113"
347 "886-0a88fe533b8142fe9d4d" "886-2" 1578 "886-d3571aebeea1cef8b93d" "886-37" "231" "20240113"
421 "886-e56ef8770f24effd9347" "886-2" 1604 "886-26bfe84c49072a7a1130" "886-37" "231" "20240113"
486 "886-54bfa8612b23f30ce797" "886-2" 1624 "886-59b39f85114103455363" "886-37" "231" "20240113"
558 "886-fb4421a7cab6c40463e5" "886-2" 1648 "886-6dffe7af2e21c38d2346" "886-37" "231" "20240113"
650 "886-bcfd80c1f68ad700898b" "886-2" 1670 "886-c648d7125c67de057ddc" "886-37" "231" "20240113"
759 "886-17f04ef22739ebd4a7ae" "886-2" 1696 "886-afbd80139cfcc6e575fb" "886-37" "232" "20240113"
840 "886-3d254fc8fd0c2f98e416" "886-2" 1718 "886-7f319d5b54fd9aebfaf2" "886-37" "232" "20240113"
911 "886-2ca471dba008a39b65fc" "886-2" 1737 "886-30fa0f4eecaeaf5563f6" "886-37" "232" "20240113"
988 "886-cd0978ab61825b362a4a" "886-2" 1761 "886-9bf87bbc741edf34cd8c" "886-37" "232" "20240113"
1063 "886-08e26b748532ababd1cc" "886-2" 1781 "886-2f8e94b4efa8cfc58d58" "886-37" "232" "20240113"
1162 "886-eb75cf7fbb3a93bd444a" "886-2" 1804 "886-9ade7fffe7703e883da1" "886-37" "232" "20240113"
1272 "886-d6ae30813c8b86d9c3b8" "886-2" 1821 "886-b1986d9b345c00713c41" "886-37" "232" "20240113"
fast_travel_between_consecutive_stops WARNING 300

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 300 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
873 "886-e665ee0075b66bc3e9b6" "886-19" 205.20184545412613 3.4200307575687687 15900 5 "886-1107" "Maison DE Sante" "14:40:00" 15901 6 "886-871" "Mortieres" "14:40:00"
139 "886-618ce5f405744e4834ea" "886-20" 242.19936358444406 4.036656059740734 2539 3 "886-1024" "Cortelin" "07:30:00" 2540 4 "886-1128" "RUE Grenier" "07:30:00"
139 "886-618ce5f405744e4834ea" "886-20" 234.4842676062325 3.9080711267705412 2544 8 "886-1151" "Vincelles" "07:35:00" 2545 9 "886-1025" "Faugouret" "07:35:00"
139 "886-618ce5f405744e4834ea" "886-20" 618.910280684201 10.315171344736683 2556 20 "886-931" "Croix DU Platre" "07:50:00" 2557 21 "886-684" "Sienne LE Bas" "07:50:00"
1441 "886-0939d71ca78e001918f3" "886-17" 544.6667632159978 9.077779386933297 26252 12 "886-772" "Tirechat" "19:40:00" 26253 13 "886-890" "Clos BEL Air" "19:40:00"
1441 "886-0939d71ca78e001918f3" "886-17" 560.9320364614306 9.348867274357177 26256 16 "886-896" "RUE Mairie" "19:45:00" 26257 17 "886-400" "Baignant" "19:45:00"
1441 "886-0939d71ca78e001918f3" "886-17" 217.05471694022768 3.6175786156704617 26257 17 "886-400" "Baignant" "19:45:00" 26258 18 "886-402" "Chauvort" "19:45:00"
1441 "886-0939d71ca78e001918f3" "886-17" 515.7891762941377 8.596486271568962 26262 22 "886-410" "Petit Pussey" "19:50:00" 26263 23 "886-838" "Bougerot Bourg" "19:50:00"
1441 "886-0939d71ca78e001918f3" "886-17" 271.2210472618902 4.52035078769817 26272 32 "886-858" "Villeneuve Mervin" "19:55:00" 26273 33 "886-1156" "Esat DE Virey" "19:55:00"
1441 "886-0939d71ca78e001918f3" "886-17" 202.23797141322424 3.3706328568870707 26278 38 "886-1166" "RUE DE Chemenot" "20:00:00" 26279 39 "886-1059" "Brondeault" "20:00:00"
1446 "886-dcbb62e4b12bceb88159" "886-22" 271.4131646766683 4.5235527446111385 26379 13 "886-840" "Bourg Germolles" "19:53:00" 26380 14 "886-974" "LES Cedres" "19:53:00"
1446 "886-dcbb62e4b12bceb88159" "886-22" 246.8629218553604 4.114382030922673 26383 17 "886-972" "Bourg Bassot" "19:58:00" 26384 18 "886-784" "Dracy Mairie" "19:58:00"
1756 "886-83e509d0cca6d2af428a" "886-22" 246.8472291350299 4.114120485583832 32686 3 "886-785" "Dracy Mairie" "15:35:00" 32687 4 "886-973" "Bourg Bassot" "15:35:00"
972 "886-9929ec3f4609eba0af88" "886-22" 246.8472291350299 4.114120485583832 17877 3 "886-785" "Dracy Mairie" "15:35:00" 17878 4 "886-973" "Bourg Bassot" "15:35:00"
971 "886-83158a035138bcb79b70" "886-22" 246.8472291350299 4.114120485583832 17855 3 "886-785" "Dracy Mairie" "15:35:00" 17856 4 "886-973" "Bourg Bassot" "15:35:00"
1756 "886-83e509d0cca6d2af428a" "886-22" 271.085881108981 4.518098018483017 32690 7 "886-975" "LES Cedres" "15:40:00" 32691 8 "886-841" "Bourg Germolles" "15:40:00"
972 "886-9929ec3f4609eba0af88" "886-22" 271.085881108981 4.518098018483017 17881 7 "886-975" "LES Cedres" "15:40:00" 17882 8 "886-841" "Bourg Germolles" "15:40:00"
971 "886-83158a035138bcb79b70" "886-22" 271.085881108981 4.518098018483017 17859 7 "886-975" "LES Cedres" "15:40:00" 17860 8 "886-841" "Bourg Germolles" "15:40:00"
136 "886-0e2ebd802f82aa82c3f7" "886-19" 202.91875684833605 3.3819792808056004 2489 7 "886-872" "Mortieres" "07:50:00" 2490 8 "886-1108" "Maison DE Sante" "07:50:00"
545 "886-9b3f00ed1a56788e2815" "886-22" 271.4131646766683 4.5235527446111385 10191 13 "886-840" "Bourg Germolles" "11:53:00" 10192 14 "886-974" "LES Cedres" "11:53:00"
545 "886-9b3f00ed1a56788e2815" "886-22" 246.8629218553604 4.114382030922673 10195 17 "886-972" "Bourg Bassot" "11:58:00" 10196 18 "886-784" "Dracy Mairie" "11:58:00"
1583 "886-0331060204c217520e80" "886-22" 271.4131646766683 4.5235527446111385 29044 13 "886-840" "Bourg Germolles" "09:53:00" 29045 14 "886-974" "LES Cedres" "09:53:00"
368 "886-f41a888b8059d140f1ea" "886-22" 271.4131646766683 4.5235527446111385 6654 13 "886-840" "Bourg Germolles" "09:53:00" 6655 14 "886-974" "LES Cedres" "09:53:00"
367 "886-1bc326b482f85b03e91a" "886-22" 271.4131646766683 4.5235527446111385 6632 13 "886-840" "Bourg Germolles" "09:53:00" 6633 14 "886-974" "LES Cedres" "09:53:00"
1583 "886-0331060204c217520e80" "886-22" 246.8629218553604 4.114382030922673 29048 17 "886-972" "Bourg Bassot" "09:58:00" 29049 18 "886-784" "Dracy Mairie" "09:58:00"
368 "886-f41a888b8059d140f1ea" "886-22" 246.8629218553604 4.114382030922673 6658 17 "886-972" "Bourg Bassot" "09:58:00" 6659 18 "886-784" "Dracy Mairie" "09:58:00"
367 "886-1bc326b482f85b03e91a" "886-22" 246.8629218553604 4.114382030922673 6636 17 "886-972" "Bourg Bassot" "09:58:00" 6637 18 "886-784" "Dracy Mairie" "09:58:00"
1218 "886-b207f2f9c50978f56dde" "886-19" 202.91875684833605 3.3819792808056004 22143 7 "886-872" "Mortieres" "17:50:00" 22144 8 "886-1108" "Maison DE Sante" "17:50:00"
1082 "886-aee072624f471697c138" "886-20" 242.19936358444406 4.036656059740734 19901 3 "886-1024" "Cortelin" "16:30:00" 19902 4 "886-1128" "RUE Grenier" "16:30:00"
1082 "886-aee072624f471697c138" "886-20" 234.4842676062325 3.9080711267705412 19906 8 "886-1151" "Vincelles" "16:35:00" 19907 9 "886-1025" "Faugouret" "16:35:00"
1082 "886-aee072624f471697c138" "886-20" 618.910280684201 10.315171344736683 19918 20 "886-931" "Croix DU Platre" "16:50:00" 19919 21 "886-684" "Sienne LE Bas" "16:50:00"
875 "886-2cf854b77967770b7e23" "886-20" 242.19936358444406 4.036656059740734 15938 3 "886-1024" "Cortelin" "14:30:00" 15939 4 "886-1128" "RUE Grenier" "14:30:00"
875 "886-2cf854b77967770b7e23" "886-20" 234.4842676062325 3.9080711267705412 15943 8 "886-1151" "Vincelles" "14:35:00" 15944 9 "886-1025" "Faugouret" "14:35:00"
875 "886-2cf854b77967770b7e23" "886-20" 618.910280684201 10.315171344736683 15955 20 "886-931" "Croix DU Platre" "14:50:00" 15956 21 "886-684" "Sienne LE Bas" "14:50:00"
968 "886-b665facc9fccfb39e235" "886-19" 205.20184545412613 3.4200307575687687 17791 5 "886-1107" "Maison DE Sante" "15:40:00" 17792 6 "886-871" "Mortieres" "15:40:00"
1213 "886-348d8d79410e3d977c68" "886-17" 271.7670014071802 4.529450023453004 21976 11 "886-1157" "Esat DE Virey" "17:45:00" 21977 12 "886-859" "Villeneuve Mervin" "17:45:00"
1439 "886-ab9378624f01dab485c7" "886-17" 271.7670014071802 4.529450023453004 26161 11 "886-1157" "Esat DE Virey" "17:45:00" 26162 12 "886-859" "Villeneuve Mervin" "17:45:00"
1437 "886-358e0393e32c418995db" "886-17" 271.7670014071802 4.529450023453004 26071 11 "886-1157" "Esat DE Virey" "17:45:00" 26072 12 "886-859" "Villeneuve Mervin" "17:45:00"
1213 "886-348d8d79410e3d977c68" "886-17" 560.3673624388765 9.339456040647942 21992 27 "886-401" "Baignant" "17:55:00" 21993 28 "886-897" "RUE Mairie" "17:55:00"
1439 "886-ab9378624f01dab485c7" "886-17" 560.3673624388765 9.339456040647942 26177 27 "886-401" "Baignant" "17:55:00" 26178 28 "886-897" "RUE Mairie" "17:55:00"
1437 "886-358e0393e32c418995db" "886-17" 560.3673624388765 9.339456040647942 26087 27 "886-401" "Baignant" "17:55:00" 26088 28 "886-897" "RUE Mairie" "17:55:00"
1213 "886-348d8d79410e3d977c68" "886-17" 542.9159299688768 9.048598832814612 21996 31 "886-891" "Clos BEL Air" "18:00:00" 21997 32 "886-773" "Tirechat" "18:00:00"
1439 "886-ab9378624f01dab485c7" "886-17" 542.9159299688768 9.048598832814612 26181 31 "886-891" "Clos BEL Air" "18:00:00" 26182 32 "886-773" "Tirechat" "18:00:00"
1437 "886-358e0393e32c418995db" "886-17" 542.9159299688768 9.048598832814612 26091 31 "886-891" "Clos BEL Air" "18:00:00" 26092 32 "886-773" "Tirechat" "18:00:00"
544 "886-d551e4183dcefcd85ccb" "886-20" 619.3759905645503 10.322933176075837 10156 4 "886-683" "Sienne LE Bas" "11:35:00" 10157 5 "886-930" "Croix DU Platre" "11:35:00"
544 "886-d551e4183dcefcd85ccb" "886-20" 247.4915206187681 4.124858676979469 10172 20 "886-1127" "RUE Grenier" "11:50:00" 10173 21 "886-1009" "Arcadie" "11:50:00"
1222 "886-6c3cd0616060192aab79" "886-22" 271.4131646766683 4.5235527446111385 22237 13 "886-840" "Bourg Germolles" "17:53:00" 22238 14 "886-974" "LES Cedres" "17:53:00"
1222 "886-6c3cd0616060192aab79" "886-22" 246.8629218553604 4.114382030922673 22241 17 "886-972" "Bourg Bassot" "17:58:00" 22242 18 "886-784" "Dracy Mairie" "17:58:00"
459 "886-bdaf15c48b0d6cfd04d5" "886-22" 271.4131646766683 4.5235527446111385 8474 13 "886-840" "Bourg Germolles" "10:53:00" 8475 14 "886-974" "LES Cedres" "10:53:00"
1615 "886-8f3050ec9e4acdd14ff2" "886-22" 271.4131646766683 4.5235527446111385 29710 13 "886-840" "Bourg Germolles" "10:53:00" 29711 14 "886-974" "LES Cedres" "10:53:00"
fast_travel_between_far_stops WARNING 52

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 52 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
139 "886-618ce5f405744e4834ea" "886-20" 618.910280684201 10.315171344736683 2556 20 "886-931" "Croix DU Platre" "07:50:00" 2557 21 "886-684" "Sienne LE Bas" "07:50:00"
1441 "886-0939d71ca78e001918f3" "886-17" 638.4689193967554 10.64114865661259 26251 11 "886-770" "RUE Basse" "19:40:00" 26253 13 "886-890" "Clos BEL Air" "19:40:00"
1082 "886-aee072624f471697c138" "886-20" 618.910280684201 10.315171344736683 19918 20 "886-931" "Croix DU Platre" "16:50:00" 19919 21 "886-684" "Sienne LE Bas" "16:50:00"
875 "886-2cf854b77967770b7e23" "886-20" 618.910280684201 10.315171344736683 15955 20 "886-931" "Croix DU Platre" "14:50:00" 15956 21 "886-684" "Sienne LE Bas" "14:50:00"
1213 "886-348d8d79410e3d977c68" "886-17" 213.6782440833202 10.68391220416601 21974 9 "886-1155" "LES Defends" "17:45:00" 21980 15 "886-853" "Raconnay" "17:47:00"
1439 "886-ab9378624f01dab485c7" "886-17" 213.6782440833202 10.68391220416601 26159 9 "886-1155" "LES Defends" "17:45:00" 26165 15 "886-853" "Raconnay" "17:47:00"
1437 "886-358e0393e32c418995db" "886-17" 213.6782440833202 10.68391220416601 26069 9 "886-1155" "LES Defends" "17:45:00" 26075 15 "886-853" "Raconnay" "17:47:00"
544 "886-d551e4183dcefcd85ccb" "886-20" 619.3759905645503 10.322933176075837 10156 4 "886-683" "Sienne LE Bas" "11:35:00" 10157 5 "886-930" "Croix DU Platre" "11:35:00"
778 "886-33ee9b0957cb4d0ec0d1" "886-20" 618.910280684201 10.315171344736683 14092 20 "886-931" "Croix DU Platre" "13:50:00" 14093 21 "886-684" "Sienne LE Bas" "13:50:00"
265 "886-a7973f6c26e957e5b515" "886-17" 638.4689193967554 10.64114865661259 4581 11 "886-770" "RUE Basse" "08:40:00" 4583 13 "886-890" "Clos BEL Air" "08:40:00"
133 "886-db4d1151d60833212e86" "886-17" 638.4689193967554 10.64114865661259 2381 11 "886-770" "RUE Basse" "07:40:00" 2383 13 "886-890" "Clos BEL Air" "07:40:00"
772 "886-b7ac48f51a0b8727aeaa" "886-17" 638.4689193967554 10.64114865661259 13898 11 "886-770" "RUE Basse" "13:40:00" 13900 13 "886-890" "Clos BEL Air" "13:40:00"
537 "886-5a91ac772af203730a49" "886-17" 213.6782440833202 10.68391220416601 9950 9 "886-1155" "LES Defends" "11:45:00" 9956 15 "886-853" "Raconnay" "11:47:00"
138 "886-f4df33f2532d16c286a1" "886-20" 619.3759905645503 10.322933176075837 2514 4 "886-683" "Sienne LE Bas" "07:35:00" 2515 5 "886-930" "Croix DU Platre" "07:35:00"
1220 "886-7ba4a3629efd925e9270" "886-20" 619.3759905645503 10.322933176075837 22180 4 "886-683" "Sienne LE Bas" "17:35:00" 22181 5 "886-930" "Croix DU Platre" "17:35:00"
1214 "886-a8b184485e26275fa36d" "886-17" 638.4689193967554 10.64114865661259 22021 11 "886-770" "RUE Basse" "17:40:00" 22023 13 "886-890" "Clos BEL Air" "17:40:00"
1349 "886-2283c5fb93554155d876" "886-20" 619.3759905645503 10.322933176075837 24458 4 "886-683" "Sienne LE Bas" "18:35:00" 24459 5 "886-930" "Croix DU Platre" "18:35:00"
359 "886-fa7523ca2c639ff87d11" "886-17" 213.6782440833202 10.68391220416601 6391 9 "886-1155" "LES Defends" "09:45:00" 6397 15 "886-853" "Raconnay" "09:47:00"
970 "886-f3d7a818a8985cf2a4f1" "886-20" 618.910280684201 10.315171344736683 17846 20 "886-931" "Croix DU Platre" "15:50:00" 17847 21 "886-684" "Sienne LE Bas" "15:50:00"
271 "886-13c02e7ef05d5b07a3b7" "886-20" 618.910280684201 10.315171344736683 4775 20 "886-931" "Croix DU Platre" "08:50:00" 4776 21 "886-684" "Sienne LE Bas" "08:50:00"
366 "886-b6aa8387bcd3fb3ca707" "886-20" 618.910280684201 10.315171344736683 6613 20 "886-931" "Croix DU Platre" "09:50:00" 6614 21 "886-684" "Sienne LE Bas" "09:50:00"
365 "886-9650c32d2c3dd2a91bf3" "886-20" 619.3759905645503 10.322933176075837 6571 4 "886-683" "Sienne LE Bas" "09:35:00" 6572 5 "886-930" "Croix DU Platre" "09:35:00"
964 "886-051a1711913bc3e6f263" "886-17" 638.4689193967554 10.64114865661259 17671 11 "886-770" "RUE Basse" "15:40:00" 17673 13 "886-890" "Clos BEL Air" "15:40:00"
1219 "886-8c435adcd6b17031a042" "886-20" 618.910280684201 10.315171344736683 22170 20 "886-931" "Croix DU Platre" "17:50:00" 22171 21 "886-684" "Sienne LE Bas" "17:50:00"
454 "886-a9122b5dfcedbb0cf786" "886-20" 619.3759905645503 10.322933176075837 8347 4 "886-683" "Sienne LE Bas" "10:35:00" 8348 5 "886-930" "Croix DU Platre" "10:35:00"
1444 "886-ccd70cd9fd765f9e9025" "886-20" 619.3759905645503 10.322933176075837 26318 4 "886-683" "Sienne LE Bas" "19:35:00" 26319 5 "886-930" "Croix DU Platre" "19:35:00"
1445 "886-3785df6da044e5432506" "886-20" 618.910280684201 10.315171344736683 26360 20 "886-931" "Croix DU Platre" "19:50:00" 26361 21 "886-684" "Sienne LE Bas" "19:50:00"
543 "886-d9b001d7e060fead2432" "886-20" 618.910280684201 10.315171344736683 10146 20 "886-931" "Croix DU Platre" "11:50:00" 10147 21 "886-684" "Sienne LE Bas" "11:50:00"
1343 "886-977cb09d8bcf3dfd0e74" "886-17" 213.6782440833202 10.68391220416601 24298 9 "886-1155" "LES Defends" "18:45:00" 24304 15 "886-853" "Raconnay" "18:47:00"
538 "886-5ec82144451a9b696e89" "886-17" 638.4689193967554 10.64114865661259 9997 11 "886-770" "RUE Basse" "11:40:00" 9999 13 "886-890" "Clos BEL Air" "11:40:00"
1077 "886-b9f9fa481ff8fbcb3532" "886-17" 213.6782440833202 10.68391220416601 19768 9 "886-1155" "LES Defends" "16:45:00" 19774 15 "886-853" "Raconnay" "16:47:00"
1348 "886-0ad00cf18e26ffdb4619" "886-20" 618.910280684201 10.315171344736683 24448 20 "886-931" "Croix DU Platre" "18:50:00" 24449 21 "886-684" "Sienne LE Bas" "18:50:00"
449 "886-f5fb64f369b32d9d28cc" "886-17" 213.6782440833202 10.68391220416601 8213 9 "886-1155" "LES Defends" "10:45:00" 8219 15 "886-853" "Raconnay" "10:47:00"
1076 "886-9672f08e565a7a43af47" "886-17" 638.4689193967554 10.64114865661259 19724 11 "886-770" "RUE Basse" "16:40:00" 19726 13 "886-890" "Clos BEL Air" "16:40:00"
132 "886-39e6b4ed8546cada385b" "886-17" 213.6782440833202 10.68391220416601 2334 9 "886-1155" "LES Defends" "07:45:00" 2340 15 "886-853" "Raconnay" "07:47:00"
969 "886-41dd896fa91c1fce47b9" "886-20" 619.3759905645503 10.322933176075837 17804 4 "886-683" "Sienne LE Bas" "15:35:00" 17805 5 "886-930" "Croix DU Platre" "15:35:00"
963 "886-fcc82815b0ccade104db" "886-17" 213.6782440833202 10.68391220416601 17624 9 "886-1155" "LES Defends" "15:45:00" 17630 15 "886-853" "Raconnay" "15:47:00"
773 "886-3abea992c2f86da965aa" "886-17" 213.6782440833202 10.68391220416601 13942 9 "886-1155" "LES Defends" "13:45:00" 13948 15 "886-853" "Raconnay" "13:47:00"
1083 "886-3b49b3a8b533163bd450" "886-20" 619.3759905645503 10.322933176075837 19928 4 "886-683" "Sienne LE Bas" "16:35:00" 19929 5 "886-930" "Croix DU Platre" "16:35:00"
868 "886-60d7a7b00c713fc7b5f9" "886-17" 638.4689193967554 10.64114865661259 15735 11 "886-770" "RUE Basse" "14:40:00" 15737 13 "886-890" "Clos BEL Air" "14:40:00"
779 "886-b0564fd8cb4505c7ada0" "886-20" 619.3759905645503 10.322933176075837 14102 4 "886-683" "Sienne LE Bas" "13:35:00" 14103 5 "886-930" "Croix DU Platre" "13:35:00"
1342 "886-1de124ecff150d01d4bd" "886-17" 638.4689193967554 10.64114865661259 24254 11 "886-770" "RUE Basse" "18:40:00" 24256 13 "886-890" "Clos BEL Air" "18:40:00"
448 "886-9de6973030eaf22c0c8d" "886-17" 638.4689193967554 10.64114865661259 8169 11 "886-770" "RUE Basse" "10:40:00" 8171 13 "886-890" "Clos BEL Air" "10:40:00"
360 "886-ec9e413a97b81b488424" "886-17" 638.4689193967554 10.64114865661259 6438 11 "886-770" "RUE Basse" "09:40:00" 6440 13 "886-890" "Clos BEL Air" "09:40:00"
266 "886-49db00cbc2e452e2da95" "886-17" 213.6782440833202 10.68391220416601 4625 9 "886-1155" "LES Defends" "08:45:00" 4631 15 "886-853" "Raconnay" "08:47:00"
