GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-07T13:29:28Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Language:
French
Feed Start Date:
2023-11-06
Feed End Date:
2024-07-07

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 329
  • Shapes: 965
  • Stops: 3400
  • Trips: 5277

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityLocation Types

Specification Compliance report

172 notices reported (0 errors, 172 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 4

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
5 "858-46047513"
2 "858-46038721"
4 "858-46047146"
3 "858-46045519"
fast_travel_between_consecutive_stops WARNING 96

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 96 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1236 "858-a3ad5fd5da03f029e570" "858-11" 630.8484306111145 0.17523567516975402 39980 40 "858-GRE1TONK" "Tonkin" "14:51:00" 39981 41 "858-GRE1BAPF" "Guadeloupe" "14:51:01"
4573 "858-1d5389887d816cc916bd" "858-11" 630.8484306111145 0.17523567516975402 140663 39 "858-GRE1TONK" "Tonkin" "11:54:00" 140664 40 "858-GRE1BAPF" "Guadeloupe" "11:54:01"
4567 "858-75cf3fb76ff20667fd74" "858-11" 630.8484306111145 0.17523567516975402 140416 39 "858-GRE1TONK" "Tonkin" "14:54:00" 140417 40 "858-GRE1BAPF" "Guadeloupe" "14:54:01"
4579 "858-564a4b0fb2d7b9201016" "858-11" 630.8484306111145 0.17523567516975402 140916 39 "858-GRE1TONK" "Tonkin" "13:58:00" 140917 40 "858-GRE1BAPF" "Guadeloupe" "13:58:01"
1823 "858-f02cc4571bf37a55af8f" "858-11" 630.8484306111145 0.17523567516975402 64310 41 "858-GRE1TONK" "Tonkin" "18:11:00" 64311 42 "858-GRE1BAPF" "Guadeloupe" "18:11:01"
3188 "858-63d0ea7346d3aafaa2a3" "858-2534" 598.8770079719519 0.1663547244366533 99447 1 "858-ANZ2LIBE" "Liberté" "13:21:00" 99448 2 "858-ANZ14VEN" "4 Vents" "13:21:01"
4791 "858-4928635c1505e60e4571" "858-2534" 598.8770079719519 0.1663547244366533 145871 1 "858-ANZ2LIBE" "Liberté" "13:21:00" 145872 2 "858-ANZ14VEN" "4 Vents" "13:21:01"
3481 "858-073bcc03753afbce0014" "858-11" 630.8484306111145 0.17523567516975402 104871 43 "858-GRE1TONK" "Tonkin" "14:05:00" 104872 44 "858-GRE1BAPF" "Guadeloupe" "14:05:01"
4657 "858-5a45c7daa4ddefb37011" "858-2534" 598.8770079719519 0.1663547244366533 143471 10 "858-ANZ2LIBE" "Liberté" "12:43:00" 143472 11 "858-ANZ14VEN" "4 Vents" "12:43:01"
3198 "858-f75d5e9bd071e880fa59" "858-2534" 598.8770079719519 0.1663547244366533 99619 10 "858-ANZ2LIBE" "Liberté" "12:43:00" 99620 11 "858-ANZ14VEN" "4 Vents" "12:43:01"
4581 "858-d0e5b99197328044a148" "858-11" 630.8484306111145 0.17523567516975402 140998 39 "858-GRE1TONK" "Tonkin" "07:12:00" 140999 40 "858-GRE1BAPF" "Guadeloupe" "07:12:01"
1827 "858-b656d198557ea8908baf" "858-11" 630.8484306111145 0.17523567516975402 64477 40 "858-GRE1TONK" "Tonkin" "13:55:00" 64478 41 "858-GRE1BAPF" "Guadeloupe" "13:55:01"
4953 "858-673be82dd272874275c3" "858-11" 630.8484306111145 0.17523567516975402 148945 40 "858-GRE1TONK" "Tonkin" "18:14:00" 148946 41 "858-GRE1BAPF" "Guadeloupe" "18:14:01"
2572 "858-b37bc28f210c2e26760b" "858-1602" 606.1503319511559 0.1683750922086544 86651 0 "858-BIB1EGLI" "Eglise" "07:40:00" 86652 1 "858-BIB1ECMA" "Ecole Maternelle" "07:40:01"
4580 "858-4242ddd2e1d5c0a021cb" "858-11" 630.8484306111145 0.17523567516975402 140957 39 "858-GRE1TONK" "Tonkin" "09:01:00" 140958 40 "858-GRE1BAPF" "Guadeloupe" "09:01:01"
2597 "858-09283384913e48fc004e" "858-2300" 795.7286239481288 0.22103572887448023 87181 25 "858-DIV1FACH" "Four à Chaux" "18:42:00" 87182 26 "858-DIV2MOZA" "Mozart" "18:42:01"
2597 "858-09283384913e48fc004e" "858-2300" 686.1345705160757 0.19059293625446547 87185 29 "858-BRU2REPU" "République" "18:45:00" 87186 30 "858-BRU1MLEC" "Maréchal Leclerc" "18:45:01"
3143 "858-d0731ec85e9550e8c0c4" "858-11" 630.8484306111145 0.17523567516975402 98337 44 "858-GRE1TONK" "Tonkin" "18:21:00" 98338 45 "858-GRE1BAPF" "Guadeloupe" "18:21:01"
1235 "858-f88faf6b6cf9f7ffa8bb" "858-11" 630.8484306111145 0.17523567516975402 39938 40 "858-GRE1TONK" "Tonkin" "15:51:00" 39939 41 "858-GRE1BAPF" "Guadeloupe" "15:51:01"
1232 "858-9401244b21e6ec9ca150" "858-11" 630.8484306111145 0.17523567516975402 39811 40 "858-GRE1TONK" "Tonkin" "20:49:00" 39812 41 "858-GRE1BAPF" "Guadeloupe" "20:49:01"
4593 "858-c9293c9439e897eff32a" "858-11" 630.8484306111145 0.17523567516975402 141497 39 "858-GRE1TONK" "Tonkin" "12:58:00" 141498 40 "858-GRE1BAPF" "Guadeloupe" "12:58:01"
4956 "858-9864e9ed693d0c472062" "858-11" 630.8484306111145 0.17523567516975402 149071 42 "858-GRE1TONK" "Tonkin" "13:07:00" 149072 43 "858-GRE1BAPF" "Guadeloupe" "13:07:01"
2474 "858-97d9e4fb279bc8a11171" "858-1319" 715.6259408794562 0.1987849835776267 84870 14 "858-ROU1SGER" "Eglise" "17:43:00" 84871 15 "858-ROU1PERC" "Mairie" "17:43:01"
4572 "858-9ff6552b9373cb93268c" "858-11" 630.8484306111145 0.17523567516975402 140622 39 "858-GRE1TONK" "Tonkin" "10:54:00" 140623 40 "858-GRE1BAPF" "Guadeloupe" "10:54:01"
1833 "858-232ea833d48c4205bba7" "858-11" 630.8484306111145 0.17523567516975402 64727 40 "858-GRE1TONK" "Tonkin" "12:55:00" 64728 41 "858-GRE1BAPF" "Guadeloupe" "12:55:01"
4347 "858-e515cb085090a6761647" "858-3014" 871.2332981822412 0.24200924949506702 132320 7 "858-AME1RDLI" "Rue Lillers 44" "08:28:00" 132321 8 "858-AME1RLIL" "Rue Lillers 56" "08:28:01"
4347 "858-e515cb085090a6761647" "858-3014" 3188.067857682039 0.8855744049116775 132323 10 "858-FER1ECDE" "Ecole Debussy" "08:31:00" 132324 11 "858-AME1HURI" "Hurionville" "08:31:01"
4347 "858-e515cb085090a6761647" "858-3014" 321.38686519454023 0.08927412922070563 132332 19 "858-AME2MARI" "Marincamp" "08:44:00" 132333 20 "858-AME2RLIL" "Rue Lillers 56" "08:44:01"
1234 "858-6eeb15c05be3e2976d1c" "858-11" 630.8484306111145 0.17523567516975402 39896 41 "858-GRE1TONK" "Tonkin" "19:10:00" 39897 42 "858-GRE1BAPF" "Guadeloupe" "19:10:01"
2066 "858-950ea584e9754eb00a52" "858-2534" 692.4699417500879 0.19235276159724662 73579 10 "858-ANZ24VEN" "4 Vents" "07:29:00" 73580 11 "858-ANZ1LIBE" "Liberté" "07:29:01"
3268 "858-8cac59c827a0825cdba7" "858-1402" 705.582493096028 0.1959951369711189 100886 12 "858-LOI1PLOI" "Pont de Loison" "13:26:00" 100887 13 "858-LOI1VHUG" "Rue des Hgd" "13:26:01"
4664 "858-03a77bca42c93e7867fe" "858-1402" 705.582493096028 0.1959951369711189 143599 12 "858-LOI1PLOI" "Pont de Loison" "13:26:00" 143600 13 "858-LOI1VHUG" "Rue des Hgd" "13:26:01"
2860 "858-90c38edb7725b02ab690" "858-2300" 681.1236893023452 0.18920102480620699 91084 1 "858-BRU2MLEC" "Maréchal Leclerc" "06:53:00" 91085 2 "858-BRU1REPU" "République" "06:53:01"
4568 "858-12ee9d6e122a76e5e316" "858-11" 630.8484306111145 0.17523567516975402 140458 40 "858-GRE1TONK" "Tonkin" "19:13:00" 140459 41 "858-GRE1BAPF" "Guadeloupe" "19:13:01"
4590 "858-a00dc1a087716dbe81ae" "858-11" 630.8484306111145 0.17523567516975402 141371 39 "858-GRE1TONK" "Tonkin" "09:59:00" 141372 40 "858-GRE1BAPF" "Guadeloupe" "09:59:01"
2455 "858-094baedd8ed97fa34bb3" "858-1329" 1078.2845246436136 0.29952347906767046 84503 14 "858-OIG1PGAM" "Gambetta" "16:49:00" 84504 15 "858-OIG1CICH" "Chapelle" "16:49:01"
2493 "858-4bab17e42852631b6836" "858-1328" 742.0950084947143 0.20613750235964287 85166 20 "858-HEN2CHAR" "Hôpital" "07:46:00" 85167 21 "858-HEN1LYP3" "Lycée Pasteur" "07:46:01"
4397 "858-a0d94900a3a8af591d68" "858-1502" 857.694152450469 0.23824837568068583 133329 21 "858-VIL1ABRE" "Abreuvoir" "18:55:00" 133330 22 "858-VIL1SACO" "Salle Communale" "18:55:01"
3346 "858-5b9db718a34435580de8" "858-2300" 795.7286239481288 0.22103572887448023 102303 25 "858-DIV1FACH" "Four à Chaux" "14:11:00" 102304 26 "858-DIV2MOZA" "Mozart" "14:11:01"
4793 "858-f6c4e3384d397634c454" "858-2300" 795.7286239481288 0.22103572887448023 145917 25 "858-DIV1FACH" "Four à Chaux" "14:11:00" 145918 26 "858-DIV2MOZA" "Mozart" "14:11:01"
3346 "858-5b9db718a34435580de8" "858-2300" 686.1345705160757 0.19059293625446547 102307 29 "858-BRU2REPU" "République" "14:14:00" 102308 30 "858-BRU1MLEC" "Maréchal Leclerc" "14:14:01"
4793 "858-f6c4e3384d397634c454" "858-2300" 686.1345705160757 0.19059293625446547 145921 29 "858-BRU2REPU" "République" "14:14:00" 145922 30 "858-BRU1MLEC" "Maréchal Leclerc" "14:14:01"
4307 "858-b7dc0f85ee7711c216ef" "858-3004" 403.2391342841893 0.11201087063449702 132006 6 "858-LCR1C922" "Chavattes n°922" "08:42:00" 132007 7 "858-LCR1C746" "Chavattes n°746" "08:42:01"
3479 "858-4549264cc776c6c04950" "858-11" 630.8484306111145 0.17523567516975402 104786 43 "858-GRE1TONK" "Tonkin" "13:04:00" 104787 44 "858-GRE1BAPF" "Guadeloupe" "13:04:01"
4577 "858-32e08b886e6687e14391" "858-11" 630.8484306111145 0.17523567516975402 140830 39 "858-GRE1TONK" "Tonkin" "20:52:00" 140831 40 "858-GRE1BAPF" "Guadeloupe" "20:52:01"
1237 "858-060f57a6ce0d21160a82" "858-11" 630.8484306111145 0.17523567516975402 40022 40 "858-GRE1TONK" "Tonkin" "11:51:00" 40023 41 "858-GRE1BAPF" "Guadeloupe" "11:51:01"
4569 "858-11f7066984ae1eedb3d0" "858-11" 630.8484306111145 0.17523567516975402 140499 39 "858-GRE1TONK" "Tonkin" "15:54:00" 140500 40 "858-GRE1BAPF" "Guadeloupe" "15:54:01"
1233 "858-6dfae05c121e2be82ea2" "858-11" 630.8484306111145 0.17523567516975402 39853 40 "858-GRE1TONK" "Tonkin" "19:49:00" 39854 41 "858-GRE1BAPF" "Guadeloupe" "19:49:01"
4374 "858-9ebd3a8a1352f54a2cca" "858-3014" 541.2051999533504 0.15033477776481957 132808 2 "858-AME1HURI" "Hurionville" "16:57:00" 132809 3 "858-AME1LILL" "R. Lillers N°61" "16:57:01"
4374 "858-9ebd3a8a1352f54a2cca" "858-3014" 908.9869900203237 0.25249638611675657 132814 8 "858-AME2RLIL" "Rue Lillers 56" "17:08:00" 132815 9 "858-AME2RDLI" "Rue Lillers 44" "17:08:01"
feed_expiration_date30_days WARNING 1

feed_expiration_date30_days

Dataset should cover at least the next 30 days of service.

At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20240607" "20240707" "20240707"
mixed_case_recommended_field WARNING 71

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 71 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "8 mai 1945" 91
"stops.txt" "stop_name" "8 mai 1945" 256
"stops.txt" "stop_name" "10 mars 1906" 425
"stops.txt" "stop_name" "4 septembre" 773
"stops.txt" "stop_name" "4 septembre" 784
"stops.txt" "stop_name" "10 mars 1906" 2271
"stops.txt" "stop_name" "10 mars 1906" 2473
"stops.txt" "stop_name" "4 chemins" 2881
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 68
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 296
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 297
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 298
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 299
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 300
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 301
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 302
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 303
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 304
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 305
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 306
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 307
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 308
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 309
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 310
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 311
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 312
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 314
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 315
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 316
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 317
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 318
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 370
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 371
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 372
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 373
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 374
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 1970
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 1971
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 1972
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 1973
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 1974
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 1975
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 1976
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 1977
"trips.txt" "trip_headsign" "COURCELLES-LES-LENS - ZA" 1978
"trips.txt" "trip_headsign" "HESDIGNEUL-LES-BETHUNE - 8 mai 1945" 2043
"trips.txt" "trip_headsign" "VENDIN-LE-VIEIL - CCAS" 2405
"trips.txt" "trip_headsign" "RUE CASIMIR BEUGNET / RUE CASIMIR BEUGNET" 2898
"trips.txt" "trip_headsign" "MERICOURT - 10 mars 1906" 2981
"trips.txt" "trip_headsign" "VENDIN-LE-VIEIL - CCAS" 3230