GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-08T08:39:53Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Language:
French
Feed Start Date:
2024-01-01
Feed End Date:
2025-01-01

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 21
  • Routes: 53
  • Shapes: 137
  • Stops: 534
  • Trips: 327

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityLocation Types

Specification Compliance report

351 notices reported (11 errors, 340 warnings, 0 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 11

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
45 "101052-b6dd72b515ddfe93b862" "101052-DIM-DEC" 290 "101052-d32b03ad5710587fcb07" "101052-DIM-DEC" "1DD" "20241208"
32 "101052-b295bcb68c3d9495693f" "101052-ETE-LMMJVS-SCO-+-PVS" 264 "101052-ad641fbd301d1b57f891" "101052-ETE-LMMJVS-SCO-+-PVS" "2" "20240217"
264 "101052-ad641fbd301d1b57f891" "101052-ETE-LMMJVS-SCO-+-PVS" 272 "101052-b981b3ef40098a8e9519" "101052-ETE-LMMJVS-SCO-+-PVS" "2" "20240217"
272 "101052-b981b3ef40098a8e9519" "101052-ETE-LMMJVS-SCO-+-PVS" 36 "101052-3c86d471bcabeb46c47c" "101052-ETE-LMMJVS-SCO-+-PVS" "2" "20240217"
44 "101052-ab220395d2e572d56e8e" "101052-DIM-DEC" 39 "101052-d2e960aa6e76a225cd93" "101052-DIM-DEC" "2DD" "20241208"
42 "101052-3e12d4b92a6dde7e4323" "101052-DIM-DEC" 38 "101052-e9fdd379d521fc94e622" "101052-DIM-DEC" "3DD" "20241208"
41 "101052-3e61cc640b8eb09f71e2" "101052-DIM-DEC" 37 "101052-66d6d253b1ecf11d5a8f" "101052-DIM-DEC" "3DD" "20241208"
270 "101052-69635ecc8c3868cdb2d7" "101052-ETE-LMMJVS-SCO-+-PVS" 34 "101052-b30d622fd670bd09ff76" "101052-ETE-LMMJVS-SCO-+-PVS" "9" "20240217"
268 "101052-588b80aba8e6780760e6" "101052-ETE-LMMJVS-SCO-+-PVS" 3 "101052-35611d17c6dd542ff353" "101052-ETE-LMMJVS-SCO-+-PVS" "9" "20240217"
3 "101052-35611d17c6dd542ff353" "101052-ETE-LMMJVS-SCO-+-PVS" 267 "101052-034020bcb6f42d01f4f2" "101052-LMMJV-SCO-S-sco" "9" "20240217"
267 "101052-034020bcb6f42d01f4f2" "101052-LMMJV-SCO-S-sco" 263 "101052-17250a272a6aefcc386a" "101052-LMMJV-SCO" "9" "20240219"
equal_shape_distance_same_coordinates WARNING 2

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"101052-R-CERISE-R-1630" 1621 0.0 1 1620 0.0 0
"101052-A-CERISE-A-814" 991 2220.6 2 990 2220.6 1
mixed_case_recommended_field WARNING 43

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "TAD arrivée" 234
"stops.txt" "stop_name" "TAD départ" 235
"stops.txt" "stop_name" "TAD arrivée" 500
"stops.txt" "stop_name" "TAD départ" 501
"trips.txt" "trip_headsign" "TERGNIER gare" 121
"trips.txt" "trip_headsign" "EVO 1405 R vac" 198
"trips.txt" "trip_short_name" "EVO 1405 R vac" 198
"trips.txt" "trip_headsign" "EVO 1015 R vac" 199
"trips.txt" "trip_short_name" "EVO 1015 R vac" 199
"trips.txt" "trip_headsign" "EVO 1350 A vac" 200
"trips.txt" "trip_short_name" "EVO 1350 A vac" 200
"trips.txt" "trip_headsign" "EVO 1000 A vac" 201
"trips.txt" "trip_short_name" "EVO 1000 A vac" 201
"trips.txt" "trip_headsign" "EVO 1815 R vac" 202
"trips.txt" "trip_short_name" "EVO 1815 R vac" 202
"trips.txt" "trip_headsign" "EVO 1715 R vac" 203
"trips.txt" "trip_short_name" "EVO 1715 R vac" 203
"trips.txt" "trip_headsign" "EVO 1255 R vac" 204
"trips.txt" "trip_short_name" "EVO 1255 R vac" 204
"trips.txt" "trip_headsign" "EVO 1210 R vac" 205
"trips.txt" "trip_short_name" "EVO 1210 R vac" 205
"trips.txt" "trip_headsign" "EVO 0845 R vac" 206
"trips.txt" "trip_short_name" "EVO 0845 R vac" 206
"trips.txt" "trip_headsign" "EVO 0730 A vac" 207
"trips.txt" "trip_short_name" "EVO 0730 A vac" 207
"trips.txt" "trip_short_name" "FLEX_DIM 07:00" 234
"trips.txt" "trip_short_name" "FLEX_DIM 08:00" 235
"trips.txt" "trip_short_name" "FLEX_DIM 09:00" 236
"trips.txt" "trip_short_name" "FLEX_DIM 10:00" 237
"trips.txt" "trip_short_name" "FLEX_DIM 11:00" 238
"trips.txt" "trip_short_name" "FLEX_DIM 12:00" 239
"trips.txt" "trip_headsign" "EVO 1830 A vac" 274
"trips.txt" "trip_short_name" "EVO 1830 A vac" 274
"trips.txt" "trip_headsign" "EVO 1730 A vac" 275
"trips.txt" "trip_short_name" "EVO 1730 A vac" 275
"trips.txt" "trip_headsign" "EVO 1310 A vac" 276
"trips.txt" "trip_short_name" "EVO 1310 A vac" 276
"trips.txt" "trip_headsign" "EVO 1225 A vac" 277
"trips.txt" "trip_short_name" "EVO 1225 A vac" 277
"trips.txt" "trip_headsign" "EVO 0830 A vac" 278
"trips.txt" "trip_short_name" "EVO 0830 A vac" 278
"trips.txt" "trip_headsign" "EVO 0745 R vac" 282
"trips.txt" "trip_short_name" "EVO 0745 R vac" 282
stop_too_far_from_shape WARNING 291

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 291 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
312 "101052-2ce972ad-2d17-4bca-ac0c-d4d92d2fc05b" "101052-5bd9c323c2ee551f7e29" 6385 "101052-STP-COURS-LACORDAIRE" "Cours Lacordaire" [49.65869774710848,3.3802416190695146] 203.7648966139704
21 "101052-A-CS22-734-A" "101052-1cac1653fafebb680997" 487 "101052-STP-CHAUSSEE-BRUNEHAUT" "Chaussee Brunehaut" [49.648814,3.2832970000000006] 2164.7271040442106
21 "101052-A-CS22-734-A" "101052-1cac1653fafebb680997" 489 "101052-STP-CARNOT" "Carnot" [49.65735492122825,3.3093215051346916] 259.5205152880386
21 "101052-A-CS22-734-A" "101052-1cac1653fafebb680997" 491 "101052-STP-LES-BALKANS" "LES Balkans" [49.655846000000004,3.316624] 328.0415634061601
106 "101052-A-CS32-715-A" "101052-f07a627a04dd75f80c11" 1630 "101052-STP-BERTAUCOURT-LES-BRUYERES" "LES Bruyeres" [49.629149,3.3902339999999995] 783.4206338286216
106 "101052-A-CS32-715-A" "101052-f07a627a04dd75f80c11" 1631 "101052-LE-TRICENTENAIRE" "LE Tricentenaire" [49.62724375562625,3.3959398010554063] 2919.8059605101616
106 "101052-A-CS32-715-A" "101052-f07a627a04dd75f80c11" 1632 "101052-STP-ST-GOBAIN-LA-CHESNOYE" "College LA Chesnoye" [49.62497517559504,3.402732038166616] 3997.8921545920484
106 "101052-A-CS32-715-A" "101052-f07a627a04dd75f80c11" 1633 "101052-STP-ST-GOBAIN-CINEMA" "ST-Gobain Cinema" [49.625818075077774,3.4002085695509887] 3562.2618140989766
106 "101052-A-CS32-715-A" "101052-f07a627a04dd75f80c11" 1634 "101052-STP-SAINT-GOBAIN-LE-PIED-DU-MONT" "LE Pied DU Mont" [49.626749681468034,3.397419237944933] 3512.9862146606574
106 "101052-A-CS32-715-A" "101052-f07a627a04dd75f80c11" 1635 "101052-STP-SERVAIS-R-LAUNOY" "R.Launoy" [49.629149,3.3902339999999995] 3835.251221088361
106 "101052-A-CS32-715-A" "101052-f07a627a04dd75f80c11" 1636 "101052-STP-SERVAIS-MONUMENT" "Servais Monument" [49.629149,3.3902339999999995] 3396.910643082987
106 "101052-A-CS32-715-A" "101052-f07a627a04dd75f80c11" 1637 "101052-STP-SERVAIS-RUE-DES-10-MAISONS" "RUE DES 10 Maisons" [49.629149,3.3902339999999995] 2759.267429236262
106 "101052-A-CS32-715-A" "101052-f07a627a04dd75f80c11" 1638 "101052-STP-DEUILLET-MAIRIE" "Deuillet Mairie" [49.629149,3.3902339999999995] 2087.5307970527333
106 "101052-A-CS32-715-A" "101052-f07a627a04dd75f80c11" 1639 "101052-STP-ANDELAIN-MAIRIE" "Andelain Mairie" [49.65055112549349,3.3905095935397833] 1732.386935549974
106 "101052-A-CS32-715-A" "101052-f07a627a04dd75f80c11" 1640 "101052-STP-CHARMES-ROUTE-ANDELAIN" "Charmes Route Andelain" [49.65408920929055,3.3873062749201366] 1006.2915422479559
47 "101052-120186d9-c623-48a2-b8a5-e529a95045b5" "101052-88a764e2bbfd72e1c9ad" 1150 "101052-STP-BEAUTOR-MAIRIE" "Beautor Mairie" [49.65942969139694,3.3421697971809974] 113.26605725854832
325 "101052-19b81e1d-c97d-4f18-bf79-894b1ea414b5" "101052-9a63e87eeffc26c60355" 6986 "101052-STP-BEAUTOR-MAIRIE" "Beautor Mairie" [49.65942969139694,3.3421697971809974] 113.26605725854832
325 "101052-19b81e1d-c97d-4f18-bf79-894b1ea414b5" "101052-9a63e87eeffc26c60355" 6991 "101052-STP-COLLEGE-MARIE-DE-LUXEMBOURG" "College Marie DE Luxembourg" [49.66280798109931,3.36288086408815] 158.2946482075115
174 "101052-R-CS22-1210-R" "101052-f14be242cb0f4d5db27e" 3658 "101052-STP-CANAL" "Canal" [49.653508605145085,3.3055402042465594] 353.69989193353655
174 "101052-R-CS22-1210-R" "101052-f14be242cb0f4d5db27e" 3661 "101052-STP-LES-BALKANS" "LES Balkans" [49.655846000000004,3.316624] 328.0415634061601
174 "101052-R-CS22-1210-R" "101052-f14be242cb0f4d5db27e" 3663 "101052-STP-BERLEMONT" "Berlemont" [49.65781200000001,3.310715] 225.82650908721652
175 "101052-R-CS22-1210-R" "101052-01ab262b3626229c7e26" 3665 "101052-STP-CHAUSSEE-BRUNEHAUT" "Chaussee Brunehaut" [49.648814,3.2832970000000006] 2164.7271040442106
61 "101052-A-J-CURIE-740-A" "101052-098d314b095fd7c442b7" 1336 "101052-STP-GR-PLACE-BOUZIER" "GR Place Bouzier" [49.61510800000001,3.2156680000000004] 227.44826616981018
74 "101052-A-CS2-710-A" "101052-7e14d9a47e24099e3f75" 1403 "101052-STP-DAMPCOURT-ABRI" "Dampcourt Abri" [49.59071423441284,3.1339960585510536] 261.76431011778897
74 "101052-A-CS2-710-A" "101052-7e14d9a47e24099e3f75" 1404 "101052-STP-MAIRE-MAREST" "Maire Marest" [49.59314789362983,3.132241201424768] 1608.318498797643
74 "101052-A-CS2-710-A" "101052-7e14d9a47e24099e3f75" 1405 "101052-STP-ABBECOURT-ECOLE" "Abbecourt Ecole" [49.617486845885175,3.183630174057207] 2411.9677974370447
74 "101052-A-CS2-710-A" "101052-7e14d9a47e24099e3f75" 1406 "101052-STP-ABBECOURT-STADE" "Abbecourt Stade" [49.617765617643364,3.1798677134127957] 2128.997377441529
74 "101052-A-CS2-710-A" "101052-7e14d9a47e24099e3f75" 1407 "101052-STP-ALBERT-CAMUS" "Albert Camus" [49.616892206749064,3.1916501223059996] 528.9640767426581
74 "101052-A-CS2-710-A" "101052-7e14d9a47e24099e3f75" 1408 "101052-STP-OGNES-MAIRIE" "Ognes Mairie" [49.616579317779625,3.195867006393068] 679.9628281370018
74 "101052-A-CS2-710-A" "101052-7e14d9a47e24099e3f75" 1409 "101052-STP-GR-PLACE-BOUZIER" "GR Place Bouzier" [49.61524091868829,3.2138810952355747] 186.9244745968694
20 "101052-A-CS12-640-A" "101052-373a738ac2d26f3d7f59" 482 "101052-STP-CREPIGNY-PLACE-ABRI" "Crepigny Place" [49.61510800000001,3.2156680000000004] 7067.017098817146
20 "101052-A-CS12-640-A" "101052-373a738ac2d26f3d7f59" 483 "101052-STP-CAILLOUEL-ECOLE" "Caillouel Ecole" [49.61510800000001,3.2156680000000004] 6219.421402856644
20 "101052-A-CS12-640-A" "101052-373a738ac2d26f3d7f59" 484 "101052-STP-BETHANCOURT-MAIRIE-ECOLE" "Bethancourt Mairie" [49.61510800000001,3.2156680000000004] 5194.243039886468
20 "101052-A-CS12-640-A" "101052-373a738ac2d26f3d7f59" 485 "101052-STP-NEUFLIEUX-ABRI" "Neuflieux Abri" [49.61510800000001,3.2156680000000004] 3943.8238919593723
20 "101052-A-CS12-640-A" "101052-373a738ac2d26f3d7f59" 486 "101052-STP-GR-PLACE-BOUZIER" "GR Place Bouzier" [49.61537552571937,3.216161179268961] 222.6776368655314
79 "101052-A-CS10-645-A" "101052-22495ec33b5286b767df" 1448 "101052-STP-COURBES-ABRI-MAIRIE" "Courbes Mairie" [49.651906,3.428105] 4038.422289700235
79 "101052-A-CS10-645-A" "101052-22495ec33b5286b767df" 1449 "101052-STP-ANGUILCOURT-LE-SART-MAIRIE" "Anguilcourt-LE-Sart Mairie" [49.651906,3.428105] 4261.231666461117
79 "101052-A-CS10-645-A" "101052-22495ec33b5286b767df" 1450 "101052-STP-LA-FERE-CARREFOUR-DE-LAON" "Carrefour DE Laon" [49.65343467976966,3.3813870535482105] 737.4093891263462
79 "101052-A-CS10-645-A" "101052-22495ec33b5286b767df" 1451 "101052-STP-SQUARE-FOCH" "Square Foch" [49.65292591088634,3.376299581626299] 831.2055034654568
79 "101052-A-CS10-645-A" "101052-22495ec33b5286b767df" 1452 "101052-STP-L-ARTILLEUR" "L'Artilleur" [49.65214879591538,3.3729867392160777] 1187.942394956146
79 "101052-A-CS10-645-A" "101052-22495ec33b5286b767df" 1453 "101052-STP-BEAUTOR-EGLISE" "Beautor Eglise" [49.64775286699514,3.354256456761122] 1498.5371654861265
79 "101052-A-CS10-645-A" "101052-22495ec33b5286b767df" 1454 "101052-STP-BEAUTOR-MAIRIE" "Beautor Mairie" [49.64658506527207,3.3492833896659864] 1404.1564271175505
79 "101052-A-CS10-645-A" "101052-22495ec33b5286b767df" 1455 "101052-STP-LE-POMMELOTIER" "LE Pommelotier" [49.63317968604844,3.2922786307069054] 2125.871050877956
79 "101052-A-CS10-645-A" "101052-22495ec33b5286b767df" 1456 "101052-STP-GR-PLACE-BOUZIER" "GR Place Bouzier" [49.61510800000001,3.2156680000000004] 227.44826616981018
136 "101052-A-L1-545-A" "101052-d2a3012e1f427d5b0b67" 2274 "101052-STP-CHA-UNI-1" "Zone DE L'Univers" [49.62542200000001,3.2106840000000005] 465.45152753023126
136 "101052-A-L1-545-A" "101052-d2a3012e1f427d5b0b67" 2275 "101052-STP-CHA-EUR-1" "Europe" [49.62542200000001,3.2106840000000005] 273.1045251270329
136 "101052-A-L1-545-A" "101052-d2a3012e1f427d5b0b67" 2290 "101052-STP-GAMBETTA" "Gambetta" [49.613620548831435,3.2194453105937333] 140.1941367811916
136 "101052-A-L1-545-A" "101052-d2a3012e1f427d5b0b67" 2292 "101052-STP-CHA-GAMB-2" "Gambetta" [49.611445155228694,3.222848660992502] 136.73680643770658
136 "101052-A-L1-545-A" "101052-d2a3012e1f427d5b0b67" 2293 "101052-STP-PLACE-CLEMENCEAU" "Place Clemenceau" [49.615051,3.218934] 139.6578326757289
136 "101052-A-L1-545-A" "101052-d2a3012e1f427d5b0b67" 2294 "101052-STP-EDMOND-RIGOT" "Edmond Rigot" [49.615051,3.218934] 577.9157101578959
stops_match_shape_out_of_order WARNING 4

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
68 "101052-A-FRAMBOISE-820-A" "101052-8fed181bedff75afcf12" 1376 "101052-STP-LA-FERE-EGLISE" "LA Fere Eglise" [49.66295,3.3672259999999996] 1375 "101052-STP-MERMOZ" "Mermoz" [49.660965339426596,3.3674888391722306]
215 "101052-45ec4c9d-5b75-4b7a-b304-ab0ebfd5377d" "101052-26d8325c9909129b8a5f" 3917 "101052-STP-SINCENY-DUPLOYE" "Emile Duploye" [49.59380800000001,3.234765] 3916 "101052-STP-SINCENY-H-BARBUSSE" "H.Barbusse" [49.59343499999999,3.2537010000000004]
108 "101052-A-MYRTILLE-812-A" "101052-a32e056dbdc2adb8f906" 1663 "101052-STP-LA-FERE-EGLISE" "LA Fere Eglise" [49.66295,3.3672259999999996] 1662 "101052-STP-MERMOZ" "Mermoz" [49.660965339426596,3.3674888391722306]
98 "101052-R-FRAMBOISE-1615-R" "101052-0fbd2516b4db0574acf4" 1594 "101052-STP-LA-FERE-EGLISE" "LA Fere Eglise" [49.66295,3.3672259999999996] 1593 "101052-STP-MERMOZ" "Mermoz" [49.660965339426596,3.3674888391722306]