GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-09T23:06:57Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Language:
French
Feed Start Date:
2024-06-03
Feed End Date:
2024-07-05

Files included


  1. agency.txt
  2. calendar.txt
  3. feed_info.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 22
  • Shapes: 63
  • Stops: 1048
  • Trips: 564

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityLocation Types

Specification Compliance report

66 notices reported (0 errors, 66 warnings, 0 infos)

Notice Code Severity Total
duplicate_route_name WARNING 1

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
3 "101051-10_1" 4 "101051-10_3" "10" "Ligne 10" 3 "101051-001"
feed_expiration_date30_days WARNING 1

feed_expiration_date30_days

Dataset should cover at least the next 30 days of service.

At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20240609" "20240705" "20240709"
mixed_case_recommended_field WARNING 1

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "15TAD" 10
route_long_name_contains_short_name WARNING 1

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"101051-FLEXO_1" 22 "FLEXO" "Flexo gare"
stop_too_far_from_shape WARNING 59

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 59 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
542 "101051-0301" "101051-669f9f0ea748607e5cca" 13417 "101051-LRPCHAU1" "Chaumettes" [46.79359969987988,0.7987179445332862] 103.43496122837065
542 "101051-0301" "101051-669f9f0ea748607e5cca" 13428 "101051-LRPCREM1" "Tilleuls" [46.778230496597416,0.8241515909886854] 233.84270339737984
541 "101051-0303" "101051-4f89c88fc7cbd34e6c58" 13404 "101051-LRPCHAU1" "Chaumettes" [46.79359969987988,0.7987179445332862] 103.43496122837065
546 "101051-0303" "101051-9121fd08644e48ee49da" 13482 "101051-VICPDB1" "Place du Bourg" [46.77691000000001,0.8213700000000002] 6878.350936207213
546 "101051-0303" "101051-9121fd08644e48ee49da" 13483 "101051-ANGPLA1" "Aimé Octobre" [46.77691000000001,0.8213700000000002] 10251.553233535993
546 "101051-0303" "101051-9121fd08644e48ee49da" 13484 "101051-ANGROC1" "Roc aux Sorciers" [46.77691000000001,0.8213700000000002] 10475.399203862728
550 "101051-0302" "101051-fc117ac3cf43ea5247a4" 13528 "101051-LRPCREM1" "Tilleuls" [46.77821021601879,0.8241647048926672] 233.61575518944676
554 "101051-0304" "101051-8af504decc025ed86ebf" 13582 "101051-ANGROC2" "Roc aux Sorciers" [46.77798,0.8243500000000001] 10471.147129571293
554 "101051-0304" "101051-8af504decc025ed86ebf" 13583 "101051-ANGPLA2" "Aimé Octobre" [46.77798,0.8243500000000001] 10246.69471335408
554 "101051-0304" "101051-8af504decc025ed86ebf" 13584 "101051-VICPDB2" "Place du Bourg" [46.77755,0.82308] 6883.605540609171
84 "101051-0056" "101051-6090dcee1295e6f27185" 1452 "101051-CHASOUR1" "Source" [46.83027,0.56759] 278.20953774513856
84 "101051-0056" "101051-6090dcee1295e6f27185" 1453 "101051-CHAEANT1" "Ecole d'Antoigné" [46.83144797410687,0.5697153229575792] 296.36745504637844
84 "101051-0056" "101051-6090dcee1295e6f27185" 1454 "101051-CHATGIR1" "Tour Girard" [46.83204,0.5709] 316.1406272729531
84 "101051-0056" "101051-6090dcee1295e6f27185" 1455 "101051-CHAGUIL1" "Guillotière" [46.83204,0.5709] 385.2266540974312
84 "101051-0056" "101051-6090dcee1295e6f27185" 1456 "101051-CHAPLAN1" "Plantes" [46.83204,0.5709] 600.0268384014277
84 "101051-0056" "101051-6090dcee1295e6f27185" 1457 "101051-CHAMNEU1" "Maison Neuve" [46.83204,0.5709] 646.5829160585598
84 "101051-0056" "101051-6090dcee1295e6f27185" 1458 "101051-CHAPROU1" "Portail Rouge" [46.83204,0.5709] 313.17058603707557
563 "101051-0173" "101051-0676dbb86ff5b67eca71" 13835 "101051-CHAGREN2" "Grenadier" [46.82185942827257,0.5742729238727965] 265.38584467360647
563 "101051-0173" "101051-0676dbb86ff5b67eca71" 13836 "101051-CHAPEU2" "Peu" [46.822540000000004,0.57015] 445.1290280051412
79 "101051-0055" "101051-bcec3bb2b46f9a512a40" 1287 "101051-CHASOUR1" "Source" [46.83027,0.56759] 278.20953774513856
79 "101051-0055" "101051-bcec3bb2b46f9a512a40" 1288 "101051-CHAEANT1" "Ecole d'Antoigné" [46.83144797410687,0.5697153229575792] 296.36745504637844
79 "101051-0055" "101051-bcec3bb2b46f9a512a40" 1289 "101051-CHATGIR1" "Tour Girard" [46.83204,0.5709] 316.1406272729531
79 "101051-0055" "101051-bcec3bb2b46f9a512a40" 1290 "101051-CHAGUIL1" "Guillotière" [46.83204,0.5709] 385.2266540974312
79 "101051-0055" "101051-bcec3bb2b46f9a512a40" 1291 "101051-CHAPLAN1" "Plantes" [46.83204,0.5709] 600.0268384014277
79 "101051-0055" "101051-bcec3bb2b46f9a512a40" 1292 "101051-CHAMNEU1" "Maison Neuve" [46.83204,0.5709] 646.5829160585598
79 "101051-0055" "101051-bcec3bb2b46f9a512a40" 1293 "101051-CHAPROU1" "Portail Rouge" [46.83204,0.5709] 313.17058603707557
77 "101051-0054" "101051-cd19094eec27a577a796" 1194 "101051-CHASOUR1" "Source" [46.83027,0.56759] 278.20953774513856
77 "101051-0054" "101051-cd19094eec27a577a796" 1195 "101051-CHAEANT1" "Ecole d'Antoigné" [46.83144797410687,0.5697153229575792] 296.36745504637844
77 "101051-0054" "101051-cd19094eec27a577a796" 1196 "101051-CHATGIR1" "Tour Girard" [46.83204,0.5709] 316.1406272729531
77 "101051-0054" "101051-cd19094eec27a577a796" 1197 "101051-CHAGUIL1" "Guillotière" [46.83204,0.5709] 385.2266540974312
77 "101051-0054" "101051-cd19094eec27a577a796" 1198 "101051-CHAPLAN1" "Plantes" [46.83204,0.5709] 600.0268384014277
77 "101051-0054" "101051-cd19094eec27a577a796" 1199 "101051-CHAMNEU1" "Maison Neuve" [46.83204,0.5709] 646.5829160585598
77 "101051-0054" "101051-cd19094eec27a577a796" 1200 "101051-CHAPROU1" "Portail Rouge" [46.83204,0.5709] 313.17058603707557
565 "101051-0172" "101051-99f534864e48dc9b296b" 13886 "101051-CHAGREN2" "Grenadier" [46.82185942827257,0.5742729238727965] 265.38584467360647
565 "101051-0172" "101051-99f534864e48dc9b296b" 13887 "101051-CHAPEU2" "Peu" [46.822540000000004,0.57015] 445.1290280051412
557 "101051-0122" "101051-ea69869cae8d0fe3b291" 13644 "101051-CSVFAUL1" "Faulcon" [46.77262,0.5425600000000002] 145.75112595740103
557 "101051-0122" "101051-ea69869cae8d0fe3b291" 13645 "101051-CSVKRAT1" "Katz" [46.77235,0.5420100000000001] 232.70781362244003
557 "101051-0122" "101051-ea69869cae8d0fe3b291" 13646 "101051-CSVCCOR1" "Corneille" [46.772942,0.543114] 262.2125072198486
557 "101051-0122" "101051-ea69869cae8d0fe3b291" 13647 "101051-CSVLAMA1" "Lamartine" [46.772966999999994,0.5431549999999999] 381.2800561320989
112 "101051-0202" "101051-72069df86d812974c2e9" 2626 "101051-SCOHALL2" "Halles aux grains" [46.81260161178018,0.41174102870957263] 267.2112264442711
112 "101051-0202" "101051-72069df86d812974c2e9" 2634 "101051-CHABRAN2" "Branly" [46.814260000000004,0.54336] 1348.2432331580458
111 "101051-0201" "101051-dcaacb37858a5b5f2b21" 2621 "101051-CHABRAN2" "Branly" [46.814260000000004,0.54341] 1348.2561214857822
223 "101051-0044" "101051-73c9a173918dab5514fb" 5828 "101051-CHASUTT1" "Sutter" [46.82748599707295,0.5379230868648299] 247.80128421476414
358 "101051-0121" "101051-b871fbfc8d304ad1358c" 9333 "101051-CSVRABO1" "Rabottes" [46.732476000000005,0.5302369999999998] 1243.3781799587518
358 "101051-0121" "101051-b871fbfc8d304ad1358c" 9334 "101051-CSVSABL1" "Sablière" [46.757014,0.505083] 1801.7499664093834
358 "101051-0121" "101051-b871fbfc8d304ad1358c" 9335 "101051-CSVGRAI1" "Graillerie" [46.757014,0.505083] 1646.7465032298373
358 "101051-0121" "101051-b871fbfc8d304ad1358c" 9336 "101051-CSVCROI1" "Croix" [46.761527,0.5072400000000001] 1488.583967726917
358 "101051-0121" "101051-b871fbfc8d304ad1358c" 9337 "101051-CSVJUME1" "Jumeaux" [46.76105199999999,0.5069589999999999] 1620.9381000135945
358 "101051-0121" "101051-b871fbfc8d304ad1358c" 9338 "101051-CSVGRIP1" "Grippeaux" [46.768514,0.515201] 1880.940899041468
358 "101051-0121" "101051-b871fbfc8d304ad1358c" 9339 "101051-CSVPPRE1" "Petits Prés" [46.77029,0.5431299999999999] 1666.0057514957075
stops_match_shape_out_of_order WARNING 3

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
447 "101051-0101" "101051-a9ca6c6e2fb0d60880ac" 11651 "101051-SSANOZI1" "Nozillière" [46.79287463107605,0.6184893018958507] 11650 "101051-SSAJUST1" "Justice" [46.791351642632236,0.6209707416706249]
406 "101051-0069" "101051-3d8cc84690afb1eefa1d" 10538 "101051-CHALAUT1" "Lautrec" [46.81098580087929,0.5192636003396895] 10537 "101051-CHABBOU1" "Bois de Boulogne" [46.81204662595164,0.5184403721364663]
210 "101051-0041" "101051-5773e0fc9fc79a63be8b" 5506 "101051-CHAPOST2" "Poste" [46.81567271080767,0.545506355357447] 5505 "101051-CHAHVIL5" "Hôtel de Ville Quai B" [46.818706634073116,0.5453216097402086]