GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-17T14:34:42Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Language:
French
Feed Start Date:
2024-06-16
Feed End Date:
2024-07-06

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 19
  • Shapes: 122
  • Stops: 644
  • Trips: 867

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


TransfersShapesFeed InformationHeadsignsWheelchair AccessibilityLocation Types

Specification Compliance report

52 notices reported (0 errors, 52 warnings, 0 infos)

Notice Code Severity Total
feed_expiration_date30_days WARNING 1

feed_expiration_date30_days

Dataset should cover at least the next 30 days of service.

At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20240617" "20240706" "20240717"
stop_too_far_from_shape WARNING 47

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
75 "101040-CALC_2487158" "101040-73d9d6390227d890cc97" 3183 "101040-99LEP2" "Parc Dolto" [46.043071,4.035651] 103.42301422032564
2 "101040-CALC_2487159" "101040-97973fcf0cfde09bbed6" 11 "101040-99SRO1" "Ecole DE Mâtel" [46.047296,4.082077] 153.19182694697776
2 "101040-CALC_2487159" "101040-97973fcf0cfde09bbed6" 34 "101040-99LEP2" "Parc Dolto" [46.043071,4.035651] 103.42301422032564
80 "101040-CALC_2487154" "101040-510ce2b70a8bebbcc5d8" 3269 "101040-99SRO1" "Ecole DE Mâtel" [46.047296,4.082077] 153.19182694697776
74 "101040-CALC_2487155" "101040-fffbf01ce85dc9d470b0" 3154 "101040-99LEP2" "Parc Dolto" [46.043071,4.035651] 103.42301422032564
361 "101040-CALC_2487277" "101040-5982c42ec90323090cf0" 11616 "101040-99TAR2" "Taron" [46.05892,3.9268210000000012] 112.43608482796105
79 "101040-CALC_2487157" "101040-dfb57de55bda53436db4" 3253 "101040-99SRO1" "Ecole DE Mâtel" [46.047296,4.082077] 153.19182694697776
430 "101040-CALC_2487271" "101040-2f4f285b164c91942cb3" 12774 "101040-99TAR2" "Taron" [46.05892,3.9268210000000012] 112.43608482796105
38 "101040-CALC_2487151" "101040-d858114ecca155702238" 1626 "101040-99CHC1" "Charcot" [46.046620999999995,4.031102] 118.70291083037122
38 "101040-CALC_2487151" "101040-d858114ecca155702238" 1654 "101040-99SRO2" "Ecole DE Mâtel" [46.04939100000001,4.080943000000001] 189.32959626169355
364 "101040-CALC_2487272" "101040-123b425dfe2788920630" 11665 "101040-99TAR2" "Taron" [46.05892,3.9268210000000012] 112.43608482796105
78 "101040-CALC_2487152" "101040-0fc8f0c9d81fd8b850cd" 3235 "101040-99SRO1" "Ecole DE Mâtel" [46.047296,4.082077] 153.19182694697776
354 "101040-CALC_2487273" "101040-a6e49b1eaf849583569b" 11412 "101040-99TAR1" "Taron" [46.05892,3.9268210000000012] 108.30596475582533
82 "101040-CALC_2487153" "101040-5e56303824f91f8dbaaf" 3305 "101040-99CHC1" "Charcot" [46.046620999999995,4.031102] 118.70291083037122
353 "101040-CALC_2487274" "101040-d390698cb091e4234656" 11400 "101040-99TAR1" "Taron" [46.05892,3.9268210000000012] 108.30596475582533
365 "101040-CALC_2487269" "101040-651ee82e3f2b65f0fcd3" 11684 "101040-99TAR2" "Taron" [46.05892,3.9268210000000012] 112.43608482796105
355 "101040-CALC_2487267" "101040-be85cf6401e94bdbeea3" 11440 "101040-99TAR1" "Taron" [46.05892,3.9268210000000012] 108.30596475582533
336 "101040-CALC_2487260" "101040-8e586134c0f465c7be17" 11265 "101040-99ADS1" "Allee DES Soupirs" [46.188795604725826,3.8621937805099407] 180.33702824698335
336 "101040-CALC_2487260" "101040-8e586134c0f465c7be17" 11266 "101040-99RLA1" "LE Relais DU Lac" [46.178883,3.8702120000000004] 512.8753735790025
158 "101040-CALC_2487201" "101040-fd3cced862ff7ca1da22" 6025 "101040-99PAL2" "Lycee A.Thomas" [46.04307399999999,4.072567] 121.61890990854783
76 "101040-CALC_2487161" "101040-e8e0d9921741a8ed0bf2" 3201 "101040-99SRO2" "Ecole DE Mâtel" [46.04939100000001,4.080943000000001] 189.32959626169355
349 "101040-CALC_2487280" "101040-637d259b5f6a64854c0a" 11378 "101040-99TAR1" "Taron" [46.05892,3.9268210000000012] 108.30596475582533
81 "101040-CALC_2487160" "101040-765010b314edee0cf988" 3282 "101040-99CHC1" "Charcot" [46.046620999999995,4.031102] 118.70291083037122
358 "101040-CALC_2487281" "101040-77eb869dc502679985a9" 11531 "101040-99TAR2" "Taron" [46.05892,3.9268210000000012] 112.43608482796105
414 "101040-CALC_2487192" "101040-dd7ad95143ef4ead85c2" 12479 "101040-99PCF1" "Pont Chemin DE Fer" [45.986842,4.086626] 110.04306288024961
237 "101040-CALC_2487220" "101040-c47a30628716d31dcc3a" 8362 "101040-99MAR3" "Marclet" [46.03098166779287,4.042511695355705] 255.09278553165242
237 "101040-CALC_2487220" "101040-c47a30628716d31dcc3a" 8387 "101040-99RPO2" "Polygone" [46.055828000000005,4.07873] 114.74515194701233
269 "101040-CALC_2487221" "101040-25498c4602febc1206bd" 9434 "101040-99MAR3" "Marclet" [46.03098166779287,4.042511695355705] 255.09278553165242
253 "101040-CALC_2487219" "101040-bd414a99ee04226f567a" 8936 "101040-99MAR4" "Marclet" [46.03097542400553,4.042489263978039] 263.50800793336833
320 "101040-CALC_2487258" "101040-cd9f001f8d94dc9c57cb" 10864 "101040-99ADS1" "Allee DES Soupirs" [46.18879560870989,3.8622081416628604] 180.8425797825927
320 "101040-CALC_2487258" "101040-cd9f001f8d94dc9c57cb" 10865 "101040-99RLA1" "LE Relais DU Lac" [46.178883,3.8702120000000004] 512.8753735790025
321 "101040-CALC_2487259" "101040-05c3e9e6f6399d734768" 10892 "101040-99ADS1" "Allee DES Soupirs" [46.18879560870989,3.8622081416628604] 180.8425797825927
321 "101040-CALC_2487259" "101040-05c3e9e6f6399d734768" 10893 "101040-99RLA1" "LE Relais DU Lac" [46.178883,3.8702120000000004] 512.8753735790025
323 "101040-CALC_2487255" "101040-ce94bb6753837d0cb2a2" 10929 "101040-99ADS1" "Allee DES Soupirs" [46.18879560870989,3.8622081416628604] 180.8425797825927
323 "101040-CALC_2487255" "101040-ce94bb6753837d0cb2a2" 10930 "101040-99RLA1" "LE Relais DU Lac" [46.178883,3.8702120000000004] 512.8753735790025
324 "101040-CALC_2487256" "101040-89c37b875a9c95318383" 10958 "101040-99ADS1" "Allee DES Soupirs" [46.18879560870989,3.8622081416628604] 180.8425797825927
324 "101040-CALC_2487256" "101040-89c37b875a9c95318383" 10959 "101040-99RLA1" "LE Relais DU Lac" [46.178883,3.8702120000000004] 512.8753735790025
331 "101040-CALC_2487247" "101040-471869ca299771934273" 11169 "101040-99RLA2" "LE Relais DU Lac" [46.178883,3.8702120000000004] 525.843887444104
331 "101040-CALC_2487247" "101040-471869ca299771934273" 11170 "101040-99ADS2" "Allee DES Soupirs" [46.18874435998698,3.862351285200258] 188.07229188321702
326 "101040-CALC_2487248" "101040-b43ad24d8746db49d5b6" 11032 "101040-99RLA2" "LE Relais DU Lac" [46.178883,3.8702120000000004] 525.843887444104
326 "101040-CALC_2487248" "101040-b43ad24d8746db49d5b6" 11033 "101040-99ADS2" "Allee DES Soupirs" [46.18874435998698,3.862351285200258] 188.07229188321702
428 "101040-CALC_2487242" "101040-dda1a9a7571f28d23f0b" 12738 "101040-99RLA2" "LE Relais DU Lac" [46.178883,3.8702120000000004] 525.843887444104
428 "101040-CALC_2487242" "101040-dda1a9a7571f28d23f0b" 12739 "101040-99ADS2" "Allee DES Soupirs" [46.18874435998698,3.862351285200258] 188.07229188321702
325 "101040-CALC_2487245" "101040-5e6f34942c7434cf5a31" 11006 "101040-99RLA2" "LE Relais DU Lac" [46.178883,3.8702120000000004] 525.843887444104
325 "101040-CALC_2487245" "101040-5e6f34942c7434cf5a31" 11007 "101040-99ADS2" "Allee DES Soupirs" [46.18874435998698,3.862351285200258] 188.07229188321702
327 "101040-CALC_2487241" "101040-7dfd94018db817da87f7" 11061 "101040-99RLA2" "LE Relais DU Lac" [46.178883,3.8702120000000004] 525.843887444104
327 "101040-CALC_2487241" "101040-7dfd94018db817da87f7" 11062 "101040-99ADS2" "Allee DES Soupirs" [46.18874435998698,3.862351285200258] 188.07229188321702
unexpected_enum_value WARNING 4

unexpected_enum_value

An enum has an unexpected value.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row number of the faulty record. fieldName (?) The name of the field where the error occurred. fieldValue (?) Faulty value.
"routes.txt" 17 "route_type" 712
"routes.txt" 18 "route_type" 712
"routes.txt" 19 "route_type" 712
"routes.txt" 20 "route_type" 712