GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-07T16:45:13Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Société de Transport de l'Agglomération Chalonnais

Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 197
  • Routes: 43
  • Shapes: 243
  • Stops: 766
  • Trips: 2221

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesRoute ColorsHeadsignsWheelchair AccessibilityBikes Allowance

Specification Compliance report

1533 notices reported (103 errors, 1430 warnings, 0 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 7

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
1345 "1240" "14" 1346 "1241" "14" "Dc21_2" "20240108"
1213 "1121" "14" 1438 "1325" "2" "Dc1_1" "20240113"
1213 "1121" "14" 1440 "1327" "11" "Dc1_1" "20240108"
1553 "1436" "36" 1554 "1437" "36" "Dc3_1" "20240102"
1602 "1485" "36" 1603 "1486" "36" "Dc3_1" "20240102"
1565 "1448" "36" 1566 "1449" "36" "Dc3_2" "20240102"
1609 "1492" "36" 1612 "1495" "36" "Dc3_2" "20240102"
equal_shape_distance_diff_coordinates ERROR 96

equal_shape_distance_diff_coordinates

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than the 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and different coordinates indicate an error.

You can see more about this notice here.

Only the first 50 of 96 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"DcPA-55" 59833 0.0 1 59832 0.0 0 4060.7718455460586
"DcPA-57" 59879 4512.0 8 59878 4512.0 7 4111.394130068777
"DcPA-56" 59849 4512.0 8 59848 4512.0 7 3475.507801630634
"15-51" 14413 0.0 1 14412 0.0 0 311.5922473248522
"15-51" 14414 0.0 2 14413 0.0 1 235.38917863652202
"15-51" 14418 843.0 6 14417 843.0 5 879.6175647875293
"15-51" 14419 843.0 7 14418 843.0 6 525.9274480387146
"DcPA-561" 59864 3472.0 7 59863 3472.0 6 4684.286471065825
"DcPA-61" 59909 2487.0 7 59908 2487.0 6 4060.7718455460586
"PBEL-58" 96217 0.0 1 96216 0.0 0 475.7421570383586
"DcPA-58" 59894 4501.0 8 59893 4501.0 7 3492.8387354476286
"15-01" 14404 2088.0 2 14403 2088.0 1 822.5365006553004
"15-01" 14405 2088.0 3 14404 2088.0 2 525.9274480387146
"15-01" 14410 6628.0 8 14409 6628.0 7 179.04937623623297
"15-01" 14411 6628.0 9 14410 6628.0 8 385.9702860426405
"Dc23-51" 54288 1884.0 2 54287 1884.0 1 1247.0439846980873
"Dc23-51" 54290 3242.0 4 54289 3242.0 3 4036.692919049272
"C-66" 28932 6423.0 5 28931 6423.0 4 388.36479191661704
"C-66" 28933 6423.0 6 28932 6423.0 5 509.599603031429
"C-66" 28934 6423.0 7 28933 6423.0 6 995.052625061036
"C-66" 28935 6423.0 8 28934 6423.0 7 702.205674634124
"C-64" 28910 2655.0 4 28909 2655.0 3 388.36479191661704
"C-64" 28911 2655.0 5 28910 2655.0 4 509.599603031429
"C-64" 28912 2655.0 6 28911 2655.0 5 995.052625061036
"C-64" 28913 2655.0 7 28912 2655.0 6 702.205674634124
"C-63" 28889 7601.0 6 28888 7601.0 5 388.36479191661704
"C-63" 28890 7601.0 7 28889 7601.0 6 509.599603031429
"C-63" 28891 7601.0 8 28890 7601.0 7 995.052625061036
"C-63" 28892 7601.0 9 28891 7601.0 8 702.205674634124
"C-62" 28875 7336.0 7 28874 7336.0 6 388.36479191661704
"C-62" 28876 7336.0 8 28875 7336.0 7 509.599603031429
"C-62" 28877 7336.0 9 28876 7336.0 8 995.052625061036
"C-62" 28878 7336.0 10 28877 7336.0 9 702.205674634124
"C-61" 28851 6423.0 6 28850 6423.0 5 388.36479191661704
"C-61" 28852 6423.0 7 28851 6423.0 6 509.599603031429
"C-61" 28853 6423.0 8 28852 6423.0 7 995.052625061036
"C-61" 28854 6423.0 9 28853 6423.0 8 702.205674634124
"DcPA-11" 59831 4512.0 8 59830 4512.0 7 4111.394130068777
"03-01" 4863 0.0 1 4862 0.0 0 486.8004192960431
"03-01" 4864 0.0 2 4863 0.0 1 570.9062175336899
"03-01" 4865 0.0 3 4864 0.0 2 486.81407327640625
"03-01" 4866 0.0 4 4865 0.0 3 251.91418420512076
"03-01" 4867 0.0 5 4866 0.0 4 275.6495708345833
"03-01" 4868 0.0 6 4867 0.0 5 291.920879101272
"03-01" 4869 0.0 7 4868 0.0 6 366.1973425167993
"03-01" 4870 0.0 8 4869 0.0 7 457.9469541543166
"03-01" 4871 0.0 9 4870 0.0 8 261.7584458999454
"03-01" 4872 0.0 10 4871 0.0 9 357.50676939193437
"03-01" 4875 686.0 13 4874 686.0 12 481.3071124947611
"03-01" 4876 686.0 14 4875 686.0 13 346.96553927384036
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 62

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 62 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"D2-07" 38692 5404.0 317 38691 5404.0 316 0.2145893341399394
"D2-04" 36599 3376.0 182 36598 3376.0 181 0.2145893341399394
"D-02" 30773 4565.0 220 30772 4565.0 219 0.2145893341399394
"M-51" 93884 10607.0 401 93883 10607.0 400 0.6946530653315598
"Dc4-51" 57260 23566.0 640 57259 23566.0 639 0.5875265778400355
"DcSA-02" 60413 5114.0 179 60412 5114.0 178 0.6568900211625058
"C-57" 28214 5257.0 179 28213 5257.0 178 0.36500213152867145
"05-01" 9878 631.0 16 9877 631.0 15 0.11567230579542914
"DcGA-01" 59265 0.0 2 59264 0.0 1 0.07019155176386797
"F-02" 66788 1586.0 82 66787 1586.0 81 0.4385916248202269
"F-03" 67198 1586.0 82 67197 1586.0 81 0.4385916248202269
"Dc4-01" 55951 14902.0 772 55950 14902.0 771 0.2145893341399394
"04-03" 6826 3136.0 136 6825 3136.0 135 0.7169575529206554
"04-03" 7060 8639.0 370 7059 8639.0 369 0.42648264949102677
"04-01" 5436 3473.0 142 5435 3473.0 141 0.42648264949102677
"04-01" 5732 12164.0 438 5731 12164.0 437 0.6568900211625058
"04-02" 6181 5502.0 236 6180 5502.0 235 0.42648264949102677
"K-01" 84567 5797.0 170 84566 5797.0 169 0.2350390107219762
"K-01" 84628 7629.0 231 84627 7629.0 230 0.1137160563214657
"K-02" 85007 5797.0 170 85006 5797.0 169 0.2350390107219762
"K-02" 85068 7629.0 231 85067 7629.0 230 0.1137160563214657
"02-55" 4433 0.0 2 4432 0.0 1 0.8784964694643884
"02-54" 4298 0.0 2 4297 0.0 1 0.8784964694643884
"02-53" 4065 0.0 2 4064 0.0 1 0.8784964694643884
"02-51" 2894 0.0 2 2893 0.0 1 0.8784964694643884
"02-51" 3180 7744.0 288 3179 7744.0 287 0.43046925913974315
"A-04" 18801 20578.0 546 18800 20578.0 545 0.3642029352638876
"25-03" 14953 1586.0 84 14952 1586.0 83 0.4385916248202269
"02-03" 2470 561.0 16 2469 561.0 15 0.11944314225325821
"25-02" 14505 1586.0 84 14504 1586.0 83 0.4385916248202269
"02-02" 2298 7326.0 262 2297 7326.0 261 0.11944314225325821
"02-01" 1808 7326.0 262 1807 7326.0 261 0.11944314225325821
"13-01" 12617 1124.0 61 12616 1124.0 60 0.7169575529206554
"13-01" 12851 6627.0 295 12850 6627.0 294 0.42648264949102677
"01-51" 1087 6243.0 238 1086 6243.0 237 0.43046925913974315
"G-04" 73128 18095.0 627 73127 18095.0 626 0.6467207584719009
"D3-51" 44380 4090.0 139 44379 4090.0 138 0.7169575529206554
"Dc22-01" 52869 23386.0 896 52868 23386.0 895 0.864538073511747
"H-04" 80877 4441.0 139 80876 4441.0 138 0.11567230579542914
"H-03" 80722 2483.0 89 80721 2483.0 88 0.11567230579542914
"L-52" 91003 8349.0 287 91002 8349.0 286 0.12848075943542608
"L-52" 91248 19099.0 532 91247 19099.0 531 0.4612387221678264
"M-01" 93177 7017.0 182 93176 7017.0 181 0.3642029352638876
"A-55" 21935 16529.0 381 21934 16529.0 380 0.24248774059798667
"A-55" 21971 17530.0 417 21970 17530.0 416 0.6585280293764367
"04-54" 9437 1489.0 61 9436 1489.0 60 0.019878996113864855
"04-54" 9785 9056.0 409 9784 9056.0 408 0.37249618543194024
"A-53" 21003 11937.0 474 21002 11937.0 473 0.5154944443875179
"A-53" 21240 21884.0 711 21239 21884.0 710 0.24248774059798667
"A-53" 21276 22885.0 747 21275 22885.0 746 0.6585280293764367
fast_travel_between_consecutive_stops WARNING 513

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 513 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
873 "814" "19" 205.20184545412613 3.4200307575687687 15900 6 "1107" "MAISON DE SANTE" "14:40:00" 15901 7 "871" "MORTIERES" "14:40:00"
1914 "1778" "19" 205.20184545412613 3.4200307575687687 35190 6 "1107" "MAISON DE SANTE" "14:40:00" 35191 7 "871" "MORTIERES" "14:40:00"
1970 "1832" "22" 246.8472291350299 4.114120485583832 36265 4 "785" "DRACY MAIRIE" "15:35:00" 36266 5 "973" "BOURG BASSOT" "15:35:00"
972 "899-Dc4_2-_____S_" "22" 246.8472291350299 4.114120485583832 17877 4 "785" "DRACY MAIRIE" "15:35:00" 17878 5 "973" "BOURG BASSOT" "15:35:00"
971 "899-Dc4_1-LMCJV__" "22" 246.8472291350299 4.114120485583832 17855 4 "785" "DRACY MAIRIE" "15:35:00" 17856 5 "973" "BOURG BASSOT" "15:35:00"
1970 "1832" "22" 271.085881108981 4.518098018483017 36269 8 "975" "LES CEDRES" "15:40:00" 36270 9 "841" "BOURG GERMOLLES" "15:40:00"
972 "899-Dc4_2-_____S_" "22" 271.085881108981 4.518098018483017 17881 8 "975" "LES CEDRES" "15:40:00" 17882 9 "841" "BOURG GERMOLLES" "15:40:00"
971 "899-Dc4_1-LMCJV__" "22" 271.085881108981 4.518098018483017 17859 8 "975" "LES CEDRES" "15:40:00" 17860 9 "841" "BOURG GERMOLLES" "15:40:00"
2196 "2050" "20" 242.19936358444406 4.036656059740734 40382 4 "1024" "CORTELIN" "19:30:00" 40383 5 "1128" "RUE GRENIER" "19:30:00"
1446 "1333" "20" 242.19936358444406 4.036656059740734 26376 4 "1024" "CORTELIN" "19:30:00" 26377 5 "1128" "RUE GRENIER" "19:30:00"
2196 "2050" "20" 234.4842676062325 3.9080711267705412 40387 9 "1151" "VINCELLES" "19:35:00" 40388 10 "1025" "FAUGOURET" "19:35:00"
1446 "1333" "20" 234.4842676062325 3.9080711267705412 26381 9 "1151" "VINCELLES" "19:35:00" 26382 10 "1025" "FAUGOURET" "19:35:00"
2196 "2050" "20" 618.910280684201 10.315171344736683 40399 21 "931" "CROIX DU PLATRE" "19:50:00" 40400 22 "684" "SIENNE LE BAS" "19:50:00"
1446 "1333" "20" 618.910280684201 10.315171344736683 26393 21 "931" "CROIX DU PLATRE" "19:50:00" 26394 22 "684" "SIENNE LE BAS" "19:50:00"
777 "728" "19" 205.20184545412613 3.4200307575687687 14063 6 "1107" "MAISON DE SANTE" "13:40:00" 14064 7 "871" "MORTIERES" "13:40:00"
1857 "1724" "19" 205.20184545412613 3.4200307575687687 34156 6 "1107" "MAISON DE SANTE" "13:40:00" 34157 7 "871" "MORTIERES" "13:40:00"
2082 "1940" "19" 205.20184545412613 3.4200307575687687 38279 6 "1107" "MAISON DE SANTE" "17:40:00" 38280 7 "871" "MORTIERES" "17:40:00"
1217 "1125" "19" 205.20184545412613 3.4200307575687687 22127 6 "1107" "MAISON DE SANTE" "17:40:00" 22128 7 "871" "MORTIERES" "17:40:00"
141 "135" "22" 246.8472291350299 4.114120485583832 2587 4 "785" "DRACY MAIRIE" "07:35:00" 2588 5 "973" "BOURG BASSOT" "07:35:00"
1546 "1429" "22" 246.8472291350299 4.114120485583832 28306 4 "785" "DRACY MAIRIE" "07:35:00" 28307 5 "973" "BOURG BASSOT" "07:35:00"
141 "135" "22" 271.085881108981 4.518098018483017 2591 8 "975" "LES CEDRES" "07:40:00" 2592 9 "841" "BOURG GERMOLLES" "07:40:00"
1546 "1429" "22" 271.085881108981 4.518098018483017 28310 8 "975" "LES CEDRES" "07:40:00" 28311 9 "841" "BOURG GERMOLLES" "07:40:00"
1755 "1630" "20" 619.3759905645503 10.322933176075837 32361 5 "683" "SIENNE LE BAS" "11:35:00" 32362 6 "930" "CROIX DU PLATRE" "11:35:00"
544 "511" "20" 619.3759905645503 10.322933176075837 10156 5 "683" "SIENNE LE BAS" "11:35:00" 10157 6 "930" "CROIX DU PLATRE" "11:35:00"
1755 "1630" "20" 247.4915206187681 4.124858676979469 32377 21 "1127" "RUE GRENIER" "11:50:00" 32378 22 "1009" "ARCADIE" "11:50:00"
544 "511" "20" 247.4915206187681 4.124858676979469 10172 21 "1127" "RUE GRENIER" "11:50:00" 10173 22 "1009" "ARCADIE" "11:50:00"
1596 "1479" "20" 619.3759905645503 10.322933176075837 29301 5 "683" "SIENNE LE BAS" "08:35:00" 29302 6 "930" "CROIX DU PLATRE" "08:35:00"
272 "261" "20" 619.3759905645503 10.322933176075837 4785 5 "683" "SIENNE LE BAS" "08:35:00" 4786 6 "930" "CROIX DU PLATRE" "08:35:00"
1596 "1479" "20" 247.4915206187681 4.124858676979469 29317 21 "1127" "RUE GRENIER" "08:50:00" 29318 22 "1009" "ARCADIE" "08:50:00"
272 "261" "20" 247.4915206187681 4.124858676979469 4801 21 "1127" "RUE GRENIER" "08:50:00" 4802 22 "1009" "ARCADIE" "08:50:00"
1698 "1577" "19" 202.91875684833605 3.3819792808056004 31278 8 "872" "MORTIERES" "10:50:00" 31279 9 "1108" "MAISON DE SANTE" "10:50:00"
453 "428" "19" 202.91875684833605 3.3819792808056004 8336 8 "872" "MORTIERES" "10:50:00" 8337 9 "1108" "MAISON DE SANTE" "10:50:00"
132 "126" "17" 271.7670014071802 4.529450023453004 2336 12 "1157" "ESAT DE VIREY" "07:45:00" 2337 13 "859" "VILLENEUVE MERVIN" "07:45:00"
1537 "1420" "17" 271.7670014071802 4.529450023453004 28055 12 "1157" "ESAT DE VIREY" "07:45:00" 28056 13 "859" "VILLENEUVE MERVIN" "07:45:00"
132 "126" "17" 560.3673624388765 9.339456040647942 2352 28 "401" "BAIGNANT" "07:55:00" 2353 29 "897" "RUE MAIRIE" "07:55:00"
1537 "1420" "17" 560.3673624388765 9.339456040647942 28071 28 "401" "BAIGNANT" "07:55:00" 28072 29 "897" "RUE MAIRIE" "07:55:00"
132 "126" "17" 542.9159299688768 9.048598832814612 2356 32 "891" "CLOS BEL AIR" "08:00:00" 2357 33 "773" "TIRECHAT" "08:00:00"
1537 "1420" "17" 542.9159299688768 9.048598832814612 28075 32 "891" "CLOS BEL AIR" "08:00:00" 28076 33 "773" "TIRECHAT" "08:00:00"
1597 "1480" "22" 246.8472291350299 4.114120485583832 29326 4 "785" "DRACY MAIRIE" "08:35:00" 29327 5 "973" "BOURG BASSOT" "08:35:00"
274 "262-Dc4_2-_____S_" "22" 246.8472291350299 4.114120485583832 4832 4 "785" "DRACY MAIRIE" "08:35:00" 4833 5 "973" "BOURG BASSOT" "08:35:00"
273 "262-Dc4_1-LMCJV__" "22" 246.8472291350299 4.114120485583832 4810 4 "785" "DRACY MAIRIE" "08:35:00" 4811 5 "973" "BOURG BASSOT" "08:35:00"
1597 "1480" "22" 271.085881108981 4.518098018483017 29330 8 "975" "LES CEDRES" "08:40:00" 29331 9 "841" "BOURG GERMOLLES" "08:40:00"
274 "262-Dc4_2-_____S_" "22" 271.085881108981 4.518098018483017 4836 8 "975" "LES CEDRES" "08:40:00" 4837 9 "841" "BOURG GERMOLLES" "08:40:00"
273 "262-Dc4_1-LMCJV__" "22" 271.085881108981 4.518098018483017 4814 8 "975" "LES CEDRES" "08:40:00" 4815 9 "841" "BOURG GERMOLLES" "08:40:00"
781 "732" "22" 271.4131646766683 4.5235527446111385 14159 14 "840" "BOURG GERMOLLES" "13:53:00" 14160 15 "974" "LES CEDRES" "13:53:00"
1861 "1728" "22" 271.4131646766683 4.5235527446111385 34252 14 "840" "BOURG GERMOLLES" "13:53:00" 34253 15 "974" "LES CEDRES" "13:53:00"
781 "732" "22" 246.8629218553604 4.114382030922673 14163 18 "972" "BOURG BASSOT" "13:58:00" 14164 19 "784" "DRACY MAIRIE" "13:58:00"
1861 "1728" "22" 246.8629218553604 4.114382030922673 34256 18 "972" "BOURG BASSOT" "13:58:00" 34257 19 "784" "DRACY MAIRIE" "13:58:00"
2139 "1995" "19" 205.20184545412613 3.4200307575687687 39321 6 "1107" "MAISON DE SANTE" "18:40:00" 39322 7 "871" "MORTIERES" "18:40:00"
1348 "1243" "19" 205.20184545412613 3.4200307575687687 24452 6 "1107" "MAISON DE SANTE" "18:40:00" 24453 7 "871" "MORTIERES" "18:40:00"
fast_travel_between_far_stops WARNING 99

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 99 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
2196 "2050" "20" 618.910280684201 10.315171344736683 40399 21 "931" "CROIX DU PLATRE" "19:50:00" 40400 22 "684" "SIENNE LE BAS" "19:50:00"
1446 "1333" "20" 618.910280684201 10.315171344736683 26393 21 "931" "CROIX DU PLATRE" "19:50:00" 26394 22 "684" "SIENNE LE BAS" "19:50:00"
1755 "1630" "20" 619.3759905645503 10.322933176075837 32361 5 "683" "SIENNE LE BAS" "11:35:00" 32362 6 "930" "CROIX DU PLATRE" "11:35:00"
544 "511" "20" 619.3759905645503 10.322933176075837 10156 5 "683" "SIENNE LE BAS" "11:35:00" 10157 6 "930" "CROIX DU PLATRE" "11:35:00"
1596 "1479" "20" 619.3759905645503 10.322933176075837 29301 5 "683" "SIENNE LE BAS" "08:35:00" 29302 6 "930" "CROIX DU PLATRE" "08:35:00"
272 "261" "20" 619.3759905645503 10.322933176075837 4785 5 "683" "SIENNE LE BAS" "08:35:00" 4786 6 "930" "CROIX DU PLATRE" "08:35:00"
132 "126" "17" 213.50250535262862 10.675125267631431 2334 10 "1155" "LES DEFENDS" "07:45:00" 2340 16 "853" "RACONNAY" "07:47:00"
1537 "1420" "17" 213.50250535262862 10.675125267631431 28053 10 "1155" "LES DEFENDS" "07:45:00" 28059 16 "853" "RACONNAY" "07:47:00"
2140 "1996" "20" 618.910280684201 10.315171344736683 39350 21 "931" "CROIX DU PLATRE" "18:50:00" 39351 22 "684" "SIENNE LE BAS" "18:50:00"
1349 "1244" "20" 618.910280684201 10.315171344736683 24481 21 "931" "CROIX DU PLATRE" "18:50:00" 24482 22 "684" "SIENNE LE BAS" "18:50:00"
869 "810" "17" 213.50250535262862 10.675125267631431 15779 10 "1155" "LES DEFENDS" "14:45:00" 15785 16 "853" "RACONNAY" "14:47:00"
1910 "1774" "17" 213.50250535262862 10.675125267631431 35069 10 "1155" "LES DEFENDS" "14:45:00" 35075 16 "853" "RACONNAY" "14:47:00"
1749 "1624" "17" 638.4689193967554 10.64114865661259 32202 12 "770" "RUE BASSE" "11:40:00" 32204 14 "890" "CLOS BEL AIR" "11:40:00"
538 "505" "17" 638.4689193967554 10.64114865661259 9997 12 "770" "RUE BASSE" "11:40:00" 9999 14 "890" "CLOS BEL AIR" "11:40:00"
868 "809" "17" 638.4689193967554 10.64114865661259 15735 12 "770" "RUE BASSE" "14:40:00" 15737 14 "890" "CLOS BEL AIR" "14:40:00"
1909 "1773" "17" 638.4689193967554 10.64114865661259 35025 12 "770" "RUE BASSE" "14:40:00" 35027 14 "890" "CLOS BEL AIR" "14:40:00"
963 "891" "17" 213.50250535262862 10.675125267631431 17624 10 "1155" "LES DEFENDS" "15:45:00" 17630 16 "853" "RACONNAY" "15:47:00"
1962 "1824" "17" 213.50250535262862 10.675125267631431 36034 10 "1155" "LES DEFENDS" "15:45:00" 36040 16 "853" "RACONNAY" "15:47:00"
1693 "1572" "17" 638.4689193967554 10.64114865661259 31111 12 "770" "RUE BASSE" "10:40:00" 31113 14 "890" "CLOS BEL AIR" "10:40:00"
448 "423" "17" 638.4689193967554 10.64114865661259 8169 12 "770" "RUE BASSE" "10:40:00" 8171 14 "890" "CLOS BEL AIR" "10:40:00"
1590 "1473" "17" 213.50250535262862 10.675125267631431 29141 10 "1155" "LES DEFENDS" "08:45:00" 29147 16 "853" "RACONNAY" "08:47:00"
266 "255" "17" 213.50250535262862 10.675125267631431 4625 10 "1155" "LES DEFENDS" "08:45:00" 4631 16 "853" "RACONNAY" "08:47:00"
2135 "1991" "17" 213.50250535262862 10.675125267631431 39200 10 "1155" "LES DEFENDS" "18:45:00" 39206 16 "853" "RACONNAY" "18:47:00"
1343 "1238" "17" 213.50250535262862 10.675125267631431 24298 10 "1155" "LES DEFENDS" "18:45:00" 24304 16 "853" "RACONNAY" "18:47:00"
138 "132" "20" 619.3759905645503 10.322933176075837 2514 5 "683" "SIENNE LE BAS" "07:35:00" 2515 6 "930" "CROIX DU PLATRE" "07:35:00"
1543 "1426" "20" 619.3759905645503 10.322933176075837 28233 5 "683" "SIENNE LE BAS" "07:35:00" 28234 6 "930" "CROIX DU PLATRE" "07:35:00"
1589 "1472" "17" 638.4689193967554 10.64114865661259 29097 12 "770" "RUE BASSE" "08:40:00" 29099 14 "890" "CLOS BEL AIR" "08:40:00"
265 "254" "17" 638.4689193967554 10.64114865661259 4581 12 "770" "RUE BASSE" "08:40:00" 4583 14 "890" "CLOS BEL AIR" "08:40:00"
772 "723" "17" 638.4689193967554 10.64114865661259 13898 12 "770" "RUE BASSE" "13:40:00" 13900 14 "890" "CLOS BEL AIR" "13:40:00"
1852 "1719" "17" 638.4689193967554 10.64114865661259 33991 12 "770" "RUE BASSE" "13:40:00" 33993 14 "890" "CLOS BEL AIR" "13:40:00"
773 "724" "17" 213.50250535262862 10.675125267631431 13942 10 "1155" "LES DEFENDS" "13:45:00" 13948 16 "853" "RACONNAY" "13:47:00"
1853 "1720" "17" 213.50250535262862 10.675125267631431 34035 10 "1155" "LES DEFENDS" "13:45:00" 34041 16 "853" "RACONNAY" "13:47:00"
2084 "1942" "20" 618.910280684201 10.315171344736683 38322 21 "931" "CROIX DU PLATRE" "17:50:00" 38323 22 "684" "SIENNE LE BAS" "17:50:00"
1219 "1127" "20" 618.910280684201 10.315171344736683 22170 21 "931" "CROIX DU PLATRE" "17:50:00" 22171 22 "684" "SIENNE LE BAS" "17:50:00"
1076 "992" "17" 638.4689193967554 10.64114865661259 19724 12 "770" "RUE BASSE" "16:40:00" 19726 14 "890" "CLOS BEL AIR" "16:40:00"
2019 "1879" "17" 638.4689193967554 10.64114865661259 37064 12 "770" "RUE BASSE" "16:40:00" 37066 14 "890" "CLOS BEL AIR" "16:40:00"
779 "730" "20" 619.3759905645503 10.322933176075837 14102 5 "683" "SIENNE LE BAS" "13:35:00" 14103 6 "930" "CROIX DU PLATRE" "13:35:00"
1859 "1726" "20" 619.3759905645503 10.322933176075837 34195 5 "683" "SIENNE LE BAS" "13:35:00" 34196 6 "930" "CROIX DU PLATRE" "13:35:00"
1754 "1629" "20" 618.910280684201 10.315171344736683 32351 21 "931" "CROIX DU PLATRE" "11:50:00" 32352 22 "684" "SIENNE LE BAS" "11:50:00"
543 "510" "20" 618.910280684201 10.315171344736683 10146 21 "931" "CROIX DU PLATRE" "11:50:00" 10147 22 "684" "SIENNE LE BAS" "11:50:00"
1645 "1528" "20" 618.910280684201 10.315171344736683 30293 21 "931" "CROIX DU PLATRE" "09:50:00" 30294 22 "684" "SIENNE LE BAS" "09:50:00"
366 "349" "20" 618.910280684201 10.315171344736683 6613 21 "931" "CROIX DU PLATRE" "09:50:00" 6614 22 "684" "SIENNE LE BAS" "09:50:00"
1638 "1521" "17" 213.50250535262862 10.675125267631431 30071 10 "1155" "LES DEFENDS" "09:45:00" 30077 16 "853" "RACONNAY" "09:47:00"
359 "342" "17" 213.50250535262862 10.675125267631431 6391 10 "1155" "LES DEFENDS" "09:45:00" 6397 16 "853" "RACONNAY" "09:47:00"
