GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-10T01:08:34Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 2
  • Blocks: 1
  • Routes: 83
  • Shapes: 288
  • Stops: 1530
  • Trips: 2740

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

3358 notices reported (2741 errors, 617 warnings, 0 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 6

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"CA_LA_ROCHELLE:VehicleJourney:T3315102" "MOBIITI:Quay:79344" 64722 11190.623 17 64721 11190.623 16
"CA_LA_ROCHELLE:VehicleJourney:T3315102" "MOBIITI:Quay:79350" 64723 11190.623 18 64722 11190.623 17
"CA_LA_ROCHELLE:VehicleJourney:T4015201" "MOBIITI:Quay:80008" 65313 0.0 2 65312 0.0 1
"CA_LA_ROCHELLE:VehicleJourney:T4015201" "MOBIITI:Quay:79580" 65314 0.0 3 65313 0.0 2
"CA_LA_ROCHELLE:VehicleJourney:T4010101" "MOBIITI:Quay:79594" 65307 10.929499 3 65306 10.929499 2
"CA_LA_ROCHELLE:VehicleJourney:T4010101" "MOBIITI:Quay:79597" 65308 10.929499 4 65307 10.929499 3
trip_distance_exceeds_shape_distance ERROR 2735

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 2735 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"CA_LA_ROCHELLE:VehicleJourney:RC3111484" "CA_LA_ROCHELLE:JourneyPattern:L1_363110E819B68A38DF719BDCD84CED1F" 17475.64 0.0 8629.239822116575
"CA_LA_ROCHELLE:VehicleJourney:RC3111485" "CA_LA_ROCHELLE:JourneyPattern:L1_363110E819B68A38DF719BDCD84CED1F" 17475.64 0.0 8629.239822116575
"CA_LA_ROCHELLE:VehicleJourney:RC3111663" "CA_LA_ROCHELLE:JourneyPattern:L1_363110E819B68A38DF719BDCD84CED1F" 17475.64 0.0 8629.239822116575
"CA_LA_ROCHELLE:VehicleJourney:RC3111486" "CA_LA_ROCHELLE:JourneyPattern:L1_08B051DD1E1DBDB72AE82A3D4D7E6867" 2785.17 0.0 1273.7872289177512
"CA_LA_ROCHELLE:VehicleJourney:RC3111555" "CA_LA_ROCHELLE:JourneyPattern:L1_08B051DD1E1DBDB72AE82A3D4D7E6867" 2785.17 0.0 1273.7872289177512
"CA_LA_ROCHELLE:VehicleJourney:RC3111655" "CA_LA_ROCHELLE:JourneyPattern:L1_08B051DD1E1DBDB72AE82A3D4D7E6867" 2785.17 0.0 1273.7872289177512
"CA_LA_ROCHELLE:VehicleJourney:RC3111660" "CA_LA_ROCHELLE:JourneyPattern:L1_08B051DD1E1DBDB72AE82A3D4D7E6867" 2785.17 0.0 1273.7872289177512
"CA_LA_ROCHELLE:VehicleJourney:RC3111777" "CA_LA_ROCHELLE:JourneyPattern:L1_08B051DD1E1DBDB72AE82A3D4D7E6867" 2785.17 0.0 1273.7872289177512
"CA_LA_ROCHELLE:VehicleJourney:RC3111507" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111520" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111646" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111647" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111681" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111487" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111492" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111498" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111501" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111503" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111504" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111505" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111506" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111522" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111531" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111543" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111544" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111545" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111547" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111548" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111549" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111550" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111551" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111554" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111565" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111569" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111570" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111571" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111572" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111573" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111574" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111585" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111587" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111588" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111597" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111603" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111609" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111610" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111622" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111640" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111644" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
"CA_LA_ROCHELLE:VehicleJourney:RC3111683" "CA_LA_ROCHELLE:JourneyPattern:L1_A001EDEF497ED22F8703364D666053D0" 16648.71 0.0 8973.987171684781
missing_bike_allowance WARNING 68

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

Only the first 50 of 68 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
297 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9201"
298 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9202"
299 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9203"
300 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9301"
301 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9302"
302 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9303"
303 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9304"
304 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9305"
305 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9306"
306 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9307"
307 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9308"
308 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9309"
309 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9310"
310 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9311"
311 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9312"
312 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9313"
313 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9314"
314 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9315"
315 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9316"
316 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9317"
317 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9322"
318 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9323"
319 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9324"
320 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9325"
321 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9326"
322 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9327"
323 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9328"
324 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9329"
325 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9330"
326 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9331"
327 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9318"
328 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9319"
329 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9320"
330 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9321"
331 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9401"
332 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9402"
333 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9403"
334 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9404"
335 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9405"
336 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9406"
337 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9407"
338 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9408"
339 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9409"
340 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9410"
341 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9411"
342 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9412"
343 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9413"
344 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9414"
345 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9419"
346 "CA_LA_ROCHELLE:Line:137" "CA_LA_ROCHELLE:VehicleJourney:9420"
missing_recommended_column WARNING 1

missing_recommended_column

A recommended column is missing in the input file.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the missing column.
"stop_times.txt" "timepoint"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 2

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"trips.txt" "trip_headsign" "ECOLE DE MONTROY" 2552
"trips.txt" "trip_headsign" "ECOLE DE CLAVETTE" 2553
stop_has_too_many_matches_for_shape WARNING 540

stop_has_too_many_matches_for_shape

Stop entry that has many potential matches to the trip's path of travel, as defined by the shape entry in shapes.txt.

This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 540 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. matchCount (?) The number of matches for the stop that is referred to.
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 16995 "MOBIITI:Quay:80458" "Embarcadère Vieux-Port" [46.15621599999999,-1.154082] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 16996 "MOBIITI:Quay:80459" "Embarcadère Médiathèque" [46.154182000000006,-1.15437] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 16997 "MOBIITI:Quay:80458" "Embarcadère Vieux-Port" [46.15621599999999,-1.154082] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 16998 "MOBIITI:Quay:80459" "Embarcadère Médiathèque" [46.154182000000006,-1.15437] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 16999 "MOBIITI:Quay:80458" "Embarcadère Vieux-Port" [46.15621599999999,-1.154082] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17000 "MOBIITI:Quay:80459" "Embarcadère Médiathèque" [46.154182000000006,-1.15437] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17001 "MOBIITI:Quay:80458" "Embarcadère Vieux-Port" [46.15621599999999,-1.154082] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17002 "MOBIITI:Quay:80459" "Embarcadère Médiathèque" [46.154182000000006,-1.15437] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17003 "MOBIITI:Quay:80458" "Embarcadère Vieux-Port" [46.15621599999999,-1.154082] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17004 "MOBIITI:Quay:80459" "Embarcadère Médiathèque" [46.154182000000006,-1.15437] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17005 "MOBIITI:Quay:80458" "Embarcadère Vieux-Port" [46.15621599999999,-1.154082] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17006 "MOBIITI:Quay:80459" "Embarcadère Médiathèque" [46.154182000000006,-1.15437] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17007 "MOBIITI:Quay:80458" "Embarcadère Vieux-Port" [46.15621599999999,-1.154082] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17008 "MOBIITI:Quay:80459" "Embarcadère Médiathèque" [46.154182000000006,-1.15437] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17009 "MOBIITI:Quay:80458" "Embarcadère Vieux-Port" [46.15621599999999,-1.154082] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17010 "MOBIITI:Quay:80459" "Embarcadère Médiathèque" [46.154182000000006,-1.15437] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17011 "MOBIITI:Quay:80458" "Embarcadère Vieux-Port" [46.15621599999999,-1.154082] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17012 "MOBIITI:Quay:80459" "Embarcadère Médiathèque" [46.154182000000006,-1.15437] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17013 "MOBIITI:Quay:80458" "Embarcadère Vieux-Port" [46.15621599999999,-1.154082] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17014 "MOBIITI:Quay:80459" "Embarcadère Médiathèque" [46.154182000000006,-1.15437] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17015 "MOBIITI:Quay:80458" "Embarcadère Vieux-Port" [46.15621599999999,-1.154082] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17016 "MOBIITI:Quay:80459" "Embarcadère Médiathèque" [46.154182000000006,-1.15437] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17017 "MOBIITI:Quay:80458" "Embarcadère Vieux-Port" [46.15621599999999,-1.154082] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17018 "MOBIITI:Quay:80459" "Embarcadère Médiathèque" [46.154182000000006,-1.15437] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17019 "MOBIITI:Quay:80458" "Embarcadère Vieux-Port" [46.15621599999999,-1.154082] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17020 "MOBIITI:Quay:80459" "Embarcadère Médiathèque" [46.154182000000006,-1.15437] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17021 "MOBIITI:Quay:80458" "Embarcadère Vieux-Port" [46.15621599999999,-1.154082] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17022 "MOBIITI:Quay:80459" "Embarcadère Médiathèque" [46.154182000000006,-1.15437] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17023 "MOBIITI:Quay:80458" "Embarcadère Vieux-Port" [46.15621599999999,-1.154082] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17024 "MOBIITI:Quay:80459" "Embarcadère Médiathèque" [46.154182000000006,-1.15437] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17025 "MOBIITI:Quay:80458" "Embarcadère Vieux-Port" [46.15621599999999,-1.154082] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17026 "MOBIITI:Quay:80459" "Embarcadère Médiathèque" [46.154182000000006,-1.15437] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17027 "MOBIITI:Quay:80458" "Embarcadère Vieux-Port" [46.15621599999999,-1.154082] 90
639 "CA_LA_ROCHELLE:JourneyPattern:136_51F84DC06691234CC328390463E78CF1" "CA_LA_ROCHELLE:VehicleJourney:9102" 17028 "MOBIITI:Quay:80459" "Embarcadère Médiathèque" [46.154182000000006,-1.15437] 90
