GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-08T09:01:45Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 1
  • Shapes: 14
  • Stops: 42
  • Trips: 20

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

24 notices reported (20 errors, 4 warnings, 0 infos)

Notice Code Severity Total
trip_distance_exceeds_shape_distance ERROR 20

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"Nav1_dir0_06:24:00" "Nav1_4889B39729FE86DC8BC34241C91E678B" 6732.9 0.0 3137.596903525671
"Nav1_dir0_07:27:00" "Nav1_B745B7C16888AD0B4CF788FF0014ABE4" 10198.801 0.0 3066.521020193735
"Nav1_dir0_08:39:00" "Nav1_907E90825DECC9F52BD2AB797D86F1AC" 11675.601 0.0 3066.521020193735
"Nav1_dir0_16:40:00" "Nav1_094FD89E98DFF3D32694094F2BB2D595" 11702.801 0.0 2623.6837355905295
"Nav1_dir0_14:55:00" "Nav1_094FD89E98DFF3D32694094F2BB2D595" 11702.801 0.0 2623.6837355905295
"Nav1_dir0_12:26:00" "Nav1_094FD89E98DFF3D32694094F2BB2D595" 11702.801 0.0 2623.6837355905295
"Nav1_dir0_10:50:00" "Nav1_094FD89E98DFF3D32694094F2BB2D595" 11702.801 0.0 2623.6837355905295
"Nav1_dir0_18:22:00" "Nav1_73AFADA06DDA8C2308778814809130E7" 10821.601 0.0 2623.6837355905295
"Nav1_dir1_07:04:00" "Nav1_1D401CC36C12C1E97C42918095922328" 9156.601 0.0 3066.2602645885554
"Nav1_dir1_08:13:00" "Nav1_72E596079859B7AF1FEBB18542BC3739" 9727.0 0.0 3066.2602645885554
"Nav1_dir1_15:35:00" "Nav1_17FE7ED044D091404FAAB96646BE3B94" 10699.1 0.0 2623.0773819557025
"Nav1_dir1_14:20:00" "Nav1_17FE7ED044D091404FAAB96646BE3B94" 10699.1 0.0 2623.0773819557025
"Nav1_dir1_11:35:00" "Nav1_17FE7ED044D091404FAAB96646BE3B94" 10699.1 0.0 2623.0773819557025
"Nav1_dir1_10:10:00" "Nav1_17FE7ED044D091404FAAB96646BE3B94" 10699.1 0.0 2623.0773819557025
"Nav1_dir1_17:44:00" "Nav1_0EB6AC0E7A66DA6CB09210CA0CF78DC8" 11270.699 0.0 2623.0773819557025
"Nav1_dir1_19:16:00" "Nav1_BC21CD900A84FC0E77450386FF7E3B14" 6173.8 0.0 3405.7884515768546
"Nav1_dir2_08:40:00" "Nav1_7C5C0E0619EFAD64EA277FF2F607CBF8" 8209.699 0.0 3137.596903525671
"Nav1_dir2_11:05:00" "Nav1_81699810F497CD871E869397B87A8D8C" 1914.8999 0.0 1018.0243563216703
"Nav1_dir3_09:35:00" "Nav1_D75ADF32735C149224D387ED962BE6FA" 1931.2 0.0 1012.7152314436955
"Nav1_dir3_11:45:00" "Nav1_E2A847535E38F7B3DA7A4D7B820E6B7E" 7650.8 0.0 3405.7884515768546
missing_recommended_column WARNING 1

missing_recommended_column

A recommended column is missing in the input file.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the missing column.
"stop_times.txt" "timepoint"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 2

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "île D'or" 11
"stops.txt" "stop_name" "île D'or" 29