GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-17T15:21:24Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Mecatran
Publisher URL:
https://www.mecatran.com/
Feed Language:
French
Feed Start Date:
2024-04-06
Feed End Date:
2025-03-10

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 175
  • Shapes: 0
  • Stops: 1768
  • Trips: 3151

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


Feed InformationRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

309 notices reported (0 errors, 301 warnings, 8 infos)

Notice Code Severity Total
expired_calendar WARNING 2

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
30 "ULY-16132"
56 "ULY-16158"
fast_travel_between_consecutive_stops WARNING 122

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 122 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
361 "ULY-3xARx11x1" "ULY-3" 393.75665287994616 13.125221762664872 6603 9 "MAMP-21181" "Vauban HLM" "18:54:00" 6604 10 "MAMP-20345" "Malraux" "18:55:00"
155 "ULY-1x8Rx20x6" "ULY-1" 167.55811439322235 5.585270479774079 2578 19 "MAMP-20411" "Saint Exupéry" "11:33:00" 2579 20 "MAMP-22790" "Marius Chalve" "11:34:00"
3015 "ULY-5101x1Rx2x3" "ULY-5101" 183.93573188858844 6.131191062952947 67921 20 "MAMP-21754" "Coopérative" "13:02:00" 67922 21 "MAMP-21691" "Clos St Michel" "13:03:00"
3013 "ULY-999x1Ax1x1" "ULY-999" 378.67717467919744 6.3112862446532905 67864 0 "MAMP-33959" "Pôle d'Echange" "06:00:00" 67865 1 "MAMP-22107" "Maison Pour Tous" "06:00:00"
3013 "ULY-999x1Ax1x1" "ULY-999" 315.4875689109416 5.258126148515694 67867 3 "MAMP-20848" "La Croix d'Estrine" "06:00:00" 67868 4 "MAMP-20581" "Carro Le Port" "06:00:00"
3013 "ULY-999x1Ax1x1" "ULY-999" 190.454139466067 3.1742356577677837 67869 5 "MAMP-35150" "Chemin du Phare" "06:00:00" 67870 6 "MAMP-23703" "Port des Laurons" "06:00:00"
3013 "ULY-999x1Ax1x1" "ULY-999" 166.0336391696666 2.7672273194944434 67870 6 "MAMP-23703" "Port des Laurons" "06:00:00" 67871 7 "MAMP-22876" "Le Cercle" "06:00:00"
3013 "ULY-999x1Ax1x1" "ULY-999" 386.67797117518313 6.444632852919718 67873 9 "MAMP-25021" "Cabro d'Or" "06:00:00" 67874 10 "MAMP-35152" "Plan Fossan" "06:00:00"
3017 "ULY-5101x5Rx4x2" "ULY-5101" 183.93573188858844 6.131191062952947 67969 20 "MAMP-21754" "Coopérative" "18:17:00" 67970 21 "MAMP-21691" "Clos St Michel" "18:18:00"
3037 "ULY-5106x1Ax1x1" "ULY-5106" 155.03793859755535 7.751896929877768 68344 0 "MAMP-22472" "Les Tamaris Le Port" "07:50:00" 68345 1 "MAMP-25068" "Lavera" "07:52:00"
96 "ULY-1x3Ax3x6" "ULY-1" 169.09645662969143 5.636548554323047 1162 10 "MAMP-22790" "Marius Chalve" "13:32:00" 1163 11 "MAMP-22424" "Saint Exupéry" "13:33:00"
3041 "ULY-5106x2Rx3x1" "ULY-5106" 155.31719545265256 7.765859772632628 68371 3 "MAMP-25552" "Lavera" "18:22:00" 68372 4 "MAMP-22472" "Les Tamaris Le Port" "18:24:00"
3010 "ULY-939x1Ax1x1" "ULY-939" 532.935859117535 8.882264318625584 67854 2 "MAMP-22420" "Centre Commercial Cognets" "06:00:00" 67855 3 "MAMP-23216" "Briand Cité Jardin" "06:00:00"
2961 "ULY-931x1Ax1x1" "ULY-931" 189.7493299550788 3.1624888325846467 67172 4 "MAMP-20038" "Centre Ville" "04:30:00" 67173 5 "MAMP-23598" "Chemin David" "04:30:00"
2961 "ULY-931x1Ax1x1" "ULY-931" 286.094510820014 4.768241847000234 67183 15 "MAMP-23599" "Ecole Del Corso" "04:30:00" 67184 16 "MAMP-23600" "Engrenier" "04:30:00"
2961 "ULY-931x1Ax1x1" "ULY-931" 317.26601517830545 5.287766919638424 67184 16 "MAMP-23600" "Engrenier" "04:30:00" 67185 17 "MAMP-21595" "Fenouillère" "04:30:00"
2961 "ULY-931x1Ax1x1" "ULY-931" 150.29392811105714 2.5048988018509526 67189 21 "MAMP-24461" "Gerachios (école)" "04:30:00" 67190 22 "MAMP-20344" "Giono Mauron (école)" "04:30:00"
2961 "ULY-931x1Ax1x1" "ULY-931" 228.7701239588417 3.8128353993140283 67191 23 "MAMP-22800" "Grande Plage" "04:30:00" 67192 24 "MAMP-22793" "Hesperides" "04:30:00"
2961 "ULY-931x1Ax1x1" "ULY-931" 188.42486207195316 3.140414367865886 67198 30 "MAMP-22519" "Le Mazet Mistral" "04:30:00" 67199 31 "MAMP-26373" "Les Arènes" "04:30:00"
2961 "ULY-931x1Ax1x1" "ULY-931" 491.47287396933126 8.191214566155521 67199 31 "MAMP-26373" "Les Arènes" "04:30:00" 67200 32 "MAMP-23209" "Les Bannes" "04:30:00"
2961 "ULY-931x1Ax1x1" "ULY-931" 364.11131255651804 6.0685218759419675 67200 32 "MAMP-23209" "Les Bannes" "04:30:00" 67201 33 "MAMP-24069" "Les Crottes" "04:30:00"
2961 "ULY-931x1Ax1x1" "ULY-931" 191.74046008981526 3.195674334830254 67209 41 "MAMP-20346" "Mistral" "04:30:00" 67210 42 "MAMP-25355" "Moutonnier" "04:30:00"
2961 "ULY-931x1Ax1x1" "ULY-931" 179.30346753370046 2.9883911255616744 67210 42 "MAMP-25355" "Moutonnier" "04:30:00" 67211 43 "MAMP-21226" "Pavillon" "04:30:00"
2961 "ULY-931x1Ax1x1" "ULY-931" 235.96092842527065 3.9326821404211776 67217 49 "MAMP-24901" "Pompidou" "04:30:00" 67218 50 "MAMP-25357" "Pont du Roy" "04:30:00"
2961 "ULY-931x1Ax1x1" "ULY-931" 264.811263129924 4.4135210521654 67218 50 "MAMP-25357" "Pont du Roy" "04:30:00" 67219 51 "MAMP-22027" "Raffinerie" "04:30:00"
3033 "ULY-5104x2Rx3x2" "ULY-5104" 167.75924087608277 5.591974695869426 68292 27 "MAMP-24509" "Les Cormes" "18:51:00" 68293 28 "MAMP-21754" "Coopérative" "18:52:00"
3016 "ULY-5101x4Rx3x1" "ULY-5101" 183.93573188858844 6.131191062952947 67945 20 "MAMP-21754" "Coopérative" "17:17:00" 67946 21 "MAMP-21691" "Clos St Michel" "17:18:00"
3030 "ULY-5103x2Rx4x1" "ULY-5103" 201.13393927268547 6.704464642422849 68192 12 "MAMP-22017" "La Saulce" "18:44:00" 68193 13 "MAMP-26260" "Les Tamaris" "18:45:00"
3040 "ULY-5106x4Rx5x2" "ULY-5106" 155.31719545265256 7.765859772632628 68366 4 "MAMP-25552" "Lavera" "17:26:00" 68367 5 "MAMP-22472" "Les Tamaris Le Port" "17:28:00"
3032 "ULY-5104x1Rx2x1" "ULY-5104" 167.75924087608277 5.591974695869426 68260 27 "MAMP-24509" "Les Cormes" "13:51:00" 68261 28 "MAMP-21754" "Coopérative" "13:52:00"
3009 "ULY-938x1Ax1x1" "ULY-938" 211.91845087987915 3.5319741813313192 67811 3 "MAMP-22841" "Benoît Franchon" "04:30:00" 67812 4 "MAMP-20388" "Carteau" "04:30:00"
3009 "ULY-938x1Ax1x1" "ULY-938" 260.62407938750397 4.343734656458399 67812 4 "MAMP-20388" "Carteau" "04:30:00" 67813 5 "MAMP-26209" "Centre Médical" "04:30:00"
3009 "ULY-938x1Ax1x1" "ULY-938" 338.3931448504554 5.6398857475075905 67819 11 "MAMP-23674" "Elsa Triolet" "04:30:00" 67820 12 "MAMP-24235" "Eysselle" "04:30:00"
3009 "ULY-938x1Ax1x1" "ULY-938" 342.14957487163605 5.702492914527268 67820 12 "MAMP-24235" "Eysselle" "04:30:00" 67821 13 "MAMP-20939" "Fontaine" "04:30:00"
3009 "ULY-938x1Ax1x1" "ULY-938" 886.3597516428173 14.772662527380287 67832 24 "MAMP-22074" "Mallabarge Allende" "04:30:00" 67833 25 "MAMP-24606" "Mas de Campane" "04:30:00"
3009 "ULY-938x1Ax1x1" "ULY-938" 792.830522758257 13.21384204597095 67833 25 "MAMP-24606" "Mas de Campane" "04:30:00" 67834 26 "MAMP-22842" "Navy Service" "04:30:00"
3009 "ULY-938x1Ax1x1" "ULY-938" 150.3341779043951 2.5055696317399185 67834 26 "MAMP-22842" "Navy Service" "04:30:00" 67835 27 "MAMP-20389" "ParkingdeProvence" "04:30:00"
3009 "ULY-938x1Ax1x1" "ULY-938" 474.4293641614676 7.907156069357794 67837 29 "MAMP-22435" "Pierre Gabrielli" "04:30:00" 67838 30 "MAMP-28026" "Plage Napoléon" "04:30:00"
3009 "ULY-938x1Ax1x1" "ULY-938" 437.472755528358 7.2912125921393 67838 30 "MAMP-28026" "Plage Napoléon" "04:30:00" 67839 31 "MAMP-24500" "Pôle Jeunesse" "04:30:00"
3009 "ULY-938x1Ax1x1" "ULY-938" 185.14279075365073 3.085713179227512 67840 32 "MAMP-23661" "Port Napoléon" "04:30:00" 67841 33 "MAMP-22844" "Porte de l'Asie" "04:30:00"
3009 "ULY-938x1Ax1x1" "ULY-938" 532.7220358206474 8.87870059701079 67843 35 "MAMP-20804" "Porte de l'Asie" "04:30:00" 67844 36 "MAMP-23362" "Rebatun" "04:30:00"
3009 "ULY-938x1Ax1x1" "ULY-938" 579.1880705889557 9.653134509815928 67844 36 "MAMP-23362" "Rebatun" "04:30:00" 67845 37 "MAMP-25460" "République" "04:30:00"
3009 "ULY-938x1Ax1x1" "ULY-938" 190.62555321724136 3.1770925536206893 67846 38 "MAMP-25277" "Robespierre" "04:30:00" 67847 39 "MAMP-21220" "Sardinerie" "04:30:00"
3009 "ULY-938x1Ax1x1" "ULY-938" 225.08495480094 3.751415913349 67847 39 "MAMP-21220" "Sardinerie" "04:30:00" 67848 40 "MAMP-21221" "Square Léo Lélée" "04:30:00"
3028 "ULY-5103x3Rx5x2" "ULY-5103" 201.13393927268547 6.704464642422849 68149 13 "MAMP-22017" "La Saulce" "17:47:00" 68150 14 "MAMP-26260" "Les Tamaris" "17:48:00"
2769 "ULY-215x1Ax1x1" "ULY-215" 187.91714886659284 18.791714886659285 64140 0 "MAMP-23362" "Rebatun" "07:55:00" 64141 1 "MAMP-24606" "Mas de Campane" "08:00:00"
2769 "ULY-215x1Ax1x1" "ULY-215" 185.7496877436745 18.574968774367452 64141 1 "MAMP-24606" "Mas de Campane" "08:00:00" 64142 2 "MAMP-24235" "Eysselle" "08:05:00"
177 "ULY-1x8Rx20x12" "ULY-1" 167.55811439322235 5.585270479774079 3068 19 "MAMP-20411" "Saint Exupéry" "15:03:00" 3069 20 "MAMP-22790" "Marius Chalve" "15:04:00"
3031 "ULY-5104x1Ax1x2" "ULY-5104" 183.93573188858844 6.131191062952947 68203 2 "MAMP-21691" "Clos St Michel" "06:40:00" 68204 3 "MAMP-21754" "Coopérative" "06:41:00"
3031 "ULY-5104x1Ax1x2" "ULY-5104" 167.75924087608277 5.591974695869426 68204 3 "MAMP-21754" "Coopérative" "06:41:00" 68205 4 "MAMP-24509" "Les Cormes" "06:42:00"
fast_travel_between_far_stops WARNING 20

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
361 "ULY-3xARx11x1" "ULY-3" 393.75665287994616 13.125221762664872 6603 9 "MAMP-21181" "Vauban HLM" "18:54:00" 6604 10 "MAMP-20345" "Malraux" "18:55:00"
3015 "ULY-5101x1Rx2x3" "ULY-5101" 164.20198027685788 10.94679868512386 67920 19 "MAMP-22837" "Les Cormes Les Torrels" "13:00:00" 67922 21 "MAMP-21691" "Clos St Michel" "13:03:00"
3013 "ULY-999x1Ax1x1" "ULY-999" 848.2489827541832 14.137483045903053 67864 0 "MAMP-33959" "Pôle d'Echange" "06:00:00" 67868 4 "MAMP-20581" "Carro Le Port" "06:00:00"
3017 "ULY-5101x5Rx4x2" "ULY-5101" 164.20198027685788 10.94679868512386 67968 19 "MAMP-22837" "Les Cormes Les Torrels" "18:15:00" 67970 21 "MAMP-21691" "Clos St Michel" "18:18:00"
3010 "ULY-939x1Ax1x1" "ULY-939" 628.0829522203601 10.468049203672669 67852 0 "MAMP-21109" "Gare Routière" "06:00:00" 67855 3 "MAMP-23216" "Briand Cité Jardin" "06:00:00"
2961 "ULY-931x1Ax1x1" "ULY-931" 624.3489140651897 10.405815234419828 67168 0 "MAMP-24459" "Aquaron" "04:30:00" 67173 5 "MAMP-23598" "Chemin David" "04:30:00"
3033 "ULY-5104x2Rx3x2" "ULY-5104" 175.8474863823356 11.723165758822372 68292 27 "MAMP-24509" "Les Cormes" "18:51:00" 68294 29 "MAMP-21691" "Clos St Michel" "18:54:00"
3016 "ULY-5101x4Rx3x1" "ULY-5101" 164.20198027685788 10.94679868512386 67944 19 "MAMP-22837" "Les Cormes Les Torrels" "17:15:00" 67946 21 "MAMP-21691" "Clos St Michel" "17:18:00"
3030 "ULY-5103x2Rx4x1" "ULY-5103" 203.35469833005575 13.556979888670384 68192 12 "MAMP-22017" "La Saulce" "18:44:00" 68194 14 "MAMP-25022" "Les Rouges" "18:47:00"
3032 "ULY-5104x1Rx2x1" "ULY-5104" 175.8474863823356 11.723165758822372 68260 27 "MAMP-24509" "Les Cormes" "13:51:00" 68262 29 "MAMP-21691" "Clos St Michel" "13:54:00"
3009 "ULY-938x1Ax1x1" "ULY-938" 609.5825976419991 10.159709960699987 67809 1 "MAMP-28024" "Anatole France" "04:30:00" 67813 5 "MAMP-26209" "Centre Médical" "04:30:00"
3028 "ULY-5103x3Rx5x2" "ULY-5103" 203.35469833005575 13.556979888670384 68149 13 "MAMP-22017" "La Saulce" "17:47:00" 68151 15 "MAMP-25022" "Les Rouges" "17:50:00"
2769 "ULY-215x1Ax1x1" "ULY-215" 187.91714886659284 18.791714886659285 64140 0 "MAMP-23362" "Rebatun" "07:55:00" 64141 1 "MAMP-24606" "Mas de Campane" "08:00:00"
3031 "ULY-5104x1Ax1x2" "ULY-5104" 234.46331517644745 11.723165758822372 68203 2 "MAMP-21691" "Clos St Michel" "06:40:00" 68205 4 "MAMP-24509" "Les Cormes" "06:42:00"
2963 "ULY-936x1Ax1x1" "ULY-936" 675.8298610748783 11.263831017914638 67304 1 "MAMP-23795" "Centre" "04:30:00" 67311 8 "MAMP-23284" "Montauban" "04:30:00"
3029 "ULY-5103x5Rx7x2" "ULY-5103" 203.45822931759494 13.56388195450633 68171 13 "MAMP-22017" "La Saulce" "17:44:00" 68173 15 "MAMP-25022" "Les Rouges" "17:47:00"
3027 "ULY-5103x4Rx6x1" "ULY-5103" 162.76658345407594 13.56388195450633 68127 13 "MAMP-22017" "La Saulce" "16:48:00" 68129 15 "MAMP-25022" "Les Rouges" "16:52:00"
2960 "ULY-930x1Ax1x1" "ULY-930" 607.1884265457096 10.11980710909516 67043 0 "MAMP-25359" "Ader Transhumance" "04:30:00" 67049 6 "MAMP-22804" "Arnavaux" "04:30:00"
2962 "ULY-933x1Ax1x1" "ULY-933" 657.9894371205123 10.966490618675206 67227 3 "MAMP-26297" "Baronnies" "04:30:00" 67236 12 "MAMP-24171" "Calade" "04:30:00"
3026 "ULY-5103x1Rx3x3" "ULY-5103" 203.45822931759494 13.56388195450633 68105 13 "MAMP-22017" "La Saulce" "13:14:00" 68107 15 "MAMP-25022" "Les Rouges" "13:17:00"
missing_bike_allowance WARNING 72

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

Only the first 50 of 72 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
12 "ULY-L1" "ULY-25"
13 "ULY-L1" "ULY-0"
14 "ULY-L1" "ULY-1"
15 "ULY-L1" "ULY-2"
16 "ULY-L1" "ULY-3"
17 "ULY-L1" "ULY-4"
18 "ULY-L1" "ULY-5"
19 "ULY-L1" "ULY-6"
20 "ULY-L1" "ULY-7"
21 "ULY-L1" "ULY-8"
22 "ULY-L1" "ULY-9"
23 "ULY-L1" "ULY-10"
24 "ULY-L1" "ULY-11"
25 "ULY-L1" "ULY-12"
26 "ULY-L1" "ULY-13"
27 "ULY-L1" "ULY-14"
28 "ULY-L1" "ULY-15"
29 "ULY-L1" "ULY-16"
30 "ULY-L1" "ULY-17"
31 "ULY-L1" "ULY-18"
32 "ULY-L1" "ULY-19"
33 "ULY-L1" "ULY-20"
34 "ULY-L1" "ULY-21"
35 "ULY-L1" "ULY-22"
36 "ULY-L1" "ULY-23"
37 "ULY-L1" "ULY-24"
38 "ULY-L1" "ULY-26"
39 "ULY-L1" "ULY-27"
40 "ULY-L1" "ULY-28"
41 "ULY-L1" "ULY-29"
42 "ULY-L1" "ULY-30"
43 "ULY-L1" "ULY-31"
44 "ULY-L1" "ULY-32"
45 "ULY-L1" "ULY-33"
46 "ULY-L1" "ULY-34"
47 "ULY-L1" "ULY-35"
48 "ULY-L1" "ULY-36"
49 "ULY-L1" "ULY-37"
50 "ULY-L1" "ULY-38"
51 "ULY-L1" "ULY-39"
52 "ULY-L1" "ULY-40"
53 "ULY-L1" "ULY-41"
54 "ULY-L1" "ULY-42"
55 "ULY-L1" "ULY-43"
56 "ULY-L1" "ULY-44"
57 "ULY-L1" "ULY-45"
58 "ULY-L1" "ULY-46"
59 "ULY-L1" "ULY-47"
60 "ULY-L1" "ULY-48"
61 "ULY-L1" "ULY-49"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
mixed_case_recommended_field WARNING 84

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 84 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "19 mars 62" 3
"stops.txt" "stop_name" "HOTEL DE VILLE" 297
"stops.txt" "stop_name" "PAS DES LANCIERS LES PLATANES" 533
"stops.txt" "stop_name" "QUAI DU GENERAL LECLERC" 578
"stops.txt" "stop_name" "ROND POINT LUCIEN DEGUT" 591
"stops.txt" "stop_name" "19 mars 62" 698
"stops.txt" "stop_name" "HOTEL DE VILLE" 1151
"stops.txt" "stop_name" "PAS DES LANCIERS LES PLATANES" 1528
"stops.txt" "stop_name" "QUAI DU GENERAL LECLERC" 1594
"stops.txt" "stop_name" "ROND POINT LUCIEN DEGUT" 1615
"routes.txt" "route_short_name" "1BIS" 2
"routes.txt" "route_long_name" "TAD PSL" 135
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 12
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 13
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 14
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 15
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 16
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 17
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 18
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 19
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 20
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 21
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 22
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 23
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 24
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 25
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 26
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 27
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 28
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 29
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 30
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 31
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 32
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 33
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 34
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 35
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 36
"trips.txt" "trip_headsign" "ROND POINT LUCIEN DEGUT" 37
"trips.txt" "trip_headsign" "HOTEL DE VILLE" 38
"trips.txt" "trip_headsign" "HOTEL DE VILLE" 39
"trips.txt" "trip_headsign" "HOTEL DE VILLE" 40
"trips.txt" "trip_headsign" "HOTEL DE VILLE" 41
"trips.txt" "trip_headsign" "HOTEL DE VILLE" 42
"trips.txt" "trip_headsign" "HOTEL DE VILLE" 43
"trips.txt" "trip_headsign" "HOTEL DE VILLE" 44
"trips.txt" "trip_headsign" "HOTEL DE VILLE" 45
"trips.txt" "trip_headsign" "HOTEL DE VILLE" 46
"trips.txt" "trip_headsign" "HOTEL DE VILLE" 47
"trips.txt" "trip_headsign" "HOTEL DE VILLE" 48
"trips.txt" "trip_headsign" "HOTEL DE VILLE" 49
unknown_column INFO 8

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"stops.txt" "import_id" 13
"stops.txt" "city_name" 14
"routes.txt" "direction0_name" 9
"routes.txt" "direction1_name" 10
"routes.txt" "route_group" 11
"routes.txt" "import_id" 12
"calendar.txt" "service_name" 11
"trips.txt" "import_id" 11