GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-08T08:52:26Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt
  9. trips_extensions.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 9
  • Shapes: 268
  • Stops: 336
  • Trips: 268

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesRoute ColorsHeadsignsWheelchair AccessibilityLocation Types

Specification Compliance report

7136 notices reported (14 errors, 7118 warnings, 4 infos)

Notice Code Severity Total
point_near_origin ERROR 2

point_near_origin

A point is too close to origin (0, 0).

You can see more about this notice here.

filename (?) The name of the affected GTFS file. csvRowNumber (?) The row of the faulty row. entityId (?) The id of the faulty entity. latFieldName (?) The name of the field that uses latitude value. latFieldValue (?) The latitude of the faulty row. lonFieldName (?) The name of the field that uses longitude value. lonFieldValue (?) The longitude of the faulty row
"stops.txt" 206 "STA-STP-PIOM" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 208 "STA-Salle-Polyvalent" "stop_lat" 0.0 "stop_lon" 0.0
start_and_end_range_out_of_order ERROR 12

start_and_end_range_out_of_order

Two date or time fields are out of order.

Date or time fields have been found out of order in calendar.txt, feed_info.txt and stop_times.txt.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row number of the faulty record. startFieldName (?) The start value's field name. startValue (?) The start value. endFieldName (?) The end value's field name. endValue (?) The end value.
"stop_times.txt" 15 "arrival_time" "08:10:00" "departure_time" "08:09:00"
"stop_times.txt" 335 "arrival_time" "07:41:00" "departure_time" "07:40:00"
"stop_times.txt" 367 "arrival_time" "17:58:00" "departure_time" "17:53:00"
"stop_times.txt" 479 "arrival_time" "11:33:00" "departure_time" "11:28:00"
"stop_times.txt" 703 "arrival_time" "20:27:00" "departure_time" "20:22:00"
"stop_times.txt" 735 "arrival_time" "19:57:00" "departure_time" "19:52:00"
"stop_times.txt" 2917 "arrival_time" "13:50:00" "departure_time" "13:48:00"
"stop_times.txt" 3190 "arrival_time" "11:53:00" "departure_time" "11:52:00"
"stop_times.txt" 3684 "arrival_time" "08:43:00" "departure_time" "08:42:00"
"stop_times.txt" 4722 "arrival_time" "19:53:00" "departure_time" "19:52:00"
"stop_times.txt" 4793 "arrival_time" "18:43:00" "departure_time" "18:42:00"
"stop_times.txt" 4998 "arrival_time" "14:53:00" "departure_time" "14:52:00"
expired_calendar WARNING 1

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
5 "TOUS LES JOURS"
fast_travel_between_consecutive_stops WARNING 1621

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 1621 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
84 "204" "TAD" 229.2460967056357 7.641536556854523 1067 2 "67-67" "CC 4 Vents" "20:01:00" 1068 3 "109-109" "Aigoual" "20:02:00"
84 "204" "TAD" 480.2542504003048 16.008475013343492 1069 4 "146-146" "CC 4 Vents" "20:05:00" 1070 5 "120-120" "Aigrettes" "20:06:00"
84 "204" "TAD" 286.169716531927 9.538990551064233 1070 5 "120-120" "Aigrettes" "20:06:00" 1071 6 "STP-avenue buisson" "Avenue Buisson" "20:07:00"
84 "204" "TAD" 282.47354456887956 9.415784818962653 1071 6 "STP-avenue buisson" "Avenue Buisson" "20:07:00" 1072 7 "62-6" "Star" "20:08:00"
84 "204" "TAD" 363.2230265693884 12.107434218979613 1073 8 "65-65" "Arènes" "20:09:00" 1074 9 "126-126" "Artisan" "20:10:00"
84 "204" "TAD" 332.4519051566285 11.081730171887617 1074 9 "126-126" "Artisan" "20:10:00" 1075 10 "54-54" "Auroux" "20:11:00"
84 "204" "TAD" 265.8056341456119 8.86018780485373 1075 10 "54-54" "Auroux" "20:11:00" 1076 11 "96-96" "Avranche" "20:12:00"
84 "204" "TAD" 189.26203528041887 6.308734509347296 1076 11 "96-96" "Avranche" "20:12:00" 1077 12 "143-143" "Banquière" "20:13:00"
84 "204" "TAD" 190.10896088497353 6.336965362832451 1077 12 "143-143" "Banquière" "20:13:00" 1078 13 "112-112" "Bassaget" "20:14:00"
84 "204" "TAD" 350.70952350513033 11.690317450171012 1078 13 "112-112" "Bassaget" "20:14:00" 1079 14 "43-43" "Bellevue" "20:15:00"
84 "204" "TAD" 348.31425534128226 11.61047517804274 1079 14 "43-43" "Bellevue" "20:15:00" 1080 15 "42-42" "Boirargues" "20:16:00"
84 "204" "TAD" 292.978486092965 9.765949536432167 1080 15 "42-42" "Boirargues" "20:16:00" 1081 16 "163-163" "Bosc" "20:17:00"
84 "204" "TAD" 297.4095976352593 9.913653254508644 1081 16 "163-163" "Bosc" "20:17:00" 1082 17 "93-93" "Bougainville" "20:18:00"
84 "204" "TAD" 195.18129514068517 6.506043171356173 1082 17 "93-93" "Bougainville" "20:18:00" 1083 18 "142-142" "Bruxelles" "20:19:00"
84 "204" "TAD" 238.9963532383254 7.966545107944181 1083 18 "142-142" "Bruxelles" "20:19:00" 1084 19 "2-2" "Cabane De Carnon" "20:20:00"
84 "204" "TAD" 398.40605975806517 13.280201991935504 1085 20 "61-61" "Cabanes de l'Arnel" "20:23:00" 1086 21 "95-95" "Camping" "20:24:00"
84 "204" "TAD" 236.81798409516912 7.893932803172304 1086 21 "95-95" "Camping" "20:24:00" 1087 22 "4-4" "Carnon Mairie Annexe" "20:25:00"
84 "204" "TAD" 444.9129320838681 14.83043106946227 1087 22 "4-4" "Carnon Mairie Annexe" "20:25:00" 1088 23 "160-160" "Carrières" "20:26:00"
84 "204" "TAD" 367.9277276032992 12.26425758677664 1088 23 "160-160" "Carrières" "20:26:00" 1089 24 "118-118" "Casino" "20:27:00"
84 "204" "TAD" 276.16775724589746 9.205591908196581 1089 24 "118-118" "Casino" "20:27:00" 1090 25 "113-113" "Cassan" "20:28:00"
84 "204" "TAD" 233.59861475389965 7.786620491796655 1090 25 "113-113" "Cassan" "20:28:00" 1091 26 "152-152" "Cathédrale" "20:29:00"
84 "204" "TAD" 580.8074494987468 19.360248316624894 1091 26 "152-152" "Cathédrale" "20:29:00" 1092 27 "158-158" "Cave coopérative" "20:30:00"
84 "204" "TAD" 293.8215392841186 9.794051309470621 1092 27 "158-158" "Cave coopérative" "20:30:00" 1093 28 "117-117" "CCAS" "20:31:00"
84 "204" "TAD" 399.7523262372974 13.325077541243248 1093 28 "117-117" "CCAS" "20:31:00" 1094 29 "155-155" "Orée du Bois" "20:32:00"
84 "204" "TAD" 259.93288736377724 8.664429578792575 1094 29 "155-155" "Orée du Bois" "20:32:00" 1095 30 "47-47" "Centre Valergues" "20:33:00"
84 "204" "TAD" 159.82208404342208 5.327402801447403 1095 30 "47-47" "Centre Valergues" "20:33:00" 1096 31 "168-168" "Centre administratif" "20:34:00"
84 "204" "TAD" 500.86141810488414 16.695380603496137 1096 31 "168-168" "Centre administratif" "20:34:00" 1097 32 "98-98" "Château d'eau" "20:35:00"
84 "204" "TAD" 226.3219695918115 7.544065653060383 1097 32 "98-98" "Château d'eau" "20:35:00" 1098 33 "20-20" "Cimetiere Mauguio" "20:36:00"
84 "204" "TAD" 252.17473115450466 8.405824371816822 1098 33 "20-20" "Cimetiere Mauguio" "20:36:00" 1099 34 "3-3" "Civadière" "20:37:00"
84 "204" "TAD" 241.8836711109734 8.062789037032447 1099 34 "3-3" "Civadière" "20:37:00" 1100 35 "92-92" "Collège" "20:38:00"
84 "204" "TAD" 276.92216738356143 9.23073891278538 1100 35 "92-92" "Collège" "20:38:00" 1101 36 "71-71" "Coopérative" "20:39:00"
84 "204" "TAD" 226.66437263312815 7.555479087770938 1108 43 "60-60" "Ecoparc St Antoine" "20:46:00" 1109 44 "81-81" "Eglise" "20:47:00"
84 "204" "TAD" 403.6830095991802 13.456100319972673 1109 44 "81-81" "Eglise" "20:47:00" 1110 45 "108-108" "Epis" "20:48:00"
84 "204" "TAD" 296.15046820302337 9.87168227343411 1110 45 "108-108" "Epis" "20:48:00" 1111 46 "56-56" "Escolet" "20:49:00"
84 "204" "TAD" 192.28655665553708 6.409551888517903 1111 46 "56-56" "Escolet" "20:49:00" 1112 47 "135-135" "ESMA-CCI" "20:50:00"
84 "204" "TAD" 359.19431795466255 11.973143931822085 1112 47 "135-135" "ESMA-CCI" "20:50:00" 1113 48 "88-88" "Espace Grand Bleu" "20:51:00"
84 "204" "TAD" 440.872928319988 14.695764277332932 1113 48 "88-88" "Espace Grand Bleu" "20:51:00" 1114 49 "17-17" "Etang" "20:52:00"
84 "204" "TAD" 308.0023344223238 10.266744480744128 1115 50 "1-1" "Etang De L'or" "20:53:00" 1116 51 "116-116" "Europe Diana" "20:54:00"
84 "204" "TAD" 200.24458913870248 6.674819637956749 1117 52 "123-123" "Fauvettes" "20:55:00" 1118 53 "105-105" "Fenouillet" "20:56:00"
84 "204" "TAD" 206.09628571166488 10.304814285583245 1118 53 "105-105" "Fenouillet" "20:56:00" 1119 54 "73-73" "Fréjorgues aéroport" "20:58:00"
84 "204" "TAD" 494.9808604648341 16.49936201549447 1121 56 "165-165" "Garcia Lorca" "21:00:00" 1122 57 "48-48" "Gare de Valergues" "21:01:00"
84 "204" "TAD" 177.28498702813673 8.864249351406837 1122 57 "48-48" "Gare de Valergues" "21:01:00" 1123 58 "156-156" "Gare SNCF St Aunes" "21:03:00"
84 "204" "TAD" 306.3673986656469 10.21224662218823 1125 60 "134-134" "Garisson" "21:05:00" 1126 61 "86-86" "Gendarmerie" "21:06:00"
84 "204" "TAD" 231.66692772580964 7.722230924193655 1129 64 "35-35" "Grand Travers" "21:09:00" 1130 65 "29-29" "Gymnase" "21:10:00"
84 "204" "TAD" 279.4967963659888 9.316559878866293 1130 65 "29-29" "Gymnase" "21:10:00" 1131 66 "122-122" "Hameau du golf" "21:11:00"
84 "204" "TAD" 369.6200096871701 12.320666989572338 1131 66 "122-122" "Hameau du golf" "21:11:00" 1132 67 "144-144" "Hélène Boucher" "21:12:00"
84 "204" "TAD" 432.1138199233529 14.403793997445096 1132 67 "144-144" "Hélène Boucher" "21:12:00" 1133 68 "166-166" "Héliomarin" "21:13:00"
84 "204" "TAD" 450.66700442646237 15.02223348088208 1133 68 "166-166" "Héliomarin" "21:13:00" 1134 69 "11-11" "Hôtel De Ville" "21:14:00"
84 "204" "TAD" 412.31949373709864 13.743983124569954 1134 69 "11-11" "Hôtel De Ville" "21:14:00" 1135 70 "89-89" "Jardin du ponant" "21:15:00"
84 "204" "TAD" 211.53043392741176 10.57652169637059 1135 70 "89-89" "Jardin du ponant" "21:15:00" 1136 71 "141-141" "Kipling" "21:17:00"
fast_travel_between_far_stops WARNING 15

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
84 "204" "TAD" 183.34628337441157 15.27885694786763 1067 2 "67-67" "CC 4 Vents" "20:01:00" 1069 4 "146-146" "CC 4 Vents" "20:05:00"
86 "195" "TAD" 183.34628337441157 15.27885694786763 1383 2 "67-67" "CC 4 Vents" "11:01:00" 1385 4 "146-146" "CC 4 Vents" "11:05:00"
87 "194" "TAD" 183.34628337441157 15.27885694786763 1541 2 "67-67" "CC 4 Vents" "10:01:00" 1543 4 "146-146" "CC 4 Vents" "10:05:00"
211 "201" "TAD" 183.34628337441157 15.27885694786763 4102 2 "67-67" "CC 4 Vents" "17:01:00" 4104 4 "146-146" "CC 4 Vents" "17:05:00"
108 "197" "TAD" 183.34628337441157 15.27885694786763 2600 2 "67-67" "CC 4 Vents" "13:01:00" 2602 4 "146-146" "CC 4 Vents" "13:05:00"
85 "196" "TAD" 183.34628337441157 15.27885694786763 1225 2 "67-67" "CC 4 Vents" "12:01:00" 1227 4 "146-146" "CC 4 Vents" "12:05:00"
89 "192" "TAD" 183.34628337441157 15.27885694786763 1857 2 "67-67" "CC 4 Vents" "08:01:00" 1859 4 "146-146" "CC 4 Vents" "08:05:00"
90 "191" "TAD" 183.34628337441157 15.27885694786763 2015 2 "67-67" "CC 4 Vents" "07:01:00" 2017 4 "146-146" "CC 4 Vents" "07:05:00"
208 "202" "TAD" 183.34628337441157 15.27885694786763 3924 2 "67-67" "CC 4 Vents" "18:01:00" 3926 4 "146-146" "CC 4 Vents" "18:05:00"
213 "200" "TAD" 183.34628337441157 15.27885694786763 4264 2 "67-67" "CC 4 Vents" "16:01:00" 4266 4 "146-146" "CC 4 Vents" "16:05:00"
214 "199" "TAD" 183.34628337441157 15.27885694786763 4422 2 "67-67" "CC 4 Vents" "15:01:00" 4424 4 "146-146" "CC 4 Vents" "15:05:00"
88 "193" "TAD" 183.34628337441157 15.27885694786763 1699 2 "67-67" "CC 4 Vents" "09:01:00" 1701 4 "146-146" "CC 4 Vents" "09:05:00"
207 "203" "TAD" 183.34628337441157 15.27885694786763 3766 2 "67-67" "CC 4 Vents" "19:01:00" 3768 4 "146-146" "CC 4 Vents" "19:05:00"
91 "190" "TAD" 183.34628337441157 15.27885694786763 2173 2 "67-67" "CC 4 Vents" "06:01:00" 2175 4 "146-146" "CC 4 Vents" "06:05:00"
107 "198" "TAD" 183.34628337441157 15.27885694786763 2442 2 "67-67" "CC 4 Vents" "14:01:00" 2444 4 "146-146" "CC 4 Vents" "14:05:00"
leading_or_trailing_whitespaces WARNING 90

leading_or_trailing_whitespaces

The value in CSV file has leading or trailing whitespaces.

This notice is emitted for values protected with double quotes since whitespaces for non-protected values are trimmed automatically by CSV parser.

The validator strips whitespaces from protected values. We do not see any use case when such a whitespace may be needed. On the other hand, some real-world feeds use trailing whitespaces for some values and omit them for the others. This is causing the largest problem when a primary key and a foreign key differ just by a whitespace: it is clear that they are intended to be the same, that is why we always strip whitespaces.

You can see more about this notice here.

Only the first 50 of 90 affected records are displayed below.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) Faulty record's field name. fieldValue (?) Faulty value.
"trips.txt" 13 "trip_headsign" "104-R "
"trips.txt" 13 "trip_short_name" "104-R "
"trips.txt" 14 "trip_headsign" "113-A "
"trips.txt" 14 "trip_short_name" "113-A "
"trips.txt" 15 "trip_headsign" "112-A "
"trips.txt" 15 "trip_short_name" "112-A "
"trips.txt" 19 "trip_headsign" "108-A "
"trips.txt" 19 "trip_short_name" "108-A "
"trips.txt" 25 "trip_headsign" "104-A "
"trips.txt" 25 "trip_short_name" "104-A "
"trips.txt" 27 "trip_headsign" "121-A "
"trips.txt" 27 "trip_short_name" "121-A "
"trips.txt" 31 "trip_headsign" "117-A "
"trips.txt" 33 "trip_headsign" "114-A "
"trips.txt" 34 "trip_headsign" "111-A "
"trips.txt" 34 "trip_short_name" "111-A "
"trips.txt" 35 "trip_headsign" "110-A "
"trips.txt" 35 "trip_short_name" "110-A "
"trips.txt" 37 "trip_headsign" "107-A "
"trips.txt" 37 "trip_short_name" "107-A "
"trips.txt" 39 "trip_headsign" "105-A "
"trips.txt" 39 "trip_short_name" "105-A "
"trips.txt" 40 "trip_headsign" "103-A "
"trips.txt" 40 "trip_short_name" "103-A "
"trips.txt" 41 "trip_headsign" "102-A "
"trips.txt" 41 "trip_short_name" "102-A "
"trips.txt" 42 "trip_headsign" "124-R "
"trips.txt" 42 "trip_short_name" "124-R "
"trips.txt" 44 "trip_headsign" "122-R "
"trips.txt" 44 "trip_short_name" "122-R "
"trips.txt" 45 "trip_headsign" "121-R "
"trips.txt" 45 "trip_short_name" "121-R "
"trips.txt" 46 "trip_headsign" "120-R "
"trips.txt" 46 "trip_short_name" "120-R "
"trips.txt" 48 "trip_headsign" "105-R "
"trips.txt" 48 "trip_short_name" "105-R "
"trips.txt" 49 "trip_headsign" "127-A "
"trips.txt" 49 "trip_short_name" "127-A "
"trips.txt" 50 "trip_headsign" "126-A "
"trips.txt" 52 "trip_headsign" "124-A "
"trips.txt" 52 "trip_short_name" "124-A "
"trips.txt" 53 "trip_headsign" "123-A "
"trips.txt" 53 "trip_short_name" "123-A "
"trips.txt" 54 "trip_headsign" "122-A "
"trips.txt" 54 "trip_short_name" "122-A "
"trips.txt" 55 "trip_headsign" "115-A "
"trips.txt" 55 "trip_short_name" "115-A "
"trips.txt" 62 "trip_headsign" "114-R "
"trips.txt" 62 "trip_short_name" "114-R "
"trips.txt" 64 "trip_headsign" "112-R "
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 5134

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 5134 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "28" 1
3 "28" 2
4 "28" 3
5 "28" 4
6 "28" 5
7 "28" 6
8 "28" 7
9 "28" 8
10 "28" 9
11 "28" 10
12 "28" 11
13 "28" 12
14 "28" 13
15 "28" 14
16 "28" 15
17 "28" 16
18 "654" 1
19 "654" 2
20 "654" 3
21 "654" 4
22 "654" 5
23 "654" 6
24 "654" 7
25 "651" 1
26 "651" 2
27 "651" 3
28 "651" 4
29 "651" 5
30 "651" 6
31 "651" 7
32 "653" 1
33 "653" 2
34 "653" 3
35 "653" 4
36 "653" 5
37 "653" 6
38 "653" 7
39 "652" 1
40 "652" 2
41 "652" 3
42 "652" 4
43 "652" 5
44 "652" 6
45 "652" 7
46 "676" 1
47 "676" 2
48 "676" 3
49 "676" 4
50 "676" 5
51 "676" 6
mixed_case_recommended_field WARNING 149

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 149 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "ESMA-CCI" 103
"stops.txt" "stop_name" "test 1" 140
"stops.txt" "stop_name" "4 canaux" 234
"stops.txt" "stop_name" "4 vents" 235
"stops.txt" "stop_name" "ESMA-CCI" 299
"stops.txt" "stop_name" "CC 4 vents" 309
"trips.txt" "trip_headsign" "10A-ALLER" 72
"trips.txt" "trip_short_name" "10A-ALLER" 72
"trips.txt" "trip_headsign" "9A-ALLER" 73
"trips.txt" "trip_short_name" "9A-ALLER" 73
"trips.txt" "trip_headsign" "8A-ALLER" 74
"trips.txt" "trip_short_name" "8A-ALLER" 74
"trips.txt" "trip_headsign" "7A-ALLER" 75
"trips.txt" "trip_short_name" "7A-ALLER" 75
"trips.txt" "trip_headsign" "6A-ALLER" 78
"trips.txt" "trip_short_name" "6A-ALLER" 78
"trips.txt" "trip_headsign" "5A-ALLER" 79
"trips.txt" "trip_short_name" "5A-ALLER" 79
"trips.txt" "trip_headsign" "2A-ALLER" 80
"trips.txt" "trip_short_name" "2A-ALLER" 80
"trips.txt" "trip_headsign" "1A-ALLER" 81
"trips.txt" "trip_short_name" "1A-ALLER" 81
"trips.txt" "trip_headsign" "1A + 185 min + 111 min + 111 min" 83
"trips.txt" "trip_short_name" "10C-ALLER" 83
"trips.txt" "trip_headsign" "4A-ALLER" 95
"trips.txt" "trip_short_name" "4A-ALLER" 95
"trips.txt" "trip_headsign" "3A-ALLER" 96
"trips.txt" "trip_short_name" "3A-ALLER" 96
"trips.txt" "trip_headsign" "1A + 185 min + 111 min + 74 min" 97
"trips.txt" "trip_short_name" "9C-ALLER" 97
"trips.txt" "trip_headsign" "1A + 185 min + 111 min + 37 min" 102
"trips.txt" "trip_short_name" "8C-ALLER" 102
"trips.txt" "trip_headsign" "1A + 185 min + 111 min + 296 min" 104
"trips.txt" "trip_short_name" "15C-ALLER" 104
"trips.txt" "trip_headsign" "1A + 185 min + 111 min + 259 min" 105
"trips.txt" "trip_short_name" "14C-ALLER" 105
"trips.txt" "trip_headsign" "1A + 185 min + 111 min + 222 min" 106
"trips.txt" "trip_short_name" "13C-ALLER" 106
"trips.txt" "trip_headsign" "1R + 540 min + 60 min" 109
"trips.txt" "trip_short_name" "10B-RETOUR" 109
"trips.txt" "trip_headsign" "1R + 540 min + 30 min" 110
"trips.txt" "trip_short_name" "9B-RETOUR" 110
"trips.txt" "trip_headsign" "1R + 540 min" 111
"trips.txt" "trip_short_name" "8B-RETOUR" 111
"trips.txt" "trip_headsign" "1R + 480 min" 112
"trips.txt" "trip_short_name" "7B-RETOUR" 112
"trips.txt" "trip_headsign" "1R + 420 min" 113
"trips.txt" "trip_short_name" "6B-RETOUR" 113
"trips.txt" "trip_headsign" "1R + 360 min" 114
"trips.txt" "trip_short_name" "5B-RETOUR" 114
non_ascii_or_non_printable_char WARNING 57

non_ascii_or_non_printable_char

Non ascii or non printable char in ID field.

A value of a field with type ID contains non ASCII or non printable characters. This is not recommended.

You can see more about this notice here.

Only the first 50 of 57 affected records are displayed below.

filename (?) Name of the faulty file. csvRowNumber (?) Row number of the faulty record. columnName (?) Name of the column where the error occurred. fieldValue (?) Faulty value.
"stops.txt" 121 "parent_station" "STA-Loréebois"
"stops.txt" 205 "stop_id" "STA-Loréebois"
"stops.txt" 210 "stop_id" "STA-Théâtre"
"stops.txt" 221 "stop_id" "STP-théâtre"
"stops.txt" 221 "parent_station" "STA-Théâtre"
"stop_times.txt" 994 "stop_id" "STP-théâtre"
"stop_times.txt" 1003 "stop_id" "STP-théâtre"
"stop_times.txt" 1142 "stop_id" "STP-théâtre"
"stop_times.txt" 1300 "stop_id" "STP-théâtre"
"stop_times.txt" 1458 "stop_id" "STP-théâtre"
"stop_times.txt" 1616 "stop_id" "STP-théâtre"
"stop_times.txt" 1774 "stop_id" "STP-théâtre"
"stop_times.txt" 1932 "stop_id" "STP-théâtre"
"stop_times.txt" 2090 "stop_id" "STP-théâtre"
"stop_times.txt" 2248 "stop_id" "STP-théâtre"
"stop_times.txt" 2336 "stop_id" "STP-théâtre"
"stop_times.txt" 2345 "stop_id" "STP-théâtre"
"stop_times.txt" 2354 "stop_id" "STP-théâtre"
"stop_times.txt" 2378 "stop_id" "STP-théâtre"
"stop_times.txt" 2394 "stop_id" "STP-théâtre"
"stop_times.txt" 2403 "stop_id" "STP-théâtre"
"stop_times.txt" 2517 "stop_id" "STP-théâtre"
"stop_times.txt" 2675 "stop_id" "STP-théâtre"
"stop_times.txt" 2824 "stop_id" "STP-théâtre"
"stop_times.txt" 2833 "stop_id" "STP-théâtre"
"stop_times.txt" 2842 "stop_id" "STP-théâtre"
"stop_times.txt" 2863 "stop_id" "STP-théâtre"
"stop_times.txt" 2872 "stop_id" "STP-théâtre"
"stop_times.txt" 2881 "stop_id" "STP-théâtre"
"stop_times.txt" 2890 "stop_id" "STP-théâtre"
"stop_times.txt" 2899 "stop_id" "STP-théâtre"
"stop_times.txt" 2931 "stop_id" "STP-théâtre"
"stop_times.txt" 3156 "stop_id" "STP-théâtre"
"stop_times.txt" 3169 "stop_id" "STP-théâtre"
"stop_times.txt" 3344 "stop_id" "STP-théâtre"
"stop_times.txt" 3353 "stop_id" "STP-théâtre"
"stop_times.txt" 3362 "stop_id" "STP-théâtre"
"stop_times.txt" 3371 "stop_id" "STP-théâtre"
"stop_times.txt" 3380 "stop_id" "STP-théâtre"
"stop_times.txt" 3389 "stop_id" "STP-théâtre"
"stop_times.txt" 3398 "stop_id" "STP-théâtre"
"stop_times.txt" 3407 "stop_id" "STP-théâtre"
"stop_times.txt" 3416 "stop_id" "STP-théâtre"
"stop_times.txt" 3425 "stop_id" "STP-théâtre"
"stop_times.txt" 3434 "stop_id" "STP-théâtre"
"stop_times.txt" 3443 "stop_id" "STP-théâtre"
"stop_times.txt" 3452 "stop_id" "STP-théâtre"
"stop_times.txt" 3461 "stop_id" "STP-théâtre"
"stop_times.txt" 3491 "stop_id" "STP-théâtre"
"stop_times.txt" 3841 "stop_id" "STP-théâtre"
route_color_contrast WARNING 3

route_color_contrast

Insufficient route color contrast.

A route's color and route_text_color should be contrasting.

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeColor (?) The faulty record's HTML route color. routeTextColor (?) The faulty record's HTML route text color.
"L1" 2 "#FEBA01" "#FFDD00"
"TAD" 6 "#E9D0D0" "#FFFFFF"
"8" 8 "#F6B5D3" "#FFFFFF"
stop_too_far_from_shape WARNING 26

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
