GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-08T04:15:27Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. transfers.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 24
  • Shapes: 442
  • Stops: 210
  • Trips: 568

Specification Compliance report

3112 notices reported (0 errors, 3112 warnings, 0 infos)

Notice Code Severity Total
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 2749

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 2749 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"996$ARC_UC105-R-22_TVX$121" 59726 9539000.0 404 59725 9539000.0 403 0.6559925790591354
"996$ARC_UC105-R-22_TVX$121" 60165 2.4354E7 843 60164 2.4354E7 842 0.13831714184556468
"1112$ARC_UC109-A-01$50" 198423 5741000.0 191 198422 5741000.0 190 0.08622331770476474
"1112$ARC_ScoJV-A-03_V2$80" 163772 4406000.0 158 163771 4406000.0 157 0.4316570160091585
"1112$ARC_UC106-A-03$24" 159565 1.1669E7 523 159564 1.1669E7 522 0.4719654527462398
"996$ARC_UCEXP-R-03$183" 14265 9140000.0 427 14264 9140000.0 426 0.13800033329408248
"996$ARC_UCEXP-R-03$183" 14267 9141000.0 429 14266 9141000.0 428 0.2070004992363835
"996$ARC_UCEXP-R-03$183" 14268 9141000.0 430 14267 9141000.0 429 0.22425054087297455
"996$ARC_UCEXP-R-03$183" 14269 9141000.0 431 14268 9141000.0 430 0.13800033257495986
"996$ARC_UCEXP-R-03$183" 14270 9141000.0 432 14269 9141000.0 431 0.47980546589914413
"996$ARC_UCEXP-R-03$183" 14272 9142000.0 434 14271 9142000.0 433 0.15525036217743213
"996$ARC_UCEXP-R-03$183" 14273 9142000.0 435 14272 9142000.0 434 0.20700048312377373
"996$ARC_UCEXP-R-03$183" 14274 9142000.0 436 14273 9142000.0 435 0.15525036217743213
"996$ARC_UCEXP-R-03$183" 14276 9143000.0 438 14275 9143000.0 437 0.2242505060534079
"996$ARC_UCEXP-R-03$183" 14277 9143000.0 439 14276 9143000.0 438 0.13800031184895528
"996$ARC_UCEXP-R-03$183" 14278 9143000.0 440 14277 9143000.0 439 0.2242505053055205
"996$ARC_UCEXP-R-03$183" 14279 9143000.0 441 14278 9143000.0 440 0.4460594797884596
"996$ARC_UCEXP-R-03$183" 14281 9144000.0 443 14280 9144000.0 442 0.13800030115515596
"996$ARC_UCEXP-R-03$183" 14282 9144000.0 444 14281 9144000.0 443 0.22425048860047617
"996$ARC_UCEXP-R-03$183" 14283 9144000.0 445 14282 9144000.0 444 0.4460594863469096
"996$ARC_UCEXP-R-03$183" 14284 9144000.0 446 14283 9144000.0 445 0.15525032598877742
"996$ARC_UCEXP-R-03$183" 14286 9145000.0 448 14285 9145000.0 447 0.1552503259600125
"996$ARC_UCEXP-R-03$183" 14287 9145000.0 449 14286 9145000.0 448 0.44605948302960063
"996$ARC_UCEXP-R-03$183" 14288 9145000.0 450 14287 9145000.0 449 0.20700041881715042
"996$ARC_UCEXP-R-03$183" 14289 9145000.0 451 14288 9145000.0 450 0.15525031464501335
"996$ARC_UCEXP-R-03$183" 14291 9146000.0 453 14290 9146000.0 452 0.15525030183423932
"996$ARC_UCEXP-R-03$183" 14292 9146000.0 454 14291 9146000.0 453 0.13800026826833675
"996$ARC_UCEXP-R-03$183" 14293 9146000.0 455 14292 9146000.0 454 0.2242504363567337
"996$ARC_UCEXP-R-03$183" 14294 9146000.0 456 14293 9146000.0 455 0.4460594757045619
"996$ARC_UCEXP-R-03$183" 14296 9147000.0 458 14295 9147000.0 457 0.15525028977135158
"996$ARC_UCEXP-R-03$183" 14297 9147000.0 459 14296 9147000.0 458 0.4460594730776741
"996$ARC_UCEXP-R-03$183" 14298 9147000.0 460 14297 9147000.0 459 0.15525027773722805
"996$ARC_UCEXP-R-03$183" 14300 9148000.0 462 14299 9148000.0 461 0.13800023604310468
"996$ARC_UCEXP-R-03$183" 14301 9148000.0 463 14300 9148000.0 462 0.08625014729322576
"996$ARC_UCEXP-R-03$183" 14302 9148000.0 464 14301 9148000.0 463 0.4460594666566368
"996$ARC_UCEXP-R-03$183" 14303 9148000.0 465 14302 9148000.0 464 0.13800022537806575
"996$ARC_UCEXP-R-03$183" 14305 9149000.0 467 14304 9149000.0 466 0.4460594633393281
"996$ARC_UCEXP-R-03$183" 14306 9149000.0 468 14305 9149000.0 467 0.06900010693942232
"996$ARC_UCEXP-R-03$183" 14307 9149000.0 469 14306 9149000.0 468 0.45169415465164026
"996$ARC_UCEXP-R-03$183" 14308 9149000.0 470 14307 9149000.0 469 0.06900010232602434
"996$ARC_UCEXP-R-03$183" 14310 9150000.0 472 14309 9150000.0 471 0.4516941624617212
"996$ARC_UCEXP-R-03$183" 14311 9150000.0 473 14310 9150000.0 472 0.06900009696473901
"996$ARC_UCEXP-R-03$183" 14312 9150000.0 474 14311 9150000.0 473 0.44605945316492296
"996$ARC_UCEXP-R-03$183" 14313 9150000.0 475 14312 9150000.0 474 0.0690000915746885
"996$ARC_UCEXP-R-03$183" 14315 9151000.0 477 14314 9151000.0 476 0.13800017176521343
"996$ARC_UCEXP-R-03$183" 14316 9151000.0 478 14315 9151000.0 477 0.06900008621340273
"996$ARC_UCEXP-R-03$183" 14317 9151000.0 479 14316 9151000.0 478 0.4297510853408156
"996$ARC_UCEXP-R-03$183" 14318 9151000.0 480 14317 9151000.0 479 0.0862501011011017
"996$ARC_UCEXP-R-03$183" 14320 9152000.0 482 14319 9152000.0 481 0.06900007551959482
"996$ARC_UCEXP-R-03$183" 14321 9152000.0 483 14320 9152000.0 482 0.4297510717460899
expired_calendar WARNING 3

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
16 "AutoGen_22"
3 "AutoGen_21"
2 "AutoGen_27"
missing_recommended_column WARNING 1

missing_recommended_column

A recommended column is missing in the input file.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the missing column.
"stop_times.txt" "timepoint"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 209

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 209 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"trips.txt" "trip_headsign" "COMPIEGNE GARE" 2
"trips.txt" "trip_headsign" "COMPIEGNE GARE" 3
"trips.txt" "trip_headsign" "LA CROIX ST OUEN" 4
"trips.txt" "trip_headsign" "LA CROIX ST OUEN" 5
"trips.txt" "trip_headsign" "LA CROIX ST OUEN" 7
"trips.txt" "trip_headsign" "LA CROIX ST OUEN" 8
"trips.txt" "trip_headsign" "LA CROIX ST OUEN" 10
"trips.txt" "trip_headsign" "LA CROIX ST OUEN" 11
"trips.txt" "trip_headsign" "COMPIEGNE GARE" 12
"trips.txt" "trip_headsign" "COMPIEGNE GARE" 21
"trips.txt" "trip_headsign" "COMPIEGNE GARE" 22
"trips.txt" "trip_headsign" "COMPIEGNE GARE" 23
"trips.txt" "trip_headsign" "COMPIEGNE GARE" 24
"trips.txt" "trip_headsign" "ST JEAN AUX BOIS" 25
"trips.txt" "trip_headsign" "ST JEAN AUX BOIS" 26
"trips.txt" "trip_headsign" "ST JEAN AUX BOIS" 27
"trips.txt" "trip_headsign" "ST JEAN AUX BOIS" 28
"trips.txt" "trip_headsign" "ST JEAN AUX BOIS" 29
"trips.txt" "trip_headsign" "ST JEAN AUX BOIS" 30
"trips.txt" "trip_headsign" "ST JEAN AUX BOIS" 32
"trips.txt" "trip_headsign" "ST JEAN AUX BOIS" 33
"trips.txt" "trip_headsign" "ST JEAN AUX BOIS" 34
"trips.txt" "trip_headsign" "ST JEAN AUX BOIS" 35
"trips.txt" "trip_headsign" "SAINT SAUVEUR" 36
"trips.txt" "trip_headsign" "SAINT SAUVEUR" 37
"trips.txt" "trip_headsign" "SAINT SAUVEUR" 38
"trips.txt" "trip_headsign" "SAINT SAUVEUR" 39
"trips.txt" "trip_headsign" "SAINT SAUVEUR" 40
"trips.txt" "trip_headsign" "SAINT SAUVEUR" 41
"trips.txt" "trip_headsign" "COMPIEGNE GARE" 42
"trips.txt" "trip_headsign" "SAINT SAUVEUR" 43
"trips.txt" "trip_headsign" "LA CROIX ST OUEN" 44
"trips.txt" "trip_headsign" "SAINT SAUVEUR" 45
"trips.txt" "trip_headsign" "SAINT SAUVEUR" 46
"trips.txt" "trip_headsign" "SAINT SAUVEUR" 47
"trips.txt" "trip_headsign" "COMPIEGNE GARE" 53
"trips.txt" "trip_headsign" "LE FRANCPORT" 62
"trips.txt" "trip_headsign" "LA CROIX-SAINT-OUEN" 63
"trips.txt" "trip_headsign" "CHOISY AU BAC" 64
"trips.txt" "trip_headsign" "CHOISY AU BAC" 65
"trips.txt" "trip_headsign" "LE FRANCPORT" 66
"trips.txt" "trip_headsign" "CHOISY AU BAC" 67
"trips.txt" "trip_headsign" "LE FRANCPORT" 68
"trips.txt" "trip_headsign" "LE FRANCPORT" 69
"trips.txt" "trip_headsign" "LE FRANCPORT" 70
"trips.txt" "trip_headsign" "LE FRANCPORT" 71
"trips.txt" "trip_headsign" "CHOISY AU BAC" 72
"trips.txt" "trip_headsign" "CHOISY AU BAC" 73
"trips.txt" "trip_headsign" "LE FRANCPORT" 75
"trips.txt" "trip_headsign" "MARGNY/VENETTE" 79
stop_too_far_from_shape_using_user_distance WARNING 135

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 135 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
48 "996$ARC_UC105-R-22_TVX$121" "996:6019" 351 "LCOBA3" "Le Bac" [49.35253917378698,2.776027649680716] 176.66837442728954
47 "996$ARC_UC103-R-17$120" "996:7874" 341 "LCOBA3" "Le Bac" [49.35253917378698,2.776027649680716] 176.66837442728954
204 "996$ARC_TAD107-R-01$230" "996:7653" 1705 "VENPE3" "Pérelles" [49.40577050858514,2.7906215876686034] 169.16325765032101
293 "1112$ScoJV-A-04$87" "7777" 2391 "SSVRO2" "Route de Compiègne" [49.32277037797211,2.7798288979949892] 156.60437862711618
43 "996$ARC_UC103-R-09$116" "996:7639" 300 "LCOBA3" "Le Bac" [49.35253917315105,2.7760276634747068] 176.6693760367962
431 "1112$ARC_UC105-A-20-TVX_V2$20" "7868" 3681 "SSVRC3" "Route de Compiègne" [49.32277035141478,2.779828919913032] 152.39368434061095
431 "1112$ARC_UC105-A-20-TVX_V2$20" "7868" 3682 "LCOBA3" "Le Bac" [49.35272972870831,2.772011577846697] 115.00340240816433
452 "1112$ARC_ScoDEB2-R-02$198" "7821" 3837 "CLXMO3" "Mousquetaires" [49.43320979852562,2.8409322407081583] 221.23018091739104
166 "996$ARC_ScoDEB1-R-05$206" "996:7812" 1472 "LCOBA3" "Le Bac" [49.352729728072624,2.7720115916418804] 115.0024007094758
34 "996$ARC_UC101-R-06$108" "996:7618" 215 "SJBMA3" "ST-JEAN-AUX-BOIS - Malassise" [49.34956025315171,2.8870685405864633] 118.29883816567856
286 "1112$ARC_UC101-A-02$1" "6320" 2362 "SJBMA3" "ST-JEAN-AUX-BOIS - Malassise" [49.34956025315171,2.8870685405864633] 118.29883816567856
93 "996$ARC_UC109-R-12$159" "996:6375" 852 "CLXMO3" "Mousquetaires" [49.43320980455706,2.8409322509147725] 221.22918371437734
316 "1112$ARC_UC103-R-19_v3$102" "6009" 2568 "LCOBA3" "Le Bac" [49.352729728072624,2.7720115916418804] 115.0024007094758
311 "1112$ARC_UC101-R-05$98" "6331" 2538 "SJBMA3" "ST-JEAN-AUX-BOIS - Malassise" [49.349560249071565,2.887068552760207] 118.2998298584
404 "1112$ARC_UCEXP-R-01$174" "6880" 3465 "VBIZA3" "Zone d'Activité" [49.32183972169078,2.746041706756847] 188.8364288119827
328 "1112$ARC_UC105-R-22_TVX$113" "6019" 2692 "LCOBA3" "Le Bac" [49.35253917378698,2.776027649680716] 176.66837442728954
220 "996$ARC_UC107-A-14$35" "996:6395" 1860 "VENPE3" "Pérelles" [49.40577050858514,2.7906215876686034] 169.16325765032101
41 "996$ARC_UC103-R-08$115" "996:7638" 281 "LCOBA3" "Le Bac" [49.35253917378698,2.776027649680716] 176.66837442728954
326 "1112$ARC_UC103-R-16$111" "7642" 2672 "LCOBA3" "Le Bac" [49.35253917315105,2.7760276634747068] 176.6693760367962
397 "1112$ARC_UC101-A-01$2" "7607" 3414 "SJBMA3" "ST-JEAN-AUX-BOIS - Malassise" [49.34956025315171,2.8870685405864633] 118.29883816567856
129 "996$ARC_UC105-A-18_TVX_V2$20" "996:7715" 1197 "SSVRC3" "Route de Compiègne" [49.32277035141478,2.779828919913032] 152.39368434061095
129 "996$ARC_UC105-A-18_TVX_V2$20" "996:7715" 1198 "LCOBA3" "Le Bac" [49.35272972870831,2.772011577846697] 115.00340240816433
374 "1112$ARC_UC109-R-03$152" "6376" 3192 "CLXMO3" "Mousquetaires" [49.43320980455706,2.8409322509147725] 221.22918371437734
157 "996$ARC_UC105-A-20-TVX_V2$22" "996:7868" 1381 "SSVRC3" "Route de Compiègne" [49.32277035141478,2.779828919913032] 152.39368434061095
157 "996$ARC_UC105-A-20-TVX_V2$22" "996:7868" 1382 "LCOBA3" "Le Bac" [49.35272972870831,2.772011577846697] 115.00340240816433
212 "996$ARC_TAD103-R-01$235" "996:7643" 1782 "LCOBA3" "Le Bac" [49.35253917315105,2.7760276634747068] 176.6693760367962
308 "1112$ARC_UC101-R-03$97" "6327" 2520 "SJBMA3" "ST-JEAN-AUX-BOIS - Malassise" [49.349560249071565,2.887068552760207] 118.2998298584
292 "1112$ARC_ScoJV-A-06$86" "7776" 2385 "SSVRC3" "Route de Compiègne" [49.32277035141478,2.779828919913032] 152.39368434061095
83 "996$ARC_UC107-R-08$150" "996:6714" 746 "VENPE3" "Pérelles" [49.40577050858514,2.7906215876686034] 169.16325765032101
313 "1112$ARC_UC101-R-04$99" "7617" 2550 "SJBMA3" "ST-JEAN-AUX-BOIS - Malassise" [49.34956025315171,2.8870685405864633] 118.29883816567856
36 "996$ARC_UC103-R-19_v2$110" "996:6009" 228 "LCOBA3" "Le Bac" [49.352729728072624,2.7720115916418804] 115.0024007094758
559 "1112$ARC_UC103-A-06_V2$7" "7622" 4637 "SSVRC3" "Route de Compiègne" [49.322770343660686,2.7798289268347953] 152.39468188034311
559 "1112$ARC_UC103-A-06_V2$7" "7622" 4638 "LCOBA3" "Le Bac" [49.35272972870831,2.772011577846697] 115.00340240816433
30 "996$ARC_UC101-R-05$106" "996:6331" 193 "SJBMA3" "ST-JEAN-AUX-BOIS - Malassise" [49.349560249071565,2.887068552760207] 118.2998298584
507 "1112$ARC_UC107-A-08$37" "6735" 4258 "LCOBA3" "Le Bac" [49.35272972870831,2.772011577846697] 115.00340240816433
411 "1112$ARC_UCEXP-R-02$174" "7664" 3553 "VBIZA3" "Zone d'Activité" [49.32183972169078,2.746041706756847] 188.8364288119827
491 "1112$ARC_TAD103-R-01$220" "7643" 4108 "LCOBA3" "Le Bac" [49.35253917315105,2.7760276634747068] 176.6693760367962
214 "996$ARC_UC107-A-02$29" "996:6385" 1805 "VENPE3" "Pérelles" [49.40577051545166,2.790621596538967] 169.16226029883626
254 "996$ARC_UC103-A-01$5" "996:7620" 2177 "SSVRC3" "Route de Compiègne" [49.322770343660686,2.7798289268347953] 152.39468188034311
306 "1112$ARC_UC101-R-02$96" "6325" 2509 "SJBMA3" "ST-JEAN-AUX-BOIS - Malassise" [49.34956025315171,2.8870685405864633] 118.29883816567856
363 "1112$ARC_UC107-R-08$142" "6714" 3074 "VENPE3" "Pérelles" [49.40577050858514,2.7906215876686034] 169.16325765032101
444 "1112$ARC_ScoDEB1-R-03$193" "7809" 3786 "LCOBA3" "Le Bac" [49.35272972933818,2.772011564178076] 115.00439491696307
74 "996$ARC_UC105-A-19_TVX_V2$15" "996:6016" 654 "SSVRC3" "Route de Compiègne" [49.32277035141478,2.779828919913032] 152.39368434061095
506 "1112$ARC_UC107-A-09$36" "6712" 4250 "VENPE3" "Pérelles" [49.40577050858514,2.7906215876686034] 169.16325765032101
341 "1112$ARC_UC105-R-23_TVX$113" "7873" 2846 "LCOBA3" "Le Bac" [49.35253917378698,2.776027649680716] 176.66837442728954
314 "1112$ARC_UC101-R-06$100" "7618" 2555 "SJBMA3" "ST-JEAN-AUX-BOIS - Malassise" [49.34956025315171,2.8870685405864633] 118.29883816567856
483 "1112$ARC_TAD107-R-01$215" "7653" 4037 "VENPE3" "Pérelles" [49.40577050858514,2.7906215876686034] 169.16325765032101
373 "1112$ARC_UC109-R-12$151" "6375" 3183 "CLXMO3" "Mousquetaires" [49.43320980455706,2.8409322509147725] 221.22918371437734
327 "1112$ARC_UC103-R-17$112" "7874" 2682 "LCOBA3" "Le Bac" [49.35253917378698,2.776027649680716] 176.66837442728954
208 "996$ARC_TAD101-R-01$234" "996:7614" 1749 "SJBMA3" "ST-JEAN-AUX-BOIS - Malassise" [49.349560249071565,2.887068552760207] 118.2998298584
stop_without_stop_time WARNING 10

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
5 "CABBA1" "Abbaye"
12 "MGYDG2" "Margny de Gaulle"
13 "MGYPR2" "Prairie"
57 "CPISC1" "Piscine"
60 "CCORA1" "Vivier Corax"
127 "CPICA1" "Picardie"
161 "LCODG5" "LA CROIX Lycée Ch. de Gaulle"
191 "CROYA1" "Royallieu"
192 "CHUIL1" "Jean l'Huillier"
198 "CBMOR1" "Bernard Morançais"
unexpected_enum_value WARNING 4

unexpected_enum_value

An enum has an unexpected value.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row number of the faulty record. fieldName (?) The name of the field where the error occurred. fieldValue (?) Faulty value.
"routes.txt" 12 "route_type" 715
"routes.txt" 13 "route_type" 715
"routes.txt" 14 "route_type" 715
"routes.txt" 15 "route_type" 715