GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-07T13:29:54Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 338
  • Shapes: 1730
  • Stops: 3415
  • Trips: 11957

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesRoute ColorsHeadsignsWheelchair AccessibilityLocation Types

Specification Compliance report

1407 notices reported (0 errors, 1407 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 760

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 760 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
613 "46048219"
612 "46048216"
614 "46048221"
617 "46048238"
616 "46048237"
615 "46048228"
610 "46048126"
611 "46048130"
4 "46038724"
3 "46038722"
2 "46038721"
609 "46048121"
604 "46048002"
605 "46048035"
606 "46048041"
608 "46048089"
607 "46048088"
621 "46048410"
622 "46048411"
620 "46048409"
408 "46047109"
406 "46047101"
407 "46047102"
409 "46047110"
412 "46047122"
413 "46047124"
414 "46047132"
410 "46047113"
411 "46047121"
638 "46048479"
635 "46048476"
634 "46048475"
420 "46047146"
637 "46048478"
636 "46048477"
642 "46048483"
641 "46048482"
644 "46048485"
421 "46047154"
643 "46048484"
640 "46048481"
639 "46048480"
416 "46047137"
628 "46048469"
627 "46048468"
624 "46048465"
623 "46048464"
415 "46047135"
626 "46048467"
625 "46048466"
fast_travel_between_consecutive_stops WARNING 137

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 137 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
2763 "10152133" "1502" 857.6344975890999 0.23823180488586107 89717 22 "VIL1ABRE" "Abreuvoir" "18:55:00" 89718 23 "VIL1SACO" "Salle Communale" "18:55:01"
8407 "10208731" "11" 630.7456747173283 0.17520713186592451 295736 40 "GRE1TONK" "Tonkin" "11:54:00" 295737 41 "GRE1BAPF" "Guadeloupe" "11:54:01"
10930 "10215160" "11" 630.7456747173283 0.17520713186592451 315969 40 "GRE1TONK" "Tonkin" "11:54:00" 315970 41 "GRE1BAPF" "Guadeloupe" "11:54:01"
8450 "10208756" "11" 630.7456747173283 0.17520713186592451 369412 44 "GRE1TONK" "Tonkin" "18:24:00" 369413 45 "GRE1BAPF" "Guadeloupe" "18:24:01"
7857 "10209727" "1631" 664.215805890633 0.1845043905251758 223992 1 "ANN2MDOR" "Mont Doré" "07:28:00" 223993 2 "ANN2IDEA" "Rue Mattei" "07:28:01"
2550 "10152257" "1631" 664.215805890633 0.1845043905251758 86215 1 "ANN2MDOR" "Mont Doré" "07:28:00" 86216 2 "ANN2IDEA" "Rue Mattei" "07:28:01"
7232 "10210014" "2534" 692.4514845081247 0.1923476345855902 375150 11 "ANZ24VEN" "4 Vents" "07:29:00" 375151 12 "ANZ1LIBE" "Liberté" "07:29:01"
2066 "10151645" "2534" 692.4514845081247 0.1923476345855902 73579 11 "ANZ24VEN" "4 Vents" "07:29:00" 73580 12 "ANZ1LIBE" "Liberté" "07:29:01"
7960 "10209543" "1402" 705.620759391023 0.19600576649750637 215952 13 "LOI1PLOI" "Pont de Loison" "17:16:00" 215953 14 "LOI1VHUG" "Rue des HGD" "17:16:01"
2900 "10152073" "1402" 705.620759391023 0.19600576649750637 91718 13 "LOI1PLOI" "Pont de Loison" "17:16:00" 91719 14 "LOI1VHUG" "Rue des HGD" "17:16:01"
6517 "10210321" "3004" 403.1185284200787 0.11197736900557742 209649 7 "LCR1C922" "Chavattes n°922" "08:42:00" 209650 8 "LCR1C746" "Chavattes n°746" "08:42:01"
1833 "10153104" "11" 630.7456747173283 0.17520713186592451 64727 41 "GRE1TONK" "Tonkin" "12:55:00" 64728 42 "GRE1BAPF" "Guadeloupe" "12:55:01"
5589 "10158646" "11" 630.7456747173283 0.17520713186592451 180885 41 "GRE1TONK" "Tonkin" "12:55:00" 180886 42 "GRE1BAPF" "Guadeloupe" "12:55:01"
8470 "10208759" "11" 630.7456747173283 0.17520713186592451 360068 40 "GRE1TONK" "Tonkin" "09:59:00" 360069 41 "GRE1BAPF" "Guadeloupe" "09:59:01"
10962 "10215162" "11" 630.7456747173283 0.17520713186592451 368195 40 "GRE1TONK" "Tonkin" "09:59:00" 368196 41 "GRE1BAPF" "Guadeloupe" "09:59:01"
6568 "10210366" "3014" 871.2176080764921 0.2420048911323589 295065 8 "AME1RDLI" "Rue Lillers 44" "08:28:00" 295066 9 "AME1RLIL" "Rue Lillers 56" "08:28:01"
6568 "10210366" "3014" 3188.0969470774126 0.8855824852992813 295068 11 "FER1ECDE" "Ecole Debussy" "08:31:00" 295069 12 "AME1HURI" "Hurionville" "08:31:01"
6568 "10210366" "3014" 321.4427503747679 0.08928965288187997 295077 20 "AME2MARI" "Marincamp" "08:44:00" 295078 21 "AME2RLIL" "Rue Lillers 56" "08:44:01"
3144 "10153096" "11" 630.7456747173283 0.17520713186592451 98382 44 "GRE1TONK" "Tonkin" "17:07:00" 98383 45 "GRE1BAPF" "Guadeloupe" "17:07:01"
8988 "10209533" "1400" 705.620759391023 0.19600576649750637 206759 8 "LOI1PLOI" "Pont de Loison" "12:30:00" 206760 9 "LOI1VHUG" "Rue des HGD" "12:30:01"
3245 "10152063" "1400" 705.620759391023 0.19600576649750637 100465 8 "LOI1PLOI" "Pont de Loison" "12:30:00" 100466 9 "LOI1VHUG" "Rue des HGD" "12:30:01"
8453 "10208740" "11" 630.7456747173283 0.17520713186592451 311388 40 "GRE1TONK" "Tonkin" "07:12:00" 311389 41 "GRE1BAPF" "Guadeloupe" "07:12:01"
10941 "10215139" "11" 630.7456747173283 0.17520713186592451 367956 40 "GRE1TONK" "Tonkin" "07:12:00" 367957 41 "GRE1BAPF" "Guadeloupe" "07:12:01"
2455 "10152001" "1329" 1078.4469816013593 0.2995686060003776 84503 15 "OIG1PGAM" "Gambetta" "16:49:00" 84504 16 "OIG1CICH" "Chapelle" "16:49:01"
8268 "10209471" "1329" 1078.4469816013593 0.2995686060003776 272269 15 "OIG1PGAM" "Gambetta" "16:49:00" 272270 16 "OIG1CICH" "Chapelle" "16:49:01"
7109 "10209907" "2512" 1093.047661787113 0.3036243504964203 271012 6 "VEQ1POST" "Poste" "18:19:00" 271013 7 "VEQ1MAIR" "Mairie" "18:19:01"
2680 "10151538" "2512" 1093.047661787113 0.3036243504964203 88368 6 "VEQ1POST" "Poste" "18:19:00" 88369 7 "VEQ1MAIR" "Mairie" "18:19:01"
1235 "10153075" "11" 630.7456747173283 0.17520713186592451 39938 41 "GRE1TONK" "Tonkin" "15:51:00" 39939 42 "GRE1BAPF" "Guadeloupe" "15:51:01"
5615 "10158649" "11" 630.7456747173283 0.17520713186592451 181765 41 "GRE1TONK" "Tonkin" "15:51:00" 181766 42 "GRE1BAPF" "Guadeloupe" "15:51:01"
3346 "10151911" "2300" 795.8829851080894 0.2210786069744693 102303 26 "DIV1FACH" "Four à Chaux" "14:11:00" 102304 27 "DIV2MOZA" "Mozart" "14:11:01"
8863 "10210276" "2300" 795.8829851080894 0.2210786069744693 379644 26 "DIV1FACH" "Four à Chaux" "14:11:00" 379645 27 "DIV2MOZA" "Mozart" "14:11:01"
3346 "10151911" "2300" 685.9446818022595 0.19054018938951653 102307 30 "BRU2REPU" "République" "14:14:00" 102308 31 "BRU1MLEC" "Maréchal Leclerc" "14:14:01"
8863 "10210276" "2300" 685.9446818022595 0.19054018938951653 379648 30 "BRU2REPU" "République" "14:14:00" 379649 31 "BRU1MLEC" "Maréchal Leclerc" "14:14:01"
8477 "10208762" "11" 630.7456747173283 0.17520713186592451 334086 40 "GRE1TONK" "Tonkin" "12:58:00" 334087 41 "GRE1BAPF" "Guadeloupe" "12:58:01"
10935 "10215143" "11" 630.7456747173283 0.17520713186592451 353027 40 "GRE1TONK" "Tonkin" "12:58:00" 353028 41 "GRE1BAPF" "Guadeloupe" "12:58:01"
6567 "10210365" "3014" 871.2176080764921 0.2420048911323589 365331 8 "AME1RDLI" "Rue Lillers 44" "13:28:00" 365332 9 "AME1RLIL" "Rue Lillers 56" "13:28:01"
6567 "10210365" "3014" 3188.0969470774126 0.8855824852992813 365347 11 "FER1ECDE" "Ecole Debussy" "13:31:00" 365348 12 "AME1HURI" "Hurionville" "13:31:01"
6567 "10210365" "3014" 321.4427503747679 0.08928965288187997 365356 20 "AME2MARI" "Marincamp" "13:44:00" 365357 21 "AME2RLIL" "Rue Lillers 56" "13:44:01"
6569 "10210367" "3014" 541.3993930939221 0.15038872030386724 383983 3 "AME1HURI" "Hurionville" "11:57:00" 383984 4 "AME1LILL" "R. Lillers N°61" "11:57:01"
6569 "10210367" "3014" 908.9228789707956 0.2524785774918877 383989 9 "AME2RLIL" "Rue Lillers 56" "12:08:00" 383990 10 "AME2RDLI" "Rue Lillers 44" "12:08:01"
6569 "10210367" "3014" 985.750915964242 0.27381969887895613 384026 22 "AME1FEBE" "Ferme Beugin" "12:39:00" 384027 23 "AME1RDLI" "Rue Lillers 44" "12:39:01"
6569 "10210367" "3014" 541.3993930939221 0.15038872030386724 384031 27 "AME1HURI" "Hurionville" "12:46:00" 384032 28 "AME1LILL" "R. Lillers N°61" "12:46:01"
1233 "10153077" "11" 630.7456747173283 0.17520713186592451 39853 41 "GRE1TONK" "Tonkin" "19:49:00" 39854 42 "GRE1BAPF" "Guadeloupe" "19:49:01"
5566 "10158626" "11" 630.7456747173283 0.17520713186592451 180087 41 "GRE1TONK" "Tonkin" "19:49:00" 180088 42 "GRE1BAPF" "Guadeloupe" "19:49:01"
1236 "10153074" "11" 630.7456747173283 0.17520713186592451 39980 41 "GRE1TONK" "Tonkin" "14:51:00" 39981 42 "GRE1BAPF" "Guadeloupe" "14:51:01"
5601 "10158648" "11" 630.7456747173283 0.17520713186592451 181280 41 "GRE1TONK" "Tonkin" "14:51:00" 181281 42 "GRE1BAPF" "Guadeloupe" "14:51:01"
9038 "10208746" "11" 630.7456747173283 0.17520713186592451 337365 41 "GRE1TONK" "Tonkin" "18:14:00" 337366 42 "GRE1BAPF" "Guadeloupe" "18:14:01"
10953 "10215121" "11" 630.7456747173283 0.17520713186592451 353264 41 "GRE1TONK" "Tonkin" "18:14:00" 353350 42 "GRE1BAPF" "Guadeloupe" "18:14:01"
1823 "10153088" "11" 630.7456747173283 0.17520713186592451 64310 42 "GRE1TONK" "Tonkin" "18:11:00" 64311 43 "GRE1BAPF" "Guadeloupe" "18:11:01"
5554 "10158624" "11" 630.7456747173283 0.17520713186592451 179666 42 "GRE1TONK" "Tonkin" "18:11:00" 179667 43 "GRE1BAPF" "Guadeloupe" "18:11:01"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 231

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 231 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "NOYELLES-GODAULT - LENS - LIEVIN" 2
"routes.txt" "route_long_name" "BARLIN - HOUDAIN - BEUVRY" 3
"routes.txt" "route_long_name" "VENDIN-LE-VIEIL - LENS - AVION" 4
"routes.txt" "route_long_name" "ANNEZIN - BEUVRY" 5
"routes.txt" "route_long_name" "LENS - CARVIN - LIBERCOURT" 6
"routes.txt" "route_long_name" "AUCHEL - DIVION - BRUAY-LA-BUISSIERE" 7
"routes.txt" "route_long_name" "HENIN-BEAUMONT - DOURGES - LIBERCOURT" 8
"routes.txt" "route_long_name" "BEUVRY - BETHUNE - OBLINGHEM" 9
"routes.txt" "route_long_name" "NOYELLES-LES-VERMELLES - GRENAY - LIEVIN - LENS" 10
"routes.txt" "route_long_name" "BÉTHUNE - NŒUX-LES-MINES - BARLIN" 11
"routes.txt" "route_long_name" "BRUAY-LA-BUISSIERE - DIVION - CAUCHY-A-LA-TOUR" 12
"routes.txt" "route_long_name" "CARVIN - HENIN - COURCELLES-LES-LENS" 13
"routes.txt" "route_long_name" "BRUAY-LA-BUISSIERE - RUITZ - MAZINGARBE - LENS" 14
"routes.txt" "route_long_name" "HENIN-BEAUMONT - LENS - LIEVIN" 15
"routes.txt" "route_long_name" "BETHUNE - AUCHEL - LOZINGHEM" 16
"routes.txt" "route_long_name" "LENS - FOUQUIERES-LEZ-LENS - LEFOREST" 17
"routes.txt" "route_long_name" "BETHUNE - VERMELLES - LENS" 18
"routes.txt" "route_long_name" "LEFOREST - COURCELLES-LES-LENS - HENIN-BEAUMONT" 19
"routes.txt" "route_long_name" "BETHUNE - NOEUX-LES-MINES - HERSIN-COUPIGNY" 20
"routes.txt" "route_long_name" "LENS - BILLY-MONTIGNY - HENIN-BEAUMONT" 21
"routes.txt" "route_long_name" "HENIN-BEAUMONT - HARNES - PONT-A-VENDIN" 22
"routes.txt" "route_long_name" "LOZINGHEM - AUCHEL - CAUCHY-A-LA-TOUR" 23
"routes.txt" "route_long_name" "LIEVIN FOND D’ANGLET - CENTRE VILLE - SITE 11/19" 24
"routes.txt" "route_long_name" "VENDIN-LE-VIEIL - HARNES - LIBERCOURT" 25
"routes.txt" "route_long_name" "LA BASSEE - LENS - AVION" 26
"routes.txt" "route_long_name" "HOUDAIN - BRUAY-LA-BUISSIERE" 27
"routes.txt" "route_long_name" "LENS - WINGLES - AUCHY-LES-MINES" 28
"routes.txt" "route_long_name" "LENS - ANNAY-SOUS-LENS - CARVIN" 29
"routes.txt" "route_long_name" "OIGNIES - LIBERCOURT - CARVIN" 31
"routes.txt" "route_long_name" "BETHUNE - GOSNAY - BRUAY-LA-BUISSIERE" 32
"routes.txt" "route_long_name" "BEUVRY - VERQUIN - BEUVRY" 33
"routes.txt" "route_long_name" "CARVIN - WINGLES - HULLUCH" 34
"routes.txt" "route_long_name" "BETHUNE - ANNEZIN - HINGES" 35
"routes.txt" "route_long_name" "AIX-NOULETTE - LIEVIN" 36
"routes.txt" "route_long_name" "BETHUNE - BILLY-BERCLAU" 37
"routes.txt" "route_long_name" "LENS - LIEVIN - ABLAIN-SAINT-NAZAIRE" 38
"routes.txt" "route_long_name" "LA BASSEE - CUINCHY - VERMELLES" 39
"routes.txt" "route_long_name" "LENS - AVION - VIMY" 40
"routes.txt" "route_long_name" "HAISNES-LA-BASSEE - FESTUBERT" 41
"routes.txt" "route_long_name" "BRUAY-LA-BUISSIERE - ESTREE-CAUCHY" 42
"routes.txt" "route_long_name" "BRUAY-LA-BUISSIERE - HOUDAIN - BAJUS" 43
"routes.txt" "route_long_name" "BRUAY-LA-BUISSIERE - CAMBLAIN-CHATELAIN" 44
"routes.txt" "route_long_name" "BRUAY-LA-BUISSIERE - LAPUGNOY - LABEUVRIERE" 45
"routes.txt" "route_long_name" "BRUAY-LA-BUISSIERE - BARLIN" 46
"routes.txt" "route_long_name" "RUITZ - BARLIN - NOEUX-LES-MINES" 47
"routes.txt" "route_long_name" "ISBERGUES - LILLERS" 48
"routes.txt" "route_long_name" "CALONNE-SUR-LA-LYS - BEUVRY" 49
"routes.txt" "route_long_name" "LILLERS - BEUVRY" 50
"routes.txt" "route_long_name" "BRUAY LA BUISSIERE - BETHUNE" 51
"routes.txt" "route_long_name" "MARCHÉ DU QUARTIER DE LA GARE - HAILLICOURT - BRUAY" 54
route_long_name_contains_short_name WARNING 278

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

Only the first 50 of 278 affected records are displayed below.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"1121" 62 "1121" "1121"
"1122" 63 "1122" "1122"
"1123" 64 "1123" "1123"
"1130" 65 "1130" "1130"
"1131" 66 "1131" "1131"
"1132" 67 "1132" "1132"
"1133" 68 "1133" "1133"
"1134" 69 "1134" "1134"
"1140" 70 "1140" "1140"
"1200" 71 "1200" "1200"
"1201" 72 "1201" "1201"
"1202" 73 "1202" "1202"
"1210" 74 "1210" "1210"
"1211" 75 "1211" "1211"
"1220" 76 "1220" "1220"
"1221" 77 "1221" "1221"
"1222" 78 "1222" "1222"
"1223" 79 "1223" "1223"
"1224" 80 "1224" "1224"
"1300" 81 "1300" "1300"
"1310" 82 "1310" "1310"
"1311" 83 "1311" "1311"
"1312" 84 "1312" "1312"
"1313" 85 "1313" "1313"
"1314" 86 "1314" "1314"
"1315" 87 "1315" "1315"
"1316" 88 "1316" "1316"
"1317" 89 "1317" "1317"
"1319" 90 "1319" "1319"
"1320" 91 "1320" "1320"
"1321" 92 "1321" "1321"
"1322" 93 "1322" "1322"
"1323" 94 "1323" "1323"
"1324" 95 "1324" "1324"
"1325" 96 "1325" "1325"
"1326" 97 "1326" "1326"
"1327" 98 "1327" "1327"
"1328" 99 "1328" "1328"
"1329" 100 "1329" "1329"
"1330" 101 "1330" "1330"
"1331" 102 "1331" "1331"
"1332" 103 "1332" "1332"
"1333" 104 "1333" "1333"
"1400" 105 "1400" "1400"
"1401" 106 "1401" "1401"
"1402" 107 "1402" "1402"
"1410" 108 "1410" "1410"
"1420" 109 "1420" "1420"
"1430" 110 "1430" "1430"
"1431" 111 "1431" "1431"