GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-07T23:06:06Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • SAEML TAMM (Le Met')

Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1799
  • Routes: 71
  • Shapes: 190
  • Stops: 1046
  • Trips: 14667

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesRoute ColorsHeadsignsWheelchair AccessibilityLocation Types

Specification Compliance report

11338 notices reported (0 errors, 11338 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 11

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
10 "HV2223_PVS-PVS_2223-Semaine-20-0100100"
2 "HIV23_JANV-HMercFEV-Mercredi-23"
3 "SMIN_H2223-Je230323-L-Ma-J-V-25"
4 "HIV23_JANV-SemFev23-L-Ma-J-V-01"
5 "HIV23_JANV-SemFev23-L-Ma-J-V-01-0100100"
9 "HV2223_PVS-PVS_2223-Semaine-20-0010000"
8 "HV2223_PVS-PVS_2223-Semaine-20"
11 "HV2223_PVS-PVS_2223-Semaine-20-1101100"
12 "HIV23_JANV-HSem2Jan-L-Ma-J-V-23"
6 "HIV2223-HSam2223-Samedi-20"
7 "HIV2223-HDim2223-Dimanche-40"
fast_travel_between_consecutive_stops WARNING 128

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 128 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
2714 "843190-HIV2223-HSam2223-Samedi-20" "107-191" 617.9685746562543 5.664711934348998 67551 16 "833" "ST-PRIVAT-LA-MONTAGNE" "11:23:00" 67552 17 "801" "HAMEAU JERUSALEM" "11:23:33"
2704 "843180-HIV2223-HSam2223-Samedi-20" "107-191" 617.9685746562543 5.664711934348998 67291 16 "833" "ST-PRIVAT-LA-MONTAGNE" "07:28:00" 67292 17 "801" "HAMEAU JERUSALEM" "07:28:33"
10181 "1142136-HIV23_JANV-SemFev23-L-Ma-J-V-01" "107-191" 617.9685746562543 5.664711934348998 250829 16 "833" "ST-PRIVAT-LA-MONTAGNE" "08:12:00" 250830 17 "801" "HAMEAU JERUSALEM" "08:12:33"
12542 "843381-HV2223_PVS-PVS_2223-Semaine-20" "107-191" 617.9685746562543 5.664711934348998 308696 16 "833" "ST-PRIVAT-LA-MONTAGNE" "08:12:00" 308697 17 "801" "HAMEAU JERUSALEM" "08:12:33"
5245 "1123180-HIV23_JANV-HMercFEV-Mercredi-23" "107-191" 617.9685746562543 5.664711934348998 129268 16 "833" "ST-PRIVAT-LA-MONTAGNE" "08:12:00" 129269 17 "801" "HAMEAU JERUSALEM" "08:12:33"
6040 "1144228-HIV23_JANV-HSem2Jan-L-Ma-J-V-23" "107-191" 617.9685746562543 5.664711934348998 152596 16 "833" "ST-PRIVAT-LA-MONTAGNE" "08:12:00" 152597 17 "801" "HAMEAU JERUSALEM" "08:12:33"
12639 "1073551-SMIN_H2223-Je230323-L-Ma-J-V-25" "107-191" 617.9685746562543 5.664711934348998 310699 16 "833" "ST-PRIVAT-LA-MONTAGNE" "08:12:00" 310700 17 "801" "HAMEAU JERUSALEM" "08:12:33"
2729 "843205-HIV2223-HSam2223-Samedi-20" "107-191" 617.9685746562543 5.664711934348998 67941 16 "833" "ST-PRIVAT-LA-MONTAGNE" "17:08:00" 67942 17 "801" "HAMEAU JERUSALEM" "17:08:33"
712 "843237-HIV2223-HDim2223-Dimanche-40" "107-191" 703.2056194364272 5.664711934348998 18393 16 "833" "ST-PRIVAT-LA-MONTAGNE" "16:04:00" 18394 17 "801" "HAMEAU JERUSALEM" "16:04:29"
2706 "843182-HIV2223-HSam2223-Samedi-20" "107-191" 617.9685746562543 5.664711934348998 67343 16 "833" "ST-PRIVAT-LA-MONTAGNE" "08:08:00" 67344 17 "801" "HAMEAU JERUSALEM" "08:08:33"
5250 "1123185-HIV23_JANV-HMercFEV-Mercredi-23" "107-191" 617.9685746562543 5.664711934348998 129398 16 "833" "ST-PRIVAT-LA-MONTAGNE" "12:38:00" 129399 17 "801" "HAMEAU JERUSALEM" "12:38:33"
12547 "843386-HV2223_PVS-PVS_2223-Semaine-20" "107-191" 617.9685746562543 5.664711934348998 308826 16 "833" "ST-PRIVAT-LA-MONTAGNE" "12:38:00" 308827 17 "801" "HAMEAU JERUSALEM" "12:38:33"
6045 "1144233-HIV23_JANV-HSem2Jan-L-Ma-J-V-23" "107-191" 617.9685746562543 5.664711934348998 152726 16 "833" "ST-PRIVAT-LA-MONTAGNE" "12:38:00" 152727 17 "801" "HAMEAU JERUSALEM" "12:38:33"
10186 "1142141-HIV23_JANV-SemFev23-L-Ma-J-V-01" "107-191" 617.9685746562543 5.664711934348998 250959 16 "833" "ST-PRIVAT-LA-MONTAGNE" "12:38:00" 250960 17 "801" "HAMEAU JERUSALEM" "12:38:33"
12651 "1073563-SMIN_H2223-Je230323-L-Ma-J-V-25" "107-191" 617.9685746562543 5.664711934348998 311011 16 "833" "ST-PRIVAT-LA-MONTAGNE" "12:38:00" 311012 17 "801" "HAMEAU JERUSALEM" "12:38:33"
2718 "843194-HIV2223-HSam2223-Samedi-20" "107-191" 617.9685746562543 5.664711934348998 67655 16 "833" "ST-PRIVAT-LA-MONTAGNE" "12:58:00" 67656 17 "801" "HAMEAU JERUSALEM" "12:58:33"
2701 "843177-HIV2223-HSam2223-Samedi-20" "107-191" 617.9685746562543 5.664711934348998 67213 16 "833" "ST-PRIVAT-LA-MONTAGNE" "06:16:00" 67214 17 "801" "HAMEAU JERUSALEM" "06:16:33"
10195 "1142150-HIV23_JANV-SemFev23-L-Ma-J-V-01" "107-191" 617.9685746562543 5.664711934348998 251193 16 "833" "ST-PRIVAT-LA-MONTAGNE" "19:43:00" 251194 17 "801" "HAMEAU JERUSALEM" "19:43:33"
5259 "1123194-HIV23_JANV-HMercFEV-Mercredi-23" "107-191" 617.9685746562543 5.664711934348998 129632 16 "833" "ST-PRIVAT-LA-MONTAGNE" "19:43:00" 129633 17 "801" "HAMEAU JERUSALEM" "19:43:33"
12556 "843395-HV2223_PVS-PVS_2223-Semaine-20" "107-191" 617.9685746562543 5.664711934348998 309060 16 "833" "ST-PRIVAT-LA-MONTAGNE" "19:43:00" 309061 17 "801" "HAMEAU JERUSALEM" "19:43:33"
6054 "1144242-HIV23_JANV-HSem2Jan-L-Ma-J-V-23" "107-191" 617.9685746562543 5.664711934348998 152960 16 "833" "ST-PRIVAT-LA-MONTAGNE" "19:43:00" 152961 17 "801" "HAMEAU JERUSALEM" "19:43:33"
12649 "1073561-SMIN_H2223-Je230323-L-Ma-J-V-25" "107-191" 617.9685746562543 5.664711934348998 310959 16 "833" "ST-PRIVAT-LA-MONTAGNE" "19:43:00" 310960 17 "801" "HAMEAU JERUSALEM" "19:43:33"
5255 "1123190-HIV23_JANV-HMercFEV-Mercredi-23" "107-191" 617.9685746562543 5.664711934348998 129528 16 "833" "ST-PRIVAT-LA-MONTAGNE" "17:13:00" 129529 17 "801" "HAMEAU JERUSALEM" "17:13:33"
12667 "1073579-SMIN_H2223-Je230323-L-Ma-J-V-25" "107-191" 617.9685746562543 5.664711934348998 311427 16 "833" "ST-PRIVAT-LA-MONTAGNE" "17:13:00" 311428 17 "801" "HAMEAU JERUSALEM" "17:13:33"
6050 "1144238-HIV23_JANV-HSem2Jan-L-Ma-J-V-23" "107-191" 617.9685746562543 5.664711934348998 152856 16 "833" "ST-PRIVAT-LA-MONTAGNE" "17:13:00" 152857 17 "801" "HAMEAU JERUSALEM" "17:13:33"
10191 "1142146-HIV23_JANV-SemFev23-L-Ma-J-V-01" "107-191" 617.9685746562543 5.664711934348998 251089 16 "833" "ST-PRIVAT-LA-MONTAGNE" "17:13:00" 251090 17 "801" "HAMEAU JERUSALEM" "17:13:33"
12552 "843391-HV2223_PVS-PVS_2223-Semaine-20" "107-191" 617.9685746562543 5.664711934348998 308956 16 "833" "ST-PRIVAT-LA-MONTAGNE" "17:13:00" 308957 17 "801" "HAMEAU JERUSALEM" "17:13:33"
12553 "843392-HV2223_PVS-PVS_2223-Semaine-20" "107-191" 617.9685746562543 5.664711934348998 308982 16 "833" "ST-PRIVAT-LA-MONTAGNE" "17:48:00" 308983 17 "801" "HAMEAU JERUSALEM" "17:48:33"
5256 "1123191-HIV23_JANV-HMercFEV-Mercredi-23" "107-191" 617.9685746562543 5.664711934348998 129554 16 "833" "ST-PRIVAT-LA-MONTAGNE" "17:48:00" 129555 17 "801" "HAMEAU JERUSALEM" "17:48:33"
12670 "1073582-SMIN_H2223-Je230323-L-Ma-J-V-25" "107-191" 617.9685746562543 5.664711934348998 311505 16 "833" "ST-PRIVAT-LA-MONTAGNE" "17:48:00" 311506 17 "801" "HAMEAU JERUSALEM" "17:48:33"
6051 "1144239-HIV23_JANV-HSem2Jan-L-Ma-J-V-23" "107-191" 617.9685746562543 5.664711934348998 152882 16 "833" "ST-PRIVAT-LA-MONTAGNE" "17:48:00" 152883 17 "801" "HAMEAU JERUSALEM" "17:48:33"
10192 "1142147-HIV23_JANV-SemFev23-L-Ma-J-V-01" "107-191" 617.9685746562543 5.664711934348998 251115 16 "833" "ST-PRIVAT-LA-MONTAGNE" "17:48:00" 251116 17 "801" "HAMEAU JERUSALEM" "17:48:33"
5246 "1123181-HIV23_JANV-HMercFEV-Mercredi-23" "107-191" 617.9685746562543 5.664711934348998 129294 16 "833" "ST-PRIVAT-LA-MONTAGNE" "08:58:00" 129295 17 "801" "HAMEAU JERUSALEM" "08:58:33"
6041 "1144229-HIV23_JANV-HSem2Jan-L-Ma-J-V-23" "107-191" 617.9685746562543 5.664711934348998 152622 16 "833" "ST-PRIVAT-LA-MONTAGNE" "08:58:00" 152623 17 "801" "HAMEAU JERUSALEM" "08:58:33"
10182 "1142137-HIV23_JANV-SemFev23-L-Ma-J-V-01" "107-191" 617.9685746562543 5.664711934348998 250855 16 "833" "ST-PRIVAT-LA-MONTAGNE" "08:58:00" 250856 17 "801" "HAMEAU JERUSALEM" "08:58:33"
12543 "843382-HV2223_PVS-PVS_2223-Semaine-20" "107-191" 617.9685746562543 5.664711934348998 308722 16 "833" "ST-PRIVAT-LA-MONTAGNE" "08:58:00" 308723 17 "801" "HAMEAU JERUSALEM" "08:58:33"
12643 "1073555-SMIN_H2223-Je230323-L-Ma-J-V-25" "107-191" 617.9685746562543 5.664711934348998 310803 16 "833" "ST-PRIVAT-LA-MONTAGNE" "08:58:00" 310804 17 "801" "HAMEAU JERUSALEM" "08:58:33"
12642 "1073554-SMIN_H2223-Je230323-L-Ma-J-V-25" "107-191" 617.9685746562543 5.664711934348998 310777 16 "833" "ST-PRIVAT-LA-MONTAGNE" "07:33:00" 310778 17 "801" "HAMEAU JERUSALEM" "07:33:33"
6039 "1144227-HIV23_JANV-HSem2Jan-L-Ma-J-V-23" "107-191" 617.9685746562543 5.664711934348998 152570 16 "833" "ST-PRIVAT-LA-MONTAGNE" "07:33:00" 152571 17 "801" "HAMEAU JERUSALEM" "07:33:33"
5244 "1123179-HIV23_JANV-HMercFEV-Mercredi-23" "107-191" 617.9685746562543 5.664711934348998 129242 16 "833" "ST-PRIVAT-LA-MONTAGNE" "07:33:00" 129243 17 "801" "HAMEAU JERUSALEM" "07:33:33"
10180 "1142135-HIV23_JANV-SemFev23-L-Ma-J-V-01" "107-191" 617.9685746562543 5.664711934348998 250803 16 "833" "ST-PRIVAT-LA-MONTAGNE" "07:33:00" 250804 17 "801" "HAMEAU JERUSALEM" "07:33:33"
12541 "843380-HV2223_PVS-PVS_2223-Semaine-20" "107-191" 617.9685746562543 5.664711934348998 308670 16 "833" "ST-PRIVAT-LA-MONTAGNE" "07:33:00" 308671 17 "801" "HAMEAU JERUSALEM" "07:33:33"
10187 "1142142-HIV23_JANV-SemFev23-L-Ma-J-V-01" "107-191" 617.9685746562543 5.664711934348998 250985 16 "833" "ST-PRIVAT-LA-MONTAGNE" "13:38:00" 250986 17 "801" "HAMEAU JERUSALEM" "13:38:33"
5251 "1123186-HIV23_JANV-HMercFEV-Mercredi-23" "107-191" 617.9685746562543 5.664711934348998 129424 16 "833" "ST-PRIVAT-LA-MONTAGNE" "13:38:00" 129425 17 "801" "HAMEAU JERUSALEM" "13:38:33"
12655 "1073567-SMIN_H2223-Je230323-L-Ma-J-V-25" "107-191" 617.9685746562543 5.664711934348998 311115 16 "833" "ST-PRIVAT-LA-MONTAGNE" "13:38:00" 311116 17 "801" "HAMEAU JERUSALEM" "13:38:33"
6046 "1144234-HIV23_JANV-HSem2Jan-L-Ma-J-V-23" "107-191" 617.9685746562543 5.664711934348998 152752 16 "833" "ST-PRIVAT-LA-MONTAGNE" "13:38:00" 152753 17 "801" "HAMEAU JERUSALEM" "13:38:33"
12548 "843387-HV2223_PVS-PVS_2223-Semaine-20" "107-191" 617.9685746562543 5.664711934348998 308852 16 "833" "ST-PRIVAT-LA-MONTAGNE" "13:38:00" 308853 17 "801" "HAMEAU JERUSALEM" "13:38:33"
713 "843238-HIV2223-HDim2223-Dimanche-40" "107-191" 703.2056194364272 5.664711934348998 18419 16 "833" "ST-PRIVAT-LA-MONTAGNE" "17:34:00" 18420 17 "801" "HAMEAU JERUSALEM" "17:34:29"
2730 "843206-HIV2223-HSam2223-Samedi-20" "107-191" 617.9685746562543 5.664711934348998 67967 16 "833" "ST-PRIVAT-LA-MONTAGNE" "18:18:00" 67968 17 "801" "HAMEAU JERUSALEM" "18:18:33"
708 "843233-HIV2223-HDim2223-Dimanche-40" "107-191" 703.2056194364272 5.664711934348998 18289 16 "833" "ST-PRIVAT-LA-MONTAGNE" "10:04:00" 18290 17 "801" "HAMEAU JERUSALEM" "10:04:29"
missing_recommended_column WARNING 1

missing_recommended_column

A recommended column is missing in the input file.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the missing column.
"stop_times.txt" "timepoint"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 11193

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 11193 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "8 MAI 45" 2
"stops.txt" "stop_name" "8 MAI 45" 3
"stops.txt" "stop_name" "11ème D'AVIATION" 4
"stops.txt" "stop_name" "11ème D'AVIATION" 5
"stops.txt" "stop_name" "18 AOUT" 6
"stops.txt" "stop_name" "18 AOUT" 7
"stops.txt" "stop_name" "19 NOVEMBRE" 8
"stops.txt" "stop_name" "19 NOVEMBRE" 9
"stops.txt" "stop_name" "DEUX FONTAINES" 10
"stops.txt" "stop_name" "DEUX FONTAINES" 11
"stops.txt" "stop_name" "TRENTE JOURS" 12
"stops.txt" "stop_name" "TRENTE JOURS" 13
"stops.txt" "stop_name" "TROIS EVECHES" 14
"stops.txt" "stop_name" "TROIS HAIES" 15
"stops.txt" "stop_name" "TROIS HAIES" 16
"stops.txt" "stop_name" "QUATRE BORNES" 17
"stops.txt" "stop_name" "QUATRE BORNES" 18
"stops.txt" "stop_name" "QUATRE VENTS" 19
"stops.txt" "stop_name" "QUATRE VENTS" 20
"stops.txt" "stop_name" "ABBE BAUZIN" 21
"stops.txt" "stop_name" "ABBE BAUZIN" 22
"stops.txt" "stop_name" "ACTISUD DUNIL" 26
"stops.txt" "stop_name" "ACTISUD DUNIL" 27
"stops.txt" "stop_name" "FELIX ALCAN" 28
"stops.txt" "stop_name" "FELIX ALCAN" 29
"stops.txt" "stop_name" "ALSACE-LORRAINE" 34
"stops.txt" "stop_name" "ALSACE-LORRAINE" 35
"stops.txt" "stop_name" "AMANVILLERS MAIRIE" 36
"stops.txt" "stop_name" "AMANVILLERS MAIRIE" 37
"stops.txt" "stop_name" "FRANCOIS ARAGO" 43
"stops.txt" "stop_name" "FRANCOIS ARAGO" 44
"stops.txt" "stop_name" "FRANCOIS ARAGO" 45
"stops.txt" "stop_name" "FRANCOIS ARAGO" 46
"stops.txt" "stop_name" "FRANCOIS ARAGO" 47
"stops.txt" "stop_name" "FRANCOIS ARAGO" 48
"stops.txt" "stop_name" "ARS LAQUENEXY" 61
"stops.txt" "stop_name" "ARS LAQUENEXY" 62
"stops.txt" "stop_name" "ARS SUR MOSELLE" 63
"stops.txt" "stop_name" "ARS SUR MOSELLE" 64
"stops.txt" "stop_name" "ARTS ET METIERS" 65
"stops.txt" "stop_name" "ARTS ET METIERS" 66
"stops.txt" "stop_name" "ATELIERS MUNICIPAUX" 69
"stops.txt" "stop_name" "ATELIERS MUNICIPAUX" 70
"stops.txt" "stop_name" "AUGNY MAIRIE" 72
"stops.txt" "stop_name" "AUGNY MAIRIE" 73
"stops.txt" "stop_name" "AVENUE DE MAGNY" 76
"stops.txt" "stop_name" "BELLE FONTAINE" 87
"stops.txt" "stop_name" "BELLE FONTAINE" 88
"stops.txt" "stop_name" "GEORGES BERNANOS" 92
"stops.txt" "stop_name" "GEORGES BERNANOS" 93
stop_too_far_from_shape WARNING 3

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
8228 "2130029" "1140012-HIV23_JANV-SemFev23-L-Ma-J-V-01" 204605 "9" "MAGNY PAUL VERLAINE" [49.07437999999999,6.222639999999999] 2639.0860125006657
3299 "2130025" "1121062-HIV23_JANV-HMercFEV-Mercredi-23" 83094 "9" "MAGNY PAUL VERLAINE" [49.07433000000001,6.2227] 2643.336760747333
3299 "2130025" "1121062-HIV23_JANV-HMercFEV-Mercredi-23" 83095 "978" "PETIT JURY" [49.07053397933086,6.2485534172019195] 441.0149721159501
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20240607" "20230322" "20230701"