GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-17T14:30:44Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Transdev Pays de la Loire
Publisher URL:
https://www.transdev-paysdelaloire.com/open-data
Feed Language:
French
Feed Start Date:
2024-06-01
Feed End Date:
2025-01-01

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 1
  • Blocks: 2
  • Routes: 2
  • Shapes: 38
  • Stops: 102
  • Trips: 87

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


Fares V1ShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

473 notices reported (0 errors, 473 warnings, 0 infos)

Notice Code Severity Total
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 6

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (less than 1.11 m distance) result in a warning.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"RESR010AL20" 13152 13856.0 647 13151 13856.0 646 0.6769872896430851
"RESR023AL20" 21782 14895.0 662 21781 14895.0 661 0.6769872896430851
"RESA002AL04" 1634 4674.0 192 1633 4674.0 191 0.5858469656085005
"RESA017AL04" 10230 5898.0 299 10229 5898.0 298 0.5858469656085005
"RESA009AL04" 5921 6899.0 312 5920 6899.0 311 0.33818964627190445
"RESA004AL04" 2618 7266.0 322 2617 7266.0 321 0.5858469656085005
missing_recommended_column WARNING 1

missing_recommended_column

A recommended column is missing in the input file.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the missing column.
"stop_times.txt" "timepoint"
non_ascii_or_non_printable_char WARNING 4

non_ascii_or_non_printable_char

Non ascii or non printable char in ID field.

A value of a field with type ID contains non ASCII or non printable characters. This is not recommended.

You can see more about this notice here.

filename (?) Name of the faulty file. csvRowNumber (?) Row number of the faulty record. columnName (?) Name of the column where the error occurred. fieldValue (?) Faulty value.
"agency.txt" 2 "agency_id" "Réso"
"fare_attributes.txt" 2 "agency_id" "Réso"
"routes.txt" 2 "agency_id" "Réso"
"routes.txt" 3 "agency_id" "Réso"
stop_too_far_from_shape_using_user_distance WARNING 380

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 380 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
38 "NAVR001AL04" "8-5117182029" 914 "6768" "Jean Monnet" [47.83407554676901,-0.298496979757917] 164.6266565276173
38 "NAVR001AL04" "8-5117182029" 915 "6771" "La Tournerie" [47.838712288824404,-0.29603070521124586] 164.63254471874572
38 "NAVR001AL04" "8-5117182029" 916 "6765" "La Martinière" [47.83907538555196,-0.31459082528781224] 116.6215771958884
28 "RESR019AL20" "8-5253365776" 635 "4414" "Maison de Retraite" [47.84006829379626,-0.31351793518913434] 263.3034589761847
28 "RESR019AL20" "8-5253365776" 636 "6779" "La Tour" [47.83683692599463,-0.3130225921299765] 256.2330516185852
28 "RESR019AL20" "8-5253365776" 637 "6781" "Guynemer" [47.834936559200926,-0.3170708340522043] 180.1677122318158
28 "RESR019AL20" "8-5253365776" 638 "1416" "Nicolay" [47.83238855998881,-0.316095256572846] 215.2479863335138
28 "RESR019AL20" "8-5253365776" 639 "6780" "Églantine" [47.83262216119019,-0.3177991901018519] 194.96222345227983
28 "RESR019AL20" "8-5253365776" 640 "6782" "Le Pré" [47.83358656156502,-0.31803398895886364] 142.1180041568149
28 "RESR019AL20" "8-5253365776" 641 "6783" "Haute Folie" [47.83593403822233,-0.32339282451398] 270.5464969750374
28 "RESR019AL20" "8-5253365776" 642 "6790" "Abreuvoir" [47.8389091310917,-0.32802376690541] 256.0338814397314
28 "RESR019AL20" "8-5253365776" 643 "6784" "République" [47.8388802570327,-0.3307381918569079] 211.07982022676404
28 "RESR019AL20" "8-5253365776" 644 "6785" "Église" [47.83963058924767,-0.3329601400372109] 247.63300565201595
28 "RESR019AL20" "8-5253365776" 645 "6786" "Mairie" [47.84216693209945,-0.33065810472976237] 272.0260812584792
28 "RESR019AL20" "8-5253365776" 646 "5789" "Reverdy" [47.84301917582375,-0.33398361401414145] 213.79651092619383
28 "RESR019AL20" "8-5253365776" 647 "6787" "Champ de Foire" [47.83903283389513,-0.33949160026490244] 267.2154249544086
28 "RESR019AL20" "8-5253365776" 648 "6788" "Lycée Raphaël Elizé" [47.83799568302546,-0.3428911299001052] 199.01612580543687
28 "RESR019AL20" "8-5253365776" 649 "5787" "Résidence Saint-Denis" [47.83702667312349,-0.34775494919660144] 226.12900906682708
28 "RESR019AL20" "8-5253365776" 650 "4091" "Résidence Fleurie" [47.835764604335665,-0.34296703230738546] 275.7945499646747
28 "RESR019AL20" "8-5253365776" 651 "5785" "Résidence Piscine" [47.83877922616928,-0.34465920172579023] 203.47170589577942
28 "RESR019AL20" "8-5253365776" 652 "6789" "Les Courbes" [47.840233166904696,-0.349007054530809] 230.39453915670697
28 "RESR019AL20" "8-5253365776" 654 "6791" "Bel Air" [47.8468332574266,-0.34621342699453195] 277.4520429889719
28 "RESR019AL20" "8-5253365776" 655 "6792" "Bellevue" [47.84927303782145,-0.3502408379345513] 277.78060540827033
28 "RESR019AL20" "8-5253365776" 656 "5782" "Plaisance" [47.850787647900475,-0.34920227302718565] 121.57196055321283
28 "RESR019AL20" "8-5253365776" 657 "5779" "Malraux" [47.85458144906975,-0.3474724100169078] 187.82029786881301
23 "RESR010AL20" "8-5253496852" 496 "4414" "Maison de Retraite" [47.84006829379626,-0.31351793518913434] 263.3034589761847
23 "RESR010AL20" "8-5253496852" 497 "6779" "La Tour" [47.83683692599463,-0.3130225921299765] 256.2330516185852
23 "RESR010AL20" "8-5253496852" 498 "6781" "Guynemer" [47.834936559200926,-0.3170708340522043] 180.1677122318158
23 "RESR010AL20" "8-5253496852" 499 "1416" "Nicolay" [47.83238855998881,-0.316095256572846] 215.2479863335138
23 "RESR010AL20" "8-5253496852" 500 "6780" "Églantine" [47.83243705878424,-0.318094020376541] 191.19795989188572
23 "RESR010AL20" "8-5253496852" 501 "6782" "Le Pré" [47.83107088254218,-0.319684045452851] 194.18372549446235
23 "RESR010AL20" "8-5253496852" 502 "5804" "Rémy Lambert" [47.82662305035981,-0.3191213716875084] 270.05582703875757
23 "RESR010AL20" "8-5253496852" 503 "5750" "Gendarmerie" [47.82567634424009,-0.32341143460125443] 269.7996422854467
23 "RESR010AL20" "8-5253496852" 504 "5736" "Centre Aquatique" [47.82693602127804,-0.32772793726459165] 170.7955487700266
23 "RESR010AL20" "8-5253496852" 505 "6259" "Rue des Jumeaux" [47.83284491219987,-0.3249586055498371] 253.5987199978164
23 "RESR010AL20" "8-5253496852" 506 "5725" "Simone Veil" [47.832603540603905,-0.31782815593052094] 254.43405620837365
23 "RESR010AL20" "8-5253496852" 507 "1417" "Nicolay" [47.83678706420449,-0.31717790733832596] 260.700514331464
23 "RESR010AL20" "8-5253496852" 508 "6795" "Le Maine" [47.840509505168825,-0.32172998586214996] 227.23436189742765
23 "RESR010AL20" "8-5253496852" 509 "5912" "Cimetière" [47.839735589206285,-0.32548788200418877] 142.42747044641487
23 "RESR010AL20" "8-5253496852" 510 "6793" "Briand" [47.838829701023364,-0.33067597176949465] 228.14530598761752
23 "RESR010AL20" "8-5253496852" 511 "6785" "Église" [47.8396348747383,-0.33291942596033713] 245.22630271582824
23 "RESR010AL20" "8-5253496852" 512 "6786" "Mairie" [47.84214201157016,-0.3306750895503565] 269.3874944247815
23 "RESR010AL20" "8-5253496852" 513 "5789" "Reverdy" [47.84303631855769,-0.333953613715538] 210.86079172266668
23 "RESR010AL20" "8-5253496852" 514 "6787" "Champ de Foire" [47.839034966553086,-0.33946021682167843] 265.0625284366483
23 "RESR010AL20" "8-5253496852" 515 "6788" "Lycée Raphaël Elizé" [47.838779225242405,-0.3440828866194473] 255.24720467043576
23 "RESR010AL20" "8-5253496852" 516 "6789" "Les Courbes" [47.840215340780524,-0.3490100984135637] 229.24203009212582
23 "RESR010AL20" "8-5253496852" 518 "6791" "Bel Air" [47.84681525715487,-0.3461834277838715] 274.44906657832
23 "RESR010AL20" "8-5253496852" 519 "6792" "Bellevue" [47.84925344149424,-0.35021318474515745] 274.79414371275965
23 "RESR010AL20" "8-5253496852" 520 "5782" "Plaisance" [47.84975445539221,-0.3510765454821665] 186.37027195101527
23 "RESR010AL20" "8-5253496852" 521 "7058" "Farcé" [47.85776695204665,-0.3591578781698393] 273.3031162386191
trip_distance_exceeds_shape_distance_below_threshold WARNING 82

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 82 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"8-5251989604" "RESA004AL04" 15334.0 15326.0 0.9054683491475797
"8-5251858462" "RESA001AL04" 16107.0 16097.0 0.9054683491475797
"8-5117116480" "NAVA001AL04" 8680.0 8674.0 2.76771588272032
"8-5117116481" "NAVA001AL04" 8680.0 8674.0 2.76771588272032
"8-5256446032" "RESA003AL04" 8225.0 8220.0 0.9054683491475797
"8-5256577124" "RESR016AL20" 11023.0 11013.0 1.2525990936311704
"8-5257363457" "RESR016AL201" 8849.0 8842.0 1.2525990936311704
"8-5117116482" "NAVA001AL04" 8680.0 8674.0 2.76771588272032
"8-5253955591" "RESR004AL20" 14547.0 14271.0 1.2525990936311704
"8-5251989704" "RESA004AL04" 15334.0 15326.0 0.9054683491475797
"8-5251989603" "RESA004AL04" 15334.0 15326.0 0.9054683491475797
"8-5251661860" "RESA005AL04" 16736.0 16729.0 0.9054683491475797
"8-5252972641" "RESR022AL04" 17439.0 17162.0 1.2525990936311704
"8-5252972642" "RESR022AL04" 17439.0 17162.0 1.2525990936311704
"8-5251596378" "RESA017AL04" 13965.0 13957.0 0.9054683491475797
"8-5251596379" "RESA017AL04" 13965.0 13957.0 0.9054683491475797
"8-5253758987" "RESR007AL20" 14224.0 13950.0 1.5284288797403252
"8-5251530792" "RESA007AL04" 14143.0 14137.0 0.9054683491475797
"8-5256708110" "RESR018AL20" 19613.0 19333.0 1.2525990936311704
"8-5253627922" "RESR025AL20" 19613.0 19333.0 1.2525990936311704
"8-5253496852" "RESR010AL20" 19299.0 19021.0 1.2525990936311704
"8-5257297922" "RESR010AL201" 19032.0 18754.0 1.2525990936311704
"8-5252448298" "RESA008AL04" 14630.0 14622.0 0.9054683491475797
"8-5252448299" "RESA008AL04" 14630.0 14622.0 0.9054683491475797
"8-5253365776" "RESR019AL20" 14073.0 13795.0 1.2525990936311704
"8-5253300241" "RESR020AL20" 13623.0 13348.0 1.5284288797403252
"8-5252841493" "RESR021AL20" 19613.0 19333.0 1.2525990936311704
"8-5251334227" "RESA011AL04" 14630.0 14622.0 0.9054683491475797
"8-5252251694" "RESA012AL04" 14480.0 14474.0 0.9054683491475797
"8-5253234690" "RESR012AL20" 13937.0 13661.0 1.5284288797403252
"8-5251989605" "RESA004AL04" 15334.0 15326.0 0.9054683491475797
"8-5252186163" "RESA013AL04" 13406.0 13398.0 0.9054683491475797
"8-5252776239" "RESR023AL20" 18164.0 17888.0 1.2525990936311704
"8-5252776240" "RESR023AL20" 18164.0 17888.0 1.2525990936311704
"8-5117182029" "NAVR001AL04" 6631.0 6462.0 1.5284288797403252
"8-5257232413" "RESR013BL201" 19613.0 19333.0 1.2525990936311704
"8-5256773757" "RESA014AL041" 17072.0 17066.0 0.9054683491475797
"8-5256773758" "RESA014AL041" 17072.0 17066.0 0.9054683491475797
"8-5117182030" "NAVR001AL04" 6631.0 6462.0 1.5284288797403252
"8-5252776241" "RESR023AL20" 18164.0 17888.0 1.2525990936311704
"8-5252776242" "RESR023AL20" 18164.0 17888.0 1.2525990936311704
"8-5252120652" "RESA015AL04" 15999.0 15990.0 0.9054683491475797
"8-5117182031" "NAVR001AL04" 6631.0 6462.0 1.5284288797403252
"8-5253103648" "RESR024AL20" 10133.0 9856.0 1.5284288797403252
"3-5117116422" "NAVA001AL04" 8680.0 8674.0 2.76771588272032
"3-5255331842" "RESR001AL20" 4344.0 4338.0 1.5284288797403252
"3-5117116421" "NAVA001AL04" 8680.0 8674.0 2.76771588272032
"3-5252382751" "RESA002AL04" 12740.0 12734.0 0.9054683491475797
"3-5253038111" "RESR003AL20" 11023.0 11013.0 1.2525990936311704
"3-5117116420" "NAVA001AL04" 8680.0 8674.0 2.76771588272032