GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-10T00:46:58Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
ZOU ! Scolaire
Publisher URL:
https://zou.maregionsud.fr/reseau-regional-zou/
Feed Language:
French
Feed Start Date:
2024-06-08
Feed End Date:
2025-06-08

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. feed_info.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 525
  • Shapes: 2458
  • Stops: 6114
  • Trips: 3472

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesFeed InformationAttributionsRoute ColorsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

2072 notices reported (0 errors, 2072 warnings, 0 infos)

Notice Code Severity Total
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 719

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 719 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"8855A1|20230904" 906345 4.67 95 906344 4.67 94 0.13762468511391088
"4109R|20230509" 872651 2.017 74 872650 2.017 73 0.2624236001976587
"8363A5|20170901" 100840 11.722 271 100839 11.722 270 0.23652026205186097
"5701A1|20211108" 501033 8.227 198 501032 8.227 197 0.23678340426489672
"9605R03|20170904" 755077 19.533 459 755076 19.533 458 0.2647906886042082
"9605R03|20170904" 755146 22.373 528 755145 22.373 527 0.08013213241726974
"9607R03|20170904" 763386 18.879 424 763385 18.879 423 0.4727416920758073
"9607R03|20170904" 763481 24.199 519 763480 24.199 518 0.22239020252697528
"9904A01|20230904" 926201 6.955 162 926200 6.955 161 0.2404251960501121
"9210R03|20220901" 630913 0.342 11 630912 0.342 10 0.07982041494967025
"9210R03|20220901" 631045 7.772 143 631044 7.772 142 0.5051920998771051
"7400A07|20171106" 1003084 3.082 62 1003083 3.082 61 0.370136424967154
"9801A15|20170904" 803924 4.538 67 803923 4.538 66 0.11119510161714974
"8782R4|20170901" 305967 23.601 465 305966 23.601 464 0.1376460371463893
"8782R4|20170901" 306028 25.966 526 306027 25.966 525 0.08113422832332437
"5227R|20220720" 458659 1.085 41 458658 1.085 40 0.11119510090982554
"9100R12|20230904" 941455 14.15 242 941454 14.15 241 0.38825400520210607
"9600R12|20220620" 733016 11.974 215 733015 11.974 214 0.1370728722892853
"9600R12|20220620" 733066 15.504 265 733065 15.504 264 0.2403969906213566
"9600R12|20220620" 733142 18.629 341 733141 18.629 340 0.23637524326532916
"8820R3|20170901" 309996 7.803 158 309995 7.803 157 0.3294555410439488
"8820R3|20170901" 310033 9.346 195 310032 9.346 194 0.46210573313902586
"8482A3|20170901" 157741 38.144 785 157740 38.144 784 0.5896160227306072
"8482A3|20170901" 157778 39.883 822 157777 39.883 821 0.2751960232735191
"9604A03|20170904" 750463 3.647 90 750462 3.647 89 0.19481562981483824
"8826A3|20230918" 963728 1.783 27 963727 1.783 26 0.13766055946241468
"5207A|20100601" 443984 5.271 166 443983 5.271 165 0.5040070858316813
"4503R|20230609" 897249 15.831 430 897248 15.831 429 0.2364219673416668
"9904R06|20170904" 842369 22.51 459 842368 22.51 458 0.44478040434662636
"8823A7|20170901" 332373 23.809 437 332372 23.809 436 0.23673958125275565
"9901R01|20230904" 924003 11.351 253 924002 11.351 252 0.3430635200041788
"9902R06|20170904" 833154 1.965 40 833153 1.965 39 0.1951902106195781
"6702R1|20080205" 566353 4.832 226 566352 4.832 225 0.08024443634545873
"9919A01|20230904" 930080 1.627 37 930079 1.627 36 0.400768670635907
"9100R14|20170904" 584728 5.232 100 584727 5.232 99 0.07966457758074572
"9605R09|20220110" 755668 5.328 141 755667 5.328 140 0.22239020252697528
"9605R09|20220110" 755861 15.377 334 755860 15.377 333 0.22239020252697528
"9801R27|20170904" 810801 4.922 163 810800 4.922 162 0.3703117339135362
"8630A2|20170901" 221336 5.398 134 221335 5.398 133 0.39169456007271986
"8823R1|20170901" 335373 4.763 125 335372 4.763 124 0.23673958125275565
"9904A03|20170904" 838145 24.477 510 838144 24.477 509 0.23636780739254007
"9904A03|20170904" 838165 26.395 530 838164 26.395 529 0.19497324312257885
"8844A1|20190901" 347262 5.387 221 347261 5.387 220 0.22239020252697528
"8844A1|20190901" 347295 6.323 254 347294 6.323 253 0.46257599299287977
"8844A1|20190901" 347356 8.725 315 347355 8.725 314 0.4205890775959423
"8844A1|20190901" 347396 10.081 355 347395 10.081 354 0.37095389089496095
"9900A03|20170904" 817739 8.006 147 817738 8.006 146 0.2741885323402184
"9100R05|20170904" 583103 8.118 189 583102 8.118 188 0.07966457758074572
"7500R02|20190902" 1025810 16.068 285 1025809 16.068 284 0.9823866545326253
"8302A1|20170901" 52340 29.979 876 52339 29.979 875 0.4520015499017646
equal_shape_distance_same_coordinates WARNING 316

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 316 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"9601R03|20170904" 734781 4.662 89 734780 4.662 88
"9101R18|20220131" 593374 3.111 69 593373 3.111 68
"9101R18|20220131" 593388 4.399 83 593387 4.399 82
"5063R|20190826" 425114 20.355 479 425113 20.355 478
"6805R1|20080207" 574705 13.243 354 574704 13.243 353
"9501R08|20170904" 703058 8.604 172 703057 8.604 171
"9503R08|20170904" 716164 12.286 232 716163 12.286 231
"9100R12|20230904" 941486 15.542 273 941485 15.542 272
"5609R|20210927" 486995 5.967 252 486994 5.967 251
"7201R05|20141103" 988094 3.48 54 988093 3.48 53
"5207A|20100601" 443855 0.975 37 443854 0.975 36
"5207A|20100601" 444237 13.372 419 444236 13.372 418
"9904R06|20170904" 842053 7.19 143 842052 7.19 142
"9100R08|20230904" 941179 8.949 168 941178 8.949 167
"6702R1|20080205" 566470 8.381 343 566469 8.381 342
"6702R1|20080205" 566759 15.856 632 566758 15.856 631
"9501R17|20170904" 705746 10.219 147 705745 10.219 146
"9904A03|20170904" 837684 3.046 49 837683 3.046 48
"8844A1|20190901" 347442 11.824 401 347441 11.824 400
"5705R1|20210614" 503597 0.702 18 503596 0.702 17
"5705R1|20210614" 505073 87.44 1494 505072 87.44 1493
"5705R1|20210614" 505175 93.776 1596 505174 93.776 1595
"7203R10|20180828" 997178 14.661 259 997177 14.661 258
"7203A08|20181219" 995441 1.205 26 995440 1.205 25
"9200A02|20170904" 603494 5.547 121 603493 5.547 120
"6650A2|20181214" 559377 13.249 442 559376 13.249 441
"9605R22|20170904" 758396 5.501 119 758395 5.501 118
"9100A07|20170904" 581572 11.315 246 581571 11.315 245
"9100A07|20170904" 581706 17.909 380 581705 17.909 379
"5225A|20210204" 457886 2.861 73 457885 2.861 72
"9803A01|20200901" 812272 0.925 31 812271 0.925 30
"9803A01|20200901" 812332 3.062 91 812331 3.062 90
"9803A01|20200901" 812446 9.697 205 812445 9.697 204
"9502A03|20170904" 707024 3.256 90 707023 3.256 89
"9502A03|20170904" 707070 5.004 136 707069 5.004 135
"9904R20|20170904" 845797 1.678 43 845796 1.678 42
"9923R01|20180903" 853089 23.211 368 853088 23.211 367
"8826R2|20230918" 965156 8.984 293 965155 8.984 292
"8848R5|20230918" 967143 12.416 362 967142 12.416 361
"9101R12|20220901" 592820 3.599 94 592819 3.599 93
"9101R12|20220901" 592864 7.211 138 592863 7.211 137
"9101R12|20220901" 592953 13.906 227 592952 13.906 226
"6057R1|20240120" 1098169 1.891 64 1098168 1.891 63
"9200R11|20220131" 610262 18.121 348 610261 18.121 347
"8782A5|20170901" 300603 0.58 18 300602 0.58 17
"9301A06|20220901" 638174 6.039 89 638173 6.039 88
"9100A10|20230904" 939814 0.445 15 939813 0.445 14
"7400R09|20171106" 1010728 10.918 186 1010727 10.918 185
"9920A01|20180903" 850210 28.466 615 850209 28.466 614
"9300R05|20220901" 634464 1.07 44 634463 1.07 43
fast_travel_between_consecutive_stops WARNING 1

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
522 "7404A01|20230904|1" "7404" 215.64223687285113 10.782111843642557 6071 7 "21446-1309400" "Mas Rougety" "07:17:00" 6070 8 "24184-1300400" "Lycée Montmajour" "07:19:00"
fast_travel_between_far_stops WARNING 1

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
522 "7404A01|20230904|1" "7404" 215.64223687285113 10.782111843642557 6071 7 "21446-1309400" "Mas Rougety" "07:17:00" 6070 8 "24184-1300400" "Lycée Montmajour" "07:19:00"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
missing_recommended_column WARNING 1

missing_recommended_column

A recommended column is missing in the input file.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the missing column.
"stop_times.txt" "timepoint"
missing_recommended_field WARNING 1

missing_recommended_field

A recommended field is missing.

The given field has no value in some input row, even though values are recommended.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) The name of the missing field.
"feed_info.txt" 2 "feed_version"
mixed_case_recommended_field WARNING 308

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 308 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "ROQUETTE/S - CHM DE LA COMMUNE -R" 206
"stops.txt" "stop_name" "EREA sur RD946" 1813
"stops.txt" "stop_name" "EREA sur RD946" 2546
"stops.txt" "stop_name" "11 novembre" 5344
"stops.txt" "stop_name" "la calade" 5938
"routes.txt" "route_long_name" "8020 _ RIANS - AIX" 2
"routes.txt" "route_long_name" "8021 _ AIGUINES - AUPS" 3
"routes.txt" "route_long_name" "8022 _ BAUDINARD - AUPS" 4
"routes.txt" "route_long_name" "8023 _ ARTIGUES - VINON" 5
"routes.txt" "route_long_name" "8024 _ SILLANS - AUPS" 6
"routes.txt" "route_long_name" "8027 _ ARTIGNOSC - AUPS" 7
"routes.txt" "route_long_name" "8031 _ RIANS - RIANS" 8
"routes.txt" "route_long_name" "8035 _ ST JULIEN - ST JULIEN" 9
"routes.txt" "route_long_name" "8121 _ VILLECROZE - AUPS" 10
"routes.txt" "route_long_name" "8122 _ REGUSSE - DRAGUIGNAN" 11
"routes.txt" "route_long_name" "8123 _ REGUSSE - LORGUES" 12
"routes.txt" "route_long_name" "8125 _ TOURTOUR - LORGUES" 13
"routes.txt" "route_long_name" "8140 _ ARTIGUES - ST MARTIN" 14
"routes.txt" "route_long_name" "8141 _ VARAGES - BARJOLS" 15
"routes.txt" "route_long_name" "8142 _ LA VERDIERE - BARJOLS" 16
"routes.txt" "route_long_name" "8144 _ RIANS - BARJOLS" 17
"routes.txt" "route_long_name" "8202 _ COMPS- CASTELLANE" 18
"routes.txt" "route_long_name" "8212 _ TOURTOUR - AUPS" 19
"routes.txt" "route_long_name" "8223 _ BRENON - LA BASTIDE" 20
"routes.txt" "route_long_name" "8253 _ VIDAUBAN - LE LUC" 21
"routes.txt" "route_long_name" "8262 _ DRAGUIGNAN - ST RAPHAEL" 22
"routes.txt" "route_long_name" "8282 _ LE LUC - TOULON" 23
"routes.txt" "route_long_name" "8302 _ SEILLANS - GRASSE" 24
"routes.txt" "route_long_name" "8322 _ MONTAUROUX - DRAGUIGNAN" 25
"routes.txt" "route_long_name" "8323 _ SEILLANS - LE MUY" 26
"routes.txt" "route_long_name" "8330 _ SEILLANS - FAYENCE" 27
"routes.txt" "route_long_name" "8331 _ SAINT PAUL EN FORET - MONTAUROUX" 28
"routes.txt" "route_long_name" "8332 _ SAINT PAUL EN FORET - FAYENCE" 29
"routes.txt" "route_long_name" "8333 _ MONS - FAYENCE" 30
"routes.txt" "route_long_name" "8334 _ MONS - MONS" 31
"routes.txt" "route_long_name" "8336 _ TOURRETTES - FAYENCE" 32
"routes.txt" "route_long_name" "8337 _ TOURRETTES - TOURRETTES" 33
"routes.txt" "route_long_name" "8338 _ SEILLANS - SEILLANS" 34
"routes.txt" "route_long_name" "8342 _ CALLIAN - MONTAUROUX" 35
"routes.txt" "route_long_name" "8343 _ CALLIAN - CALLIAN" 36
"routes.txt" "route_long_name" "8344 _ MONTAUROUX - MONTAUROUX" 37
"routes.txt" "route_long_name" "8345 _ TANNERON - MANDELIEU" 38
"routes.txt" "route_long_name" "8363 _ SEILLANS - ST RAPHAEL" 39
"routes.txt" "route_long_name" "8364 _ SAINT PAUL EN FORET - ST RAPHAEL" 40
"routes.txt" "route_long_name" "8402 _ ST ZACHARIE - ST MAXIMIN" 41
"routes.txt" "route_long_name" "8403 _ PLAN D'AUPS - AUBAGNE" 42
"routes.txt" "route_long_name" "8421 _ BRIGNOLES - DRAGUIGNAN" 43
"routes.txt" "route_long_name" "8423 _ SAINT MAXIMIN - LORGUES" 44
"routes.txt" "route_long_name" "8420 _ CABASSE - CARCES" 45
"routes.txt" "route_long_name" "8422 _ SEILLONS - SAINT MAXIMIN" 46
route_long_name_contains_short_name WARNING 525

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

Only the first 50 of 525 affected records are displayed below.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"8020" 2 "8020" "8020 _ RIANS - AIX"
"8021" 3 "8021" "8021 _ AIGUINES - AUPS"
"8022" 4 "8022" "8022 _ BAUDINARD - AUPS"
"8023" 5 "8023" "8023 _ ARTIGUES - VINON"
"8024" 6 "8024" "8024 _ SILLANS - AUPS"
"8027" 7 "8027" "8027 _ ARTIGNOSC - AUPS"
"8031" 8 "8031" "8031 _ RIANS - RIANS"
"8035" 9 "8035" "8035 _ ST JULIEN - ST JULIEN"
"8121" 10 "8121" "8121 _ VILLECROZE - AUPS"
"8122" 11 "8122" "8122 _ REGUSSE - DRAGUIGNAN"
"8123" 12 "8123" "8123 _ REGUSSE - LORGUES"
"8125" 13 "8125" "8125 _ TOURTOUR - LORGUES"
"8140" 14 "8140" "8140 _ ARTIGUES - ST MARTIN"
"8141" 15 "8141" "8141 _ VARAGES - BARJOLS"
"8142" 16 "8142" "8142 _ LA VERDIERE - BARJOLS"
"8144" 17 "8144" "8144 _ RIANS - BARJOLS"
"8202" 18 "8202" "8202 _ COMPS- CASTELLANE"
"8212" 19 "8212" "8212 _ TOURTOUR - AUPS"
"8223" 20 "8223" "8223 _ BRENON - LA BASTIDE"
"8253" 21 "8253" "8253 _ VIDAUBAN - LE LUC"
"8262" 22 "8262" "8262 _ DRAGUIGNAN - ST RAPHAEL"
"8282" 23 "8282" "8282 _ LE LUC - TOULON"
"8302" 24 "8302" "8302 _ SEILLANS - GRASSE"
"8322" 25 "8322" "8322 _ MONTAUROUX - DRAGUIGNAN"
"8323" 26 "8323" "8323 _ SEILLANS - LE MUY"
"8330" 27 "8330" "8330 _ SEILLANS - FAYENCE"
"8331" 28 "8331" "8331 _ SAINT PAUL EN FORET - MONTAUROUX"
"8332" 29 "8332" "8332 _ SAINT PAUL EN FORET - FAYENCE"
"8333" 30 "8333" "8333 _ MONS - FAYENCE"
"8334" 31 "8334" "8334 _ MONS - MONS"
"8336" 32 "8336" "8336 _ TOURRETTES - FAYENCE"
"8337" 33 "8337" "8337 _ TOURRETTES - TOURRETTES"
"8338" 34 "8338" "8338 _ SEILLANS - SEILLANS"
"8342" 35 "8342" "8342 _ CALLIAN - MONTAUROUX"
"8343" 36 "8343" "8343 _ CALLIAN - CALLIAN"
"8344" 37 "8344" "8344 _ MONTAUROUX - MONTAUROUX"
"8345" 38 "8345" "8345 _ TANNERON - MANDELIEU"
"8363" 39 "8363" "8363 _ SEILLANS - ST RAPHAEL"
"8364" 40 "8364" "8364 _ SAINT PAUL EN FORET - ST RAPHAEL"
"8402" 41 "8402" "8402 _ ST ZACHARIE - ST MAXIMIN"
"8403" 42 "8403" "8403 _ PLAN D'AUPS - AUBAGNE"
"8421" 43 "8421" "8421 _ BRIGNOLES - DRAGUIGNAN"
"8423" 44 "8423" "8423 _ SAINT MAXIMIN - LORGUES"
"8420" 45 "8420" "8420 _ CABASSE - CARCES"
"8422" 46 "8422" "8422 _ SEILLONS - SAINT MAXIMIN"
"8434" 47 "8434" "8434 _ PLAN D'AUPS - ST ZACHARIE"
"8439" 48 "8439" "8439 _ PONTEVES - BARJOLS"
"8440" 49 "8440" "8440 _ CHATEAUVERT - BARJOLS"
"8441" 50 "8441" "8441 _ POURCIEUX - BARJOLS"
"8445" 51 "8445" "8445 _ SEILLONS - BRIGNOLES"
stop_too_far_from_shape WARNING 196

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 196 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
2165 "6304A1|20080212" "6304A1|20080212|1" 24145 "01039-0615800" "Gare" [43.93720199999999,7.085366] 174.72480500980592
2637 "8463A3|20191002" "8463A3|20191002|1" 28820 "03315-8300400" "4 Chemins" [43.44773392087248,6.476262472369935] 187.55646116456003
2942 "8726R1|20170901" "8726R1|20170901|2" 14953 "02304-8308600" "Lycee Val d Argens" [43.47068381056109,6.543383193699501] 235.45402419644734
2942 "8726R1|20170901" "8726R1|20170901|2" 14945 "02748-8303600" "Porto Di Mar" [43.171012,6.533990000000001] 139.14111435664904
1239 "5130R|20220607" "5130R|20220607|2" 35071 "10002-2616800" "Lus - Salle Polyvalente" [44.666044,5.706089] 193.2928588697062
2268 "8022R2|20170901" "8022R2|20170901|1" 27660 "00687-8300700" "College Henri Nans" [43.627685,6.221985] 477.25326970902773
744 "9902R06|20170904" "9902R06|20170904|1" 11910 "00833-8403500" "Paul Gauthier" [43.84054,5.0473300000000005] 154.85139185676985
2578 "8434A4|20170901" "8434A4|20170901|1" 1791 "00647-8312000" "College les 16 Fontaines" [43.386123,5.714852999999999] 138.31662054032074
633 "7504R03|20180323" "7504R03|20180323|1" 4393 "22488-1309400" "Les Sansonnets" [43.781779295813244,4.722047332619234] 109.4280275233817
1542 "5316A2|20201025" "5316A2|20201025|2" 5245 "10759-0422200" "Gendarmerie" [44.40088,6.16892] 275.2251110245822
1542 "5316A2|20201025" "5316A2|20201025|2" 5244 "10760-0402600" "Place" [44.41870174407487,6.1747824330924015] 101.95233931277315
2868 "8623R6|20170901" "8623R6|20170901|1" 8154 "02304-8308600" "Lycee Val d Argens" [43.470636422583,6.542964373833074] 263.6197288515599
2639 "8463R1|20170901" "8463R1|20170901|1" 29548 "03315-8300400" "4 Chemins" [43.44773392087248,6.476262472369935] 187.55646116456003
2383 "8282A3|20170901" "8282A3|20170901|2" 23664 "01052-8313700" "Gare Routiere" [43.126644,5.933033000000001] 110.71841322037756
2853 "8623A2|20170901" "8623A2|20170901|1" 33962 "02304-8308600" "Lycee Val d Argens" [43.47068381056109,6.543383193699501] 235.45402419644734
2158 "6650A2|20181214" "6650A2|20181214|1" 30315 "00504-0608900" "Opio San-Peyre " [43.672182,6.995970000000001] 185.67672738745617
2174 "6306R1|20080901" "6306R1|20080901|1" 31433 "04244-0609800" "Les Spallus" [43.95639800000001,6.894788000000001] 2370.52098067007
2174 "6306R1|20080901" "6306R1|20080901|1" 31432 "01047-0609800" "Village" [43.95639800000001,6.894788000000001] 2657.004720656206
2174 "6306R1|20080901" "6306R1|20080901|1" 31431 "04245-0609800" "Bertrik" [43.95639800000001,6.894788000000001] 2199.3588241330485
2174 "6306R1|20080901" "6306R1|20080901|1" 31430 "04246-0609800" "Colletas" [43.95639800000001,6.894788000000001] 2364.876039938302
2636 "8463A2|20170901" "8463A2|20170901|1" 2135 "02304-8308600" "Lycee Val d Argens" [43.47068381056109,6.543383193699501] 235.45402419644734
2114 "6502A1|20080916" "6502A1|20080916|1" 17828 "04373-0611000" "Auberge" [44.089830000000006,7.241579999999999] 1520.5891501520261
1134 "9902R01|20170904" "9902R01|20170904|1" 26187 "00833-8403500" "Paul Gauthier" [43.83655619560867,5.050051685033024] 544.6922058862583
3376 "8623R1|20170901" "8623R1|20170901|3" 26663 "02304-8308600" "Lycee Val d Argens" [43.470636422583,6.542964373833074] 263.6197288515599
3017 "8746A2|20170901" "8746A2|20170901|1" 23353 "02748-8303600" "Porto Di Mar" [43.171012,6.533990000000001] 139.14111435664904
387 "7400R09|20171106" "7400R09|20171106|4" 9717 "21384-1305200" "Le Martinet" [43.83364666438837,4.784524079233618] 264.1052144745891
2299 "8024A1|20190901" "8024A1|20190901|1" 6686 "00687-8300700" "College Henri Nans" [43.621182000000005,6.221695] 1096.326983939102
1253 "5208A|20100601" "5208A|20100601|1" 3747 "11035-0513200" "Ecole de St Bonnet" [44.681355,6.076830000000001] 173.10972613108197
18 "9310R02|20170904" "9310R02|20170904|1" 28284 "02404-8413800" "La Belaise" [44.351903,5.006547] 593.6635868598975
1543 "5316R1|20230919" "5316R1|20230919|6" 15505 "10760-0402600" "Place" [44.418722,6.174766999999999] 101.98458198931836
2746 "8746A3|20170901" "8746A3|20170901|1" 4498 "02748-8303600" "Porto Di Mar" [43.171580999999996,6.53326] 180.02157784608693
2256 "8020A1|20220926" "8020A1|20220926|1" 31052 "02984-1300100" "Sainte Anne" [43.520397,5.460108999999999] 120.35172340982345
2579 "8434A5|20170901" "8434A5|20170901|1" 8829 "00647-8312000" "College les 16 Fontaines" [43.386123,5.714852999999999] 138.31662054032074
2105 "6901R1|20080121" "6901R1|20080121|2" 27831 "04077-0601200" "Les Platanes" [43.74068100000001,7.416275999999999] 124.54023426632486
65 "9610A01|20170904" "9610A01|20170904|1" 20700 "28341-8413200" "Lotissement Gramenet" [43.92429500000001,4.987825] 134.5944606730823
65 "9610A01|20170904" "9610A01|20170904|1" 20698 "02323-8413200" "807 Chemin Croix de Talet" [43.922494810479655,5.002585303273318] 215.46620348469924
337 "7400R05|20171106" "7400R05|20171106|1" 29254 "21384-1305200" "Le Martinet" [43.83364666438837,4.784524079233618] 264.1052144745891
2300 "8024R1|20190901" "8024R1|20190901|2" 23743 "00687-8300700" "College Henri Nans" [43.621182000000005,6.221695] 1096.326983939102
2325 "8121A2|20190901" "8121A2|20190901|1" 23605 "00687-8300700" "College Henri Nans" [43.621182000000005,6.221695] 1096.326983939102
3087 "8758A9|20170901" "8758A9|20170901|1" 26192 "01147-8311500" "Hameau du Golf 2" [43.333332,6.652488] 591.0948804332044
