GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-07T15:20:39Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt
  8. trips_extensions.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 38
  • Shapes: 0
  • Stops: 3616
  • Trips: 1160

Specification Compliance report

20026 notices reported (62 errors, 19963 warnings, 1 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 62

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

Only the first 50 of 62 affected records are displayed below.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"Lr422017|20230920|1" "62:25696" 11682 22.08 19 11681 22.08 18
"Lr422017|20230920|1" "62:25699" 11683 22.08 20 11682 22.08 19
"Lr422017|20230920|1" "62:25701" 11684 22.08 21 11683 22.08 20
"Lr422001|20230920|3" "62:34213" 11449 18.61 17 11448 18.61 16
"Lr422001|20230920|3" "62:25696" 11450 18.61 18 11449 18.61 17
"Lr422001|20230920|3" "62:25699" 11451 18.61 19 11450 18.61 18
"Lr422001|20230920|3" "62:25701" 11452 18.61 20 11451 18.61 19
"Lr422001|20230920|2" "62:34213" 11429 18.61 17 11428 18.61 16
"Lr422001|20230920|2" "62:25696" 11430 18.61 18 11429 18.61 17
"Lr422001|20230920|2" "62:25699" 11431 18.61 19 11430 18.61 18
"Lr422001|20230920|2" "62:25701" 11432 18.61 20 11431 18.61 19
"Lr422001|20230920|1" "62:34213" 11409 18.61 17 11408 18.61 16
"Lr422001|20230920|1" "62:25696" 11410 18.61 18 11409 18.61 17
"Lr422001|20230920|1" "62:25699" 11411 18.61 19 11410 18.61 18
"Lr422001|20230920|1" "62:25701" 11412 18.61 20 11411 18.61 19
"Lr413004|20230901|1" "62:33025" 6647 14.08 24 6646 14.08 23
"Lr413004|20230901|1" "62:33024" 6648 14.08 25 6647 14.08 24
"Lr413004|20230901|1" "62:27267" 6649 14.08 26 6648 14.08 25
"Lr422031|20230920|1" "62:25696" 11964 22.6 20 11963 22.6 19
"Lr422031|20230920|1" "62:25699" 11965 22.6 21 11964 22.6 20
"Lr422031|20230920|1" "62:25701" 11966 22.6 22 11965 22.6 21
"Lr422031|20230920|2" "62:25696" 11986 22.6 20 11985 22.6 19
"Lr422031|20230920|2" "62:25699" 11987 22.6 21 11986 22.6 20
"Lr422031|20230920|2" "62:25701" 11988 22.6 22 11987 22.6 21
"Lr426023|20240311|1" "62:29280" 14452 1.02 3 14451 1.02 2
"Lr426023|20240311|1" "62:30023" 14453 1.02 4 14452 1.02 3
"Lr406006|20230123|1" "62:29355" 2812 45.67 20 2811 45.67 19
"Lr406006|20230123|1" "62:33487" 2813 45.67 21 2812 45.67 20
"Lr424008|20231218|1" "62:26200" 13258 22.1 5 13257 22.1 4
"Lr424008|20231218|1" "62:30084" 13259 22.1 6 13258 22.1 5
"Lr424008|20231218|1" "62:26201" 13260 22.1 7 13259 22.1 6
"Lr424008|20231218|1" "62:27658" 13261 22.1 8 13260 22.1 7
"Lr424008|20231218|1" "62:29079" 13262 22.1 9 13261 22.1 8
"Lr424008|20231218|1" "62:26206" 13263 22.1 10 13262 22.1 9
"Lr424008|20231218|1" "62:29076" 13264 22.1 11 13263 22.1 10
"Lr424008|20231218|1" "62:29074" 13265 22.1 12 13264 22.1 11
"Lr424008|20231218|1" "62:28304" 13266 22.1 13 13265 22.1 12
"Lr424008|20231218|1" "62:29082" 13267 22.1 14 13266 22.1 13
"Lr424008|20231218|1" "62:29083" 13268 22.1 15 13267 22.1 14
"Lr424008|20231218|1" "62:29085" 13269 22.1 16 13268 22.1 15
"Lr424008|20231218|1" "62:29086" 13270 22.1 17 13269 22.1 16
"Lr424008|20231218|2" "62:26200" 13275 22.1 5 13274 22.1 4
"Lr424008|20231218|2" "62:30084" 13276 22.1 6 13275 22.1 5
"Lr424008|20231218|2" "62:26201" 13277 22.1 7 13276 22.1 6
"Lr424008|20231218|2" "62:27658" 13278 22.1 8 13277 22.1 7
"Lr424008|20231218|2" "62:29079" 13279 22.1 9 13278 22.1 8
"Lr424008|20231218|2" "62:26206" 13280 22.1 10 13279 22.1 9
"Lr424008|20231218|2" "62:29076" 13281 22.1 11 13280 22.1 10
"Lr424008|20231218|2" "62:29074" 13282 22.1 12 13281 22.1 11
"Lr424008|20231218|2" "62:28304" 13283 22.1 13 13282 22.1 12
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 19958

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 19958 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "Lr401001|20230403|1" 1
3 "Lr401001|20230403|1" 2
4 "Lr401001|20230403|1" 3
5 "Lr401001|20230403|1" 4
6 "Lr401001|20230403|1" 5
7 "Lr401001|20230403|1" 6
8 "Lr401001|20230403|1" 7
9 "Lr401001|20230403|1" 8
10 "Lr401001|20230403|1" 9
11 "Lr401001|20230403|1" 10
12 "Lr401001|20230403|1" 11
13 "Lr401001|20230403|1" 12
14 "Lr401001|20230403|1" 13
15 "Lr401001|20230403|1" 14
16 "Lr401001|20230403|1" 15
17 "Lr401001|20230403|1" 16
18 "Lr401001|20230403|1" 17
19 "Lr401001|20230403|1" 18
20 "Lr401001|20230403|1" 19
21 "Lr401001|20230403|1" 20
22 "Lr401001|20230403|1" 21
23 "Lr401001|20230403|1" 22
24 "Lr401001|20230403|1" 23
25 "Lr401001|20230403|1" 24
26 "Lr401001|20230403|1" 25
27 "Lr401001|20230403|1" 26
28 "Lr401001|20230403|1" 27
29 "Lr401001|20230403|1" 28
30 "Lr401001|20230403|1" 29
31 "Lr401001|20230403|1" 30
32 "Lr401001|20230403|1" 31
33 "Lr401001|20230403|1" 32
34 "Lr401001|20230403|1" 33
35 "Lr401001|20230403|1" 34
36 "Lr401001|20230403|1" 35
37 "Lr401001|20230403|1" 36
38 "Lr401001|20230403|1" 37
39 "Lr401001|20230403|1" 38
40 "Lr401001|20230403|2" 1
41 "Lr401001|20230403|2" 2
42 "Lr401001|20230403|2" 3
43 "Lr401001|20230403|2" 4
44 "Lr401001|20230403|2" 5
45 "Lr401001|20230403|2" 6
46 "Lr401001|20230403|2" 7
47 "Lr401001|20230403|2" 8
48 "Lr401001|20230403|2" 9
49 "Lr401001|20230403|2" 10
50 "Lr401001|20230403|2" 11
51 "Lr401001|20230403|2" 12
mixed_case_recommended_field WARNING 4

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"agency.txt" "agency_name" "RHDF-62-COM" 2
"stops.txt" "stop_name" "BAPAUME - RRT 62" 187
"stops.txt" "stop_name" "SAINT-LAURENT-BLANGY - MAPAD" 909
"stops.txt" "stop_name" "CALAIS - UFR" 1204
unknown_file INFO 1

unknown_file

A file is unknown.

You can see more about this notice here.

filename (?) The name of the unknown file.
"trips_extensions.txt"