GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-08T10:54:54Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
DESTINEO
Publisher URL:
http://www.destineo.fr
Feed Language:
French
Feed Start Date:
2023-09-01
Feed End Date:
2025-08-27

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. feed_info.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. transfers.txt
  9. trips.txt

Counts


  • Agencies: 14
  • Blocks: 10400
  • Routes: 1359
  • Shapes: 10991
  • Stops: 26151
  • Trips: 233054

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


TransfersShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

314043 notices reported (100178 errors, 213865 warnings, 0 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 158

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

Only the first 50 of 158 affected records are displayed below.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
1734 "OLEANE:19001:1584622" "REGEN_56" 194499 "ALEOP:568|20931783:T2|10:15:00:1758102" "REGEN_220" "2" "20240304"
194499 "ALEOP:568|20931783:T2|10:15:00:1758102" "REGEN_220" 1150 "OLEANE:19002:1584622" "REGEN_56" "2" "20240304"
194499 "ALEOP:568|20931783:T2|10:15:00:1758102" "REGEN_220" 1735 "OLEANE:19003:1584622" "REGEN_56" "2" "20240304"
1042 "OLEANE:18902:1584620" "REGEN_56" 194501 "ALEOP:568|20931783:T4|12:30:00:1758102" "REGEN_220" "4" "20240304"
1060 "OLEANE:19123:1584620" "REGEN_56" 194503 "ALEOP:568|20931783:T6|18:15:00:1758102" "REGEN_220" "6" "20240304"
194503 "ALEOP:568|20931783:T6|18:15:00:1758102" "REGEN_220" 1645 "OLEANE:19124:1584620" "REGEN_56" "6" "20240304"
194503 "ALEOP:568|20931783:T6|18:15:00:1758102" "REGEN_220" 1061 "OLEANE:19125:1584620" "REGEN_56" "6" "20240304"
1243 "OLEANE:18977:1584623" "REGEN_56" 197896 "ALEOP:568|20931784:T1|8:20:00:1758102" "REGEN_220" "7" "20240304"
197896 "ALEOP:568|20931784:T1|8:20:00:1758102" "REGEN_220" 1821 "OLEANE:18978:1584623" "REGEN_56" "7" "20240304"
1830 "OLEANE:18996:1584623" "REGEN_56" 197901 "ALEOP:568|20931784:T6|17:40:00:1758102" "REGEN_220" "7" "20240304"
197901 "ALEOP:568|20931784:T6|17:40:00:1758102" "REGEN_220" 1253 "OLEANE:18997:1584623" "REGEN_56" "7" "20240304"
1833 "OLEANE:19081:1584623" "REGEN_56" 197898 "ALEOP:568|20931784:T3|9:00:00:1758102" "REGEN_220" "8" "20240304"
197898 "ALEOP:568|20931784:T3|9:00:00:1758102" "REGEN_220" 1256 "OLEANE:19082:1584623" "REGEN_56" "8" "20240304"
197898 "ALEOP:568|20931784:T3|9:00:00:1758102" "REGEN_220" 1834 "OLEANE:19083:1584623" "REGEN_56" "8" "20240304"
1158 "OLEANE:19041:1584622" "REGEN_56" 197899 "ALEOP:568|20931784:T4|11:10:00:1758102" "REGEN_220" "9" "20240304"
197899 "ALEOP:568|20931784:T4|11:10:00:1758102" "REGEN_220" 1742 "OLEANE:19042:1584622" "REGEN_56" "9" "20240304"
1943 "OLEANE:14625:1584639" "REGEN_104" 1944 "OLEANE:14626:1584639" "REGEN_104" "17" "20240304"
1943 "OLEANE:14625:1584639" "REGEN_104" 1945 "OLEANE:14627:1584639" "REGEN_104" "17" "20240304"
1944 "OLEANE:14626:1584639" "REGEN_104" 1945 "OLEANE:14627:1584639" "REGEN_104" "17" "20240304"
1958 "OLEANE:14640:1584639" "REGEN_104" 197907 "ALEOP:571|21025209:T3|19:16:00:1758103" "REGEN_445" "17" "20240304"
194508 "ALEOP:572|20953490:T1|6:10:00:1758104" "REGEN_445" 1959 "OLEANE:14641:1584639" "REGEN_104" "18" "20240304"
1962 "OLEANE:14644:1584639" "REGEN_104" 194509 "ALEOP:572|20953490:T2|10:00:00:1758104" "REGEN_3903" "18" "20240309"
194509 "ALEOP:572|20953490:T2|10:00:00:1758104" "REGEN_3903" 1963 "OLEANE:14645:1584639" "REGEN_104" "18" "20240309"
1964 "OLEANE:14646:1584639" "REGEN_104" 194510 "ALEOP:572|20953490:T3|12:00:00:1758104" "REGEN_445" "18" "20240304"
194510 "ALEOP:572|20953490:T3|12:00:00:1758104" "REGEN_445" 1965 "OLEANE:14647:1584639" "REGEN_104" "18" "20240304"
1966 "OLEANE:14648:1584639" "REGEN_104" 194511 "ALEOP:572|20953490:T4|14:00:00:1758104" "REGEN_3903" "18" "20240309"
194511 "ALEOP:572|20953490:T4|14:00:00:1758104" "REGEN_3903" 1967 "OLEANE:14649:1584639" "REGEN_104" "18" "20240309"
1968 "OLEANE:14650:1584639" "REGEN_104" 194512 "ALEOP:572|20953490:T5|16:00:00:1758104" "REGEN_445" "18" "20240304"
194512 "ALEOP:572|20953490:T5|16:00:00:1758104" "REGEN_445" 1969 "OLEANE:14651:1584639" "REGEN_104" "18" "20240304"
1969 "OLEANE:14651:1584639" "REGEN_104" 194513 "ALEOP:572|20953490:T6|17:30:00:1758104" "REGEN_3903" "18" "20240309"
194513 "ALEOP:572|20953490:T6|17:30:00:1758104" "REGEN_3903" 1970 "OLEANE:14652:1584639" "REGEN_104" "18" "20240309"
194513 "ALEOP:572|20953490:T6|17:30:00:1758104" "REGEN_3903" 1971 "OLEANE:14653:1584639" "REGEN_104" "18" "20240309"
1973 "OLEANE:14655:1584639" "REGEN_104" 197908 "ALEOP:572|20953491:T1|8:00:00:1758104" "REGEN_445" "19" "20240304"
197908 "ALEOP:572|20953491:T1|8:00:00:1758104" "REGEN_445" 1974 "OLEANE:14656:1584639" "REGEN_104" "19" "20240304"
1974 "OLEANE:14656:1584639" "REGEN_104" 197909 "ALEOP:572|20953491:T2|9:00:00:1758104" "REGEN_3903" "19" "20240309"
197909 "ALEOP:572|20953491:T2|9:00:00:1758104" "REGEN_3903" 1975 "OLEANE:14657:1584639" "REGEN_104" "19" "20240309"
1977 "OLEANE:14659:1584639" "REGEN_104" 197910 "ALEOP:572|20953491:T3|12:00:00:1758104" "REGEN_3903" "19" "20240309"
197910 "ALEOP:572|20953491:T3|12:00:00:1758104" "REGEN_3903" 1978 "OLEANE:14660:1584639" "REGEN_104" "19" "20240309"
659 "OLEANE:14664:1584639" "REGEN_104" 197912 "ALEOP:572|20953491:T5|17:45:00:1758104" "REGEN_224" "19" "20240304"
197912 "ALEOP:572|20953491:T5|17:45:00:1758104" "REGEN_224" 660 "OLEANE:14665:1584639" "REGEN_104" "19" "20240304"
197912 "ALEOP:572|20953491:T5|17:45:00:1758104" "REGEN_224" 661 "OLEANE:14666:1584639" "REGEN_104" "19" "20240304"
194581 "ALEOP:Vxp|20968852:T2|7:40:00:1758107" "REGEN_445" 922 "OLEANE:19147:1584621" "REGEN_56" "20" "20240304"
1511 "OLEANE:19148:1584621" "REGEN_56" 194582 "ALEOP:Vxp|20968852:T3|9:30:00:1758107" "REGEN_224" "20" "20240304"
194582 "ALEOP:Vxp|20968852:T3|9:30:00:1758107" "REGEN_224" 923 "OLEANE:19149:1584621" "REGEN_56" "20" "20240304"
925 "OLEANE:19153:1584621" "REGEN_56" 194584 "ALEOP:Vxp|20968852:T4|13:10:00:1758107" "REGEN_445" "20" "20240304"
194584 "ALEOP:Vxp|20968852:T4|13:10:00:1758107" "REGEN_445" 1514 "OLEANE:19154:1584621" "REGEN_56" "20" "20240304"
1515 "OLEANE:19156:1584621" "REGEN_56" 194585 "ALEOP:Vxp|20968852:T5|17:20:00:1758107" "REGEN_445" "20" "20240304"
194585 "ALEOP:Vxp|20968852:T5|17:20:00:1758107" "REGEN_445" 927 "OLEANE:19157:1584621" "REGEN_56" "20" "20240304"
194586 "ALEOP:Vxp|20968852:T6|18:22:00:1758107" "REGEN_445" 1516 "OLEANE:19158:1584621" "REGEN_56" "20" "20240304"
1727 "OLEANE:18917:1584622" "REGEN_56" 197979 "ALEOP:Vxp|20968853:T2|7:50:00:1758107" "REGEN_445" "21" "20240304"
decreasing_shape_distance ERROR 1

decreasing_shape_distance

Decreasing shape_dist_traveled in shapes.txt.

When sorted by shape.shape_pt_sequence, two consecutive shape points must not have decreasing values for shape_dist_traveled.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"TAN:4122$E51062$187" 1276861 5777.0 10 1276862 5774.0 11
equal_shape_distance_diff_coordinates ERROR 100000

equal_shape_distance_diff_coordinates

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than the 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and different coordinates indicate an error.

You can see more about this notice here.

Only the first 50 of 100000 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"1728187:CHOLETBUS:GOAT_90" 1090061 396.0 2 1090060 396.0 1 2.057050301099477
"1728187:CHOLETBUS:GOAT_90" 1090063 877.0 4 1090062 877.0 3 4.6785550229160116
"1728187:CHOLETBUS:GOAT_90" 1090064 877.0 5 1090063 877.0 4 4.506305082627315
"1728187:CHOLETBUS:GOAT_90" 1090065 877.0 6 1090064 877.0 5 4.511833437772676
"1728187:CHOLETBUS:GOAT_90" 1090066 877.0 7 1090065 877.0 6 4.511833533183073
"1728187:CHOLETBUS:GOAT_90" 1090067 877.0 8 1090066 877.0 7 4.506309285833061
"1728187:CHOLETBUS:GOAT_90" 1090068 877.0 9 1090067 877.0 8 4.678567444306545
"1728187:CHOLETBUS:GOAT_90" 1090069 877.0 10 1090068 877.0 9 4.678567444306545
"1728187:CHOLETBUS:GOAT_90" 1090070 877.0 11 1090069 877.0 10 4.50630928583306
"1728187:CHOLETBUS:GOAT_90" 1090071 877.0 12 1090070 877.0 11 4.511833533183073
"1728187:CHOLETBUS:GOAT_90" 1090072 877.0 13 1090071 877.0 12 60.95958808388752
"1728187:CHOLETBUS:GOAT_90" 1090073 877.0 14 1090072 877.0 13 80.56306971144137
"1728187:CHOLETBUS:GOAT_90" 1090074 877.0 15 1090073 877.0 14 51.80370853211772
"1728187:CHOLETBUS:GOAT_90" 1090075 877.0 16 1090074 877.0 15 13.650073521569977
"1728187:CHOLETBUS:GOAT_90" 1090076 877.0 17 1090075 877.0 16 9.8641425046272
"1728187:CHOLETBUS:GOAT_90" 1090077 877.0 18 1090076 877.0 17 15.140385669436906
"1728187:CHOLETBUS:GOAT_90" 1090078 877.0 19 1090077 877.0 18 10.11901117888053
"1728187:CHOLETBUS:GOAT_90" 1090079 877.0 20 1090078 877.0 19 15.365127104667037
"1728187:CHOLETBUS:GOAT_90" 1090080 877.0 21 1090079 877.0 20 15.73097778795113
"1728187:CHOLETBUS:GOAT_90" 1090081 877.0 22 1090080 877.0 21 80.05828538609501
"1728187:CHOLETBUS:GOAT_90" 1090084 1214.0 25 1090083 1214.0 24 6.920484658432653
"1728187:CHOLETBUS:GOAT_90" 1090085 1214.0 26 1090084 1214.0 25 6.2640263105255
"1728187:CHOLETBUS:GOAT_90" 1090086 1214.0 27 1090085 1214.0 26 5.749419448033691
"1728187:CHOLETBUS:GOAT_90" 1090087 1214.0 28 1090086 1214.0 27 22.089700318093815
"1728187:CHOLETBUS:GOAT_90" 1090088 1214.0 29 1090087 1214.0 28 16.81081143258163
"1728187:CHOLETBUS:GOAT_90" 1090089 1214.0 30 1090088 1214.0 29 15.188993272792267
"1728187:CHOLETBUS:GOAT_90" 1090090 1214.0 31 1090089 1214.0 30 14.56165179131765
"1728187:CHOLETBUS:GOAT_90" 1090091 1214.0 32 1090090 1214.0 31 7.17030614756067
"1728187:CHOLETBUS:GOAT_90" 1090092 1214.0 33 1090091 1214.0 32 30.67995889850585
"1728187:CHOLETBUS:GOAT_90" 1090093 1214.0 34 1090092 1214.0 33 24.899869053937913
"1728187:CHOLETBUS:GOAT_90" 1090094 1214.0 35 1090093 1214.0 34 22.454229488970842
"1728187:CHOLETBUS:GOAT_90" 1090095 1214.0 36 1090094 1214.0 35 25.057508080650507
"1728187:CHOLETBUS:GOAT_90" 1090096 1214.0 37 1090095 1214.0 36 25.101418835741878
"1728187:CHOLETBUS:GOAT_90" 1090097 1214.0 38 1090096 1214.0 37 13.650093200358754
"1728187:CHOLETBUS:GOAT_90" 1090098 1214.0 39 1090097 1214.0 38 35.0033769291754
"1728187:CHOLETBUS:GOAT_90" 1090099 1214.0 40 1090098 1214.0 39 13.131729933854073
"1728187:CHOLETBUS:GOAT_90" 1090102 1402.0 43 1090101 1402.0 42 3.0297334867344707
"1728187:CHOLETBUS:GOAT_90" 1090103 1402.0 44 1090102 1402.0 43 3.227339736605849
"1728187:CHOLETBUS:GOAT_90" 1090104 1402.0 45 1090103 1402.0 44 3.179479815281565
"1728187:CHOLETBUS:GOAT_90" 1090105 1402.0 46 1090104 1402.0 45 3.663705856205447
"1728187:CHOLETBUS:GOAT_90" 1090106 1402.0 47 1090105 1402.0 46 3.3358530357826566
"1728187:CHOLETBUS:GOAT_90" 1090107 1402.0 48 1090106 1402.0 47 3.6637065599037544
"1728187:CHOLETBUS:GOAT_90" 1090108 1402.0 49 1090107 1402.0 48 3.758333404844414
"1728187:CHOLETBUS:GOAT_90" 1090109 1402.0 50 1090108 1402.0 49 4.544612165170747
"1728187:CHOLETBUS:GOAT_90" 1090110 1402.0 51 1090109 1402.0 50 4.391860992547006
"1728187:CHOLETBUS:GOAT_90" 1090111 1402.0 52 1090110 1402.0 51 15.140532806135623
"1728187:CHOLETBUS:GOAT_90" 1090112 1402.0 53 1090111 1402.0 52 70.65515137565454
"1728187:CHOLETBUS:GOAT_90" 1090113 1402.0 54 1090112 1402.0 53 62.129829419588944
"1728187:CHOLETBUS:GOAT_90" 1090116 1940.0 57 1090115 1940.0 56 22.615941493999927
"1728187:CHOLETBUS:GOAT_90" 1090117 1940.0 58 1090116 1940.0 57 18.31654695320637
point_near_origin ERROR 19

point_near_origin

A point is too close to origin (0, 0).

You can see more about this notice here.

filename (?) The name of the affected GTFS file. csvRowNumber (?) The row of the faulty row. latFieldName (?) The name of the field that uses latitude value. latFieldValue (?) The latitude of the faulty row. lonFieldName (?) The name of the field that uses longitude value. lonFieldValue (?) The longitude of the faulty row
"shapes.txt" 12595 "shape_pt_lat" 0.0 "shape_pt_lon" 0.0
"shapes.txt" 25269 "shape_pt_lat" 0.0 "shape_pt_lon" 0.0
"shapes.txt" 25270 "shape_pt_lat" 0.0 "shape_pt_lon" 0.0
"shapes.txt" 41639 "shape_pt_lat" 0.0 "shape_pt_lon" 0.0
"shapes.txt" 66962 "shape_pt_lat" 0.0 "shape_pt_lon" 0.0
"shapes.txt" 84704 "shape_pt_lat" 0.0 "shape_pt_lon" 0.0
"shapes.txt" 84705 "shape_pt_lat" 0.0 "shape_pt_lon" 0.0
"shapes.txt" 93775 "shape_pt_lat" 0.0 "shape_pt_lon" 0.0
"stops.txt" 50 "AGGLOBUS:ST:59" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 52 "AGGLOBUS:ST:60" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 53 "AGGLOBUS:ST:61" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 6798 "SNCF:ST:87481721" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 8299 "SNCF:ST:87738096" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 9953 "AGGLOBUS:59" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 9955 "AGGLOBUS:60" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 9956 "AGGLOBUS:61" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 20715 "SNCF:87481721" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 22885 "SNCF:87738096" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 22886 "SNCF:877380963" "stop_lat" 0.0 "stop_lon" 0.0
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 651

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 651 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"IMPULSYON:4063$100" 1205324 735.0 29 1205323 735.0 28 0.15263102069904286
"IMPULSYON:4063$100" 1205438 3197.0 152 1205437 3197.0 151 0.47022708839161803
"IMPULSYON:4063$100" 1205440 3199.0 154 1205439 3199.0 153 0.36682836361271115
"IMPULSYON:4063$100" 1205444 3204.0 158 1205443 3204.0 157 0.22888581877535394
"IMPULSYON:4063$100" 1151057 5002.0 316 1151056 5002.0 315 0.3335853034368008
"IMPULSYON:4063$106" 1151273 735.0 29 1151272 735.0 28 0.15263102069904286
"IMPULSYON:4063$107" 1151804 6908.0 458 1151803 6908.0 457 0.7820970915489663
"IMPULSYON:4063$107" 1151874 8762.0 534 1151873 8762.0 533 0.5664224050227818
"IMPULSYON:4063$107" 1151877 8765.0 537 1151876 8765.0 536 0.36682836361271115
"IMPULSYON:4063$107" 1151880 8769.0 540 1151879 8769.0 539 0.8181247496242785
"IMPULSYON:4063$107" 1122796 13582.0 889 1122795 13582.0 888 0.30512417381583967
"IMPULSYON:4063$107" 1122859 14542.0 954 1122858 14542.0 953 0.5001873284211976
"IMPULSYON:4063$115" 1170362 1053.0 84 1170361 1053.0 83 0.45757125320946823
"IMPULSYON:4063$117" 1158033 1053.0 84 1158032 1053.0 83 0.45757125320946823
"IMPULSYON:4063$117" 1158298 7082.0 363 1158297 7082.0 362 0.4702359036842619
"IMPULSYON:4063$108" 1123171 5160.0 304 1123170 5160.0 303 0.8360556301816857
"IMPULSYON:4063$108" 1123174 5168.0 307 1123173 5168.0 306 0.47022708839161803
"IMPULSYON:4063$108" 1123176 5170.0 309 1123175 5170.0 308 0.36682836361271115
"IMPULSYON:4063$108" 1123180 5175.0 313 1123179 5175.0 312 0.22888581877535394
"IMPULSYON:4063$109" 1169860 6908.0 458 1169859 6908.0 457 0.7820970915489663
"IMPULSYON:4063$122" 1158749 2472.0 131 1158748 2472.0 130 0.6950799283863938
"IMPULSYON:4063$122" 1158802 2857.0 185 1158801 2857.0 184 0.7820969097481147
"IMPULSYON:4063$122" 1159082 6901.0 477 1159081 6901.0 476 0.5664224050227818
"IMPULSYON:4063$122" 1159085 6904.0 480 1159084 6904.0 479 0.36682836361271115
"IMPULSYON:4063$122" 1159088 6908.0 483 1159087 6908.0 482 0.8181247496242785
"IMPULSYON:4063$122" 1159119 7350.0 514 1159118 7350.0 513 0.8360583051261147
"IMPULSYON:4063$124" 1126281 2472.0 131 1126280 2472.0 130 0.6950799283863938
"IMPULSYON:4063$124" 1126604 7184.0 462 1126603 7184.0 461 0.47023098532903335
"IMPULSYON:4063$124" 1126687 8960.0 551 1126686 8960.0 550 0.8360556301816857
"IMPULSYON:4063$124" 1126690 8968.0 554 1126689 8968.0 553 0.47022708839161803
"IMPULSYON:4063$124" 1126692 8970.0 556 1126691 8970.0 555 0.36682836361271115
"IMPULSYON:4063$124" 1126696 8975.0 560 1126695 8975.0 559 0.22888581877535394
"IMPULSYON:4063$124" 1126766 9793.0 631 1126765 9793.0 630 0.8360586892895523
"IMPULSYON:4063$124" 1126871 11508.0 740 1126870 11508.0 739 0.45127443957762337
"1571235:AGGLOBUS:GOAT_01-2-10" 22351 12390.0 382 22350 12390.0 381 0.07549872551026018
"1571235:AGGLOBUS:GOAT_01-2-10" 22352 12390.0 383 22351 12390.0 382 0.5046379557337596
"1571235:AGGLOBUS:GOAT_01-2-16" 37451 7630.0 248 37450 7630.0 247 0.4381310713054871
"1571235:AGGLOBUS:GOAT_01-2-17" 92140 13708.0 435 92139 13708.0 434 0.07549872551026018
"1571235:AGGLOBUS:GOAT_01-2-17" 92141 13708.0 436 92140 13708.0 435 0.5046379557337596
"1571235:AGGLOBUS:GOAT_01-2-14" 116519 8471.0 275 116518 8471.0 274 0.4381310713054871
"1571235:AGGLOBUS:GOAT_01-2-18" 88429 7679.0 291 88428 7679.0 290 0.4381310713054871
"1730750:CARENE:GOAT_184" 1027551 14315.0 805 1027550 14315.0 804 0.6002609474847952
"IMPULSYON:4062$77" 1138391 1053.0 84 1138390 1053.0 83 0.45757125320946823
"IMPULSYON:4062$77" 1154483 7082.0 363 1154482 7082.0 362 0.4702359036842619
"IMPULSYON:4062$78" 1154832 629.0 24 1154831 629.0 23 0.4702359036842619
"IMPULSYON:4062$75" 1176809 1053.0 84 1176808 1053.0 83 0.45757125320946823
"IMPULSYON:4062$76" 1137628 1053.0 84 1137627 1053.0 83 0.45757125320946823
"IMPULSYON:4062$76" 1137882 6311.0 348 1137881 6311.0 347 0.7629756286524456
"IMPULSYON:4062$76" 1137982 8405.0 453 1137981 8405.0 452 0.4702359036842619
"IMPULSYON:4062$79" 1155199 2472.0 131 1155198 2472.0 130 0.6950799283863938
equal_shape_distance_same_coordinates WARNING 14687

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 14687 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"1758604:SNCF:GOAT_1124" 1252296 10023.0 2 1252295 10023.0 1
"1758604:SNCF:GOAT_1123" 1252282 3136.0 2 1252281 3136.0 1
"1758604:SNCF:GOAT_1123" 1252284 5214.0 4 1252283 5214.0 3
"1758604:SNCF:GOAT_1123" 1252286 11552.0 6 1252285 11552.0 5
"1758604:SNCF:GOAT_1123" 1252288 14295.0 8 1252287 14295.0 7
"1758604:SNCF:GOAT_1123" 1252290 15928.0 10 1252289 15928.0 9
"1758604:SNCF:GOAT_1123" 1252292 16790.0 12 1252291 16790.0 11
"1758604:SNCF:GOAT_1122" 1252268 4320.0 2 1252267 4320.0 1
"1758604:SNCF:GOAT_1122" 1252270 5182.0 4 1252269 5182.0 3
"1758604:SNCF:GOAT_1122" 1252272 6815.0 6 1252271 6815.0 5
"1758604:SNCF:GOAT_1122" 1252274 9558.0 8 1252273 9558.0 7
"1758604:SNCF:GOAT_1122" 1252276 15896.0 10 1252275 15896.0 9
"1758604:SNCF:GOAT_1122" 1252278 17974.0 12 1252277 17974.0 11
"1758604:SNCF:GOAT_1121" 1252242 3136.0 2 1252241 3136.0 1
"1758604:SNCF:GOAT_1121" 1252244 5214.0 4 1252243 5214.0 3
"1758604:SNCF:GOAT_1121" 1252246 11552.0 6 1252245 11552.0 5
"1758604:SNCF:GOAT_1121" 1252248 14295.0 8 1252247 14295.0 7
"1758604:SNCF:GOAT_1121" 1252250 15928.0 10 1252249 15928.0 9
"1758604:SNCF:GOAT_1121" 1252252 16790.0 12 1252251 16790.0 11
"1758604:SNCF:GOAT_1121" 1252254 21110.0 14 1252253 21110.0 13
"1758604:SNCF:GOAT_1121" 1252256 26155.0 16 1252255 26155.0 15
"1758604:SNCF:GOAT_1121" 1252258 30728.0 18 1252257 30728.0 17
"1758604:SNCF:GOAT_1121" 1252260 33885.0 20 1252259 33885.0 19
"1758604:SNCF:GOAT_1121" 1252262 35818.0 22 1252261 35818.0 21
"1758604:SNCF:GOAT_1121" 1252264 44466.0 24 1252263 44466.0 23
"1754593:SETRAM:GOAT_39" 1238172 277.0 2 1238171 277.0 1
"1754593:SETRAM:GOAT_39" 1238174 2157.0 4 1238173 2157.0 3
"1754593:SETRAM:GOAT_39" 1238176 2859.0 6 1238175 2859.0 5
"1728187:CHOLETBUS:GOAT_90" 1090082 877.0 23 1090081 877.0 22
"1728187:CHOLETBUS:GOAT_90" 1090100 1214.0 41 1090099 1214.0 40
"1728187:CHOLETBUS:GOAT_90" 1090114 1402.0 55 1090113 1402.0 54
"1728187:CHOLETBUS:GOAT_90" 1102474 1940.0 80 1102473 1940.0 79
"1728187:CHOLETBUS:GOAT_90" 1102511 2636.0 117 1102510 2636.0 116
"1728187:CHOLETBUS:GOAT_90" 1102513 2933.0 119 1102512 2933.0 118
"1728187:CHOLETBUS:GOAT_90" 1102515 3194.0 121 1102514 3194.0 120
"1728187:CHOLETBUS:GOAT_90" 1102517 3618.0 123 1102516 3618.0 122
"1728187:CHOLETBUS:GOAT_90" 1102528 4583.0 134 1102527 4583.0 133
"1728187:CHOLETBUS:GOAT_90" 1102542 4847.0 148 1102541 4847.0 147
"1728187:CHOLETBUS:GOAT_90" 1102555 5167.0 161 1102554 5167.0 160
"1728187:CHOLETBUS:GOAT_90" 1102562 5322.0 168 1102561 5322.0 167
"1728187:CHOLETBUS:GOAT_90" 1102574 5932.0 180 1102573 5932.0 179
"1728187:CHOLETBUS:GOAT_90" 1102576 6194.0 182 1102575 6194.0 181
"1728187:CHOLETBUS:GOAT_86" 1089842 261.0 2 1089841 261.0 1
"1728187:CHOLETBUS:GOAT_86" 1089844 685.0 4 1089843 685.0 3
"1728187:CHOLETBUS:GOAT_86" 1089855 1650.0 15 1089854 1650.0 14
"1728187:CHOLETBUS:GOAT_86" 1089870 2256.0 30 1089869 2256.0 29
"1728187:CHOLETBUS:GOAT_86" 1089891 2680.0 51 1089890 2680.0 50
