GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-07T14:59:41Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. stop_times.txt
  6. stops.txt
  7. transfers.txt
  8. trips.txt

Counts


  • Agencies: 0
  • Blocks: 1
  • Routes: 39
  • Shapes: 0
  • Stops: 832
  • Trips: 792

Specification Compliance report

151 notices reported (1 errors, 150 warnings, 0 infos)

Notice Code Severity Total
missing_required_field ERROR 1

missing_required_field

A required field is missing.

The given field has no value in some input row, even though values are required.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) The name of the missing field.
"agency.txt" 2 "agency_url"
fast_travel_between_consecutive_stops WARNING 53

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 53 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
758 "155xT155-Rx20220901x2x1" "155" 189.08050335545843 6.302683445181947 11020 3 "925" "ruequartier" "11:36:00" 11021 4 "927" "Mailly la Ville" "11:37:00"
751 "153xT153-Rx20220901x2x2" "153" 152.30819831754212 12.692349859795176 10959 2 "303" "Centre" "16:43:00" 10960 3 "297" "Labergement F centre" "16:47:00"
751 "153xT153-Rx20220901x2x2" "153" 324.2348442100106 16.211742210500528 10960 3 "297" "Labergement F centre" "16:47:00" 10961 4 "919" "FlageyAuxonne mairie" "16:49:00"
767 "157xT157-Ax20220520x1x3" "157" 1971.94440576372 65.731480192124 11232 28 "9" "Is tille College" "08:24:00" 11233 29 "784" "Mairie" "08:25:00"
767 "157xT157-Ax20220520x1x3" "157" 168.71869511806744 5.623956503935582 11234 30 "778" "College" "08:26:00" 11235 31 "781" "Place" "08:27:00"
767 "157xT157-Ax20220520x1x3" "157" 646.9594466127302 21.565314887091006 11243 39 "780" "Ste Colombe Chavogni" "08:41:00" 11244 40 "791" "Mairie" "08:42:00"
766 "157xT157-Rx20220520x2x2" "157" 199.08118708401202 6.6360395694670675 11161 4 "792" "Place" "14:03:00" 11162 5 "795" "gde rue" "14:04:00"
766 "157xT157-Rx20220520x2x2" "157" 646.9594466127302 21.565314887091006 11165 8 "791" "Mairie" "14:08:00" 11166 9 "780" "Ste Colombe Chavogni" "14:09:00"
766 "157xT157-Rx20220520x2x2" "157" 168.71869511806744 5.623956503935582 11174 17 "781" "Place" "14:17:00" 11175 18 "778" "College" "14:18:00"
766 "157xT157-Rx20220520x2x2" "157" 1971.94440576372 65.731480192124 11176 19 "784" "Mairie" "14:19:00" 11177 20 "9" "Is tille College" "14:20:00"
766 "157xT157-Rx20220520x2x2" "157" 154.03653455736568 5.13455115191219 11183 26 "752" "Marey Tille Ecole" "15:23:00" 11184 27 "749" "Cussey Forges abribu" "15:24:00"
766 "157xT157-Rx20220520x2x2" "157" 185.68592390901858 6.189530796967286 11188 31 "883" "Place" "15:28:00" 11189 32 "895" "BureTempliers Mairie" "15:29:00"
766 "157xT157-Rx20220520x2x2" "157" 159.95649795351179 5.331883265117059 11189 32 "895" "BureTempliers Mairie" "15:29:00" 11190 33 "746" "Recey ource Centre" "15:30:00"
766 "157xT157-Rx20220520x2x2" "157" 191.62434933593215 6.3874783111977385 11190 33 "746" "Recey ource Centre" "15:30:00" 11191 34 "896" "Centre" "15:31:00"
766 "157xT157-Rx20220520x2x2" "157" 164.28830828811567 5.476276942937189 11193 36 "760" "VoulainesTemp Centre" "15:33:00" 11194 37 "757" "Eglise" "15:34:00"
736 "150xT150B-Ax20220901x2x1" "150" 152.06365946543283 5.068788648847761 10777 1 "41" "Ecole" "06:41:00" 10778 2 "893" "Is tille Mairie" "06:42:00"
736 "150xT150B-Ax20220901x2x1" "150" 160.18017161406226 5.3393390538020755 10778 2 "893" "Is tille Mairie" "06:42:00" 10779 3 "891" "Gemaux Ecole" "06:43:00"
736 "150xT150B-Ax20220901x2x1" "150" 179.09048249305295 5.969682749768431 10780 4 "51" "Chaignay" "06:44:00" 10781 5 "67" "Mairie" "06:45:00"
736 "150xT150B-Ax20220901x2x1" "150" 425.9939892459493 14.199799641531643 10781 5 "67" "Mairie" "06:45:00" 10782 6 "130" "Eglise" "06:46:00"
736 "150xT150B-Ax20220901x2x1" "150" 289.7627652977208 9.658758843257361 10783 7 "112" "Curtil StSeine Place" "06:47:00" 10784 8 "116" "Savigny lesec Mairie" "06:48:00"
736 "150xT150B-Ax20220901x2x1" "150" 790.2445896465845 26.341486321552814 10795 19 "88" "Ruffey EchireyCentre" "06:59:00" 10796 20 "852" "Valmy Giroud" "07:00:00"
729 "150xT150-Ax20220901x1x4" "150" 298.0265854712428 24.835548789270234 10700 10 "117" "Asnieres Dijon Bois" "13:40:00" 10701 11 "852" "Valmy Giroud" "13:44:00"
701 "127x127-R4x20210215x9x4" "127" 173.75817026428743 5.791939008809581 10418 3 "784" "Mairie" "12:23:00" 10419 4 "781" "Place" "12:24:00"
730 "150xT150-Ax20220901x1x5" "150" 298.0265854712428 24.835548789270234 10712 10 "117" "Asnieres Dijon Bois" "18:20:00" 10713 11 "852" "Valmy Giroud" "18:24:00"
733 "150xT150-Rx20220901x4x3" "150" 298.0265854712428 24.835548789270234 10740 2 "852" "Valmy Giroud" "17:31:00" 10741 3 "117" "Asnieres Dijon Bois" "17:35:00"
769 "157xT157-Rx20220520x2x1" "157" 199.08118708401202 6.6360395694670675 11264 4 "792" "Place" "07:03:00" 11265 5 "795" "gde rue" "07:04:00"
769 "157xT157-Rx20220520x2x1" "157" 646.9594466127302 21.565314887091006 11268 8 "791" "Mairie" "07:08:00" 11269 9 "780" "Ste Colombe Chavogni" "07:09:00"
769 "157xT157-Rx20220520x2x1" "157" 168.71869511806744 5.623956503935582 11277 17 "781" "Place" "07:17:00" 11278 18 "778" "College" "07:18:00"
769 "157xT157-Rx20220520x2x1" "157" 1971.94440576372 65.731480192124 11279 19 "784" "Mairie" "07:19:00" 11280 20 "9" "Is tille College" "07:20:00"
769 "157xT157-Rx20220520x2x1" "157" 154.03653455736568 5.13455115191219 11286 26 "752" "Marey Tille Ecole" "08:23:00" 11287 27 "749" "Cussey Forges abribu" "08:24:00"
769 "157xT157-Rx20220520x2x1" "157" 185.68592390901858 6.189530796967286 11291 31 "883" "Place" "08:28:00" 11292 32 "895" "BureTempliers Mairie" "08:29:00"
769 "157xT157-Rx20220520x2x1" "157" 159.95649795351179 5.331883265117059 11292 32 "895" "BureTempliers Mairie" "08:29:00" 11293 33 "746" "Recey ource Centre" "08:30:00"
769 "157xT157-Rx20220520x2x1" "157" 191.62434933593215 6.3874783111977385 11293 33 "746" "Recey ource Centre" "08:30:00" 11294 34 "896" "Centre" "08:31:00"
769 "157xT157-Rx20220520x2x1" "157" 164.28830828811567 5.476276942937189 11296 36 "760" "VoulainesTemp Centre" "08:33:00" 11297 37 "757" "Eglise" "08:34:00"
726 "150xT150-Ax20220901x1x1" "150" 298.0265854712428 24.835548789270234 10664 10 "117" "Asnieres Dijon Bois" "07:40:00" 10665 11 "852" "Valmy Giroud" "07:44:00"
734 "150xT150-Rx20220901x4x4" "150" 298.0265854712428 24.835548789270234 10752 2 "852" "Valmy Giroud" "18:31:00" 10753 3 "117" "Asnieres Dijon Bois" "18:35:00"
731 "150xT150-Rx20220901x4x1" "150" 298.0265854712428 24.835548789270234 10716 2 "852" "Valmy Giroud" "12:16:00" 10717 3 "117" "Asnieres Dijon Bois" "12:20:00"
759 "155xT155-Rx20220901x2x2" "155" 189.08050335545843 6.302683445181947 11029 3 "925" "ruequartier" "18:56:00" 11030 4 "927" "Mailly la Ville" "18:57:00"
732 "150xT150-Rx20220901x4x2" "150" 298.0265854712428 24.835548789270234 10728 2 "852" "Valmy Giroud" "16:31:00" 10729 3 "117" "Asnieres Dijon Bois" "16:35:00"
703 "127x127-A4x20180702x4x3" "127" 168.71869511806744 5.623956503935582 10458 14 "781" "Place" "15:55:00" 10459 15 "778" "College" "15:56:00"
750 "153xT153-Rx20220901x2x1" "153" 152.30819831754212 12.692349859795176 10953 2 "303" "Centre" "11:08:00" 10954 3 "297" "Labergement F centre" "11:12:00"
750 "153xT153-Rx20220901x2x1" "153" 324.2348442100106 16.211742210500528 10954 3 "297" "Labergement F centre" "11:12:00" 10955 4 "919" "FlageyAuxonne mairie" "11:14:00"
727 "150xT150-Ax20220901x1x2" "150" 298.0265854712428 24.835548789270234 10676 10 "117" "Asnieres Dijon Bois" "08:40:00" 10677 11 "852" "Valmy Giroud" "08:44:00"
737 "150xT150B-Rx20220901x3x1" "150" 790.2445896465845 26.341486321552814 10797 1 "852" "Valmy Giroud" "19:00:00" 10798 2 "103" "Ruffey Centre" "19:01:00"
737 "150xT150B-Rx20220901x3x1" "150" 289.7627652977208 9.658758843257361 10809 13 "116" "Savigny lesec Mairie" "19:12:00" 10810 14 "112" "Curtil StSeine Place" "19:13:00"
737 "150xT150B-Rx20220901x3x1" "150" 283.9959928306329 14.199799641531643 10811 15 "130" "Eglise" "19:14:00" 10812 16 "67" "Mairie" "19:16:00"
737 "150xT150B-Rx20220901x3x1" "150" 179.09048249305295 5.969682749768431 10812 16 "67" "Mairie" "19:16:00" 10813 17 "51" "Chaignay" "19:17:00"
737 "150xT150B-Rx20220901x3x1" "150" 160.18017161406226 5.3393390538020755 10814 18 "891" "Gemaux Ecole" "19:18:00" 10815 19 "893" "Is tille Mairie" "19:19:00"
737 "150xT150B-Rx20220901x3x1" "150" 152.06365946543283 5.068788648847761 10815 19 "893" "Is tille Mairie" "19:19:00" 10816 20 "41" "Ecole" "19:20:00"
728 "150xT150-Ax20220901x1x3" "150" 298.0265854712428 24.835548789270234 10688 10 "117" "Asnieres Dijon Bois" "09:40:00" 10689 11 "852" "Valmy Giroud" "09:44:00"
fast_travel_between_far_stops WARNING 17

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
751 "153xT153-Rx20220901x2x2" "153" 152.30819831754212 12.692349859795176 10959 2 "303" "Centre" "16:43:00" 10960 3 "297" "Labergement F centre" "16:47:00"
767 "157xT157-Ax20220520x1x3" "157" 1971.94440576372 65.731480192124 11232 28 "9" "Is tille College" "08:24:00" 11233 29 "784" "Mairie" "08:25:00"
766 "157xT157-Rx20220520x2x2" "157" 171.2636569359266 11.417577129061774 11159 2 "794" "Bissey laCote mairie" "14:01:00" 11162 5 "795" "gde rue" "14:04:00"
736 "150xT150B-Ax20220901x2x1" "150" 208.1625540529967 10.408127702649836 10777 1 "41" "Ecole" "06:41:00" 10779 3 "891" "Gemaux Ecole" "06:43:00"
729 "150xT150-Ax20220901x1x4" "150" 298.0265854712428 24.835548789270234 10700 10 "117" "Asnieres Dijon Bois" "13:40:00" 10701 11 "852" "Valmy Giroud" "13:44:00"
730 "150xT150-Ax20220901x1x5" "150" 298.0265854712428 24.835548789270234 10712 10 "117" "Asnieres Dijon Bois" "18:20:00" 10713 11 "852" "Valmy Giroud" "18:24:00"
733 "150xT150-Rx20220901x4x3" "150" 298.0265854712428 24.835548789270234 10740 2 "852" "Valmy Giroud" "17:31:00" 10741 3 "117" "Asnieres Dijon Bois" "17:35:00"
769 "157xT157-Rx20220520x2x1" "157" 171.2636569359266 11.417577129061774 11262 2 "794" "Bissey laCote mairie" "07:01:00" 11265 5 "795" "gde rue" "07:04:00"
726 "150xT150-Ax20220901x1x1" "150" 298.0265854712428 24.835548789270234 10664 10 "117" "Asnieres Dijon Bois" "07:40:00" 10665 11 "852" "Valmy Giroud" "07:44:00"
734 "150xT150-Rx20220901x4x4" "150" 298.0265854712428 24.835548789270234 10752 2 "852" "Valmy Giroud" "18:31:00" 10753 3 "117" "Asnieres Dijon Bois" "18:35:00"
731 "150xT150-Rx20220901x4x1" "150" 298.0265854712428 24.835548789270234 10716 2 "852" "Valmy Giroud" "12:16:00" 10717 3 "117" "Asnieres Dijon Bois" "12:20:00"
732 "150xT150-Rx20220901x4x2" "150" 298.0265854712428 24.835548789270234 10728 2 "852" "Valmy Giroud" "16:31:00" 10729 3 "117" "Asnieres Dijon Bois" "16:35:00"
750 "153xT153-Rx20220901x2x1" "153" 152.30819831754212 12.692349859795176 10953 2 "303" "Centre" "11:08:00" 10954 3 "297" "Labergement F centre" "11:12:00"
727 "150xT150-Ax20220901x1x2" "150" 298.0265854712428 24.835548789270234 10676 10 "117" "Asnieres Dijon Bois" "08:40:00" 10677 11 "852" "Valmy Giroud" "08:44:00"
737 "150xT150B-Rx20220901x3x1" "150" 790.2445896465845 26.341486321552814 10797 1 "852" "Valmy Giroud" "19:00:00" 10798 2 "103" "Ruffey Centre" "19:01:00"
728 "150xT150-Ax20220901x1x3" "150" 298.0265854712428 24.835548789270234 10688 10 "117" "Asnieres Dijon Bois" "09:40:00" 10689 11 "852" "Valmy Giroud" "09:44:00"
765 "157xT157-Ax20220520x1x4" "157" 1971.94440576372 65.731480192124 11138 28 "9" "Is tille College" "11:24:00" 11139 29 "784" "Mairie" "11:25:00"
missing_recommended_column WARNING 1

missing_recommended_column

A recommended column is missing in the input file.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the missing column.
"stop_times.txt" "timepoint"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 78

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 78 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "IS SUR TILLE CHANCEAUX" 2
"routes.txt" "route_long_name" "DIJON SELONGEY" 3
"routes.txt" "route_long_name" "DIJON FLACEY" 4
"routes.txt" "route_long_name" "DIJON CURTIL SAINT SEINE" 5
"routes.txt" "route_long_name" "DIJON FONTAINE FRANCAISE GRAY" 6
"routes.txt" "route_long_name" "DIJON MIREBEAU SUR BEZE GRAY" 7
"routes.txt" "route_long_name" "DIJON TALMAY" 8
"routes.txt" "route_long_name" "DIJON REMILLY SUR TILLE" 9
"routes.txt" "route_long_name" "DIJON SOISSONS SUR NACEY" 10
"routes.txt" "route_long_name" "DIJON AUXONNE" 11
"routes.txt" "route_long_name" "DIJON ST JEAN DE LOSNE LOSNE" 12
"routes.txt" "route_long_name" "DIJON SEURRE" 13
"routes.txt" "route_long_name" "DIJON BEAUNE" 14
"routes.txt" "route_long_name" "DIJON ST PHILIBERT" 15
"routes.txt" "route_long_name" "BEAUNE SAULIEU" 16
"routes.txt" "route_long_name" "BEAUNE SEURRE" 17
"routes.txt" "route_long_name" "DIJON BLIGNY SUR OUCHE" 18
"routes.txt" "route_long_name" "DIJON SAULIEU" 19
"routes.txt" "route_long_name" "DIJON AVALLON" 20
"routes.txt" "route_long_name" "MONTBARD SAULIEU CENSEREY" 21
"routes.txt" "route_long_name" "SEMUR EN AUXOIS VENAREY LES LAUMES" 22
"routes.txt" "route_long_name" "POUILLY EN AUXOIS MONTBARD" 23
"routes.txt" "route_long_name" "AVALLON AUTUN" 24
"routes.txt" "route_long_name" "DIJON CHATILLON SUR SEINE" 25
"routes.txt" "route_long_name" "CHATILLON SUR SEINE MARCILLY SUR TILLE" 26
"routes.txt" "route_long_name" "CHATILLON SUR SEINE MONTBARD" 27
"routes.txt" "route_long_name" "LAIGNES CHATILLON SUR SEINE" 28
"routes.txt" "route_long_name" "GEVROLLES CHATILLON SUR SEINE" 29
"routes.txt" "route_long_name" "AUTUN DIJON" 30
"routes.txt" "route_long_name" "TAD VALMY" 31
"routes.txt" "route_long_name" "TAD SEMUR EN AUXOIS MONTBARD" 32
"routes.txt" "route_long_name" "TAD ST BROING LES MOINES BAIGNEUX" 33
"routes.txt" "route_long_name" "TAD BILLEY AUXONNE" 35
"routes.txt" "route_long_name" "TAD CLERY AUXONNE" 36
"routes.txt" "route_long_name" "TAD SOIRANS AUXONNE" 37
"routes.txt" "route_long_name" "TAD HEUILLEY SUR SAONE AUXONNE" 38
"routes.txt" "route_long_name" "TAD CHATILLONNAIS" 39
"routes.txt" "route_long_name" "TAD SAINT SAUVEUR AUXONNE" 40
"stops.txt" "stop_name" "ecole" 14
"stops.txt" "stop_name" "abri bus" 20
"stops.txt" "stop_name" "abribus" 31
"stops.txt" "stop_name" "gare SNCF" 46
"stops.txt" "stop_name" "abri gde rue" 49
"stops.txt" "stop_name" "mairie" 60
"stops.txt" "stop_name" "eglise" 88
"stops.txt" "stop_name" "eglise" 89
"stops.txt" "stop_name" "la vill" 138
"stops.txt" "stop_name" "ruequartier" 151
"stops.txt" "stop_name" "la charme" 312
"stops.txt" "stop_name" "monument" 320