GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-17T16:53:37Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
RATP Dev
Publisher URL:
https://www.reseaumistral.com/
Feed Language:
French
Feed Start Date:
2024-06-14
Feed End Date:
2024-09-01

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. translations.txt
  11. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1940
  • Routes: 117
  • Shapes: 523
  • Stops: 2065
  • Trips: 17151

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

22967 notices reported (117 errors, 22848 warnings, 2 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 90

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

Only the first 50 of 90 affected records are displayed below.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"4459257" "TOBRUE" 30499 0.0 2 30498 0.0 1
"4459261" "SEBRDS" 30503 0.0 2 30502 0.0 1
"4459260" "SEBRDS" 30501 0.0 2 30500 0.0 1
"4451992" "HYDENN" 828 0.0 2 827 0.0 1
"4451993" "HYDENN" 830 0.0 2 829 0.0 1
"4451998" "HYDENN" 832 0.0 2 831 0.0 1
"4451999" "HYDENN" 834 0.0 2 833 0.0 1
"4451761" "TOPDAS" 621 0.0 2 620 0.0 1
"4451760" "TOPDAS" 619 0.0 2 618 0.0 1
"4451765" "TOPDAS" 625 0.0 2 624 0.0 1
"4451764" "TOPDAS" 623 0.0 2 622 0.0 1
"4451770" "TOPDAS" 627 0.0 2 626 0.0 1
"4451771" "TOPDAS" 629 0.0 2 628 0.0 1
"4451776" "TOVAGN" 631 0.0 2 630 0.0 1
"4451777" "TOVAGN" 633 0.0 2 632 0.0 1
"4451783" "TOVAGN" 637 0.0 2 636 0.0 1
"4451784" "TOVAGN" 639 0.0 2 638 0.0 1
"4451782" "TOVAGN" 635 0.0 2 634 0.0 1
"4451795" "TOVAGN" 655 0.0 2 654 0.0 1
"4451798" "TOVAGN" 657 0.0 2 656 0.0 1
"4451723" "TOPDAS" 589 0.0 2 588 0.0 1
"4451724" "TOPDAS" 591 0.0 2 590 0.0 1
"4451736" "TOPDAS" 595 0.0 2 594 0.0 1
"4451735" "TOPDAS" 593 0.0 2 592 0.0 1
"4451740" "TOPDAS" 599 0.0 2 598 0.0 1
"4451744" "TOPDAS" 603 0.0 2 602 0.0 1
"4451748" "TOPDAS" 611 0.0 2 610 0.0 1
"4451745" "TOPDAS" 605 0.0 2 604 0.0 1
"4451746" "TOPDAS" 607 0.0 2 606 0.0 1
"4451754" "TOPDAS" 615 0.0 2 614 0.0 1
"4451755" "TOPDAS" 617 0.0 2 616 0.0 1
"4451842" "CRHODV" 677 0.0 2 676 0.0 1
"4451841" "CRHODV" 675 0.0 2 674 0.0 1
"4451846" "CRHODV" 700 0.0 2 699 0.0 1
"4451848" "CRHODV" 725 0.0 2 724 0.0 1
"4451850" "CRHODV" 727 0.0 2 726 0.0 1
"4451858" "CRHODV" 731 0.0 2 730 0.0 1
"4451855" "CRHODV" 729 0.0 2 728 0.0 1
"4451871" "CRHODV" 735 0.0 2 734 0.0 1
"4451870" "CRHODV" 733 0.0 2 732 0.0 1
"4451876" "CRHODV" 737 0.0 2 736 0.0 1
"4451877" "CRHODV" 739 0.0 2 738 0.0 1
"4451801" "TOVAGN" 663 0.0 2 662 0.0 1
"4451807" "TOVAGN" 665 0.0 2 664 0.0 1
"4451826" "TOVAGN" 667 0.0 2 666 0.0 1
"4451827" "TOVAGN" 669 0.0 2 668 0.0 1
"4451835" "CRHODV" 671 0.0 2 670 0.0 1
"4451836" "CRHODV" 673 0.0 2 672 0.0 1
"4734489" "TOBRUE" 216576 0.0 2 216575 0.0 1
"4734490" "TOBRUE" 216578 0.0 2 216577 0.0 1
equal_shape_distance_diff_coordinates ERROR 22

equal_shape_distance_diff_coordinates

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than the 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and different coordinates indicate an error.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"99410025" 169090 20.117 600001 169089 20.117 590010 47.822238448348955
"SF020009" 227026 2.592 80001 227025 2.592 70010 2.0162769304647354
"SF020009" 227199 6.47 200001 227198 6.47 190007 2.601093293169725
"TL4F0004" 236615 4.403 150001 236614 4.403 140013 4.057973061085108
"00700061" 114706 15.095 380001 114705 15.095 370008 47.09468605329309
"99420035" 173223 7.423 70001 173222 7.423 60029 12.663199375432155
"99420035" 173302 9.017 130001 173301 9.017 120015 2.080209269718174
"00700059" 113426 2.427 50001 113425 2.427 40046 39.194926241399
"00700059" 113483 3.751 90001 113482 3.751 80011 17.918561700079294
"00290010" 73506 1.725 70001 73505 1.725 60009 70.7369980157447
"00290010" 73587 3.427 130001 73586 3.427 120009 43.088263331774804
"00290010" 73672 5.14 170001 73671 5.14 160045 56.199396397335484
"00290010" 73829 7.69 250001 73828 7.69 240016 27.928855539152952
"00290008" 73090 24.436 540001 73089 24.436 530008 51.98736644908731
"00290008" 73224 26.552 600001 73223 26.552 590032 2.4476382935195002
"00920001" 139724 4.026 140001 139723 4.026 130016 2.1266981019793287
"00310011" 78720 5.095 210001 78719 5.095 200011 1.1144769706589548
"00310011" 78743 5.564 220001 78742 5.564 210023 6.422612770536648
"TL4B0003" 235814 4.403 150001 235813 4.403 140013 4.057973061085108
"01290009" 157123 5.907 160001 157122 5.907 150038 6.822110676029501
"01290015" 156707 5.618 130001 156706 5.618 120038 6.822110676029501
"HY110001" 207695 7.694 150001 207694 7.694 140018 51.902510269597464
trip_distance_exceeds_shape_distance ERROR 5

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"4452171" "A1210002" 9.562 9.561 11.995964060309278
"4452172" "A1210002" 9.562 9.561 11.995964060309278
"4452173" "A1210002" 9.562 9.561 11.995964060309278
"4590743" "CR110018" 30.805 30.803 11.429108054151785
"4590744" "CR110018" 30.805 30.803 11.429108054151785
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 579

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 579 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"00830035" 130960 1.659 50019 130959 1.659 50018 0.9469592230924301
"00830035" 131220 6.54 150015 131219 6.54 150014 0.16233467646245
"00830035" 131567 13.263 340002 131566 13.263 340001 0.5354960746825904
"00200013" 58669 0.132 20001 58668 0.132 10008 0.08113936935545832
"00200013" 59002 6.475 270017 59001 6.475 270016 0.5070441507414991
"00200013" 59003 6.475 280001 59002 6.475 270017 0.11119510090982554
"00980015" 140239 4.503 120001 140238 4.503 110011 0.26764525290322944
"00980015" 140339 6.474 170011 140338 6.474 170010 0.3297467252197466
"00980015" 140363 6.762 180024 140362 6.762 180023 0.08115757473952787
"00980015" 140432 7.708 210015 140431 7.708 210014 0.13766583320143835
"00120019" 29962 1.86 70004 29961 1.86 70003 0.08114411314336557
"00200014" 59236 3.901 160001 59235 3.901 150017 0.11119510090982554
"SF010010" 225735 8.992 230002 225734 8.992 230001 0.5791987945674848
"00980016" 141285 12.192 350021 141284 12.192 350020 0.16228764522908226
"00830029" 130127 4.577 140011 130126 4.577 140010 0.40594173260898914
"00830029" 130169 5.18 170002 130168 5.18 170001 0.1623780191204904
"00120017" 29753 1.86 70004 29752 1.86 70003 0.08114411314336557
"CA020018" 186289 5.862 60079 186288 5.862 60078 0.23675087960006222
"CA020018" 186416 9.752 110020 186415 9.752 110019 0.34332335879446324
"CA020019" 185674 6.048 100012 185673 6.048 100011 0.23674907244735935
"00200012" 57783 0.196 20002 57782 0.196 20001 0.24340739502443856
"00200012" 58123 6.789 280001 58122 6.789 270017 0.11119510090982554
"00910019" 137986 6.451 180020 137985 6.451 180019 0.08115742874260581
"00820004" 128696 0.379 20002 128695 0.379 20001 0.0811926428365975
"00820004" 128744 1.502 60006 128743 1.502 60005 0.40594173260898914
"00820004" 128786 2.105 90002 128785 2.105 90001 0.1623780191204904
"00120022" 31066 0.323 20002 31065 0.323 20001 0.1623780191204904
"00120022" 31502 8.873 250004 31501 8.873 250003 0.08114411314336557
"00060091" 21185 0.758 20020 21184 0.758 20019 0.08117763096325474
"00060091" 21187 0.762 20022 21186 0.762 20021 0.08117764422608244
"00060091" 21269 1.928 60021 21268 1.928 60020 0.13767204518642615
"00060091" 21330 2.967 90018 21329 2.967 90017 0.4995638254045148
"00060091" 21391 3.946 130018 21390 3.946 130017 0.34331803609728534
"00060091" 21392 3.946 140001 21391 3.946 130018 0.11119510090982554
"00910018" 138324 4.026 140002 138323 4.026 140001 0.7390487107848646
"00190023" 55096 2.102 80020 55095 2.102 80019 0.13766583320143835
"00190023" 55299 5.806 190023 55298 5.806 190022 0.08116446234354603
"00060084" 18639 1.883 80001 18638 1.883 70012 0.2367206260712056
"00060084" 19185 11.393 420007 19184 11.393 420006 0.13767204518642615
"00290069" 77165 4.063 80021 77164 4.063 80020 0.6882398054213946
"00290068" 70863 8.816 280009 70862 8.816 280008 0.08115742874260581
"00280022" 65065 0.603 30012 65064 0.603 30011 0.5071553993849727
"00280022" 65270 3.442 80137 65269 3.442 80136 0.23675669351796544
"00190014" 55824 5.313 180002 55823 5.313 180001 0.19676929328672374
"00190014" 55927 7.622 240009 55926 7.622 240008 0.08115742874260581
"00060093" 22118 3.376 120001 22117 3.376 110026 0.23673930879013969
"00060093" 22240 5.402 190007 22239 5.402 190006 0.13767204518642615
"00360090" 79356 3.208 120017 79355 3.208 120016 0.4995638254045148
"00360090" 79456 4.896 190019 79455 4.896 190018 0.08116569348030685
"00360090" 79599 8.124 300001 79598 8.124 290012 0.26764916698561303
equal_shape_distance_same_coordinates WARNING 11704

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 11704 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"00830035" 130876 0.29 20001 130875 0.29 10020
"00830035" 130905 0.778 30001 130904 0.778 20029
"00830035" 130921 1.059 40001 130920 1.059 30016
"00830035" 130942 1.301 50001 130941 1.301 40021
"00830035" 130961 1.659 60001 130960 1.659 50019
"00830035" 130979 1.874 70001 130978 1.874 60018
"00830035" 131003 2.355 80001 131002 2.355 70024
"00830035" 131012 2.601 90001 131011 2.601 80009
"00830035" 131039 3.044 100001 131038 3.044 90027
"00830035" 131059 3.401 110001 131058 3.401 100020
"00830035" 131081 3.997 120001 131080 3.997 110022
"00830035" 131131 4.987 130001 131130 4.987 120050
"00830035" 131151 5.345 140001 131150 5.345 130020
"00830035" 131206 6.29 150001 131205 6.29 140055
"00830035" 131221 6.54 160001 131220 6.54 150015
"00830035" 131231 6.757 170001 131230 6.757 160010
"00830035" 131255 7.204 180001 131254 7.204 170024
"00830035" 131290 7.864 190001 131289 7.864 180035
"00830035" 131328 8.323 200001 131327 8.323 190038
"00830035" 131352 8.709 210001 131351 8.709 200024
"00830035" 131368 8.963 220001 131367 8.963 210016
"00830035" 131389 9.289 230001 131388 9.289 220021
"00830035" 131411 9.851 240001 131410 9.851 230022
"00830035" 131422 10.105 250001 131421 10.105 240011
"00830035" 131432 10.615 260001 131431 10.615 250010
"00830035" 131439 10.938 270001 131438 10.938 260007
"00830035" 131449 11.298 280001 131448 11.298 270010
"00830035" 131455 11.519 290001 131454 11.519 280006
"00830035" 131476 11.822 300001 131475 11.822 290021
"00830035" 131491 12.138 310001 131490 12.138 300015
"00830035" 131522 12.642 320001 131521 12.642 310031
"00830035" 131544 12.936 330001 131543 12.936 320022
"00830035" 131566 13.263 340001 131565 13.263 330022
"00830035" 131586 13.544 350001 131585 13.544 340020
"00830035" 131595 14.016 360001 131594 14.016 350009
"00830035" 131609 14.296 370001 131608 14.296 360014
"00830035" 131625 14.636 380001 131624 14.636 370016
"00830035" 131637 14.905 390001 131636 14.905 380012
"00830035" 131646 15.214 400001 131645 15.214 390009
"00830035" 131659 15.537 410001 131658 15.537 400013
"00830035" 131696 16.128 420001 131695 16.128 410037
"00830035" 131716 16.482 430001 131715 16.482 420020
"00830035" 131731 16.689 440001 131730 16.689 430015
"00830035" 131739 16.912 450001 131738 16.912 440008
"00830035" 131756 17.366 460001 131755 17.366 450017
"00830035" 131765 17.58 470001 131764 17.58 460009
"00830035" 131772 17.86 480001 131771 17.86 470007
"00200013" 58686 0.337 30001 58685 0.337 20017
"00200013" 58700 0.563 40001 58699 0.563 30014
"00200013" 58713 0.829 50001 58712 0.829 40013
expired_calendar WARNING 23

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
168 "028M_SeS-Semaine-4-PA_23_24-0010000-"
133 "018M_SeS-Semaine-3-PA_23_24-0001100-"
241 "067-DiHv-Dimanche-1-PA_23_24-0000001-"
85 "008M_SeS-Semaine-5-PA_23_24-0000100-"
249 "067-SaHv-Samedi-1-PA_23_24-0000010-"
170 "028M_SeS-Semaine-4-PA_23_24-1111100-"
169 "028M_SeS-Semaine-4-PA_23_24-1111000-"
167 "028M_SeS-Semaine-4-PA_23_24-0001100-"
247 "067-LVSc-Semaine-3-PA_23_24-1111100-"
83 "008M_DHv-Dimanche-1-PA_23_24-0000001-"
164 "028M_DSc-Dimanche-1-PA_23_24-0000001-"
246 "067-LVSc-Semaine-3-PA_23_24-0111100-"
84 "008M_SaH-Samedi-1-PA_23_24-0000010-"
131 "018M_DMS-Dimanche-1-PA_23_24-0000001-"
134 "018M_SeS-Semaine-3-PA_23_24-1111100-"
166 "028M_SeS-Semaine-4-PA_23_24-0000100-"
132 "018M_SaH-Samedi-1-PA_23_24-0000010-"
436 "ab68LVSc-Semaine-1-PA_23_24-1111100-"
86 "008M_SeS-Semaine-5-PA_23_24-1111000-"
87 "008M_SeS-Semaine-5-PA_23_24-1111100-"
165 "028M_SaH-Samedi-1-PA_23_24-0000010-"
58 "003-LVSc-Semaine-1-PA_23_24-0001100-"
62 "003-SaHv-Samedi-1-PA_23_24-0000010-"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
mixed_case_recommended_field WARNING 10

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "1ère DFL" 211
"stops.txt" "stop_name" "1ère DFL" 212
"routes.txt" "route_short_name" "TL1BA" 108
"routes.txt" "route_short_name" "TL1FE" 109
"routes.txt" "route_short_name" "TL2BA" 110
"routes.txt" "route_short_name" "TL2FE" 111
"routes.txt" "route_short_name" "TL3BA" 112
"routes.txt" "route_short_name" "TL3FE" 113
"routes.txt" "route_short_name" "TL4BA" 114
"routes.txt" "route_short_name" "TL4FE" 115
non_ascii_or_non_printable_char WARNING 1935

non_ascii_or_non_printable_char

Non ascii or non printable char in ID field.

A value of a field with type ID contains non ASCII or non printable characters. This is not recommended.

You can see more about this notice here.

Only the first 50 of 1935 affected records are displayed below.

filename (?) Name of the faulty file. csvRowNumber (?) Row number of the faulty record. columnName (?) Name of the column where the error occurred. fieldValue (?) Faulty value.
"trips.txt" 11652 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11653 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11654 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11655 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11656 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11657 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11658 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11659 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11660 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11661 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11662 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11663 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11664 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11665 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11666 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11667 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11668 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11669 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11670 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11671 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11672 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11673 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11674 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11675 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11676 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11677 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11678 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11679 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11680 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11681 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11682 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11683 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11684 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11685 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11686 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11687 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11688 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11689 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11690 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11691 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11692 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11693 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11694 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11695 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11696 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11697 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11698 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11699 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11700 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
"trips.txt" 11701 "service_id" "070-Jf15-Fête-3-1-PA_23_24-1111111-"
route_color_contrast WARNING 2

route_color_contrast

Insufficient route color contrast.

A route's color and route_text_color should be contrasting.

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeColor (?) The faulty record's HTML route color. routeTextColor (?) The faulty record's HTML route text color.
"AB84" 81 "#FA95C5" "#FFFFFF"
"AB91" 82 "#FA95C5" "#FFFFFF"
stop_too_far_from_shape_using_user_distance WARNING 103

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 103 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
11659 "00700061" "4747712" 357661 "SEMESS" "Messidor" [43.10984971437671,5.860195428886186] 162.77424371187658
11659 "00700061" "4747712" 357662 "SESJES" "St Jean (La Seyne)" [43.10759025000033,5.862955000002512] 154.86408398696088
11659 "00700061" "4747712" 357663 "SESTAS" "Stalingrad" [43.10546880085463,5.868365105831514] 162.65813830511786
11659 "00700061" "4747712" 357664 "SECURS" "Curie" [43.1039590520105,5.871745155624883] 162.82361768998874
11659 "00700061" "4747712" 357665 "SEPETE" "Pétin" [43.10387145833688,5.87473583330601] 163.283301762355
11659 "00700061" "4747712" 357666 "SEBARE" "Barel" [43.105698965531026,5.875774310262169] 163.24169597306246
11659 "00700061" "4747712" 357667 "SESMAE" "Stade Marquet" [43.10772435001035,5.877080899858538] 161.73641808069908
11659 "00700061" "4747712" 357668 "SEGVEE" "Gai Versant" [43.1105753658568,5.877548268220843] 162.2743147289382
11659 "00700061" "4747712" 357669 "SEGARN" "Gare (Seyne/Six Fours)" [43.1149348275863,5.878381068958243] 162.25841688485568
11659 "00700061" "4747712" 357670 "TOPYRS" "Pyrotechnie" [43.11813,5.883968999999999] 130.6396429942975
11659 "00700061" "4747712" 357671 "TOOCLS" "Octroi (Lagoubran)" [43.120012625031606,5.887667999962921] 152.81007620875118
11659 "00700061" "4747712" 357672 "TOLYSS" "Lysia" [43.12078208711195,5.891515173920324] 150.95093008051916
11659 "00700061" "4747712" 357673 "TOCILE" "Cimetière (Lagoubran)" [43.122739424251854,5.895152181771547] 153.92211933246267
11659 "00700061" "4747712" 357674 "TOPCAS" "Pontcarral" [43.125630000031,5.897050666608145] 150.06768547056532
11659 "00700061" "4747712" 357675 "TOSTBS" "Stade (Bon rencontre)" [43.126707999999994,5.900956999999999] 153.60950874732328
11659 "00700061" "4747712" 357676 "TOBRE3" "Bon Rencontre" [43.1272081818907,5.903250090855913] 152.9553419983581
11659 "00700061" "4747712" 357677 "TOCASS" "Castigneau" [43.12689584911916,5.9215337358901285] 149.38097499949296
11659 "00700061" "4747712" 357678 "TOPOBS" "Péri / Obs" [43.12673390640658,5.923159125119118] 152.43197089368132
11659 "00700061" "4747712" 357679 "TOVAUS" "Vauban" [43.12618009849934,5.926127278797576] 153.47026525297767
11659 "00700061" "4747712" 357680 "TOLIBS" "Liberté" [43.12564288664384,5.928828704769591] 152.65614243856695
11659 "00700061" "4747712" 357681 "TOSTRE" "Strasbourg" [43.124688965650336,5.933562413887254] 152.5134260120274
11659 "00700061" "4747712" 357682 "TOCLES" "Clemenceau" [43.12432137506876,5.935437500046878] 148.13316413519698
11659 "00700061" "4747712" 357684 "TOFABE" "Fabié" [43.123926431374954,5.936255039302467] 105.9936300486711
11659 "00700061" "4747712" 357685 "TOGR09" "Gare Routière (Toulon)" [43.12701280321184,5.932558228906072] 105.91714161076568
12526 "00290010" "4811723" 392324 "TOFDCS" "Fleurs des Champs" [43.122932647061745,5.970862529424706] 172.99383391792782
12526 "00290010" "4811723" 392325 "TOCNRO" "Cressonnière" [43.121930000024165,5.9738545000365315] 173.57100222265308
12526 "00290010" "4811723" 392326 "TOEPSS" "Ecoles (Pont de Suve)" [43.12072357143316,5.975749000012295] 174.12783607912513
