GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-17T14:32:30Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Mecatran
Publisher URL:
https://www.mecatran.com/
Feed Language:
English
Feed Start Date:
2024-05-13
Feed End Date:
2024-08-25

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 510
  • Routes: 46
  • Shapes: 125
  • Stops: 572
  • Trips: 5884

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

8339 notices reported (1802 errors, 6533 warnings, 4 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 1788

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

Only the first 50 of 1788 affected records are displayed below.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"AUB-1966942-COSP23-T_LAS-Lun-Sam-02" "AUB-29085" 96937 0.361 3 96936 0.361 2
"AUB-1966942-COSP23-T_LAS-Lun-Sam-02" "AUB-29104" 96939 0.796 5 96938 0.796 4
"AUB-1966942-COSP23-T_LAS-Lun-Sam-02" "AUB-29095" 96941 1.34 7 96940 1.34 6
"AUB-1966942-COSP23-T_LAS-Lun-Sam-02" "AUB-29106" 96943 2.073 9 96942 2.073 8
"AUB-1966942-COSP23-T_LAS-Lun-Sam-02" "AUB-29099" 96945 2.436 11 96944 2.436 10
"AUB-S2-1966960-COSP23-T_LAS-Lun-Sam-02" "AUB-29085" 97597 0.361 3 97596 0.361 2
"AUB-S2-1966960-COSP23-T_LAS-Lun-Sam-02" "AUB-29104" 97599 0.796 5 97598 0.796 4
"AUB-S2-1966960-COSP23-T_LAS-Lun-Sam-02" "AUB-29095" 97601 1.34 7 97600 1.34 6
"AUB-S2-1966960-COSP23-T_LAS-Lun-Sam-02" "AUB-29106" 97603 2.073 9 97602 2.073 8
"AUB-S2-1966960-COSP23-T_LAS-Lun-Sam-02" "AUB-29099" 97605 2.436 11 97604 2.436 10
"AUB-1967081-COSP23-T_LAS-Lun-Sam-02" "AUB-29085" 97705 0.361 3 97704 0.361 2
"AUB-1967081-COSP23-T_LAS-Lun-Sam-02" "AUB-29104" 97707 0.796 5 97706 0.796 4
"AUB-1967081-COSP23-T_LAS-Lun-Sam-02" "AUB-29095" 97709 1.34 7 97708 1.34 6
"AUB-1967081-COSP23-T_LAS-Lun-Sam-02" "AUB-29106" 97711 2.073 9 97710 2.073 8
"AUB-1967081-COSP23-T_LAS-Lun-Sam-02" "AUB-29099" 97713 2.436 11 97712 2.436 10
"AUB-S2-1966995-COSP23-T_LAS-Lun-Sam-02" "AUB-29085" 96829 0.361 3 96828 0.361 2
"AUB-S2-1966995-COSP23-T_LAS-Lun-Sam-02" "AUB-29104" 96831 0.796 5 96830 0.796 4
"AUB-S2-1966995-COSP23-T_LAS-Lun-Sam-02" "AUB-29095" 96833 1.34 7 96832 1.34 6
"AUB-S2-1966995-COSP23-T_LAS-Lun-Sam-02" "AUB-29106" 96835 2.073 9 96834 2.073 8
"AUB-S2-1966995-COSP23-T_LAS-Lun-Sam-02" "AUB-29099" 96837 2.436 11 96836 2.436 10
"AUB-1967073-COSP23-T_LAS-Lun-Sam-02" "AUB-29085" 97417 0.361 3 97416 0.361 2
"AUB-1967073-COSP23-T_LAS-Lun-Sam-02" "AUB-29104" 97419 0.796 5 97418 0.796 4
"AUB-1967073-COSP23-T_LAS-Lun-Sam-02" "AUB-29095" 97421 1.34 7 97420 1.34 6
"AUB-1967073-COSP23-T_LAS-Lun-Sam-02" "AUB-29106" 97423 2.073 9 97422 2.073 8
"AUB-1967073-COSP23-T_LAS-Lun-Sam-02" "AUB-29099" 97425 2.436 11 97424 2.436 10
"AUB-S2-1967091-COSP23-T_LAS-Lun-Sam-02" "AUB-29085" 98077 0.361 3 98076 0.361 2
"AUB-S2-1967091-COSP23-T_LAS-Lun-Sam-02" "AUB-29104" 98079 0.796 5 98078 0.796 4
"AUB-S2-1967091-COSP23-T_LAS-Lun-Sam-02" "AUB-29095" 98081 1.34 7 98080 1.34 6
"AUB-S2-1967091-COSP23-T_LAS-Lun-Sam-02" "AUB-29106" 98083 2.073 9 98082 2.073 8
"AUB-S2-1967091-COSP23-T_LAS-Lun-Sam-02" "AUB-29099" 98085 2.436 11 98084 2.436 10
"AUB-1966977-COSP23-T_LAS-Lun-Sam-02" "AUB-29085" 96169 0.361 3 96168 0.361 2
"AUB-1966977-COSP23-T_LAS-Lun-Sam-02" "AUB-29104" 96171 0.796 5 96170 0.796 4
"AUB-1966977-COSP23-T_LAS-Lun-Sam-02" "AUB-29095" 96173 1.34 7 96172 1.34 6
"AUB-1966977-COSP23-T_LAS-Lun-Sam-02" "AUB-29106" 96175 2.073 9 96174 2.073 8
"AUB-1966977-COSP23-T_LAS-Lun-Sam-02" "AUB-29099" 96177 2.436 11 96176 2.436 10
"AUB-S2-1966979-COSP23-T_LAS-Lun-Sam-02" "AUB-29085" 96253 0.361 3 96252 0.361 2
"AUB-S2-1966979-COSP23-T_LAS-Lun-Sam-02" "AUB-29104" 96255 0.796 5 96254 0.796 4
"AUB-S2-1966979-COSP23-T_LAS-Lun-Sam-02" "AUB-29095" 96257 1.34 7 96256 1.34 6
"AUB-S2-1966979-COSP23-T_LAS-Lun-Sam-02" "AUB-29106" 96259 2.073 9 96258 2.073 8
"AUB-S2-1966979-COSP23-T_LAS-Lun-Sam-02" "AUB-29099" 96261 2.436 11 96260 2.436 10
"AUB-1966985-COSP23-T_LAS-Lun-Sam-02" "AUB-29085" 96457 0.361 3 96456 0.361 2
"AUB-1966985-COSP23-T_LAS-Lun-Sam-02" "AUB-29104" 96459 0.796 5 96458 0.796 4
"AUB-1966985-COSP23-T_LAS-Lun-Sam-02" "AUB-29095" 96461 1.34 7 96460 1.34 6
"AUB-1966985-COSP23-T_LAS-Lun-Sam-02" "AUB-29106" 96463 2.073 9 96462 2.073 8
"AUB-1966985-COSP23-T_LAS-Lun-Sam-02" "AUB-29099" 96465 2.436 11 96464 2.436 10
"AUB-1967065-COSP23-T_LAS-Lun-Sam-02" "AUB-29085" 97129 0.361 3 97128 0.361 2
"AUB-1967065-COSP23-T_LAS-Lun-Sam-02" "AUB-29104" 97131 0.796 5 97130 0.796 4
"AUB-1967065-COSP23-T_LAS-Lun-Sam-02" "AUB-29095" 97133 1.34 7 97132 1.34 6
"AUB-1967065-COSP23-T_LAS-Lun-Sam-02" "AUB-29106" 97135 2.073 9 97134 2.073 8
"AUB-1967065-COSP23-T_LAS-Lun-Sam-02" "AUB-29099" 97137 2.436 11 97136 2.436 10
equal_shape_distance_diff_coordinates ERROR 4

equal_shape_distance_diff_coordinates

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than the 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and different coordinates indicate an error.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"T0029:0" 50914 3.16 50001 50913 3.16 40069 2.4297125183832273
"010161" 1139 3.886 90001 1138 3.886 80033 6.42016075970386
"11S0071" 21145 13.509 210001 21144 13.509 200034 264.0323359278971
"110171" 18415 13.509 210001 18414 13.509 200034 264.0323359278971
trip_distance_exceeds_shape_distance ERROR 10

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"AUB-1978147-COSP23-M-Semaine-02-1101100" "M0110" 17.648001 17.618 17.980249568978223
"AUB-1978147-COSP23-_PLJHI-L-Ma-J-V-08-1101100" "M0110" 17.648001 17.618 17.980249568978223
"AUB-1978148-COSP23-M-Semaine-02-1101100" "M0113" 21.632 21.601999 17.980249568978223
"AUB-1978148-COSP23-_PLJHI-L-Ma-J-V-08-1101100" "M0113" 21.632 21.601999 17.980249568978223
"AUB-1967098-COSP23-T_LAS-Lun-Sam-02" "T0032" 0.796 0.727 11.194139465249513
"AUB-S2-1967098-COSP23-T_LAS-Lun-Sam-02" "T0032" 0.796 0.727 11.194139465249513
"AUB-1967035-COSP23-T_LAS-Lun-Sam-02" "T0032" 0.796 0.727 11.194139465249513
"AUB-S2-1967035-COSP23-T_LAS-Lun-Sam-02" "T0032" 0.796 0.727 11.194139465249513
"AUB-1967097-COSP23-T_LAS-Lun-Sam-02" "T0032" 0.796 0.727 11.194139465249513
"AUB-S2-1967097-COSP23-T_LAS-Lun-Sam-02" "T0032" 0.796 0.727 11.194139465249513
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 145

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 145 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"100061" 14875 1.413 60002 14874 1.413 60001 0.15456301635692207
"100061" 15078 3.869 140020 15077 3.869 140019 0.5786033309915464
"100061" 15333 6.928 210004 15332 6.928 210003 0.4318122543332279
"100061" 15335 6.929 210006 15334 6.929 210005 0.5406169846128921
"100061" 15338 6.931 210009 15337 6.931 210008 0.5731566921306286
"100061" 15341 6.933 210012 15340 6.933 210011 0.6567006495460158
"100061" 15343 6.934 210014 15342 6.934 210013 0.5786546612195225
"100061" 15449 8.438 220047 15448 8.438 220046 0.48275858667968413
"090173" 13590 1.029 20045 13589 1.029 20044 0.46292968211331986
"J0113" 42422 1.142 10053 42421 1.142 10052 0.4827613010559117
"090174" 14240 1.047 20045 14239 1.047 20044 0.46292968211331986
"090171" 13492 18.274 120024 13491 18.274 120023 0.4318120682577684
"090171" 13496 18.378 120028 13495 18.378 120027 0.48275858667968413
"100065" 15575 1.704 30005 15574 1.704 30004 0.5994358091414442
"100065" 15577 1.705 30007 15576 1.705 30006 0.5017702551276102
"100065" 15580 1.707 30010 15579 1.707 30009 0.8623853011766061
"100065" 15583 1.709 30013 15582 1.709 30012 0.463733036202477
"100065" 15585 1.71 30015 15584 1.71 30014 0.5731567573353223
"100065" 15767 4.002 70034 15766 4.002 70033 0.19260606759347149
"100065" 15967 6.351 140022 15966 6.351 140021 0.5477279368030772
"100065" 16048 7.545 190002 16047 7.545 190001 0.1545564409972566
"9S0066" 36844 1.029 20045 36843 1.029 20044 0.46292968211331986
"J0116" 43303 1.142 10053 43302 1.142 10052 0.4827613010559117
"9S0063" 36746 18.274 120024 36745 18.274 120023 0.4318120682577684
"9S0063" 36750 18.378 120028 36749 18.378 120027 0.48275858667968413
"T0029:0" 50919 3.243 50006 50918 3.243 50005 0.4520223788072368
"T0029:0" 51031 5.7 60046 51030 5.7 60045 0.07688392540433582
"T0029" 50746 5.702 60046 50745 5.702 60045 0.07688392540433582
"120056" 23535 15.142 110024 23534 15.142 110023 0.4318120682577684
"120056" 23539 15.246 110028 23538 15.246 110027 0.48275858667968413
"080257" 11545 19.101 240023 11544 19.101 240022 0.4318120682577684
"080257" 11549 19.205 240027 11548 19.205 240026 0.48275858667968413
"080258" 11781 4.861 90002 11780 4.861 90001 0.43056617220255744
"080259" 12575 4.861 90002 12574 4.861 90001 0.43056617220255744
"080254" 9094 4.843 90002 9093 4.843 90001 0.43056617220255744
"080255" 9665 4.843 90002 9664 4.843 90001 0.43056617220255744
"080256" 10779 12.565 180027 10778 12.565 180026 0.48275858667968413
"070066" 8587 1.047 20045 8586 1.047 20044 0.46292968211331986
"070063" 8139 6.174 150024 8138 6.174 150023 0.4318120682577684
"070063" 8143 6.278 150028 8142 6.278 150027 0.48275858667968413
"070064" 8237 1.029 20045 8236 1.029 20044 0.46292968211331986
"070064" 8364 3.317 80001 8363 3.317 70002 0.076881494413569
"070064" 8475 5.934 150002 8474 5.934 150001 0.5731564473851015
"050094" 7196 14.517 90024 7195 14.517 90023 0.4318120682577684
"050094" 7200 14.621 90028 7199 14.621 90027 0.48275858667968413
"3S0038" 32383 4.034 130045 32382 4.034 130044 0.46292968211331986
"010161" 962 1.07 20045 961 1.07 20044 0.46292968211331986
"010161" 984 1.399 30022 983 1.399 30021 0.5009548516608889
"19S0006" 30432 4.848 110023 30431 4.848 110022 0.5029568430429245
"010160" 860 6.946 130024 859 6.946 130023 0.4318120682577684
equal_shape_distance_same_coordinates WARNING 1509

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 1509 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"100061" 14821 0.459 20001 14820 0.459 10024
"100061" 14829 0.608 30001 14828 0.608 20008
"100061" 14839 0.811 40001 14838 0.811 30010
"100061" 14846 1.002 50001 14845 1.002 40007
"100061" 14874 1.413 60001 14873 1.413 50028
"100061" 14893 1.644 70001 14892 1.644 60019
"100061" 14913 1.932 80001 14912 1.932 70020
"100061" 14941 2.251 90001 14940 2.251 80028
"100061" 14963 2.6 100001 14962 2.6 90022
"100061" 14983 2.825 110001 14982 2.825 100020
"100061" 15000 3.036 120001 14999 3.036 110017
"100061" 15022 3.273 130001 15021 3.273 120022
"100061" 15059 3.701 140001 15058 3.701 130037
"100061" 15079 3.869 150001 15078 3.869 140020
"100061" 15149 4.631 160001 15148 4.631 150070
"100061" 15189 5.028 170001 15188 5.028 160040
"100061" 15215 5.304 180001 15214 5.304 170026
"100061" 15247 5.834 190001 15246 5.834 180032
"100061" 15281 6.261 200001 15280 6.261 190034
"100061" 15330 6.926 210001 15329 6.926 200049
"100061" 15403 7.754 220001 15402 7.754 210073
"090173" 13546 0.779 20001 13545 0.779 10045
"090173" 13591 1.029 30001 13590 1.029 20045
"090173" 13613 1.359 40001 13612 1.359 30022
"090173" 13632 1.721 50001 13631 1.721 40019
"090173" 13663 2.131 60001 13662 2.131 50031
"090173" 13928 12.3 70001 13927 12.3 60265
"090173" 13957 13.169 80001 13956 13.169 70029
"090173" 14016 15.317 90001 14015 15.317 80059
"090173" 14063 17.120001 100001 14062 17.120001 90047
"090173" 14088 17.679001 110001 14087 17.679001 100025
"090173" 14111 18.089001 120001 14110 18.089001 110023
"J0113" 42423 1.142 20001 42422 1.142 10053
"J0113" 42443 1.49 30001 42442 1.49 20020
"J0113" 42467 2.013 40001 42466 2.013 30024
"J0113" 42476 2.198 50001 42475 2.198 40009
"J0113" 42501 2.593 60001 42500 2.593 50025
"J0113" 42515 2.914 70001 42514 2.914 60014
"J0113" 42531 3.127 80001 42530 3.127 70016
"J0113" 42537 3.275 90001 42536 3.275 80006
"J0113" 42546 3.367 100001 42545 3.367 90009
"J0113" 42590 4.085 110001 42589 4.085 100044
"J0113" 42597 4.426 120001 42596 4.426 110007
"J0113" 42604 4.744 130001 42603 4.744 120007
"J0113" 42615 5.086 140001 42614 5.086 130011
"J0113" 42622 5.419 150001 42621 5.419 140007
"J0113" 42690 6.723 160001 42689 6.723 150068
"J0113" 42706 7.127 170001 42705 7.127 160016
"T0031" 51269 0.736 20001 51268 0.736 10035
"090174" 14196 0.797 20001 14195 0.797 10049
feed_info_lang_and_agency_lang_mismatch WARNING 1

feed_info_lang_and_agency_lang_mismatch

Mismatching feed and agency language fields.

Files agency.txt and feed_info.txt should define matching agency.agency_lang and feed_info.feed_lang. The default language may be multilingual for datasets with the original text in multiple languages. In such cases, the feed_lang field should contain the language code mul defined by the norm ISO 639-2.

  • If feed_lang is not mul and does not match with agency_lang, that's an error.
  • If there is more than one agency_lang and feed_lang isn't mul, that's an error.
  • If feed_lang is mul and there isn't more than one agency_lang, that's an error.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. agencyId (?) The agency id of the faulty record. agencyName (?) The agency name of the faulty record. agencyLang (?) The agency language of the faulty record. feedLang (?) The feed language of the faulty record.
2 "AUB" "Les Lignes de l'Agglo" "fr" "en"
stop_too_far_from_shape_using_user_distance WARNING 474

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 474 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
3324 "100061" "AUB-2006552-COSP23-10-Semaine-08" 59816 "AUB-20131" "Musée de la Légion" [43.29388577087669,5.556805553001588] 239.88537096492493
3324 "100061" "AUB-2006552-COSP23-10-Semaine-08" 59817 "AUB-23614" "La Sabatière" [43.29439518803124,5.557390623298881] 134.23388391261878
3237 "090173" "AUB-1998193-COSP23-09-Semaine-08" 58703 "AUB-20956" "Les Défensions" [43.29469757200001,5.573529055999842] 140.06389620524848
3237 "090173" "AUB-1998193-COSP23-09-Semaine-08" 58704 "AUB-23384" "La Planque" [43.29555290290356,5.575834382197687] 160.80007704568024
3237 "090173" "AUB-1998193-COSP23-09-Semaine-08" 58705 "AUB-21811" "Route de Gemenos" [43.29654451007867,5.579512727260139] 155.89026852377106
3237 "090173" "AUB-1998193-COSP23-09-Semaine-08" 58706 "AUB-25108" "Pont de Lamagnon" [43.29650211189883,5.584119730967741] 173.5186114078939
3237 "090173" "AUB-1998193-COSP23-09-Semaine-08" 58707 "AUB-30022" "Camp de Sarlier" [43.29758835000386,5.588798703750001] 198.0413932435187
3237 "090173" "AUB-1998193-COSP23-09-Semaine-08" 58708 "AUB-20135" "Les Artauds" [43.36856079,5.650300979999999] 185.53574463844288
3237 "090173" "AUB-1998193-COSP23-09-Semaine-08" 58709 "AUB-32936" "Les Lagets" [43.37012863177783,5.660534660933945] 194.2218170770484
3237 "090173" "AUB-1998193-COSP23-09-Semaine-08" 58710 "AUB-20137" "Moulin de Redon" [43.37740233930918,5.684328498105586] 195.5368462689177
3237 "090173" "AUB-1998193-COSP23-09-Semaine-08" 58711 "AUB-26024" "Gaston de Saporta" [43.38205741138006,5.704733164796117] 196.64247458116415
3237 "090173" "AUB-1998193-COSP23-09-Semaine-08" 58712 "AUB-21800" "St Zacharie Centre Ville" [43.38537251030281,5.708246791493027] 160.21657665362756
3237 "090173" "AUB-1998193-COSP23-09-Semaine-08" 58713 "AUB-23042" "Les Tuileries" [43.38550404056521,5.713298247225251] 196.0882760163597
5326 "J0113" "AUB-2007620-COSP23-J-Semaine-08-0010000" 93699 "AUB-23922" "Les Solans" [43.3060983942963,5.572847092817325] 128.26291022626816
5326 "J0113" "AUB-2007620-COSP23-J-Semaine-08-0010000" 93700 "AUB-23437" "Les Jourdans" [43.31112800829776,5.577129702034019] 131.5863177958902
5326 "J0113" "AUB-2007620-COSP23-J-Semaine-08-0010000" 93701 "AUB-20132" "Napollon" [43.31447494762228,5.579005492701244] 131.1657465740689
5704 "T0031" "AUB-1966917-COSP23-T_LAS-Lun-Sam-02" 98215 "AUB-29086" "Château Blanc" [43.28414917,5.5487299000000005] 287.55771737010235
5704 "T0031" "AUB-1966917-COSP23-T_LAS-Lun-Sam-02" 98217 "AUB-29097" "Le Charrel" [43.28117817871251,5.5506330544832325] 260.0433526629942
3240 "090174" "AUB-S2-1998259-COSP23-09LVE-Semaine-08" 58742 "AUB-20956" "Les Défensions" [43.29482460000273,5.573634864997645] 136.4605719702377
3240 "090174" "AUB-S2-1998259-COSP23-09LVE-Semaine-08" 58743 "AUB-23384" "La Planque" [43.29545212,5.57566023] 142.82189797105667
3240 "090174" "AUB-S2-1998259-COSP23-09LVE-Semaine-08" 58744 "AUB-21811" "Route de Gemenos" [43.29653113292374,5.579282967123658] 137.41020698926727
3240 "090174" "AUB-S2-1998259-COSP23-09LVE-Semaine-08" 58745 "AUB-25108" "Pont de Lamagnon" [43.296453647080455,5.58390735991412] 155.6689642295519
3240 "090174" "AUB-S2-1998259-COSP23-09LVE-Semaine-08" 58746 "AUB-30022" "Camp de Sarlier" [43.297632126217735,5.5885945309596625] 182.61774434151013
3240 "090174" "AUB-S2-1998259-COSP23-09LVE-Semaine-08" 58747 "AUB-20135" "Les Artauds" [43.36854771028978,5.650077617078635] 167.59508069853774
3240 "090174" "AUB-S2-1998259-COSP23-09LVE-Semaine-08" 58748 "AUB-32936" "Les Lagets" [43.37009429910035,5.660316922540281] 176.2789110940951
3240 "090174" "AUB-S2-1998259-COSP23-09LVE-Semaine-08" 58749 "AUB-20137" "Moulin de Redon" [43.377392943487344,5.68410696355066] 177.60445934350238
3240 "090174" "AUB-S2-1998259-COSP23-09LVE-Semaine-08" 58750 "AUB-26024" "Gaston de Saporta" [43.38199441097455,5.704524845608246] 178.41412836911684
3240 "090174" "AUB-S2-1998259-COSP23-09LVE-Semaine-08" 58751 "AUB-21800" "St Zacharie Centre Ville" [43.38535100747719,5.708028125748006] 145.20906136294346
3240 "090174" "AUB-S2-1998259-COSP23-09LVE-Semaine-08" 58752 "AUB-23042" "Les Tuileries" [43.38547815295217,5.713070007045487] 177.5023152347996
3412 "100065" "AUB-2006574-COSP23-10-Semaine-08" 61824 "AUB-22305" "Musée de la Légion" [43.29296112,5.55597019] 179.90239217409112
3412 "100065" "AUB-2006574-COSP23-10-Semaine-08" 61837 "AUB-25117" "Camoins Les Clos" [43.301103969013205,5.505953982003167] 106.70713004442563
3412 "100065" "AUB-2006574-COSP23-10-Semaine-08" 61838 "AUB-20963" "Clinique St Martin" [43.302367540018054,5.504784479385424] 122.58402894430951
3412 "100065" "AUB-2006574-COSP23-10-Semaine-08" 61839 "AUB-25119" "Camoins Les Ombrées" [43.30488332333684,5.506249906572835] 117.3273129483298
3412 "100065" "AUB-2006574-COSP23-10-Semaine-08" 61840 "AUB-20964" "Camoins Les Bains" [43.30660332448097,5.507008873158902] 130.69110074798087
3412 "100065" "AUB-2006574-COSP23-10-Semaine-08" 61841 "AUB-20142" "Camoins Les Côteaux" [43.30812073,5.509698870000001] 132.72439068398512
3412 "100065" "AUB-2006574-COSP23-10-Semaine-08" 61842 "AUB-20143" "AFPA La Treille" [43.308944705018455,5.510824919950981] 129.19351823986315
5318 "J0114" "AUB-2007617-COSP23-J-Semaine-08" 93566 "AUB-23615" "La Vassale" [43.29957962,5.572810170000001] 195.55894358402736
5318 "J0114" "AUB-2007617-COSP23-J-Semaine-08" 93567 "AUB-23387" "Rose des Vents" [43.300595026667565,5.573393951792983] 117.18936813493217
5318 "J0114" "AUB-2007617-COSP23-J-Semaine-08" 93568 "AUB-25107" "Marcel Paul" [43.30194119215244,5.576567039286473] 202.13369266060323
5318 "J0114" "AUB-2007617-COSP23-J-Semaine-08" 93569 "AUB-26064" "Centre des Impôts" [43.30073165666751,5.576739946658013] 133.8240505675529
5318 "J0114" "AUB-2007617-COSP23-J-Semaine-08" 93570 "AUB-21791" "Passage à Niveau" [43.29846769346621,5.577394716222641] 130.69948500399957
5318 "J0114" "AUB-2007617-COSP23-J-Semaine-08" 93571 "AUB-26006" "Jeanne d'Arc" [43.29809600402861,5.579090233256175] 159.77680705998938
5318 "J0114" "AUB-2007617-COSP23-J-Semaine-08" 93572 "AUB-38007" "Pont de Lamagnon Bis" [43.29556465003102,5.584034440103248] 164.90819028372226
5318 "J0114" "AUB-2007617-COSP23-J-Semaine-08" 93573 "AUB-23903" "La Comtesse" [43.29306781033014,5.58617267394856] 180.68793597801053
5710 "T0030" "AUB-1966919-COSP23-T_LAS-Lun-Sam-02" 98246 "AUB-29107" "Ravel Decroix" [43.293202200163904,5.5633820885730065] 414.85583459249364
5710 "T0030" "AUB-1966919-COSP23-T_LAS-Lun-Sam-02" 98248 "AUB-29096" "La Tourtelle" [43.2915327324009,5.561145365840722] 846.8746800933171
5710 "T0030" "AUB-1966919-COSP23-T_LAS-Lun-Sam-02" 98250 "AUB-29103" "Piscine Alain Bernard / Oasis du Charrel" [43.288186851819574,5.556629224533494] 800.2364031915799
5710 "T0030" "AUB-1966919-COSP23-T_LAS-Lun-Sam-02" 98252 "AUB-29086" "Château Blanc" [43.28521061002626,5.5534653674768135] 477.11863431045356
5710 "T0030" "AUB-1966919-COSP23-T_LAS-Lun-Sam-02" 98254 "AUB-29097" "Le Charrel" [43.284729403745295,5.548921009455347] 677.8899617842546
3165 "9S0066" "AUB-1998363-COSP23-9S-Semaine-08-1101100" 57767 "AUB-20956" "Les Défensions" [43.29469757200001,5.573529055999842] 140.06389620524848
trip_distance_exceeds_shape_distance_below_threshold WARNING 4404

trip_distance_exceeds_shape_distance_below_threshold

