GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-10T00:41:27Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 14
  • Shapes: 52
  • Stops: 536
  • Trips: 1329

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

2734 notices reported (1329 errors, 1405 warnings, 0 infos)

Notice Code Severity Total
trip_distance_exceeds_shape_distance ERROR 1329

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 1329 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"CA_BASSIN_DE_BRIVE:VehicleJourney:1012" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:1040" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:1055" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:1077" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:1097" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:1122" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:1152" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:1170" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:1188" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:1203" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:122" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:123" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:1236" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:1255" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:1277" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:1302" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:1315" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:140" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:174" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:20" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:207" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:247" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:296" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:329" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:362" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:396" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:43" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:44" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:448" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:480" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:512" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:538" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:562" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:584" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:601" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:635" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:658" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:671" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:696" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:720" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:746" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:782" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:804" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:826" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:847" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:880" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:902" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:91" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:924" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
"CA_BASSIN_DE_BRIVE:VehicleJourney:940" "CA_BASSIN_DE_BRIVE:JourneyPattern:20_9FB78B359FBE11B890635802E9452B30" 11766.199 0.0 9439.209576115638
missing_recommended_column WARNING 1

missing_recommended_column

A recommended column is missing in the input file.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the missing column.
"stop_times.txt" "timepoint"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 1385

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 1385 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 2
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 3
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 4
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 5
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 6
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 7
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 8
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 9
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 10
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 11
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 12
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 13
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 14
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 15
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 16
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 17
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 18
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 19
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 20
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 21
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 22
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 23
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 24
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 25
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 26
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 27
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 28
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 29
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 30
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 31
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 32
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 33
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 34
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 35
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 36
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 37
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 38
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 39
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 40
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 41
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 42
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 43
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 44
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 45
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 46
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 47
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 48
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 49
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 50
"trips.txt" "trip_headsign" "P.E. BRIVE LAROCHE" 51
route_color_contrast WARNING 2

route_color_contrast

Insufficient route color contrast.

A route's color and route_text_color should be contrasting.

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeColor (?) The faulty record's HTML route color. routeTextColor (?) The faulty record's HTML route text color.
"CA_BASSIN_DE_BRIVE:Line:6" 13 "#FF99CC" "#FFFFFF"
"CA_BASSIN_DE_BRIVE:Line:7" 14 "#FF99CC" "#FFFFFF"
route_long_name_contains_short_name WARNING 4

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"CA_BASSIN_DE_BRIVE:Line:38" 9 "8" "8 - ZA LA NAU - PLACE DU 14 JUILLET"
"CA_BASSIN_DE_BRIVE:Line:36" 10 "8bis" "8bis GIRATOIRE DE CANA - PL 14 JUILLET"
"CA_BASSIN_DE_BRIVE:Line:26" 11 "9" "9 - COSNAC PUY TUDOLE - PL 14 JUILLET"
"CA_BASSIN_DE_BRIVE:FlexibleLine:35" 12 "10" "10 - LARCHE CHANT DU MERLE - ST PANTALEON CENTRE - PE BRIVE LAROCHE"
same_name_and_description_for_route WARNING 3

same_name_and_description_for_route

Same name and description for route.

The GTFS spec defines routes.txt route_desc as:

Description of a route that provides useful, quality information. Do not simply duplicate the name of the route.

See the GTFS and GTFS Best Practices links below for more examples of how to populate the route_short_name, route_long_name, and route_desc fields.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. routeId (?) The id of the faulty record. routeDesc (?) The `routes.routes_desc` of the faulty record. specifiedField (?) Either `route_short_name` or `route_long_name`.
9 "CA_BASSIN_DE_BRIVE:Line:38" "8 - ZA LA NAU - PLACE DU 14 JUILLET" "route_long_name"
10 "CA_BASSIN_DE_BRIVE:Line:36" "8bis GIRATOIRE DE CANA - PL 14 JUILLET" "route_long_name"
11 "CA_BASSIN_DE_BRIVE:Line:26" "9 - COSNAC PUY TUDOLE - PL 14 JUILLET" "route_long_name"
same_name_and_description_for_stop WARNING 9

same_name_and_description_for_stop

Same name and description for stop.

The GTFS spec defines stops.txt stop_description as:

Description of the location that provides useful, quality information. Do not simply duplicate the name of the location.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty record. stopDesc (?) The faulty record's `stop_desc`.
67 "MOBIITI:StopPlace:57400" "UNIVERSITE"
381 "MOBIITI:Quay:83401" "ZA GARE SUD USSAC"
395 "MOBIITI:Quay:83400" "ZA GARE NORD USSAC"
425 "MOBIITI:Quay:83627" "GRIFFOLET USSAC"
427 "MOBIITI:Quay:83628" "GRIFFOLET USSAC"
482 "MOBIITI:Quay:83398" "ZA GARE USSAC"
483 "MOBIITI:Quay:83399" "ZA GARE NORD USSAC"
486 "MOBIITI:Quay:83395" "ZA GARE SUD USSAC"
487 "MOBIITI:Quay:83396" "ZA GARE USSAC"