GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-12T04:20:31Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. ExportService.checksum.md5
  2. agency.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. routes.txt
  6. stop_times.txt
  7. stops.txt
  8. transfers.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 59
  • Shapes: 0
  • Stops: 832
  • Trips: 1797

Specification Compliance report

154 notices reported (0 errors, 153 warnings, 1 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 83

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 83 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1028 "36026859" "11" 350.4158829375096 5.84026471562516 12294 6 "2199718" "Jean Moulin" "07:54:00" 12295 7 "2199751" "4 Chemins" "07:54:00"
1032 "36026863" "11" 350.4158829375096 5.84026471562516 12338 6 "2199718" "Jean Moulin" "11:21:00" 12339 7 "2199751" "4 Chemins" "11:21:00"
379 "36026210" "86" 408.0857415328033 6.801429025546721 4876 2 "2199935" "Dali" "09:26:00" 4877 3 "2199752" "4 Chemins" "09:26:00"
363 "36026194" "86" 350.4158829375096 5.84026471562516 4555 9 "2199718" "Jean Moulin" "10:27:00" 4556 10 "2199751" "4 Chemins" "10:27:00"
383 "36026214" "86" 350.4158829375096 5.84026471562516 4960 9 "2199718" "Jean Moulin" "11:37:00" 4961 10 "2199751" "4 Chemins" "11:37:00"
1019 "36026850" "11" 350.4158829375096 5.84026471562516 12183 6 "2199718" "Jean Moulin" "16:02:00" 12184 7 "2199751" "4 Chemins" "16:02:00"
374 "36026205" "86" 408.0857415328033 6.801429025546721 4768 14 "2199935" "Dali" "13:01:00" 4769 15 "2199752" "4 Chemins" "13:01:00"
1035 "36026866" "11" 350.4158829375096 5.84026471562516 12377 6 "2199718" "Jean Moulin" "13:41:00" 12378 7 "2199751" "4 Chemins" "13:41:00"
350 "36026181" "86" 408.0857415328033 6.801429025546721 4332 7 "2199935" "Dali" "18:18:00" 4333 8 "2199752" "4 Chemins" "18:18:00"
354 "36026185" "86" 408.0857415328033 6.801429025546721 4400 7 "2199935" "Dali" "11:23:00" 4401 8 "2199752" "4 Chemins" "11:23:00"
384 "36026215" "86" 350.4158829375096 5.84026471562516 4984 9 "2199718" "Jean Moulin" "12:45:00" 4985 10 "2199751" "4 Chemins" "12:45:00"
1020 "36026851" "11" 350.4158829375096 5.84026471562516 12194 6 "2199718" "Jean Moulin" "16:39:00" 12195 7 "2199751" "4 Chemins" "16:39:00"
366 "36026197" "86" 350.4158829375096 5.84026471562516 4606 9 "2199718" "Jean Moulin" "14:57:00" 4607 10 "2199751" "4 Chemins" "14:57:00"
386 "36026217" "86" 350.4158829375096 5.84026471562516 5032 9 "2199718" "Jean Moulin" "17:50:00" 5033 10 "2199751" "4 Chemins" "17:50:00"
1025 "36026856" "11" 350.4158829375096 5.84026471562516 12261 6 "2199718" "Jean Moulin" "18:24:00" 12262 7 "2199751" "4 Chemins" "18:24:00"
1030 "36026861" "11" 350.4158829375096 5.84026471562516 12316 6 "2199718" "Jean Moulin" "09:01:00" 12317 7 "2199751" "4 Chemins" "09:01:00"
360 "36026191" "86" 350.4158829375096 5.84026471562516 4504 9 "2199718" "Jean Moulin" "08:47:00" 4505 10 "2199751" "4 Chemins" "08:47:00"
357 "36026188" "86" 408.0857415328033 6.801429025546721 4451 7 "2199935" "Dali" "15:53:00" 4452 8 "2199752" "4 Chemins" "15:53:00"
356 "36026187" "86" 408.0857415328033 6.801429025546721 4434 7 "2199935" "Dali" "14:48:00" 4435 8 "2199752" "4 Chemins" "14:48:00"
1029 "36026860" "11" 350.4158829375096 5.84026471562516 12305 6 "2199718" "Jean Moulin" "08:29:00" 12306 7 "2199751" "4 Chemins" "08:29:00"
886 "36026717" "TADNORD" 223.28252732949767 3.721375455491628 9692 6 "2199933" "Cadenières" "07:00:00" 9693 7 "2199940" "Pont Royal" "07:00:00"
886 "36026717" "TADNORD" 379.63043912391714 6.327173985398619 9694 8 "2199934" "Pont Royal" "07:00:00" 9695 9 "2200186" "Malespine" "07:00:00"
886 "36026717" "TADNORD" 369.6850668184814 6.161417780308024 9696 10 "2200187" "La Tapie" "07:00:00" 9697 11 "2200038" "Pont de la Tour" "07:00:00"
886 "36026717" "TADNORD" 178.20328070110887 2.9700546783518145 9706 20 "2199932" "Dali" "07:00:00" 9707 21 "2199744" "Vieille Poste" "07:00:00"
886 "36026717" "TADNORD" 417.02794193742506 6.9504656989570845 9720 34 "2199762" "St Jacques" "07:00:00" 9721 35 "2199720" "Pigeonnier" "07:00:00"
886 "36026717" "TADNORD" 257.9780160863557 4.299633601439261 9728 42 "2199717" "Marx Dormoy" "07:00:00" 9729 43 "2199751" "4 Chemins" "07:00:00"
886 "36026717" "TADNORD" 862.4416216436238 14.37402702739373 9730 44 "2199752" "4 Chemins" "07:00:00" 9731 45 "2199623" "Hôtel de Ville" "07:00:00"
886 "36026717" "TADNORD" 879.1620879220134 14.652701465366889 9738 52 "2199644" "National" "07:00:00" 9739 53 "2199753" "Acacias" "07:00:00"
886 "36026717" "TADNORD" 243.45809795011112 4.057634965835185 9750 64 "2199743" "Barres" "07:00:00" 9751 65 "2199948" "Lucie Aubrac" "07:00:00"
886 "36026717" "TADNORD" 170.89801183000318 2.84830019716672 9763 77 "2199692" "Mas Barreau" "07:00:00" 9764 78 "2199707" "Boisgelin" "07:00:00"
886 "36026717" "TADNORD" 185.1835251665214 3.08639208610869 9765 79 "2199694" "Boisgelin" "07:00:00" 9766 80 "2200164" "Collège" "07:00:00"
886 "36026717" "TADNORD" 786.9334438878287 13.115557398130479 9768 82 "2199691" "Paluds" "19:30:00" 9769 83 "2199766" "Vinsargues" "19:30:00"
1018 "36026849" "11" 350.4158829375096 5.84026471562516 12172 6 "2199718" "Jean Moulin" "14:51:00" 12173 7 "2199751" "4 Chemins" "14:51:00"
378 "36026209" "86" 408.0857415328033 6.801429025546721 4864 14 "2199935" "Dali" "07:06:00" 4865 15 "2199752" "4 Chemins" "07:06:00"
371 "36026202" "86" 408.0857415328033 6.801429025546721 4696 14 "2199935" "Dali" "07:06:00" 4697 15 "2199752" "4 Chemins" "07:06:00"
369 "36026200" "86" 350.4158829375096 5.84026471562516 4657 9 "2199718" "Jean Moulin" "19:12:00" 4658 10 "2199751" "4 Chemins" "19:12:00"
368 "36026199" "86" 350.4158829375096 5.84026471562516 4640 9 "2199718" "Jean Moulin" "17:10:00" 4641 10 "2199751" "4 Chemins" "17:10:00"
347 "36026178" "86" 350.4158829375096 5.84026471562516 4279 9 "2199718" "Jean Moulin" "12:45:00" 4280 10 "2199751" "4 Chemins" "12:45:00"
372 "36026203" "86" 408.0857415328033 6.801429025546721 4720 14 "2199935" "Dali" "08:12:00" 4721 15 "2199752" "4 Chemins" "08:12:00"
362 "36026193" "86" 350.4158829375096 5.84026471562516 4538 9 "2199718" "Jean Moulin" "09:27:00" 4539 10 "2199751" "4 Chemins" "09:27:00"
1150 "36026981" "17" 151.38653307758452 5.046217769252817 14118 14 "2200053" "Gare" "19:14:00" 14119 15 "2200048" "Victor Gélu" "19:15:00"
352 "36026183" "86" 408.0857415328033 6.801429025546721 4366 7 "2199935" "Dali" "09:48:00" 4367 8 "2199752" "4 Chemins" "09:48:00"
1031 "36026862" "11" 350.4158829375096 5.84026471562516 12327 6 "2199718" "Jean Moulin" "10:11:00" 12328 7 "2199751" "4 Chemins" "10:11:00"
812 "36026643" "C252" 295.3101316031495 4.921835526719158 8268 2 "2200197" "Collège Saint Louis" "16:15:00" 8269 3 "2200362" "La Vierge" "16:15:00"
351 "36026182" "86" 408.0857415328033 6.801429025546721 4349 7 "2199935" "Dali" "07:43:00" 4350 8 "2199752" "4 Chemins" "07:43:00"
376 "36026207" "86" 408.0857415328033 6.801429025546721 4816 14 "2199935" "Dali" "18:07:00" 4817 15 "2199752" "4 Chemins" "18:07:00"
364 "36026195" "86" 350.4158829375096 5.84026471562516 4572 9 "2199718" "Jean Moulin" "12:25:00" 4573 10 "2199751" "4 Chemins" "12:25:00"
885 "36026716" "TADEST" 429.4764778100528 7.157941296834214 9621 4 "2199786" "Mairie" "07:30:00" 9622 5 "2199765" "Cyprès" "07:30:00"
885 "36026716" "TADEST" 160.50638718354787 2.675106453059131 9627 10 "2199778" "Vinsargues" "07:30:00" 9628 11 "2199771" "Alpilles" "07:30:00"
885 "36026716" "TADEST" 160.9518559392388 2.682530932320647 9660 43 "2199877" "Station Campus" "07:30:00" 9661 44 "2199878" "Haut Taulet" "07:30:00"
fast_travel_between_far_stops WARNING 3

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
886 "36026717" "TADNORD" 605.8931532008563 10.098219220014272 9692 6 "2199933" "Cadenières" "07:00:00" 9695 9 "2200186" "Malespine" "07:00:00"
887 "36026718" "TADSE" 636.3370750390156 10.605617917316929 9780 5 "2199686" "Janicot" "07:00:00" 9800 25 "2199847" "St Roch" "07:00:00"
885 "36026716" "TADEST" 618.3284297056289 10.305473828427148 9620 3 "2199941" "Zoo" "07:30:00" 9624 7 "2199571" "Carlats" "07:30:00"
missing_recommended_column WARNING 1

missing_recommended_column

A recommended column is missing in the input file.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the missing column.
"stop_times.txt" "timepoint"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 64

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 64 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "TALLAGARD - TAMARIS" 2
"routes.txt" "route_long_name" "EYGUIERES - SALON" 3
"routes.txt" "route_long_name" "SENAS - SALON" 4
"routes.txt" "route_long_name" "SALON - LANCON" 5
"routes.txt" "route_long_name" "CAZAN - PELISSANNE" 6
"routes.txt" "route_long_name" "TALLAGARD - AIRES DE LA DIME" 7
"routes.txt" "route_long_name" "TREMOUNTANO - ST JEAN" 8
"routes.txt" "route_long_name" "ESTOUBLON - PELISSANNE LOUIS BLANC" 9
"routes.txt" "route_long_name" "GABINS - GANDONNE" 10
"routes.txt" "route_long_name" "GARE ROUTIERE - ENJOUVENES" 11
"routes.txt" "route_long_name" "GARE ROUTIERE - VICTOR HUGO" 13
"routes.txt" "route_long_name" "SALON/VITROLLES/AEROPORT" 15
"routes.txt" "route_long_name" "G ROUTIERE LAMANON ALLEINS CAZAN" 16
"routes.txt" "route_long_name" "GABINS - TALLAGARD" 17
"routes.txt" "route_long_name" "LAMBESC - SALON" 20
"routes.txt" "route_long_name" "LA ROQUE - SALON" 21
"routes.txt" "route_long_name" "SALON/LANCON/ROGNAC/ VITROLLES/AEROPORT" 23
"routes.txt" "route_long_name" "CHARLEVAL - SALON" 24
"routes.txt" "route_long_name" "VERNEGUES - CAZAN - SALON" 25
"routes.txt" "route_long_name" "LAMANON - EYGUIERES" 26
"routes.txt" "route_long_name" "LAMANON INTERIEUR" 27
"routes.txt" "route_long_name" "VERNEGUES - CAZAN" 28
"routes.txt" "route_long_name" "ALLEINS - VERNEGUES - MALLEMORT" 29
"routes.txt" "route_long_name" "SENAS - SALON" 30
"routes.txt" "route_long_name" "ST CHAMAS/CORNILLON/SALON" 31
"routes.txt" "route_long_name" "GABINS - JOSEPH D'ARBAUD" 32
"routes.txt" "route_long_name" "REINE JEANNE -JOSPEH D'ARBAUD" 33
"routes.txt" "route_long_name" "ST CHAMAS INTERIEUR" 34
"routes.txt" "route_long_name" "LANCON - LA BARBEN/PELISSANNE" 35
"routes.txt" "route_long_name" "SIBOURG - LANCON" 36
"routes.txt" "route_long_name" "LANCON - SALON" 37
"routes.txt" "route_long_name" "ROGNAC/VELAUX/COUDOUX/SALON" 38
"routes.txt" "route_long_name" "ROGNES / ST CANNAT/LAMBESC / SALON" 39
"routes.txt" "route_long_name" "LA BARBEN - PELISSANNE - SALON" 40
"routes.txt" "route_long_name" "ST LOUIS - MORGAN LIBERTE" 41
"routes.txt" "route_long_name" "ALBIZIA -GAMBETTA" 42
"routes.txt" "route_long_name" "GRANS - SALON" 43
"routes.txt" "route_long_name" "LA FARE - SALON" 44
"routes.txt" "route_long_name" "BERRE - SALON" 45
"routes.txt" "route_long_name" "BERRE- ST CHAMAS" 46
"routes.txt" "route_long_name" "LES BAISSES/RATEAUNEAUX" 47
"routes.txt" "route_long_name" "BERRE-ST CHAMAS-MIRAMAS-GRANS-SALON" 48
"routes.txt" "route_long_name" "SAINT CHAMAS - SALON" 54
"routes.txt" "route_long_name" "LIB FLEX 1" 56
"routes.txt" "route_long_name" "LIB FLEX 5" 57
"routes.txt" "route_long_name" "CHARLEVAL - LAMBESC" 58
"stops.txt" "stop_name" "ECOLE STE MARIE (ARRET SCOLAIRE)" 165
"stops.txt" "stop_name" "18 juin 1940" 196
"stops.txt" "stop_name" "18 juin 1940" 197
"stops.txt" "stop_name" "08 mai 1945" 756
unexpected_enum_value WARNING 1

unexpected_enum_value

An enum has an unexpected value.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row number of the faulty record. fieldName (?) The name of the field where the error occurred. fieldValue (?) Faulty value.
"routes.txt" 58 "route_type" 715
unknown_file INFO 1

unknown_file

A file is unknown.

You can see more about this notice here.

filename (?) The name of the unknown file.
"ExportService.checksum.md5"