GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-09T22:45:15Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. transfers.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 11
  • Routes: 6
  • Shapes: 58
  • Stops: 78
  • Trips: 351

Specification Compliance report

463 notices reported (156 errors, 307 warnings, 0 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 48

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"1080:02022-AG201-LMCJV__" "CMTGA2" 692 4032.0 10 691 4032.0 9
"1080:02002" "CMTGA2" 395 4032.0 10 394 4032.0 9
"1080:02001" "CMTGA2" 1581 1969.0 6 1580 1969.0 5
"1080:02003" "CMTGA2" 1611 1969.0 6 1610 1969.0 5
"1080:02035-AG301-LM_JV__" "CMTGA2" 2089 1969.0 6 2088 1969.0 5
"02033-AG301-__C____" "CMTGA2" 4449 1883.0 6 4448 1883.0 5
"01001" "CMTGA2" 2822 4030.0 8 2821 4030.0 7
"02033-AG201-LM_JV__" "CMTGA2" 4435 1883.0 6 4434 1883.0 5
"02031-AG202-__C____" "CMTGA2" 4407 1883.0 6 4406 1883.0 5
"02003" "CMTGA2" 4084 1883.0 6 4083 1883.0 5
"02002" "CMTGA2" 2987 4576.0 10 2986 4576.0 9
"1080:02004-AG201-LMCJV__" "CMTGA2" 411 4032.0 10 410 4032.0 9
"1080:02039-AG301-__C____" "CMTGA2" 2166 1969.0 6 2165 1969.0 5
"02001" "CMTGA2" 4070 1883.0 6 4069 1883.0 5
"02029-AG301-__C____" "CMTGA2" 4393 1883.0 6 4392 1883.0 5
"02039-AG301-LMCJV__" "CMTGA2" 4554 1883.0 6 4553 1883.0 5
"1080:02037" "CMTGA2" 2124 1969.0 6 2123 1969.0 5
"02025-AG301-LMCJV__" "CMTGA2" 4349 1883.0 6 4348 1883.0 5
"02039-AG301-__C____" "CMTGA2" 4540 1883.0 6 4539 1883.0 5
"02025-AG202-__C____" "CMTGA2" 4321 1883.0 6 4320 1883.0 5
"1080:02022-AG301-LM_JV__" "CMTGA2" 724 4032.0 10 723 4032.0 9
"1080:02031-AG202-__C____" "CMTGA2" 2019 1969.0 6 2018 1969.0 5
"1080:02031-AG301-LM_JV__" "CMTGA2" 2033 1969.0 6 2032 1969.0 5
"02031-AG301-LM_JV__" "CMTGA2" 4421 1883.0 6 4420 1883.0 5
"02004-AG202-LMCJV__" "CMTGA2" 3019 4576.0 10 3018 4576.0 9
"1080:02029-AG301-__C____" "CMTGA2" 2005 1969.0 6 2004 1969.0 5
"02029-AG201-LM_JV__" "CMTGA2" 4379 1883.0 6 4378 1883.0 5
"1080:02035-AG202-__C____" "CMTGA2" 2075 1969.0 6 2074 1969.0 5
"02004-AG201-LMCJV__" "CMTGA2" 3003 4576.0 10 3002 4576.0 9
"1080:02039-AG201-LMCJV__" "CMTGA2" 2152 1969.0 6 2151 1969.0 5
"1080:02004-AG202-LMCJV__" "CMTGA2" 427 4032.0 10 426 4032.0 9
"02035-AG301-LM_JV__" "CMTGA2" 4498 1883.0 6 4497 1883.0 5
"1080:02033-AG201-LM_JV__" "CMTGA2" 2047 1969.0 6 2046 1969.0 5
"1080:02025-AG201-LMCJV__" "CMTGA2" 1896 1969.0 6 1895 1969.0 5
"1080:02029-AG201-LM_JV__" "CMTGA2" 1991 1969.0 6 1990 1969.0 5
"1080:02022-AG202-__C____" "CMTGA2" 708 4032.0 10 707 4032.0 9
"02039-AG201-LM_JV__" "CMTGA2" 4526 1883.0 6 4525 1883.0 5
"02025-AG301-LM_JV__" "CMTGA2" 4335 1883.0 6 4334 1883.0 5
"1080:02025-AG301-LM_JV__" "CMTGA2" 1924 1969.0 6 1923 1969.0 5
"1080:01001" "CMTGA2" 9 3967.0 8 8 3967.0 7
"02022-AG202-__C____" "CMTGA2" 3216 4576.0 10 3215 4576.0 9
"1080:02033-AG301-__C____" "CMTGA2" 2061 1969.0 6 2060 1969.0 5
"02022-AG301-LM_JV__" "CMTGA2" 3232 4576.0 10 3231 4576.0 9
"02022-AG301-LMCJV__" "CMTGA2" 3248 4576.0 10 3247 4576.0 9
"1080:02025-AG202-__C____" "CMTGA2" 1910 1969.0 6 1909 1969.0 5
"1080:02039-AG201-LM_JV__" "CMTGA2" 2138 1969.0 6 2137 1969.0 5
"02037" "CMTGA2" 4512 1883.0 6 4511 1883.0 5
"02035-AG202-__C____" "CMTGA2" 4484 1883.0 6 4483 1883.0 5
trip_distance_exceeds_shape_distance ERROR 108

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 108 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"1080:01001" "1080$1$1$1$1" 10798.0 10790.0 88.8598358607964
"1080:11006" "CALC_2925659" 4610.0 4461.0 88.88332001402634
"1080:11008" "CALC_2925659" 4610.0 4461.0 88.88332001402634
"1080:11016" "CALC_2925659" 4610.0 4461.0 88.88332001402634
"1080:11022" "CALC_2925659" 4610.0 4461.0 88.88332001402634
"1080:11030" "CALC_2925659" 4610.0 4461.0 88.88332001402634
"1080:11034" "CALC_2925659" 4610.0 4461.0 88.88332001402634
"1080:02002" "1080$2$18$2$11" 7846.0 7725.0 61.557865176152056
"1080:02004-AG201-LMCJV__" "1080$2$18$2$11" 7846.0 7725.0 61.557865176152056
"1080:02004-AG202-LMCJV__" "1080$2$18$2$11" 7846.0 7725.0 61.557865176152056
"1080:02022-AG201-LMCJV__" "1080$2$18$2$11" 7846.0 7725.0 61.557865176152056
"1080:02022-AG202-__C____" "1080$2$18$2$11" 7846.0 7725.0 61.557865176152056
"1080:02022-AG301-LM_JV__" "1080$2$18$2$11" 7846.0 7725.0 61.557865176152056
"1080:03002" "1080$3$25$3$20" 19440.0 19412.0 54.208948933080826
"1080:03006" "1080$3$25$3$20" 19440.0 19412.0 54.208948933080826
"1080:03008" "1080$3$25$3$20" 19440.0 19412.0 54.208948933080826
"1080:03010" "1080$3$25$3$20" 19440.0 19412.0 54.208948933080826
"1080:03012-AG301-LMCJV__" "1080$3$25$3$20" 19440.0 19412.0 54.208948933080826
"1080:03012-E1334-LMCJV__" "1080$3$25$3$20" 19440.0 19412.0 54.208948933080826
"1080:03014" "1080$3$25$3$20" 19440.0 19412.0 54.208948933080826
"1080:14003" "CALC_2925664" 6743.0 6715.0 15.431577943744268
"1080:14005" "CALC_2925664" 6743.0 6715.0 15.431577943744268
"1080:14013-AG105-LMCJV__" "CALC_2925664" 6743.0 6715.0 15.431577943744268
"1080:14013-AG401-_____S_" "CALC_2925664" 6743.0 6715.0 15.431577943744268
"1080:14015" "CALC_2925664" 6743.0 6715.0 15.431577943744268
"1080:14017-AG202-LM_JV__" "CALC_2925664" 6743.0 6715.0 15.431577943744268
"1080:14017-AG301-LMCJV__" "CALC_2925664" 6743.0 6715.0 15.431577943744268
"1080:14017-E1333-__C____" "CALC_2925664" 6743.0 6715.0 15.431577943744268
"01019" "1293$1$3$1$3" 13197.0 13166.0 88.8598358607964
"01021" "1293$1$3$1$3" 13197.0 13166.0 88.8598358607964
"02002" "1293$2$18$2$5" 8151.0 7870.0 61.557865176152056
"02004-AG201-LMCJV__" "1293$2$18$2$5" 8151.0 7870.0 61.557865176152056
"02004-AG202-LMCJV__" "1293$2$18$2$5" 8151.0 7870.0 61.557865176152056
"02006" "1293$2$19$2$6" 9920.0 9487.0 61.557865176152056
"02008-AG201-LM_JV__" "1293$2$20$2$7" 9866.0 9317.0 61.557865176152056
"02008-AG201-LMCJV__" "1293$2$20$2$7" 9866.0 9317.0 61.557865176152056
"02010" "1293$2$19$2$6" 9920.0 9487.0 61.557865176152056
"02012" "1293$2$21$2$8" 7527.0 7092.0 61.557865176152056
"02014-AG201-LMCJV__" "1293$2$22$2$9" 9866.0 9317.0 61.557865176152056
"02014-AG202-LM_JV__" "1293$2$22$2$9" 9866.0 9317.0 61.557865176152056
"01023" "1293$1$3$1$3" 13197.0 13166.0 88.8598358607964
"02016" "1293$2$19$2$6" 9920.0 9487.0 61.557865176152056
"02018" "1293$2$21$2$8" 7527.0 7092.0 61.557865176152056
"02020" "1293$2$19$2$6" 9920.0 9487.0 61.557865176152056
"02022-AG202-__C____" "1293$2$18$2$5" 8151.0 7870.0 61.557865176152056
"02022-AG301-LM_JV__" "1293$2$18$2$5" 8151.0 7870.0 61.557865176152056
"02022-AG301-LMCJV__" "1293$2$18$2$5" 8151.0 7870.0 61.557865176152056
"02026" "1293$2$19$2$6" 9920.0 9487.0 61.557865176152056
"02028-AG201-LM_JV__" "1293$2$24$2$11" 8151.0 7870.0 61.557865176152056
"01025" "1293$1$3$1$3" 13197.0 13166.0 88.8598358607964
missing_recommended_column WARNING 1

missing_recommended_column

A recommended column is missing in the input file.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the missing column.
"stop_times.txt" "timepoint"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 2

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "1TAD" 6
"routes.txt" "route_short_name" "4TAD" 7
route_color_contrast WARNING 1

route_color_contrast

Insufficient route color contrast.

A route's color and route_text_color should be contrasting.

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeColor (?) The faulty record's HTML route color. routeTextColor (?) The faulty record's HTML route text color.
"4TAD" 7 "#FFC66F" "#FFFFFF"
stop_too_far_from_shape_using_user_distance WARNING 241

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 241 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
186 "1293$1$3$1$3" "01019" 2848 "BRSZI3" "Zone Industrielle" [49.37874221801908,2.4523366292338302] 150.67617056364395
186 "1293$1$3$1$3" "01019" 2849 "BRSRE2" "République" [49.37406403163715,2.4510426746] 155.81620587965668
186 "1293$1$3$1$3" "01019" 2850 "BSVER1" "Place Verdun" [49.37188477949893,2.449819131347659] 119.02796504811198
186 "1293$1$3$1$3" "01019" 2851 "BRSBO3" "Boulloirs" [49.37227554323782,2.455787992397199] 156.26001727465695
157 "1080$4$13$5$23" "1080:04005" 2389 "CLMDG3" "De Gaulle" [49.37961857007899,2.4134213551139894] 112.38918978312451
272 "1293$2$5$2$4" "02001" 4066 "CLTSM3" "Simone Veil" [49.38468068441623,2.397554000235228] 129.45312867850902
272 "1293$2$5$2$4" "02001" 4067 "CLMSL3" "St Laurent" [49.38304691164118,2.4050387717391324] 129.51378024141002
272 "1293$2$5$2$4" "02001" 4068 "CLMJJ3" "Jean Jaurès" [49.38197884194381,2.409772084264383] 116.10618481541636
272 "1293$2$5$2$4" "02001" 4069 "CMTGA1" "Gare" [49.38461789234411,2.4164099258387504] 114.65841579410198
272 "1293$2$5$2$4" "02001" 4070 "CMTGA2" "Gare SNCF" [49.38461789234411,2.4164099258387504] 118.059002643079
272 "1293$2$5$2$4" "02001" 4071 "CLMCO3" "Colimaçons" [49.3845936170362,2.4162766281456896] 216.00360709952565
272 "1293$2$5$2$4" "02001" 4072 "CLMDG3" "De Gaulle" [49.38094342139502,2.413454796611676] 259.7259489118115
272 "1293$2$5$2$4" "02001" 4073 "CLMCE3" "Centre" [49.37864542007477,2.413394093469643] 262.7305172925026
272 "1293$2$5$2$4" "02001" 4074 "CLMVT3" "Viénot" [49.37495422371904,2.411572138266686] 259.0781312483198
272 "1293$2$5$2$4" "02001" 4075 "CLMBE3" "Béthencourtel" [49.37413615581522,2.408507216162371] 187.36512684273328
272 "1293$2$5$2$4" "02001" 4076 "BRVPE3" "Pétheil" [49.37015778682306,2.4070473653096167] 253.24129915130283
272 "1293$2$5$2$4" "02001" 4077 "BRVCA3" "Calvaire" [49.36373604668854,2.4099347327071694] 254.2294641843012
272 "1293$2$5$2$4" "02001" 4078 "BLVGA1" "Grand Air" [49.36384952450711,2.419630014594575] 222.57301968513164
19 "CALC_2925659" "1080:11006" 337 "NOIMA1" "Mairie" [49.374338040648766,2.483437999711306] 124.37098856736317
19 "CALC_2925659" "1080:11006" 338 "NOISA1" "Rue du Saulon" [49.375136195390006,2.473095257069802] 140.63846370237064
262 "1293$1$2$1$2" "01033" 3977 "BRSZI3" "Zone Industrielle" [49.37874603271635,2.4523233572662604] 150.93933552796753
262 "1293$1$2$1$2" "01033" 3978 "BRSRE2" "République" [49.37406403163715,2.4510426746] 155.81620587965668
262 "1293$1$2$1$2" "01033" 3979 "BSVER1" "Place Verdun" [49.37188477949893,2.449819131347659] 119.02796504811198
262 "1293$1$2$1$2" "01033" 3980 "BRSBO3" "Boulloirs" [49.37227554323782,2.455787992397199] 156.26001727465695
198 "1293$2$18$2$5" "02002" 2979 "BRVCA3" "Calvaire" [49.365671092222215,2.4088641118270657] 382.0293226695586
198 "1293$2$18$2$5" "02002" 2980 "BRVPE3" "Pétheil" [49.37187237210033,2.4082457754520474] 442.99475991933235
198 "1293$2$18$2$5" "02002" 2981 "CLMBE3" "Béthencourtel" [49.374910142777104,2.4114832699389437] 371.85322091460046
198 "1293$2$18$2$5" "02002" 2982 "CLMVT3" "Viénot" [49.376558091905366,2.413332223891634] 459.0828844456414
198 "1293$2$18$2$5" "02002" 2983 "CLMCE2" "Centre" [49.38062007738201,2.4134457484444334] 490.39018475303163
198 "1293$2$18$2$5" "02002" 2984 "CLMDG3" "De Gaulle" [49.38308566808738,2.413516577260345] 497.975116984912
198 "1293$2$18$2$5" "02002" 2985 "CLMCO3" "Colimaçons" [49.38503505164875,2.417654330181722] 327.02182534618794
198 "1293$2$18$2$5" "02002" 2986 "CMTGA1" "Gare" [49.384124755859396,2.4136621952056894] 320.5902222971893
198 "1293$2$18$2$5" "02002" 2987 "CMTGA2" "Gare SNCF" [49.384124755859396,2.4136621952056894] 324.1296603608879
198 "1293$2$18$2$5" "02002" 2988 "CLMJJ3" "Jean Jaurès" [49.38156626792347,2.40702284327188] 310.59675804445385
198 "1293$2$18$2$5" "02002" 2989 "CLMSL3" "St Laurent" [49.384485996183145,2.403157270571554] 339.6274759335287
198 "1293$2$18$2$5" "02002" 2990 "CLMSA3" "Les Sables" [49.3881189346784,2.398645532248255] 314.5700944136204
198 "1293$2$18$2$5" "02002" 2991 "AGNCV3" "Croix Verte" [49.38933741837281,2.3936265531074596] 319.7094994459396
198 "1293$2$18$2$5" "02002" 2992 "AGNHO3" "Les Hôtels" [49.38617146891866,2.3929415238779574] 259.19582733475005
274 "CALC_3383710" "02005" 4100 "CMTGA2" "Gare SNCF" [49.384597687686956,2.416297058470685] 126.5058764367734
274 "CALC_3383710" "02005" 4101 "CLMCO3" "Colimaçons" [49.38245941027056,2.4135001570246795] 153.74772237139345
274 "CALC_3383710" "02005" 4102 "CLMDG3" "De Gaulle" [49.37723190092527,2.4133495350759815] 153.04782693741507
274 "CALC_3383710" "02005" 4103 "CLMCE3" "Centre" [49.37529530380906,2.4121415783866413] 139.51649309618728
274 "CALC_3383710" "02005" 4104 "CLMVT3" "Viénot" [49.373214737416305,2.407450606826074] 113.19700117136946
274 "CALC_3383710" "02005" 4105 "CLMBE3" "Béthencourtel" [49.37115348893208,2.408245517211262] 150.6451701997312
274 "CALC_3383710" "02005" 4106 "BRVPE3" "Pétheil" [49.36655227612124,2.4080357711493576] 154.08810407688546
274 "CALC_3383710" "02005" 4107 "BRVCA3" "Calvaire" [49.364315595970275,2.415465185601829] 152.88340051930334
153 "1080$3$11$3$19" "1080:03011" 2307 "CLMDG3" "De Gaulle" [49.37961857007899,2.4134213551139894] 112.38918978312451
52 "1080$2$24$2$17" "1080:02028-AG201-LM_JV__" 800 "CLMDG3" "De Gaulle" [49.37956471345863,2.4134200203102076] 106.3998322521176
65 "1080$3$26$3$21" "1080:03004" 992 "CLMDG3" "De Gaulle" [49.379735863727355,2.413424211939125] 125.43327454842176
201 "1293$2$19$2$6" "02006" 3027 "BRVCA3" "Calvaire" [49.365671092222215,2.4088641118270657] 382.0293226695586
trip_distance_exceeds_shape_distance_below_threshold WARNING 59

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 59 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"1080:03004" "1080$3$26$3$21" 21145.0 21141.0 4.08522224229544
"1080:11005" "CALC_2925658" 4590.0 4461.0 3.8684291342488506
"1080:11009" "CALC_2925658" 4590.0 4461.0 3.8684291342488506
"1080:11010" "CALC_2925658" 4590.0 4461.0 3.8684291342488506
"1080:11011" "CALC_2925658" 4590.0 4461.0 3.8684291342488506
"1080:11013-AG102-LMCJV__" "CALC_2925658" 4590.0 4461.0 3.8684291342488506
"1080:11013-AG104-LMCJV__" "CALC_2925658" 4590.0 4461.0 3.8684291342488506
"1080:11018" "CALC_2925658" 4590.0 4461.0 3.8684291342488506
"1080:02001" "1080$2$5$2$6" 6222.0 6085.0 0.903301924763328
"1080:02003" "1080$2$5$2$6" 6222.0 6085.0 0.903301924763328
"1080:02025-AG201-LMCJV__" "1080$2$5$2$6" 6222.0 6085.0 0.903301924763328
"1080:02025-AG202-__C____" "1080$2$5$2$6" 6222.0 6085.0 0.903301924763328
"1080:02025-AG301-LM_JV__" "1080$2$5$2$6" 6222.0 6085.0 0.903301924763328
"1080:02029-AG201-LM_JV__" "1080$2$5$2$6" 6222.0 6085.0 0.903301924763328
"1080:02029-AG301-__C____" "1080$2$5$2$6" 6222.0 6085.0 0.903301924763328
"1080:02031-AG202-__C____" "1080$2$5$2$6" 6222.0 6085.0 0.903301924763328
"1080:02031-AG301-LM_JV__" "1080$2$5$2$6" 6222.0 6085.0 0.903301924763328
"1080:02033-AG201-LM_JV__" "1080$2$5$2$6" 6222.0 6085.0 0.903301924763328
"1080:02033-AG301-__C____" "1080$2$5$2$6" 6222.0 6085.0 0.903301924763328
"1080:02035-AG202-__C____" "1080$2$5$2$6" 6222.0 6085.0 0.903301924763328
"1080:02035-AG301-LM_JV__" "1080$2$5$2$6" 6222.0 6085.0 0.903301924763328
"1080:02037" "1080$2$5$2$6" 6222.0 6085.0 0.903301924763328
"1080:02039-AG201-LM_JV__" "1080$2$5$2$6" 6222.0 6085.0 0.903301924763328
"1080:02039-AG201-LMCJV__" "1080$2$5$2$6" 6222.0 6085.0 0.903301924763328
"1080:02039-AG301-__C____" "1080$2$5$2$6" 6222.0 6085.0 0.903301924763328
"1080:03011" "1080$3$11$3$19" 20773.0 20756.0 1.9146879038172375
"01032" "CALC_3383700" 13104.0 12225.0 6.95649388060675
"01034" "CALC_3383699" 10728.0 9994.0 6.95649388060675
"01036" "CALC_3383700" 13104.0 12225.0 6.95649388060675
"01038" "CALC_3383699" 10728.0 9994.0 6.95649388060675
"5004" "1293$3$26$3$15" 20574.0 20098.0 4.08522224229544
"04001" "1293$4$12$5$18" 11182.0 11071.0 3.3905976284137083
"04003" "1293$4$12$5$18" 11182.0 11071.0 3.3905976284137083
"04005" "1293$4$13$5$19" 11716.0 11601.0 3.3905976284137083
"04009" "1293$4$12$5$18" 11182.0 11071.0 3.3905976284137083
"04011" "1293$4$12$5$18" 11182.0 11071.0 3.3905976284137083
"04013" "1293$4$13$5$19" 11716.0 11601.0 3.3905976284137083
"04015" "1293$4$12$5$18" 11182.0 11071.0 3.3905976284137083
"04017-AG201-LMCJV__" "1293$4$12$5$18" 11182.0 11071.0 3.3905976284137083
"04017-AG202-LM_JV__" "1293$4$12$5$18" 11182.0 11071.0 3.3905976284137083
"04017-E1334-__C____" "1293$4$12$5$18" 11182.0 11071.0 3.3905976284137083
"04019-AG201-LMCJV__" "1293$4$12$5$18" 11182.0 11071.0 3.3905976284137083
"04019-AG202-LM_JV__" "1293$4$12$5$18" 11182.0 11071.0 3.3905976284137083
"04019-E1334-__C____" "1293$4$12$5$18" 11182.0 11071.0 3.3905976284137083
"01002" "CALC_3383699" 10728.0 9994.0 6.95649388060675
"01004" "CALC_3383699" 10728.0 9994.0 6.95649388060675
"01006" "CALC_3383700" 13104.0 12225.0 6.95649388060675
"01008" "CALC_3383700" 13104.0 12225.0 6.95649388060675
"01010" "CALC_3383700" 13104.0 12225.0 6.95649388060675
"01012" "CALC_3383699" 10728.0 9994.0 6.95649388060675
unexpected_enum_value WARNING 2

unexpected_enum_value

An enum has an unexpected value.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row number of the faulty record. fieldName (?) The name of the field where the error occurred. fieldValue (?) Faulty value.
"routes.txt" 6 "route_type" 715
"routes.txt" 7 "route_type" 715