GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-07T15:11:07Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt
  8. trips_extensions.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 75
  • Shapes: 0
  • Stops: 1152
  • Trips: 875

Specification Compliance report

27495 notices reported (11246 errors, 16248 warnings, 1 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 11246

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

Only the first 50 of 11246 affected records are displayed below.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"549-C03R|20230502|1" "02:04573" 13250 6.8 4 13249 6.8 3
"549-C03R|20230502|1" "02:01360" 13253 13.3 7 13252 13.3 6
"549-C03R|20230502|1" "02:04574" 13254 13.3 8 13253 13.3 7
"549-C03R|20230502|1" "02:01286" 13256 16.7 10 13255 16.7 9
"549-C03R|20230502|1" "02:04954" 13259 22.7 13 13258 22.7 12
"549-C03R|20230502|1" "02:00168" 13262 32.5 16 13261 32.5 15
"549-C03R|20230502|1" "02:00169" 13263 32.5 17 13262 32.5 16
"549-C03R|20230502|1" "02:01225" 13264 32.5 18 13263 32.5 17
"549-C01R|20230502|1" "02:04573" 13172 11.7 5 13171 11.7 4
"549-C01R|20230502|1" "02:04574" 13176 20.7 9 13175 20.7 8
"549-C01R|20230502|1" "02:04575" 13177 20.7 10 13176 20.7 9
"549-C01R|20230502|1" "02:01286" 13178 20.7 11 13177 20.7 10
"549-C01R|20230502|1" "02:04954" 13182 26.6 15 13181 26.6 14
"549-C01R|20230502|1" "02:01354" 13185 34.9 18 13184 34.9 17
"549-C01R|20230502|1" "02:00168" 13187 36.5 20 13186 36.5 19
"549-C01R|20230502|1" "02:00169" 13188 36.5 21 13187 36.5 20
"549-C01R|20230502|1" "02:01225" 13189 36.5 22 13188 36.5 21
"549-C01R|20230502|2" "02:04573" 13196 11.7 5 13195 11.7 4
"549-C01R|20230502|2" "02:04574" 13200 20.7 9 13199 20.7 8
"549-C01R|20230502|2" "02:04575" 13201 20.7 10 13200 20.7 9
"549-C01R|20230502|2" "02:01286" 13202 20.7 11 13201 20.7 10
"549-C01R|20230502|2" "02:04954" 13206 26.6 15 13205 26.6 14
"549-C01R|20230502|2" "02:01354" 13209 34.9 18 13208 34.9 17
"549-C01R|20230502|2" "02:00168" 13211 36.5 20 13210 36.5 19
"549-C01R|20230502|2" "02:00169" 13212 36.5 21 13211 36.5 20
"549-C01R|20230502|2" "02:01225" 13213 36.5 22 13212 36.5 21
"540-C02R|20231204|1" "02:01619" 11684 0.0 2 11683 0.0 1
"540-C02R|20231204|1" "02:00858" 11685 0.0 3 11684 0.0 2
"540-C02R|20231204|1" "02:01178" 11686 0.0 4 11685 0.0 3
"540-C02R|20231204|1" "02:03945" 11687 0.0 5 11686 0.0 4
"540-C02R|20231204|1" "02:01605" 11688 0.0 6 11687 0.0 5
"540-C02R|20231204|1" "02:01583" 11689 0.0 7 11688 0.0 6
"540-C02R|20231204|1" "02:00849" 11690 0.0 8 11689 0.0 7
"540-C02R|20231204|1" "02:01171" 11691 0.0 9 11690 0.0 8
"540-C02R|20231204|1" "02:00847" 11692 0.0 10 11691 0.0 9
"540-C02R|20231204|1" "02:04952" 11693 0.0 11 11692 0.0 10
"540-C02R|20231204|1" "02:04018" 11694 0.0 12 11693 0.0 11
"540-C02R|20231204|1" "02:04467" 11695 0.0 13 11694 0.0 12
"540-C02R|20231204|1" "02:04464" 11696 0.0 14 11695 0.0 13
"500-TAD03A|20230718|1" "02:01377" 144 0.0 2 143 0.0 1
"500-TAD03A|20230718|1" "02:04020" 145 0.0 3 144 0.0 2
"500-TAD03A|20230718|1" "02:01631" 146 0.0 4 145 0.0 3
"500-TAD03A|20230718|1" "02:00936" 147 0.0 5 146 0.0 4
"500-TAD03A|20230718|1" "02:01620" 148 0.0 6 147 0.0 5
"500-TAD03A|20230718|1" "02:00855" 149 0.0 7 148 0.0 6
"500-TAD03A|20230718|1" "02:04292" 150 0.0 8 149 0.0 7
"512-C03A|20240426|5" "02:00003" 3062 0.0 2 3061 0.0 1
"512-C03A|20240426|5" "02:00005" 3063 0.0 3 3062 0.0 2
"512-C03A|20240426|5" "02:00007" 3064 0.0 4 3063 0.0 3
"512-C03A|20240426|5" "02:01240" 3065 0.0 5 3064 0.0 4
expired_calendar WARNING 3

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
44 "48"
52 "55"
72 "73"
fast_travel_between_consecutive_stops WARNING 6

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
16 "500-TAD03R|20230718|3" "500TAD|20230208" 151.86813015832402 10.124542010554935 197 7 "02:01377" "NEUILLY ST F. - PLACE EGLISE" "19:27:00" 198 8 "02:03409" "LA FERTE M. - GARE SNCF" "19:30:00"
15 "500-TAD03R|20230718|2" "500TAD|20230208" 151.86813015832402 10.124542010554935 189 7 "02:01377" "NEUILLY ST F. - PLACE EGLISE" "20:30:00" 190 8 "02:03409" "LA FERTE M. - GARE SNCF" "20:33:00"
14 "500-TAD03R|20230718|1" "500TAD|20230208" 151.86813015832402 10.124542010554935 181 7 "02:01377" "NEUILLY ST F. - PLACE EGLISE" "08:17:00" 182 8 "02:03409" "LA FERTE M. - GARE SNCF" "08:20:00"
19 "500-TAD03R|20230718|6" "500TAD|20230208" 151.86813015832402 10.124542010554935 221 7 "02:01377" "NEUILLY ST F. - PLACE EGLISE" "21:04:00" 222 8 "02:03409" "LA FERTE M. - GARE SNCF" "21:07:00"
17 "500-TAD03R|20230718|4" "500TAD|20230208" 151.86813015832402 10.124542010554935 205 7 "02:01377" "NEUILLY ST F. - PLACE EGLISE" "22:01:00" 206 8 "02:03409" "LA FERTE M. - GARE SNCF" "22:04:00"
18 "500-TAD03R|20230718|5" "500TAD|20230208" 151.86813015832402 10.124542010554935 213 7 "02:01377" "NEUILLY ST F. - PLACE EGLISE" "10:34:00" 214 8 "02:03409" "LA FERTE M. - GARE SNCF" "10:37:00"
fast_travel_between_far_stops WARNING 6

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
16 "500-TAD03R|20230718|3" "500TAD|20230208" 151.86813015832402 10.124542010554935 197 7 "02:01377" "NEUILLY ST F. - PLACE EGLISE" "19:27:00" 198 8 "02:03409" "LA FERTE M. - GARE SNCF" "19:30:00"
15 "500-TAD03R|20230718|2" "500TAD|20230208" 151.86813015832402 10.124542010554935 189 7 "02:01377" "NEUILLY ST F. - PLACE EGLISE" "20:30:00" 190 8 "02:03409" "LA FERTE M. - GARE SNCF" "20:33:00"
14 "500-TAD03R|20230718|1" "500TAD|20230208" 151.86813015832402 10.124542010554935 181 7 "02:01377" "NEUILLY ST F. - PLACE EGLISE" "08:17:00" 182 8 "02:03409" "LA FERTE M. - GARE SNCF" "08:20:00"
19 "500-TAD03R|20230718|6" "500TAD|20230208" 151.86813015832402 10.124542010554935 221 7 "02:01377" "NEUILLY ST F. - PLACE EGLISE" "21:04:00" 222 8 "02:03409" "LA FERTE M. - GARE SNCF" "21:07:00"
17 "500-TAD03R|20230718|4" "500TAD|20230208" 151.86813015832402 10.124542010554935 205 7 "02:01377" "NEUILLY ST F. - PLACE EGLISE" "22:01:00" 206 8 "02:03409" "LA FERTE M. - GARE SNCF" "22:04:00"
18 "500-TAD03R|20230718|5" "500TAD|20230208" 151.86813015832402 10.124542010554935 213 7 "02:01377" "NEUILLY ST F. - PLACE EGLISE" "10:34:00" 214 8 "02:03409" "LA FERTE M. - GARE SNCF" "10:37:00"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 14039

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 14039 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "TADL01-01A|20190902|1" 1
3 "TADL01-01A|20190902|1" 2
4 "TADL01-01A|20190902|1" 3
5 "TADL01-01A|20190902|1" 4
6 "TADL01-01A|20190902|1" 5
7 "TADL01-01A|20190902|1" 6
8 "TADL01-01A|20190902|1" 7
9 "TADL01-01A|20190902|1" 8
10 "TADL01-01A|20190902|1" 9
11 "TADL01-01A|20190902|1" 10
12 "TADL01-01R|20190902|1" 1
13 "TADL01-01R|20190902|1" 2
14 "TADL01-01R|20190902|1" 3
15 "TADL01-01R|20190902|1" 4
16 "TADL01-01R|20190902|1" 5
17 "TADL01-01R|20190902|1" 6
18 "TADL01-01R|20190902|1" 7
19 "TADL01-01R|20190902|1" 8
20 "TADL01-01R|20190902|1" 9
21 "TADL01-01R|20190902|1" 10
22 "TADZONAL1|20210203|1" 1
23 "TADZONAL1|20210203|1" 2
24 "TADZONAL2|20210331|1" 1
25 "TADZONAL2|20210331|1" 2
26 "TADZONAL3|20210331|1" 1
27 "TADZONAL3|20210331|1" 2
28 "500-C01A|20230918|1" 1
29 "500-C01A|20230918|1" 2
30 "500-C01A|20230918|1" 3
31 "500-C01A|20230918|1" 4
32 "500-C01A|20230918|1" 5
33 "500-C01A|20230918|1" 6
34 "500-C01A|20230918|1" 7
35 "500-C01A|20230918|1" 8
36 "500-C01A|20230918|2" 1
37 "500-C01A|20230918|2" 2
38 "500-C01A|20230918|2" 3
39 "500-C01A|20230918|2" 4
40 "500-C01A|20230918|2" 5
41 "500-C01A|20230918|2" 6
42 "500-C01A|20230918|2" 7
43 "500-C01A|20230918|2" 8
44 "500-C01A|20230918|3" 1
45 "500-C01A|20230918|3" 2
46 "500-C01A|20230918|3" 3
47 "500-C01A|20230918|3" 4
48 "500-C01A|20230918|3" 5
49 "500-C01A|20230918|3" 6
50 "500-C01A|20230918|3" 7
51 "500-C01A|20230918|3" 8
mixed_case_recommended_field WARNING 2187

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 2187 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"agency.txt" "agency_name" "RHDF-02-COM" 2
"routes.txt" "route_long_name" "MARCHE DE LAON" 2
"routes.txt" "route_long_name" "ST QUENTIN" 3
"routes.txt" "route_short_name" "500TAD" 4
"routes.txt" "route_long_name" "LA FERTE MILON - FISMES" 4
"routes.txt" "route_long_name" "LA FERTE MILON - FISMES" 5
"routes.txt" "route_long_name" "LAON -MONTCORNET -ROZOY -" 6
"routes.txt" "route_long_name" "NEUILLY SAINT FRONT - CHATEAU THIERRY" 7
"routes.txt" "route_long_name" "NOGENT -CHATEAU-THIERRY" 8
"routes.txt" "route_long_name" "MONTREUIL AUX LIONS - CHATEAU THIERRY" 9
"routes.txt" "route_long_name" "SOISSONS - CHATEAU THIERRY" 10
"routes.txt" "route_long_name" "CHATEAU THIERRY - SOISSONS" 11
"routes.txt" "route_long_name" "BAULNE EN BRIE - CONDE EN BRIE - CHATEAU" 12
"routes.txt" "route_short_name" "508TAD" 13
"routes.txt" "route_long_name" "SAINT QUENTIN -HAM" 13
"routes.txt" "route_long_name" "SAINT QUENTIN-HAM" 14
"routes.txt" "route_long_name" "SOISSONS - VILLERS COTTERETS" 15
"routes.txt" "route_long_name" "SOISSONS - SAINT PIERRE AIGLE" 16
"routes.txt" "route_long_name" "COUVRELLES - SOISSONS" 17
"routes.txt" "route_long_name" "SOISSONS-BEAURIEUX" 18
"routes.txt" "route_short_name" "513TAD" 19
"routes.txt" "route_long_name" "SAINT QUENTIN - LAON" 19
"routes.txt" "route_long_name" "SAINT QUENTIN - LAON" 20
"routes.txt" "route_long_name" "MARLY GOMONT-HIRSON" 21
"routes.txt" "route_long_name" "MONTCORNET - GUIGNICOURT - REIMS" 22
"routes.txt" "route_long_name" "LA FERE - NOUVION LE COMTE" 23
"routes.txt" "route_long_name" "MARLY - GUISE" 24
"routes.txt" "route_long_name" "CHERMIZY AILLES - CHAMOUILLE - LAON" 25
"routes.txt" "route_long_name" "BOURG ET COMIN -FISMES" 26
"routes.txt" "route_short_name" "520TAD" 27
"routes.txt" "route_long_name" "CHATEAU TH. FERE EN TARD. LAON" 27
"routes.txt" "route_long_name" "CHATEAU-THIERRY - FERE - LAON" 28
"routes.txt" "route_short_name" "521TAD" 29
"routes.txt" "route_long_name" "ST QUENTIN - GUISE PAR MEZIERE S/OISE" 29
"routes.txt" "route_long_name" "SAINT QUENTIN - GUISE PAR MEZIERES/OISE" 30
"routes.txt" "route_long_name" "SAINT QUENTIN - GUISE PAR HOMBLIERES" 31
"routes.txt" "route_long_name" "GUISE - SAINT QUENTIN" 32
"routes.txt" "route_long_name" "MONTCORNET - TAVAUX - LAON" 33
"routes.txt" "route_long_name" "TOULIS - LAON" 34
"routes.txt" "route_long_name" "GUISE - LAON" 35
"routes.txt" "route_long_name" "GUISE - LE CATEAU" 36
"routes.txt" "route_short_name" "528TAD" 37
"routes.txt" "route_long_name" "CHAUNY - LAON" 37
"routes.txt" "route_long_name" "CHAUNY - LAON" 38
"routes.txt" "route_long_name" "CHEVREGNY - LAON" 39
"routes.txt" "route_long_name" "GUISE - BOHAIN" 40
"routes.txt" "route_long_name" "LA FERE - TERGNIER - CHAUNY" 41
"routes.txt" "route_short_name" "532TAD" 42
"routes.txt" "route_long_name" "LA FERE-VENDEUIL-SAINT QUENTIN" 42
"routes.txt" "route_long_name" "LA FERE - VENDEUIL - SAINT-QUENTIN" 43
stop_without_stop_time WARNING 6

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
416 "02:00764" "MERFY - ABRI GRANDE RUE"
585 "02:01172" "MUIZON - PLACE"
701 "02:01718" "REIMS - SNCF"
704 "02:01723" "REIMS - TUR Pl. D'ERLON"
852 "02:02495" "MONTES. LIZ. -ABRI SQUARE SEBLINE"
1041 "02:04405" "CHASSEMY - FACE PLACE RUE PLAINE"
unknown_file INFO 1

unknown_file

A file is unknown.

You can see more about this notice here.

filename (?) The name of the unknown file.
"trips_extensions.txt"