GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-07T16:11:31Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 22
  • Shapes: 132
  • Stops: 534
  • Trips: 2269

Specification Compliance report

3467 notices reported (538 errors, 2929 warnings, 0 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 529

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

Only the first 50 of 529 affected records are displayed below.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"1456" "845" 42640 0.0 2 42639 0.0 1
"1471" "249" 43106 7748.0 25 43105 7748.0 24
"1470" "249" 43066 7755.0 25 43065 7755.0 24
"1467" "246" 42944 5167.0 17 42943 5167.0 16
"1465" "140" 42864 0.0 2 42863 0.0 1
"1465" "749" 42884 6994.0 22 42883 6994.0 21
"1464" "887" 42852 0.0 2 42851 0.0 1
"1464" "788" 42853 0.0 3 42852 0.0 2
"1008" "246" 29189 5167.0 17 29188 5167.0 16
"1005" "249" 29115 7748.0 25 29114 7748.0 24
"1487" "249" 43524 7748.0 25 43523 7748.0 24
"1485" "246" 43484 5167.0 17 43483 5167.0 16
"1009" "246" 29225 5167.0 17 29224 5167.0 16
"1497" "887" 43811 0.0 2 43810 0.0 1
"1497" "788" 43812 0.0 3 43811 0.0 2
"1026" "246" 29668 5167.0 17 29667 5167.0 16
"1025" "246" 29632 5167.0 17 29631 5167.0 16
"606" "246" 17715 5167.0 17 17714 5167.0 16
"607" "246" 17751 5167.0 17 17750 5167.0 16
"1044" "662" 30214 3938.0 13 30213 3938.0 12
"1044" "272" 30216 4359.0 15 30215 4359.0 14
"1043" "95" 30189 3652.0 9 30188 3652.0 8
"1043" "94" 30190 3652.0 10 30189 3652.0 9
"1043" "265" 30193 5126.0 13 30192 5126.0 12
"1043" "811" 30201 7815.0 21 30200 7815.0 20
"1042" "95" 30168 3652.0 9 30167 3652.0 8
"1042" "94" 30169 3652.0 10 30168 3652.0 9
"1042" "265" 30172 5126.0 13 30171 5126.0 12
"1042" "811" 30180 7815.0 21 30179 7815.0 20
"613" "887" 17955 0.0 2 17954 0.0 1
"613" "788" 17956 0.0 3 17955 0.0 2
"1052" "887" 30438 0.0 2 30437 0.0 1
"1052" "788" 30439 0.0 3 30438 0.0 2
"1047" "249" 30291 7748.0 25 30290 7748.0 24
"623" "249" 18263 7748.0 25 18262 7748.0 24
"1045" "662" 30234 3938.0 13 30233 3938.0 12
"1045" "272" 30236 4359.0 15 30235 4359.0 14
"626" "887" 18351 0.0 2 18350 0.0 1
"626" "788" 18352 0.0 3 18351 0.0 2
"629" "246" 18425 5167.0 17 18424 5167.0 16
"1057" "246" 30542 5167.0 17 30541 5167.0 16
"638" "249" 18757 7755.0 25 18756 7755.0 24
"1072" "249" 30995 7748.0 25 30994 7748.0 24
"641" "887" 18836 0.0 2 18835 0.0 1
"641" "788" 18837 0.0 3 18836 0.0 2
"645" "249" 18927 6330.0 20 18926 6330.0 19
"648" "887" 18997 0.0 2 18996 0.0 1
"648" "788" 18998 0.0 3 18997 0.0 2
"649" "887" 19009 0.0 2 19008 0.0 1
"649" "788" 19010 0.0 3 19009 0.0 2
stop_time_with_arrival_before_previous_departure_time ERROR 3

stop_time_with_arrival_before_previous_departure_time

Backwards time travel between stops in stop_times.txt

For a given trip_id, the arrival_time of (n+1)-th stoptime in sequence must not precede the departure_time of n-th stoptime in sequence in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. prevCsvRowNumber (?) The row of the previous stop time. tripId (?) The trip_id associated to the faulty record. arrivalTime (?) Arrival time at the faulty record. departureTime (?) Departure time at the previous stop time.
43094 43093 "1471" "12:10:00" "12:15:00"
46652 46651 "1606" "13:38:00" "13:45:00"
12617 12616 "429" "13:38:00" "13:45:00"
trip_distance_exceeds_shape_distance ERROR 6

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"294" "0351" 15573.0 15479.0 12.998374125024203
"354" "0351" 15573.0 15479.0 12.998374125024203
"362" "0351" 15573.0 15479.0 12.998374125024203
"1404" "0351" 15573.0 15479.0 12.998374125024203
"1535" "0351" 15573.0 15479.0 12.998374125024203
"1556" "0351" 15573.0 15479.0 12.998374125024203
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 5

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (less than 1.11 m distance) result in a warning.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"1351" 24802 23300.0 933 24801 23300.0 932 0.9365868564585452
"0652" 37426 14125.0 566 37425 14125.0 565 0.9365146013879114
"900408-METISSE" 8220 7250.0 291 8219 7250.0 290 0.508140259462499
"0451" 32547 10500.0 421 32546 10500.0 420 0.22291213578210123
"900702-THEATRE" 12233 7175.0 288 12232 7175.0 287 0.23691186726899802
expired_calendar WARNING 15

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "11"
3 "12"
5 "13"
4 "14"
8 "15"
16 "1"
14 "2"
10 "3"
11 "4"
15 "5"
13 "6"
12 "7"
9 "8"
6 "9"
7 "10"
fast_travel_between_consecutive_stops WARNING 367

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 367 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
849 "848" "30" 4590.396578769898 1.2751101607694162 24866 17 "870" "MAIRIE PIHEN LES GUINES" "19:45:17" 24867 18 "872" "CHEMIN DES FERMES" "19:45:18"
799 "798" "7" 708.9751791896623 0.19693754977490618 23412 4 "114" "BRAMPTON" "18:39:00" 23413 5 "702" "NATION" "18:39:01"
354 "353" "5" 1730.554741515247 0.48070965042090197 10375 1 "131" "THEATRE" "12:17:00" 10376 2 "225" "ALHAMBRA" "12:17:01"
457 "456" "5" 1730.554741515247 0.48070965042090197 13359 1 "131" "THEATRE" "14:00:00" 13360 2 "225" "ALHAMBRA" "14:00:01"
726 "725" "10" 214.1224159718769 0.7137413865729231 21253 1 "735" "FORT VERT" "17:35:00" 21254 2 "733" "LAURE" "17:35:12"
726 "725" "10" 203.5565872628762 0.6785219575429207 21256 4 "729" "BOIS CHARDEAU" "17:37:21" 21257 5 "727" "HEMMES DE MARCK" "17:37:33"
726 "725" "10" 209.774261078366 0.5827062807732388 21257 5 "727" "HEMMES DE MARCK" "17:37:33" 21258 6 "725" "ISLANDAIS" "17:37:43"
726 "725" "10" 6676.748599433889 1.8546523887316357 21268 16 "732" "EGLISE DU FORT VERT" "17:47:00" 21269 17 "748" "VERDUN" "17:47:01"
726 "725" "10" 1737.63043560863 0.48267512100239723 21269 17 "748" "VERDUN" "17:47:01" 21270 18 "64" "BOULANGERIE" "17:47:02"
726 "725" "10" 996.6831860181766 0.2768564405606046 21271 19 "169" "MARCK MAIRIE" "17:50:01" 21272 20 "62" "LA POSTE" "17:50:02"
720 "719" "12" 1621.773223848865 0.45049256218024025 21081 1 "855" "TERMINAL TRANSMANCHE" "17:32:00" 21082 2 "887" "PLACE DE L'EUROPE" "17:32:01"
119 "118" "12" 1127.0792496408114 0.31307756934466985 3489 16 "789" "MATELOTE" "08:52:10" 3490 17 "888" "PLACE DE L'EUROPE" "08:52:11"
554 "553" "12" 1127.0792496408114 0.31307756934466985 16216 16 "789" "MATELOTE" "15:31:10" 16217 17 "888" "PLACE DE L'EUROPE" "15:31:11"
123 "122" "5" 1730.554741515247 0.48070965042090197 3593 1 "131" "THEATRE" "08:45:00" 3594 2 "225" "ALHAMBRA" "08:45:01"
706 "705" "12" 1621.773223848865 0.45049256218024025 20653 1 "855" "TERMINAL TRANSMANCHE" "17:21:00" 20654 2 "887" "PLACE DE L'EUROPE" "17:21:01"
707 "706" "12" 1621.773223848865 0.45049256218024025 20665 1 "855" "TERMINAL TRANSMANCHE" "17:21:00" 20666 2 "887" "PLACE DE L'EUROPE" "17:21:01"
656 "655" "12" 1127.0792496408114 0.31307756934466985 19175 16 "789" "MATELOTE" "16:58:22" 19176 17 "888" "PLACE DE L'EUROPE" "16:58:23"
785 "784" "12" 1127.0792496408114 0.31307756934466985 22997 16 "789" "MATELOTE" "18:38:10" 22998 17 "888" "PLACE DE L'EUROPE" "18:38:11"
786 "785" "12" 1127.0792496408114 0.31307756934466985 23015 16 "789" "MATELOTE" "18:38:10" 23016 17 "888" "PLACE DE L'EUROPE" "18:38:11"
679 "678" "5" 1730.554741515247 0.48070965042090197 19837 1 "131" "THEATRE" "16:57:00" 19838 2 "225" "ALHAMBRA" "16:57:01"
26 "25" "30" 4579.273616653019 1.272020449070283 625 8 "871" "CHEMIN DES FERMES" "06:58:53" 626 9 "869" "MAIRIE PIHEN LES GUINES" "06:58:54"
583 "582" "12" 1621.773223848865 0.45049256218024025 17056 1 "855" "TERMINAL TRANSMANCHE" "15:43:00" 17057 2 "887" "PLACE DE L'EUROPE" "15:43:01"
794 "793" "12" 1621.773223848865 0.45049256218024025 23268 1 "855" "TERMINAL TRANSMANCHE" "18:29:00" 23269 2 "887" "PLACE DE L'EUROPE" "18:29:01"
690 "689" "10" 1147.8392804803343 0.31884424457787064 20154 1 "170" "MARCK MAIRIE" "17:05:00" 20155 2 "58" "LA POSTE" "17:05:01"
690 "689" "10" 1776.7515060005371 0.4935420850001492 20156 3 "749" "VERDUN" "17:07:00" 20157 4 "63" "BOULANGERIE" "17:07:01"
690 "689" "10" 172.32844536910972 0.6222971638328961 20168 15 "726" "ISLANDAIS" "17:16:45" 20169 16 "728" "HEMMES DE MARCK" "17:16:58"
690 "689" "10" 165.629877691458 0.6441161910223367 20169 16 "728" "HEMMES DE MARCK" "17:16:58" 20170 17 "730" "BOIS CHARDEAU" "17:17:12"
690 "689" "10" 184.14306406547155 0.6649610646808696 20172 19 "734" "LAURE" "17:19:48" 20173 20 "736" "FORT VERT" "17:20:01"
458 "457" "30" 4590.396578769898 1.2751101607694162 13403 17 "870" "MAIRIE PIHEN LES GUINES" "14:33:35" 13404 18 "872" "CHEMIN DES FERMES" "14:33:36"
375 "374" "7" 708.9751791896623 0.19693754977490618 11010 4 "114" "BRAMPTON" "12:49:00" 11011 5 "702" "NATION" "12:49:01"
818 "817" "9" 151.14523480367782 0.7137413865729231 23991 22 "735" "FORT VERT" "19:05:00" 23992 23 "733" "LAURE" "19:05:17"
420 "419" "12" 1621.773223848865 0.45049256218024025 12366 1 "855" "TERMINAL TRANSMANCHE" "13:37:00" 12367 2 "887" "PLACE DE L'EUROPE" "13:37:01"
421 "420" "12" 1621.773223848865 0.45049256218024025 12378 1 "855" "TERMINAL TRANSMANCHE" "13:37:00" 12379 2 "887" "PLACE DE L'EUROPE" "13:37:01"
521 "520" "30" 4579.273616653019 1.272020449070283 15252 8 "871" "CHEMIN DES FERMES" "15:04:53" 15253 9 "869" "MAIRIE PIHEN LES GUINES" "15:04:54"
280 "279" "10" 1147.8392804803343 0.31884424457787064 8208 1 "170" "MARCK MAIRIE" "11:05:00" 8209 2 "58" "LA POSTE" "11:05:01"
280 "279" "10" 1776.7515060005371 0.4935420850001492 8210 3 "749" "VERDUN" "11:07:00" 8211 4 "63" "BOULANGERIE" "11:07:01"
280 "279" "10" 172.32844536910972 0.6222971638328961 8222 15 "726" "ISLANDAIS" "11:16:45" 8223 16 "728" "HEMMES DE MARCK" "11:16:58"
280 "279" "10" 165.629877691458 0.6441161910223367 8223 16 "728" "HEMMES DE MARCK" "11:16:58" 8224 17 "730" "BOIS CHARDEAU" "11:17:12"
280 "279" "10" 184.14306406547155 0.6649610646808696 8226 19 "734" "LAURE" "11:19:48" 8227 20 "736" "FORT VERT" "11:20:01"
798 "797" "12" 1127.0792496408114 0.31307756934466985 23406 16 "789" "MATELOTE" "18:49:10" 23407 17 "888" "PLACE DE L'EUROPE" "18:49:11"
805 "804" "6" 2354.138251487819 0.6539272920799497 23588 4 "216" "CHEVAL GRIS" "18:47:00" 23589 5 "536" "MONTREAL" "18:47:01"
188 "187" "3" 1200.1738954582297 0.333381637627286 5528 12 "323" "JEAN DE VIENNE" "10:09:15" 5529 13 "454" "MILIEU DE DIGUE" "10:09:16"
339 "338" "30" 4579.273616653019 1.272020449070283 9946 8 "871" "CHEMIN DES FERMES" "12:19:53" 9947 9 "869" "MAIRIE PIHEN LES GUINES" "12:19:54"
279 "278" "6" 2354.138251487819 0.6539272920799497 8194 4 "216" "CHEVAL GRIS" "11:12:00" 8195 5 "536" "MONTREAL" "11:12:01"
250 "249" "12" 1127.0792496408114 0.31307756934466985 7363 16 "789" "MATELOTE" "10:58:10" 7364 17 "888" "PLACE DE L'EUROPE" "10:58:11"
414 "413" "5" 1730.554741515247 0.48070965042090197 12193 1 "131" "THEATRE" "13:30:00" 12194 2 "225" "ALHAMBRA" "13:30:01"
166 "165" "7" 708.9751791896623 0.19693754977490618 4896 4 "114" "BRAMPTON" "09:33:00" 4897 5 "702" "NATION" "09:33:01"
513 "512" "12" 1127.0792496408114 0.31307756934466985 15005 16 "789" "MATELOTE" "14:59:10" 15006 17 "888" "PLACE DE L'EUROPE" "14:59:11"
416 "415" "12" 1127.0792496408114 0.31307756934466985 12269 16 "789" "MATELOTE" "13:46:10" 12270 17 "888" "PLACE DE L'EUROPE" "13:46:11"
533 "532" "7" 708.9751791896623 0.19693754977490618 15518 4 "114" "BRAMPTON" "15:06:00" 15519 5 "702" "NATION" "15:06:01"
missing_bike_allowance WARNING 30

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
167 "13" "166"
198 "13" "197"
248 "13" "247"
252 "13" "251"
285 "13" "284"
290 "13" "289"
496 "13" "495"
497 "13" "496"
528 "13" "527"
529 "13" "528"
569 "13" "568"
570 "13" "569"
604 "13" "603"
605 "13" "604"
645 "13" "644"
685 "13" "684"
699 "13" "698"
740 "13" "739"
1275 "13" "1274"
1276 "13" "1275"
1324 "13" "1323"
1325 "13" "1324"
1670 "13" "1669"
1671 "13" "1670"
1718 "13" "1717"
1719 "13" "1718"
1773 "13" "1772"
1774 "13" "1773"
1819 "13" "1818"
1820 "13" "1819"
missing_recommended_column WARNING 1

missing_recommended_column

A recommended column is missing in the input file.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the missing column.
"stop_times.txt" "timepoint"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 2084

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 2084 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "11 NOVEMBRE" 2
"stops.txt" "stop_name" "11 NOVEMBRE" 3
"stops.txt" "stop_name" "PONT DE 2 TROUS" 4
"stops.txt" "stop_name" "PONT DE 2 TROUS" 5
"stops.txt" "stop_name" "3 COMMUNES" 6
"stops.txt" "stop_name" "3 COMMUNES" 7
"stops.txt" "stop_name" "PONT A 3 PLANCHES" 8
"stops.txt" "stop_name" "PONT A 3 PLANCHES" 9
"stops.txt" "stop_name" "4 VENTS" 12
"stops.txt" "stop_name" "4 VENTS" 13
"stops.txt" "stop_name" "5 CHEMINS" 14
"stops.txt" "stop_name" "5 CHEMINS" 15
"stops.txt" "stop_name" "MARCK AERODROME" 16
"stops.txt" "stop_name" "MARCK AERODROME" 17
"stops.txt" "stop_name" "RUE D'ANDRES" 24
"stops.txt" "stop_name" "RUE D'ANDRES" 25
"stops.txt" "stop_name" "LA BIEN ASSISE" 29
"stops.txt" "stop_name" "LA BIEN ASSISE" 30
"stops.txt" "stop_name" "ATELIERS DU CHANNEL" 31
"stops.txt" "stop_name" "ATELIERS DU CHANNEL" 32
"stops.txt" "stop_name" "BANC VALOIS" 39
"stops.txt" "stop_name" "BANC VALOIS" 40
"stops.txt" "stop_name" "MEUBLES BARBIER" 41
"stops.txt" "stop_name" "MEUBLES BARBIER" 42
"stops.txt" "stop_name" "BASE DE VOILE" 43
"stops.txt" "stop_name" "BASE DE VOILE" 44
"stops.txt" "stop_name" "BASE DE VOILE" 45
"stops.txt" "stop_name" "BASE DE VOILE" 46
"stops.txt" "stop_name" "CAP BLANC NEZ" 53
"stops.txt" "stop_name" "CAP BLANC NEZ" 54
"stops.txt" "stop_name" "BEAU MARAIS" 55
"stops.txt" "stop_name" "BEAU MARAIS" 56
"stops.txt" "stop_name" "BOIS CHARDEAU" 58
"stops.txt" "stop_name" "BOIS CHARDEAU" 59
"stops.txt" "stop_name" "BONNINGUES CENTRE" 60
"stops.txt" "stop_name" "BONNINGUES CENTRE" 61
"stops.txt" "stop_name" "CAMPING DE CALAIS" 75
"stops.txt" "stop_name" "CAMPING DE CALAIS" 76
"stops.txt" "stop_name" "PLACE DE CANTORBERY" 79
"stops.txt" "stop_name" "PLACE DE CANTORBERY" 80
"stops.txt" "stop_name" "PLACE CARREE" 81
"stops.txt" "stop_name" "CHEMIN CASTRES" 82
"stops.txt" "stop_name" "CHEMIN CASTRES" 83
"stops.txt" "stop_name" "C. CIAL MI-VOIX" 88
"stops.txt" "stop_name" "C. CIAL MI-VOIX" 89
"stops.txt" "stop_name" "CENTRE BUS" 90
"stops.txt" "stop_name" "CENTRE DE FORMATION" 91
"stops.txt" "stop_name" "CENTRE DE FORMATION" 92
"stops.txt" "stop_name" "CHEVAL GRIS" 93
"stops.txt" "stop_name" "CHEVAL GRIS" 94
route_color_contrast WARNING 2

route_color_contrast

Insufficient route color contrast.

A route's color and route_text_color should be contrasting.

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeColor (?) The faulty record's HTML route color. routeTextColor (?) The faulty record's HTML route text color.
"6" 6 "#FFFF00" "#FFFFFF"
"23" 19 "#FFFF00" "#FFFFFF"
same_name_and_description_for_route WARNING 12

same_name_and_description_for_route

Same name and description for route.

The GTFS spec defines routes.txt route_desc as:

Description of a route that provides useful, quality information. Do not simply duplicate the name of the route.

See the GTFS and GTFS Best Practices links below for more examples of how to populate the route_short_name, route_long_name, and route_desc fields.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. routeId (?) The id of the faulty record. routeDesc (?) The `routes.routes_desc` of the faulty record. specifiedField (?) Either `route_short_name` or `route_long_name`.
2 "2" "2" "route_short_name"
3 "3" "3" "route_short_name"
4 "4" "4" "route_short_name"
5 "5" "5" "route_short_name"
6 "6" "6" "route_short_name"
7 "7" "7" "route_short_name"
8 "8" "8" "route_short_name"
9 "9" "10" "route_short_name"
10 "10" "11" "route_short_name"
11 "11" "12" "route_short_name"
22 "29" "1" "route_short_name"
23 "30" "13" "route_short_name"
stop_too_far_from_shape_using_user_distance WARNING 347

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 347 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
1045 "900703-LEONARD DE VINCI" "1044" 30214 "662" "MICHELET" [50.93650258688589,1.8857478678050692] 461.48209853550026
1045 "900703-LEONARD DE VINCI" "1044" 30215 "660" "CHEMIN CASTRES" [50.93877700407838,1.8809769329900756] 690.5717619145389
1045 "900703-LEONARD DE VINCI" "1044" 30216 "272" "BEAU MARAIS" [50.93877700407838,1.8809769329900756] 1366.8640757662188
1045 "900703-LEONARD DE VINCI" "1044" 30217 "270" "FOISSEY" [50.939845768073106,1.8824338830196274] 1295.3146869659704
1045 "900703-LEONARD DE VINCI" "1044" 30218 "96" "MATISSE" [50.9423443128324,1.8860961862333283] 1198.4672264988283
1045 "900703-LEONARD DE VINCI" "1044" 30219 "94" "UTRILLO" [50.94368297085841,1.8876619831380894] 1175.4988234545344
1045 "900703-LEONARD DE VINCI" "1044" 30220 "809" "NORMANDIE NIEMEN" [50.94406523808441,1.897194521969163] 1166.0362740692385
1045 "900703-LEONARD DE VINCI" "1044" 30221 "808" "LEONARD DE VINCI" [50.94893375321279,1.9009914539244719] 819.6585850731514
373 "0801" "372" 10952 "689" "CONSTANT CRONIE" [50.95000574040042,1.8281277835934635] 155.01471972065625
373 "0801" "372" 10953 "433" "COUBERTIN" [50.95378496608715,1.8406893951013994] 196.5593199469974
373 "0801" "372" 10954 "431" "STADE DU SOUVENIR" [50.95429302208485,1.8458807640328947] 193.4993132449896
373 "0801" "372" 10955 "429" "RANSON" [50.95431428520159,1.8507311188174331] 158.7098961125514
373 "0801" "372" 10956 "228" "GARE SNCF" [50.95224757603112,1.8529181941316537] 178.34710298924094
373 "0801" "372" 10957 "226" "ALHAMBRA" [50.94923202480002,1.8541315171979502] 192.20351940079595
373 "0801" "372" 10958 "128" "THEATRE" [50.94737929811484,1.8551180485435188] 148.85505950219525
373 "0801" "372" 10959 "118" "LAFAYETTE" [50.94585745,1.8608196100000003] 191.5100439268663
373 "0801" "372" 10960 "116" "CREVECOEUR" [50.94514303129293,1.8637115768679424] 190.50334908964516
373 "0801" "372" 10961 "114" "BRAMPTON" [50.94539254922321,1.8672936213497364] 175.0609739657131
373 "0801" "372" 10962 "702" "NATION" [50.944086908836454,1.8698155592867012] 189.7909208174128
373 "0801" "372" 10963 "664" "VICTOR HUGO" [50.942232824885444,1.8736839746018914] 188.9852122082238
373 "0801" "372" 10964 "359" "SAINT BENOIT" [50.94104527008207,1.87619627019772] 189.0007982977629
373 "0801" "372" 10965 "361" "DETROIT" [50.93983601201484,1.8786697524294886] 143.17532438137667
373 "0801" "372" 10966 "363" "SAINT PIERRE HALTE" [50.938319552877836,1.8818894573906118] 188.263369876425
373 "0801" "372" 10967 "701" "VIRVAL" [50.93509034520372,1.8865265560446982] 172.15262016261585
373 "0801" "372" 10968 "656" "EUSTACHE SAINT PIERRE" [50.93054384960009,1.8865680124043522] 184.23784295207435
373 "0801" "372" 10969 "654" "LES SAULES" [50.926709245200094,1.8873062276103652] 185.79376657298027
373 "0801" "372" 10970 "652" "EGLISE DE COULOGNE" [50.92492466240008,1.8878448664095975] 163.52621320096938
373 "0801" "372" 10971 "687" "COULOGNE MAIRIE" [50.92321413920019,1.8879951676085056] 185.20549598599118
373 "0801" "372" 10972 "685" "MOZART" [50.92113779400033,1.8882177780168106] 185.0764137216357
373 "0801" "372" 10973 "683" "CLIPET" [50.918887188906325,1.8902185875532427] 150.82394805349318
373 "0801" "372" 10974 "681" "3 COMMUNES" [50.92106444205008,1.9100640197933292] 156.80127358402007
373 "0801" "372" 10975 "699" "MAIRIE" [50.90738847406744,1.9356872929442788] 176.19330040338897
373 "0801" "372" 10976 "679" "PONT D'ARDRES" [50.89369686999999,1.9697642] 169.99894548310363
207 "0260" "206" 6050 "246" "LES OYATS" [50.96022520000643,1.8817897224848106] 295.73020312052614
207 "0260" "206" 6051 "244" "RUE DU NORD" [50.96173542612003,1.8790776234762039] 314.3619225704219
207 "0260" "206" 6052 "242" "PORTE DE GRAVELINES" [50.9606324820094,1.8758016400854982] 350.93709849342144
207 "0260" "206" 6053 "240" "BOSSUET" [50.95876446841489,1.8760874698723427] 411.67779540026476
207 "0260" "206" 6054 "238" "DIDEROT" [50.95702401,1.87042998] 436.00652399706945
207 "0260" "206" 6055 "236" "DESCARTES" [50.9562194105202,1.866573516677062] 436.6554735962918
