GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-11T02:55:38Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. transfers.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 50
  • Shapes: 99
  • Stops: 2254
  • Trips: 35095

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


TransfersShapesRoute ColorsHeadsignsWheelchair AccessibilityText-To-SpeechBikes AllowanceLocation Types

Specification Compliance report

168540 notices reported (0 errors, 168537 warnings, 3 infos)

Notice Code Severity Total
expired_calendar WARNING 18

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
12 "1132"
11 "1131"
10 "1130"
9 "1129"
8 "1128"
19 "1139"
7 "1127"
18 "1138"
6 "1126"
17 "1137"
5 "1125"
16 "1136"
4 "1124"
15 "1135"
3 "1123"
14 "1134"
2 "1122"
13 "1133"
fast_travel_between_consecutive_stops WARNING 1752

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 1752 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
29669 "TTR:BUSTRAM2022-2023:1137:392925" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 996313 13 "TTR:EPENB-1" "L'Epend" "13:50:00" 996303 14 "TTR:AUBRB-1" "Aubraye" "13:50:00"
15845 "TTR:BUSTRAM2022-2023:1127:392359" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 531170 13 "TTR:EPENB-1" "L'Epend" "13:50:00" 531160 14 "TTR:AUBRB-1" "Aubraye" "13:50:00"
21737 "TTR:BUSTRAM2022-2023:1134:392925" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 733153 13 "TTR:EPENB-1" "L'Epend" "13:50:00" 733143 14 "TTR:AUBRB-1" "Aubraye" "13:50:00"
7854 "TTR:BUSTRAM2022-2023:1124:392359" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 265064 13 "TTR:EPENB-1" "L'Epend" "13:50:00" 265054 14 "TTR:AUBRB-1" "Aubraye" "13:50:00"
34420 "TTR:BUSTRAM2022-2023:1139:392925" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 1155594 13 "TTR:EPENB-1" "L'Epend" "13:50:00" 1155584 14 "TTR:AUBRB-1" "Aubraye" "13:50:00"
13534 "TTR:BUSTRAM2022-2023:1126:392359" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 453801 13 "TTR:EPENB-1" "L'Epend" "13:50:00" 453791 14 "TTR:AUBRB-1" "Aubraye" "13:50:00"
27026 "TTR:BUSTRAM2022-2023:1136:392925" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 908630 13 "TTR:EPENB-1" "L'Epend" "13:50:00" 908620 14 "TTR:AUBRB-1" "Aubraye" "13:50:00"
2169 "TTR:BUSTRAM2022-2023:1122:392359" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 76134 13 "TTR:EPENB-1" "L'Epend" "13:50:00" 76124 14 "TTR:AUBRB-1" "Aubraye" "13:50:00"
24380 "TTR:BUSTRAM2022-2023:1135:392925" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 820852 13 "TTR:EPENB-1" "L'Epend" "13:50:00" 820842 14 "TTR:AUBRB-1" "Aubraye" "13:50:00"
5009 "TTR:BUSTRAM2022-2023:1123:392359" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 170536 13 "TTR:EPENB-1" "L'Epend" "13:50:00" 170526 14 "TTR:AUBRB-1" "Aubraye" "13:50:00"
10691 "TTR:BUSTRAM2022-2023:1125:392359" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 359340 13 "TTR:EPENB-1" "L'Epend" "13:50:00" 359330 14 "TTR:AUBRB-1" "Aubraye" "13:50:00"
32314 "TTR:BUSTRAM2022-2023:1138:392925" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 1084075 13 "TTR:EPENB-1" "L'Epend" "13:50:00" 1084065 14 "TTR:AUBRB-1" "Aubraye" "13:50:00"
29698 "TTR:BUSTRAM2022-2023:1137:392956" "TTR:BUSTRAM2022-2023:R6" 194.526728742006 3.2421121457000996 997147 16 "TTR:BOHEB-1" "Bois Héry" "08:40:00" 997154 17 "TTR:EPENB-1" "L'Epend" "08:40:00"
15874 "TTR:BUSTRAM2022-2023:1127:392390" "TTR:BUSTRAM2022-2023:R6" 194.526728742006 3.2421121457000996 532004 16 "TTR:BOHEB-1" "Bois Héry" "08:40:00" 532011 17 "TTR:EPENB-1" "L'Epend" "08:40:00"
21766 "TTR:BUSTRAM2022-2023:1134:392956" "TTR:BUSTRAM2022-2023:R6" 194.526728742006 3.2421121457000996 733987 16 "TTR:BOHEB-1" "Bois Héry" "08:40:00" 733994 17 "TTR:EPENB-1" "L'Epend" "08:40:00"
34449 "TTR:BUSTRAM2022-2023:1139:392956" "TTR:BUSTRAM2022-2023:R6" 194.526728742006 3.2421121457000996 1156428 16 "TTR:BOHEB-1" "Bois Héry" "08:40:00" 1156435 17 "TTR:EPENB-1" "L'Epend" "08:40:00"
7883 "TTR:BUSTRAM2022-2023:1124:392390" "TTR:BUSTRAM2022-2023:R6" 194.526728742006 3.2421121457000996 265898 16 "TTR:BOHEB-1" "Bois Héry" "08:40:00" 265905 17 "TTR:EPENB-1" "L'Epend" "08:40:00"
13563 "TTR:BUSTRAM2022-2023:1126:392390" "TTR:BUSTRAM2022-2023:R6" 194.526728742006 3.2421121457000996 454635 16 "TTR:BOHEB-1" "Bois Héry" "08:40:00" 454642 17 "TTR:EPENB-1" "L'Epend" "08:40:00"
27055 "TTR:BUSTRAM2022-2023:1136:392956" "TTR:BUSTRAM2022-2023:R6" 194.526728742006 3.2421121457000996 909464 16 "TTR:BOHEB-1" "Bois Héry" "08:40:00" 909471 17 "TTR:EPENB-1" "L'Epend" "08:40:00"
2198 "TTR:BUSTRAM2022-2023:1122:392390" "TTR:BUSTRAM2022-2023:R6" 194.526728742006 3.2421121457000996 76968 16 "TTR:BOHEB-1" "Bois Héry" "08:40:00" 76975 17 "TTR:EPENB-1" "L'Epend" "08:40:00"
24409 "TTR:BUSTRAM2022-2023:1135:392956" "TTR:BUSTRAM2022-2023:R6" 194.526728742006 3.2421121457000996 821686 16 "TTR:BOHEB-1" "Bois Héry" "08:40:00" 821693 17 "TTR:EPENB-1" "L'Epend" "08:40:00"
5038 "TTR:BUSTRAM2022-2023:1123:392390" "TTR:BUSTRAM2022-2023:R6" 194.526728742006 3.2421121457000996 171370 16 "TTR:BOHEB-1" "Bois Héry" "08:40:00" 171377 17 "TTR:EPENB-1" "L'Epend" "08:40:00"
32343 "TTR:BUSTRAM2022-2023:1138:392956" "TTR:BUSTRAM2022-2023:R6" 194.526728742006 3.2421121457000996 1084909 16 "TTR:BOHEB-1" "Bois Héry" "08:40:00" 1084916 17 "TTR:EPENB-1" "L'Epend" "08:40:00"
10720 "TTR:BUSTRAM2022-2023:1125:392390" "TTR:BUSTRAM2022-2023:R6" 194.526728742006 3.2421121457000996 360174 16 "TTR:BOHEB-1" "Bois Héry" "08:40:00" 360181 17 "TTR:EPENB-1" "L'Epend" "08:40:00"
34494 "TTR:BUSTRAM2022-2023:1139:393003" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 1157740 13 "TTR:EPENB-1" "L'Epend" "14:50:00" 1157730 14 "TTR:AUBRB-1" "Aubraye" "14:50:00"
15919 "TTR:BUSTRAM2022-2023:1127:392437" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 533316 13 "TTR:EPENB-1" "L'Epend" "14:50:00" 533306 14 "TTR:AUBRB-1" "Aubraye" "14:50:00"
32388 "TTR:BUSTRAM2022-2023:1138:393003" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 1086221 13 "TTR:EPENB-1" "L'Epend" "14:50:00" 1086211 14 "TTR:AUBRB-1" "Aubraye" "14:50:00"
7928 "TTR:BUSTRAM2022-2023:1124:392437" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 267210 13 "TTR:EPENB-1" "L'Epend" "14:50:00" 267200 14 "TTR:AUBRB-1" "Aubraye" "14:50:00"
24454 "TTR:BUSTRAM2022-2023:1135:393003" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 822998 13 "TTR:EPENB-1" "L'Epend" "14:50:00" 822988 14 "TTR:AUBRB-1" "Aubraye" "14:50:00"
29743 "TTR:BUSTRAM2022-2023:1137:393003" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 998459 13 "TTR:EPENB-1" "L'Epend" "14:50:00" 998449 14 "TTR:AUBRB-1" "Aubraye" "14:50:00"
13608 "TTR:BUSTRAM2022-2023:1126:392437" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 455947 13 "TTR:EPENB-1" "L'Epend" "14:50:00" 455937 14 "TTR:AUBRB-1" "Aubraye" "14:50:00"
2243 "TTR:BUSTRAM2022-2023:1122:392437" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 78280 13 "TTR:EPENB-1" "L'Epend" "14:50:00" 78270 14 "TTR:AUBRB-1" "Aubraye" "14:50:00"
27100 "TTR:BUSTRAM2022-2023:1136:393003" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 910776 13 "TTR:EPENB-1" "L'Epend" "14:50:00" 910766 14 "TTR:AUBRB-1" "Aubraye" "14:50:00"
10765 "TTR:BUSTRAM2022-2023:1125:392437" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 361486 13 "TTR:EPENB-1" "L'Epend" "14:50:00" 361476 14 "TTR:AUBRB-1" "Aubraye" "14:50:00"
21811 "TTR:BUSTRAM2022-2023:1134:393003" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 735299 13 "TTR:EPENB-1" "L'Epend" "14:50:00" 735289 14 "TTR:AUBRB-1" "Aubraye" "14:50:00"
5083 "TTR:BUSTRAM2022-2023:1123:392437" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 172682 13 "TTR:EPENB-1" "L'Epend" "14:50:00" 172672 14 "TTR:AUBRB-1" "Aubraye" "14:50:00"
34498 "TTR:BUSTRAM2022-2023:1139:393007" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 1157856 13 "TTR:EPENB-1" "L'Epend" "17:30:00" 1157846 14 "TTR:AUBRB-1" "Aubraye" "17:30:00"
15923 "TTR:BUSTRAM2022-2023:1127:392441" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 533432 13 "TTR:EPENB-1" "L'Epend" "17:30:00" 533422 14 "TTR:AUBRB-1" "Aubraye" "17:30:00"
32392 "TTR:BUSTRAM2022-2023:1138:393007" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 1086337 13 "TTR:EPENB-1" "L'Epend" "17:30:00" 1086327 14 "TTR:AUBRB-1" "Aubraye" "17:30:00"
7932 "TTR:BUSTRAM2022-2023:1124:392441" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 267326 13 "TTR:EPENB-1" "L'Epend" "17:30:00" 267316 14 "TTR:AUBRB-1" "Aubraye" "17:30:00"
24458 "TTR:BUSTRAM2022-2023:1135:393007" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 823824 13 "TTR:EPENB-1" "L'Epend" "17:30:00" 823814 14 "TTR:AUBRB-1" "Aubraye" "17:30:00"
29747 "TTR:BUSTRAM2022-2023:1137:393007" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 998575 13 "TTR:EPENB-1" "L'Epend" "17:30:00" 998565 14 "TTR:AUBRB-1" "Aubraye" "17:30:00"
13612 "TTR:BUSTRAM2022-2023:1126:392441" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 456063 13 "TTR:EPENB-1" "L'Epend" "17:30:00" 456053 14 "TTR:AUBRB-1" "Aubraye" "17:30:00"
2247 "TTR:BUSTRAM2022-2023:1122:392441" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 78396 13 "TTR:EPENB-1" "L'Epend" "17:30:00" 78386 14 "TTR:AUBRB-1" "Aubraye" "17:30:00"
27104 "TTR:BUSTRAM2022-2023:1136:393007" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 910892 13 "TTR:EPENB-1" "L'Epend" "17:30:00" 910882 14 "TTR:AUBRB-1" "Aubraye" "17:30:00"
10769 "TTR:BUSTRAM2022-2023:1125:392441" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 361602 13 "TTR:EPENB-1" "L'Epend" "17:30:00" 361592 14 "TTR:AUBRB-1" "Aubraye" "17:30:00"
21815 "TTR:BUSTRAM2022-2023:1134:393007" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 735415 13 "TTR:EPENB-1" "L'Epend" "17:30:00" 735405 14 "TTR:AUBRB-1" "Aubraye" "17:30:00"
5087 "TTR:BUSTRAM2022-2023:1123:392441" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 172798 13 "TTR:EPENB-1" "L'Epend" "17:30:00" 172788 14 "TTR:AUBRB-1" "Aubraye" "17:30:00"
29679 "TTR:BUSTRAM2022-2023:1137:392935" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 996603 13 "TTR:EPENB-1" "L'Epend" "08:30:00" 996593 14 "TTR:AUBRB-1" "Aubraye" "08:30:00"
15855 "TTR:BUSTRAM2022-2023:1127:392369" "TTR:BUSTRAM2022-2023:R6" 201.44037128273493 3.3573395213789157 531460 13 "TTR:EPENB-1" "L'Epend" "08:30:00" 531450 14 "TTR:AUBRB-1" "Aubraye" "08:30:00"
fast_travel_between_far_stops WARNING 5340

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 5340 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
4849 "TTR:BUSTRAM2022-2023:1123:392037" "TTR:BUSTRAM2022-2023:R4" 611.4083168763486 10.19013861460581 166202 3 "TTR:RTSGB-1" "Route St Genouph" "15:20:00" 166196 15 "TTR:LEMOB-1" "Les Montils" "15:20:00"
15685 "TTR:BUSTRAM2022-2023:1127:392037" "TTR:BUSTRAM2022-2023:R4" 611.4083168763486 10.19013861460581 526836 3 "TTR:RTSGB-1" "Route St Genouph" "15:20:00" 526830 15 "TTR:LEMOB-1" "Les Montils" "15:20:00"
29509 "TTR:BUSTRAM2022-2023:1137:392603" "TTR:BUSTRAM2022-2023:R4" 611.4083168763486 10.19013861460581 991979 3 "TTR:RTSGB-1" "Route St Genouph" "15:20:00" 991973 15 "TTR:LEMOB-1" "Les Montils" "15:20:00"
21577 "TTR:BUSTRAM2022-2023:1134:392603" "TTR:BUSTRAM2022-2023:R4" 611.4083168763486 10.19013861460581 728819 3 "TTR:RTSGB-1" "Route St Genouph" "15:20:00" 728813 15 "TTR:LEMOB-1" "Les Montils" "15:20:00"
34260 "TTR:BUSTRAM2022-2023:1139:392603" "TTR:BUSTRAM2022-2023:R4" 611.4083168763486 10.19013861460581 1151260 3 "TTR:RTSGB-1" "Route St Genouph" "15:20:00" 1151254 15 "TTR:LEMOB-1" "Les Montils" "15:20:00"
7694 "TTR:BUSTRAM2022-2023:1124:392037" "TTR:BUSTRAM2022-2023:R4" 611.4083168763486 10.19013861460581 260730 3 "TTR:RTSGB-1" "Route St Genouph" "15:20:00" 260724 15 "TTR:LEMOB-1" "Les Montils" "15:20:00"
24220 "TTR:BUSTRAM2022-2023:1135:392603" "TTR:BUSTRAM2022-2023:R4" 611.4083168763486 10.19013861460581 816518 3 "TTR:RTSGB-1" "Route St Genouph" "15:20:00" 816512 15 "TTR:LEMOB-1" "Les Montils" "15:20:00"
13374 "TTR:BUSTRAM2022-2023:1126:392037" "TTR:BUSTRAM2022-2023:R4" 611.4083168763486 10.19013861460581 449467 3 "TTR:RTSGB-1" "Route St Genouph" "15:20:00" 449461 15 "TTR:LEMOB-1" "Les Montils" "15:20:00"
2009 "TTR:BUSTRAM2022-2023:1122:392037" "TTR:BUSTRAM2022-2023:R4" 611.4083168763486 10.19013861460581 71800 3 "TTR:RTSGB-1" "Route St Genouph" "15:20:00" 71794 15 "TTR:LEMOB-1" "Les Montils" "15:20:00"
26866 "TTR:BUSTRAM2022-2023:1136:392603" "TTR:BUSTRAM2022-2023:R4" 611.4083168763486 10.19013861460581 904296 3 "TTR:RTSGB-1" "Route St Genouph" "15:20:00" 904290 15 "TTR:LEMOB-1" "Les Montils" "15:20:00"
32154 "TTR:BUSTRAM2022-2023:1138:392603" "TTR:BUSTRAM2022-2023:R4" 611.4083168763486 10.19013861460581 1079741 3 "TTR:RTSGB-1" "Route St Genouph" "15:20:00" 1079735 15 "TTR:LEMOB-1" "Les Montils" "15:20:00"
10531 "TTR:BUSTRAM2022-2023:1125:392037" "TTR:BUSTRAM2022-2023:R4" 611.4083168763486 10.19013861460581 355006 3 "TTR:RTSGB-1" "Route St Genouph" "15:20:00" 355000 15 "TTR:LEMOB-1" "Les Montils" "15:20:00"
5278 "TTR:BUSTRAM2022-2023:1123:394031" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 177797 1 "TTR:OTVIB-2" "Villandry Centre" "15:00:00" 177800 11 "TTR:PEBOB-1" "Petit Bois" "15:00:00"
29920 "TTR:BUSTRAM2022-2023:1137:394511" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 1003091 1 "TTR:OTVIB-2" "Villandry Centre" "15:00:00" 1003094 11 "TTR:PEBOB-1" "Petit Bois" "15:00:00"
16097 "TTR:BUSTRAM2022-2023:1127:394031" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 537753 1 "TTR:OTVIB-2" "Villandry Centre" "15:00:00" 537756 11 "TTR:PEBOB-1" "Petit Bois" "15:00:00"
8124 "TTR:BUSTRAM2022-2023:1124:394031" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 272333 1 "TTR:OTVIB-2" "Villandry Centre" "15:00:00" 272336 11 "TTR:PEBOB-1" "Petit Bois" "15:00:00"
27277 "TTR:BUSTRAM2022-2023:1136:394511" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 915405 1 "TTR:OTVIB-2" "Villandry Centre" "15:00:00" 915408 11 "TTR:PEBOB-1" "Petit Bois" "15:00:00"
21988 "TTR:BUSTRAM2022-2023:1134:394511" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 739931 1 "TTR:OTVIB-2" "Villandry Centre" "15:00:00" 739934 11 "TTR:PEBOB-1" "Petit Bois" "15:00:00"
13810 "TTR:BUSTRAM2022-2023:1126:394031" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 461255 1 "TTR:OTVIB-2" "Villandry Centre" "15:00:00" 461258 11 "TTR:PEBOB-1" "Petit Bois" "15:00:00"
10960 "TTR:BUSTRAM2022-2023:1125:394031" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 366601 1 "TTR:OTVIB-2" "Villandry Centre" "15:00:00" 366604 11 "TTR:PEBOB-1" "Petit Bois" "15:00:00"
34671 "TTR:BUSTRAM2022-2023:1139:394511" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 1162137 1 "TTR:OTVIB-2" "Villandry Centre" "15:00:00" 1162140 11 "TTR:PEBOB-1" "Petit Bois" "15:00:00"
32571 "TTR:BUSTRAM2022-2023:1138:394511" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 1091006 1 "TTR:OTVIB-2" "Villandry Centre" "15:00:00" 1091009 11 "TTR:PEBOB-1" "Petit Bois" "15:00:00"
2438 "TTR:BUSTRAM2022-2023:1122:394031" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 83395 1 "TTR:OTVIB-2" "Villandry Centre" "15:00:00" 83398 11 "TTR:PEBOB-1" "Petit Bois" "15:00:00"
24631 "TTR:BUSTRAM2022-2023:1135:394511" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 827630 1 "TTR:OTVIB-2" "Villandry Centre" "15:00:00" 827633 11 "TTR:PEBOB-1" "Petit Bois" "15:00:00"
13753 "TTR:BUSTRAM2022-2023:1126:393963" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 460286 1 "TTR:OTVIB-2" "Villandry Centre" "17:20:00" 460289 11 "TTR:PEBOB-1" "Petit Bois" "17:20:00"
29863 "TTR:BUSTRAM2022-2023:1137:394443" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 1002122 1 "TTR:OTVIB-2" "Villandry Centre" "17:20:00" 1002125 11 "TTR:PEBOB-1" "Petit Bois" "17:20:00"
2381 "TTR:BUSTRAM2022-2023:1122:393963" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 82426 1 "TTR:OTVIB-2" "Villandry Centre" "17:20:00" 82429 11 "TTR:PEBOB-1" "Petit Bois" "17:20:00"
27220 "TTR:BUSTRAM2022-2023:1136:394443" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 914436 1 "TTR:OTVIB-2" "Villandry Centre" "17:20:00" 914439 11 "TTR:PEBOB-1" "Petit Bois" "17:20:00"
10903 "TTR:BUSTRAM2022-2023:1125:393963" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 365632 1 "TTR:OTVIB-2" "Villandry Centre" "17:20:00" 365635 11 "TTR:PEBOB-1" "Petit Bois" "17:20:00"
21931 "TTR:BUSTRAM2022-2023:1134:394443" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 738962 1 "TTR:OTVIB-2" "Villandry Centre" "17:20:00" 738965 11 "TTR:PEBOB-1" "Petit Bois" "17:20:00"
5221 "TTR:BUSTRAM2022-2023:1123:393963" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 176828 1 "TTR:OTVIB-2" "Villandry Centre" "17:20:00" 176831 11 "TTR:PEBOB-1" "Petit Bois" "17:20:00"
34614 "TTR:BUSTRAM2022-2023:1139:394443" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 1161168 1 "TTR:OTVIB-2" "Villandry Centre" "17:20:00" 1161171 11 "TTR:PEBOB-1" "Petit Bois" "17:20:00"
16040 "TTR:BUSTRAM2022-2023:1127:393963" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 536784 1 "TTR:OTVIB-2" "Villandry Centre" "17:20:00" 536787 11 "TTR:PEBOB-1" "Petit Bois" "17:20:00"
32514 "TTR:BUSTRAM2022-2023:1138:394443" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 1090037 1 "TTR:OTVIB-2" "Villandry Centre" "17:20:00" 1090040 11 "TTR:PEBOB-1" "Petit Bois" "17:20:00"
8067 "TTR:BUSTRAM2022-2023:1124:393963" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 271364 1 "TTR:OTVIB-2" "Villandry Centre" "17:20:00" 271367 11 "TTR:PEBOB-1" "Petit Bois" "17:20:00"
24574 "TTR:BUSTRAM2022-2023:1135:394443" "TTR:BUSTRAM2022-2023:R5" 604.1174528634383 10.068624214390638 825901 1 "TTR:OTVIB-2" "Villandry Centre" "17:20:00" 825904 11 "TTR:PEBOB-1" "Petit Bois" "17:20:00"
29669 "TTR:BUSTRAM2022-2023:1137:392925" "TTR:BUSTRAM2022-2023:R6" 612.0928919742163 10.201548199570272 996319 3 "TTR:KLEBB-2" "Kléber" "13:50:00" 996324 18 "TTR:NARBB-1" "Narbonne" "13:50:00"
15845 "TTR:BUSTRAM2022-2023:1127:392359" "TTR:BUSTRAM2022-2023:R6" 612.0928919742163 10.201548199570272 531176 3 "TTR:KLEBB-2" "Kléber" "13:50:00" 531181 18 "TTR:NARBB-1" "Narbonne" "13:50:00"
21737 "TTR:BUSTRAM2022-2023:1134:392925" "TTR:BUSTRAM2022-2023:R6" 612.0928919742163 10.201548199570272 733159 3 "TTR:KLEBB-2" "Kléber" "13:50:00" 733164 18 "TTR:NARBB-1" "Narbonne" "13:50:00"
7854 "TTR:BUSTRAM2022-2023:1124:392359" "TTR:BUSTRAM2022-2023:R6" 612.0928919742163 10.201548199570272 265070 3 "TTR:KLEBB-2" "Kléber" "13:50:00" 265075 18 "TTR:NARBB-1" "Narbonne" "13:50:00"
34420 "TTR:BUSTRAM2022-2023:1139:392925" "TTR:BUSTRAM2022-2023:R6" 612.0928919742163 10.201548199570272 1155600 3 "TTR:KLEBB-2" "Kléber" "13:50:00" 1155605 18 "TTR:NARBB-1" "Narbonne" "13:50:00"
