GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-08T07:33:10Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. frequencies.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 42
  • Shapes: 103
  • Stops: 1131
  • Trips: 2699

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesRoute ColorsHeadsignsWheelchair AccessibilityLocation Types

Specification Compliance report

2528 notices reported (0 errors, 2528 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 57

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 57 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
45 "410339-AFF_TRAVAIL"
27 "405292-SAMEDI"
36 "407292-TRAVAIL"
14 "401292-DIMANCHE ET JF"
9 "399292-TRAVAIL"
29 "406292-DIMANCHE ET JF"
33 "407292-DIMANCHE ET JF"
10 "400292-DIMANCHE ET JF"
40 "409339-AFF_MERCREDI"
53 "413339-AFF_SAMEDI"
6 "399292-DIMANCHE ET JF"
42 "409339-AFF_TRAVAIL"
46 "411339-AFF_MERCREDI"
51 "413339-AFF_DIMANCHE ET JF"
50 "412339-AFF_TRAVAIL"
57 "LMXJVS"
28 "405292-TRAVAIL"
54 "413339-AFF_TRAVAIL"
2 "398292-DIMANCHE ET JF"
4 "398292-SAMEDI"
39 "408339-AFF_TRAVAIL"
16 "401292-SAMEDI"
48 "411339-AFF_TRAVAIL"
55 "450339-AFF_MERCREDI"
13 "400292-TRAVAIL"
38 "408339-AFF_SAMEDI"
49 "412339-AFF_MERCREDI"
18 "403292-DIMANCHE ET JF"
12 "400292-SAMEDI"
21 "403292-TRAVAIL"
32 "406292-TRAVAIL"
58 "V"
37 "408339-AFF_MERCREDI"
7 "399292-MERCREDI"
35 "407292-SAMEDI"
5 "398292-TRAVAIL"
3 "398292-MERCREDI"
47 "411339-AFF_SAMEDI"
41 "409339-AFF_SAMEDI"
25 "405292-DIMANCHE ET JF"
44 "410339-AFF_SAMEDI"
56 "450339-AFF_TRAVAIL"
30 "406292-MERCREDI"
34 "407292-MERCREDI"
31 "406292-SAMEDI"
26 "405292-MERCREDI"
24 "404339-AFF_TRAVAIL"
52 "413339-AFF_MERCREDI"
17 "401292-TRAVAIL"
19 "403292-MERCREDI"
fast_travel_between_consecutive_stops WARNING 48

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
2628 "1023205" "1023" 259.0900363385616 17.272669089237443 2070 5 "RBLE" "ROCHES-LÈS-BLAMONT" "16:59:00" 2071 6 "CBLA" "BLAMONT" "17:02:00"
2628 "1023205" "1023" 221.04627624637982 18.42052302053165 2071 6 "CBLA" "BLAMONT" "17:02:00" 2072 7 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "17:06:00"
2620 "1023103" "1023" 221.04627624637985 18.420523020531654 2003 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "11:04:00" 2004 3 "CBLA" "BLAMONT" "11:08:00"
2620 "1023103" "1023" 207.2720290708493 17.272669089237443 2004 3 "CBLA" "BLAMONT" "11:08:00" 2005 4 "RBLE" "ROCHES-LÈS-BLAMONT" "11:12:00"
2624 "1023201" "1023" 259.0900363385616 17.272669089237443 2038 5 "RBLE" "ROCHES-LÈS-BLAMONT" "10:15:00" 2039 6 "CBLA" "BLAMONT" "10:18:00"
2624 "1023201" "1023" 221.04627624637982 18.42052302053165 2039 6 "CBLA" "BLAMONT" "10:18:00" 2040 7 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "10:22:00"
2622 "1023105" "1023" 221.04627624637985 18.420523020531654 2019 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "15:04:00" 2020 3 "CBLA" "BLAMONT" "15:08:00"
2622 "1023105" "1023" 207.2720290708493 17.272669089237443 2020 3 "CBLA" "BLAMONT" "15:08:00" 2021 4 "RBLE" "ROCHES-LÈS-BLAMONT" "15:12:00"
2617 "1022206" "1022" 259.0900363385616 17.272669089237443 1982 3 "RBLE" "ROCHES-LÈS-BLAMONT" "19:15:00" 1983 4 "CBLA" "BLAMONT" "19:18:00"
2617 "1022206" "1022" 221.04627624637982 18.42052302053165 1983 4 "CBLA" "BLAMONT" "19:18:00" 1984 5 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "19:22:00"
2611 "1022106" "1022" 221.04627624637985 18.420523020531654 1945 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "17:34:00" 1946 3 "CBLA" "BLAMONT" "17:38:00"
2611 "1022106" "1022" 207.2720290708493 17.272669089237443 1946 3 "CBLA" "BLAMONT" "17:38:00" 1947 4 "RBLE" "ROCHES-LÈS-BLAMONT" "17:42:00"
2610 "1022105" "1022" 221.04627624637985 18.420523020531654 1939 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "15:04:00" 1940 3 "CBLA" "BLAMONT" "15:08:00"
2610 "1022105" "1022" 207.2720290708493 17.272669089237443 1940 3 "CBLA" "BLAMONT" "15:08:00" 1941 4 "RBLE" "ROCHES-LÈS-BLAMONT" "15:12:00"
2621 "1023104" "1023" 221.04627624637985 18.420523020531654 2011 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "13:04:00" 2012 3 "CBLA" "BLAMONT" "13:08:00"
2621 "1023104" "1023" 207.2720290708493 17.272669089237443 2012 3 "CBLA" "BLAMONT" "13:08:00" 2013 4 "RBLE" "ROCHES-LÈS-BLAMONT" "13:12:00"
2618 "1023101" "1023" 221.04627624637985 18.420523020531654 1987 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "08:04:00" 1988 3 "CBLA" "BLAMONT" "08:08:00"
2618 "1023101" "1023" 207.2720290708493 17.272669089237443 1988 3 "CBLA" "BLAMONT" "08:08:00" 1989 4 "RBLE" "ROCHES-LÈS-BLAMONT" "08:12:00"
2608 "1022103" "1022" 221.04627624637985 18.420523020531654 1927 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "11:04:00" 1928 3 "CBLA" "BLAMONT" "11:08:00"
2608 "1022103" "1022" 207.2720290708493 17.272669089237443 1928 3 "CBLA" "BLAMONT" "11:08:00" 1929 4 "RBLE" "ROCHES-LÈS-BLAMONT" "11:12:00"
2615 "1022204" "1022" 259.0900363385616 17.272669089237443 1970 3 "RBLE" "ROCHES-LÈS-BLAMONT" "16:15:00" 1971 4 "CBLA" "BLAMONT" "16:18:00"
2615 "1022204" "1022" 221.04627624637982 18.42052302053165 1971 4 "CBLA" "BLAMONT" "16:18:00" 1972 5 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "16:22:00"
2626 "1023203" "1023" 259.0900363385616 17.272669089237443 2054 5 "RBLE" "ROCHES-LÈS-BLAMONT" "14:10:00" 2055 6 "CBLA" "BLAMONT" "14:13:00"
2626 "1023203" "1023" 221.04627624637982 18.42052302053165 2055 6 "CBLA" "BLAMONT" "14:13:00" 2056 7 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "14:17:00"
2614 "1022203" "1022" 259.0900363385616 17.272669089237443 1964 3 "RBLE" "ROCHES-LÈS-BLAMONT" "14:10:00" 1965 4 "CBLA" "BLAMONT" "14:13:00"
2614 "1022203" "1022" 221.04627624637982 18.42052302053165 1965 4 "CBLA" "BLAMONT" "14:13:00" 1966 5 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "14:17:00"
2625 "1023202" "1023" 259.0900363385616 17.272669089237443 2046 5 "RBLE" "ROCHES-LÈS-BLAMONT" "12:05:00" 2047 6 "CBLA" "BLAMONT" "12:08:00"
2625 "1023202" "1023" 221.04627624637982 18.42052302053165 2047 6 "CBLA" "BLAMONT" "12:08:00" 2048 7 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "12:12:00"
2606 "1022101" "1022" 221.04627624637985 18.420523020531654 1915 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "08:04:00" 1916 3 "CBLA" "BLAMONT" "08:08:00"
2606 "1022101" "1022" 207.2720290708493 17.272669089237443 1916 3 "CBLA" "BLAMONT" "08:08:00" 1917 4 "RBLE" "ROCHES-LÈS-BLAMONT" "08:12:00"
2627 "1023204" "1023" 259.0900363385616 17.272669089237443 2062 5 "RBLE" "ROCHES-LÈS-BLAMONT" "16:15:00" 2063 6 "CBLA" "BLAMONT" "16:18:00"
2627 "1023204" "1023" 221.04627624637982 18.42052302053165 2063 6 "CBLA" "BLAMONT" "16:18:00" 2064 7 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "16:22:00"
2616 "1022205" "1022" 259.0900363385616 17.272669089237443 1976 3 "RBLE" "ROCHES-LÈS-BLAMONT" "16:59:00" 1977 4 "CBLA" "BLAMONT" "17:02:00"
2616 "1022205" "1022" 221.04627624637982 18.42052302053165 1977 4 "CBLA" "BLAMONT" "17:02:00" 1978 5 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "17:06:00"
2623 "1023106" "1023" 221.04627624637985 18.420523020531654 2027 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "17:34:00" 2028 3 "CBLA" "BLAMONT" "17:38:00"
2623 "1023106" "1023" 207.2720290708493 17.272669089237443 2028 3 "CBLA" "BLAMONT" "17:38:00" 2029 4 "RBLE" "ROCHES-LÈS-BLAMONT" "17:42:00"
2619 "1023102" "1023" 221.04627624637985 18.420523020531654 1995 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "09:04:00" 1996 3 "CBLA" "BLAMONT" "09:08:00"
2619 "1023102" "1023" 207.2720290708493 17.272669089237443 1996 3 "CBLA" "BLAMONT" "09:08:00" 1997 4 "RBLE" "ROCHES-LÈS-BLAMONT" "09:12:00"
2609 "1022104" "1022" 221.04627624637985 18.420523020531654 1933 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "13:04:00" 1934 3 "CBLA" "BLAMONT" "13:08:00"
2609 "1022104" "1022" 207.2720290708493 17.272669089237443 1934 3 "CBLA" "BLAMONT" "13:08:00" 1935 4 "RBLE" "ROCHES-LÈS-BLAMONT" "13:12:00"
2629 "1023206" "1023" 259.0900363385616 17.272669089237443 2078 5 "RBLE" "ROCHES-LÈS-BLAMONT" "19:14:00" 2079 6 "CBLA" "BLAMONT" "19:17:00"
2629 "1023206" "1023" 221.04627624637982 18.42052302053165 2079 6 "CBLA" "BLAMONT" "19:17:00" 2080 7 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "19:21:00"
2607 "1022102" "1022" 221.04627624637985 18.420523020531654 1921 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "09:04:00" 1922 3 "CBLA" "BLAMONT" "09:08:00"
2607 "1022102" "1022" 207.2720290708493 17.272669089237443 1922 3 "CBLA" "BLAMONT" "09:08:00" 1923 4 "RBLE" "ROCHES-LÈS-BLAMONT" "09:12:00"
2612 "1022201" "1022" 259.0900363385616 17.272669089237443 1952 3 "RBLE" "ROCHES-LÈS-BLAMONT" "10:15:00" 1953 4 "CBLA" "BLAMONT" "10:18:00"
2612 "1022201" "1022" 221.04627624637982 18.42052302053165 1953 4 "CBLA" "BLAMONT" "10:18:00" 1954 5 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "10:22:00"
2613 "1022202" "1022" 259.0900363385616 17.272669089237443 1958 3 "RBLE" "ROCHES-LÈS-BLAMONT" "12:05:00" 1959 4 "CBLA" "BLAMONT" "12:08:00"
2613 "1022202" "1022" 221.04627624637982 18.42052302053165 1959 4 "CBLA" "BLAMONT" "12:08:00" 1960 5 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "12:12:00"
fast_travel_between_far_stops WARNING 36

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
2594 "1021201" "1021" 251.12797825117556 12.556398912558777 1867 2 "TASB" "TAILLECOURT-SOUS BOIS" "07:55:00" 1869 4 "SOUV" "TAILLECOURT-SOUVENIR" "07:57:00"
2599 "1021206" "1021" 251.12797825117556 12.556398912558777 1887 2 "TASB" "TAILLECOURT-SOUS BOIS" "14:15:00" 1889 4 "SOUV" "TAILLECOURT-SOUVENIR" "14:17:00"
2628 "1023205" "1023" 259.0900363385616 17.272669089237443 2070 5 "RBLE" "ROCHES-LÈS-BLAMONT" "16:59:00" 2071 6 "CBLA" "BLAMONT" "17:02:00"
2620 "1023103" "1023" 221.04627624637985 18.420523020531654 2003 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "11:04:00" 2004 3 "CBLA" "BLAMONT" "11:08:00"
2602 "1021209" "1021" 251.12797825117556 12.556398912558777 1899 2 "TASB" "TAILLECOURT-SOUS BOIS" "17:15:00" 1901 4 "SOUV" "TAILLECOURT-SOUVENIR" "17:17:00"
2600 "1021207" "1021" 251.12797825117556 12.556398912558777 1891 2 "TASB" "TAILLECOURT-SOUS BOIS" "15:15:00" 1893 4 "SOUV" "TAILLECOURT-SOUVENIR" "15:17:00"
2624 "1023201" "1023" 259.0900363385616 17.272669089237443 2038 5 "RBLE" "ROCHES-LÈS-BLAMONT" "10:15:00" 2039 6 "CBLA" "BLAMONT" "10:18:00"
2622 "1023105" "1023" 221.04627624637985 18.420523020531654 2019 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "15:04:00" 2020 3 "CBLA" "BLAMONT" "15:08:00"
2617 "1022206" "1022" 259.0900363385616 17.272669089237443 1982 3 "RBLE" "ROCHES-LÈS-BLAMONT" "19:15:00" 1983 4 "CBLA" "BLAMONT" "19:18:00"
2611 "1022106" "1022" 221.04627624637985 18.420523020531654 1945 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "17:34:00" 1946 3 "CBLA" "BLAMONT" "17:38:00"
2598 "1021205" "1021" 251.12797825117556 12.556398912558777 1883 2 "TASB" "TAILLECOURT-SOUS BOIS" "13:15:00" 1885 4 "SOUV" "TAILLECOURT-SOUVENIR" "13:17:00"
2610 "1022105" "1022" 221.04627624637985 18.420523020531654 1939 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "15:04:00" 1940 3 "CBLA" "BLAMONT" "15:08:00"
2621 "1023104" "1023" 221.04627624637985 18.420523020531654 2011 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "13:04:00" 2012 3 "CBLA" "BLAMONT" "13:08:00"
2601 "1021208" "1021" 251.12797825117556 12.556398912558777 1895 2 "TASB" "TAILLECOURT-SOUS BOIS" "16:15:00" 1897 4 "SOUV" "TAILLECOURT-SOUVENIR" "16:17:00"
2618 "1023101" "1023" 221.04627624637985 18.420523020531654 1987 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "08:04:00" 1988 3 "CBLA" "BLAMONT" "08:08:00"
2608 "1022103" "1022" 221.04627624637985 18.420523020531654 1927 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "11:04:00" 1928 3 "CBLA" "BLAMONT" "11:08:00"
2615 "1022204" "1022" 259.0900363385616 17.272669089237443 1970 3 "RBLE" "ROCHES-LÈS-BLAMONT" "16:15:00" 1971 4 "CBLA" "BLAMONT" "16:18:00"
2595 "1021202" "1021" 251.12797825117556 12.556398912558777 1871 2 "TASB" "TAILLECOURT-SOUS BOIS" "10:15:00" 1873 4 "SOUV" "TAILLECOURT-SOUVENIR" "10:17:00"
2626 "1023203" "1023" 259.0900363385616 17.272669089237443 2054 5 "RBLE" "ROCHES-LÈS-BLAMONT" "14:10:00" 2055 6 "CBLA" "BLAMONT" "14:13:00"
2614 "1022203" "1022" 259.0900363385616 17.272669089237443 1964 3 "RBLE" "ROCHES-LÈS-BLAMONT" "14:10:00" 1965 4 "CBLA" "BLAMONT" "14:13:00"
2625 "1023202" "1023" 259.0900363385616 17.272669089237443 2046 5 "RBLE" "ROCHES-LÈS-BLAMONT" "12:05:00" 2047 6 "CBLA" "BLAMONT" "12:08:00"
2606 "1022101" "1022" 221.04627624637985 18.420523020531654 1915 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "08:04:00" 1916 3 "CBLA" "BLAMONT" "08:08:00"
2627 "1023204" "1023" 259.0900363385616 17.272669089237443 2062 5 "RBLE" "ROCHES-LÈS-BLAMONT" "16:15:00" 2063 6 "CBLA" "BLAMONT" "16:18:00"
2605 "1021212" "1021" 251.12797825117556 12.556398912558777 1911 2 "TASB" "TAILLECOURT-SOUS BOIS" "19:15:00" 1913 4 "SOUV" "TAILLECOURT-SOUVENIR" "19:17:00"
2597 "1021204" "1021" 251.12797825117556 12.556398912558777 1879 2 "TASB" "TAILLECOURT-SOUS BOIS" "12:15:00" 1881 4 "SOUV" "TAILLECOURT-SOUVENIR" "12:17:00"
2616 "1022205" "1022" 259.0900363385616 17.272669089237443 1976 3 "RBLE" "ROCHES-LÈS-BLAMONT" "16:59:00" 1977 4 "CBLA" "BLAMONT" "17:02:00"
2603 "1021210" "1021" 251.12797825117556 12.556398912558777 1903 2 "TASB" "TAILLECOURT-SOUS BOIS" "17:40:00" 1905 4 "SOUV" "TAILLECOURT-SOUVENIR" "17:42:00"
2623 "1023106" "1023" 221.04627624637985 18.420523020531654 2027 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "17:34:00" 2028 3 "CBLA" "BLAMONT" "17:38:00"
2619 "1023102" "1023" 221.04627624637985 18.420523020531654 1995 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "09:04:00" 1996 3 "CBLA" "BLAMONT" "09:08:00"
2604 "1021211" "1021" 251.12797825117556 12.556398912558777 1907 2 "TASB" "TAILLECOURT-SOUS BOIS" "18:15:00" 1909 4 "SOUV" "TAILLECOURT-SOUVENIR" "18:17:00"
2609 "1022104" "1022" 221.04627624637985 18.420523020531654 1933 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "13:04:00" 1934 3 "CBLA" "BLAMONT" "13:08:00"
2629 "1023206" "1023" 259.0900363385616 17.272669089237443 2078 5 "RBLE" "ROCHES-LÈS-BLAMONT" "19:14:00" 2079 6 "CBLA" "BLAMONT" "19:17:00"
2607 "1022102" "1022" 221.04627624637985 18.420523020531654 1921 2 "PBLA" "PIERREFONTAINE-LÈS-BLAMONT" "09:04:00" 1922 3 "CBLA" "BLAMONT" "09:08:00"
2612 "1022201" "1022" 259.0900363385616 17.272669089237443 1952 3 "RBLE" "ROCHES-LÈS-BLAMONT" "10:15:00" 1953 4 "CBLA" "BLAMONT" "10:18:00"
2596 "1021203" "1021" 251.12797825117556 12.556398912558777 1875 2 "TASB" "TAILLECOURT-SOUS BOIS" "11:15:00" 1877 4 "SOUV" "TAILLECOURT-SOUVENIR" "11:17:00"
2613 "1022202" "1022" 259.0900363385616 17.272669089237443 1958 3 "RBLE" "ROCHES-LÈS-BLAMONT" "12:05:00" 1959 4 "CBLA" "BLAMONT" "12:08:00"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 2141

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 2141 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "MONTBELIARD - MANDEURE" 2
"routes.txt" "route_long_name" "BETHONCOURT - MONTBELIARD" 3
"routes.txt" "route_long_name" "MONTBELIARD - BAVANS" 4
"routes.txt" "route_long_name" "MONTBELIARD - ETUPES / TAILLECOURT" 5
"routes.txt" "route_long_name" "VOUJEAUCOURT - NOMMAY/DAMBENOIS/CHATENOIS" 6
"routes.txt" "route_long_name" "MONTBELIARD - AUDINCOURT" 7
"routes.txt" "route_long_name" "BETHONCOURT - VALENTIGNEY" 8
"routes.txt" "route_long_name" "GRAND-CHARMONT - AUDINCOURT" 9
"routes.txt" "route_long_name" "SAINTE-SUZANNE - HERIMONCOURT" 10
"routes.txt" "route_long_name" "AUDINCOURT - HERIMONCOURT" 11
"routes.txt" "route_long_name" "AUDINCOURT - PONT-DE-ROIDE" 12
"routes.txt" "route_long_name" "VALENTIGNEY - VALENTIGNEY" 13
"routes.txt" "route_long_name" "MONTBELIARD - BELFORT" 14
"routes.txt" "route_long_name" "MONTBELIARD - ALLENJOIE" 15
"routes.txt" "route_long_name" "AUDINCOURT / MONTBELIARD - GARE TGV" 16
"routes.txt" "route_long_name" "MONTBELIARD - ALLENJOIE" 17
"routes.txt" "route_short_name" "tady01" 18
"routes.txt" "route_short_name" "tady02" 19
"routes.txt" "route_short_name" "tady03" 20
"routes.txt" "route_short_name" "tady04" 21
"routes.txt" "route_short_name" "tady05" 22
"routes.txt" "route_short_name" "tady06" 23
"routes.txt" "route_short_name" "tady07" 24
"routes.txt" "route_short_name" "tady08" 25
"routes.txt" "route_short_name" "tady09" 26
"routes.txt" "route_short_name" "tady10" 27
"routes.txt" "route_short_name" "tady11" 28
"routes.txt" "route_short_name" "tady12" 29
"routes.txt" "route_short_name" "tady13" 30
"routes.txt" "route_short_name" "tady14" 31
"routes.txt" "route_short_name" "tady15" 32
"routes.txt" "route_short_name" "tady16" 33
"routes.txt" "route_short_name" "tady17" 34
"routes.txt" "route_short_name" "tady18" 35
"routes.txt" "route_short_name" "tady19" 36
"routes.txt" "route_short_name" "tady20" 37
"routes.txt" "route_short_name" "tady21" 38
"routes.txt" "route_short_name" "tady22" 39
"routes.txt" "route_short_name" "tady23" 40
"routes.txt" "route_short_name" "tady24" 41
"routes.txt" "route_short_name" "tady25" 42
"routes.txt" "route_short_name" "tady26" 43
"stops.txt" "stop_name" "8 MAI" 2
"stops.txt" "stop_name" "8 MAI" 3
"stops.txt" "stop_name" "8 MAI" 4
"stops.txt" "stop_name" "MATHAY-ALLÉE DES ACACIAS" 5
"stops.txt" "stop_name" "MATHAY-ALLÉE DES CÈDRES" 7
"stops.txt" "stop_name" "MONTBÉLIARD (ACROPOLE QUAI 1)" 8
"stops.txt" "stop_name" "ACROPOLE QUAI 2" 9
"stops.txt" "stop_name" "ACROPOLE QUAI 3" 10
stop_too_far_from_shape WARNING 217

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 217 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
2435 "10091" "1008207" 647 "PLMA3" "PLACE DU MARCHE QUAI 3" [47.507505,6.860233000000001] 3190.11995511333
2658 "10251" "1025101" 2531 "CBCT" "COMBE DU BOIS" [47.491188477389,6.803748396559807] 393.14401380811796
2658 "10251" "1025101" 2532 "ACR1" "MONTBÉLIARD (ACROPOLE QUAI 1)" [47.50881324884733,6.802710067005649] 130.0001898422552
2 "0398_10149" "398101490024" 3812 "GASP" "GASTON PREVOT" [47.503437,6.815038] 1499.7371989479052
2486 "10131" "1012206" 1147 "BANN" "BANNOT" [47.479948250077534,6.855442269083974] 2336.0402029349975
2486 "10131" "1012206" 1148 "BERG" "BERGERONNETTES" [47.479948250077534,6.855442269083974] 2343.3982992265605
2486 "10131" "1012206" 1149 "PICA" "PICASSO" [47.479948250077534,6.855442269083974] 2093.493921098864
2486 "10131" "1012206" 1150 "CEZA" "CEZANNE" [47.479948250077534,6.855442269083974] 2107.1261206680138
2486 "10131" "1012206" 1151 "DELA" "DELACROIX" [47.480914999999996,6.844289000000001] 2081.607044123067
2486 "10131" "1012206" 1152 "GBRI" "GRANDES BRIERES" [47.480914999999996,6.844289000000001] 1454.8017921971575
2486 "10131" "1012206" 1153 "PAQE" "PAQUERETTES" [47.480914999999996,6.844289000000001] 1270.8545099446608
2486 "10131" "1012206" 1154 "VBON" "VERS BONDEVAL" [47.480914999999996,6.844289000000001] 1037.72273989426
2486 "10131" "1012206" 1155 "PDGL" "PONT DE GLAND" [47.480914999999996,6.844289000000001] 884.8119343158713
2486 "10131" "1012206" 1156 "CRAT" "CRATET" [47.479948250077534,6.855442269083974] 5768.372396130139
2486 "10131" "1012206" 1157 "PRAY" "PRAYS" [47.479948250077534,6.855442269083974] 5563.429559236035
2486 "10131" "1012206" 1158 "VTHU" "VERS THULAY" [47.479948250077534,6.855442269083974] 5268.536044343346
2667 "10252" "1025201" 2557 "ACR1" "MONTBÉLIARD (ACROPOLE QUAI 1)" [47.50881324884733,6.802710067005649] 130.0001898422552
2667 "10252" "1025201" 2559 "CBCT" "COMBE DU BOIS" [47.491188477389,6.803748396559807] 393.14401380811796
2495 "10141" "1013204" 1215 "PLMA3" "PLACE DU MARCHE QUAI 3" [47.486742337941024,6.795630613813165] 3713.4272482825827
