GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-10T00:30:13Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 18
  • Shapes: 163
  • Stops: 801
  • Trips: 317

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

403 notices reported (326 errors, 77 warnings, 0 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 9

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"DORDOGNE:VehicleJourney:95020" "MOBIITI:Quay:100663" 2877 34132.727 16 2876 34132.727 15
"DORDOGNE:VehicleJourney:95021" "MOBIITI:Quay:100663" 2896 34132.727 16 2895 34132.727 15
"DORDOGNE:VehicleJourney:95022" "MOBIITI:Quay:100663" 2915 34132.727 16 2914 34132.727 15
"DORDOGNE:VehicleJourney:95023" "MOBIITI:Quay:100663" 2934 34132.727 16 2933 34132.727 15
"DORDOGNE:VehicleJourney:95019" "MOBIITI:Quay:100663" 2858 34132.727 16 2857 34132.727 15
"DORDOGNE:VehicleJourney:43952" "MOBIITI:Quay:100386" 1518 33041.312 13 1517 33041.312 12
"DORDOGNE:VehicleJourney:94914" "MOBIITI:Quay:100663" 2744 38139.707 18 2743 38139.707 17
"DORDOGNE:VehicleJourney:43903" "MOBIITI:Quay:100428" 446 13136.826 7 445 13136.826 6
"DORDOGNE:VehicleJourney:43904" "MOBIITI:Quay:100428" 472 13136.826 7 471 13136.826 6
trip_distance_exceeds_shape_distance ERROR 317

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 317 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"DORDOGNE:VehicleJourney:43874" "DORDOGNE:JourneyPattern:2524_0943F0BB19C295B4D8EB1301431962FA" 61613.82 0.0 35912.30298964426
"DORDOGNE:VehicleJourney:43875" "DORDOGNE:JourneyPattern:2524_2297164AEB7424417C419501B3CE5C9A" 60905.977 0.0 35838.24475278233
"DORDOGNE:VehicleJourney:43876" "DORDOGNE:JourneyPattern:2525_E5277B05717ED90DE44897A2DAD8BF4A" 60571.195 0.0 38242.5598787887
"DORDOGNE:VehicleJourney:43877" "DORDOGNE:JourneyPattern:2525_180BA7152748EF42DA83DD419A647A34" 60050.16 0.0 38425.75350708383
"DORDOGNE:VehicleJourney:43878" "DORDOGNE:JourneyPattern:2525_180BA7152748EF42DA83DD419A647A34" 60050.16 0.0 38425.75350708383
"DORDOGNE:VehicleJourney:43879" "DORDOGNE:JourneyPattern:2525_07EAAA6015E59A6EC7BC90F9823D0FFE" 60050.16 0.0 38425.75350708383
"DORDOGNE:VehicleJourney:43880" "DORDOGNE:JourneyPattern:2525_07EAAA6015E59A6EC7BC90F9823D0FFE" 60050.16 0.0 38425.75350708383
"DORDOGNE:VehicleJourney:60299" "DORDOGNE:JourneyPattern:2525_07EAAA6015E59A6EC7BC90F9823D0FFE" 60050.16 0.0 38425.75350708383
"DORDOGNE:VehicleJourney:60500" "DORDOGNE:JourneyPattern:2525_07EAAA6015E59A6EC7BC90F9823D0FFE" 60050.16 0.0 38425.75350708383
"DORDOGNE:VehicleJourney:43881" "DORDOGNE:JourneyPattern:2525_F13BC39997FD0F5DFCFE758F085148BF" 60043.668 0.0 38393.96102271823
"DORDOGNE:VehicleJourney:43882" "DORDOGNE:JourneyPattern:2525_F13BC39997FD0F5DFCFE758F085148BF" 60043.668 0.0 38393.96102271823
"DORDOGNE:VehicleJourney:43883" "DORDOGNE:JourneyPattern:2525_F13BC39997FD0F5DFCFE758F085148BF" 60043.668 0.0 38393.96102271823
"DORDOGNE:VehicleJourney:62930" "DORDOGNE:JourneyPattern:2525_27B3F12179F9FB52101D02D27FBCF692" 57570.773 0.0 38530.81465101009
"DORDOGNE:VehicleJourney:43884" "DORDOGNE:JourneyPattern:2526_ADE6EDB281A4A6CF242D4DC457CC89CE" 21132.912 0.0 14113.018347381938
"DORDOGNE:VehicleJourney:43886" "DORDOGNE:JourneyPattern:2526_4BE206CADC4DCDDB78F540D9FEB533DB" 50985.87 0.0 31399.823626785605
"DORDOGNE:VehicleJourney:43887" "DORDOGNE:JourneyPattern:2526_4BE206CADC4DCDDB78F540D9FEB533DB" 50985.87 0.0 31399.823626785605
"DORDOGNE:VehicleJourney:43888" "DORDOGNE:JourneyPattern:2526_4BE206CADC4DCDDB78F540D9FEB533DB" 50985.87 0.0 31399.823626785605
"DORDOGNE:VehicleJourney:43889" "DORDOGNE:JourneyPattern:2526_4BE206CADC4DCDDB78F540D9FEB533DB" 50985.87 0.0 31399.823626785605
"DORDOGNE:VehicleJourney:43890" "DORDOGNE:JourneyPattern:2526_4BE206CADC4DCDDB78F540D9FEB533DB" 50985.87 0.0 31399.823626785605
"DORDOGNE:VehicleJourney:43891" "DORDOGNE:JourneyPattern:2526_4BE206CADC4DCDDB78F540D9FEB533DB" 50985.87 0.0 31399.823626785605
"DORDOGNE:VehicleJourney:43892" "DORDOGNE:JourneyPattern:2526_4BE206CADC4DCDDB78F540D9FEB533DB" 50985.87 0.0 31399.823626785605
"DORDOGNE:VehicleJourney:43894" "DORDOGNE:JourneyPattern:2526_B2738D5FDD97BE0251BA1D3BB6FA23C7" 48373.33 0.0 31399.061497909886
"DORDOGNE:VehicleJourney:43895" "DORDOGNE:JourneyPattern:2526_74AD6A914B26D7F9E935476610E76616" 22727.152 0.0 14902.711156487765
"DORDOGNE:VehicleJourney:43897" "DORDOGNE:JourneyPattern:2526_A59B6A1878C0ED867D38826E074690A8" 53078.66 0.0 31397.95641523878
"DORDOGNE:VehicleJourney:43898" "DORDOGNE:JourneyPattern:2526_6722C14337C3F9CB0EBAF0DD1ECFDAC5" 23208.994 0.0 14179.112902687231
"DORDOGNE:VehicleJourney:43899" "DORDOGNE:JourneyPattern:2526_3E361C1EC42F23F61FAD4D5E4A27CCB4" 24254.168 0.0 16075.5041973328
"DORDOGNE:VehicleJourney:43900" "DORDOGNE:JourneyPattern:2526_3E361C1EC42F23F61FAD4D5E4A27CCB4" 24254.168 0.0 16075.5041973328
"DORDOGNE:VehicleJourney:43901" "DORDOGNE:JourneyPattern:2526_2EBBD22DF58D5188D67FFECDC54DBE97" 22698.277 0.0 14886.976055156425
"DORDOGNE:VehicleJourney:43902" "DORDOGNE:JourneyPattern:2526_D9C4447D424487CF1101B6C94C154462" 36408.766 0.0 23363.582700039584
"DORDOGNE:VehicleJourney:43903" "DORDOGNE:JourneyPattern:2526_C7E4E1D6F2D43900F1FD2D9F3BC93ED4" 168074.08 0.0 31397.95641523878
"DORDOGNE:VehicleJourney:43904" "DORDOGNE:JourneyPattern:2526_C7E4E1D6F2D43900F1FD2D9F3BC93ED4" 168074.08 0.0 31397.95641523878
"DORDOGNE:VehicleJourney:43905" "DORDOGNE:JourneyPattern:2526_56281129DEE1EDEB4D687B2CBC7137B6" 168074.08 0.0 31397.95641523878
"DORDOGNE:VehicleJourney:43906" "DORDOGNE:JourneyPattern:2526_56281129DEE1EDEB4D687B2CBC7137B6" 168074.08 0.0 31397.95641523878
"DORDOGNE:VehicleJourney:63872" "DORDOGNE:JourneyPattern:2526_56281129DEE1EDEB4D687B2CBC7137B6" 168074.08 0.0 31397.95641523878
"DORDOGNE:VehicleJourney:63882" "DORDOGNE:JourneyPattern:2526_56281129DEE1EDEB4D687B2CBC7137B6" 168074.08 0.0 31397.95641523878
"DORDOGNE:VehicleJourney:63962" "DORDOGNE:JourneyPattern:2526_56281129DEE1EDEB4D687B2CBC7137B6" 168074.08 0.0 31397.95641523878
"DORDOGNE:VehicleJourney:63965" "DORDOGNE:JourneyPattern:2526_56281129DEE1EDEB4D687B2CBC7137B6" 168074.08 0.0 31397.95641523878
"DORDOGNE:VehicleJourney:63907" "DORDOGNE:JourneyPattern:2526_EECF5D834440DE57DE32A086717272C0" 52715.3 0.0 30622.840528159646
"DORDOGNE:VehicleJourney:63964" "DORDOGNE:JourneyPattern:2526_2A210B36029B0EF84B3F88BAFC2B0800" 37791.125 0.0 23363.582700039584
"DORDOGNE:VehicleJourney:63971" "DORDOGNE:JourneyPattern:2526_D47B3BBE8E4ADF10D99D46A228F03E9E" 23162.773 0.0 14902.711156487765
"DORDOGNE:VehicleJourney:63980" "DORDOGNE:JourneyPattern:2526_29F2DFBF7CB76E3C61E27E08AB3AE612" 28641.0 0.0 23368.817106577088
"DORDOGNE:VehicleJourney:43909" "DORDOGNE:JourneyPattern:2527_52838F0F70BB759D820E06FF7DC8EA88" 60847.78 0.0 34489.95931432714
"DORDOGNE:VehicleJourney:43910" "DORDOGNE:JourneyPattern:2527_0310C831B4375D130AF2ECEC65CA005E" 60847.78 0.0 34489.95931432714
"DORDOGNE:VehicleJourney:43911" "DORDOGNE:JourneyPattern:2527_0310C831B4375D130AF2ECEC65CA005E" 60847.78 0.0 34489.95931432714
"DORDOGNE:VehicleJourney:43912" "DORDOGNE:JourneyPattern:2527_0310C831B4375D130AF2ECEC65CA005E" 60847.78 0.0 34489.95931432714
"DORDOGNE:VehicleJourney:43913" "DORDOGNE:JourneyPattern:2527_0310C831B4375D130AF2ECEC65CA005E" 60847.78 0.0 34489.95931432714
"DORDOGNE:VehicleJourney:63919" "DORDOGNE:JourneyPattern:2527_0310C831B4375D130AF2ECEC65CA005E" 60847.78 0.0 34489.95931432714
"DORDOGNE:VehicleJourney:43914" "DORDOGNE:JourneyPattern:2527_096F9A8C31465DDFD573A79CE9BB61E5" 60302.508 0.0 34499.173279421884
"DORDOGNE:VehicleJourney:43915" "DORDOGNE:JourneyPattern:2527_096F9A8C31465DDFD573A79CE9BB61E5" 60302.508 0.0 34499.173279421884
"DORDOGNE:VehicleJourney:43916" "DORDOGNE:JourneyPattern:2527_9CA3276EF319DF17B074D96B5DB10257" 60302.508 0.0 34499.173279421884
fast_travel_between_consecutive_stops WARNING 21

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
44 "DORDOGNE:VehicleJourney:43910" "DORDOGNE:FlexibleLine:2527" 153.23431752950953 5.107810584316984 728 7 "MOBIITI:Quay:87779" "PUYMANGOU - Puymangou Poste" "14:22:00" 729 8 "MOBIITI:Quay:100458" "LR ST AULAYE-St Aulaye centre" "14:23:00"
38 "DORDOGNE:VehicleJourney:63965" "DORDOGNE:Line:2526" 387.84166625020725 32.32013885418394 633 17 "MOBIITI:Quay:100405" "LR ANTONNE ET TRIGONANT-Le Rout" "07:02:00" 634 18 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "07:06:00"
38 "DORDOGNE:VehicleJourney:63965" "DORDOGNE:Line:2526" 266.7652883292994 35.568705110573255 634 18 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "07:06:00" 635 19 "MOBIITI:Quay:100448" "LR TRELISSAC-Le Bourg" "07:13:00"
146 "DORDOGNE:VehicleJourney:60545" "DORDOGNE:FlexibleLine:2534" 311.3005305924982 5.188342176541637 1947 4 "MOBIITI:Quay:86953" "LEMBRAS - Aire de covoiturage La Ribeyrie" "12:56:00" 1948 5 "MOBIITI:Quay:100580" "LR CAMPSEGRET Restaurant" "12:56:00"
43 "DORDOGNE:VehicleJourney:43909" "DORDOGNE:FlexibleLine:2527" 153.23431752950953 5.107810584316984 718 7 "MOBIITI:Quay:87779" "PUYMANGOU - Puymangou Poste" "07:22:00" 719 8 "MOBIITI:Quay:100458" "LR ST AULAYE-St Aulaye centre" "07:23:00"
35 "DORDOGNE:VehicleJourney:63872" "DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 558 17 "MOBIITI:Quay:100405" "LR ANTONNE ET TRIGONANT-Le Rout" "19:01:00" 559 18 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "19:02:00"
35 "DORDOGNE:VehicleJourney:63872" "DORDOGNE:Line:2526" 711.3741022114651 35.568705110573255 559 18 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "19:02:00" 560 19 "MOBIITI:Quay:100448" "LR TRELISSAC-Le Bourg" "19:04:00"
32 "DORDOGNE:VehicleJourney:43904" "DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 483 18 "MOBIITI:Quay:100405" "LR ANTONNE ET TRIGONANT-Le Rout" "18:01:00" 484 19 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "18:02:00"
32 "DORDOGNE:VehicleJourney:43904" "DORDOGNE:Line:2526" 711.3741022114651 35.568705110573255 484 19 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "18:02:00" 485 20 "MOBIITI:Quay:100448" "LR TRELISSAC-Le Bourg" "18:04:00"
36 "DORDOGNE:VehicleJourney:63882" "DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 583 17 "MOBIITI:Quay:100405" "LR ANTONNE ET TRIGONANT-Le Rout" "13:13:00" 584 18 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "13:14:00"
36 "DORDOGNE:VehicleJourney:63882" "DORDOGNE:Line:2526" 711.3741022114651 35.568705110573255 584 18 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "13:14:00" 585 19 "MOBIITI:Quay:100448" "LR TRELISSAC-Le Bourg" "13:16:00"
34 "DORDOGNE:VehicleJourney:43906" "DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 533 17 "MOBIITI:Quay:100405" "LR ANTONNE ET TRIGONANT-Le Rout" "14:01:00" 534 18 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "14:02:00"
34 "DORDOGNE:VehicleJourney:43906" "DORDOGNE:Line:2526" 194.011118784945 35.568705110573255 534 18 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "14:02:00" 535 19 "MOBIITI:Quay:100448" "LR TRELISSAC-Le Bourg" "14:12:00"
33 "DORDOGNE:VehicleJourney:43905" "DORDOGNE:Line:2526" 646.4027770836788 32.32013885418394 508 17 "MOBIITI:Quay:100405" "LR ANTONNE ET TRIGONANT-Le Rout" "08:38:00" 509 18 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "08:40:00"
33 "DORDOGNE:VehicleJourney:43905" "DORDOGNE:Line:2526" 194.011118784945 35.568705110573255 509 18 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "08:40:00" 510 19 "MOBIITI:Quay:100448" "LR TRELISSAC-Le Bourg" "08:50:00"
31 "DORDOGNE:VehicleJourney:43903" "DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 457 18 "MOBIITI:Quay:100405" "LR ANTONNE ET TRIGONANT-Le Rout" "17:31:00" 458 19 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "17:32:00"
31 "DORDOGNE:VehicleJourney:43903" "DORDOGNE:Line:2526" 711.3741022114651 35.568705110573255 458 19 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "17:32:00" 459 20 "MOBIITI:Quay:100448" "LR TRELISSAC-Le Bourg" "17:34:00"
45 "DORDOGNE:VehicleJourney:43911" "DORDOGNE:FlexibleLine:2527" 153.23431752950953 5.107810584316984 738 7 "MOBIITI:Quay:87779" "PUYMANGOU - Puymangou Poste" "20:22:00" 739 8 "MOBIITI:Quay:100458" "LR ST AULAYE-St Aulaye centre" "20:23:00"
47 "DORDOGNE:VehicleJourney:43913" "DORDOGNE:FlexibleLine:2527" 153.23431752950953 5.107810584316984 758 7 "MOBIITI:Quay:87779" "PUYMANGOU - Puymangou Poste" "20:22:00" 759 8 "MOBIITI:Quay:100458" "LR ST AULAYE-St Aulaye centre" "20:23:00"
37 "DORDOGNE:VehicleJourney:63962" "DORDOGNE:Line:2526" 646.4027770836788 32.32013885418394 608 17 "MOBIITI:Quay:100405" "LR ANTONNE ET TRIGONANT-Le Rout" "09:08:00" 609 18 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "09:10:00"
37 "DORDOGNE:VehicleJourney:63962" "DORDOGNE:Line:2526" 711.3741022114651 35.568705110573255 609 18 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "09:10:00" 610 19 "MOBIITI:Quay:100448" "LR TRELISSAC-Le Bourg" "09:12:00"
fast_travel_between_far_stops WARNING 8

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
38 "DORDOGNE:VehicleJourney:63965" "DORDOGNE:Line:2526" 387.84166625020725 32.32013885418394 633 17 "MOBIITI:Quay:100405" "LR ANTONNE ET TRIGONANT-Le Rout" "07:02:00" 634 18 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "07:06:00"
35 "DORDOGNE:VehicleJourney:63872" "DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 558 17 "MOBIITI:Quay:100405" "LR ANTONNE ET TRIGONANT-Le Rout" "19:01:00" 559 18 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "19:02:00"
32 "DORDOGNE:VehicleJourney:43904" "DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 483 18 "MOBIITI:Quay:100405" "LR ANTONNE ET TRIGONANT-Le Rout" "18:01:00" 484 19 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "18:02:00"
36 "DORDOGNE:VehicleJourney:63882" "DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 583 17 "MOBIITI:Quay:100405" "LR ANTONNE ET TRIGONANT-Le Rout" "13:13:00" 584 18 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "13:14:00"
34 "DORDOGNE:VehicleJourney:43906" "DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 533 17 "MOBIITI:Quay:100405" "LR ANTONNE ET TRIGONANT-Le Rout" "14:01:00" 534 18 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "14:02:00"
33 "DORDOGNE:VehicleJourney:43905" "DORDOGNE:Line:2526" 646.4027770836788 32.32013885418394 508 17 "MOBIITI:Quay:100405" "LR ANTONNE ET TRIGONANT-Le Rout" "08:38:00" 509 18 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "08:40:00"
31 "DORDOGNE:VehicleJourney:43903" "DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 457 18 "MOBIITI:Quay:100405" "LR ANTONNE ET TRIGONANT-Le Rout" "17:31:00" 458 19 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "17:32:00"
37 "DORDOGNE:VehicleJourney:63962" "DORDOGNE:Line:2526" 646.4027770836788 32.32013885418394 608 17 "MOBIITI:Quay:100405" "LR ANTONNE ET TRIGONANT-Le Rout" "09:08:00" 609 18 "MOBIITI:Quay:100415" "LR ANTONNE -Le Bourg (RN21) (1)" "09:10:00"
missing_recommended_column WARNING 1

missing_recommended_column

A recommended column is missing in the input file.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the missing column.
"stop_times.txt" "timepoint"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 14

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"trips.txt" "trip_short_name" "voyageur" 56
"trips.txt" "trip_headsign" "315_5_TAD_MUSSIDAN-RIBERAC" 97
"stops.txt" "stop_name" "PLACE DU 14 JUILLET" 73
"stops.txt" "stop_name" "POLE MULTIMODAL BRIVE OUEST" 77
"stops.txt" "stop_name" "LR BOULAZAC-ISLE-MANOIRE-ZI" 142
"stops.txt" "stop_name" "BD ROOSEVELT" 181
"stops.txt" "stop_name" "LA TONNELLE DU PARC RD199" 235
"stops.txt" "stop_name" "LR BOULAZAC-ISLE-MANOIRE-ZI(1)" 362
"stops.txt" "stop_name" "LR BOULAZAC-ISLE-MANOIRE-ZI(2)" 374
"stops.txt" "stop_name" "LR BAYAC-D660 (2)" 416
"stops.txt" "stop_name" "LR BAYAC-D660" 483
"stops.txt" "stop_name" "LA TONNELLE DU PARC RD199" 534
"stops.txt" "stop_name" "LR ST GENIES-4 routes (2)" 790
"routes.txt" "route_long_name" "334_BEAUMONTOIS-EN-PGD-LALINDE-BERGERAC" 15
route_color_contrast WARNING 1

route_color_contrast

Insufficient route color contrast.

A route's color and route_text_color should be contrasting.

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeColor (?) The faulty record's HTML route color. routeTextColor (?) The faulty record's HTML route text color.
"DORDOGNE:FlexibleLine:2531" 9 "#295728" "#000000"
route_long_name_contains_short_name WARNING 6

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"DORDOGNE:FlexibleLine:2530" 8 "314_Ligne MAREUIL-RIBERAC" "314_Ligne MAREUIL-RIBERAC"
"DORDOGNE:FlexibleLine:2531" 9 "315_Ligne MUSSIDAN-RIBERAC" "315_Ligne MUSSIDAN-RIBERAC"
"DORDOGNE:Line:2532" 10 "313_Ligne RIBERAC-PERIGUEUX" "313_Ligne RIBERAC-PERIGUEUX"
"DORDOGNE:Line:2533" 11 "331_Ligne BERGERAC-VERGT-PERIGUEUX" "331_Ligne BERGERAC-VERGT-PERIGUEUX"
"DORDOGNE:Line:2538" 16 "335_Ligne SARLAT-SOUILLAC" "335_Ligne SARLAT-SOUILLAC"
"DORDOGNE:Line:2540" 18 "320_Ligne MONTIGNAC-TERRASSON-BRIVE" "320_Ligne MONTIGNAC-TERRASSON-BRIVE"
route_short_name_too_long WARNING 18

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"DORDOGNE:Line:2524" 2 "311_Ligne MAR-PER"
"DORDOGNE:Line:2525" 3 "312_Ligne NONTRON-PX"
"DORDOGNE:Line:2526" 4 "322_Ligne EXCIDEUIL-PERIG"
"DORDOGNE:FlexibleLine:2527" 5 "316_Ligne LES_EGLIS-RIBERA"
"DORDOGNE:Line:2528" 6 "310_Ligne PERIGUEUX-ANGOULE"
"DORDOGNE:FlexibleLine:2529" 7 "323_Ligne LANOUAILLE-ST_YR"
"DORDOGNE:FlexibleLine:2530" 8 "314_Ligne MAREUIL-RIBERAC"
"DORDOGNE:FlexibleLine:2531" 9 "315_Ligne MUSSIDAN-RIBERAC"
"DORDOGNE:Line:2532" 10 "313_Ligne RIBERAC-PERIGUEUX"
"DORDOGNE:Line:2533" 11 "331_Ligne BERGERAC-VERGT-PERIGUEUX"
"DORDOGNE:FlexibleLine:2534" 12 "330_Ligne BERG-PERIGUEUX"
"DORDOGNE:FlexibleLine:2535" 13 "333_Ligne VILLEN-ISSIG-BER"
