GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-07T18:26:58Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. stop_times.txt
  6. stops.txt
  7. transfers.txt
  8. trips.txt

Counts


  • Agencies: 0
  • Blocks: 1
  • Routes: 40
  • Shapes: 0
  • Stops: 239
  • Trips: 610

Specification Compliance report

887 notices reported (1 errors, 885 warnings, 1 infos)

Notice Code Severity Total
missing_required_field ERROR 1

missing_required_field

A required field is missing.

The given field has no value in some input row, even though values are required.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) The name of the missing field.
"agency.txt" 2 "agency_url"
fast_travel_between_consecutive_stops WARNING 109

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 109 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
590 "111A3|20220901|16" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 8795 3 "3601922" "1er MAI" "13:33:00" 8796 4 "3601997" "B. PASCAL" "13:33:00"
590 "111A3|20220901|16" "111 DLVA|20190502" 40625.63037509375 2031.2815187546876 8796 4 "3601997" "B. PASCAL" "13:33:00" 8797 5 "3601790" "DR R. MATHOULIN" "13:35:00"
590 "111A3|20220901|16" "111 DLVA|20190502" 30467.918679515093 2031.1945786343397 8817 25 "3601873" "HÔPITAL L. RAFFALLI" "14:01:00" 8818 26 "3601998" "B. PASCAL" "14:04:00"
590 "111A3|20220901|16" "111 DLVA|20190502" 121811.86569117344 2030.1977615195574 8818 26 "3601998" "B. PASCAL" "14:04:00" 8819 27 "3601921" "1er MAI" "14:04:00"
58 "111A3|20220901|22" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 1047 3 "3601922" "1er MAI" "17:13:00" 1048 4 "3601997" "B. PASCAL" "17:13:00"
58 "111A3|20220901|22" "111 DLVA|20190502" 40625.63037509375 2031.2815187546876 1048 4 "3601997" "B. PASCAL" "17:13:00" 1049 5 "3601790" "DR R. MATHOULIN" "17:15:00"
58 "111A3|20220901|22" "111 DLVA|20190502" 20311.945786343396 2031.1945786343397 1069 25 "3601873" "HÔPITAL L. RAFFALLI" "17:43:00" 1070 26 "3601998" "B. PASCAL" "17:48:00"
58 "111A3|20220901|22" "111 DLVA|20190502" 121811.86569117344 2030.1977615195574 1070 26 "3601998" "B. PASCAL" "17:48:00" 1071 27 "3601921" "1er MAI" "17:48:00"
114 "111A3|20220901|27" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 2148 3 "3601922" "1er MAI" "18:58:00" 2149 4 "3601997" "B. PASCAL" "18:58:00"
114 "111A3|20220901|27" "111 DLVA|20190502" 40625.63037509375 2031.2815187546876 2149 4 "3601997" "B. PASCAL" "18:58:00" 2150 5 "3601790" "DR R. MATHOULIN" "19:00:00"
114 "111A3|20220901|27" "111 DLVA|20190502" 30467.918679515093 2031.1945786343397 2170 25 "3601873" "HÔPITAL L. RAFFALLI" "19:26:00" 2171 26 "3601998" "B. PASCAL" "19:29:00"
114 "111A3|20220901|27" "111 DLVA|20190502" 121811.86569117344 2030.1977615195574 2171 26 "3601998" "B. PASCAL" "19:29:00" 2172 27 "3601921" "1er MAI" "19:29:00"
224 "111A3|20220901|11" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 3234 3 "3601922" "1er MAI" "11:18:00" 3235 4 "3601997" "B. PASCAL" "11:18:00"
224 "111A3|20220901|11" "111 DLVA|20190502" 40625.63037509375 2031.2815187546876 3235 4 "3601997" "B. PASCAL" "11:18:00" 3236 5 "3601790" "DR R. MATHOULIN" "11:20:00"
224 "111A3|20220901|11" "111 DLVA|20190502" 30467.918679515093 2031.1945786343397 3256 25 "3601873" "HÔPITAL L. RAFFALLI" "11:46:00" 3257 26 "3601998" "B. PASCAL" "11:49:00"
224 "111A3|20220901|11" "111 DLVA|20190502" 121811.86569117344 2030.1977615195574 3257 26 "3601998" "B. PASCAL" "11:49:00" 3258 27 "3601921" "1er MAI" "11:49:00"
113 "111A3|20220901|10" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 2119 3 "3601922" "1er MAI" "10:13:00" 2120 4 "3601997" "B. PASCAL" "10:13:00"
113 "111A3|20220901|10" "111 DLVA|20190502" 40625.63037509375 2031.2815187546876 2120 4 "3601997" "B. PASCAL" "10:13:00" 2121 5 "3601790" "DR R. MATHOULIN" "10:15:00"
113 "111A3|20220901|10" "111 DLVA|20190502" 30467.918679515093 2031.1945786343397 2141 25 "3601873" "HÔPITAL L. RAFFALLI" "10:41:00" 2142 26 "3601998" "B. PASCAL" "10:44:00"
113 "111A3|20220901|10" "111 DLVA|20190502" 121811.86569117344 2030.1977615195574 2142 26 "3601998" "B. PASCAL" "10:44:00" 2143 27 "3601921" "1er MAI" "10:44:00"
69 "111A3|20220901|23" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 1276 3 "3601922" "1er MAI" "17:38:00" 1277 4 "3601997" "B. PASCAL" "17:38:00"
69 "111A3|20220901|23" "111 DLVA|20190502" 40625.63037509375 2031.2815187546876 1277 4 "3601997" "B. PASCAL" "17:38:00" 1278 5 "3601790" "DR R. MATHOULIN" "17:40:00"
69 "111A3|20220901|23" "111 DLVA|20190502" 30467.918679515093 2031.1945786343397 1298 25 "3601873" "HÔPITAL L. RAFFALLI" "18:06:00" 1299 26 "3601998" "B. PASCAL" "18:09:00"
69 "111A3|20220901|23" "111 DLVA|20190502" 121811.86569117344 2030.1977615195574 1299 26 "3601998" "B. PASCAL" "18:09:00" 1300 27 "3601921" "1er MAI" "18:09:00"
180 "111A3|20220901|8" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 2882 3 "3601922" "1er MAI" "08:58:00" 2883 4 "3601997" "B. PASCAL" "08:58:00"
180 "111A3|20220901|8" "111 DLVA|20190502" 40625.63037509375 2031.2815187546876 2883 4 "3601997" "B. PASCAL" "08:58:00" 2884 5 "3601790" "DR R. MATHOULIN" "09:00:00"
180 "111A3|20220901|8" "111 DLVA|20190502" 30467.918679515093 2031.1945786343397 2904 25 "3601873" "HÔPITAL L. RAFFALLI" "09:26:00" 2905 26 "3601998" "B. PASCAL" "09:29:00"
180 "111A3|20220901|8" "111 DLVA|20190502" 121811.86569117344 2030.1977615195574 2905 26 "3601998" "B. PASCAL" "09:29:00" 2906 27 "3601921" "1er MAI" "09:29:00"
3 "111A3|20220901|18" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 33 3 "3601922" "1er MAI" "15:43:00" 34 4 "3601997" "B. PASCAL" "15:43:00"
3 "111A3|20220901|18" "111 DLVA|20190502" 40625.63037509375 2031.2815187546876 34 4 "3601997" "B. PASCAL" "15:43:00" 35 5 "3601790" "DR R. MATHOULIN" "15:45:00"
3 "111A3|20220901|18" "111 DLVA|20190502" 30467.918679515093 2031.1945786343397 55 25 "3601873" "HÔPITAL L. RAFFALLI" "16:11:00" 56 26 "3601998" "B. PASCAL" "16:14:00"
3 "111A3|20220901|18" "111 DLVA|20190502" 121811.86569117344 2030.1977615195574 56 26 "3601998" "B. PASCAL" "16:14:00" 57 27 "3601921" "1er MAI" "16:14:00"
147 "111A3|20220901|5" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 2543 3 "3601922" "1er MAI" "07:53:00" 2544 4 "3601997" "B. PASCAL" "07:53:00"
147 "111A3|20220901|5" "111 DLVA|20190502" 40625.63037509375 2031.2815187546876 2544 4 "3601997" "B. PASCAL" "07:53:00" 2545 5 "3601790" "DR R. MATHOULIN" "07:55:00"
147 "111A3|20220901|5" "111 DLVA|20190502" 20311.945786343396 2031.1945786343397 2565 25 "3601873" "HÔPITAL L. RAFFALLI" "08:23:00" 2566 26 "3601998" "B. PASCAL" "08:28:00"
147 "111A3|20220901|5" "111 DLVA|20190502" 121811.86569117344 2030.1977615195574 2566 26 "3601998" "B. PASCAL" "08:28:00" 2567 27 "3601921" "1er MAI" "08:28:00"
579 "111A3|20220901|15" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 8554 3 "3601922" "1er MAI" "13:13:00" 8555 4 "3601997" "B. PASCAL" "13:13:00"
579 "111A3|20220901|15" "111 DLVA|20190502" 40625.63037509375 2031.2815187546876 8555 4 "3601997" "B. PASCAL" "13:13:00" 8556 5 "3601790" "DR R. MATHOULIN" "13:15:00"
579 "111A3|20220901|15" "111 DLVA|20190502" 30467.918679515093 2031.1945786343397 8576 25 "3601873" "HÔPITAL L. RAFFALLI" "13:41:00" 8577 26 "3601998" "B. PASCAL" "13:44:00"
579 "111A3|20220901|15" "111 DLVA|20190502" 121811.86569117344 2030.1977615195574 8577 26 "3601998" "B. PASCAL" "13:44:00" 8578 27 "3601921" "1er MAI" "13:44:00"
2 "111A3|20220901|1" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 4 3 "3601922" "1er MAI" "06:33:00" 5 4 "3601997" "B. PASCAL" "06:33:00"
2 "111A3|20220901|1" "111 DLVA|20190502" 40625.63037509375 2031.2815187546876 5 4 "3601997" "B. PASCAL" "06:33:00" 6 5 "3601790" "DR R. MATHOULIN" "06:35:00"
2 "111A3|20220901|1" "111 DLVA|20190502" 30467.918679515093 2031.1945786343397 26 25 "3601873" "HÔPITAL L. RAFFALLI" "07:01:00" 27 26 "3601998" "B. PASCAL" "07:04:00"
2 "111A3|20220901|1" "111 DLVA|20190502" 121811.86569117344 2030.1977615195574 27 26 "3601998" "B. PASCAL" "07:04:00" 28 27 "3601921" "1er MAI" "07:04:00"
601 "111A3|20220901|17" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 9017 3 "3601922" "1er MAI" "14:33:00" 9018 4 "3601997" "B. PASCAL" "14:33:00"
601 "111A3|20220901|17" "111 DLVA|20190502" 40625.63037509375 2031.2815187546876 9018 4 "3601997" "B. PASCAL" "14:33:00" 9019 5 "3601790" "DR R. MATHOULIN" "14:35:00"
601 "111A3|20220901|17" "111 DLVA|20190502" 30467.918679515093 2031.1945786343397 9039 25 "3601873" "HÔPITAL L. RAFFALLI" "15:01:00" 9040 26 "3601998" "B. PASCAL" "15:04:00"
601 "111A3|20220901|17" "111 DLVA|20190502" 121811.86569117344 2030.1977615195574 9040 26 "3601998" "B. PASCAL" "15:04:00" 9041 27 "3601921" "1er MAI" "15:04:00"
102 "111A3|20220901|26" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 1947 3 "3601922" "1er MAI" "18:38:00" 1948 4 "3601997" "B. PASCAL" "18:38:00"
102 "111A3|20220901|26" "111 DLVA|20190502" 40625.63037509375 2031.2815187546876 1948 4 "3601997" "B. PASCAL" "18:38:00" 1949 5 "3601790" "DR R. MATHOULIN" "18:40:00"
fast_travel_between_far_stops WARNING 27

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
590 "111A3|20220901|16" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 8795 3 "3601922" "1er MAI" "13:33:00" 8796 4 "3601997" "B. PASCAL" "13:33:00"
58 "111A3|20220901|22" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 1047 3 "3601922" "1er MAI" "17:13:00" 1048 4 "3601997" "B. PASCAL" "17:13:00"
114 "111A3|20220901|27" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 2148 3 "3601922" "1er MAI" "18:58:00" 2149 4 "3601997" "B. PASCAL" "18:58:00"
224 "111A3|20220901|11" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 3234 3 "3601922" "1er MAI" "11:18:00" 3235 4 "3601997" "B. PASCAL" "11:18:00"
113 "111A3|20220901|10" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 2119 3 "3601922" "1er MAI" "10:13:00" 2120 4 "3601997" "B. PASCAL" "10:13:00"
69 "111A3|20220901|23" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 1276 3 "3601922" "1er MAI" "17:38:00" 1277 4 "3601997" "B. PASCAL" "17:38:00"
180 "111A3|20220901|8" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 2882 3 "3601922" "1er MAI" "08:58:00" 2883 4 "3601997" "B. PASCAL" "08:58:00"
3 "111A3|20220901|18" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 33 3 "3601922" "1er MAI" "15:43:00" 34 4 "3601997" "B. PASCAL" "15:43:00"
147 "111A3|20220901|5" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 2543 3 "3601922" "1er MAI" "07:53:00" 2544 4 "3601997" "B. PASCAL" "07:53:00"
579 "111A3|20220901|15" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 8554 3 "3601922" "1er MAI" "13:13:00" 8555 4 "3601997" "B. PASCAL" "13:13:00"
2 "111A3|20220901|1" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 4 3 "3601922" "1er MAI" "06:33:00" 5 4 "3601997" "B. PASCAL" "06:33:00"
601 "111A3|20220901|17" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 9017 3 "3601922" "1er MAI" "14:33:00" 9018 4 "3601997" "B. PASCAL" "14:33:00"
102 "111A3|20220901|26" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 1947 3 "3601922" "1er MAI" "18:38:00" 1948 4 "3601997" "B. PASCAL" "18:38:00"
169 "111A3|20220901|7" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 2796 3 "3601922" "1er MAI" "08:33:00" 2797 4 "3601997" "B. PASCAL" "08:33:00"
91 "111A3|20220901|25" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 1742 3 "3601922" "1er MAI" "18:18:00" 1743 4 "3601997" "B. PASCAL" "18:18:00"
125 "111A3|20220901|3" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 2259 3 "3601922" "1er MAI" "07:13:00" 2260 4 "3601997" "B. PASCAL" "07:13:00"
47 "111A3|20220901|21" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 834 3 "3601922" "1er MAI" "16:53:00" 835 4 "3601997" "B. PASCAL" "16:53:00"
136 "111A3|20220901|4" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 2419 3 "3601922" "1er MAI" "07:33:00" 2420 4 "3601997" "B. PASCAL" "07:33:00"
25 "111A3|20220901|2" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 450 3 "3601922" "1er MAI" "06:53:00" 451 4 "3601997" "B. PASCAL" "06:53:00"
14 "111A3|20220901|19" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 234 3 "3601922" "1er MAI" "16:08:00" 235 4 "3601997" "B. PASCAL" "16:08:00"
446 "111A3|20220901|13" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 7120 3 "3601922" "1er MAI" "12:33:00" 7121 4 "3601997" "B. PASCAL" "12:33:00"
80 "111A3|20220901|24" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 1497 3 "3601922" "1er MAI" "17:58:00" 1498 4 "3601997" "B. PASCAL" "17:58:00"
191 "111A3|20220901|9" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 2974 3 "3601922" "1er MAI" "09:18:00" 2975 4 "3601997" "B. PASCAL" "09:18:00"
158 "111A3|20220901|6" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 2672 3 "3601922" "1er MAI" "08:13:00" 2673 4 "3601997" "B. PASCAL" "08:13:00"
557 "111A3|20220901|14" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 8218 3 "3601922" "1er MAI" "12:53:00" 8219 4 "3601997" "B. PASCAL" "12:53:00"
36 "111A3|20220901|20" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 647 3 "3601922" "1er MAI" "16:33:00" 648 4 "3601997" "B. PASCAL" "16:33:00"
335 "111A3|20220901|12" "111 DLVA|20190502" 121811.06105830138 2030.1843509716896 5514 3 "3601922" "1er MAI" "12:03:00" 5515 4 "3601997" "B. PASCAL" "12:03:00"
missing_recommended_column WARNING 1

missing_recommended_column

A recommended column is missing in the input file.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the missing column.
"stop_times.txt" "timepoint"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 746

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 746 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "111 DLVA" 2
"routes.txt" "route_long_name" "MANOSQUE PRES COMBAUX-CENTRE VILLE" 2
"routes.txt" "route_short_name" "112 DLVA" 3
"routes.txt" "route_long_name" "MANOSQUE THOMASSINE - QUINTRANDS" 3
"routes.txt" "route_short_name" "113 DLVA" 4
"routes.txt" "route_long_name" "MANOSQUE REPASSE - VANNADES" 4
"routes.txt" "route_short_name" "114 DLVA" 5
"routes.txt" "route_long_name" "MANOSQUE ROCHETTE - TECHNOPARC" 5
"routes.txt" "route_short_name" "123 DLVA" 6
"routes.txt" "route_long_name" "CORBIERES - SAINTE TULLE - MANOSQUE" 6
"routes.txt" "route_short_name" "124 DLVA" 7
"routes.txt" "route_long_name" "PIERREVERT - MANOSQUE" 7
"routes.txt" "route_short_name" "124 TAD" 8
"routes.txt" "route_long_name" "TAD PIERREVERT - MANOSQUE" 8
"routes.txt" "route_long_name" "BRUNET-ENTREV-PUIMICH-LE CASTELL-ORAISON" 9
"routes.txt" "route_short_name" "131 DLVA" 10
"routes.txt" "route_long_name" "GREOUX - VINON - MANOSQUE" 10
"routes.txt" "route_short_name" "132 DLVA" 11
"routes.txt" "route_long_name" "RIEZ - GREOUX - MANOSQUE" 11
"routes.txt" "route_short_name" "133 DLVA" 12
"routes.txt" "route_long_name" "VALENSOLE - MANOSQUE" 12
"routes.txt" "route_long_name" "ESPARRON-QUINSON-ST LAURENT-MONTAGN-RIEZ" 13
"routes.txt" "route_long_name" "PUIMOISSON - ROUMOULES - RIEZ" 14
"routes.txt" "route_long_name" "ALBIOSC - ESPARRON" 15
"routes.txt" "route_long_name" "VALENSOLE - BRUNET - PUIMOISSON - RIEZ" 16
"routes.txt" "route_long_name" "ESPARRON - RIEZ" 17
"routes.txt" "route_long_name" "MONTPEZAT - MONTAGNAC - RIEZ" 18
"routes.txt" "route_long_name" "QUINSON - ST LAURENT - QUINSON - RIEZ" 19
"routes.txt" "route_long_name" "ST MARTIN - ALLEMAGNE - RIEZ" 20
"routes.txt" "route_long_name" "VINON - VINON" 21
"routes.txt" "route_long_name" "LES CHABRANDS - MANOSQUE" 22
"routes.txt" "route_long_name" "VILLENEUVE - VOLX" 23
"routes.txt" "route_long_name" "PIERREVERT - STE TULLE" 24
"routes.txt" "route_long_name" "MONTFURON-MANOSQUE" 25
"routes.txt" "route_long_name" "ENTREVENNES - ORAISON" 26
"routes.txt" "route_long_name" "LA BRILLANNE - ORAISON" 27
"routes.txt" "route_long_name" "VALLEE DE L'ASSE - ORAISON" 28
"routes.txt" "route_long_name" "CORBIERES - STE TULLE" 29
"routes.txt" "route_short_name" "181RPI" 30
"routes.txt" "route_long_name" "ALLEMAGNE - MONTAGNAC - ALLEMAGNE" 30
"routes.txt" "route_long_name" "ESPARRON - QUINSON" 31
"routes.txt" "route_long_name" "ST LAURENT - QUINSON" 32
"routes.txt" "route_long_name" "PUIMICHEL - LE CASTELLET" 33
"routes.txt" "route_long_name" "ENTREVENNES - LE CASTELLET" 34
"routes.txt" "route_long_name" "MONTFURON-MANOSQUE" 36
"routes.txt" "route_short_name" "120 DLVA" 37
"routes.txt" "route_long_name" "ORAISON-LA BRILLANNE-VILLENEUVE-VOLX-MQE" 37
"routes.txt" "route_long_name" "VILLENEUVE-VOLX-MANOSQUE" 38
"routes.txt" "route_long_name" "ORAISON-LA BRILLANNE-MANOSQUE" 39
"routes.txt" "route_short_name" "136 DLVA" 40
route_long_name_contains_short_name WARNING 1

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"PMR|20190707" 35 "PMR" "PMR"
unknown_column INFO 1

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"agency.txt" "agency_urlFare" 7