GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-07T15:42:17Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Transdev Bretagne
Publisher URL:
https://www.transdev-bretagne.com/bzh/open-data
Feed Language:
French
Feed Start Date:
2024-03-11
Feed End Date:
2024-08-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 1
  • Blocks: 5
  • Routes: 4
  • Shapes: 33
  • Stops: 153
  • Trips: 236

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


Fares V1ShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

392 notices reported (0 errors, 392 warnings, 0 infos)

Notice Code Severity Total
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 16

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (less than 1.11 m distance) result in a warning.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"01R001EL11" 2103 3009.0 219 2102 3009.0 218 0.5444780501879639
"01R008DL11" 4297 3009.0 219 4296 3009.0 218 0.5444780501879639
"02R001GL11" 7838 4478.0 309 7837 4478.0 308 0.5444780501879639
"02R005AL11" 9669 4478.0 309 9668 4478.0 308 0.5444780501879639
"01R007EL11" 3879 3009.0 219 3878 3009.0 218 0.5444780501879639
"LTM4R02BL11" 22130 29775.0 1227 22129 29775.0 1226 0.31843139841246454
"01R006AL11" 3490 3009.0 219 3489 3009.0 218 0.5444780501879639
"02R002GL11" 9042 4478.0 309 9041 4478.0 308 0.5444780501879639
"02R006AL11" 10178 4478.0 309 10177 4478.0 308 0.5444780501879639
"03R001BL11" 16543 915.0 62 16542 915.0 61 0.37144976464764745
"03A001CL11" 10556 2583.0 156 10555 2583.0 155 0.817746096879743
"02R001FL11" 7261 4478.0 309 7260 4478.0 308 0.5444780501879639
"02R002FL11" 8443 4478.0 309 8442 4478.0 308 0.5444780501879639
"01R005AL11" 3084 3009.0 219 3083 3009.0 218 0.5444780501879639
"03A002DL11" 11514 2583.0 156 11513 2583.0 155 0.817746096879743
"01R002DL11" 2602 3009.0 219 2601 3009.0 218 0.5444780501879639
expired_calendar WARNING 115

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 115 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
161 "800"
162 "801"
163 "802"
164 "803"
165 "804"
166 "805"
167 "806"
168 "807"
169 "808"
170 "809"
171 "810"
172 "811"
173 "812"
174 "813"
175 "814"
176 "815"
177 "816"
178 "817"
179 "818"
180 "819"
181 "820"
182 "821"
183 "822"
184 "823"
185 "824"
186 "825"
187 "826"
188 "827"
189 "828"
190 "829"
191 "830"
192 "831"
193 "832"
194 "833"
195 "834"
196 "835"
197 "836"
198 "837"
199 "838"
200 "839"
201 "840"
202 "841"
203 "842"
204 "843"
205 "844"
206 "845"
207 "846"
208 "847"
209 "848"
210 "849"
missing_recommended_column WARNING 1

missing_recommended_column

A recommended column is missing in the input file.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the missing column.
"stop_times.txt" "timepoint"
route_short_name_too_long WARNING 2

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"42" 4 "Terre & Mer 3"
"43" 5 "Terre & Mer 4"
stop_too_far_from_shape_using_user_distance WARNING 69

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 69 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
9 "01R001EL11" "1-25100289" 102 "19467" "Haras" [48.46847000023689,-2.519244544768744] 174.51783514906248
9 "01R001EL11" "1-25100289" 103 "17124" "Jeu de Paume" [48.469856540952684,-2.518241314267063] 187.0612009663155
9 "01R001EL11" "1-25100289" 104 "6221" "Béloir" [48.46709999980144,-2.5199274997892087] 143.9990647570292
9 "01R001EL11" "1-25100289" 105 "9642" "Lavergne" [48.46709999979469,-2.520400000041619] 227.69008211153186
9 "01R001EL11" "1-25100289" 106 "9625" "Plessix" [48.465968889751814,-2.5254355562374875] 241.30104054701934
9 "01R001EL11" "1-25100289" 107 "15667" "Penthièvre" [48.46900373712049,-2.5350354920437725] 240.83898299485338
9 "01R001EL11" "1-25100289" 108 "15668" "Ville-ès-Lan" [48.469514285543326,-2.544212857280214] 139.7060561657062
9 "01R001EL11" "1-25100289" 109 "18334" "Ateliers Pifaudais" [48.468630000195006,-2.5437199998143605] 240.18029042459142
5 "01A001DL11" "1-23789571" 50 "6222" "Général Leclerc" [48.4674584213505,-2.5175847369845945] 211.8493562967208
5 "01A001DL11" "1-23789571" 51 "6241" "La Poste" [48.468290495997934,-2.5148877236425653] 215.33259062345127
5 "01A001DL11" "1-23789571" 52 "6248" "Lamballe Gare" [48.4677600001134,-2.51267999976246] 202.69277698992767
5 "01A001DL11" "1-23789571" 53 "9632" "Maréchal Foch" [48.466510322524435,-2.5103163864353077] 234.43762022372906
5 "01A001DL11" "1-23789571" 54 "9633" "Plan d'eau" [48.469808703810784,-2.5053201418054925] 275.0617959455329
5 "01A001DL11" "1-23789571" 55 "9634" "Lycée Henri Avril" [48.472907499943986,-2.501212500310818] 178.14030008090984
5 "01A001DL11" "1-23789571" 56 "8772" "Olympiades" [48.4757073848513,-2.5022663083328687] 205.00565515275437
5 "01A001DL11" "1-23789571" 57 "8774" "Gendarmerie" [48.47641605285373,-2.4987249677242476] 267.8844665835427
2 "03A007BL11" "1-710803457" 4 "9020" "Clémenceau" [48.58985333343498,-2.553540476612551] 141.8122903772795
2 "03A007BL11" "1-710803457" 5 "6850" "Dahouët Le Minihy" [48.58163749971236,-2.55671749997546] 100.87871762786412
2 "03A007BL11" "1-710803457" 6 "6849" "Dahouët Le Port" [48.57986545445041,-2.5614399998934485] 138.07769766898105
2 "03A007BL11" "1-710803457" 7 "6857" "La Caderie" [48.56984697949001,-2.5514507279891543] 144.93660749769876
2 "03A007BL11" "1-710803457" 8 "5675" "Le Poirier - route de Pléneuf" [48.55637578957502,-2.5441921051589387] 145.15770624862407
2 "03A007BL11" "1-710803457" 9 "9013" "La Vollée" [48.52243203381706,-2.5283783045230535] 136.77567512645268
2 "03A007BL11" "1-710803457" 10 "6248" "Lamballe Gare" [48.466438696981925,-2.5127004351100823] 141.29667231313238
22 "01R007EL11" "1-25362433" 276 "19467" "Haras" [48.46847000023689,-2.519244544768744] 174.51783514906248
22 "01R007EL11" "1-25362433" 277 "17124" "Jeu de Paume" [48.469856540952684,-2.518241314267063] 187.0612009663155
22 "01R007EL11" "1-25362433" 278 "6221" "Béloir" [48.46709999980144,-2.5199274997892087] 143.9990647570292
22 "01R007EL11" "1-25362433" 279 "9642" "Lavergne" [48.46709999979469,-2.520400000041619] 227.69008211153186
22 "01R007EL11" "1-25362433" 280 "9625" "Plessix" [48.465968889751814,-2.5254355562374875] 241.30104054701934
22 "01R007EL11" "1-25362433" 281 "15667" "Penthièvre" [48.46900373712049,-2.5350354920437725] 240.83898299485338
44 "01A007EL11" "1-25493505" 586 "6222" "Général Leclerc" [48.4674577780787,-2.517592777927553] 212.41427353718382
44 "01A007EL11" "1-25493505" 587 "6241" "La Poste" [48.468290495997934,-2.5148877236425653] 215.33259062345127
44 "01A007EL11" "1-25493505" 588 "6248" "Lamballe Gare" [48.4677600001134,-2.51267999976246] 202.69277698992767
44 "01A007EL11" "1-25493505" 589 "9632" "Maréchal Foch" [48.466510003383895,-2.5103249497286826] 235.02224039510975
44 "01A007EL11" "1-25493505" 590 "9633" "Plan d'eau" [48.469808703810784,-2.5053201418054925] 275.0617959455329
44 "01A007EL11" "1-25493505" 591 "9634" "Lycée Henri Avril" [48.472907499943986,-2.501212500310818] 178.14030008090984
44 "01A007EL11" "1-25493505" 592 "8772" "Olympiades" [48.47570242447799,-2.5022687885191695] 205.41828642175815
44 "01A007EL11" "1-25493505" 593 "8774" "Gendarmerie" [48.47641605285373,-2.4987249677242476] 267.8844665835427
12 "02R002GL11" "1-258670595" 152 "19467" "Haras" [48.468478333565365,-2.5192496962760087] 173.83945148851103
12 "02R002GL11" "1-258670595" 153 "6226" "Général de Gaulle" [48.4715429729341,-2.515560811145998] 238.41739462623022
12 "02R002GL11" "1-258670595" 154 "19673" "Lanjouan" [48.478478709648826,-2.5029874191331856] 232.1255641171608
12 "02R002GL11" "1-258670595" 156 "19667" "Collège S.Veil" [48.480757142837234,-2.5140657140937934] 132.75311085147874
33 "02R006AL11" "1-257753093" 441 "19467" "Haras" [48.468478333565365,-2.5192496962760087] 173.83945148851103
33 "02R006AL11" "1-257753093" 442 "6226" "Général de Gaulle" [48.4715429729341,-2.515560811145998] 238.41739462623022
33 "02R006AL11" "1-257753093" 443 "19673" "Lanjouan" [48.478478709648826,-2.5029874191331856] 232.1255641171608
75 "03R004AL11" "1-705953794" 1008 "9020" "Clémenceau" [48.58989333350676,-2.5534861908564768] 147.78794086743545
75 "03R004AL11" "1-705953794" 1009 "6850" "Dahouët Le Minihy" [48.58190000003663,-2.5589357140722773] 236.78071831624789
75 "03R004AL11" "1-705953794" 1010 "6849" "Dahouët Le Port" [48.57988399995807,-2.559163999858646] 292.83555526250836
75 "03R004AL11" "1-705953794" 1011 "6857" "La Caderie" [48.570898727676905,-2.553103272132796] 313.5624893139297
7 "03R003AL11" "1-705888257" 83 "9020" "Clémenceau" [48.58989333350676,-2.5534861908564768] 147.78794086743545
7 "03R003AL11" "1-705888257" 84 "6850" "Dahouët Le Minihy" [48.58190000003663,-2.5589357140722773] 236.78071831624789
trip_distance_exceeds_shape_distance_below_threshold WARNING 189

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 189 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"1-258736158" "02A001DL11" 8753.0 8745.0 5.8723798391313435
"1-258801671" "02A002DL11" 9097.0 9088.0 5.8723798391313435
"1-23855113" "01A002CL11" 5370.0 5366.0 3.774967382761806
"1-727187457" "LTM4A02BL11" 33803.0 33798.0 5.8723798391313435
"1-25165826" "01R002DL11" 7447.0 7440.0 2.2108788381284223
"1-258605065" "02R001GL11" 8956.0 8948.0 2.51077240811205
"1-710869006" "03A001CL11" 24778.0 24777.0 5.8723798391313435
"1-711262211" "03A002DL11" 25184.0 25182.0 5.8723798391313435
"1-711000066" "03A003CL11" 24776.0 24775.0 5.8723798391313435
"1-258736129" "02A001DL11" 8753.0 8745.0 5.8723798391313435
"1-258801665" "02A002DL11" 9097.0 9088.0 5.8723798391313435
"1-23855114" "01A002CL11" 5370.0 5366.0 3.774967382761806
"1-710672398" "03R001BL11" 25588.0 25586.0 6.490460806084861
"1-727121931" "LTM4R02BL11" 34011.0 34005.0 6.263657659642374
"1-25427970" "01R008DL11" 6421.0 6415.0 3.603332801883061
"1-258605079" "02R001GL11" 8956.0 8948.0 2.51077240811205
"1-258801668" "02A002DL11" 9097.0 9088.0 5.8723798391313435
"1-258736146" "02A001DL11" 8753.0 8745.0 5.8723798391313435
"1-23855115" "01A002CL11" 5370.0 5366.0 3.774967382761806
"1-24838154" "01R006AL11" 5945.0 5939.0 3.0319556352492953
"1-257622030" "02R005AL11" 7440.0 7434.0 4.478374982604779
"1-727187464" "LTM4A02BL11" 33803.0 33798.0 5.8723798391313435
"1-710868995" "03A001CL11" 24778.0 24777.0 5.8723798391313435
"1-23855134" "01A002CL11" 5370.0 5366.0 3.774967382761806
"1-257294356" "02A005AL11" 6678.0 6672.0 5.8723798391313435
"1-257359873" "02A006AL11" 7022.0 7015.0 5.8723798391313435
"1-24838164" "01R006AL11" 5945.0 5939.0 3.0319556352492953
"1-257622039" "02R005AL11" 7440.0 7434.0 4.478374982604779
"1-25559044" "01A008DL11" 5972.0 5969.0 3.774967382761806
"1-23855108" "01A002CL11" 5370.0 5366.0 3.774967382761806
"1-257294359" "02A005AL11" 6678.0 6672.0 5.8723798391313435
"1-257359874" "02A006AL11" 7022.0 7015.0 5.8723798391313435
"1-710672387" "03R001BL11" 25588.0 25586.0 6.490460806084861
"1-727121921" "LTM4R02BL11" 34011.0 34005.0 6.263657659642374
"1-24838177" "01R006AL11" 5945.0 5939.0 3.0319556352492953
"1-258605084" "02R001GL11" 8956.0 8948.0 2.51077240811205
"1-258736162" "02A001DL11" 8753.0 8745.0 5.8723798391313435
"1-258801667" "02A002DL11" 9097.0 9088.0 5.8723798391313435
"1-25559043" "01A008DL11" 5972.0 5969.0 3.774967382761806
"1-23855138" "01A002CL11" 5370.0 5366.0 3.774967382761806
"1-24838176" "01R006AL11" 5945.0 5939.0 3.0319556352492953
"1-258605087" "02R001GL11" 8956.0 8948.0 2.51077240811205
"1-727187459-37251-_MC_V__" "LTM4A02BL11" 33803.0 33798.0 5.8723798391313435
"1-727187459-37252-L__J___" "LTM4A02BL11" 33803.0 33798.0 5.8723798391313435
"1-711262212" "03A002DL11" 25184.0 25182.0 5.8723798391313435
"1-711000067" "03A003CL11" 24776.0 24775.0 5.8723798391313435
"1-710869014-37252-__C____" "03A001CL11" 24778.0 24777.0 5.8723798391313435
"1-710869014-37253-L__J___" "03A001CL11" 24778.0 24777.0 5.8723798391313435
"1-258736147" "02A001DL11" 8753.0 8745.0 5.8723798391313435
"1-258801666" "02A002DL11" 9097.0 9088.0 5.8723798391313435