GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-08T07:27:44Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_amenities.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 8
  • Shapes: 12
  • Stops: 200
  • Trips: 525

Specification Compliance report

14528 notices reported (0 errors, 14527 warnings, 1 infos)

Notice Code Severity Total
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 14519

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 14519 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "1021" 1
3 "1021" 2
4 "1021" 3
5 "1021" 4
6 "1021" 5
7 "1021" 6
8 "1021" 7
9 "1021" 8
10 "1021" 9
11 "1021" 10
12 "1021" 11
13 "1021" 12
14 "1021" 13
15 "1021" 14
16 "1021" 15
17 "1021" 16
18 "1021" 17
19 "1021" 18
20 "1021" 19
21 "1021" 20
22 "1021" 21
23 "1021" 22
24 "1021" 23
25 "1021" 24
26 "1021" 25
27 "1021" 26
28 "1021" 27
29 "1021" 28
30 "1021" 29
31 "1021" 30
32 "1021" 31
33 "1021" 32
34 "1021" 33
35 "1021" 34
36 "1021" 35
37 "193" 1
38 "193" 2
39 "193" 3
40 "193" 4
41 "193" 5
42 "193" 6
43 "193" 7
44 "193" 8
45 "193" 9
46 "193" 10
47 "193" 11
48 "193" 12
49 "193" 13
50 "193" 14
51 "193" 15
stop_too_far_from_shape_using_user_distance WARNING 7

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
396 "1302$CALC_181874$11" "1013" 11039 "18029" "Carnot" [49.92339710421902,1.0734604562720222] 103.5468031366893
317 "1302$CALC_181871$10" "1003" 8274 "18029" "Carnot" [49.92339710384856,1.0734604430583707] 103.54773111273175
151 "1302$CALC_181875$5" "107" 4023 "18225" "Rosendal" [49.9079149793172,1.0885412880197929] 280.9721298813538
303 "1302$CALC_181870$9" "101" 7736 "18029" "Carnot" [49.92339710384856,1.0734604430583707] 103.54773111273175
72 "1302$CALC_181873$4" "1" 2459 "18325" "Chemin du Golf" [49.91811282727157,1.0592128201258244] 129.67423700961095
219 "1302$CALC_181868$8" "1009" 4936 "18029" "Carnot" [49.92339710421902,1.0734604562720222] 103.5468031366893
153 "1302$CALC_181878$7" "245" 4064 "18029" "Carnot" [49.92339710384856,1.0734604430583707] 103.54773111273175
unknown_file INFO 1

unknown_file

A file is unknown.

You can see more about this notice here.

filename (?) The name of the unknown file.
"stop_amenities.txt"