GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-07T15:39:54Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Haguenau
Publisher URL:
https://www.ritmo.fr/
Feed Language:
French
Feed Start Date:
2021-09-01
Feed End Date:
2021-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 17
  • Shapes: 0
  • Stops: 434
  • Trips: 505

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


Feed InformationRoute ColorsHeadsignsWheelchair AccessibilityLocation Types

Specification Compliance report

12628 notices reported (242 errors, 12386 warnings, 0 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 211

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

Only the first 50 of 211 affected records are displayed below.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"8909" "HAGMONT2" 10771 936.0 4 10770 936.0 3
"8907" "HAGMONT2" 10721 936.0 4 10720 936.0 3
"8908" "HAGMONT2" 10746 936.0 4 10745 936.0 3
"8920" "HAGMONT2" 11046 936.0 4 11045 936.0 3
"7710" "HAGSNCF2" 8292 7729.0 22 8291 7729.0 21
"7709" "SWEMAIR2" 8263 9551.0 29 8262 9551.0 28
"7708" "SWEMAIR2" 8227 9551.0 29 8226 9551.0 28
"8918" "HAGMONT2" 10996 936.0 4 10995 936.0 3
"8919" "HAGMONT2" 11021 936.0 4 11020 936.0 3
"7701" "HAGSNCF2" 7978 7729.0 22 7977 7729.0 21
"8912" "HAGMONT2" 10846 936.0 4 10845 936.0 3
"7700" "HAGSNCF2" 7944 7729.0 22 7943 7729.0 21
"8913" "HAGMONT2" 10871 936.0 4 10870 936.0 3
"7703" "HAGSNCF2" 8046 7729.0 22 8045 7729.0 21
"8910" "HAGMONT2" 10796 936.0 4 10795 936.0 3
"7702" "HAGSNCF2" 8012 7729.0 22 8011 7729.0 21
"8911" "HAGMONT2" 10821 936.0 4 10820 936.0 3
"7705" "HAGSNCF2" 8114 7729.0 22 8113 7729.0 21
"8916" "HAGMONT2" 10946 936.0 4 10945 936.0 3
"7704" "HAGSNCF2" 8080 7729.0 22 8079 7729.0 21
"8917" "HAGMONT2" 10971 936.0 4 10970 936.0 3
"7707" "SWEMAIR2" 8191 9551.0 29 8190 9551.0 28
"8914" "HAGMONT2" 10896 936.0 4 10895 936.0 3
"7706" "SWEMAIR2" 8155 9551.0 29 8154 9551.0 28
"8915" "HAGMONT2" 10921 936.0 4 10920 936.0 3
"7721" "HAGSNCF2" 8672 7729.0 22 8671 7729.0 21
"7720" "HAGSNCF2" 8638 7729.0 22 8637 7729.0 21
"7719" "HAGSNCF2" 8604 7729.0 22 8603 7729.0 21
"7712" "HAGSNCF2" 8360 7729.0 22 8359 7729.0 21
"7711" "HAGSNCF2" 8326 7729.0 22 8325 7729.0 21
"7714" "SWEMAIR2" 8435 9551.0 29 8434 9551.0 28
"7713" "HAGSNCF2" 8394 7729.0 22 8393 7729.0 21
"7716" "SWEMAIR2" 8507 9551.0 29 8506 9551.0 28
"7715" "SWEMAIR2" 8471 9551.0 29 8470 9551.0 28
"7718" "HAGSNCF2" 8570 7729.0 22 8569 7729.0 21
"7717" "HAGSNCF2" 8536 7729.0 22 8535 7729.0 21
"7730" "SWEMAIR2" 8991 9551.0 29 8990 9551.0 28
"7732" "SWEMAIR2" 9063 9551.0 29 9062 9551.0 28
"7731" "SWEMAIR2" 9027 9551.0 29 9026 9551.0 28
"7723" "HAGSNCF2" 8740 7729.0 22 8739 7729.0 21
"7722" "HAGSNCF2" 8706 7729.0 22 8705 7729.0 21
"7725" "HAGSNCF2" 8808 7729.0 22 8807 7729.0 21
"7724" "HAGSNCF2" 8774 7729.0 22 8773 7729.0 21
"7727" "SWEMAIR2" 8883 9551.0 29 8882 9551.0 28
"7726" "HAGSNCF2" 8842 7729.0 22 8841 7729.0 21
"7729" "SWEMAIR2" 8955 9551.0 29 8954 9551.0 28
"7728" "SWEMAIR2" 8919 9551.0 29 8918 9551.0 28
"7741" "SWEMAIR2" 9387 9551.0 29 9386 9551.0 28
"7740" "SWEMAIR2" 9351 9551.0 29 9350 9551.0 28
"7743" "SWEMAIR2" 9459 9551.0 29 9458 9551.0 28
duplicate_key ERROR 2

duplicate_key

Duplicated entity.

The values of the given key and rows are duplicates.

You can see more about this notice here.

filename (?) The name of the faulty file oldCsvRowNumber (?) The row of the first occurrence. newCsvRowNumber (?) The row of the other occurrence. fieldName1 (?) Composite key's first field name. fieldValue1 (?) Composite key's first value.
"routes.txt" 6 5 "route_id" "LIGNE2"
"routes.txt" 8 7 "route_id" "LIGNE3"
stop_without_location ERROR 29

stop_without_location

stop_lat and/or stop_lon is missing for stop with location_type equal to0, 1, or 2

stop_lat and/or stop_lon are required for locations that are stops (location_type=0), stations (location_type=1) or entrances/exits (location_type=2).

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. locationType (?) The faulty record's `stops.location_type`. stopId (?) The faulty record's id.
2 "STATION" "BEMGIRA"
6 "STOP" "BERCOMM2"
10 "STATION" "BERNCENT"
14 "STATION" "BRUGARE"
15 "STOP" "BRUGARE1"
22 "STATION" "BRUINDU"
25 "STATION" "BRULOIS"
31 "STATION" "BRUSCIE"
34 "STATION" "BRUSOCR"
41 "STATION" "GRARD419"
122 "STATION" "HAGFRIC"
123 "STOP" "HAGFRIC1"
124 "STOP" "HAGFRIC2"
311 "STATION" "HOCVILL"
312 "STATION" "HUTBRUM"
334 "STATION" "MOREGLI"
337 "STATION" "MORMON"
340 "STATION" "NIECLEO"
348 "STATION" "NIEPONT"
350 "STATION" "PFAGARE"
354 "STATION" "PFAMAIRI"
357 "STATION" "RINCENTR"
423 "STATION" "UBECENT"
425 "STATION" "UBECITE"
428 "STOP" "WAHGAUL2"
431 "STATION" "WALBITSC"
432 "STATION" "WALECOL"
433 "STOP" "WALECOL1"
434 "STATION" "WALMONU"
duplicate_route_name WARNING 2

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
5 "LIGNE2" 6 "LIGNE2" "LIGNE2" "Les Pins-Caires > Taubenhof" 3 "01"
7 "LIGNE3" 8 "LIGNE3" "LIGNE3" "Che Parcage > Gare de Marientha" 3 "01"
expired_calendar WARNING 15

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
10 "PS 2020 - 2021 PRODUCTION SCOLAI_002_LMWJVS"
8 "PS 2020 - 2021 PRODUCTION SCOLAI_002_S"
6 "PS 2020 - 2021 PRODUCTION SCOLAI_002_LMWJV"
14 "Ligne 12/13 septembre PVS_002_LMWJV"
7 "Ligne 12/13 2021 septembre_001_LMWJV"
2 "PS 2020 - 2021 PRODUCTION SCOLAI_002_W"
16 "PVAC 2020 - 2021 PRODUCTION VAC_002_LMWJVS"
4 "PS 2020 - 2021 PRODUCTION SCOLAI_002_V"
11 "PVAC 2020 - 2021 PRODUCTION VAC_002_LMWJ"
9 "PS 2020 - 2021 PRODUCTION SCOLAI_002_WS"
15 "PVAC 2020 - 2021 PRODUCTION VAC_002_S"
3 "PS 2020 - 2021 PRODUCTION SCOLAI_002_LMWJ"
12 "PVAC 2020 - 2021 PRODUCTION VAC_002_V"
13 "PVAC 2020 - 2021 PRODUCTION VAC_002_LMWJV"
5 "PS 2020 - 2021 PRODUCTION SCOLAI_002_LMJV"
fast_travel_between_consecutive_stops WARNING 160

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 160 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
437 "9216" "LIG12" 82044.49814186753 5469.633209457836 11247 16 "BRUSOCR1" "Rue Socrate" "08:07:00" 11248 17 "BRUGARE1" "Gare de Brumath" "08:10:00"
451 "9230" "LIG12" 82044.49814186753 5469.633209457836 11496 16 "BRUSOCR1" "Rue Socrate" "08:07:00" 11497 17 "BRUGARE1" "Gare de Brumath" "08:10:00"
460 "9314" "LIGN10" 164322.8893693854 5477.429645646181 11615 8 "HAGCITE1" "Cité Scolaire" "07:35:00" 11616 9 "HAGFRIC1" "Chemin des Friches" "07:36:00"
460 "9314" "LIGN10" 54789.31925459015 5478.931925459015 11616 9 "HAGFRIC1" "Chemin des Friches" "07:36:00" 11617 10 "HAGNEUF1" "Haguenau Gare Moulin Neuf" "07:41:00"
395 "8758" "LIGNEF" 469.99690379906525 15.666563459968842 10312 2 "HAGREAL1" "Real Schloessel" "13:12:00" 10313 3 "HAGWALD1" "Waldteufel" "13:13:00"
395 "8758" "LIGNEF" 447.0465694279719 14.90155231426573 10313 3 "HAGWALD1" "Waldteufel" "13:13:00" 10314 4 "HAGKOBI1" "Kobian" "13:14:00"
428 "9207" "LIG12" 109622.10790396143 5481.105395198071 11072 5 "UBECITE2" "Uberach Cité" "06:36:00" 11073 6 "WALECOL1" "La Walck Ecoles" "06:38:00"
442 "9221" "LIG12" 109622.10790396143 5481.105395198071 11321 5 "UBECITE2" "Uberach Cité" "06:36:00" 11322 6 "WALECOL1" "La Walck Ecoles" "06:38:00"
428 "9207" "LIG12" 109616.64088495384 5480.832044247692 11073 6 "WALECOL1" "La Walck Ecoles" "06:38:00" 11074 7 "WALBITS2" "La Walck Rue de Bitschhoffen" "06:40:00"
442 "9221" "LIG12" 109616.64088495384 5480.832044247692 11322 6 "WALECOL1" "La Walck Ecoles" "06:38:00" 11323 7 "WALBITS2" "La Walck Rue de Bitschhoffen" "06:40:00"
432 "9211" "LIG12" 82044.62339898935 5469.641559932623 11149 1 "BRUGARE1" "Gare de Brumath" "18:03:00" 11150 2 "BRUSOCR2" "Rue Socrate" "18:06:00"
446 "9225" "LIG12" 82044.62339898935 5469.641559932623 11398 1 "BRUGARE1" "Gare de Brumath" "18:03:00" 11399 2 "BRUSOCR2" "Rue Socrate" "18:06:00"
432 "9211" "LIG12" 109622.10790396143 5481.105395198071 11168 20 "UBECITE2" "Uberach Cité" "18:33:00" 11169 21 "WALECOL1" "La Walck Ecoles" "18:35:00"
446 "9225" "LIG12" 109622.10790396143 5481.105395198071 11417 20 "UBECITE2" "Uberach Cité" "18:33:00" 11418 21 "WALECOL1" "La Walck Ecoles" "18:35:00"
432 "9211" "LIG12" 109616.64088495384 5480.832044247692 11169 21 "WALECOL1" "La Walck Ecoles" "18:35:00" 11170 22 "WALBITS2" "La Walck Rue de Bitschhoffen" "18:37:00"
446 "9225" "LIG12" 109616.64088495384 5480.832044247692 11418 21 "WALECOL1" "La Walck Ecoles" "18:35:00" 11419 22 "WALBITS2" "La Walck Rue de Bitschhoffen" "18:37:00"
464 "9319" "LIGN10" 164322.8893693854 5477.429645646181 11659 9 "HAGCITE1" "Cité Scolaire" "13:36:00" 11660 10 "HAGFRIC1" "Chemin des Friches" "13:37:00"
491 "9350" "LIGN10" 164322.8893693854 5477.429645646181 11954 9 "HAGCITE1" "Cité Scolaire" "13:36:00" 11955 10 "HAGFRIC1" "Chemin des Friches" "13:37:00"
464 "9319" "LIGN10" 54789.31925459015 5478.931925459015 11660 10 "HAGFRIC1" "Chemin des Friches" "13:37:00" 11661 11 "HAGNEUF1" "Haguenau Gare Moulin Neuf" "13:42:00"
491 "9350" "LIGN10" 54789.31925459015 5478.931925459015 11955 10 "HAGFRIC1" "Chemin des Friches" "13:37:00" 11956 11 "HAGNEUF1" "Haguenau Gare Moulin Neuf" "13:42:00"
394 "8757" "LIGNEF" 313.33126919937683 15.666563459968842 10299 12 "HAGREAL1" "Real Schloessel" "07:33:00" 10300 13 "HAGWALD1" "Waldteufel" "07:35:00"
394 "8757" "LIGNEF" 447.0465694279719 14.90155231426573 10300 13 "HAGWALD1" "Waldteufel" "07:35:00" 10301 14 "HAGKOBI1" "Kobian" "07:36:00"
484 "9339" "LIGN10" 65746.55153792728 5478.879294827273 11873 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "12:27:00" 11874 2 "HAGFRIC2" "Chemin des Friches" "12:31:00"
484 "9339" "LIGN10" 109548.57174913358 5477.4285874566785 11874 2 "HAGFRIC2" "Chemin des Friches" "12:31:00" 11875 3 "HAGCITE2" "Cité Scolaire" "12:33:00"
486 "9341" "LIGN10" 164322.8893693854 5477.429645646181 11898 4 "HAGCITE1" "Cité Scolaire" "07:35:00" 11899 5 "HAGFRIC1" "Chemin des Friches" "07:36:00"
486 "9341" "LIGN10" 54789.31925459015 5478.931925459015 11899 5 "HAGFRIC1" "Chemin des Friches" "07:36:00" 11900 6 "HAGNEUF1" "Haguenau Gare Moulin Neuf" "07:41:00"
429 "9208" "LIG12" 82044.62339898935 5469.641559932623 11077 1 "BRUGARE1" "Gare de Brumath" "07:08:00" 11078 2 "BRUSOCR2" "Rue Socrate" "07:11:00"
443 "9222" "LIG12" 82044.62339898935 5469.641559932623 11326 1 "BRUGARE1" "Gare de Brumath" "07:08:00" 11327 2 "BRUSOCR2" "Rue Socrate" "07:11:00"
429 "9208" "LIG12" 109622.10790396143 5481.105395198071 11096 20 "UBECITE2" "Uberach Cité" "07:38:00" 11097 21 "WALECOL1" "La Walck Ecoles" "07:40:00"
443 "9222" "LIG12" 109622.10790396143 5481.105395198071 11345 20 "UBECITE2" "Uberach Cité" "07:38:00" 11346 21 "WALECOL1" "La Walck Ecoles" "07:40:00"
429 "9208" "LIG12" 109616.64088495384 5480.832044247692 11097 21 "WALECOL1" "La Walck Ecoles" "07:40:00" 11098 22 "WALBITS2" "La Walck Rue de Bitschhoffen" "07:42:00"
443 "9222" "LIG12" 109616.64088495384 5480.832044247692 11346 21 "WALECOL1" "La Walck Ecoles" "07:40:00" 11347 22 "WALBITS2" "La Walck Rue de Bitschhoffen" "07:42:00"
461 "9316" "LIGN10" 164322.8893693854 5477.429645646181 11626 9 "HAGCITE1" "Cité Scolaire" "08:02:00" 11627 10 "HAGFRIC1" "Chemin des Friches" "08:03:00"
488 "9347" "LIGN10" 164322.8893693854 5477.429645646181 11921 9 "HAGCITE1" "Cité Scolaire" "08:02:00" 11922 10 "HAGFRIC1" "Chemin des Friches" "08:03:00"
461 "9316" "LIGN10" 54789.31925459015 5478.931925459015 11627 10 "HAGFRIC1" "Chemin des Friches" "08:03:00" 11628 11 "HAGNEUF1" "Haguenau Gare Moulin Neuf" "08:08:00"
488 "9347" "LIGN10" 54789.31925459015 5478.931925459015 11922 10 "HAGFRIC1" "Chemin des Friches" "08:03:00" 11923 11 "HAGNEUF1" "Haguenau Gare Moulin Neuf" "08:08:00"
483 "9338" "LIGN10" 65746.55153792728 5478.879294827273 11862 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "16:47:00" 11863 2 "HAGFRIC2" "Chemin des Friches" "16:51:00"
473 "9328" "LIGN10" 65746.55153792728 5478.879294827273 11750 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "16:47:00" 11751 2 "HAGFRIC2" "Chemin des Friches" "16:51:00"
474 "9329" "LIGN10" 65746.55153792728 5478.879294827273 11761 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "16:47:00" 11762 2 "HAGFRIC2" "Chemin des Friches" "16:51:00"
500 "9360" "LIGN10" 65746.55153792728 5478.879294827273 12045 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "16:47:00" 12046 2 "HAGFRIC2" "Chemin des Friches" "16:51:00"
483 "9338" "LIGN10" 109548.57174913358 5477.4285874566785 11863 2 "HAGFRIC2" "Chemin des Friches" "16:51:00" 11864 3 "HAGCITE2" "Cité Scolaire" "16:53:00"
473 "9328" "LIGN10" 109548.57174913358 5477.4285874566785 11751 2 "HAGFRIC2" "Chemin des Friches" "16:51:00" 11752 3 "HAGCITE2" "Cité Scolaire" "16:53:00"
474 "9329" "LIGN10" 109548.57174913358 5477.4285874566785 11762 2 "HAGFRIC2" "Chemin des Friches" "16:51:00" 11763 3 "HAGCITE2" "Cité Scolaire" "16:53:00"
500 "9360" "LIGN10" 109548.57174913358 5477.4285874566785 12046 2 "HAGFRIC2" "Chemin des Friches" "16:51:00" 12047 3 "HAGCITE2" "Cité Scolaire" "16:53:00"
476 "9331" "LIGN10" 65746.55153792728 5478.879294827273 11783 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "17:47:00" 11784 2 "HAGFRIC2" "Chemin des Friches" "17:51:00"
477 "9332" "LIGN10" 65746.55153792728 5478.879294827273 11794 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "17:47:00" 11795 2 "HAGFRIC2" "Chemin des Friches" "17:51:00"
502 "9363" "LIGN10" 65746.55153792728 5478.879294827273 12067 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "17:47:00" 12068 2 "HAGFRIC2" "Chemin des Friches" "17:51:00"
476 "9331" "LIGN10" 109548.57174913358 5477.4285874566785 11784 2 "HAGFRIC2" "Chemin des Friches" "17:51:00" 11785 3 "HAGCITE2" "Cité Scolaire" "17:53:00"
477 "9332" "LIGN10" 109548.57174913358 5477.4285874566785 11795 2 "HAGFRIC2" "Chemin des Friches" "17:51:00" 11796 3 "HAGCITE2" "Cité Scolaire" "17:53:00"
502 "9363" "LIGN10" 109548.57174913358 5477.4285874566785 12068 2 "HAGFRIC2" "Chemin des Friches" "17:51:00" 12069 3 "HAGCITE2" "Cité Scolaire" "17:53:00"
fast_travel_between_far_stops WARNING 81

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 81 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
437 "9216" "LIG12" 153.99108712137152 10.2660724747581 11233 2 "PFAGARE1" "Pfaffenhoffen ancienne gare" "07:46:00" 11235 4 "GRARD411" "Grassendorf RD 419" "07:49:00"
451 "9230" "LIG12" 153.99108712137152 10.2660724747581 11482 2 "PFAGARE1" "Pfaffenhoffen ancienne gare" "07:46:00" 11484 4 "GRARD411" "Grassendorf RD 419" "07:49:00"
460 "9314" "LIGN10" 164322.8893693854 5477.429645646181 11615 8 "HAGCITE1" "Cité Scolaire" "07:35:00" 11616 9 "HAGFRIC1" "Chemin des Friches" "07:36:00"
395 "8758" "LIGNEF" 469.99690379906525 15.666563459968842 10312 2 "HAGREAL1" "Real Schloessel" "13:12:00" 10313 3 "HAGWALD1" "Waldteufel" "13:13:00"
428 "9207" "LIG12" 109622.10790396143 5481.105395198071 11072 5 "UBECITE2" "Uberach Cité" "06:36:00" 11073 6 "WALECOL1" "La Walck Ecoles" "06:38:00"
442 "9221" "LIG12" 109622.10790396143 5481.105395198071 11321 5 "UBECITE2" "Uberach Cité" "06:36:00" 11322 6 "WALECOL1" "La Walck Ecoles" "06:38:00"
432 "9211" "LIG12" 82044.62339898935 5469.641559932623 11149 1 "BRUGARE1" "Gare de Brumath" "18:03:00" 11150 2 "BRUSOCR2" "Rue Socrate" "18:06:00"
446 "9225" "LIG12" 82044.62339898935 5469.641559932623 11398 1 "BRUGARE1" "Gare de Brumath" "18:03:00" 11399 2 "BRUSOCR2" "Rue Socrate" "18:06:00"
464 "9319" "LIGN10" 164322.8893693854 5477.429645646181 11659 9 "HAGCITE1" "Cité Scolaire" "13:36:00" 11660 10 "HAGFRIC1" "Chemin des Friches" "13:37:00"
491 "9350" "LIGN10" 164322.8893693854 5477.429645646181 11954 9 "HAGCITE1" "Cité Scolaire" "13:36:00" 11955 10 "HAGFRIC1" "Chemin des Friches" "13:37:00"
394 "8757" "LIGNEF" 313.33126919937683 15.666563459968842 10299 12 "HAGREAL1" "Real Schloessel" "07:33:00" 10300 13 "HAGWALD1" "Waldteufel" "07:35:00"
484 "9339" "LIGN10" 65746.55153792728 5478.879294827273 11873 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "12:27:00" 11874 2 "HAGFRIC2" "Chemin des Friches" "12:31:00"
486 "9341" "LIGN10" 164322.8893693854 5477.429645646181 11898 4 "HAGCITE1" "Cité Scolaire" "07:35:00" 11899 5 "HAGFRIC1" "Chemin des Friches" "07:36:00"
429 "9208" "LIG12" 82044.62339898935 5469.641559932623 11077 1 "BRUGARE1" "Gare de Brumath" "07:08:00" 11078 2 "BRUSOCR2" "Rue Socrate" "07:11:00"
443 "9222" "LIG12" 82044.62339898935 5469.641559932623 11326 1 "BRUGARE1" "Gare de Brumath" "07:08:00" 11327 2 "BRUSOCR2" "Rue Socrate" "07:11:00"
461 "9316" "LIGN10" 164322.8893693854 5477.429645646181 11626 9 "HAGCITE1" "Cité Scolaire" "08:02:00" 11627 10 "HAGFRIC1" "Chemin des Friches" "08:03:00"
488 "9347" "LIGN10" 164322.8893693854 5477.429645646181 11921 9 "HAGCITE1" "Cité Scolaire" "08:02:00" 11922 10 "HAGFRIC1" "Chemin des Friches" "08:03:00"
483 "9338" "LIGN10" 65746.55153792728 5478.879294827273 11862 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "16:47:00" 11863 2 "HAGFRIC2" "Chemin des Friches" "16:51:00"
473 "9328" "LIGN10" 65746.55153792728 5478.879294827273 11750 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "16:47:00" 11751 2 "HAGFRIC2" "Chemin des Friches" "16:51:00"
474 "9329" "LIGN10" 65746.55153792728 5478.879294827273 11761 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "16:47:00" 11762 2 "HAGFRIC2" "Chemin des Friches" "16:51:00"
500 "9360" "LIGN10" 65746.55153792728 5478.879294827273 12045 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "16:47:00" 12046 2 "HAGFRIC2" "Chemin des Friches" "16:51:00"
476 "9331" "LIGN10" 65746.55153792728 5478.879294827273 11783 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "17:47:00" 11784 2 "HAGFRIC2" "Chemin des Friches" "17:51:00"
477 "9332" "LIGN10" 65746.55153792728 5478.879294827273 11794 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "17:47:00" 11795 2 "HAGFRIC2" "Chemin des Friches" "17:51:00"
502 "9363" "LIGN10" 65746.55153792728 5478.879294827273 12067 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "17:47:00" 12068 2 "HAGFRIC2" "Chemin des Friches" "17:51:00"
485 "9340" "LIGN10" 164322.8893693854 5477.429645646181 11892 9 "HAGCITE1" "Cité Scolaire" "07:38:00" 11893 10 "HAGFRIC1" "Chemin des Friches" "07:39:00"
481 "9336" "LIGN10" 65746.55153792728 5478.879294827273 11839 2 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "16:50:00" 11840 3 "HAGFRIC2" "Chemin des Friches" "16:54:00"
472 "9327" "LIGN10" 65746.55153792728 5478.879294827273 11739 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "12:17:00" 11740 2 "HAGFRIC2" "Chemin des Friches" "12:21:00"
499 "9358" "LIGN10" 65746.55153792728 5478.879294827273 12034 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "12:17:00" 12035 2 "HAGFRIC2" "Chemin des Friches" "12:21:00"
466 "9321" "LIGN10" 164322.8893693854 5477.429645646181 11681 9 "HAGCITE1" "Cité Scolaire" "18:06:00" 11682 10 "HAGFRIC1" "Chemin des Friches" "18:07:00"
493 "9352" "LIGN10" 164322.8893693854 5477.429645646181 11976 9 "HAGCITE1" "Cité Scolaire" "18:06:00" 11977 10 "HAGFRIC1" "Chemin des Friches" "18:07:00"
470 "9325" "LIGN10" 65746.55153792728 5478.879294827273 11717 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "07:47:00" 11718 2 "HAGFRIC2" "Chemin des Friches" "07:51:00"
497 "9356" "LIGN10" 65746.55153792728 5478.879294827273 12012 1 "HAGNEUF2" "Haguenau Gare Moulin Neuf" "07:47:00" 12013 2 "HAGFRIC2" "Chemin des Friches" "07:51:00"
430 "9209" "LIG12" 82044.62339898935 5469.641559932623 11101 1 "BRUGARE1" "Gare de Brumath" "08:12:00" 11102 2 "BRUSOCR2" "Rue Socrate" "08:15:00"
444 "9223" "LIG12" 82044.62339898935 5469.641559932623 11350 1 "BRUGARE1" "Gare de Brumath" "08:12:00" 11351 2 "BRUSOCR2" "Rue Socrate" "08:15:00"
468 "9323" "LIGN10" 164322.8893693854 5477.429645646181 11703 9 "HAGCITE1" "Cité Scolaire" "14:06:00" 11704 10 "HAGFRIC1" "Chemin des Friches" "14:07:00"
495 "9354" "LIGN10" 164322.8893693854 5477.429645646181 11998 9 "HAGCITE1" "Cité Scolaire" "14:06:00" 11999 10 "HAGFRIC1" "Chemin des Friches" "14:07:00"
