GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-10T00:13:23Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 17
  • Shapes: 67
  • Stops: 882
  • Trips: 428

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

1149 notices reported (693 errors, 456 warnings, 0 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 358

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

Only the first 50 of 358 affected records are displayed below.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"CA_DU_LIBOURNAIS:VehicleJourney:142" "MOBIITI:Quay:82043" 1035 0.0 2 1034 0.0 1
"CA_DU_LIBOURNAIS:VehicleJourney:142" "MOBIITI:Quay:82078" 1036 0.0 3 1035 0.0 2
"CA_DU_LIBOURNAIS:VehicleJourney:385" "MOBIITI:Quay:82042" 2745 0.0 2 2744 0.0 1
"CA_DU_LIBOURNAIS:VehicleJourney:385" "MOBIITI:Quay:82117" 2746 0.0 3 2745 0.0 2
"CA_DU_LIBOURNAIS:VehicleJourney:140" "MOBIITI:Quay:82042" 2150 0.0 2 2149 0.0 1
"CA_DU_LIBOURNAIS:VehicleJourney:140" "MOBIITI:Quay:82117" 2151 0.0 3 2150 0.0 2
"CA_DU_LIBOURNAIS:VehicleJourney:266" "MOBIITI:Quay:82043" 2007 0.0 2 2006 0.0 1
"CA_DU_LIBOURNAIS:VehicleJourney:266" "MOBIITI:Quay:82078" 2008 0.0 3 2007 0.0 2
"CA_DU_LIBOURNAIS:VehicleJourney:387" "MOBIITI:Quay:82042" 2780 0.0 2 2779 0.0 1
"CA_DU_LIBOURNAIS:VehicleJourney:387" "MOBIITI:Quay:82117" 2781 0.0 3 2780 0.0 2
"CA_DU_LIBOURNAIS:VehicleJourney:260" "MOBIITI:Quay:82042" 2465 0.0 2 2464 0.0 1
"CA_DU_LIBOURNAIS:VehicleJourney:260" "MOBIITI:Quay:82117" 2466 0.0 3 2465 0.0 2
"CA_DU_LIBOURNAIS:VehicleJourney:272" "MOBIITI:Quay:82042" 2500 0.0 2 2499 0.0 1
"CA_DU_LIBOURNAIS:VehicleJourney:272" "MOBIITI:Quay:82117" 2501 0.0 3 2500 0.0 2
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82829" 13662 327697.38 7 13661 327697.38 6
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82776" 13666 347690.0 11 13665 347690.0 10
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82784" 13667 347690.0 12 13666 347690.0 11
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82785" 13668 347690.0 13 13667 347690.0 12
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82777" 13669 347690.0 14 13668 347690.0 13
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82781" 13670 347690.0 15 13669 347690.0 14
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82780" 13671 347690.0 16 13670 347690.0 15
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82824" 13672 347690.0 17 13671 347690.0 16
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82783" 13673 347690.0 18 13672 347690.0 17
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82843" 13674 347690.0 19 13673 347690.0 18
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82787" 13675 347690.0 20 13674 347690.0 19
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82834" 13676 347690.0 21 13675 347690.0 20
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82840" 13677 347690.0 22 13676 347690.0 21
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82786" 13678 347690.0 23 13677 347690.0 22
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82839" 13679 347690.0 24 13678 347690.0 23
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82842" 13680 347690.0 25 13679 347690.0 24
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82841" 13681 347690.0 26 13680 347690.0 25
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82779" 13682 347690.0 27 13681 347690.0 26
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82775" 13683 347690.0 28 13682 347690.0 27
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82836" 13684 347690.0 29 13683 347690.0 28
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82835" 13685 347690.0 30 13684 347690.0 29
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82838" 13686 347690.0 31 13685 347690.0 30
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82837" 13687 347690.0 32 13686 347690.0 31
"CA_DU_LIBOURNAIS:VehicleJourney:397" "MOBIITI:Quay:82833" 13688 347690.0 33 13687 347690.0 32
"CA_DU_LIBOURNAIS:VehicleJourney:398" "MOBIITI:Quay:82043" 1431 0.0 2 1430 0.0 1
"CA_DU_LIBOURNAIS:VehicleJourney:398" "MOBIITI:Quay:82078" 1432 0.0 3 1431 0.0 2
"CA_DU_LIBOURNAIS:VehicleJourney:277" "MOBIITI:Quay:82042" 2535 0.0 2 2534 0.0 1
"CA_DU_LIBOURNAIS:VehicleJourney:277" "MOBIITI:Quay:82117" 2536 0.0 3 2535 0.0 2
"CA_DU_LIBOURNAIS:VehicleJourney:150" "MOBIITI:Quay:82043" 1071 0.0 2 1070 0.0 1
"CA_DU_LIBOURNAIS:VehicleJourney:150" "MOBIITI:Quay:82078" 1072 0.0 3 1071 0.0 2
"CA_DU_LIBOURNAIS:VehicleJourney:271" "MOBIITI:Quay:82769" 13474 108812.54 14 13473 108812.54 13
"CA_DU_LIBOURNAIS:VehicleJourney:271" "MOBIITI:Quay:82793" 13476 124357.5 16 13475 124357.5 15
"CA_DU_LIBOURNAIS:VehicleJourney:271" "MOBIITI:Quay:82795" 13477 124357.5 17 13476 124357.5 16
"CA_DU_LIBOURNAIS:VehicleJourney:271" "MOBIITI:Quay:82794" 13478 124357.5 18 13477 124357.5 17
"CA_DU_LIBOURNAIS:VehicleJourney:271" "MOBIITI:Quay:82799" 13480 127010.484 20 13479 127010.484 19
"CA_DU_LIBOURNAIS:VehicleJourney:271" "MOBIITI:Quay:82801" 13482 135959.34 22 13481 135959.34 21
trip_distance_exceeds_shape_distance ERROR 335

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 335 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"CA_DU_LIBOURNAIS:VehicleJourney:391" "CA_DU_LIBOURNAIS:JourneyPattern:5_3764B3AFA6D979EC169976152ECD364D" 7359.4854 0.0 882.3573526662983
"CA_DU_LIBOURNAIS:VehicleJourney:119" "CA_DU_LIBOURNAIS:JourneyPattern:79_F92CB976C28AB26D75DD2B7F993A8162" 15214.207 0.0 44.98655817193899
"CA_DU_LIBOURNAIS:VehicleJourney:137" "CA_DU_LIBOURNAIS:JourneyPattern:79_F92CB976C28AB26D75DD2B7F993A8162" 15214.207 0.0 44.98655817193899
"CA_DU_LIBOURNAIS:VehicleJourney:154" "CA_DU_LIBOURNAIS:JourneyPattern:79_F92CB976C28AB26D75DD2B7F993A8162" 15214.207 0.0 44.98655817193899
"CA_DU_LIBOURNAIS:VehicleJourney:177" "CA_DU_LIBOURNAIS:JourneyPattern:79_F92CB976C28AB26D75DD2B7F993A8162" 15214.207 0.0 44.98655817193899
"CA_DU_LIBOURNAIS:VehicleJourney:198" "CA_DU_LIBOURNAIS:JourneyPattern:79_F92CB976C28AB26D75DD2B7F993A8162" 15214.207 0.0 44.98655817193899
"CA_DU_LIBOURNAIS:VehicleJourney:240" "CA_DU_LIBOURNAIS:JourneyPattern:79_F92CB976C28AB26D75DD2B7F993A8162" 15214.207 0.0 44.98655817193899
"CA_DU_LIBOURNAIS:VehicleJourney:259" "CA_DU_LIBOURNAIS:JourneyPattern:79_F92CB976C28AB26D75DD2B7F993A8162" 15214.207 0.0 44.98655817193899
"CA_DU_LIBOURNAIS:VehicleJourney:276" "CA_DU_LIBOURNAIS:JourneyPattern:79_F92CB976C28AB26D75DD2B7F993A8162" 15214.207 0.0 44.98655817193899
"CA_DU_LIBOURNAIS:VehicleJourney:291" "CA_DU_LIBOURNAIS:JourneyPattern:79_F92CB976C28AB26D75DD2B7F993A8162" 15214.207 0.0 44.98655817193899
"CA_DU_LIBOURNAIS:VehicleJourney:320" "CA_DU_LIBOURNAIS:JourneyPattern:79_F92CB976C28AB26D75DD2B7F993A8162" 15214.207 0.0 44.98655817193899
"CA_DU_LIBOURNAIS:VehicleJourney:342" "CA_DU_LIBOURNAIS:JourneyPattern:79_F92CB976C28AB26D75DD2B7F993A8162" 15214.207 0.0 44.98655817193899
"CA_DU_LIBOURNAIS:VehicleJourney:360" "CA_DU_LIBOURNAIS:JourneyPattern:79_F92CB976C28AB26D75DD2B7F993A8162" 15214.207 0.0 44.98655817193899
"CA_DU_LIBOURNAIS:VehicleJourney:392" "CA_DU_LIBOURNAIS:JourneyPattern:79_F92CB976C28AB26D75DD2B7F993A8162" 15214.207 0.0 44.98655817193899
"CA_DU_LIBOURNAIS:VehicleJourney:413" "CA_DU_LIBOURNAIS:JourneyPattern:79_F92CB976C28AB26D75DD2B7F993A8162" 15214.207 0.0 44.98655817193899
"CA_DU_LIBOURNAIS:VehicleJourney:44" "CA_DU_LIBOURNAIS:JourneyPattern:79_F92CB976C28AB26D75DD2B7F993A8162" 15214.207 0.0 44.98655817193899
"CA_DU_LIBOURNAIS:VehicleJourney:68" "CA_DU_LIBOURNAIS:JourneyPattern:79_F92CB976C28AB26D75DD2B7F993A8162" 15214.207 0.0 44.98655817193899
"CA_DU_LIBOURNAIS:VehicleJourney:91" "CA_DU_LIBOURNAIS:JourneyPattern:79_F92CB976C28AB26D75DD2B7F993A8162" 15214.207 0.0 44.98655817193899
"CA_DU_LIBOURNAIS:VehicleJourney:213" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:334" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:345" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:353" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:369" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:371" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:388" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:394" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:40" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:411" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:415" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:427" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:223" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:233" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:241" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:255" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:262" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:273" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:278" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:28" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:294" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:295" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:313" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:317" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:331" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:108" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:109" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:127" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:130" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:147" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:151" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
"CA_DU_LIBOURNAIS:VehicleJourney:164" "CA_DU_LIBOURNAIS:JourneyPattern:2_C989EDD16E4CF22ADB14B49E15BF185A" 10931.125 0.0 5769.948890029847
fast_travel_between_consecutive_stops WARNING 299

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 299 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
410 "CA_DU_LIBOURNAIS:VehicleJourney:23" "CA_DU_LIBOURNAIS:Line:75" 305.73772351928324 5.095628725321387 13143 4 "MOBIITI:Quay:82704" "Vincent" "06:50:00" 13144 5 "MOBIITI:Quay:82696" "La Glaive" "06:50:00"
410 "CA_DU_LIBOURNAIS:VehicleJourney:23" "CA_DU_LIBOURNAIS:Line:75" 443.22643219427044 7.387107203237841 13145 6 "MOBIITI:Quay:82698" "Le Jard Saillant" "06:50:00" 13146 7 "MOBIITI:Quay:82701" "Beaucailllat" "06:50:00"
410 "CA_DU_LIBOURNAIS:VehicleJourney:23" "CA_DU_LIBOURNAIS:Line:75" 158.92444157005897 2.6487406928343162 13146 7 "MOBIITI:Quay:82701" "Beaucailllat" "06:50:00" 13147 8 "MOBIITI:Quay:82702" "Grand Chaillat" "06:50:00"
410 "CA_DU_LIBOURNAIS:VehicleJourney:23" "CA_DU_LIBOURNAIS:Line:75" 238.51527353098115 3.9752545588496857 13148 9 "MOBIITI:Quay:82705" "Le Grand Jard" "06:50:00" 13149 10 "MOBIITI:Quay:82706" "Les Chartreux" "06:50:00"
410 "CA_DU_LIBOURNAIS:VehicleJourney:23" "CA_DU_LIBOURNAIS:Line:75" 216.14215160344122 3.602369193390687 13151 12 "MOBIITI:Quay:82710" "Mérigot" "06:50:00" 13152 13 "MOBIITI:Quay:82711" "Sepeau" "06:50:00"
410 "CA_DU_LIBOURNAIS:VehicleJourney:23" "CA_DU_LIBOURNAIS:Line:75" 359.1054594001484 5.985090990002473 13152 13 "MOBIITI:Quay:82711" "Sepeau" "06:50:00" 13153 14 "MOBIITI:Quay:82709" "Laroque" "06:50:00"
410 "CA_DU_LIBOURNAIS:VehicleJourney:23" "CA_DU_LIBOURNAIS:Line:75" 225.6684474326219 3.7611407905436978 13153 14 "MOBIITI:Quay:82709" "Laroque" "06:50:00" 13154 15 "MOBIITI:Quay:82714" "Le Fayet" "06:50:00"
410 "CA_DU_LIBOURNAIS:VehicleJourney:23" "CA_DU_LIBOURNAIS:Line:75" 189.82525431048467 3.1637542385080777 13154 15 "MOBIITI:Quay:82714" "Le Fayet" "06:50:00" 13155 16 "MOBIITI:Quay:82715" "L'Hospitalière" "06:50:00"
410 "CA_DU_LIBOURNAIS:VehicleJourney:23" "CA_DU_LIBOURNAIS:Line:75" 178.5743080706632 2.9762384678443863 13156 17 "MOBIITI:Quay:82712" "Mairie" "06:50:00" 13157 18 "MOBIITI:Quay:82713" "Prentigarde" "06:50:00"
410 "CA_DU_LIBOURNAIS:VehicleJourney:23" "CA_DU_LIBOURNAIS:Line:75" 164.6849931960617 2.744749886601028 13160 21 "MOBIITI:Quay:82716" "Meynard" "06:50:00" 13161 22 "MOBIITI:Quay:82717" "Daubigeon" "06:50:00"
410 "CA_DU_LIBOURNAIS:VehicleJourney:23" "CA_DU_LIBOURNAIS:Line:75" 320.22825708235234 5.337137618039205 13161 22 "MOBIITI:Quay:82717" "Daubigeon" "06:50:00" 13162 23 "MOBIITI:Quay:82721" "Mairie" "06:50:00"
410 "CA_DU_LIBOURNAIS:VehicleJourney:23" "CA_DU_LIBOURNAIS:Line:75" 596.0084720551895 9.933474534253158 13162 23 "MOBIITI:Quay:82721" "Mairie" "06:50:00" 13163 24 "MOBIITI:Quay:82722" "Brois" "06:50:00"
410 "CA_DU_LIBOURNAIS:VehicleJourney:23" "CA_DU_LIBOURNAIS:Line:75" 259.18277748159545 4.319712958026591 13165 26 "MOBIITI:Quay:82720" "Guyonnet" "06:50:00" 13166 27 "MOBIITI:Quay:82724" "La Brande" "06:50:00"
410 "CA_DU_LIBOURNAIS:VehicleJourney:23" "CA_DU_LIBOURNAIS:Line:75" 586.6619626881168 9.77769937813528 13168 29 "MOBIITI:Quay:82723" "Mairie" "06:50:00" 13169 30 "MOBIITI:Quay:82726" "Pouton" "06:50:00"
425 "CA_DU_LIBOURNAIS:VehicleJourney:230" "CA_DU_LIBOURNAIS:Line:78" 306.3102731800184 5.105171219666973 13522 1 "MOBIITI:Quay:82832" "Pécou" "13:23:00" 13523 2 "MOBIITI:Quay:82833" "Bourg" "13:23:00"
425 "CA_DU_LIBOURNAIS:VehicleJourney:230" "CA_DU_LIBOURNAIS:Line:78" 174.7483166993736 2.91247194498956 13523 2 "MOBIITI:Quay:82833" "Bourg" "13:23:00" 13524 3 "MOBIITI:Quay:82837" "La Grave" "13:23:00"
425 "CA_DU_LIBOURNAIS:VehicleJourney:230" "CA_DU_LIBOURNAIS:Line:78" 194.78774129808917 3.246462354968153 13525 4 "MOBIITI:Quay:82838" "Le Petit Barreau" "13:23:00" 13526 5 "MOBIITI:Quay:82835" "Les Fontaines" "13:23:00"
425 "CA_DU_LIBOURNAIS:VehicleJourney:230" "CA_DU_LIBOURNAIS:Line:78" 301.32098927779765 5.0220164879632945 13528 7 "MOBIITI:Quay:82775" "Vieux Village" "13:23:00" 13529 8 "MOBIITI:Quay:82786" "Larret" "13:23:00"
425 "CA_DU_LIBOURNAIS:VehicleJourney:230" "CA_DU_LIBOURNAIS:Line:78" 339.25884031722074 5.654314005287013 13529 8 "MOBIITI:Quay:82786" "Larret" "13:23:00" 13530 9 "MOBIITI:Quay:82836" "Les Roudiers" "13:23:00"
425 "CA_DU_LIBOURNAIS:VehicleJourney:230" "CA_DU_LIBOURNAIS:Line:78" 311.9443115180456 5.199071858634094 13530 9 "MOBIITI:Quay:82836" "Les Roudiers" "13:23:00" 13531 10 "MOBIITI:Quay:82841" "Bourg" "13:23:00"
425 "CA_DU_LIBOURNAIS:VehicleJourney:230" "CA_DU_LIBOURNAIS:Line:78" 188.16629429090105 3.136104904848351 13534 13 "MOBIITI:Quay:82840" "La Courtade" "13:23:00" 13535 14 "MOBIITI:Quay:82834" "Le Chollet" "13:23:00"
425 "CA_DU_LIBOURNAIS:VehicleJourney:230" "CA_DU_LIBOURNAIS:Line:78" 3034.466254337198 50.574437572286634 13536 15 "MOBIITI:Quay:82824" "Place des sports" "13:23:00" 13537 16 "MOBIITI:Quay:82782" "Le Bardou" "13:23:00"
425 "CA_DU_LIBOURNAIS:VehicleJourney:230" "CA_DU_LIBOURNAIS:Line:78" 2745.899109684548 45.76498516140913 13537 16 "MOBIITI:Quay:82782" "Le Bardou" "13:23:00" 13538 17 "MOBIITI:Quay:82776" "L'Ecluse" "13:23:00"
425 "CA_DU_LIBOURNAIS:VehicleJourney:230" "CA_DU_LIBOURNAIS:Line:78" 153.8350285553254 2.5639171425887564 13538 17 "MOBIITI:Quay:82776" "L'Ecluse" "13:23:00" 13539 18 "MOBIITI:Quay:82784" "Le Paillot" "13:23:00"
425 "CA_DU_LIBOURNAIS:VehicleJourney:230" "CA_DU_LIBOURNAIS:Line:78" 484.86412804997985 8.081068800832998 13543 22 "MOBIITI:Quay:82780" "Mairie" "13:23:00" 13544 23 "MOBIITI:Quay:82825" "La Mothe Soudane" "13:23:00"
425 "CA_DU_LIBOURNAIS:VehicleJourney:230" "CA_DU_LIBOURNAIS:Line:78" 482.08989077858536 8.034831512976423 13544 23 "MOBIITI:Quay:82825" "La Mothe Soudane" "13:23:00" 13545 24 "MOBIITI:Quay:82783" "Frappier" "13:23:00"
425 "CA_DU_LIBOURNAIS:VehicleJourney:230" "CA_DU_LIBOURNAIS:Line:78" 201.79792475973866 3.3632987459956443 13545 24 "MOBIITI:Quay:82783" "Frappier" "13:23:00" 13546 25 "MOBIITI:Quay:82787" "Serpe" "13:23:00"
425 "CA_DU_LIBOURNAIS:VehicleJourney:230" "CA_DU_LIBOURNAIS:Line:78" 162.27652840750028 2.704608806791671 13546 25 "MOBIITI:Quay:82787" "Serpe" "13:23:00" 13547 26 "MOBIITI:Quay:82828" "Beytoure" "13:23:00"
425 "CA_DU_LIBOURNAIS:VehicleJourney:230" "CA_DU_LIBOURNAIS:Line:78" 279.40518752952624 4.656753125492104 13547 26 "MOBIITI:Quay:82828" "Beytoure" "13:23:00" 13548 27 "MOBIITI:Quay:82829" "Bonneau" "13:23:00"
425 "CA_DU_LIBOURNAIS:VehicleJourney:230" "CA_DU_LIBOURNAIS:Line:78" 224.2848690818854 3.7380811513647565 13548 27 "MOBIITI:Quay:82829" "Bonneau" "13:23:00" 13549 28 "MOBIITI:Quay:82826" "Fenouil" "13:23:00"
425 "CA_DU_LIBOURNAIS:VehicleJourney:230" "CA_DU_LIBOURNAIS:Line:78" 219.05622545106482 3.6509370908510808 13549 28 "MOBIITI:Quay:82826" "Fenouil" "13:23:00" 13550 29 "MOBIITI:Quay:82827" "La Chaux" "13:23:00"
425 "CA_DU_LIBOURNAIS:VehicleJourney:230" "CA_DU_LIBOURNAIS:Line:78" 313.70476798769414 5.228412799794903 13550 29 "MOBIITI:Quay:82827" "La Chaux" "13:23:00" 13551 30 "MOBIITI:Quay:82843" "Cave coopérative" "13:23:00"
