GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-07T16:01:24Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
beeMob
Publisher URL:
https://lagglo.fr/
Feed Language:
French
Feed Start Date:
2023-11-01
Feed End Date:
2024-06-30

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 26
  • Shapes: 55
  • Stops: 637
  • Trips: 5569

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

102801 notices reported (0 errors, 102801 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 233

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 233 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
4635 "2019_ETE" "EE" 389.1429605814405 12.97143201938135 53758 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "09:32:00" 53759 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "09:33:00"
4343 "1138_ETE" "EE" 389.1429605814405 12.97143201938135 7278 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "09:32:00" 7279 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "09:33:00"
4606 "712_ETE" "EE" 389.1429605814405 12.97143201938135 119931 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "09:32:00" 119932 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "09:33:00"
4517 "130_ETE" "EE" 389.1429605814405 12.97143201938135 16319 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "09:32:00" 16320 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "09:33:00"
4588 "1725_ETE" "EE" 389.1429605814405 12.97143201938135 38030 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:40:00" 38031 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:41:00"
4412 "2606_ETE" "EE" 389.1429605814405 12.97143201938135 85069 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:40:00" 85070 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:41:00"
4601 "911_ETE" "EE" 389.1429605814405 12.97143201938135 130385 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:40:00" 130386 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:41:00"
4566 "593_ETE" "EE" 389.1429605814405 12.97143201938135 113186 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:40:00" 113187 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:41:00"
4356 "539_ETE" "EE" 389.1429605814405 12.97143201938135 110249 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "17:40:00" 110250 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "17:41:00"
4549 "1657_ETE" "EE" 389.1429605814405 12.97143201938135 34378 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "17:40:00" 34379 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "17:41:00"
4641 "892_ETE" "EE" 389.1429605814405 12.97143201938135 129328 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "17:40:00" 129329 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "17:41:00"
4362 "2541_ETE" "EE" 389.1429605814405 12.97143201938135 81703 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "17:40:00" 81704 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "17:41:00"
4407 "311_ETE" "EE" 389.1429605814405 12.97143201938135 98521 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "13:16:00" 98522 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "13:17:00"
4364 "2253_ETE" "EE" 389.1429605814405 12.97143201938135 66382 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "13:16:00" 66383 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "13:17:00"
4662 "1371_ETE" "EE" 389.1429605814405 12.97143201938135 19413 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "13:16:00" 19414 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "13:17:00"
4368 "789_ETE" "EE" 389.1429605814405 12.97143201938135 123866 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "13:16:00" 123867 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "13:17:00"
1518 "1671_HIV" "5" 458.564612571608 0.25475811809533777 35201 19 "34032_CARREFOUR_DE_GAUSSELET_3" "\"Carrefour du Gausselet\"" "15:18:00" 35202 20 "34032_DE_LATTRE_2" "\"De Lattre\"" "15:18:02"
1621 "638_HIV" "5" 458.564612571608 0.25475811809533777 115502 19 "34032_CARREFOUR_DE_GAUSSELET_3" "\"Carrefour du Gausselet\"" "15:18:00" 115503 20 "34032_DE_LATTRE_2" "\"De Lattre\"" "15:18:02"
4485 "678_ETE" "EE" 389.1429605814405 12.97143201938135 117744 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "21:29:00" 117745 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "21:30:00"
4326 "2711_ETE" "EE" 389.1429605814405 12.97143201938135 90792 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "21:29:00" 90793 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "21:30:00"
4387 "947_ETE" "EE" 389.1429605814405 12.97143201938135 132517 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "21:29:00" 132518 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "21:30:00"
4620 "1829_ETE" "EE" 389.1429605814405 12.97143201938135 43562 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "21:29:00" 43563 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "21:30:00"
4485 "678_ETE" "EE" 170.09811897517372 11.339874598344915 117745 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "21:30:00" 117746 20 "34299_CENTRE_COMMERCIAL_SERIGNAN_2" "\"Centre Commercial\"" "21:33:00"
4326 "2711_ETE" "EE" 170.09811897517372 11.339874598344915 90793 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "21:30:00" 90794 20 "34299_CENTRE_COMMERCIAL_SERIGNAN_2" "\"Centre Commercial\"" "21:33:00"
4387 "947_ETE" "EE" 170.09811897517372 11.339874598344915 132518 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "21:30:00" 132519 20 "34299_CENTRE_COMMERCIAL_SERIGNAN_2" "\"Centre Commercial\"" "21:33:00"
4620 "1829_ETE" "EE" 170.09811897517372 11.339874598344915 43563 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "21:30:00" 43564 20 "34299_CENTRE_COMMERCIAL_SERIGNAN_2" "\"Centre Commercial\"" "21:33:00"
4522 "1269_ETE" "EE" 389.1429605814405 12.97143201938135 14110 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "11:40:00" 14111 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "11:41:00"
4518 "757_ETE" "EE" 389.1429605814405 12.97143201938135 122187 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "11:40:00" 122188 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "11:41:00"
4608 "230_ETE" "EE" 389.1429605814405 12.97143201938135 69449 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "11:40:00" 69450 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "11:41:00"
4655 "2153_ETE" "EE" 389.1429605814405 12.97143201938135 61096 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "11:40:00" 61097 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "11:41:00"
4630 "1603_ETE" "EE" 389.1429605814405 12.97143201938135 31639 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "16:52:00" 31640 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "16:53:00"
4399 "497_ETE" "EE" 389.1429605814405 12.97143201938135 108103 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "16:52:00" 108104 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "16:53:00"
4476 "2483_ETE" "EE" 389.1429605814405 12.97143201938135 78601 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "16:52:00" 78602 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "16:53:00"
4490 "870_ETE" "EE" 389.1429605814405 12.97143201938135 128235 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "16:52:00" 128236 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "16:53:00"
1507 "1187_HIV" "5" 458.564612571608 0.25475811809533777 9785 19 "34032_CARREFOUR_DE_GAUSSELET_3" "\"Carrefour du Gausselet\"" "08:23:00" 9786 20 "34032_DE_LATTRE_2" "\"De Lattre\"" "08:23:02"
1504 "149_HIV" "5" 458.564612571608 0.25475811809533777 26160 19 "34032_CARREFOUR_DE_GAUSSELET_3" "\"Carrefour du Gausselet\"" "08:23:00" 26161 20 "34032_DE_LATTRE_2" "\"De Lattre\"" "08:23:02"
4361 "568_ETE" "EE" 389.1429605814405 12.97143201938135 111861 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:16:00" 111862 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:17:00"
4418 "904_ETE" "EE" 389.1429605814405 12.97143201938135 130053 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:16:00" 130054 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:17:00"
4647 "2579_ETE" "EE" 389.1429605814405 12.97143201938135 83649 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:16:00" 83650 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:17:00"
4344 "1698_ETE" "EE" 389.1429605814405 12.97143201938135 36552 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:16:00" 36553 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:17:00"
4604 "2564_ETE" "EE" 389.1429605814405 12.97143201938135 82938 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:04:00" 82939 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:05:00"
4576 "559_ETE" "EE" 389.1429605814405 12.97143201938135 111335 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:04:00" 111336 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:05:00"
4409 "1684_ETE" "EE" 389.1429605814405 12.97143201938135 35801 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:04:00" 35802 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:05:00"
4572 "901_ETE" "EE" 389.1429605814405 12.97143201938135 129904 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:04:00" 129905 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:05:00"
4609 "1832_ETE" "EE" 389.1429605814405 12.97143201938135 43820 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "22:59:00" 43821 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "23:00:00"
4443 "2714_ETE" "EE" 389.1429605814405 12.97143201938135 90992 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "22:59:00" 90993 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "23:00:00"
4448 "950_ETE" "EE" 389.1429605814405 12.97143201938135 132768 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "22:59:00" 132769 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "23:00:00"
4654 "681_ETE" "EE" 389.1429605814405 12.97143201938135 117978 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "22:59:00" 117979 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "23:00:00"
4609 "1832_ETE" "EE" 170.09811897517372 11.339874598344915 43821 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "23:00:00" 43822 20 "34299_CENTRE_COMMERCIAL_SERIGNAN_2" "\"Centre Commercial\"" "23:03:00"
4443 "2714_ETE" "EE" 170.09811897517372 11.339874598344915 90993 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "23:00:00" 90994 20 "34299_CENTRE_COMMERCIAL_SERIGNAN_2" "\"Centre Commercial\"" "23:03:00"
fast_travel_between_far_stops WARNING 184

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 184 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
4635 "2019_ETE" "EE" 389.1429605814405 12.97143201938135 53758 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "09:32:00" 53759 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "09:33:00"
4343 "1138_ETE" "EE" 389.1429605814405 12.97143201938135 7278 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "09:32:00" 7279 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "09:33:00"
4606 "712_ETE" "EE" 389.1429605814405 12.97143201938135 119931 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "09:32:00" 119932 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "09:33:00"
4517 "130_ETE" "EE" 389.1429605814405 12.97143201938135 16319 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "09:32:00" 16320 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "09:33:00"
4588 "1725_ETE" "EE" 389.1429605814405 12.97143201938135 38030 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:40:00" 38031 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:41:00"
4412 "2606_ETE" "EE" 389.1429605814405 12.97143201938135 85069 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:40:00" 85070 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:41:00"
4601 "911_ETE" "EE" 389.1429605814405 12.97143201938135 130385 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:40:00" 130386 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:41:00"
4566 "593_ETE" "EE" 389.1429605814405 12.97143201938135 113186 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:40:00" 113187 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:41:00"
4356 "539_ETE" "EE" 389.1429605814405 12.97143201938135 110249 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "17:40:00" 110250 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "17:41:00"
4549 "1657_ETE" "EE" 389.1429605814405 12.97143201938135 34378 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "17:40:00" 34379 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "17:41:00"
4641 "892_ETE" "EE" 389.1429605814405 12.97143201938135 129328 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "17:40:00" 129329 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "17:41:00"
4362 "2541_ETE" "EE" 389.1429605814405 12.97143201938135 81703 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "17:40:00" 81704 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "17:41:00"
4407 "311_ETE" "EE" 389.1429605814405 12.97143201938135 98521 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "13:16:00" 98522 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "13:17:00"
4364 "2253_ETE" "EE" 389.1429605814405 12.97143201938135 66382 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "13:16:00" 66383 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "13:17:00"
4662 "1371_ETE" "EE" 389.1429605814405 12.97143201938135 19413 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "13:16:00" 19414 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "13:17:00"
4368 "789_ETE" "EE" 389.1429605814405 12.97143201938135 123866 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "13:16:00" 123867 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "13:17:00"
4485 "678_ETE" "EE" 389.1429605814405 12.97143201938135 117744 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "21:29:00" 117745 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "21:30:00"
4326 "2711_ETE" "EE" 389.1429605814405 12.97143201938135 90792 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "21:29:00" 90793 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "21:30:00"
4387 "947_ETE" "EE" 389.1429605814405 12.97143201938135 132517 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "21:29:00" 132518 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "21:30:00"
4620 "1829_ETE" "EE" 389.1429605814405 12.97143201938135 43562 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "21:29:00" 43563 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "21:30:00"
4522 "1269_ETE" "EE" 389.1429605814405 12.97143201938135 14110 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "11:40:00" 14111 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "11:41:00"
4518 "757_ETE" "EE" 389.1429605814405 12.97143201938135 122187 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "11:40:00" 122188 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "11:41:00"
4608 "230_ETE" "EE" 389.1429605814405 12.97143201938135 69449 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "11:40:00" 69450 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "11:41:00"
4655 "2153_ETE" "EE" 389.1429605814405 12.97143201938135 61096 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "11:40:00" 61097 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "11:41:00"
4630 "1603_ETE" "EE" 389.1429605814405 12.97143201938135 31639 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "16:52:00" 31640 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "16:53:00"
4399 "497_ETE" "EE" 389.1429605814405 12.97143201938135 108103 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "16:52:00" 108104 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "16:53:00"
4476 "2483_ETE" "EE" 389.1429605814405 12.97143201938135 78601 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "16:52:00" 78602 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "16:53:00"
4490 "870_ETE" "EE" 389.1429605814405 12.97143201938135 128235 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "16:52:00" 128236 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "16:53:00"
4361 "568_ETE" "EE" 389.1429605814405 12.97143201938135 111861 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:16:00" 111862 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:17:00"
4418 "904_ETE" "EE" 389.1429605814405 12.97143201938135 130053 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:16:00" 130054 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:17:00"
4647 "2579_ETE" "EE" 389.1429605814405 12.97143201938135 83649 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:16:00" 83650 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:17:00"
4344 "1698_ETE" "EE" 389.1429605814405 12.97143201938135 36552 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:16:00" 36553 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:17:00"
4604 "2564_ETE" "EE" 389.1429605814405 12.97143201938135 82938 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:04:00" 82939 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:05:00"
4576 "559_ETE" "EE" 389.1429605814405 12.97143201938135 111335 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:04:00" 111336 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:05:00"
4409 "1684_ETE" "EE" 389.1429605814405 12.97143201938135 35801 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:04:00" 35802 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:05:00"
4572 "901_ETE" "EE" 389.1429605814405 12.97143201938135 129904 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "18:04:00" 129905 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "18:05:00"
4609 "1832_ETE" "EE" 389.1429605814405 12.97143201938135 43820 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "22:59:00" 43821 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "23:00:00"
4443 "2714_ETE" "EE" 389.1429605814405 12.97143201938135 90992 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "22:59:00" 90993 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "23:00:00"
4448 "950_ETE" "EE" 389.1429605814405 12.97143201938135 132768 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "22:59:00" 132769 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "23:00:00"
4654 "681_ETE" "EE" 389.1429605814405 12.97143201938135 117978 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "22:59:00" 117979 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "23:00:00"
4479 "1560_ETE" "EE" 389.1429605814405 12.97143201938135 29299 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "16:16:00" 29300 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "16:17:00"
4529 "461_ETE" "EE" 389.1429605814405 12.97143201938135 106233 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "16:16:00" 106234 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "16:17:00"
4432 "856_ETE" "EE" 389.1429605814405 12.97143201938135 127351 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "16:16:00" 127352 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "16:17:00"
4370 "2440_ETE" "EE" 389.1429605814405 12.97143201938135 76398 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "16:16:00" 76399 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "16:17:00"
4520 "78_ETE" "EE" 778.285921162881 12.97143201938135 123929 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "08:56:49" 123930 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "08:57:49"
4488 "694_ETE" "EE" 778.285921162881 12.97143201938135 118911 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "08:56:49" 118912 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "08:57:49"
4574 "1075_ETE" "EE" 778.285921162881 12.97143201938135 4138 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "08:56:49" 4139 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "08:57:49"
4602 "1955_ETE" "EE" 778.285921162881 12.97143201938135 50303 18 "34324_LES_COSSES_2" "\"Les Cosses\"" "08:56:49" 50304 19 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "08:57:49"
4629 "1668_ETE" "EE" 389.1429605814405 12.97143201938135 34927 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "17:52:00" 34928 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "17:53:00"
4634 "548_ETE" "EE" 389.1429605814405 12.97143201938135 110731 3 "34324_LES_COSSES_2" "\"Les Cosses\"" "17:52:00" 110732 4 "34032_CIMETIERE_1" "\"Cimetière Neuf\"" "17:53:00"
feed_expiration_date30_days WARNING 1

feed_expiration_date30_days

Dataset should cover at least the next 30 days of service.

At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20240607" "20240630" "20240707"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
missing_timepoint_value WARNING 100000

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 100000 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "1000_ETE" 1
3 "1000_ETE" 2
4 "1000_ETE" 3
5 "1000_ETE" 4
6 "1000_ETE" 5
7 "1000_ETE" 6
8 "1000_ETE" 7
9 "1000_ETE" 8
10 "1000_ETE" 9
11 "1000_ETE" 10
12 "1000_ETE" 11
13 "1000_ETE" 12
14 "1000_ETE" 13
15 "1000_ETE" 14
16 "1000_ETE" 15
17 "1000_ETE" 16
18 "1000_ETE" 17
19 "1000_ETE" 18
20 "1000_ETE" 19
21 "1000_ETE" 20
22 "1000_ETE" 21
23 "1000_ETE" 22
24 "1000_ETE" 23
25 "1000_ETE" 24
26 "1000_ETE" 25
27 "1000_ETE" 26
28 "1000_ETE" 27
29 "1000_ETE" 28
30 "1000_HIV" 1
31 "1000_HIV" 2
32 "1000_HIV" 3
33 "1000_HIV" 4
