GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-08T07:06:57Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 13
  • Routes: 2
  • Shapes: 0
  • Stops: 159
  • Trips: 222

Specification Compliance report

923 notices reported (407 errors, 516 warnings, 0 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 407

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

Only the first 50 of 407 affected records are displayed below.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
124 "737323" "IN30_R_LMWJV" 125 "737343" "IN30_O_LMWJV" "3002" "20240415"
125 "737343" "IN30_O_LMWJV" 126 "737361" "IN30_R_LMWJV" "3002" "20240415"
128 "7373115" "IN30_R_LMWJV" 130 "7373119" "IN30_O_LMWJV" "3002" "20240415"
129 "7373117" "IN30_J_LMWJVS" 130 "7373119" "IN30_O_LMWJV" "3002" "20230703"
131 "7373243" "IN30_R_W" 132 "7373275" "IN30_O_LMWJV" "3002" "20240417"
132 "7373275" "IN30_O_LMWJV" 133 "7373273" "IN30_J_LMWJVS" "3002" "20230703"
135 "7373319" "IN30_J_LMWJVS" 134 "7373321" "IN30_O_LMWJV" "3002" "20230703"
136 "7373365" "IN30_J_LMWJVS" 137 "7373367" "IN30_O_LMWJV" "3002" "20230703"
137 "7373367" "IN30_O_LMWJV" 138 "7373407" "IN30_R_W" "3002" "20240417"
138 "7373407" "IN30_R_W" 139 "7373415" "IN30_O_LMWJV" "3002" "20240417"
139 "7373415" "IN30_O_LMWJV" 140 "7373413" "IN30_J_LMWJVS" "3002" "20230703"
106 "73739" "IN30_R_LMWJV" 108 "737333" "IN30_O_LMWJV" "3001" "20240415"
107 "737331" "IN30_J_LMWJVS" 108 "737333" "IN30_O_LMWJV" "3001" "20230703"
108 "737333" "IN30_O_LMWJV" 109 "737359" "IN30_R_LMWJV" "3001" "20240415"
109 "737359" "IN30_R_LMWJV" 110 "737369" "IN30_O_LMWJV" "3001" "20240415"
110 "737369" "IN30_O_LMWJV" 111 "737367" "IN30_J_LMWJVS" "3001" "20230703"
110 "737369" "IN30_O_LMWJV" 112 "737395" "IN30_R_LMWJV" "3001" "20240415"
112 "737395" "IN30_R_LMWJV" 114 "7373107" "IN30_O_LMWJV" "3001" "20240415"
113 "7373105" "IN30_J_LMWJVS" 114 "7373107" "IN30_O_LMWJV" "3001" "20230703"
115 "7373149" "IN30_J_LMWJVS" 116 "7373151" "IN30_O_LMWJV" "3001" "20230703"
116 "7373151" "IN30_O_LMWJV" 117 "7373153" "IN30_R_LMWJV" "3001" "20240415"
118 "7373227" "IN30_J_LMWJVS" 119 "7373229" "IN30_O_LMWJV" "3001" "20230703"
121 "7373269" "IN30_J_LMWJVS" 120 "7373271" "IN30_O_LMWJV" "3001" "20230703"
120 "7373271" "IN30_O_LMWJV" 122 "7373277" "IN30_R_LMWJV" "3001" "20240415"
182 "737327" "IN26_R_LMWJV" 183 "737325" "IN26_J_LMWJVS" "2601" "20220822"
185 "737375" "IN26_R_LMWJV" 186 "737377" "IN26_J_LMWJVS" "2601" "20220822"
191 "7373217" "IN26_R_LMWJV" 192 "7373215" "IN26_J_LMWJVS" "2601" "20220822"
193 "7373237" "IN26_J_LMWJVS" 194 "7373239" "IN26_R_LMWJV" "2601" "20220822"
4 "73731" "IN30_R_LMWJV" 2 "73735" "IN30_O_LMWJV" "2002" "20240415"
4 "73731" "IN30_R_LMWJV" 5 "737315" "IN30_R_LMWJV" "2002" "20200831"
4 "73731" "IN30_R_LMWJV" 6 "737313" "IN30_O_LMWJV" "2002" "20240415"
4 "73731" "IN30_R_LMWJV" 9 "737319" "IN30_O_LMWJV" "2002" "20240415"
4 "73731" "IN30_R_LMWJV" 10 "737321" "IN30_R_LMWJV" "2002" "20200831"
2 "73735" "IN30_O_LMWJV" 3 "73733" "IN30_J_LMWJVS" "2002" "20230703"
2 "73735" "IN30_O_LMWJV" 5 "737315" "IN30_R_LMWJV" "2002" "20240415"
2 "73735" "IN30_O_LMWJV" 6 "737313" "IN30_O_LMWJV" "2002" "20210514"
2 "73735" "IN30_O_LMWJV" 7 "737311" "IN30_J_LMWJVS" "2002" "20230703"
2 "73735" "IN30_O_LMWJV" 8 "737317" "IN30_J_LMWJVS" "2002" "20230703"
2 "73735" "IN30_O_LMWJV" 9 "737319" "IN30_O_LMWJV" "2002" "20210514"
2 "73735" "IN30_O_LMWJV" 10 "737321" "IN30_R_LMWJV" "2002" "20240415"
3 "73733" "IN30_J_LMWJVS" 6 "737313" "IN30_O_LMWJV" "2002" "20230703"
3 "73733" "IN30_J_LMWJVS" 7 "737311" "IN30_J_LMWJVS" "2002" "20210515"
3 "73733" "IN30_J_LMWJVS" 8 "737317" "IN30_J_LMWJVS" "2002" "20210515"
3 "73733" "IN30_J_LMWJVS" 9 "737319" "IN30_O_LMWJV" "2002" "20230703"
5 "737315" "IN30_R_LMWJV" 6 "737313" "IN30_O_LMWJV" "2002" "20240415"
5 "737315" "IN30_R_LMWJV" 9 "737319" "IN30_O_LMWJV" "2002" "20240415"
5 "737315" "IN30_R_LMWJV" 10 "737321" "IN30_R_LMWJV" "2002" "20200831"
5 "737315" "IN30_R_LMWJV" 11 "737341" "IN30_R_LMWJV" "2002" "20200831"
5 "737315" "IN30_R_LMWJV" 12 "737339" "IN30_O_LMWJV" "2002" "20240415"
5 "737315" "IN30_R_LMWJV" 15 "737349" "IN30_O_LMWJV" "2002" "20240415"
fast_travel_between_consecutive_stops WARNING 514

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 514 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
208 "7373183" "26" 569.6464093384773 0.15823511370513257 5589 7 "10143" "La Maine" "13:30:00" 5596 8 "10660" "Z.A. La Maine" "13:30:01"
189 "7373181" "26" 569.6464093384773 0.15823511370513257 5369 7 "10143" "La Maine" "13:30:00" 5363 8 "10660" "Z.A. La Maine" "13:30:01"
201 "7373389" "26" 1012.0473328658303 0.2811242591293973 5513 4 "13102" "Parc de Loisirs Signa" "18:40:00" 5506 5 "13101" "Z.A. La Maine" "18:40:01"
221 "7373391" "26" 1012.0473328658303 0.2811242591293973 5748 4 "13102" "Parc de Loisirs Signa" "18:40:00" 5751 5 "13101" "Z.A. La Maine" "18:40:01"
87 "7373395" "530" 2072.5561568889084 0.5757100435802524 2654 9 "22601" "Terre du Mesnil" "18:59:00" 2655 10 "22600" "Le Mesnil" "18:59:01"
200 "7373375" "26" 1012.0473328658303 0.2811242591293973 5500 4 "13102" "Parc de Loisirs Signa" "18:20:00" 5502 5 "13101" "Z.A. La Maine" "18:20:01"
220 "7373377" "26" 1012.0473328658303 0.2811242591293973 5741 4 "13102" "Parc de Loisirs Signa" "18:20:00" 5742 5 "13101" "Z.A. La Maine" "18:20:01"
213 "7373373" "26" 1012.0473328658303 0.2811242591293973 5656 4 "13102" "Parc de Loisirs Signa" "18:20:00" 5653 5 "13101" "Z.A. La Maine" "18:20:01"
150 "7373179" "530" 2251.8181449777608 0.6255050402716003 4410 10 "22600" "Le Mesnil" "13:23:00" 4401 11 "22597" "Chaussée Saint-Jean" "13:23:01"
150 "7373179" "530" 2320.505204398201 0.6445847789995003 4392 18 "23041" "Place Joseph Lefèbvre" "13:44:00" 4391 19 "22541" "La Cité des Marais" "13:44:01"
150 "7373179" "530" 2288.817788857385 0.6357827191270514 4404 21 "22531" "Haute Ville" "13:46:00" 4419 22 "22529" "L'Essartel" "13:46:01"
150 "7373179" "530" 1931.4986725244223 0.5365274090345618 4389 24 "22525" "Rue du Quesney" "13:48:00" 4409 25 "22523" "Rue Fessard" "13:48:01"
150 "7373179" "530" 2048.935309121852 0.5691486969782922 4409 25 "22523" "Rue Fessard" "13:48:01" 4394 26 "22520" "L'Abbaye" "13:48:02"
150 "7373179" "530" 2664.471971866187 0.740131103296163 4394 26 "22520" "L'Abbaye" "13:48:02" 4397 27 "22519" "Guillaume Le Conquérant" "13:48:03"
150 "7373179" "530" 3104.5277588819195 0.8623688219116443 4397 27 "22519" "Guillaume Le Conquérant" "13:48:03" 4412 28 "22517" "La Motte" "13:48:04"
150 "7373179" "530" 262.3365741983356 0.07287127061064877 4412 28 "22517" "La Motte" "13:48:04" 4415 29 "22533" "Route de Yainville" "13:48:05"
150 "7373179" "530" 1815.1467941533872 0.5042074428203853 4387 33 "22506" "Église du Trait" "13:56:00" 4393 34 "23020" "Conservatoire Val de Seine" "13:56:01"
43 "7373187" "530" 2738.647978085956 0.7607355494683211 1273 5 "22498" "La Neuville" "13:19:00" 1267 6 "22499" "Passage à Niveau" "13:19:01"
42 "7373185" "530" 2738.647978085956 0.7607355494683211 1235 5 "22498" "La Neuville" "13:19:00" 1244 6 "22499" "Passage à Niveau" "13:19:01"
43 "7373187" "530" 1463.8826123872673 0.40663405899646315 1275 8 "22503" "Le Clos Fleuri" "13:21:00" 1272 9 "23021" "Conservatoire Val de Seine" "13:21:01"
42 "7373185" "530" 1463.8826123872673 0.40663405899646315 1238 8 "22503" "Le Clos Fleuri" "13:21:00" 1236 9 "23021" "Conservatoire Val de Seine" "13:21:01"
143 "7373225" "530" 1824.9627518806662 0.5069340977446295 4189 1 "22501" "Mairie du Trait" "14:30:00" 4190 2 "22503" "Le Clos Fleuri" "14:30:01"
143 "7373225" "530" 1947.506948509311 0.5409741523636975 4195 3 "23021" "Conservatoire Val de Seine" "14:31:00" 4186 4 "22505" "Église du Trait" "14:31:01"
143 "7373225" "530" 4647.7130810641365 1.2910314114067045 4169 7 "22514" "Centre de Yainville" "14:35:00" 4193 8 "22532" "Route de Yainville" "14:35:01"
143 "7373225" "530" 2165.929351772967 0.6016470421591575 4180 11 "22520" "L'Abbaye" "14:38:00" 4168 12 "22522" "Rue Fessard" "14:38:01"
143 "7373225" "530" 1073.9653199105892 0.29832369997516367 4200 14 "22526" "La Petite Carbonnière" "14:40:00" 4177 15 "22528" "L'Essartel" "14:40:01"
143 "7373225" "530" 2376.302459160547 0.6600840164334854 4185 18 "22542" "La Cité des Marais" "14:43:00" 4179 19 "22540" "Place Joseph Lefèbvre" "14:43:01"
143 "7373225" "530" 1106.8649290343935 0.30746248028733153 4171 33 "10365" "Cimetière du Village" "15:12:00" 4172 34 "10603" "Ecole du Village" "15:12:01"
68 "7373293" "530" 2072.5561568889084 0.5757100435802524 2064 9 "22601" "Terre du Mesnil" "17:14:00" 2063 10 "22600" "Le Mesnil" "17:14:01"
68 "7373293" "530" 1815.1467941533872 0.5042074428203853 2055 22 "22506" "Église du Trait" "17:37:00" 2053 23 "23020" "Conservatoire Val de Seine" "17:37:01"
22 "737393" "530" 2738.647978085956 0.7607355494683211 597 5 "22498" "La Neuville" "08:44:00" 593 6 "22499" "Passage à Niveau" "08:44:01"
23 "737391" "530" 2738.647978085956 0.7607355494683211 627 5 "22498" "La Neuville" "08:44:00" 613 6 "22499" "Passage à Niveau" "08:44:01"
24 "737389" "530" 2738.647978085956 0.7607355494683211 664 5 "22498" "La Neuville" "08:44:00" 642 6 "22499" "Passage à Niveau" "08:44:01"
22 "737393" "530" 1463.8826123872673 0.40663405899646315 582 8 "22503" "Le Clos Fleuri" "08:46:00" 596 9 "23021" "Conservatoire Val de Seine" "08:46:01"
23 "737391" "530" 1463.8826123872673 0.40663405899646315 611 8 "22503" "Le Clos Fleuri" "08:46:00" 622 9 "23021" "Conservatoire Val de Seine" "08:46:01"
24 "737389" "530" 1463.8826123872673 0.40663405899646315 666 8 "22503" "Le Clos Fleuri" "08:46:00" 663 9 "23021" "Conservatoire Val de Seine" "08:46:01"
149 "7373143" "530" 1824.9627518806662 0.5069340977446295 4371 1 "22501" "Mairie du Trait" "11:10:00" 4352 2 "22503" "Le Clos Fleuri" "11:10:01"
148 "7373141" "530" 1824.9627518806662 0.5069340977446295 4344 1 "22501" "Mairie du Trait" "11:10:00" 4349 2 "22503" "Le Clos Fleuri" "11:10:01"
149 "7373143" "530" 1947.506948509311 0.5409741523636975 4381 3 "23021" "Conservatoire Val de Seine" "11:11:00" 4351 4 "22505" "Église du Trait" "11:11:01"
148 "7373141" "530" 1947.506948509311 0.5409741523636975 4334 3 "23021" "Conservatoire Val de Seine" "11:11:00" 4337 4 "22505" "Église du Trait" "11:11:01"
149 "7373143" "530" 4647.7130810641365 1.2910314114067045 4376 7 "22514" "Centre de Yainville" "11:15:00" 4364 8 "22532" "Route de Yainville" "11:15:01"
148 "7373141" "530" 4647.7130810641365 1.2910314114067045 4333 7 "22514" "Centre de Yainville" "11:15:00" 4330 8 "22532" "Route de Yainville" "11:15:01"
149 "7373143" "530" 2165.929351772967 0.6016470421591575 4377 11 "22520" "L'Abbaye" "11:18:00" 4384 12 "22522" "Rue Fessard" "11:18:01"
148 "7373141" "530" 2165.929351772967 0.6016470421591575 4316 11 "22520" "L'Abbaye" "11:18:00" 4323 12 "22522" "Rue Fessard" "11:18:01"
149 "7373143" "530" 1073.9653199105892 0.29832369997516367 4385 14 "22526" "La Petite Carbonnière" "11:20:00" 4365 15 "22528" "L'Essartel" "11:20:01"
148 "7373141" "530" 1073.9653199105892 0.29832369997516367 4328 14 "22526" "La Petite Carbonnière" "11:20:00" 4317 15 "22528" "L'Essartel" "11:20:01"
149 "7373143" "530" 2376.302459160547 0.6600840164334854 4382 18 "22542" "La Cité des Marais" "11:23:00" 4375 19 "22540" "Place Joseph Lefèbvre" "11:23:01"
148 "7373141" "530" 2376.302459160547 0.6600840164334854 4315 18 "22542" "La Cité des Marais" "11:23:00" 4338 19 "22540" "Place Joseph Lefèbvre" "11:23:01"
149 "7373143" "530" 8099.918713380243 2.249977420383401 4355 23 "22581" "L'Anerie" "11:37:00" 4372 24 "23026" "Bois de la Fontaine" "11:37:01"
148 "7373141" "530" 8099.918713380243 2.249977420383401 4336 23 "22581" "L'Anerie" "11:37:00" 4332 24 "23026" "Bois de la Fontaine" "11:37:01"
missing_recommended_column WARNING 1

missing_recommended_column

A recommended column is missing in the input file.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the missing column.
"stop_times.txt" "timepoint"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"