GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-10T01:10:10Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • ALES'Y(SMTBA)

Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 112
  • Shapes: 645
  • Stops: 1620
  • Trips: 1452

Specification Compliance report

1865 notices reported (0 errors, 1865 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 34

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
526 "763" "210" 163.7965914707714 1.3649715955897617 11136 16 "2089" "PANISSIERE" "16:51:30" 11137 17 "2149" "LARNEDE" "16:52:00"
827 "1126" "511" 178.10642631418682 5.194770767497116 15893 4 "2160" "POUJADE" "12:40:00" 15894 5 "2169" "L'OLM" "12:41:45"
750 "1040" "072" 160.38083878521013 1.3365069898767512 14975 10 "2573" "LA VIGNASSE" "08:20:30" 14976 11 "1338" "CAMPSOUREILLE" "08:21:00"
462 "691" "081" 173.35372763569032 1.4446143969640861 10077 15 "1132" "RHODE" "13:26:30" 10078 16 "458" "LA FRIGOULE" "13:27:00"
798 "1097" "312" 152.65872188555485 1.2721560157129572 15706 5 "2539" "MAISON DE L'EAU" "12:31:00" 15707 6 "2436" "ARLINDE" "12:31:30"
306 "482" "040" 200.4264864747376 1.6702207206228135 6421 5 "917" "PONT AVENE" "16:39:00" 6422 6 "385" "LA BARONNE" "16:39:30"
615 "868" "610" 215.17804897643845 1.7931504081369871 12912 8 "2227" "VILLAGE" "07:02:00" 12913 9 "2233" "CAVE" "07:02:30"
977 "1453" "081" 211.93518146612095 1.7661265122176746 17583 26 "1280" "LES ABARINES" "18:14:00" 17584 27 "1272" "LAFONT CROUSTADE" "18:14:30"
475 "705" "081" 211.93518146612095 1.7661265122176746 10422 26 "1280" "LES ABARINES" "18:14:00" 10423 27 "1272" "LAFONT CROUSTADE" "18:14:30"
431 "630" "072" 160.38083878521013 1.3365069898767512 9476 33 "2573" "LA VIGNASSE" "16:39:30" 9477 34 "1338" "CAMPSOUREILLE" "16:40:00"
432 "631" "072" 160.38083878521013 1.3365069898767512 9514 33 "2573" "LA VIGNASSE" "16:39:30" 9515 34 "1338" "CAMPSOUREILLE" "16:40:00"
436 "636" "072" 160.38083878521013 1.3365069898767512 9640 27 "2573" "LA VIGNASSE" "18:10:00" 9641 28 "1338" "CAMPSOUREILLE" "18:10:30"
464 "693" "081" 173.35372763569032 1.4446143969640861 10136 17 "1132" "RHODE" "17:33:30" 10137 18 "458" "LA FRIGOULE" "17:34:00"
523 "760" "210" 163.7965914707714 1.3649715955897617 11034 16 "2089" "PANISSIERE" "07:51:30" 11035 17 "2149" "LARNEDE" "07:52:00"
799 "1098" "312" 152.65872188555485 1.2721560157129572 15715 5 "2539" "MAISON DE L'EAU" "13:25:00" 15716 6 "2436" "ARLINDE" "13:25:30"
779 "1078" "042" 219.612428440058 1.8301035703338169 15343 11 "114" "CAMPNEBOUT" "12:37:00" 15344 12 "421" "LA JASSE BERNARD" "12:37:30"
425 "622" "072" 160.38083878521013 1.3365069898767512 9261 30 "2573" "LA VIGNASSE" "12:25:30" 9262 31 "1338" "CAMPSOUREILLE" "12:26:00"
493 "727" "093" 157.01720885226462 1.3084767404355386 10702 7 "1000" "ROC TROUE" "08:05:00" 10703 8 "2329" "PERIES" "08:05:30"
524 "761" "210" 199.68824258506262 1.1093791254725702 11077 19 "2151" "MISTRAL" "07:47:20" 11078 20 "2116" "VIELLES ECOLES" "07:47:40"
422 "618" "072" 160.38083878521013 1.3365069898767512 9177 8 "2573" "LA VIGNASSE" "08:20:30" 9178 9 "1338" "CAMPSOUREILLE" "08:21:00"
421 "617" "072" 160.38083878521013 1.3365069898767512 9163 28 "2573" "LA VIGNASSE" "08:12:30" 9164 29 "1338" "CAMPSOUREILLE" "08:13:00"
435 "634" "072" 160.38083878521013 1.3365069898767512 9608 29 "2573" "LA VIGNASSE" "17:18:30" 9609 30 "1338" "CAMPSOUREILLE" "17:19:00"
423 "619" "072" 236.68575287143963 0.9861906369643318 9202 19 "767" "MAS LA GARRIGUE" "12:29:45" 9203 20 "177" "MAGNANERIE" "12:30:00"
310 "486" "041" 168.91737470803332 1.3607232962591573 6514 7 "660" "L'ESCALE" "16:21:05" 6515 8 "1183" "MARGUE" "16:21:34"
433 "632" "072" 160.38083878521013 1.3365069898767512 9548 29 "2573" "LA VIGNASSE" "16:49:30" 9549 30 "1338" "CAMPSOUREILLE" "16:50:00"
312 "488" "041" 163.28679555109886 1.3607232962591573 6564 5 "660" "L'ESCALE" "18:21:30" 6565 6 "1183" "MARGUE" "18:22:00"
438 "638" "072" 160.38083878521013 1.3365069898767512 9700 34 "2573" "LA VIGNASSE" "18:11:30" 9701 35 "1338" "CAMPSOUREILLE" "18:12:00"
463 "692" "081" 173.35372763569032 1.4446143969640861 10107 16 "1132" "RHODE" "13:28:30" 10108 17 "458" "LA FRIGOULE" "13:29:00"
749 "1039" "072" 206.8676099531185 1.7238967496093207 14961 11 "767" "MAS LA GARRIGUE" "17:45:00" 14962 12 "803" "MONTAUD" "17:45:30"
530 "767" "210" 175.90480566043374 0.7329366902518072 11254 26 "2148" "CROIX DE FAUVIE" "12:29:30" 11255 27 "2088" "PONT D'AVENE" "12:29:45"
530 "767" "210" 192.5124754252562 2.4064059428157027 11255 27 "2088" "PONT D'AVENE" "12:29:45" 11256 28 "2039" "MEILHEN" "12:30:30"
1002 "1478" "072" 160.38083878521013 1.3365069898767512 17961 34 "2573" "LA VIGNASSE" "09:51:00" 17962 35 "1338" "CAMPSOUREILLE" "09:51:30"
1001 "1477" "072" 160.38083878521013 1.3365069898767512 17922 34 "2573" "LA VIGNASSE" "09:51:00" 17923 35 "1338" "CAMPSOUREILLE" "09:51:30"
856 "1222" "712" 163.61595443407765 1.363466286950647 16204 13 "2427" "L'ASTREAU" "08:54:30" 16205 14 "3" "LA POSTE" "08:55:00"
missing_recommended_column WARNING 1

missing_recommended_column

A recommended column is missing in the input file.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the missing column.
"stop_times.txt" "timepoint"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 1823

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 1823 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"agency.txt" "agency_name" "ALES'Y(SMTBA)" 2
"routes.txt" "route_long_name" "TAMARIS - LA MIRAILLETTE" 2
"routes.txt" "route_long_name" "HOPITAL - GARE ROUTIERE" 3
"routes.txt" "route_long_name" "PIST 4 - MALRAUX - ROUSSEL" 4
"routes.txt" "route_long_name" "LA ROYALE - GARE ROUTIERE" 5
"routes.txt" "route_long_name" "TAD HOPITAL - FORGES" 6
"routes.txt" "route_long_name" "ALES - DESSERTE COLLEGES ALES" 7
"routes.txt" "route_long_name" "CONILHERES - ALES GARE ROUTIERE" 8
"routes.txt" "route_long_name" "BAS BRESIS - ALES GARE ROUTIERE" 9
"routes.txt" "route_long_name" "NAVETTE ALES GR - ST MARTIN - ST JULIEN" 10
"routes.txt" "route_long_name" "SAINT MARTIN DE VALGALGUES - ALES GARE ROUTIERE" 11
"routes.txt" "route_long_name" "SAINT MARTIN DE VALGALGUES - ECOLE DE ST MARTIN" 12
"routes.txt" "route_long_name" "LAVABREILLE - ALES GARE ROUTIERE" 13
"routes.txt" "route_long_name" "SAINT MARTIN DE VALGALGUES - ALES" 14
"routes.txt" "route_long_name" "SALINDRES - ALES GARE ROUTIERE" 15
"routes.txt" "route_long_name" "TAD EHPAD LE CASTELLAS ROUSON" 16
"routes.txt" "route_long_name" "NAVETTE SAINT PRIVAT - ALES GARE ROUTIERE" 17
"routes.txt" "route_long_name" "SAINT PRIVAT DES VIEUX - ALES GARE ROUTIERE" 18
"routes.txt" "route_long_name" "MONS - ALES GARE ROUTIERE" 19
"routes.txt" "route_long_name" "MEJANNES - ALES" 20
"routes.txt" "route_long_name" "MEJANNES/MONS - CES DE SALINDRES" 21
"routes.txt" "route_long_name" "ALES - CFA DE MEJANNES" 22
"routes.txt" "route_long_name" "NAVETTE SAINT HILAIRE - ALES GARE ROUTIERE" 23
"routes.txt" "route_long_name" "SAINT HILAIRE DE BRETHMAS (VILLAGE) - ALES" 24
"routes.txt" "route_long_name" "SAINT HILAIRE DE BRETHMAS - PREVERT" 25
"routes.txt" "route_long_name" "LA LEGUE SAINT HILAIRE - ALES GARE ROUTIERE" 26
"routes.txt" "route_long_name" "SAINT HILAIRE DE BRETHMAS - ALES GARE ROUTIERE" 27
"routes.txt" "route_long_name" "NAVETTE SAINT CHRISTOL - ALES GARE ROUTIERE" 28
"routes.txt" "route_long_name" "SAINT CHRISTOL LES ALES - ALES GARE ROUTIERE" 29
"routes.txt" "route_long_name" "CFA CEVENOLE - SAINT CHRISTOL LES ALES" 30
"routes.txt" "route_long_name" "TAMARIS - PREVERT" 31
"routes.txt" "route_long_name" "LA ROYALE - PREVERT" 32
"routes.txt" "route_long_name" "BAGARD - ALES GARE ROUTIERE" 33
"routes.txt" "route_long_name" "ANDUZE - COLLEGE DE FLORIAN" 34
"routes.txt" "route_long_name" "SAINT JEAN DU GARD - ALES" 35
"routes.txt" "route_long_name" "CHRISTOL - BAGARD - BOISSET - MASSILLARGUES - ECOLES ANDUZE" 36
"routes.txt" "route_long_name" "BLATEIRAS - GENERARGUES - COLLEGE DE FLORIAN (ANDUZE)" 37
"routes.txt" "route_long_name" "THOIRAS (PRADES)- COLLEGE DE SAINT JEAN DU GARD" 38
"routes.txt" "route_long_name" "THOIRAS (PAGES) ECOLE DE THOIRAS" 39
"routes.txt" "route_long_name" "SAINT JEAN DU PIN - ALES GARE ROUTIERE" 40
"routes.txt" "route_long_name" "SAINT JEAN DU GARD - ALES GARE ROUTIERE" 41
"routes.txt" "route_long_name" "ECOLE DE SAINT JEAN DU PIN" 42
"routes.txt" "route_long_name" "SIRP: GENERARGUES - MIALET - SAINT SEBASTIEN D AIGREFEUILLE" 43
"routes.txt" "route_long_name" "ANDUZE - MIALET" 44
"routes.txt" "route_long_name" "NAVETTE DES GARDONS" 45
"routes.txt" "route_long_name" "SAINT PAUL LA COSTE - ALES GARE ROUTIERE" 46
"routes.txt" "route_long_name" "SAINT PAUL LA COSTE - ALES GARE ROUTIERE" 47
"routes.txt" "route_long_name" "SAINT PAUL LA COSTE - ECOLE DE CENDRAS" 48
"routes.txt" "route_long_name" "LAMELOUZE - SOUSTELLE - ECOLE DE CENDRAS" 49
"routes.txt" "route_long_name" "NAVETTE J PREVERT." 50
unused_shape WARNING 6

unused_shape

Shape is not used in GTFS file trips.txt.

All records defined by GTFS shapes.txt should be used in trips.txt.

You can see more about this notice here.

shapeId (?) The faulty record's id. csvRowNumber (?) The row number of the faulty record.
"011004" 5275
"011011" 5387
"099010" 10368
"099011" 10383
"099021" 10413
"099022" 10415