GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-12T05:16:24Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Mecatran / Pays-de-la-Loire
Publisher URL:
https://www.mecatran.com/
Feed Language:
French
Feed Start Date:
2023-06-12
Feed End Date:
2025-06-11

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. stops_extension.txt
  10. transfers.txt
  11. trips.txt
  12. trips_extensions.txt

Counts


  • Agencies: 5
  • Blocks: 9997
  • Routes: 747
  • Shapes: 9052
  • Stops: 31697
  • Trips: 9997

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


TransfersShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

30257 notices reported (2744 errors, 25439 warnings, 2074 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 1597

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

Only the first 50 of 1597 affected records are displayed below.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"1009893-1011171" "1124990" 1148 0.591 2 1147 23.004 1
"1046809-1050676" "1115664" 1693 16.221001 5 1692 16.221001 4
"1010453-1011974" "1129500" 11972 5.723 2 11971 11.78 1
"1010548-1012208" "1154909" 37662 9.66 2 37661 13.128 1
"1010453-1011973" "1129500" 11983 5.723 2 11982 62.785999 1
"1010362-1011804" "1124904" 87512 3.917 2 87511 12.432 1
"1010362-1011804" "1124574" 87513 3.917 3 87512 3.917 2
"1009984-1011294" "1125192" 27519 9.545 2 27518 32.118999 1
"1010051-1011414" "1128240" 4316 0.529 2 4315 9.71 1
"1009908-1011188" "1124460" 4151 0.677 2 4150 12.368 1
"1010614-1012318" "1123796" 38534 2.87 2 38533 24.348 1
"1010296-1011735" "1130922" 74469 0.658 2 74468 16.787001 1
"1010387-1011834" "1124906" 1269 0.425 2 1268 37.699001 1
"1010387-1011833" "1124906" 1293 0.425 2 1292 35.994999 1
"1010503-1012088" "1125390" 24728 2.71 2 24727 20.063 1
"1010503-1012087" "1125390" 24799 2.71 2 24798 20.059999 1
"1049511-1053555" "1106118" 51496 0.0 2 51495 0.0 1
"1010538-1012196" "1130688" 27819 5.403 2 27818 18.533001 1
"1010538-1012197" "1130688" 27955 5.403 2 27954 11.607 1
"1010639-1012367" "1125614" 48550 0.268 2 48549 18.979 1
"1049850-1053913" "1125732" 12666 2.828 2 12665 10.699 1
"1010513-1012110" "1127912" 24911 9.853 2 24910 16.389 1
"1010513-1012111" "1127912" 24889 9.853 2 24888 10.444 1
"1010352-1011794" "1126010" 86878 1.206 2 86877 6.602 1
"1018944-1020834" "1124360" 9727 4.182 2 9726 25.138 1
"1023657-1025992" "1094106" 20592 16.187 6 20591 16.187 5
"1042270-1045737" "1142170" 46217 12.457 10 46216 12.457 9
"1052013-1056425" "1136744" 44600 0.0 2 44599 0.0 1
"1010258-1011697" "1153209" 65736 6.364 2 65735 28.247999 1
"1010180-1011614" "1163817" 51130 2.311 2 51129 28.315001 1
"1010662-1012425" "1130144" 37928 6.04 2 37927 65.639999 1
"1010662-1012426" "1130144" 50844 6.04 2 50843 8.614 1
"1010028-1011371" "1128210" 26407 0.885 2 26406 18.042 1
"1010170-1011587" "1128446" 50797 1.843 2 50796 7.778 1
"1052038-1056453" "1137214" 11124 12.456 9 11123 12.456 8
"1010687-1012472" "1124560" 51257 2.363 2 51256 25.889 1
"1053755-1058413" "1137214" 48913 25.754 13 48912 25.754 12
"1010652-1012394" "1125614" 48843 0.268 2 48842 21.462 1
"1010268-1011707" "1126514" 65877 0.622 2 65876 18.521999 1
"1010233-1011672" "1126998" 59182 8.244 2 59181 16.124001 1
"1009931-1011221" "1130022" 7396 4.952 2 7395 11.544 1
"1038196-1041544" "1125914" 37710 2.631 2 37709 2.631 1
"1004064-1004845" "1115664" 1721 10.863 5 1720 10.863 4
"1050801-1055074" "1137302" 45546 0.0 2 45545 0.0 1
"1010816-1012702" "1128374" 51396 2.457 2 51395 18.313999 1
"1010791-1012659" "1126554" 66098 10.297 2 66097 20.219999 1
"1010104-1011467" "1125548" 5851 1.963 2 5850 24.871 1
"1052839-1057421" "1131630" 31721 0.0 2 31720 0.0 1
"1052839-1057422" "1131630" 31706 0.0 2 31705 0.0 1
"1049973-1054150" "1139914" 67867 19.599001 14 67866 19.599001 13
point_near_origin ERROR 27

point_near_origin

A point is too close to origin (0, 0).

You can see more about this notice here.

filename (?) The name of the affected GTFS file. csvRowNumber (?) The row of the faulty row. entityId (?) The id of the faulty entity. latFieldName (?) The name of the field that uses latitude value. latFieldValue (?) The latitude of the faulty row. lonFieldName (?) The name of the field that uses longitude value. lonFieldValue (?) The longitude of the faulty row
"stops.txt" 14 "1163342" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 29 "1159052" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 145 "1163080" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 12175 "1163272" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 12193 "1163658" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 12240 "1163316" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 12292 "1163312" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 12307 "1163545" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 14411 "7900000G" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 14549 "1163110" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 14779 "1159614" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 14780 "1163214" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 14786 "1163088" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 16706 "1163343" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 16722 "1159053" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 16840 "1163081" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 28223 "1163273" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 28243 "1163659" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 28297 "1163317" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 28352 "1163315" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 28353 "1163313" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 28373 "1163546" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 28374 "1163548" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 30645 "1163111" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 30879 "1159615" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 30880 "1163215" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 30886 "1163089" "stop_lat" 0.0 "stop_lon" 0.0
stop_time_with_arrival_before_previous_departure_time ERROR 31

stop_time_with_arrival_before_previous_departure_time

Backwards time travel between stops in stop_times.txt

For a given trip_id, the arrival_time of (n+1)-th stoptime in sequence must not precede the departure_time of n-th stoptime in sequence in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. prevCsvRowNumber (?) The row of the previous stop time. tripId (?) The trip_id associated to the faulty record. arrivalTime (?) Arrival time at the faulty record. departureTime (?) Departure time at the previous stop time.
49693 49692 "1037915-1041282" "12:49:00" "13:05:00"
28485 28484 "1052640-1057188" "17:12:00" "17:36:00"
66879 66878 "1049807-1053861" "16:25:00" "16:30:00"
9024 9023 "1049653-1053708" "16:30:00" "16:35:00"
33084 33083 "1055719-1060679" "17:35:00" "17:37:00"
41272 41271 "1054373-1059098" "11:10:00" "11:26:00"
49207 49206 "1037818-1041186" "07:45:00" "07:50:00"
41540 41539 "1054372-1059097" "17:11:00" "17:24:00"
31620 31619 "1035540-1038668" "08:28:00" "08:33:00"
9481 9480 "1041791-1045229" "17:15:00" "17:20:00"
8490 8489 "1049646-1053701" "08:44:00" "08:52:00"
50054 50053 "1037916-1041283" "17:38:00" "17:41:00"
8506 8505 "1049664-1053719" "08:45:00" "08:50:00"
64078 64077 "1052557-1057099" "17:20:00" "17:25:00"
84089 84088 "1055797-1060763" "16:51:00" "16:56:00"
49796 49795 "1051450-1055828" "13:09:00" "13:12:00"
51641 51640 "1055577-1060527" "17:58:00" "18:28:00"
51642 51641 "1055577-1060527" "17:52:00" "17:58:00"
34587 34586 "1054250-1058960" "11:30:00" "11:38:00"
84425 84424 "1052912-1057500" "08:32:00" "08:37:00"
50465 50464 "1051167-1055528" "18:13:00" "18:14:00"
26370 26369 "1010704-1012498" "12:09:00" "12:11:00"
22402 22401 "1052866-1057454" "16:49:00" "17:10:00"
22404 22403 "1052866-1057454" "16:57:00" "17:03:00"
31794 31793 "1052279-1056768" "12:42:00" "13:02:00"
63779 63778 "1054786-1059534" "12:20:00" "12:30:00"
25796 25795 "1042839-1046345" "16:15:00" "16:20:00"
54393 54392 "1052323-1056817" "12:30:00" "12:40:00"
3456 3455 "1055000-1059775" "17:45:00" "17:50:00"
38568 38567 "1048616-1052606" "18:38:00" "18:42:00"
63087 63086 "1055183-1059982" "12:10:00" "12:20:00"
trip_distance_exceeds_shape_distance ERROR 1089

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 1089 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"1039168-1042576" "1039168" 17.000999 16.981001 41.496537178597066
"1040751-1044178" "1040751" 26.907 26.9 41.496537178597066
"1053407-1058033" "1053407" 17.509001 17.458 41.496537178597066
"1053078-1057678" "1053078" 17.066999 17.032 41.496537178597066
"1050228-1054471" "1050228" 19.052999 19.018999 41.496537178597066
"1041879-1045326" "1041879" 18.339001 18.294001 41.496537178597066
"1041876-1045323" "1041876" 17.327999 17.275999 41.496537178597066
"1047947-1051846" "1047947" 10.626 10.615 41.496537178597066
"1040547-1043966" "1040547" 29.858999 29.851999 11.504344059924362
"1040545-1043964" "1040545" 29.339001 29.325001 11.504344059924362
"1052566-1057110" "1052566" 13.561 13.508 25.15832051213648
"1054210-1058916" "1054210" 12.3 12.246 25.15832051213648
"1055745-1060708" "1055745" 9.172 9.122 25.15832051213648
"1054178-1058880" "1054178" 6.787 6.733 25.15832051213648
"1052574-1057118" "1052574" 2.575 2.54 25.15832051213648
"1055810-1060777" "1055810" 2.551 2.541 25.60481469378284
"1052578-1057123" "1052578" 19.400999 19.395 12.602497744732869
"1054529-1059259" "1054529" 26.483 26.427999 15.277859140139498
"1054557-1059294" "1054557" 28.091999 28.077999 23.049563145728282
"1054560-1059299" "1054560" 12.943 12.93 16.472792445155854
"1054762-1059511" "1054762" 28.112 28.084999 12.442461279572083
"1054555-1059290" "1054555" 28.091999 28.08 23.049563145728282
"1054559-1059297" "1054559" 12.943 12.932 16.472792445155854
"1054561-1059301" "1054561" 25.431 25.41 15.277859140139498
"1052120-1056551" "1052120" 36.632999 36.542999 19.34365123550101
"1054762-1059510" "1054762" 28.112 28.084999 12.442461279572083
"1054835-1059578" "1054835" 36.362 36.306 72.40632075879586
"1053464-1058099" "1053464" 24.738001 24.719 72.40632075879586
"1047276-1051171" "1047276" 35.458 35.43 72.40632075879586
"1047309-1051207" "1047309" 27.368 27.285999 72.40632075879586
"1004073-1004854" "1004073" 29.382 29.372 72.40632075879586
"1047355-1051256" "1047355" 22.238001 22.233999 72.54581757481891
"1047198-1051096" "1047198" 29.177 29.120001 72.54581757481891
"1053459-1058094" "1053459" 31.943001 31.846001 72.54581757481891
"1004023-1004804" "1004023" 25.309999 25.297001 72.40632075879586
"1004061-1004842" "1004061" 24.136 24.129999 72.54581757481891
"1046862-1050748" "1046862" 20.117001 20.049 72.54581757481891
"1047294-1051189" "1047294" 25.268 25.207001 72.54581757481891
"1054249-1058959" "1054249" 26.334999 26.313 72.40632075879586
"1029626-1032491" "1029626" 11.137 11.134 72.40632075879586
"1047332-1051233" "1047332" 16.797001 16.785 72.40632075879586
"1053152-1057755" "1053152" 24.384001 24.315001 72.54581757481891
"1004000-1004781" "1004000" 16.900999 16.868 72.54581757481891
"1047330-1051231" "1047330" 16.825001 16.809 72.54581757481891
"1048797-1052781" "1048797" 12.511 12.49 72.40632075879586
"1053150-1057753" "1053150" 14.692 14.665 72.54581757481891
"1053861-1058525" "1053861" 15.522 15.502 72.40632075879586
"1034429-1037527" "1034429" 15.697 15.666 72.54581757481891
"1004031-1004812" "1004031" 16.823 16.792 72.40632075879586
"1047367-1051268" "1047367" 11.39 11.38 72.40632075879586
fast_travel_between_consecutive_stops WARNING 64

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 64 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1696 "1041493-1044930" "CHALLANS / LA FERRIERE / LA ROCHE-SUR-YON / MACHECOUL-SAINT-MEME / MOUILLERON-SAINT-GERMAIN / SAINT-GILLES-CROIX-DE-VIE / VENANSAULT:85" 228.7843240293998 15.252288268626655 13358 2 "1133166" "Rond-Point Office de Tourisme" "18:02:00" 13359 3 "1139540" "Maison Blanche Allée Europe" "18:05:00"
4106 "1010476-1012035" "LA CHARTRE-SUR-LE-LOIR / LOIR EN VALLEE / MONTVAL-SUR-LOIR:72" 189.85570074206163 6.32852335806872 33903 16 "1124492" "Lotissement (Abribus" "14:01:00" 33904 17 "1130848" "Mairie" "14:02:00"
5702 "1010753-1012596" "LOIR EN VALLEE:72" 215.45571248490438 3.590928541415073 47769 10 "1126672" "Abribus Mairie" "17:05:00" 47770 11 "1126630" "Champ de Foire" "17:05:00"
2908 "1004726-1005507" "CLISSON / GORGES:44" 169.14378116815584 2.819063019469264 23759 3 "1115386" "Lycée - Clisson" "08:41:00" 23760 4 "1109696" "Navette Pour Ang. M." "08:41:00"
1366 "1010801-1012674" "BOULOIRE / SAINT-CALAIS:72" 150.94708955400077 7.547354477700038 10454 3 "1124424" "Place de l'Église" "17:50:00" 10455 4 "1124430" "Rue des Tilleuls" "17:52:00"
9595 "1010854-1012772" "TELOCHE:72" 194.30663479153048 3.2384439131921745 84235 1 "1124910" "Collège St Jean Bapt" "12:15:00" 84236 2 "1124656" "La Grande Goupillère" "12:15:00"
6122 "1010202-1011636" "MAROLLES-LES-BRAULTS:72" 64342.34729131901 5361.862274276584 51434 1 "1130966" "La Trébière" "08:11:00" 51435 2 "1163546" "RD 67 Degt Av Monument aux Morts" "08:15:00"
6122 "1010202-1011636" "MAROLLES-LES-BRAULTS:72" 107177.32861332723 5358.866430666362 51435 2 "1163546" "RD 67 Degt Av Monument aux Morts" "08:15:00" 51436 3 "1124308" "Rue de la 2éme Db" "08:17:00"
1363 "1010449-1011965" "BOULOIRE / SAINT-CALAIS:72" 168.69140568513518 16.86914056851352 10429 7 "1126672" "Abribus Mairie" "18:05:00" 10430 8 "1130318" "La Vigne du Gres" "18:10:00"
8901 "1054439-1059157" "SAVENAY:44" 176.92264973759103 2.9487108289598503 76944 11 "1144780" "La Pommeraie" "12:08:00" 76945 12 "1116864" "Croix D' Er" "12:08:00"
3827 "1035540-1038668" "GETIGNE:44" 160.18518038940599 2.6697530064900996 31619 5 "1097602" "Retoriere" "08:33:00" 31620 6 "1097594" "Coussais" "08:28:00"
4456 "1010086-1011449" "LA FERTE-BERNARD:72" 80447.99691049535 5363.199794033023 37461 3 "1130770" "Vc1 - Embt l'Angelotière" "12:43:00" 37462 4 "1163215" "Vo Embt le Cavereau" "12:46:00"
4456 "1010086-1011449" "LA FERTE-BERNARD:72" 107233.09850458615 5361.654925229307 37462 4 "1163215" "Vo Embt le Cavereau" "12:46:00" 37463 5 "1129130" "La Bourjase" "12:48:00"
883 "1010424-1011904" "BEAUMONT-SUR-SARTHE:72" 24751.35425014799 5362.793420865398 6064 1 "1125050" "Collège Joncheray" "13:40:00" 6065 2 "1163315" "RD 55 Embt Beaurepaire" "13:52:00"
883 "1010424-1011904" "BEAUMONT-SUR-SARTHE:72" 160833.11315302565 5361.103771767522 6065 2 "1163315" "RD 55 Embt Beaurepaire" "13:52:00" 6066 3 "1124356" "Abribus Car. Saint M" "13:53:00"
4485 "1010541-1012201" "LA FERTE-BERNARD:72" 64281.765827596464 5356.813818966371 37606 2 "1125924" "Place de l'Église" "17:03:00" 37607 3 "1163273" "RD 178 Car. des Roullières" "17:07:00"
4485 "1010541-1012201" "LA FERTE-BERNARD:72" 53600.32113902661 5360.032113902661 37607 3 "1163273" "RD 178 Car. des Roullières" "17:07:00" 37608 4 "1131128" "Face Embt le Bas Bou" "17:12:00"
6126 "1010708-1012508" "MAROLLES-LES-BRAULTS:72" 107177.32861332723 5358.866430666362 51468 6 "1124308" "Rue de la 2éme Db" "12:56:00" 51469 7 "1163548" "RD 67/RD 38 Car." "12:58:00"
6126 "1010708-1012508" "MAROLLES-LES-BRAULTS:72" 64342.34729131901 5361.862274276584 51469 7 "1163548" "RD 67/RD 38 Car." "12:58:00" 51470 8 "1130966" "La Trébière" "13:02:00"
9704 "1010348-1011790" "TUFFE VAL DE LA CHERONNE:72" 20053.20789424553 5347.522105132141 85148 1 "1159053" "13 Ave Général de Gaulle" "08:20:00" 85149 2 "1124748" "Abribus Bourg" "08:35:00"
7866 "1010800-1012672" "SAINT-CALAIS:72" 106684.70842105577 5334.235421052788 67132 3 "1131076" "Les Ringaudières" "16:50:00" 67133 4 "1163659" "RD 210 - la Bordasse" "16:52:00"
7866 "1010800-1012672" "SAINT-CALAIS:72" 80063.15945636555 5337.543963757704 67133 4 "1163659" "RD 210 - la Bordasse" "16:52:00" 67134 5 "1124622" "Abribus Bourg" "16:55:00"
7043 "1005255-1006036" "PIERRIC:44" 273.48699733103706 4.5581166221839515 59396 1 "1103988" "Brindebec Rte de" "08:25:00" 59397 2 "1103746" "Bertinerie 2" "08:25:00"
9705 "1010857-1012778" "TUFFE VAL DE LA CHERONNE:72" 29168.302391629863 5347.522105132141 85154 3 "1124748" "Abribus Bourg" "16:50:00" 85155 4 "1159053" "13 Ave Général de Gaulle" "17:00:00"
7885 "1010807-1012685" "SAINT-COSME-EN-VAIRAIS:72" 160892.64151960885 5363.088050653629 67297 9 "1150785" "Vo - la Fourche" "12:56:00" 67298 10 "1159615" "Vo Embt la Sasserie 2000" "12:57:00"
7885 "1010807-1012685" "SAINT-COSME-EN-VAIRAIS:72" 80440.63774521895 5362.709183014596 67298 10 "1159615" "Vo Embt la Sasserie 2000" "12:57:00" 67299 11 "1125870" "Park. Après l'Église" "13:00:00"
887 "1010424-1011903" "BEAUMONT-SUR-SARTHE:72" 24751.35425014799 5362.793420865398 6084 1 "1125050" "Collège Joncheray" "17:25:00" 6085 2 "1163315" "RD 55 Embt Beaurepaire" "17:37:00"
887 "1010424-1011903" "BEAUMONT-SUR-SARTHE:72" 160833.11315302565 5361.103771767522 6085 2 "1163315" "RD 55 Embt Beaurepaire" "17:37:00" 6086 3 "1124356" "Abribus Car. Saint M" "17:38:00"
6084 "1010184-1011618" "MAMERS:72" 107501.00945016272 5375.050472508136 51107 6 "1126294" "Parking Mairie" "07:22:00" 51108 7 "1163081" "Ab RD 202/Ch. de la Prévôté" "07:24:00"
6084 "1010184-1011618" "MAMERS:72" 40322.573327810635 5376.343110374752 51108 7 "1163081" "Ab RD 202/Ch. de la Prévôté" "07:24:00" 51109 8 "1124560" "Parking Cité Scolair" "07:31:00"
6332 "1049892-1054054" "MONTBERT:44" 150.84121441088675 2.514020240181446 53198 8 "1097972" "Peraudiere Rte" "16:36:00" 53199 9 "1108964" "Loirat" "16:36:00"
3856 "1052279-1056768" "GORRON:53" 276.8695042342448 4.614491737237413 31793 4 "1118133" "Abribus" "13:02:00" 31794 5 "1118309" "Abribus Parking" "12:42:00"
1362 "1010449-1011966" "BOULOIRE / SAINT-CALAIS:72" 168.69140568513518 16.86914056851352 10422 7 "1126672" "Abribus Mairie" "13:20:00" 10423 8 "1130318" "La Vigne du Gres" "13:25:00"
716 "1010418-1011891" "BALLON-SAINT MARS:72" 80297.54256844816 5353.1695045632105 4610 2 "1125046" "Pré Blanc" "17:35:00" 4611 3 "1163317" "RD 300 Délaissé Sonne-Midi" "17:38:00"
716 "1010418-1011891" "BALLON-SAINT MARS:72" 32097.584935917283 5349.597489319547 4611 3 "1163317" "RD 300 Délaissé Sonne-Midi" "17:38:00" 4612 4 "1124266" "Place de l'Église" "17:47:00"
711 "1010418-1011892" "BALLON-SAINT MARS:72" 80297.54256844816 5353.1695045632105 4576 2 "1125046" "Pré Blanc" "14:05:00" 4577 3 "1163317" "RD 300 Délaissé Sonne-Midi" "14:08:00"
711 "1010418-1011892" "BALLON-SAINT MARS:72" 32097.584935917283 5349.597489319547 4577 3 "1163317" "RD 300 Délaissé Sonne-Midi" "14:08:00" 4578 4 "1124266" "Place de l'Église" "14:17:00"
6080 "1010188-1011622" "MAMERS:72" 107751.8314464833 5387.591572324165 51067 5 "1164652" "Vo - les Hauts Villiers" "07:07:00" 51068 6 "1163089" "Vo Face le Grémillon (Roullée)" "07:09:00"
6080 "1010188-1011622" "MAMERS:72" 80788.87311002072 5385.924874001381 51068 6 "1163089" "Vo Face le Grémillon (Roullée)" "07:09:00" 51069 7 "1126394" "Les Bruyères Carrefo" "07:12:00"
9912 "1010859-1012780" "VIBRAYE:72" 106928.53959823273 5346.426979911636 86952 2 "1160941" "Vc 401 Face la Petite Guizardière" "17:31:00" 86953 3 "1163343" "10 Route des Forges" "17:33:00"
9912 "1010859-1012780" "VIBRAYE:72" 45840.98966225961 5348.115460596955 86953 3 "1163343" "10 Route des Forges" "17:33:00" 86954 4 "1130328" "Les Finardières Port" "17:39:00"
1052 "1010753-1012595" "BESSE-SUR-BRAYE / LOIR EN VALLEE:72" 215.45571248490438 3.590928541415073 7449 10 "1126672" "Abribus Mairie" "17:43:00" 7450 11 "1126630" "Champ de Foire" "17:43:00"
8408 "1054350-1059070" "SAINT-NAZAIRE / TRIGNAC:44" 166.95350881768002 2.782558480294667 72014 6 "1107454" "Col Ste Thérèse St" "08:25:00" 72015 7 "1107460" "Col Ste Thérèse Segp" "08:25:00"
3610 "1052031-1056445" "EVRON:53" 314.82394020908214 5.247065670151369 29639 3 "1117995" "Lycée Orion" "17:26:00" 29640 4 "1118541" "Abribus Mairie" "17:26:00"
4232 "1041514-1044951" "LA FERRIERE / LA ROCHE-SUR-YON / MONTAIGU-VENDEE / MOUILLERON-SAINT-GERMAIN / SAINT-GILLES-CROIX-DE-VIE / VENANSAULT:85" 151.07827730633957 5.035942576877986 35228 18 "1138874" "La Barre RD 62" "19:22:00" 35229 19 "1134298" "Place la Festivale" "19:23:00"
4232 "1041514-1044951" "LA FERRIERE / LA ROCHE-SUR-YON / MONTAIGU-VENDEE / MOUILLERON-SAINT-GERMAIN / SAINT-GILLES-CROIX-DE-VIE / VENANSAULT:85" 157.1284948980906 5.23761649660302 35229 19 "1134298" "Place la Festivale" "19:23:00" 35230 20 "1135296" "Salle Emeraude" "19:24:00"
6079 "1010807-1012684" "MAMERS / SAINT-COSME-EN-VAIRAIS:72" 160892.64151960885 5363.088050653629 51060 9 "1150785" "Vo - la Fourche" "17:37:00" 51061 10 "1159615" "Vo Embt la Sasserie 2000" "17:38:00"
6079 "1010807-1012684" "MAMERS / SAINT-COSME-EN-VAIRAIS:72" 80440.63774521895 5362.709183014596 51061 10 "1159615" "Vo Embt la Sasserie 2000" "17:38:00" 51062 11 "1125870" "Park. Après l'Église" "17:41:00"
7757 "1010790-1012658" "SABLE-SUR-SARTHE:72" 269.030289848947 4.483838164149117 66118 2 "1128680" "Lotiss. les Jardins" "14:20:00" 66119 3 "1123850" "Vion Chap.Chêne" "14:20:00"
7861 "1010800-1012673" "SAINT-CALAIS:72" 80013.53131579183 5334.235421052788 67093 3 "1131076" "Les Ringaudières" "12:55:00" 67094 4 "1163659" "RD 210 - la Bordasse" "12:58:00"
fast_travel_between_far_stops WARNING 30

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
