GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-10T00:46:42Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Language:
French
Feed Start Date:
2023-09-26
Feed End Date:
2025-01-01

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 525
  • Shapes: 2418
  • Stops: 6007
  • Trips: 3385

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

745 notices reported (0 errors, 745 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 1

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
510 "926-2adc9c2cdc2a18bc3446" "926-7404" 215.64223687285113 10.782111843642557 5747 7 "926-21446-1309400" "Mas Rougety" "07:17:00" 5748 8 "926-24184-1300400" "Lycée Montmajour" "07:19:00"
fast_travel_between_far_stops WARNING 1

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
510 "926-2adc9c2cdc2a18bc3446" "926-7404" 215.64223687285113 10.782111843642557 5747 7 "926-21446-1309400" "Mas Rougety" "07:17:00" 5748 8 "926-24184-1300400" "Lycée Montmajour" "07:19:00"
mixed_case_recommended_field WARNING 23

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "11 novembre" 5250
"stops.txt" "stop_name" "la calade" 5833
"trips.txt" "trip_short_name" "6665ISR3|1" 2177
"trips.txt" "trip_short_name" "6665ISR1|1" 2178
"trips.txt" "trip_short_name" "6665ISR1|2" 2179
"trips.txt" "trip_short_name" "6665ISR5|1" 2180
"trips.txt" "trip_short_name" "6665ISR5|2" 2181
"trips.txt" "trip_short_name" "6665ISR2|1" 2192
"trips.txt" "trip_short_name" "6665ISR2|2" 2193
"trips.txt" "trip_short_name" "6665ISA3|2" 2194
"trips.txt" "trip_short_name" "6665ISA3|3" 2195
"trips.txt" "trip_short_name" "6665ISA4|1" 2196
"trips.txt" "trip_short_name" "6665ISA4|2" 2197
"trips.txt" "trip_short_name" "6665ISA4|3" 2198
"trips.txt" "trip_short_name" "6665ISA1|1" 2200
"trips.txt" "trip_short_name" "6665ISA1|2" 2201
"trips.txt" "trip_short_name" "6665ISA1|3" 2202
"trips.txt" "trip_short_name" "6665ISA1|4" 2203
"trips.txt" "trip_short_name" "6665ISA2|1" 2204
"trips.txt" "trip_short_name" "6665ISA2|2" 2205
"trips.txt" "trip_short_name" "6665ISA2|3" 2206
"trips.txt" "trip_short_name" "6665ISA3|1" 2207
"trips.txt" "trip_short_name" "6665ISR4|1" 2217
route_long_name_contains_short_name WARNING 525

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

Only the first 50 of 525 affected records are displayed below.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"926-8020" 2 "8020" "8020 _ Rians - Aix"
"926-8021" 3 "8021" "8021 _ Aiguines - Aups"
"926-8022" 4 "8022" "8022 _ Baudinard - Aups"
"926-8023" 5 "8023" "8023 _ Artigues - Vinon"
"926-8024" 6 "8024" "8024 _ Sillans - Aups"
"926-8027" 7 "8027" "8027 _ Artignosc - Aups"
"926-8031" 8 "8031" "8031 _ Rians - Rians"
"926-8035" 9 "8035" "8035 _ ST Julien - ST Julien"
"926-8121" 10 "8121" "8121 _ Villecroze - Aups"
"926-8122" 11 "8122" "8122 _ Regusse - Draguignan"
"926-8123" 12 "8123" "8123 _ Regusse - Lorgues"
"926-8125" 13 "8125" "8125 _ Tourtour - Lorgues"
"926-8140" 14 "8140" "8140 _ Artigues - ST Martin"
"926-8141" 15 "8141" "8141 _ Varages - Barjols"
"926-8142" 16 "8142" "8142 _ LA Verdiere - Barjols"
"926-8144" 17 "8144" "8144 _ Rians - Barjols"
"926-8202" 18 "8202" "8202 _ Comps- Castellane"
"926-8212" 19 "8212" "8212 _ Tourtour - Aups"
"926-8223" 20 "8223" "8223 _ Brenon - LA Bastide"
"926-8253" 21 "8253" "8253 _ Vidauban - LE Luc"
"926-8262" 22 "8262" "8262 _ Draguignan - ST Raphael"
"926-8282" 23 "8282" "8282 _ LE LUC - Toulon"
"926-8302" 24 "8302" "8302 _ Seillans - Grasse"
"926-8322" 25 "8322" "8322 _ Montauroux - Draguignan"
"926-8323" 26 "8323" "8323 _ Seillans - LE Muy"
"926-8330" 27 "8330" "8330 _ Seillans - Fayence"
"926-8331" 28 "8331" "8331 _ Saint Paul EN Foret - Montauroux"
"926-8332" 29 "8332" "8332 _ Saint Paul EN Foret - Fayence"
"926-8333" 30 "8333" "8333 _ Mons - Fayence"
"926-8334" 31 "8334" "8334 _ Mons - Mons"
"926-8336" 32 "8336" "8336 _ Tourrettes - Fayence"
"926-8337" 33 "8337" "8337 _ Tourrettes - Tourrettes"
"926-8338" 34 "8338" "8338 _ Seillans - Seillans"
"926-8342" 35 "8342" "8342 _ Callian - Montauroux"
"926-8343" 36 "8343" "8343 _ Callian - Callian"
"926-8344" 37 "8344" "8344 _ Montauroux - Montauroux"
"926-8345" 38 "8345" "8345 _ Tanneron - Mandelieu"
"926-8363" 39 "8363" "8363 _ Seillans - ST Raphael"
"926-8364" 40 "8364" "8364 _ Saint Paul EN Foret - ST Raphael"
"926-8402" 41 "8402" "8402 _ ST Zacharie - ST Maximin"
"926-8403" 42 "8403" "8403 _ Plan D'Aups - Aubagne"
"926-8421" 43 "8421" "8421 _ Brignoles - Draguignan"
"926-8423" 44 "8423" "8423 _ Saint Maximin - Lorgues"
"926-8420" 45 "8420" "8420 _ Cabasse - Carces"
"926-8422" 46 "8422" "8422 _ Seillons - Saint Maximin"
"926-8434" 47 "8434" "8434 _ Plan D'Aups - ST Zacharie"
"926-8439" 48 "8439" "8439 _ Ponteves - Barjols"
"926-8440" 49 "8440" "8440 _ Chateauvert - Barjols"
"926-8441" 50 "8441" "8441 _ Pourcieux - Barjols"
"926-8445" 51 "8445" "8445 _ Seillons - Brignoles"
stop_too_far_from_shape WARNING 191

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 191 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
2796 "926-8623A5|20170901" "926-f19d07ce7d1b9da667ab" 28592 "926-02304-8308600" "Lycee Val d Argens" [43.47068381056109,6.543383193699501] 235.45402419644734
2350 "926-8282A6|20170901" "926-32587edc78d6f823f8e1" 24660 "926-01052-8313700" "Gare Routiere" [43.126644,5.933033000000001] 110.71841322037756
2345 "926-8282A1|20170901" "926-35b22d6a8b27976acd86" 24559 "926-01052-8313700" "Gare Routiere" [43.126644,5.933033000000001] 110.71841322037756
2927 "926-8737A2|20170901" "926-395c1f6d49190ccfae4a" 29752 "926-02115-8311900" "Les Salins" [43.263345,6.672885000000001] 1613.847157879314
2927 "926-8737A2|20170901" "926-395c1f6d49190ccfae4a" 29753 "926-26454-8311900" "Chemin Emile Olivier" [43.263345,6.672885000000001] 879.596720133502
2268 "926-8027R1|20170901" "926-5768280037c42771adcb" 24016 "926-00687-8300700" "College Henri Nans" [43.627685,6.221985] 477.25326970902773
1213 "926-5130A|20220607" "926-a9e0e6b2a85845a655c2" 14669 "926-10002-2616800" "Lus - Salle Polyvalente" [44.666044,5.706089] 193.2928588697062
2986 "926-8746R4|20170901" "926-e1ea26b188cd6e4642b6" 30440 "926-02748-8303600" "Porto Di Mar" [43.171012,6.533990000000001] 139.14111435664904
1307 "926-5314A|20220708" "926-eb7db7f328920f3c2c52" 15390 "926-10764-0512100" "Ecole - Mairie" [44.455639999999995,6.178191] 163.53876495282958
2150 "926-6655A3|20090901" "926-3e342c3f21c4f88fd812" 22347 "926-03627-0616100" "Parc Icard" [43.663176,7.119409000000001] 122.93226376084509
2015 "926-6051A1|20080205" "926-13ece3f11c13a1bf5585" 21064 "926-03017-0602700" "Les Vespins" [43.66006500000001,7.172710000000002] 224.96913348183176
2015 "926-6051A1|20080205" "926-13ece3f11c13a1bf5585" 21071 "926-01168-0600400" "College N D la Tramontane" [43.653166,7.143923999999999] 9437.779944969276
2380 "926-8323R6|20170901" "926-a3bc6fd4931249ba475f" 25193 "926-02304-8308600" "Lycee Val d Argens" [43.476289,6.535810999999999] 898.8524877629102
2805 "926-8623R4|20170901" "926-d1a3141137086251fd15" 28682 "926-02304-8308600" "Lycee Val d Argens" [43.470636422583,6.542964373833074] 263.6197288515599
437 "926-7400R17|20171106" "926-6b87bb3ae04177308e78" 4752 "926-21384-1305200" "Le Martinet" [43.83367438186888,4.784561333665151] 264.71385375694103
2125 "926-6650R1|20180511" "926-5b9ac14cf47f3b187a9d" 22013 "926-00519-0608900" "Opio San-Peyre" [43.671405,6.994064] 190.3673080860089
2815 "926-8623R9|20170901" "926-e34fae509f99eb1fe39b" 28779 "926-02304-8308600" "Lycee Val d Argens" [43.470636422583,6.542964373833074] 263.6197288515599
2230 "926-8022A1|20170901" "926-b60e2d1fb70f6df1afd1" 23831 "926-00687-8300700" "College Henri Nans" [43.63025,6.224077] 203.57444634942644
85 "926-9610R01|20170904" "926-68f8b2d1394d2f428165" 974 "926-28341-8413200" "Lotissement Gramenet" [43.92429500000001,4.987825] 134.5944606730823
85 "926-9610R01|20170904" "926-68f8b2d1394d2f428165" 976 "926-02323-8413200" "807 Chemin Croix de Talet" [43.922494810479655,5.002585303273318] 215.46620348469924
2223 "926-8020R1|20170901" "926-1303084678bfc4bd272a" 23786 "926-02984-1300100" "Sainte Anne" [43.520397,5.460108999999999] 120.35172340982345
2294 "926-8121R2|20190901" "926-ff95129a99790197e245" 24164 "926-00687-8300700" "College Henri Nans" [43.621182000000005,6.221695] 1096.326983939102
2370 "926-8323A2|20170901" "926-030c8dc18fe0f8f84dea" 25103 "926-02304-8308600" "Lycee Val d Argens" [43.476289,6.535810999999999] 898.8524877629102
848 "926-9511A01|20170904" "926-a0336740d3a81ce28d4c" 10205 "926-01501-8407900" "Grange Neuve" [44.021497,5.36062] 525.1190961274802
848 "926-9511A01|20170904" "926-a0336740d3a81ce28d4c" 10212 "926-03154-8407900" "Le Grand Vallat" [44.070879,5.380551] 134.49600508282523
1225 "926-5206A|20210823" "926-f157f0ba882e3fb7fb82" 14769 "926-11035-0513200" "Ecole de St Bonnet" [44.681355,6.076830000000001] 173.10972613108197
2227 "926-8021R1|20170901" "926-a794ad2584e8a3cd31f6" 23817 "926-00687-8300700" "College Henri Nans" [43.627685,6.221985] 477.25326970902773
2551 "926-8434R5|20170901" "926-d878df514de118572c6d" 26662 "926-00647-8312000" "College les 16 Fontaines" [43.386123,5.714852999999999] 138.31662054032074
2090 "926-6502R1|20080916" "926-36740e8eb299ce34ba74" 21619 "926-04373-0611000" "Auberge" [44.089830000000006,7.241579999999999] 1520.5891501520261
1516 "926-5316A1|20200330" "926-1b6fa1724098d7a1f640" 17408 "926-00113-0402600" "Place" [44.418722,6.174766999999999] 101.98458198931836
2267 "926-8027A2|20170901" "926-0aa439170af7d0aa8aca" 24015 "926-00687-8300700" "College Henri Nans" [43.629335402830634,6.225363543349251] 152.95456616918284
2882 "926-8726A1|20170901" "926-e78b7d6663cf4af4b1f5" 29411 "926-02748-8303600" "Porto Di Mar" [43.171580999999996,6.53326] 180.02157784608693
2882 "926-8726A1|20170901" "926-e78b7d6663cf4af4b1f5" 29419 "926-02304-8308600" "Lycee Val d Argens" [43.47068381056109,6.543383193699501] 235.45402419644734
2804 "926-8623R3|20170901" "926-2a7c392693855a854efb" 28668 "926-02304-8308600" "Lycee Val d Argens" [43.470636422583,6.542964373833074] 263.6197288515599
2218 "926-6901R2|20080118" "926-f42c60c4f7e57c3cadc1" 23745 "926-04077-0601200" "Les Platanes" [43.74068100000001,7.416275999999999] 124.54023426632486
31 "926-9311A01|20170904" "926-e4cf7760781b0a23e606" 380 "926-02413-8413800" "Chemin des Estimeurs" [44.37311600000001,4.986488] 178.71010036709865
2797 "926-8623A6|20170901" "926-05674f1ac3ed7e7d70db" 28603 "926-02304-8308600" "Lycee Val d Argens" [43.47068381056109,6.543383193699501] 235.45402419644734
631 "926-7504R06|20180323" "926-0b6db933608997321a56" 7317 "926-22488-1309400" "Les Sansonnets" [43.781779295813244,4.722047332619234] 109.4280275233817
2231 "926-8022A2|20170901" "926-70d28fb550eed44ed0b9" 23835 "926-00687-8300700" "College Henri Nans" [43.629335402830634,6.225363543349251] 152.95456616918284
658 "926-7506R08|20230904" "926-d05eca3dfb996c501221" 7628 "926-21384-1305200" "Le Martinet" [43.832284,4.783924] 218.74281170494996
2083 "926-6501A1|20080211" "926-5ef400ec44e47304f813" 21590 "926-01097-0615300" "La Bolline Lycee" [44.073254,7.162582] 550.3876685828744
2801 "926-8623A9|20170901" "926-ac2061cb430bfc22c00f" 28644 "926-02304-8308600" "Lycee Val d Argens" [43.47068381056109,6.543383193699501] 235.45402419644734
3138 "926-8822R7|20190705" "926-478fd51d69c398530449" 32575 "926-00310-8312700" "Bois Soleil" [43.251302264820175,5.806761690767093] 452.8719926509485
3138 "926-8822R7|20190705" "926-478fd51d69c398530449" 32576 "926-02991-8312700" "Sainte Fleur" [43.250498208261035,5.806660401696542] 1067.8563828792412
3138 "926-8822R7|20190705" "926-478fd51d69c398530449" 32577 "926-02780-8312700" "Puits d Encastre" [43.25019636269313,5.806622378128175] 1502.838008225545
59 "926-7507R05|20201011" "926-3e6a4c0d4cd7050adbe2" 685 "926-21384-1305200" "Le Martinet" [43.830771,4.786016] 120.38295406335315
2541 "926-8434A7|20170901" "926-5865b8fe16c78a90d5bd" 26615 "926-00647-8312000" "College les 16 Fontaines" [43.386123,5.714852999999999] 138.31662054032074
3021 "926-8758A1|20170901" "926-28b191b8318791a01d22" 30757 "926-01147-8311500" "Hameau du Golf 2" [43.333332,6.652488] 591.0948804332044
2290 "926-8121A4|20190901" "926-1421508948cc6b166fe7" 24127 "926-00490-8314900" "Chateau Thuerry" [43.56534,6.292323] 1504.5021354432276
2290 "926-8121A4|20190901" "926-1421508948cc6b166fe7" 24128 "926-26442-8314900" "Clavary" [43.56534,6.292323] 248.220020989376
stops_match_shape_out_of_order WARNING 4

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
3319 "926-8333A1|20170901" "926-082106b79c36592f35ca" 34184 "926-02655-8305500" "Place Roux" [43.62378369419379,6.696358405970838] 34183 "926-02656-8305500" "Place Roux" [43.62378071299949,6.696327151306746]
147 "926-9210R03|20220901" "926-ef69795e1e0f3885739d" 1534 "926-00627-8402700" "Espinet 1" [44.120886578699704,4.7429514008074305] 1533 "926-28427-8402700" "Salle des Fêtes" [44.103154999999994,4.752574]
1308 "926-5314R|20220708" "926-e62445b202af72ad3c72" 15394 "926-10765-0517100" "École de Théus" [44.463951,6.190859] 15393 "926-10764-0512100" "Ecole - Mairie" [44.45651201711799,6.1765238335429]
1585 "926-4102A|20230509" "926-ff91d0032ca737e568e6" 18075 "926-01015-0419300" "Ecole" [44.51525479886402,6.7522266474927015] 18074 "926-02057-0419300" "Les Prats" [44.521530990218295,6.74596895917172]