GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-10T21:54:42Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Language:
French
Feed Start Date:
2024-06-04
Feed End Date:
2025-06-10

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. feed_info.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. transfers.txt
  9. trips.txt

Counts


  • Agencies: 32
  • Blocks: 16965
  • Routes: 643
  • Shapes: 3789
  • Stops: 12307
  • Trips: 52108

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


TransfersShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

1107 notices reported (138 errors, 969 warnings, 0 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 138

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

Only the first 50 of 138 affected records are displayed below.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
3692 "100981-862c67c2378c00058898" "100981-03869a0bc3b72d64" 5237 "100981-b137b46329edc3118956" "100981-003b808f96dc5afc" "1" "20240604"
3692 "100981-862c67c2378c00058898" "100981-03869a0bc3b72d64" 4965 "100981-84534cd63fc4447b537c" "100981-003b808f96dc5afc" "1" "20240604"
3692 "100981-862c67c2378c00058898" "100981-03869a0bc3b72d64" 5245 "100981-f906c79164b0b6dc652e" "100981-003b808f96dc5afc" "1" "20240604"
3692 "100981-862c67c2378c00058898" "100981-03869a0bc3b72d64" 4943 "100981-f9829faf57f4322de7a5" "100981-003b808f96dc5afc" "1" "20240604"
4862 "100981-034d7d4461c934d6cbe3" "100981-003b808f96dc5afc" 49650 "100981-15dba51e468ddee076a6" "100981-00383279e1310722" "1" "20240604"
49650 "100981-15dba51e468ddee076a6" "100981-00383279e1310722" 5168 "100981-4c6d208e5efbf98f37e5" "100981-08758e5c14ce7397" "1" "20240608"
49650 "100981-15dba51e468ddee076a6" "100981-00383279e1310722" 5236 "100981-ab46ffcf5489e6586a24" "100981-003b808f96dc5afc" "1" "20240604"
49650 "100981-15dba51e468ddee076a6" "100981-00383279e1310722" 4899 "100981-0276b0a6e9ac04fcd165" "100981-08758e5c14ce7397" "1" "20240608"
49650 "100981-15dba51e468ddee076a6" "100981-00383279e1310722" 4964 "100981-0bacaab4d33b4f916177" "100981-003b808f96dc5afc" "1" "20240604"
5038 "100981-c9792fbfe8b15613af30" "100981-003b808f96dc5afc" 49651 "100981-3120c1f62b9ac0d54513" "100981-04fbc68b0929ef6f" "2" "20240604"
49651 "100981-3120c1f62b9ac0d54513" "100981-04fbc68b0929ef6f" 5074 "100981-bfeae457de56fd651af8" "100981-003b808f96dc5afc" "2" "20240604"
49651 "100981-3120c1f62b9ac0d54513" "100981-04fbc68b0929ef6f" 5111 "100981-559fe00492412ab1bdb7" "100981-003b808f96dc5afc" "2" "20240604"
4833 "100981-9f74bd7c1a597cb3cea9" "100981-003b808f96dc5afc" 4175 "100981-ee3b9e4a63504ecac6ea" "100981-ee3b9e4a63504eca" "3" "20240604"
4175 "100981-ee3b9e4a63504ecac6ea" "100981-ee3b9e4a63504eca" 5093 "100981-1ba23524d07a153c1778" "100981-003b808f96dc5afc" "3" "20240604"
4175 "100981-ee3b9e4a63504ecac6ea" "100981-ee3b9e4a63504eca" 4830 "100981-627d9ade878b7a6dd085" "100981-003b808f96dc5afc" "3" "20240604"
4175 "100981-ee3b9e4a63504ecac6ea" "100981-ee3b9e4a63504eca" 5110 "100981-e14d4d152aa0f87d5347" "100981-003b808f96dc5afc" "3" "20240604"
4175 "100981-ee3b9e4a63504ecac6ea" "100981-ee3b9e4a63504eca" 4842 "100981-d99d2c5c73bf2321bc17" "100981-003b808f96dc5afc" "3" "20240604"
4175 "100981-ee3b9e4a63504ecac6ea" "100981-ee3b9e4a63504eca" 5156 "100981-474cc06e133917dc45f5" "100981-003b808f96dc5afc" "3" "20240604"
5169 "100981-f7c3e8340dd8fab02c1e" "100981-003b808f96dc5afc" 4177 "100981-7f86607fe681f101d4b2" "100981-REGEN_564" "4" "20240611"
4177 "100981-7f86607fe681f101d4b2" "100981-REGEN_564" 4903 "100981-948c9ccf151fff14c057" "100981-003b808f96dc5afc" "4" "20240611"
4177 "100981-7f86607fe681f101d4b2" "100981-REGEN_564" 5179 "100981-fccf89df48d8f6acc4b3" "100981-003b808f96dc5afc" "4" "20240611"
4177 "100981-7f86607fe681f101d4b2" "100981-REGEN_564" 4879 "100981-6e1e89f368f00a6c203d" "100981-003b808f96dc5afc" "4" "20240611"
4177 "100981-7f86607fe681f101d4b2" "100981-REGEN_564" 5222 "100981-cb808b5f58b7f30fe083" "100981-003b808f96dc5afc" "4" "20240611"
4848 "100981-f227b9b5bba3ed0c3327" "100981-003b808f96dc5afc" 3693 "100981-f83bcbf2a69ca3a3a6ee" "100981-03869a0bc3b72d64" "6" "20240604"
3693 "100981-f83bcbf2a69ca3a3a6ee" "100981-03869a0bc3b72d64" 5138 "100981-01b6b0581ff0bfeba418" "100981-003b808f96dc5afc" "6" "20240604"
3693 "100981-f83bcbf2a69ca3a3a6ee" "100981-03869a0bc3b72d64" 4868 "100981-6eddd8e416cfdbf96748" "100981-003b808f96dc5afc" "6" "20240604"
3693 "100981-f83bcbf2a69ca3a3a6ee" "100981-03869a0bc3b72d64" 5145 "100981-44e6addf61161adb93a3" "100981-003b808f96dc5afc" "6" "20240604"
3693 "100981-f83bcbf2a69ca3a3a6ee" "100981-03869a0bc3b72d64" 4845 "100981-36b6eade991c5e9cdb4e" "100981-003b808f96dc5afc" "6" "20240604"
3693 "100981-f83bcbf2a69ca3a3a6ee" "100981-03869a0bc3b72d64" 5087 "100981-b7e428111cda6f202d23" "100981-003b808f96dc5afc" "6" "20240604"
51616 "100981-14e6d6d706d7488c2405" "100981-00ba8e285ca74eea" 3925 "100981-1865bc707e093edb9e33" "100981-REGEN_36" "1032" "20240604"
3928 "100981-7d7a4dcc4ae287a43602" "100981-REGEN_68" 51641 "100981-06bc54cdde1a6a8107fc" "100981-298e9ff8c72812bd" "1039" "20240902"
50006 "100981-2ae6cf9e848f46075d3b" "100981-00ba8e285ca74eea" 4387 "100981-5eec10316c8ad27e83a0" "100981-REGEN_451" "1066" "20240608"
3486 "100981-e1afb2f6903b462b544b" "100981-REGEN_531" 50017 "100981-c5cf99e3adc25973675f" "100981-00ba8e285ca74eea" "1085" "20240729"
50014 "100981-5b682d81a32f0d7f3278" "100981-00ba8e285ca74eea" 3485 "100981-376bf1e2ad670c5e3218" "100981-REGEN_330" "1084" "20240607"
50027 "100981-30e1b4152f93461802fd" "100981-00ba8e285ca74eea" 3491 "100981-5d59973e4b957358fc5f" "100981-36c91425054602f1" "1096" "20240708"
50036 "100981-1e3d058f7548785f3396" "100981-REGEN_215" 5264 "100981-ba0d675d438ad157631e" "100981-003b808f96dc5afc" "1102" "20241021"
50036 "100981-1e3d058f7548785f3396" "100981-REGEN_215" 4997 "100981-7d37603bf658dd136d69" "100981-003b808f96dc5afc" "1102" "20241021"
4999 "100981-c2ca631cf1603e1bee6e" "100981-003b808f96dc5afc" 50035 "100981-3a6241cd38a582ad8434" "100981-REGEN_221" "1101" "20241021"
3972 "100981-dfec5fc267a5f9f790f3" "100981-REGEN_584" 51710 "100981-90a0a957eb3aeae7e70f" "100981-1a0fb5bc606c0a32" "1118" "20240902"
3698 "100981-3386387e6e896f5bcc53" "100981-03869a0bc3b72d64" 49724 "100981-7c2d84e2636351f37f17" "100981-1a0fb5bc606c0a32" "20" "20240604"
49760 "100981-7aaa4f3412178d1baf81" "100981-2374883b32fba41c" 3699 "100981-cc80067f99ad95bec164" "100981-03869a0bc3b72d64" "24" "20240604"
3788 "100981-10fb67820b73721117ba" "100981-10fb67820b737211" 51813 "100981-da195aae38484976b836" "100981-01722dc0cc19eb72" "1220" "20240713"
51859 "100981-d628576b1ae3e3c106b9" "100981-1a0fb5bc606c0a32" 3802 "100981-a66dc9841f6646f032e4" "100981-03869a0bc3b72d64" "1264" "20240604"
4514 "100981-88b095c2a1b858579388" "100981-0a91aa1aeeabbb46" 51866 "100981-e3632d85ac4d16ec754d" "100981-00ba8e285ca74eea" "1282" "20240608"
48866 "100981-024e99d5a0f143383e0a" "100981-2374883b32fba41c" 3815 "100981-b826f1a51b6b28fe2034" "100981-03869a0bc3b72d64" "1321" "20240604"
48918 "100981-25b816df9be36b4827e3" "100981-1eb7044c36eb7463" 4298 "100981-96219f4e01ae2308ccf5" "100981-REGEN_261" "1341" "20240606"
48914 "100981-40a8d1d36073fa76e393" "100981-2374883b32fba41c" 4296 "100981-fc0555abdf6b1e0d447f" "100981-03869a0bc3b72d64" "1337" "20240604"
4295 "100981-209db239c11ecd615e06" "100981-03869a0bc3b72d64" 48912 "100981-a3179c8d41e80fb9ec06" "100981-1a0fb5bc606c0a32" "1335" "20240604"
48939 "100981-31ae863c4a3ea5a11995" "100981-1eb7044c36eb7463" 4308 "100981-deaa83b2cceb73fb6d7a" "100981-REGEN_94" "1352" "20240604"
4305 "100981-700d216f8c3414977d82" "100981-03869a0bc3b72d64" 50771 "100981-d0c719e484e21c2a7a9c" "100981-1eb7044c36eb7463" "1349" "20240604"
equal_shape_distance_same_coordinates WARNING 1

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"100981-TCAR:CALC_217344" 1202948 25.9 2 1202947 25.9 1
missing_bike_allowance WARNING 893

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

Only the first 50 of 893 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
22556 "100981-ATOUMOD001:Line:99:LOC" "100981-961347cc06219b668ee9"
22558 "100981-ATOUMOD001:Line:99:LOC" "100981-60729c23a562bdac85da"
22559 "100981-ATOUMOD001:Line:99:LOC" "100981-cf6aa8d0d371fb81e928"
22560 "100981-ATOUMOD001:Line:99:LOC" "100981-8194a57c54badb54ecca"
22561 "100981-ATOUMOD001:Line:99:LOC" "100981-9f2a4f21d1151205659b"
22562 "100981-ATOUMOD001:Line:99:LOC" "100981-7838c091ee0bf767cf3d"
22563 "100981-ATOUMOD001:Line:99:LOC" "100981-a1c8641d0a6839a16123"
22564 "100981-ATOUMOD001:Line:99:LOC" "100981-6df0d0fe45c33f377447"
22565 "100981-ATOUMOD001:Line:99:LOC" "100981-28dd2216dc6db90aec84"
22566 "100981-ATOUMOD001:Line:99:LOC" "100981-d692152cb03c0f3129e5"
22567 "100981-ATOUMOD001:Line:99:LOC" "100981-666d49947ba119693fda"
22570 "100981-ATOUMOD001:Line:99:LOC" "100981-0a5da67d00cc0a8fbdcd"
22571 "100981-ATOUMOD001:Line:99:LOC" "100981-bb15a56e070f574a00d4"
22572 "100981-ATOUMOD001:Line:99:LOC" "100981-e640fc6ef71898b27582"
22573 "100981-ATOUMOD001:Line:99:LOC" "100981-a184aa80093f38c3febb"
22574 "100981-ATOUMOD001:Line:99:LOC" "100981-6af4f7411b13a6e1db28"
22575 "100981-ATOUMOD001:Line:99:LOC" "100981-f09526ac4f33d03bd9bb"
22576 "100981-ATOUMOD001:Line:99:LOC" "100981-5b5fd92422e2e62bed54"
22577 "100981-ATOUMOD001:Line:99:LOC" "100981-024a8b94adec8eccecae"
22578 "100981-ATOUMOD001:Line:99:LOC" "100981-0d2519af65ac64566dee"
22579 "100981-ATOUMOD001:Line:99:LOC" "100981-33ff9eebb04c279f5253"
22581 "100981-ATOUMOD001:Line:99:LOC" "100981-b3bcae80f3e55937f0ad"
22582 "100981-ATOUMOD001:Line:99:LOC" "100981-ea85abe891c0ee3b4903"
22583 "100981-ATOUMOD001:Line:99:LOC" "100981-977d2d23023ae6e691b8"
22584 "100981-ATOUMOD001:Line:99:LOC" "100981-80c7906af002c03d2ace"
22585 "100981-ATOUMOD001:Line:99:LOC" "100981-4e4ed739758fa135731b"
22586 "100981-ATOUMOD001:Line:99:LOC" "100981-8397649407a0240f0530"
22587 "100981-ATOUMOD001:Line:99:LOC" "100981-d8eeb010b3d96a9acf35"
22588 "100981-ATOUMOD001:Line:99:LOC" "100981-1071c0aab16b79208b3f"
22589 "100981-ATOUMOD001:Line:99:LOC" "100981-217890d530b6c0c34b59"
22590 "100981-ATOUMOD001:Line:99:LOC" "100981-ae827841354b47cc6723"
22592 "100981-ATOUMOD001:Line:99:LOC" "100981-fdfececb378c56bbb13d"
22593 "100981-ATOUMOD001:Line:99:LOC" "100981-95013f8cedb8f82c41f6"
22594 "100981-ATOUMOD001:Line:99:LOC" "100981-5abc88c88289a4dfdb74"
22595 "100981-ATOUMOD001:Line:99:LOC" "100981-3bc1adf823d3962ea0cc"
22596 "100981-ATOUMOD001:Line:99:LOC" "100981-6b558066466798eec7b0"
22597 "100981-ATOUMOD001:Line:99:LOC" "100981-c14d5cc444c229755bcc"
22598 "100981-ATOUMOD001:Line:99:LOC" "100981-caed28d3d7f2d3ca5f7c"
22599 "100981-ATOUMOD001:Line:99:LOC" "100981-2e64f742bb27a2277307"
22600 "100981-ATOUMOD001:Line:99:LOC" "100981-36d46228885d7ab51ae7"
22601 "100981-ATOUMOD001:Line:99:LOC" "100981-c270124e1ea80817d8c0"
33522 "100981-ATOUMOD001:Line:99:LOC" "100981-5ec385061e859065d0a9"
33523 "100981-ATOUMOD001:Line:99:LOC" "100981-0d8c156731f0949a20f9"
33524 "100981-ATOUMOD001:Line:99:LOC" "100981-692203fd763c8f96462a"
33525 "100981-ATOUMOD001:Line:99:LOC" "100981-0340e7c215e7fe4ca16c"
33526 "100981-ATOUMOD001:Line:99:LOC" "100981-39efe0fd82481887fe43"
33528 "100981-ATOUMOD001:Line:99:LOC" "100981-5131299f5e36b4ac27b6"
33529 "100981-ATOUMOD001:Line:99:LOC" "100981-cb49e35dd37da99a0299"
33530 "100981-ATOUMOD001:Line:99:LOC" "100981-19c09917e8e91e30ffb4"
33531 "100981-ATOUMOD001:Line:99:LOC" "100981-d59700160797ed67ef30"
mixed_case_recommended_field WARNING 16

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "10 EXPRESS" 308
"routes.txt" "route_short_name" "11 EXPRESS" 319
"routes.txt" "route_short_name" "12 EXPRESS" 328
"routes.txt" "route_short_name" "NAVETTE CAEN" 358
"stops.txt" "stop_name" "cole" 1403
"stops.txt" "stop_name" "cole" 1404
"stops.txt" "stop_name" "le valtru" 1580
"stops.txt" "stop_name" "le valtru" 1581
"stops.txt" "stop_name" "cel" 4037
"stops.txt" "stop_name" "cel" 4038
"stops.txt" "stop_name" "ND GRAVENCHON EHPAD" 10353
"stops.txt" "stop_name" "PORT JEROME TAD A" 10360
"stops.txt" "stop_name" "PORT JEROME TAD C" 10365
"stops.txt" "stop_name" "C. sportif viardière" 10532
"trips.txt" "trip_headsign" "PORT JEROME TAD C" 3225
"trips.txt" "trip_headsign" "PORT JEROME TAD C" 3226
stop_too_far_from_shape WARNING 59

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 59 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
48700 "100981-NOMAD:CALC_223571" "100981-0a8bbfd609c35fcaf75f" 1153366 "100981-FR:28007:ZE:1121281:ATOUMOD040" "Château" [48.858780141842,1.4421599290198608] 224.04880716496908
48700 "100981-NOMAD:CALC_223571" "100981-0a8bbfd609c35fcaf75f" 1153367 "100981-FR:28007:ZE:1121279:ATOUMOD040" "Les longues hautes" [48.863103,1.4449120000000002] 370.81792939268723
48705 "100981-NOMAD:CALC_223570" "100981-f0bc72474860febeccd8" 1153455 "100981-FR:28007:ZE:1121281:ATOUMOD040" "Château" [48.858780141842,1.4421599290198608] 224.04880716496908
50563 "100981-NOMAD:CALC_223558" "100981-0a3a8f321f674c554acf" 1187928 "100981-FR:28007:ZE:1121279:ATOUMOD040" "Les longues hautes" [48.863103,1.4449120000000002] 370.81792939268723
50563 "100981-NOMAD:CALC_223558" "100981-0a3a8f321f674c554acf" 1187929 "100981-FR:28007:ZE:1121281:ATOUMOD040" "Château" [48.858780141842,1.4421599290198608] 224.04880716496908
48702 "100981-NOMAD:CALC_223569" "100981-c3dec82a70344c1abf59" 1153407 "100981-FR:28007:ZE:1121281:ATOUMOD040" "Château" [48.858780141842,1.4421599290198608] 224.04880716496908
48701 "100981-NOMAD:CALC_223568" "100981-0bc0536134150c76b89f" 1153388 "100981-FR:28007:ZE:1121281:ATOUMOD040" "Château" [48.858780141842,1.4421599290198608] 224.04880716496908
48701 "100981-NOMAD:CALC_223568" "100981-0bc0536134150c76b89f" 1153389 "100981-FR:28007:ZE:1121279:ATOUMOD040" "Les longues hautes" [48.863103,1.4449120000000002] 370.81792939268723
48696 "100981-NOMAD:CALC_223567" "100981-7010d8195aea6d5a9e61" 1153297 "100981-FR:28007:ZE:1121281:ATOUMOD040" "Château" [48.858780141842,1.4421599290198608] 224.04880716496908
48696 "100981-NOMAD:CALC_223567" "100981-7010d8195aea6d5a9e61" 1153298 "100981-FR:28007:ZE:1121279:ATOUMOD040" "Les longues hautes" [48.863103,1.4449120000000002] 370.81792939268723
48706 "100981-NOMAD:CALC_223563" "100981-161b18c3c5f92c03798f" 1153473 "100981-FR:28007:ZE:1121281:ATOUMOD040" "Château" [48.858780141842,1.4421599290198608] 224.04880716496908
50571 "100981-NOMAD:CALC_223562" "100981-a4179e6460165efec152" 1188007 "100981-FR:28007:ZE:1121279:ATOUMOD040" "Les longues hautes" [48.863103,1.4449120000000002] 370.81792939268723
50571 "100981-NOMAD:CALC_223562" "100981-a4179e6460165efec152" 1188008 "100981-FR:28007:ZE:1121281:ATOUMOD040" "Château" [48.858780141842,1.4421599290198608] 224.04880716496908
51092 "100981-NOMAD:CALC_222748" "100981-dbbc2a2a3d408ae4b689" 1198225 "100981-FR:60626:ZE:1175853:ATOUMOD040" "Val d'un Oeuf" [49.382192,1.743297] 247.03892181606318
49368 "100981-NOMAD:CALC_222743" "100981-6bbc38482ac681eb481a" 1167688 "100981-FR:60626:ZE:1115200:ATOUMOD040" "Val d'un Oeuf" [49.382213,1.7433659999999997] 184.12297783732555
49368 "100981-NOMAD:CALC_222743" "100981-6bbc38482ac681eb481a" 1167692 "100981-FR:60616:ZE:1157962:ATOUMOD040" "Droittecourt" [49.32975002710271,1.7669467361526685] 611.3616411323553
50412 "100981-NOMAD:CALC_223329" "100981-45d537cf8d1e7b6dda42" 1185096 "100981-FR:28359:ZE:1178429:ATOUMOD040" "Centre" [48.765847,1.2403040000000003] 337.4346957166581
51998 "100981-NOMAD:CALC_223327" "100981-96c6d0aa71faec06e657" 1214920 "100981-FR:28359:ZE:1123309:ATOUMOD040" "Centre" [48.76554371180282,1.2392359879550268] 348.9345717173361
47071 "100981-ALTOBUS:CALC_220199" "100981-bf05c5b8f7054e6d142d" 1109147 "100981-FR:72006:ZE:CXSTADE:ATOUMOD037" "Stade" [48.403083,0.08605899999999998] 268.69941118850556
47071 "100981-ALTOBUS:CALC_220199" "100981-bf05c5b8f7054e6d142d" 1109149 "100981-FR:72006:ZE:CXCHEVALERIE:ATOUMOD037" "Chevalerie" [48.40671372373212,0.08769785280952505] 161.02886159158567
49561 "100981-NOMAD:CALC_223921" "100981-286e28f3a3c9bcd278b7" 1169853 "100981-FR:72308:ZE:1163166:ATOUMOD040" "Alencon - CFA / Etpn Plaine Saint Gilles" [48.400715,0.10140200000000002] 219.5807698008926
50272 "100981-NOMAD:CALC_222669" "100981-bc5b84e6036a31b8ea8b" 1183099 "100981-FR:76018:ZE:1107410:ATOUMOD040" "La Carrière" [49.71612774627245,0.9748266865792687] 246.94474868750748
49596 "100981-NOMAD:CALC_223999" "100981-eac7d648de0dfa1227b8" 1170253 "100981-FR:28280:ZE:1162112:ATOUMOD040" "Collège Public Brossolette" [48.32825218273615,0.8009243433433637] 466.15622706771535
49596 "100981-NOMAD:CALC_223999" "100981-eac7d648de0dfa1227b8" 1170273 "100981-FR:72308:ZE:1163166:ATOUMOD040" "Alencon - CFA / Etpn Plaine Saint Gilles" [48.400715,0.10140200000000002] 219.5807698008926
49597 "100981-NOMAD:CALC_223993" "100981-b84ec1c8019ac7a6c166" 1170277 "100981-FR:28280:ZE:1162112:ATOUMOD040" "Collège Public Brossolette" [48.32825218273615,0.8009243433433637] 466.15622706771535
50274 "100981-NOMAD:CALC_222672" "100981-f845563469338ba5b7a6" 1183136 "100981-FR:76018:ZE:1107410:ATOUMOD040" "La Carrière" [49.71612774627245,0.9748266865792687] 246.94474868750748
51348 "100981-NOMAD:CALC_223978" "100981-428c75959838f82450a2" 1201385 "100981-FR:28280:ZE:1162112:ATOUMOD040" "Collège Public Brossolette" [48.32825218273615,0.8009243433433637] 466.15622706771535
47067 "100981-ALTOBUS:CALC_220271" "100981-c94ddfd6b220ff598f0e" 1109027 "100981-FR:72006:ZE:CXCFAXSAINTXGILLES:ATOUMOD037" "CFA Saint Gilles" [48.400558000000004,0.10142000000000001] 253.85785245158846
46884 "100981-ALTOBUS:CALC_220267" "100981-cb48da7ab826866e3766" 1104174 "100981-FR:72006:ZE:CXCHEVALERIE:ATOUMOD037" "Chevalerie" [48.40671372373212,0.08769785280952505] 161.02886159158567
46884 "100981-ALTOBUS:CALC_220267" "100981-cb48da7ab826866e3766" 1104176 "100981-FR:72006:ZE:CXSTADE:ATOUMOD037" "Stade" [48.403083,0.08605899999999998] 268.69941118850556
47202 "100981-ALTOBUS:CALC_220252" "100981-aab5344c23d622530c9e" 1113254 "100981-FR:72006:ZE:CXSTADE:ATOUMOD037" "Stade" [48.403083,0.08605899999999998] 268.69941118850556
47202 "100981-ALTOBUS:CALC_220252" "100981-aab5344c23d622530c9e" 1113256 "100981-FR:72006:ZE:CXCHEVALERIE:ATOUMOD037" "Chevalerie" [48.40671372373212,0.08769785280952505] 161.02886159158567
47334 "100981-ALTOBUS:CALC_220245" "100981-3a9c22cf0243ea2d45d4" 1116621 "100981-FR:72308:ZE:CXSAINTXPATERNEXXXMAIRIE:ATOUMOD037" "Saint Paterne - Mairie" [48.41650524305906,0.11097041882916178] 140.64444710351785
47053 "100981-ALTOBUS:CALC_220244" "100981-ddf9121f44fccdc27df4" 1108824 "100981-FR:72308:ZE:CXSAINTXPATERNEXXXMAIRIE:ATOUMOD037" "Saint Paterne - Mairie" [48.41650524305906,0.11097041882916178] 140.64444710351785
47174 "100981-ALTOBUS:CALC_220261" "100981-449acfe6b032d944c221" 1112447 "100981-FR:72006:ZE:CXCHEVALERIE:ATOUMOD037" "Chevalerie" [48.40671372373212,0.08769785280952505] 161.02886159158567
47180 "100981-ALTOBUS:CALC_220260" "100981-deeba6aa865ca4223014" 1112645 "100981-FR:72006:ZE:CXCHEVALERIE:ATOUMOD037" "Chevalerie" [48.40671372373212,0.08769785280952505] 161.02886159158567
46889 "100981-ALTOBUS:CALC_220264" "100981-749a366d0292cfad5678" 1104331 "100981-FR:72006:ZE:CXCHEVALERIE:ATOUMOD037" "Chevalerie" [48.40671372373212,0.08769785280952505] 161.02886159158567
46889 "100981-ALTOBUS:CALC_220264" "100981-749a366d0292cfad5678" 1104333 "100981-FR:72006:ZE:CXSTADE:ATOUMOD037" "Stade" [48.403083,0.08605899999999998] 268.69941118850556
47173 "100981-ALTOBUS:CALC_220262" "100981-7eaede7b287c7f539d4c" 1112416 "100981-FR:72006:ZE:CXCHEVALERIE:ATOUMOD037" "Chevalerie" [48.40671372373212,0.08769785280952505] 161.02886159158567
47179 "100981-ALTOBUS:CALC_220258" "100981-1b1ca4cf17bdedc8226b" 1112613 "100981-FR:72006:ZE:CXCHEVALERIE:ATOUMOD037" "Chevalerie" [48.40671372373212,0.08769785280952505] 161.02886159158567
47179 "100981-ALTOBUS:CALC_220258" "100981-1b1ca4cf17bdedc8226b" 1112614 "100981-FR:72006:ZE:CXCFAXSAINTXGILLES:ATOUMOD037" "CFA Saint Gilles" [48.400558000000004,0.10142000000000001] 253.85785245158846
47191 "100981-ALTOBUS:CALC_220255" "100981-bbeca8356a92dde90709" 1112962 "100981-FR:72006:ZE:CXCHEVALERIE:ATOUMOD037" "Chevalerie" [48.40671372373212,0.08769785280952505] 161.02886159158567
47191 "100981-ALTOBUS:CALC_220255" "100981-bbeca8356a92dde90709" 1112963 "100981-FR:72006:ZE:CXCFAXSAINTXGILLES:ATOUMOD037" "CFA Saint Gilles" [48.400558000000004,0.10142000000000001] 253.85785245158846
46843 "100981-ALTOBUS:CALC_220210" "100981-e5e5d92c46973506cc02" 1102997 "100981-FR:72006:ZE:CXCHEVALERIE:ATOUMOD037" "Chevalerie" [48.40671372373212,0.08769785280952505] 161.02886159158567
46878 "100981-ALTOBUS:CALC_220203" "100981-1200f023f0ed6a2927e7" 1104038 "100981-FR:72006:ZE:CXCHEVALERIE:ATOUMOD037" "Chevalerie" [48.40671372373212,0.08769785280952505] 161.02886159158567
46878 "100981-ALTOBUS:CALC_220203" "100981-1200f023f0ed6a2927e7" 1104039 "100981-FR:72006:ZE:CXCFAXSAINTXGILLES:ATOUMOD037" "CFA Saint Gilles" [48.400558000000004,0.10142000000000001] 253.85785245158846
