GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-07T14:59:32Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Language:
French
Feed Start Date:
2024-05-15
Feed End Date:
2025-01-01

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. stop_times.txt
  7. stops.txt
  8. transfers.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 39
  • Shapes: 0
  • Stops: 715
  • Trips: 737

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


TransfersFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityLocation Types

Specification Compliance report

102 notices reported (0 errors, 102 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 53

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 53 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
681 "653-7462295f9b66dbb996c9" "653-150" 298.02558539087767 24.835465449239805 9829 1 "653-852" "Valmy Giroud" "17:31:00" 9830 2 "653-117" "Asnieres Dijon Bois" "17:35:00"
704 "653-83a0af58546f78c4a8f3" "653-155" 189.08123111139165 6.302707703713054 10086 2 "653-925" "ruequartier" "11:36:00" 10087 3 "653-927" "Mailly la Ville" "11:37:00"
678 "653-64d535f98a85abc588a5" "653-150" 298.02558539087767 24.835465449239805 9801 9 "653-117" "Asnieres Dijon Bois" "18:20:00" 9802 10 "653-852" "Valmy Giroud" "18:24:00"
679 "653-6d36d1f9a91ec2a7830b" "653-150" 298.02558539087767 24.835465449239805 9805 1 "653-852" "Valmy Giroud" "12:16:00" 9806 2 "653-117" "Asnieres Dijon Bois" "12:20:00"
684 "653-534fb4cfcee8fe2bd7b1" "653-150" 790.2444856338569 26.341482854461898 9872 0 "653-852" "Valmy Giroud" "19:00:00" 9873 1 "653-88" "Ruffey Echireycentre" "19:01:00"
684 "653-534fb4cfcee8fe2bd7b1" "653-150" 289.7615334178617 9.65871778059539 9884 12 "653-116" "Savigny lesec Mairie" "19:12:00" 9885 13 "653-112" "Curtil Stseine Place" "19:13:00"
684 "653-534fb4cfcee8fe2bd7b1" "653-150" 283.9953792578728 14.19976896289364 9886 14 "653-130" "Eglise" "19:14:00" 9887 15 "653-53" "Pichanges" "19:16:00"
684 "653-534fb4cfcee8fe2bd7b1" "653-150" 179.0888481618237 5.96962827206079 9887 15 "653-53" "Pichanges" "19:16:00" 9888 16 "653-51" "Chaignay" "19:17:00"
684 "653-534fb4cfcee8fe2bd7b1" "653-150" 160.1808044220554 5.339360147401846 9889 17 "653-891" "Gemaux Ecole" "19:18:00" 9890 18 "653-893" "Is tille Mairie" "19:19:00"
684 "653-534fb4cfcee8fe2bd7b1" "653-150" 152.0628060482849 5.068760201609496 9890 18 "653-893" "Is tille Mairie" "19:19:00" 9891 19 "653-41" "Ecole" "19:20:00"
705 "653-488a8c9e6650bb01e24d" "653-155" 189.08123111139165 6.302707703713054 10095 2 "653-925" "ruequartier" "18:56:00" 10096 3 "653-927" "Mailly la Ville" "18:57:00"
697 "653-9ac3f46340b2493f58da" "653-153" 152.30861064561756 12.692384220468131 10025 1 "653-303" "Centre" "16:43:00" 10026 2 "653-297" "Labergement F centre" "16:47:00"
697 "653-9ac3f46340b2493f58da" "653-153" 324.2352911143104 16.211764555715522 10026 2 "653-297" "Labergement F centre" "16:47:00" 10027 3 "653-919" "Flageyauxonne mairie" "16:49:00"
677 "653-65ba38cec0b88602cac2" "653-150" 298.02558539087767 24.835465449239805 9789 9 "653-117" "Asnieres Dijon Bois" "13:40:00" 9790 10 "653-852" "Valmy Giroud" "13:44:00"
714 "653-979422b9ddd52926957f" "653-157" 199.0817302159379 6.636057673864597 10321 3 "653-792" "Place" "07:03:00" 10322 4 "653-795" "gde rue" "07:04:00"
714 "653-979422b9ddd52926957f" "653-157" 646.9596497002454 21.565321656674847 10325 7 "653-791" "Mairie" "07:08:00" 10326 8 "653-780" "Ste Colombe Chavogni" "07:09:00"
714 "653-979422b9ddd52926957f" "653-157" 168.7189524094525 5.623965080315084 10334 16 "653-781" "Place" "07:17:00" 10335 17 "653-778" "College" "07:18:00"
714 "653-979422b9ddd52926957f" "653-157" 1971.9440446073943 65.73146815357981 10336 18 "653-784" "Mairie" "07:19:00" 10337 19 "653-9" "Is tille College" "07:20:00"
714 "653-979422b9ddd52926957f" "653-157" 154.0369748445763 5.134565828152542 10343 25 "653-752" "Marey Tille Ecole" "08:23:00" 10344 26 "653-749" "Cussey Forges abribu" "08:24:00"
714 "653-979422b9ddd52926957f" "653-157" 185.68718437967155 6.189572812655718 10348 30 "653-883" "Place" "08:28:00" 10349 31 "653-895" "Buretempliers Mairie" "08:29:00"
714 "653-979422b9ddd52926957f" "653-157" 159.95387769825552 5.331795923275185 10349 31 "653-895" "Buretempliers Mairie" "08:29:00" 10350 32 "653-746" "Recey ource Centre" "08:30:00"
714 "653-979422b9ddd52926957f" "653-157" 191.6254126803777 6.38751375601259 10350 32 "653-746" "Recey ource Centre" "08:30:00" 10351 33 "653-896" "Centre" "08:31:00"
714 "653-979422b9ddd52926957f" "653-157" 164.28835250997633 5.476278416999211 10353 35 "653-760" "Voulainestemp Centre" "08:33:00" 10354 36 "653-757" "Eglise" "08:34:00"
712 "653-05bf97dc655bb6d800a0" "653-157" 199.0817302159379 6.636057673864597 10227 3 "653-792" "Place" "14:03:00" 10228 4 "653-795" "gde rue" "14:04:00"
712 "653-05bf97dc655bb6d800a0" "653-157" 646.9596497002454 21.565321656674847 10231 7 "653-791" "Mairie" "14:08:00" 10232 8 "653-780" "Ste Colombe Chavogni" "14:09:00"
712 "653-05bf97dc655bb6d800a0" "653-157" 168.7189524094525 5.623965080315084 10240 16 "653-781" "Place" "14:17:00" 10241 17 "653-778" "College" "14:18:00"
712 "653-05bf97dc655bb6d800a0" "653-157" 1971.9440446073943 65.73146815357981 10242 18 "653-784" "Mairie" "14:19:00" 10243 19 "653-9" "Is tille College" "14:20:00"
712 "653-05bf97dc655bb6d800a0" "653-157" 154.0369748445763 5.134565828152542 10249 25 "653-752" "Marey Tille Ecole" "15:23:00" 10250 26 "653-749" "Cussey Forges abribu" "15:24:00"
712 "653-05bf97dc655bb6d800a0" "653-157" 185.68718437967155 6.189572812655718 10254 30 "653-883" "Place" "15:28:00" 10255 31 "653-895" "Buretempliers Mairie" "15:29:00"
712 "653-05bf97dc655bb6d800a0" "653-157" 159.95387769825552 5.331795923275185 10255 31 "653-895" "Buretempliers Mairie" "15:29:00" 10256 32 "653-746" "Recey ource Centre" "15:30:00"
712 "653-05bf97dc655bb6d800a0" "653-157" 191.6254126803777 6.38751375601259 10256 32 "653-746" "Recey ource Centre" "15:30:00" 10257 33 "653-896" "Centre" "15:31:00"
712 "653-05bf97dc655bb6d800a0" "653-157" 164.28835250997633 5.476278416999211 10259 35 "653-760" "Voulainestemp Centre" "15:33:00" 10260 36 "653-757" "Eglise" "15:34:00"
650 "653-f9f87e82ead0a3e0779c" "653-127" 173.75865927972703 5.791955309324234 9516 2 "653-784" "Mairie" "12:23:00" 9517 3 "653-781" "Place" "12:24:00"
674 "653-0ce10b402345ecfc4418" "653-150" 298.02558539087767 24.835465449239805 9753 9 "653-117" "Asnieres Dijon Bois" "07:40:00" 9754 10 "653-852" "Valmy Giroud" "07:44:00"
682 "653-0212de02cf0173bc988e" "653-150" 298.02558539087767 24.835465449239805 9841 1 "653-852" "Valmy Giroud" "18:31:00" 9842 2 "653-117" "Asnieres Dijon Bois" "18:35:00"
652 "653-e6e8e5520a0b8bbea828" "653-127" 168.7189524094525 5.623965080315084 9556 13 "653-781" "Place" "15:55:00" 9557 14 "653-778" "College" "15:56:00"
711 "653-07c8902df94555ebac13" "653-157" 1971.9440446073943 65.73146815357981 10204 27 "653-9" "Is tille College" "11:24:00" 10205 28 "653-784" "Mairie" "11:25:00"
711 "653-07c8902df94555ebac13" "653-157" 168.7189524094525 5.623965080315084 10206 29 "653-778" "College" "11:26:00" 10207 30 "653-781" "Place" "11:27:00"
711 "653-07c8902df94555ebac13" "653-157" 646.9596497002454 21.565321656674847 10215 38 "653-780" "Ste Colombe Chavogni" "11:42:00" 10216 39 "653-791" "Mairie" "11:43:00"
683 "653-41079577f498152a51b9" "653-150" 152.0628060482849 5.068760201609496 9852 0 "653-41" "Ecole" "06:41:00" 9853 1 "653-893" "Is tille Mairie" "06:42:00"
683 "653-41079577f498152a51b9" "653-150" 160.1808044220554 5.339360147401846 9853 1 "653-893" "Is tille Mairie" "06:42:00" 9854 2 "653-891" "Gemaux Ecole" "06:43:00"
683 "653-41079577f498152a51b9" "653-150" 179.0888481618237 5.96962827206079 9855 3 "653-51" "Chaignay" "06:44:00" 9856 4 "653-53" "Pichanges" "06:45:00"
683 "653-41079577f498152a51b9" "653-150" 425.99306888680917 14.19976896289364 9856 4 "653-53" "Pichanges" "06:45:00" 9857 5 "653-130" "Eglise" "06:46:00"
683 "653-41079577f498152a51b9" "653-150" 289.76153341786176 9.658717780595392 9858 6 "653-112" "Curtil Stseine Place" "06:47:00" 9859 7 "653-116" "Savigny lesec Mairie" "06:48:00"
683 "653-41079577f498152a51b9" "653-150" 790.2444856338569 26.341482854461898 9870 18 "653-88" "Ruffey Echireycentre" "06:59:00" 9871 19 "653-852" "Valmy Giroud" "07:00:00"
713 "653-7360f11c4f0a8e99a0c4" "653-157" 1971.9440446073943 65.73146815357981 10298 27 "653-9" "Is tille College" "08:24:00" 10299 28 "653-784" "Mairie" "08:25:00"
713 "653-7360f11c4f0a8e99a0c4" "653-157" 168.7189524094525 5.623965080315084 10300 29 "653-778" "College" "08:26:00" 10301 30 "653-781" "Place" "08:27:00"
713 "653-7360f11c4f0a8e99a0c4" "653-157" 646.9596497002454 21.565321656674847 10309 38 "653-780" "Ste Colombe Chavogni" "08:41:00" 10310 39 "653-791" "Mairie" "08:42:00"
696 "653-511f1de4fb17ddc2c8bd" "653-153" 152.30861064561756 12.692384220468131 10019 1 "653-303" "Centre" "11:08:00" 10020 2 "653-297" "Labergement F centre" "11:12:00"
696 "653-511f1de4fb17ddc2c8bd" "653-153" 324.2352911143104 16.211764555715522 10020 2 "653-297" "Labergement F centre" "11:12:00" 10021 3 "653-919" "Flageyauxonne mairie" "11:14:00"
fast_travel_between_far_stops WARNING 17

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
681 "653-7462295f9b66dbb996c9" "653-150" 298.02558539087767 24.835465449239805 9829 1 "653-852" "Valmy Giroud" "17:31:00" 9830 2 "653-117" "Asnieres Dijon Bois" "17:35:00"
678 "653-64d535f98a85abc588a5" "653-150" 298.02558539087767 24.835465449239805 9801 9 "653-117" "Asnieres Dijon Bois" "18:20:00" 9802 10 "653-852" "Valmy Giroud" "18:24:00"
679 "653-6d36d1f9a91ec2a7830b" "653-150" 298.02558539087767 24.835465449239805 9805 1 "653-852" "Valmy Giroud" "12:16:00" 9806 2 "653-117" "Asnieres Dijon Bois" "12:20:00"
684 "653-534fb4cfcee8fe2bd7b1" "653-150" 790.2444856338569 26.341482854461898 9872 0 "653-852" "Valmy Giroud" "19:00:00" 9873 1 "653-88" "Ruffey Echireycentre" "19:01:00"
697 "653-9ac3f46340b2493f58da" "653-153" 152.30861064561756 12.692384220468131 10025 1 "653-303" "Centre" "16:43:00" 10026 2 "653-297" "Labergement F centre" "16:47:00"
677 "653-65ba38cec0b88602cac2" "653-150" 298.02558539087767 24.835465449239805 9789 9 "653-117" "Asnieres Dijon Bois" "13:40:00" 9790 10 "653-852" "Valmy Giroud" "13:44:00"
714 "653-979422b9ddd52926957f" "653-157" 171.2639009106676 11.417593394044507 10319 1 "653-794" "Bissey lacote mairie" "07:01:00" 10322 4 "653-795" "gde rue" "07:04:00"
712 "653-05bf97dc655bb6d800a0" "653-157" 171.2639009106676 11.417593394044507 10225 1 "653-794" "Bissey lacote mairie" "14:01:00" 10228 4 "653-795" "gde rue" "14:04:00"
674 "653-0ce10b402345ecfc4418" "653-150" 298.02558539087767 24.835465449239805 9753 9 "653-117" "Asnieres Dijon Bois" "07:40:00" 9754 10 "653-852" "Valmy Giroud" "07:44:00"
682 "653-0212de02cf0173bc988e" "653-150" 298.02558539087767 24.835465449239805 9841 1 "653-852" "Valmy Giroud" "18:31:00" 9842 2 "653-117" "Asnieres Dijon Bois" "18:35:00"
711 "653-07c8902df94555ebac13" "653-157" 1971.9440446073943 65.73146815357981 10204 27 "653-9" "Is tille College" "11:24:00" 10205 28 "653-784" "Mairie" "11:25:00"
683 "653-41079577f498152a51b9" "653-150" 208.16240698022688 10.408120349011343 9852 0 "653-41" "Ecole" "06:41:00" 9854 2 "653-891" "Gemaux Ecole" "06:43:00"
713 "653-7360f11c4f0a8e99a0c4" "653-157" 1971.9440446073943 65.73146815357981 10298 27 "653-9" "Is tille College" "08:24:00" 10299 28 "653-784" "Mairie" "08:25:00"
696 "653-511f1de4fb17ddc2c8bd" "653-153" 152.30861064561756 12.692384220468131 10019 1 "653-303" "Centre" "11:08:00" 10020 2 "653-297" "Labergement F centre" "11:12:00"
676 "653-425adcae312e823941e0" "653-150" 298.02558539087767 24.835465449239805 9777 9 "653-117" "Asnieres Dijon Bois" "09:40:00" 9778 10 "653-852" "Valmy Giroud" "09:44:00"
675 "653-a3596b8c10a2df20ed49" "653-150" 298.02558539087767 24.835465449239805 9765 9 "653-117" "Asnieres Dijon Bois" "08:40:00" 9766 10 "653-852" "Valmy Giroud" "08:44:00"
680 "653-baac55fa91b31e740c88" "653-150" 298.02558539087767 24.835465449239805 9817 1 "653-852" "Valmy Giroud" "16:31:00" 9818 2 "653-117" "Asnieres Dijon Bois" "16:35:00"
mixed_case_recommended_field WARNING 32

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "ecole" 11
"stops.txt" "stop_name" "abri bus" 17
"stops.txt" "stop_name" "abribus" 26
"stops.txt" "stop_name" "abri gde rue" 40
"stops.txt" "stop_name" "mairie" 50
"stops.txt" "stop_name" "eglise" 73
"stops.txt" "stop_name" "la vill" 114
"stops.txt" "stop_name" "ruequartier" 126
"stops.txt" "stop_name" "ruelongvic" 246
"stops.txt" "stop_name" "la charme" 278
"stops.txt" "stop_name" "monument" 285
"stops.txt" "stop_name" "centre" 286
"stops.txt" "stop_name" "gde rue" 290
"stops.txt" "stop_name" "la boise" 294
"stops.txt" "stop_name" "centre" 295
"stops.txt" "stop_name" "ruemoulin" 303
"stops.txt" "stop_name" "gde rue" 304
"stops.txt" "stop_name" "lamybret" 346
"stops.txt" "stop_name" "bourg" 388
"stops.txt" "stop_name" "place" 403
"stops.txt" "stop_name" "X de la charme" 415
"stops.txt" "stop_name" "mairie" 417
"stops.txt" "stop_name" "rue curtil" 429
"stops.txt" "stop_name" "gde rue" 432
"stops.txt" "stop_name" "ecole mat." 453
"stops.txt" "stop_name" "bottiens" 482
"stops.txt" "stop_name" "egl" 549
"stops.txt" "stop_name" "centre com" 569
"stops.txt" "stop_name" "eglise" 593
"stops.txt" "stop_name" "mairie" 595
"stops.txt" "stop_name" "centre" 614
"stops.txt" "stop_name" "hopital" 645