GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-17T15:35:51Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Language:
French
Feed Start Date:
2024-06-04
Feed End Date:
2024-09-01

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. feed_info.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 46
  • Shapes: 121
  • Stops: 1375
  • Trips: 9029

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

139 notices reported (0 errors, 126 warnings, 13 infos)

Notice Code Severity Total
missing_bike_allowance WARNING 12

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
4725 "616-ORLEANS:Line:BL" "616-bb8d069a17ef1b36922e"
4727 "616-ORLEANS:Line:BL" "616-b5b04b860b90eb27a28f"
4730 "616-ORLEANS:Line:BL" "616-0e8b0fad5016349fac30"
4734 "616-ORLEANS:Line:BL" "616-89efe1c3b5fc33c38689"
4737 "616-ORLEANS:Line:BL" "616-a3f3b4e95a6b4260a6c4"
4739 "616-ORLEANS:Line:BL" "616-78f7dc1433221f64eabc"
4750 "616-ORLEANS:Line:BL" "616-7d263712e85ab7141a36"
4752 "616-ORLEANS:Line:BL" "616-984989c0ad36853a478b"
4754 "616-ORLEANS:Line:BL" "616-e242dd3640f2f81ab4c1"
4755 "616-ORLEANS:Line:BL" "616-4fcdf7f94262ea54bf66"
4759 "616-ORLEANS:Line:BL" "616-7d70e1d9cec60dc98899"
4762 "616-ORLEANS:Line:BL" "616-807692b73f2a4ae44aa3"
mixed_case_recommended_field WARNING 1

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "8 mai" 685
stop_too_far_from_shape WARNING 110

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 110 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
2 "616-BRV-HEP-GOD-GBD" "616-0f6687b5425d206de1f1" 87163 "616-ORLEANS:STOPAREA:01047402" "Belles Rives" [47.905277000000005,2.0334890000000003] 150.4019259559904
560 "616-CMG-HCH-PER" "616-40e82e9f04749f9caa55" 175629 "616-ORLEANS:STOPAREA:01065001" "Chemin de Halage" [47.899197,1.922244] 633.2957078515184
560 "616-CMG-HCH-PER" "616-40e82e9f04749f9caa55" 175630 "616-ORLEANS:STOPAREA:00005050" "Canal d'Orléans" [47.899197,1.922244] 167.3400535243198
2329 "616-POM2-TFN2-MLK2-HAM2" "616-25f630d438d13f907035" 191818 "616-ORLEANS:STOPAREA:TPOMPI2" "Georges Pompidou" [47.89935700000001,1.855747] 305.73092079611774
2329 "616-POM2-TFN2-MLK2-HAM2" "616-25f630d438d13f907035" 191842 "616-ORLEANS:STOPAREA:THAMEA1" "Clos du Hameau" [47.910114,1.9683949999999997] 599.6971301537235
1264 "616-POM2-TFN2-MLK2-HAM1" "616-88f99e599a3364420792" 97403 "616-ORLEANS:STOPAREA:TPOMPI2" "Georges Pompidou" [47.89935700000001,1.855747] 305.73092079611774
1264 "616-POM2-TFN2-MLK2-HAM1" "616-88f99e599a3364420792" 97427 "616-ORLEANS:STOPAREA:THAMEA1" "Clos du Hameau" [47.91046500000001,1.9696330000000004] 502.7502160083551
65 "616-HOP2-HAC1-BOL1-VER2" "616-8556c0797447a09f3cd2" 714 "616-ORLEANS:STOPAREA:THOPIT2" "Hôpital de La Source" [47.837093,1.9175] 139.99975344720616
65 "616-HOP2-HAC1-BOL1-VER2" "616-8556c0797447a09f3cd2" 739 "616-ORLEANS:STOPAREA:TLAMBA1" "Lamballe" [47.92812,1.9178] 117.78644778234306
65 "616-HOP2-HAC1-BOL1-VER2" "616-8556c0797447a09f3cd2" 740 "616-ORLEANS:STOPAREA:TVERNE2" "Jules Verne" [47.92812,1.9178] 539.8669502637089
45 "616-HOP2-HAC1-BOL1-VER1" "616-97045505cb6e9f400508" 357 "616-ORLEANS:STOPAREA:THOPIT2" "Hôpital de La Source" [47.837093,1.9175] 139.99975344720616
45 "616-HOP2-HAC1-BOL1-VER1" "616-97045505cb6e9f400508" 383 "616-ORLEANS:STOPAREA:TVERNE2" "Jules Verne" [47.928101000000005,1.9219919999999995] 227.69670160407455
1232 "616-MRO-RMY-daumez-GRT" "616-7def0a0b8c139130e86d" 97122 "616-ORLEANS:STOPAREA:14056104" "Maison Rouge" [47.95728299999999,2.03297] 102.8227063169243
1105 "616-CRI-HUT-HUG-FOT" "616-7674885072686f22dc76" 96438 "616-ORLEANS:STOPAREA:00006830" "Charles Rivière" [47.86652418581452,1.8861892143060583] 149.48970535902959
270 "616-PER-CHV-DUN-AMB" "616-0957528e8ce73a4614db" 255764 "616-ORLEANS:STOPAREA:01012903" "Pouponnière" [47.909294,1.890136] 315.27022042747603
270 "616-PER-CHV-DUN-AMB" "616-0957528e8ce73a4614db" 255765 "616-ORLEANS:STOPAREA:00007700" "Châteaudun" [47.90555116869884,1.8919794144941187] 225.83309423160864
47 "616-TFS-MJR-PEL-RAE" "616-bd2107344d1676ef5d7f" 255104 "616-ORLEANS:STOPAREA:01023702" "Rameau" [47.937428,1.929838] 124.71445252735334
1421 "616-HAC1-BOL1-POS1-VER2" "616-890656488e7cf45167f9" 99318 "616-ORLEANS:STOPAREA:THOPAC1" "Hôpital-Accueil" [47.830803,1.920596] 151.05189324832932
1421 "616-HAC1-BOL1-POS1-VER2" "616-890656488e7cf45167f9" 99342 "616-ORLEANS:STOPAREA:TLAMBA1" "Lamballe" [47.92812,1.9178] 117.78644778234306
1421 "616-HAC1-BOL1-POS1-VER2" "616-890656488e7cf45167f9" 99343 "616-ORLEANS:STOPAREA:TVERNE2" "Jules Verne" [47.92812,1.9178] 539.8669502637089
227 "616-HAM1-BLU1-CLO1-POM2" "616-37ba35614d924f738862" 89791 "616-ORLEANS:STOPAREA:THAMEA1" "Clos du Hameau" [47.91065199999999,1.9711549999999995] 387.69207691093044
227 "616-HAM1-BLU1-CLO1-POM2" "616-37ba35614d924f738862" 89815 "616-ORLEANS:STOPAREA:TPOMPI2" "Georges Pompidou" [47.899376,1.8556660000000003] 305.4680053837622
31 "616-RIB-POM-OCT-SMA" "616-56a7ad89e9d66db0c2d0" 185 "616-ORLEANS:STOPAREA:00020801" "Rivière des Bois" [47.891453,1.842588] 1085.2838205897988
31 "616-RIB-POM-OCT-SMA" "616-56a7ad89e9d66db0c2d0" 186 "616-ORLEANS:STOPAREA:00024201" "Gabellière" [47.891453,1.842588] 859.8074351319639
31 "616-RIB-POM-OCT-SMA" "616-56a7ad89e9d66db0c2d0" 187 "616-ORLEANS:STOPAREA:00029803" "Tilleuls" [47.891453,1.842588] 525.068092203969
6659 "616-HAM1-BLU1-CLO1-POM1" "616-741d8c865de0a5f08f69" 283149 "616-ORLEANS:STOPAREA:THAMEA1" "Clos du Hameau" [47.91065199999999,1.9711549999999995] 387.69207691093044
6659 "616-HAM1-BLU1-CLO1-POM1" "616-741d8c865de0a5f08f69" 283173 "616-ORLEANS:STOPAREA:TPOMPI2" "Georges Pompidou" [47.900009,1.8560140000000005] 380.47732349560323
1478 "616-HAC1-BOL1-POS1-VER1" "616-351fcd0c7caeb2593978" 99877 "616-ORLEANS:STOPAREA:THOPAC1" "Hôpital-Accueil" [47.830803,1.920596] 151.05189324832932
1478 "616-HAC1-BOL1-POS1-VER1" "616-351fcd0c7caeb2593978" 99902 "616-ORLEANS:STOPAREA:TVERNE2" "Jules Verne" [47.928101000000005,1.9219919999999995] 227.69670160407455
1081 "616-BTM-MAD-PJZ" "616-c86184b1548b53c97a24" 8850 "616-ORLEANS:STOPAREA:01065803" "Butte Moreau" [47.922764,2.052426] 276.2965232991709
1636 "616-RDA-JAC-VIL-HAC" "616-1a36ab7e2d40e95d037b" 13801 "616-ORLEANS:STOPAREA:01069001" "Hôpital-Renaudot" [47.840015,1.926024] 217.24978641378564
1636 "616-RDA-JAC-VIL-HAC" "616-1a36ab7e2d40e95d037b" 13802 "616-ORLEANS:STOPAREA:01068905" "Hôpital-Ime" [47.840015,1.926024] 614.9767184044206
1636 "616-RDA-JAC-VIL-HAC" "616-1a36ab7e2d40e95d037b" 13803 "616-ORLEANS:STOPAREA:01068901" "Hôpital-Accueil" [47.840015,1.926024] 938.8235401057718
363 "616-HOP1-HAC1-BOL1-VER2" "616-9f2cf7e15e426b33dbcf" 173528 "616-ORLEANS:STOPAREA:THOPIT2" "Hôpital de La Source" [47.837067,1.9176349999999998] 131.53575877117868
363 "616-HOP1-HAC1-BOL1-VER2" "616-9f2cf7e15e426b33dbcf" 173553 "616-ORLEANS:STOPAREA:TLAMBA1" "Lamballe" [47.92812,1.9178] 117.78644778234306
363 "616-HOP1-HAC1-BOL1-VER2" "616-9f2cf7e15e426b33dbcf" 173554 "616-ORLEANS:STOPAREA:TVERNE2" "Jules Verne" [47.92812,1.9178] 539.8669502637089
1505 "616-HOP1-HAC1-BOL1-VER1" "616-38ab94bb3a2b8dc945ff" 183533 "616-ORLEANS:STOPAREA:THOPIT2" "Hôpital de La Source" [47.837067,1.9176349999999998] 131.53575877117868
1505 "616-HOP1-HAC1-BOL1-VER1" "616-38ab94bb3a2b8dc945ff" 183559 "616-ORLEANS:STOPAREA:TVERNE2" "Jules Verne" [47.928101000000005,1.9219919999999995] 227.69670160407455
775 "616-PER-HCH-CMG" "616-91d1fe90938ddf22c249" 177451 "616-ORLEANS:STOPAREA:00000004" "Quai du Roi" [47.898159,1.9160810000000001] 315.14847393805326
775 "616-PER-HCH-CMG" "616-91d1fe90938ddf22c249" 177452 "616-ORLEANS:STOPAREA:00005051" "Canal d'Orléans" [47.898159,1.9160810000000001] 653.2767202008606
775 "616-PER-HCH-CMG" "616-91d1fe90938ddf22c249" 177453 "616-ORLEANS:STOPAREA:01065001" "Chemin de Halage" [47.898159,1.9160810000000001] 1107.0174221413972
537 "616-AUR-BIC-SDA-LAM-via-SSA" "616-2187d0079624a7d7f763" 175315 "616-ORLEANS:STOPAREA:01002303" "Lamballe - Quai E" [47.928047,1.9199169999999997] 108.54506261509975
10 "616-AMB-GARJ-AIR-PER" "616-e56339c6490a3d3da736" 87366 "616-ORLEANS:STOPAREA:00007701" "Châteaudun" [47.905605936585005,1.8919871796446632] 206.41763662111785
10 "616-AMB-GARJ-AIR-PER" "616-e56339c6490a3d3da736" 87367 "616-ORLEANS:STOPAREA:01012904" "Pouponnière" [47.909294,1.890136] 317.2141786235382
2426 "616-BRV-HEP-GOD-BLUD" "616-e90b95b21899dcb89c2a" 23119 "616-ORLEANS:STOPAREA:01047402" "Belles Rives" [47.905277000000005,2.0334890000000003] 150.4019259559904
4476 "616-VIL-PTB-GARN-HAC" "616-019dba0de210e823eedc" 130923 "616-ORLEANS:STOPAREA:01069001" "Hôpital-Renaudot" [47.840015,1.926024] 217.24978641378564
4476 "616-VIL-PTB-GARN-HAC" "616-019dba0de210e823eedc" 130924 "616-ORLEANS:STOPAREA:01068905" "Hôpital-Ime" [47.840015,1.926024] 614.9767184044206
4476 "616-VIL-PTB-GARN-HAC" "616-019dba0de210e823eedc" 130925 "616-ORLEANS:STOPAREA:01068901" "Hôpital-Accueil" [47.840015,1.926024] 938.8235401057718
375 "616-CAP-RDA-JAC-HAC-via-Mairie" "616-2f366e817ef536e48c22" 3758 "616-ORLEANS:STOPAREA:01084102" "Le Sauceux" [47.95813,1.8759710000000003] 107.47787305192875
375 "616-CAP-RDA-JAC-HAC-via-Mairie" "616-2f366e817ef536e48c22" 3810 "616-ORLEANS:STOPAREA:01069001" "Hôpital-Renaudot" [47.840015,1.926024] 217.24978641378564
stops_match_shape_out_of_order WARNING 3

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
1086 "616-PJZ-MAD-PUIT" "616-6afabdc50cad630cfd2b" 179884 "616-ORLEANS:STOPAREA:00037550" "Petit Puits" [47.923939,2.0450670000000004] 179883 "616-ORLEANS:STOPAREA:AF021500" "Verdelle" [47.9257151710499,2.0482101984956893]
2081 "616-BLUE-GDT-UTE-PUIT" "616-3c3565b20b3f022d4caf" 189080 "616-ORLEANS:STOPAREA:00037550" "Petit Puits" [47.923939,2.0450670000000004] 189079 "616-ORLEANS:STOPAREA:AF021500" "Verdelle" [47.9257151710499,2.0482101984956893]
925 "616-RSU-AUL-CRM-LIB" "616-aa7cfff1ba6e330ab729" 95202 "616-ORLEANS:STOPAREA:01002003" "Liberation" [47.91963937677933,1.9023008704850277] 95201 "616-ORLEANS:STOPAREA:01002004" "Libération" [47.9204222752939,1.9024125813195825]
platform_without_parent_station INFO 13

platform_without_parent_station

A platform has no parent_station field set.

This is different from location_without_parent_station since it is less severe.

You can see more about this notice here.

csvRowNumber (?) Row number of the faulty record. stopId (?) The id of the faulty record. stopName (?) The stop name of the faulty record.
85 "616-ORLEANS:STOPAREA:01002606" "Léon Blum - Quai E"
128 "616-ORLEANS:STOPAREA:00026120" "Lamballe - Quai C"
157 "616-ORLEANS:STOPAREA:00007921" "Chèques Postaux - M. Ricoud - Quai B"
158 "616-ORLEANS:STOPAREA:00026121" "Lamballe - Quai D"
342 "616-ORLEANS:STOPAREA:01002603" "Léon Blum - Quai F"
399 "616-ORLEANS:STOPAREA:00007923" "Chèques Postaux - M. Ricoud - Quai C"
661 "616-ORLEANS:STOPAREA:01002604" "Léon Blum - Quai C"
687 "616-ORLEANS:STOPAREA:00049161" "Zénith"
697 "616-ORLEANS:STOPAREA:01002605" "Léon Blum - Quai D"
750 "616-ORLEANS:STOPAREA:01002303" "Lamballe - Quai E"
863 "616-ORLEANS:STOPAREA:01001010" "Zénith"
1290 "616-ORLEANS:STOPAREA:00007924" "Chèques Postaux - M. Ricoud - Quai D"
1326 "616-ORLEANS:STOPAREA:01002308" "Lamballe - Quai F"