GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-08T07:37:23Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Language:
French
Feed Start Date:
2024-04-13
Feed End Date:
2024-11-01

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 2
  • Routes: 1
  • Shapes: 2
  • Stops: 4
  • Trips: 26

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityLocation Types

Specification Compliance report

12 notices reported (11 errors, 1 warnings, 0 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 11

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
2 "100907-a2adb70d1dbabbe392fc" "100907-1459:1-44-125" 24 "100907-1b1bf19048c3cda8d841" "100907-1459:2-44-31" "GIV01" "20240415"
17 "100907-b6ec15fdb4333342d8b7" "100907-1459:1-44-125" 18 "100907-bd50a8e6e62aad575c5f" "100907-1459:2-44-31" "GIV01" "20240415"
19 "100907-781979994f806d319ce6" "100907-1459:1-44-125" 26 "100907-8e9f72343adea141423b" "100907-1459:2-44-31" "GIV01" "20240415"
26 "100907-8e9f72343adea141423b" "100907-1459:2-44-31" 27 "100907-fcdc326a34d92de00ff2" "100907-1459:1-44-125" "GIV01" "20240415"
3 "100907-2ec13c50ee162b694999" "100907-1459:1-44-125" 4 "100907-c0cea51c90dd5771ebac" "100907-1459:2-44-31" "GIV01" "20240415"
13 "100907-72ccb13934704e4acb30" "100907-1459:2-44-31" 21 "100907-530930aa3429b86ef3c9" "100907-1459:1-44-125" "GIV01" "20240415"
7 "100907-46cd1ea53bf604876a35" "100907-1459:1-44-125" 22 "100907-96e52bf1e350ade91a23" "100907-1459:2-44-31" "GIV01" "20240415"
22 "100907-96e52bf1e350ade91a23" "100907-1459:2-44-31" 23 "100907-5b04987485b980276ab9" "100907-1459:1-44-125" "GIV01" "20240415"
9 "100907-e35b4440b7f4310f49c4" "100907-1459:1-44-125" 10 "100907-544c7821f7bd59dbdc23" "100907-1459:2-44-31" "GIV01" "20240415"
11 "100907-bd1066d9571a13db5764" "100907-1459:1-44-125" 12 "100907-9a3f0e1878d207738da3" "100907-1459:2-44-31" "GIV01" "20240415"
14 "100907-b1132d864ec987e3602c" "100907-1459:2-44-31" 15 "100907-8f5f2b5b3062578dd8ff" "100907-1459:1-44-125" "GIV01" "20240415"
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20240608" "20240415" "20240524"