GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-10T00:36:07Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Language:
French
Feed Start Date:
2024-06-05
Feed End Date:
2024-08-30

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 98
  • Shapes: 749
  • Stops: 4463
  • Trips: 2408

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

2342 notices reported (0 errors, 2342 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 41

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
288 "704-8fc56417c1d89ee39a38" "704-GIRONDE:Line:2741" 559.2438081309103 9.320730135515172 11210 39 "704-MOBIITI:QUAY:103545" "Querquillas" "12:21:00" 11211 40 "704-MOBIITI:QUAY:103508" "Blagon" "12:21:00"
287 "704-94c963a6f6a89690f064" "704-GIRONDE:Line:2741" 559.2438081309103 9.320730135515172 11140 39 "704-MOBIITI:QUAY:103545" "Querquillas" "12:21:00" 11141 40 "704-MOBIITI:QUAY:103508" "Blagon" "12:21:00"
1671 "704-72c02620de7506d74cb7" "704-GIRONDE:Line:4665" 204.4009163802126 3.4066819396702104 50999 10 "704-MOBIITI:QUAY:101692" "Prantigarde" "14:40:00" 51000 11 "704-MOBIITI:QUAY:103142" "ZA Parc d'A. RD 137" "14:40:00"
1433 "704-ad41c28709ab851d46fa" "704-GIRONDE:Line:2679" 263.96720931780413 4.399453488630069 48138 2 "704-MOBIITI:QUAY:101842" "Les Martinettes" "07:50:00" 48139 3 "704-MOBIITI:QUAY:101857" "Verdot" "07:50:00"
294 "704-74108ca20275bc63d976" "704-GIRONDE:Line:2741" 559.2438081309103 9.320730135515172 11630 39 "704-MOBIITI:QUAY:103545" "Querquillas" "07:44:00" 11631 40 "704-MOBIITI:QUAY:103508" "Blagon" "07:44:00"
1627 "704-57a64c841478763d2803" "704-GIRONDE:Line:2709" 281.24580332780295 4.687430055463383 50147 2 "704-MOBIITI:QUAY:103075" "Coudot" "13:15:00" 50148 3 "704-MOBIITI:QUAY:103076" "Pl. de Donissan" "13:15:00"
1543 "704-47a9d192443081b2ce25" "704-GIRONDE:Line:2709" 242.50479807621028 4.041746634603505 49266 3 "704-MOBIITI:QUAY:103012" "St Gaux" "13:05:00" 49267 4 "704-MOBIITI:QUAY:103637" "Fongrouse" "13:05:00"
778 "704-06a555693934ee8aec0a" "704-GIRONDE:Line:2736" 173.57061484713992 2.8928435807856654 31796 32 "704-MOBIITI:QUAY:102536" "Bourg" "23:57:00" 31797 33 "704-MOBIITI:QUAY:103434" "A63 Echangeur 21" "23:57:00"
211 "704-36eae43071a857db4f3c" "704-GIRONDE:Line:2741" 476.2141101869568 7.93690183644928 6524 26 "704-MOBIITI:QUAY:102683" "Le Las" "23:58:00" 6525 27 "704-MOBIITI:QUAY:103518" "Blagon" "23:58:00"
211 "704-36eae43071a857db4f3c" "704-GIRONDE:Line:2741" 559.197105589723 9.319951759828717 6525 27 "704-MOBIITI:QUAY:103518" "Blagon" "23:58:00" 6526 28 "704-MOBIITI:QUAY:103545" "Querquillas" "23:58:00"
1883 "704-2b335d11ca5e49f06dcf" "704-GIRONDE:Line:2752" 281.6537615084801 4.694229358474669 54247 12 "704-MOBIITI:QUAY:102930" "La Moulineyre" "11:23:00" 54248 13 "704-MOBIITI:QUAY:102932" "Av. de l'Europe" "11:23:00"
296 "704-c099094425346b07a958" "704-GIRONDE:Line:2741" 559.2438081309103 9.320730135515172 11770 39 "704-MOBIITI:QUAY:103545" "Querquillas" "19:21:00" 11771 40 "704-MOBIITI:QUAY:103508" "Blagon" "19:21:00"
297 "704-2f0db87ae608dbada9be" "704-GIRONDE:Line:2741" 559.2438081309103 9.320730135515172 11840 39 "704-MOBIITI:QUAY:103545" "Querquillas" "19:21:00" 11841 40 "704-MOBIITI:QUAY:103508" "Blagon" "19:21:00"
1544 "704-5e521c0017aa6372a31c" "704-GIRONDE:Line:2709" 242.50479807621028 4.041746634603505 49274 3 "704-MOBIITI:QUAY:103012" "St Gaux" "17:00:00" 49275 4 "704-MOBIITI:QUAY:103637" "Fongrouse" "17:00:00"
292 "704-1bfeb07f0bf353aac0ad" "704-GIRONDE:Line:2741" 559.2438081309103 9.320730135515172 11490 39 "704-MOBIITI:QUAY:103545" "Querquillas" "06:09:00" 11491 40 "704-MOBIITI:QUAY:103508" "Blagon" "06:09:00"
320 "704-be3583ab929e53539d7f" "704-GIRONDE:Line:2747" 165.4585028388877 2.7576417139814615 13002 31 "704-MOBIITI:QUAY:103066" "Bouqueyran" "23:58:00" 13003 32 "704-MOBIITI:QUAY:103103" "Cave Cooperative" "23:58:00"
320 "704-be3583ab929e53539d7f" "704-GIRONDE:Line:2747" 343.13669226687574 5.718944871114596 13011 40 "704-MOBIITI:QUAY:103010" "Bourg" "23:58:00" 13012 41 "704-MOBIITI:QUAY:103668" "Bourg" "23:58:00"
320 "704-be3583ab929e53539d7f" "704-GIRONDE:Line:2747" 310.5544550973689 5.175907584956148 13014 43 "704-MOBIITI:QUAY:103100" "La Cardine" "23:58:00" 13015 44 "704-MOBIITI:QUAY:102888" "Lagune" "23:58:00"
320 "704-be3583ab929e53539d7f" "704-GIRONDE:Line:2747" 152.27044178252464 2.5378406963754108 13017 46 "704-MOBIITI:QUAY:102885" "Liard" "23:58:00" 13018 47 "704-MOBIITI:QUAY:103637" "Fongrouse" "23:58:00"
182 "704-0fc368ac4c2065169348" "704-GIRONDE:Line:2741" 476.2141101869568 7.93690183644928 4676 25 "704-MOBIITI:QUAY:102683" "Le Las" "23:58:00" 4677 26 "704-MOBIITI:QUAY:103518" "Blagon" "23:58:00"
182 "704-0fc368ac4c2065169348" "704-GIRONDE:Line:2741" 559.197105589723 9.319951759828717 4677 26 "704-MOBIITI:QUAY:103518" "Blagon" "23:58:00" 4678 27 "704-MOBIITI:QUAY:103545" "Querquillas" "23:58:00"
286 "704-1a9044367bdb1ce5b092" "704-GIRONDE:Line:2741" 559.2438081309103 9.320730135515172 11070 39 "704-MOBIITI:QUAY:103545" "Querquillas" "11:21:00" 11071 40 "704-MOBIITI:QUAY:103508" "Blagon" "11:21:00"
285 "704-f1107722ed136e67c9ca" "704-GIRONDE:Line:2741" 559.2438081309103 9.320730135515172 11000 39 "704-MOBIITI:QUAY:103545" "Querquillas" "11:21:00" 11001 40 "704-MOBIITI:QUAY:103508" "Blagon" "11:21:00"
291 "704-722ea412a461220a5e6c" "704-GIRONDE:Line:2741" 559.2438081309103 9.320730135515172 11420 39 "704-MOBIITI:QUAY:103545" "Querquillas" "17:51:00" 11421 40 "704-MOBIITI:QUAY:103508" "Blagon" "17:51:00"
289 "704-89e825ba173e64a41bdf" "704-GIRONDE:Line:2741" 559.2438081309103 9.320730135515172 11280 39 "704-MOBIITI:QUAY:103545" "Querquillas" "16:29:00" 11281 40 "704-MOBIITI:QUAY:103508" "Blagon" "16:29:00"
290 "704-88bb3616255c1b414aa1" "704-GIRONDE:Line:2741" 559.2438081309103 9.320730135515172 11350 39 "704-MOBIITI:QUAY:103545" "Querquillas" "16:31:00" 11351 40 "704-MOBIITI:QUAY:103508" "Blagon" "16:31:00"
2132 "704-44f3fe064951af6de379" "704-GIRONDE:Line:2675" 406.3939233774694 6.773232056291157 58676 10 "704-MOBIITI:QUAY:101687" "Camp Haut" "08:02:00" 58677 11 "704-MOBIITI:QUAY:104964" "Coll. Vauban" "08:02:00"
2133 "704-2e75cb33a815d57fc39b" "704-GIRONDE:Line:2675" 309.02125059804274 5.150354176634046 58683 5 "704-MOBIITI:QUAY:104956" "Castaing" "01:00:00" 58684 6 "704-MOBIITI:QUAY:104964" "Coll. Vauban" "01:00:00"
295 "704-a15cbc5806e0af956d3a" "704-GIRONDE:Line:2741" 559.2438081309103 9.320730135515172 11700 39 "704-MOBIITI:QUAY:103545" "Querquillas" "08:29:00" 11701 40 "704-MOBIITI:QUAY:103508" "Blagon" "08:29:00"
162 "704-6d72051b13b577d3ffa6" "704-GIRONDE:Line:2745" 259.7617504701241 12.988087523506207 4148 5 "704-MOBIITI:QUAY:102718" "Sautuges" "17:55:00" 4149 6 "704-MOBIITI:QUAY:103618" "Village d'Issac" "17:57:00"
163 "704-af9c1c1f663a749b4194" "704-GIRONDE:Line:2745" 259.7617504701241 12.988087523506207 4169 5 "704-MOBIITI:QUAY:102718" "Sautuges" "17:55:00" 4170 6 "704-MOBIITI:QUAY:103618" "Village d'Issac" "17:57:00"
1096 "704-3966e9d76439cd7f9129" "704-GIRONDE:Line:2732" 157.69308547030826 2.6282180911718043 41514 42 "704-MOBIITI:QUAY:102323" "Pitchat" "23:59:00" 41515 43 "704-MOBIITI:QUAY:102404" "Le Peyrat" "23:59:00"
1094 "704-f1861f2a2df4c6f2f882" "704-GIRONDE:Line:2732" 157.69308547030826 2.6282180911718043 41404 42 "704-MOBIITI:QUAY:102323" "Pitchat" "23:59:00" 41405 43 "704-MOBIITI:QUAY:102404" "Le Peyrat" "23:59:00"
283 "704-bc101f16f94851760d4e" "704-GIRONDE:Line:2741" 279.5985527948615 9.319951759828717 10851 28 "704-MOBIITI:QUAY:103518" "Blagon" "19:29:00" 10852 29 "704-MOBIITI:QUAY:103545" "Querquillas" "19:30:00"
770 "704-864a8ece0d9caef70650" "704-GIRONDE:Line:2736" 173.57061484713992 2.8928435807856654 31476 32 "704-MOBIITI:QUAY:102536" "Bourg" "23:56:00" 31477 33 "704-MOBIITI:QUAY:103434" "A63 Echangeur 21" "23:56:00"
293 "704-99c2472f13564fcc51be" "704-GIRONDE:Line:2741" 559.2438081309103 9.320730135515172 11560 39 "704-MOBIITI:QUAY:103545" "Querquillas" "06:59:00" 11561 40 "704-MOBIITI:QUAY:103508" "Blagon" "06:59:00"
347 "704-0a27f608a0288e3a1ed5" "704-GIRONDE:Line:2747" 152.3543693796872 2.5392394896614534 14336 25 "704-MOBIITI:QUAY:103653" "Le Poteau" "23:58:00" 14337 26 "704-MOBIITI:QUAY:102746" "Gendarmerie" "23:58:00"
347 "704-0a27f608a0288e3a1ed5" "704-GIRONDE:Line:2747" 165.4585028388877 2.7576417139814615 14341 30 "704-MOBIITI:QUAY:103066" "Bouqueyran" "23:58:00" 14342 31 "704-MOBIITI:QUAY:103103" "Cave Cooperative" "23:58:00"
347 "704-0a27f608a0288e3a1ed5" "704-GIRONDE:Line:2747" 343.13669226687574 5.718944871114596 14350 39 "704-MOBIITI:QUAY:103010" "Bourg" "23:58:00" 14351 40 "704-MOBIITI:QUAY:103668" "Bourg" "23:58:00"
347 "704-0a27f608a0288e3a1ed5" "704-GIRONDE:Line:2747" 310.5544550973689 5.175907584956148 14353 42 "704-MOBIITI:QUAY:103100" "La Cardine" "23:58:00" 14354 43 "704-MOBIITI:QUAY:102888" "Lagune" "23:58:00"
347 "704-0a27f608a0288e3a1ed5" "704-GIRONDE:Line:2747" 152.27044178252464 2.5378406963754108 14356 45 "704-MOBIITI:QUAY:102885" "Liard" "23:58:00" 14357 46 "704-MOBIITI:QUAY:103637" "Fongrouse" "23:58:00"
fast_travel_between_far_stops WARNING 30

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
288 "704-8fc56417c1d89ee39a38" "704-GIRONDE:Line:2741" 336.4926822605068 11.216422742016894 11209 38 "704-MOBIITI:QUAY:103547" "Rd Pt du Miami" "12:20:00" 11211 40 "704-MOBIITI:QUAY:103508" "Blagon" "12:21:00"
287 "704-94c963a6f6a89690f064" "704-GIRONDE:Line:2741" 336.4926822605068 11.216422742016894 11139 38 "704-MOBIITI:QUAY:103547" "Rd Pt du Miami" "12:20:00" 11141 40 "704-MOBIITI:QUAY:103508" "Blagon" "12:21:00"
294 "704-74108ca20275bc63d976" "704-GIRONDE:Line:2741" 336.4926822605068 11.216422742016894 11629 38 "704-MOBIITI:QUAY:103547" "Rd Pt du Miami" "07:43:00" 11631 40 "704-MOBIITI:QUAY:103508" "Blagon" "07:44:00"
778 "704-06a555693934ee8aec0a" "704-GIRONDE:Line:2736" 211.12779332984343 10.556389666492171 31794 30 "704-MOBIITI:QUAY:102568" "Perrin" "23:55:00" 31802 38 "704-MOBIITI:QUAY:102538" "Piste Cyclable" "23:57:00"
211 "704-36eae43071a857db4f3c" "704-GIRONDE:Line:2741" 156.56014689285576 10.437343126190383 6523 25 "704-MOBIITI:QUAY:102676" "College" "23:55:00" 6525 27 "704-MOBIITI:QUAY:103518" "Blagon" "23:58:00"
544 "704-faeb48e77dfed3759c89" "704-GIRONDE:Line:2710" 634.0087248088214 10.566812080147022 23203 18 "704-MOBIITI:QUAY:101604" "Bourg" "23:57:00" 23215 30 "704-MOBIITI:QUAY:101618" "Le Pont du Moron" "23:57:00"
556 "704-86137befd03ddb2edb1b" "704-GIRONDE:Line:2710" 634.0087248088214 10.566812080147022 23851 18 "704-MOBIITI:QUAY:101604" "Bourg" "23:57:00" 23863 30 "704-MOBIITI:QUAY:101618" "Le Pont du Moron" "23:57:00"
296 "704-c099094425346b07a958" "704-GIRONDE:Line:2741" 336.4926822605068 11.216422742016894 11769 38 "704-MOBIITI:QUAY:103547" "Rd Pt du Miami" "19:20:00" 11771 40 "704-MOBIITI:QUAY:103508" "Blagon" "19:21:00"
297 "704-2f0db87ae608dbada9be" "704-GIRONDE:Line:2741" 336.4926822605068 11.216422742016894 11839 38 "704-MOBIITI:QUAY:103547" "Rd Pt du Miami" "19:20:00" 11841 40 "704-MOBIITI:QUAY:103508" "Blagon" "19:21:00"
292 "704-1bfeb07f0bf353aac0ad" "704-GIRONDE:Line:2741" 336.4926822605068 11.216422742016894 11489 38 "704-MOBIITI:QUAY:103547" "Rd Pt du Miami" "06:08:00" 11491 40 "704-MOBIITI:QUAY:103508" "Blagon" "06:09:00"
320 "704-be3583ab929e53539d7f" "704-GIRONDE:Line:2747" 207.24728987413133 10.362364493706567 12998 27 "704-MOBIITI:QUAY:102746" "Gendarmerie" "23:56:00" 13006 35 "704-MOBIITI:QUAY:103640" "Quatre Moulins" "23:58:00"
182 "704-0fc368ac4c2065169348" "704-GIRONDE:Line:2741" 156.56014689285576 10.437343126190383 4675 24 "704-MOBIITI:QUAY:102676" "College" "23:55:00" 4677 26 "704-MOBIITI:QUAY:103518" "Blagon" "23:58:00"
286 "704-1a9044367bdb1ce5b092" "704-GIRONDE:Line:2741" 336.4926822605068 11.216422742016894 11069 38 "704-MOBIITI:QUAY:103547" "Rd Pt du Miami" "11:20:00" 11071 40 "704-MOBIITI:QUAY:103508" "Blagon" "11:21:00"
285 "704-f1107722ed136e67c9ca" "704-GIRONDE:Line:2741" 336.4926822605068 11.216422742016894 10999 38 "704-MOBIITI:QUAY:103547" "Rd Pt du Miami" "11:20:00" 11001 40 "704-MOBIITI:QUAY:103508" "Blagon" "11:21:00"
291 "704-722ea412a461220a5e6c" "704-GIRONDE:Line:2741" 336.4926822605068 11.216422742016894 11419 38 "704-MOBIITI:QUAY:103547" "Rd Pt du Miami" "17:50:00" 11421 40 "704-MOBIITI:QUAY:103508" "Blagon" "17:51:00"
289 "704-89e825ba173e64a41bdf" "704-GIRONDE:Line:2741" 336.4926822605068 11.216422742016894 11279 38 "704-MOBIITI:QUAY:103547" "Rd Pt du Miami" "16:28:00" 11281 40 "704-MOBIITI:QUAY:103508" "Blagon" "16:29:00"
197 "704-6f4a90e9b195161fbe65" "704-GIRONDE:Line:2741" 152.24385231110156 10.149590154073438 5592 46 "704-MOBIITI:QUAY:102669" "Caserne Pompiers" "23:55:00" 5604 58 "704-MOBIITI:QUAY:103521" "Soleil" "23:58:00"
290 "704-88bb3616255c1b414aa1" "704-GIRONDE:Line:2741" 224.32845484033788 11.216422742016894 11349 38 "704-MOBIITI:QUAY:103547" "Rd Pt du Miami" "16:29:00" 11351 40 "704-MOBIITI:QUAY:103508" "Blagon" "16:31:00"
2132 "704-44f3fe064951af6de379" "704-GIRONDE:Line:2675" 630.8325289896184 10.513875483160307 58670 4 "704-MOBIITI:QUAY:104958" "Bourg" "08:02:00" 58677 11 "704-MOBIITI:QUAY:104964" "Coll. Vauban" "08:02:00"
295 "704-a15cbc5806e0af956d3a" "704-GIRONDE:Line:2741" 336.4926822605068 11.216422742016894 11699 38 "704-MOBIITI:QUAY:103547" "Rd Pt du Miami" "08:28:00" 11701 40 "704-MOBIITI:QUAY:103508" "Blagon" "08:29:00"
480 "704-b86608f2dd1a174599ee" "704-GIRONDE:Line:2716" 206.06546450601365 10.303273225300682 20260 19 "704-MOBIITI:QUAY:101899" "Bourg" "23:57:00" 20275 34 "704-MOBIITI:QUAY:101922" "Gare" "23:59:00"
461 "704-c631afa23e2682382094" "704-GIRONDE:Line:2716" 206.06546450601365 10.303273225300682 19443 19 "704-MOBIITI:QUAY:101899" "Bourg" "23:57:00" 19458 34 "704-MOBIITI:QUAY:101922" "Gare" "23:59:00"
162 "704-6d72051b13b577d3ffa6" "704-GIRONDE:Line:2745" 259.7617504701241 12.988087523506207 4148 5 "704-MOBIITI:QUAY:102718" "Sautuges" "17:55:00" 4149 6 "704-MOBIITI:QUAY:103618" "Village d'Issac" "17:57:00"
163 "704-af9c1c1f663a749b4194" "704-GIRONDE:Line:2745" 259.7617504701241 12.988087523506207 4169 5 "704-MOBIITI:QUAY:102718" "Sautuges" "17:55:00" 4170 6 "704-MOBIITI:QUAY:103618" "Village d'Issac" "17:57:00"
1096 "704-3966e9d76439cd7f9129" "704-GIRONDE:Line:2732" 200.32316981039259 10.01615849051963 41511 39 "704-MOBIITI:QUAY:102338" "Pl. des Capucins" "23:57:00" 41520 48 "704-MOBIITI:QUAY:102335" "Les Noyers" "23:59:00"
1094 "704-f1861f2a2df4c6f2f882" "704-GIRONDE:Line:2732" 200.32316981039259 10.01615849051963 41401 39 "704-MOBIITI:QUAY:102338" "Pl. des Capucins" "23:57:00" 41410 48 "704-MOBIITI:QUAY:102335" "Les Noyers" "23:59:00"
283 "704-bc101f16f94851760d4e" "704-GIRONDE:Line:2741" 224.31288732660877 11.215644366330439 10851 28 "704-MOBIITI:QUAY:103518" "Blagon" "19:29:00" 10853 30 "704-MOBIITI:QUAY:103547" "Rd Pt du Miami" "19:31:00"
770 "704-864a8ece0d9caef70650" "704-GIRONDE:Line:2736" 211.12779332984343 10.556389666492171 31474 30 "704-MOBIITI:QUAY:102568" "Perrin" "23:54:00" 31482 38 "704-MOBIITI:QUAY:102538" "Piste Cyclable" "23:56:00"
293 "704-99c2472f13564fcc51be" "704-GIRONDE:Line:2741" 336.4926822605068 11.216422742016894 11559 38 "704-MOBIITI:QUAY:103547" "Rd Pt du Miami" "06:58:00" 11561 40 "704-MOBIITI:QUAY:103508" "Blagon" "06:59:00"
347 "704-0a27f608a0288e3a1ed5" "704-GIRONDE:Line:2747" 165.75148797788358 11.050099198525572 14334 23 "704-MOBIITI:QUAY:103633" "Rte d'Arsac" "23:55:00" 14341 30 "704-MOBIITI:QUAY:103066" "Bouqueyran" "23:58:00"
mixed_case_recommended_field WARNING 2235

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 2235 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"trips.txt" "trip_headsign" "06h20-LMMJV-BELIN BELIET - ANDERNOS" 2
"trips.txt" "trip_headsign" "09h10-LMMJV-BELIN BELIET - ANDERNOS" 3
"trips.txt" "trip_headsign" "11h00-LMMJV-BELIN BELIET - ANDERNOS" 4
"trips.txt" "trip_headsign" "07h00-LMMJV-BELIN BELIET - ANDERNOS" 5
"trips.txt" "trip_headsign" "15h00-LMMJV-BELIN BELIET - ANDERNOS" 6
"trips.txt" "trip_headsign" "16h20-LMMJV-BELIN BELIET - ANDERNOS" 7
"trips.txt" "trip_headsign" "18h20-LMMJVS-BELIN BELIET - ANDERNOS" 8
"trips.txt" "trip_headsign" "09h10-D-BELIN BELIET - ANDERNOS" 9
"trips.txt" "trip_headsign" "17h15-LMMJV-BIGANOS - ANDERNOS" 10
"trips.txt" "trip_headsign" "19h15-LMMJV-BIGANOS - ANDERNOS" 11
"trips.txt" "trip_headsign" "08h10-LMMJVS-BELIN BELIET - ANDERNOS" 12
"trips.txt" "trip_headsign" "13h10-LMMJV-BELIN BELIET - ANDERNOS" 13
"trips.txt" "trip_headsign" "17h20-LMMJV-BELIN BELIET - ANDERNOS" 14
"trips.txt" "trip_headsign" "06h00-LMMJV-BELIN BELIET - BIGANOS" 15
"trips.txt" "trip_headsign" "06h40-LMMJVS-BELIN BELIET - BIGANOS" 16
"trips.txt" "trip_headsign" "07h20-LMMJV-BELIN BELIET - BIGANOS" 17
"trips.txt" "trip_headsign" "07h40-LMMJV-BELIN BELIET - BIGANOS" 18
"trips.txt" "trip_headsign" "06h15-LMMJV-ANDERNOS - BELIN BELIET" 19
"trips.txt" "trip_headsign" "09h55-LMMJV-ANDERNOS - BELIN BELIET" 20
"trips.txt" "trip_headsign" "13h15-LMMJV-ANDERNOS - BELIN BELIET" 21
"trips.txt" "trip_headsign" "07h05-LMMJV-ANDERNOS - BELIN BELIET" 22
"trips.txt" "trip_headsign" "17h10-LMMJV-ANDERNOS - BELIN BELIET" 23
"trips.txt" "trip_headsign" "18h40-LMMJV-ANDERNOS - BELIN BELIET" 24
"trips.txt" "trip_headsign" "17h20-D-ANDERNOS - BELIN BELIET" 25
"trips.txt" "trip_headsign" "12h05-D-ANDERNOS - BELIN BELIET" 26
"trips.txt" "trip_headsign" "07h20-LMMJV-ANDERNOS - BELIN BELIET" 27
"trips.txt" "trip_headsign" "08h10-LMMJVS-ANDERNOS - BELIN BELIET" 28
"trips.txt" "trip_headsign" "15h50-LMMJV-ANDERNOS - BELIN BELIET" 29
"trips.txt" "trip_headsign" "07h05-LMMJV-ANDERNOS LES BAINS - BELIN BELIET" 30
"trips.txt" "trip_headsign" "17h10-LMMJV-ANDERNOS LES BAINS - BELIN BELIET" 31
"trips.txt" "trip_headsign" "06h45-LMMJV-ANDERNOS - BIGANOS" 32
"trips.txt" "trip_headsign" "07h55-LMMJV-ANDERNOS - BIGANOS" 33
"trips.txt" "trip_headsign" "07h50-LMMJV-ANDERNOS LES BAINS - BIGANOS" 34
"trips.txt" "trip_headsign" "17h00-LMMJV-BIGANOS - BELIN BELIET" 35
"trips.txt" "trip_headsign" "17h20-LMMJV-BIGANOS - BELIN BELIET" 36
"trips.txt" "trip_headsign" "18h10-LMMJVS-BIGANOS - BELIN BELIET" 37
"trips.txt" "trip_headsign" "18h35-LMMJV-BIGANOS - BELIN BELIET" 38
"trips.txt" "trip_headsign" "18h25-LMMJV-BIGANOS - BELIN BELIET" 39
"trips.txt" "trip_headsign" "19h15-LMMJV-BIGANOS - ANDERNOS" 40
"trips.txt" "trip_headsign" "09h10-LMMJVS-BELIN BELIET - LEGE OCEAN" 41
"trips.txt" "trip_headsign" "12h10-LMMJVS-BELIN BELIET - LEGE OCEAN" 42
"trips.txt" "trip_headsign" "06h30-LMMJV-BELIN BELIET - ANDERNOS" 43
"trips.txt" "trip_headsign" "07h30-LMMJVS-MIOS - ANDERNOS LES BAINS" 44
"trips.txt" "trip_headsign" "17h20-LMMJVS-MIOS - ANDERNOS LES BAINS" 45
"trips.txt" "trip_headsign" "18h20-LMMJV-MIOS - ANDERNOS LES BAINS" 46
"trips.txt" "trip_headsign" "07h10-LMMJV-BELIN-BELIET - BIGANOS" 47
"trips.txt" "trip_headsign" "07h50-LMMJV-BELIN-BELIET - BIGANOS" 48
"trips.txt" "trip_headsign" "08h10-LMMJV-BELIN-BELIET - BIGANOS" 49
"trips.txt" "trip_headsign" "07h35-LMMJV-ANDERNOS - BELIN BELIET" 54
"trips.txt" "trip_headsign" "10h10-LMMJV-ANDERNOS - BELIN BELIET" 55
stop_too_far_from_shape WARNING 32

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
1255 "704-GIRONDE:JourneyPattern:2699_1EB89DF7769E24BF6080B1A110374C40" "704-865b47af14900826dc1e" 46784 "704-MOBIITI:QUAY:102646" "La Lande" [44.73515,-0.411032] 309.64292317960883
2241 "704-GIRONDE:JourneyPattern:2694_FD64887A7396E66F867992D0CDBD79D7" "704-cfdb898e3e3c4c5458ea" 60286 "704-MOBIITI:QUAY:102329" "Bourg" [44.710835,-0.33091] 114.02979508990364
