GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-11T02:55:19Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Language:
French
Feed Start Date:
2022-09-19
Feed End Date:
2023-07-02

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 49
  • Shapes: 96
  • Stops: 2223
  • Trips: 23331

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


TransfersShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

44246 notices reported (1 errors, 44245 warnings, 0 infos)

Notice Code Severity Total
stop_time_with_arrival_before_previous_departure_time ERROR 1

stop_time_with_arrival_before_previous_departure_time

Backwards time travel between stops in stop_times.txt

For a given trip_id, the arrival_time of (n+1)-th stoptime in sequence must not precede the departure_time of n-th stoptime in sequence in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. prevCsvRowNumber (?) The row of the previous stop time. tripId (?) The trip_id associated to the faulty record. arrivalTime (?) Arrival time at the faulty record. departureTime (?) Departure time at the previous stop time.
399819 399818 "102251-e117fed4ef86ec268c2f" "12:14:00" "12:15:00"
expired_calendar WARNING 27

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
8 "102251-1128"
9 "102251-1129"
20 "102251-0cffe89cbc0bedfa"
4 "102251-1124"
5 "102251-1125"
6 "102251-1126"
7 "102251-1127"
25 "102251-0f290f3bce1f7889"
2 "102251-1122"
3 "102251-1123"
19 "102251-058e75aa6b0c6962"
21 "102251-0b284d32ac9abf56"
24 "102251-0243d7cee8927a3c"
22 "102251-0e9ac102841ece76"
23 "102251-07db7637ea683228"
18 "102251-1139"
26 "102251-05a4c8f154cfd462"
28 "102251-819f2875f909779a"
14 "102251-1135"
15 "102251-1136"
16 "102251-1137"
17 "102251-1138"
11 "102251-1131"
12 "102251-1132"
13 "102251-1134"
10 "102251-1130"
27 "102251-4829cb71b5d82000"
fast_travel_between_consecutive_stops WARNING 876

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 876 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
13590 "102251-8ad2bd8b28b8d501da0e" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 455240 15 "102251-TTR:BOHEB-1" "Bois Héry" "14:50:00" 455241 16 "102251-TTR:EPENB-1" "L'Epend" "14:50:00"
5066 "102251-f36601634b91a0cba615" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 172120 15 "102251-TTR:BOHEB-1" "Bois Héry" "14:50:00" 172121 16 "102251-TTR:EPENB-1" "L'Epend" "14:50:00"
15901 "102251-3f20a120b21a797e6b64" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 532579 15 "102251-TTR:BOHEB-1" "Bois Héry" "14:50:00" 532580 16 "102251-TTR:EPENB-1" "L'Epend" "14:50:00"
2226 "102251-b33e9c62442e15eee2c6" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 77754 15 "102251-TTR:BOHEB-1" "Bois Héry" "14:50:00" 77755 16 "102251-TTR:EPENB-1" "L'Epend" "14:50:00"
10747 "102251-8084cab56c2da075da24" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 360815 15 "102251-TTR:BOHEB-1" "Bois Héry" "14:50:00" 360816 16 "102251-TTR:EPENB-1" "L'Epend" "14:50:00"
7910 "102251-e4efdb3f898f62d91f76" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 266575 15 "102251-TTR:BOHEB-1" "Bois Héry" "14:50:00" 266576 16 "102251-TTR:EPENB-1" "L'Epend" "14:50:00"
2139 "102251-0b40dab5f9ccd69a12bb" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 75228 12 "102251-TTR:EPENB-1" "L'Epend" "17:40:00" 75229 13 "102251-TTR:AUBRB-1" "Aubraye" "17:40:00"
10660 "102251-a5e73008831380982343" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 358289 12 "102251-TTR:EPENB-1" "L'Epend" "17:40:00" 358290 13 "102251-TTR:AUBRB-1" "Aubraye" "17:40:00"
15814 "102251-1b9f4980d69a890dc2c4" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 530053 12 "102251-TTR:EPENB-1" "L'Epend" "17:40:00" 530054 13 "102251-TTR:AUBRB-1" "Aubraye" "17:40:00"
13503 "102251-8ff5866349cdfd6de351" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 452714 12 "102251-TTR:EPENB-1" "L'Epend" "17:40:00" 452715 13 "102251-TTR:AUBRB-1" "Aubraye" "17:40:00"
7823 "102251-ec5b03fdf37e32133725" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 264049 12 "102251-TTR:EPENB-1" "L'Epend" "17:40:00" 264050 13 "102251-TTR:AUBRB-1" "Aubraye" "17:40:00"
4979 "102251-4c85cc8167ed366d432a" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 169594 12 "102251-TTR:EPENB-1" "L'Epend" "17:40:00" 169595 13 "102251-TTR:AUBRB-1" "Aubraye" "17:40:00"
4983 "102251-2aee1807c5328ebef9f2" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 169710 12 "102251-TTR:EPENB-1" "L'Epend" "08:20:00" 169711 13 "102251-TTR:AUBRB-1" "Aubraye" "08:20:00"
10664 "102251-b1eceecdaa76d751033a" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 358405 12 "102251-TTR:EPENB-1" "L'Epend" "08:20:00" 358406 13 "102251-TTR:AUBRB-1" "Aubraye" "08:20:00"
7827 "102251-68b5b34a6af4f8b9dfd6" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 264165 12 "102251-TTR:EPENB-1" "L'Epend" "08:20:00" 264166 13 "102251-TTR:AUBRB-1" "Aubraye" "08:20:00"
13507 "102251-d690d0fb0a5073b3cd2e" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 452830 12 "102251-TTR:EPENB-1" "L'Epend" "08:20:00" 452831 13 "102251-TTR:AUBRB-1" "Aubraye" "08:20:00"
2143 "102251-6f373891d729bc4ba4a7" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 75344 12 "102251-TTR:EPENB-1" "L'Epend" "08:20:00" 75345 13 "102251-TTR:AUBRB-1" "Aubraye" "08:20:00"
15818 "102251-f9ccf421032926e15c48" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 530169 12 "102251-TTR:EPENB-1" "L'Epend" "08:20:00" 530170 13 "102251-TTR:AUBRB-1" "Aubraye" "08:20:00"
13563 "102251-e7bc239fdf61c2baff6f" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 454457 15 "102251-TTR:BOHEB-1" "Bois Héry" "09:20:00" 454458 16 "102251-TTR:EPENB-1" "L'Epend" "09:20:00"
2199 "102251-ffcf4cb65b5dc174a1c8" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 76971 15 "102251-TTR:BOHEB-1" "Bois Héry" "09:20:00" 76972 16 "102251-TTR:EPENB-1" "L'Epend" "09:20:00"
7883 "102251-22fe5fa58a6baf2f6802" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 265792 15 "102251-TTR:BOHEB-1" "Bois Héry" "09:20:00" 265793 16 "102251-TTR:EPENB-1" "L'Epend" "09:20:00"
10720 "102251-24fcdc47eb286bb9f026" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 360032 15 "102251-TTR:BOHEB-1" "Bois Héry" "09:20:00" 360033 16 "102251-TTR:EPENB-1" "L'Epend" "09:20:00"
5039 "102251-7b0abb754528337d94ee" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 171337 15 "102251-TTR:BOHEB-1" "Bois Héry" "09:20:00" 171338 16 "102251-TTR:EPENB-1" "L'Epend" "09:20:00"
15874 "102251-517c931d10703f0b8f07" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 531796 15 "102251-TTR:BOHEB-1" "Bois Héry" "09:20:00" 531797 16 "102251-TTR:EPENB-1" "L'Epend" "09:20:00"
7903 "102251-b72b4b6058e7f13643d2" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 266372 15 "102251-TTR:BOHEB-1" "Bois Héry" "10:10:00" 266373 16 "102251-TTR:EPENB-1" "L'Epend" "10:10:00"
10740 "102251-a4a5468dd1dde6c27709" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 360612 15 "102251-TTR:BOHEB-1" "Bois Héry" "10:10:00" 360613 16 "102251-TTR:EPENB-1" "L'Epend" "10:10:00"
15894 "102251-b42d9d536b361ea90157" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 532376 15 "102251-TTR:BOHEB-1" "Bois Héry" "10:10:00" 532377 16 "102251-TTR:EPENB-1" "L'Epend" "10:10:00"
5059 "102251-c5f43114a12b8671601f" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 171917 15 "102251-TTR:BOHEB-1" "Bois Héry" "10:10:00" 171918 16 "102251-TTR:EPENB-1" "L'Epend" "10:10:00"
2219 "102251-67885e0b3c3fd9c1e2ae" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 77551 15 "102251-TTR:BOHEB-1" "Bois Héry" "10:10:00" 77552 16 "102251-TTR:EPENB-1" "L'Epend" "10:10:00"
13583 "102251-7c7af224acf1567e9f80" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 455037 15 "102251-TTR:BOHEB-1" "Bois Héry" "10:10:00" 455038 16 "102251-TTR:EPENB-1" "L'Epend" "10:10:00"
7840 "102251-d4323db44655f6a5cdb5" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 264545 15 "102251-TTR:BOHEB-1" "Bois Héry" "17:10:00" 264546 16 "102251-TTR:EPENB-1" "L'Epend" "17:10:00"
15831 "102251-d57438f0ecf61e74aadd" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 530549 15 "102251-TTR:BOHEB-1" "Bois Héry" "17:10:00" 530550 16 "102251-TTR:EPENB-1" "L'Epend" "17:10:00"
4996 "102251-2d2d78ce4274530ab8aa" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 170090 15 "102251-TTR:BOHEB-1" "Bois Héry" "17:10:00" 170091 16 "102251-TTR:EPENB-1" "L'Epend" "17:10:00"
13520 "102251-b3561602004fb494437a" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 453210 15 "102251-TTR:BOHEB-1" "Bois Héry" "17:10:00" 453211 16 "102251-TTR:EPENB-1" "L'Epend" "17:10:00"
2156 "102251-adb3dd2665aec51314a2" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 75724 15 "102251-TTR:BOHEB-1" "Bois Héry" "17:10:00" 75725 16 "102251-TTR:EPENB-1" "L'Epend" "17:10:00"
10677 "102251-753107381be96e441ee5" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 358785 15 "102251-TTR:BOHEB-1" "Bois Héry" "17:10:00" 358786 16 "102251-TTR:EPENB-1" "L'Epend" "17:10:00"
15873 "102251-8acf268058720ae495c7" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 531767 15 "102251-TTR:BOHEB-1" "Bois Héry" "08:40:00" 531768 16 "102251-TTR:EPENB-1" "L'Epend" "08:40:00"
2198 "102251-4cb000d32fa1b4937f96" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 76942 15 "102251-TTR:BOHEB-1" "Bois Héry" "08:40:00" 76943 16 "102251-TTR:EPENB-1" "L'Epend" "08:40:00"
13562 "102251-705c1901a7c2e0a427f4" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 454428 15 "102251-TTR:BOHEB-1" "Bois Héry" "08:40:00" 454429 16 "102251-TTR:EPENB-1" "L'Epend" "08:40:00"
10719 "102251-2e194b6c34061ed99ab6" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 360003 15 "102251-TTR:BOHEB-1" "Bois Héry" "08:40:00" 360004 16 "102251-TTR:EPENB-1" "L'Epend" "08:40:00"
5038 "102251-3838ccc51ed44ce273dd" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 171308 15 "102251-TTR:BOHEB-1" "Bois Héry" "08:40:00" 171309 16 "102251-TTR:EPENB-1" "L'Epend" "08:40:00"
7882 "102251-fe695b394735415e20ef" "102251-TTR:BUSTRAM2022-2023:R6" 194.53093559925264 3.242182259987544 265763 15 "102251-TTR:BOHEB-1" "Bois Héry" "08:40:00" 265764 16 "102251-TTR:EPENB-1" "L'Epend" "08:40:00"
7815 "102251-4f0ddf39e69eb1e7b9ed" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 263817 12 "102251-TTR:EPENB-1" "L'Epend" "12:20:00" 263818 13 "102251-TTR:AUBRB-1" "Aubraye" "12:20:00"
4971 "102251-3c42da2be141048e29dd" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 169362 12 "102251-TTR:EPENB-1" "L'Epend" "12:20:00" 169363 13 "102251-TTR:AUBRB-1" "Aubraye" "12:20:00"
2131 "102251-69d757b3e5e23fbdd234" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 74996 12 "102251-TTR:EPENB-1" "L'Epend" "12:20:00" 74997 13 "102251-TTR:AUBRB-1" "Aubraye" "12:20:00"
13495 "102251-97f0cd60dd2d1a475aef" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 452482 12 "102251-TTR:EPENB-1" "L'Epend" "12:20:00" 452483 13 "102251-TTR:AUBRB-1" "Aubraye" "12:20:00"
10652 "102251-d7f87649fba25e02a33b" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 358057 12 "102251-TTR:EPENB-1" "L'Epend" "12:20:00" 358058 13 "102251-TTR:AUBRB-1" "Aubraye" "12:20:00"
15806 "102251-4445013a0a509127c304" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 529821 12 "102251-TTR:EPENB-1" "L'Epend" "12:20:00" 529822 13 "102251-TTR:AUBRB-1" "Aubraye" "12:20:00"
2141 "102251-18ecd814af524839774e" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 75286 12 "102251-TTR:EPENB-1" "L'Epend" "19:00:00" 75287 13 "102251-TTR:AUBRB-1" "Aubraye" "19:00:00"
7825 "102251-df185c65ccdb66f9969a" "102251-TTR:BUSTRAM2022-2023:R6" 201.4414703135349 3.357357838558915 264107 12 "102251-TTR:EPENB-1" "L'Epend" "19:00:00" 264108 13 "102251-TTR:AUBRB-1" "Aubraye" "19:00:00"
fast_travel_between_far_stops WARNING 2670

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 2670 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
2458 "102251-013d753ceb2dddaa536c" "102251-TTR:BUSTRAM2022-2023:R5" 609.8649956512925 10.164416594188207 83692 1 "102251-TTR:CARAB-1" "Carnaux" "17:40:00" 83703 12 "102251-TTR:SADUB-1" "Saule Durand" "17:40:00"
16116 "102251-33a9459d826a40df6bec" "102251-TTR:BUSTRAM2022-2023:R5" 609.8649956512925 10.164416594188207 537839 1 "102251-TTR:CARAB-1" "Carnaux" "17:40:00" 537850 12 "102251-TTR:SADUB-1" "Saule Durand" "17:40:00"
5298 "102251-1c975a9ddc2f6194a66b" "102251-TTR:BUSTRAM2022-2023:R5" 609.8649956512925 10.164416594188207 178058 1 "102251-TTR:CARAB-1" "Carnaux" "17:40:00" 178069 12 "102251-TTR:SADUB-1" "Saule Durand" "17:40:00"
10979 "102251-7b32fae6932bcba09854" "102251-TTR:BUSTRAM2022-2023:R5" 609.8649956512925 10.164416594188207 366753 1 "102251-TTR:CARAB-1" "Carnaux" "17:40:00" 366764 12 "102251-TTR:SADUB-1" "Saule Durand" "17:40:00"
13829 "102251-cc060bf943e1e25d2f05" "102251-TTR:BUSTRAM2022-2023:R5" 609.8649956512925 10.164416594188207 461371 1 "102251-TTR:CARAB-1" "Carnaux" "17:40:00" 461382 12 "102251-TTR:SADUB-1" "Saule Durand" "17:40:00"
8143 "102251-f98bd4c048c99cdee907" "102251-TTR:BUSTRAM2022-2023:R5" 609.8649956512925 10.164416594188207 272521 1 "102251-TTR:CARAB-1" "Carnaux" "17:40:00" 272532 12 "102251-TTR:SADUB-1" "Saule Durand" "17:40:00"
13590 "102251-8ad2bd8b28b8d501da0e" "102251-TTR:BUSTRAM2022-2023:R6" 625.3541572743842 10.422569287906404 455226 1 "102251-TTR:CHEVB-1" "Chevalerie" "14:50:00" 455239 14 "102251-TTR:NARBB-1" "Narbonne" "14:50:00"
5066 "102251-f36601634b91a0cba615" "102251-TTR:BUSTRAM2022-2023:R6" 625.3541572743842 10.422569287906404 172106 1 "102251-TTR:CHEVB-1" "Chevalerie" "14:50:00" 172119 14 "102251-TTR:NARBB-1" "Narbonne" "14:50:00"
15901 "102251-3f20a120b21a797e6b64" "102251-TTR:BUSTRAM2022-2023:R6" 625.3541572743842 10.422569287906404 532565 1 "102251-TTR:CHEVB-1" "Chevalerie" "14:50:00" 532578 14 "102251-TTR:NARBB-1" "Narbonne" "14:50:00"
2226 "102251-b33e9c62442e15eee2c6" "102251-TTR:BUSTRAM2022-2023:R6" 625.3541572743842 10.422569287906404 77740 1 "102251-TTR:CHEVB-1" "Chevalerie" "14:50:00" 77753 14 "102251-TTR:NARBB-1" "Narbonne" "14:50:00"
10747 "102251-8084cab56c2da075da24" "102251-TTR:BUSTRAM2022-2023:R6" 625.3541572743842 10.422569287906404 360801 1 "102251-TTR:CHEVB-1" "Chevalerie" "14:50:00" 360814 14 "102251-TTR:NARBB-1" "Narbonne" "14:50:00"
7910 "102251-e4efdb3f898f62d91f76" "102251-TTR:BUSTRAM2022-2023:R6" 625.3541572743842 10.422569287906404 266561 1 "102251-TTR:CHEVB-1" "Chevalerie" "14:50:00" 266574 14 "102251-TTR:NARBB-1" "Narbonne" "14:50:00"
5418 "102251-f42819f4ef79823ca6eb" "102251-TTR:BUSTRAM2022-2023:R11" 604.5281563122755 10.07546927187126 180722 1 "102251-TTR:TROEB-1" "Troènes" "09:00:00" 180744 23 "102251-TTR:GAMOB-2" "Général Mocquery" "09:00:00"
11099 "102251-615f4fc36b2078b1385f" "102251-TTR:BUSTRAM2022-2023:R11" 604.5281563122755 10.07546927187126 369417 1 "102251-TTR:TROEB-1" "Troènes" "09:00:00" 369439 23 "102251-TTR:GAMOB-2" "Général Mocquery" "09:00:00"
13949 "102251-66c1ab06d4288e94b798" "102251-TTR:BUSTRAM2022-2023:R11" 604.5281563122755 10.07546927187126 464035 1 "102251-TTR:TROEB-1" "Troènes" "09:00:00" 464057 23 "102251-TTR:GAMOB-2" "Général Mocquery" "09:00:00"
8263 "102251-e68adf0ac0b265ce3f0f" "102251-TTR:BUSTRAM2022-2023:R11" 604.5281563122755 10.07546927187126 275185 1 "102251-TTR:TROEB-1" "Troènes" "09:00:00" 275207 23 "102251-TTR:GAMOB-2" "Général Mocquery" "09:00:00"
2578 "102251-359008e5bb7f557d8bd7" "102251-TTR:BUSTRAM2022-2023:R11" 604.5281563122755 10.07546927187126 86356 1 "102251-TTR:TROEB-1" "Troènes" "09:00:00" 86378 23 "102251-TTR:GAMOB-2" "Général Mocquery" "09:00:00"
16236 "102251-cac93e1bf402941336c2" "102251-TTR:BUSTRAM2022-2023:R11" 604.5281563122755 10.07546927187126 540503 1 "102251-TTR:TROEB-1" "Troènes" "09:00:00" 540525 23 "102251-TTR:GAMOB-2" "Général Mocquery" "09:00:00"
2139 "102251-0b40dab5f9ccd69a12bb" "102251-TTR:BUSTRAM2022-2023:R6" 612.0946665058912 10.201577775098187 75218 2 "102251-TTR:KLEBB-2" "Kléber" "17:40:00" 75233 17 "102251-TTR:NARBB-1" "Narbonne" "17:40:00"
10660 "102251-a5e73008831380982343" "102251-TTR:BUSTRAM2022-2023:R6" 612.0946665058912 10.201577775098187 358279 2 "102251-TTR:KLEBB-2" "Kléber" "17:40:00" 358294 17 "102251-TTR:NARBB-1" "Narbonne" "17:40:00"
15814 "102251-1b9f4980d69a890dc2c4" "102251-TTR:BUSTRAM2022-2023:R6" 612.0946665058912 10.201577775098187 530043 2 "102251-TTR:KLEBB-2" "Kléber" "17:40:00" 530058 17 "102251-TTR:NARBB-1" "Narbonne" "17:40:00"
13503 "102251-8ff5866349cdfd6de351" "102251-TTR:BUSTRAM2022-2023:R6" 612.0946665058912 10.201577775098187 452704 2 "102251-TTR:KLEBB-2" "Kléber" "17:40:00" 452719 17 "102251-TTR:NARBB-1" "Narbonne" "17:40:00"
7823 "102251-ec5b03fdf37e32133725" "102251-TTR:BUSTRAM2022-2023:R6" 612.0946665058912 10.201577775098187 264039 2 "102251-TTR:KLEBB-2" "Kléber" "17:40:00" 264054 17 "102251-TTR:NARBB-1" "Narbonne" "17:40:00"
4979 "102251-4c85cc8167ed366d432a" "102251-TTR:BUSTRAM2022-2023:R6" 612.0946665058912 10.201577775098187 169584 2 "102251-TTR:KLEBB-2" "Kléber" "17:40:00" 169599 17 "102251-TTR:NARBB-1" "Narbonne" "17:40:00"
10592 "102251-abd6641dd72f5753bcf2" "102251-TTR:BUSTRAM2022-2023:R4" 611.418640091925 10.19031066819875 356421 2 "102251-TTR:RTSGB-1" "Route St Genouph" "16:20:00" 356433 14 "102251-TTR:LEMOB-1" "Les Montils" "16:20:00"
15746 "102251-be0ba877afe964396ac1" "102251-TTR:BUSTRAM2022-2023:R4" 611.418640091925 10.19031066819875 528185 2 "102251-TTR:RTSGB-1" "Route St Genouph" "16:20:00" 528197 14 "102251-TTR:LEMOB-1" "Les Montils" "16:20:00"
7755 "102251-c5946f54f8843e6cff48" "102251-TTR:BUSTRAM2022-2023:R4" 611.418640091925 10.19031066819875 262181 2 "102251-TTR:RTSGB-1" "Route St Genouph" "16:20:00" 262193 14 "102251-TTR:LEMOB-1" "Les Montils" "16:20:00"
4911 "102251-ed1b2135a04bb05640fe" "102251-TTR:BUSTRAM2022-2023:R4" 611.418640091925 10.19031066819875 167726 2 "102251-TTR:RTSGB-1" "Route St Genouph" "16:20:00" 167738 14 "102251-TTR:LEMOB-1" "Les Montils" "16:20:00"
13435 "102251-3ea8149ae844fbc8197e" "102251-TTR:BUSTRAM2022-2023:R4" 611.418640091925 10.19031066819875 450846 2 "102251-TTR:RTSGB-1" "Route St Genouph" "16:20:00" 450858 14 "102251-TTR:LEMOB-1" "Les Montils" "16:20:00"
2071 "102251-8a9c5ac0e1685843f559" "102251-TTR:BUSTRAM2022-2023:R4" 611.418640091925 10.19031066819875 73360 2 "102251-TTR:RTSGB-1" "Route St Genouph" "16:20:00" 73372 14 "102251-TTR:LEMOB-1" "Les Montils" "16:20:00"
5256 "102251-3e2f9b1c862ddb619f5c" "102251-TTR:BUSTRAM2022-2023:R5" 604.1168277333935 10.06861379555656 177343 0 "102251-TTR:OTVIB-2" "Villandry Centre" "09:30:00" 177353 10 "102251-TTR:PEBOB-1" "Petit Bois" "09:30:00"
13787 "102251-e4ba0e67dd65536706f1" "102251-TTR:BUSTRAM2022-2023:R5" 604.1168277333935 10.06861379555656 460656 0 "102251-TTR:OTVIB-2" "Villandry Centre" "09:30:00" 460666 10 "102251-TTR:PEBOB-1" "Petit Bois" "09:30:00"
10937 "102251-653cdc81b3ecb748d027" "102251-TTR:BUSTRAM2022-2023:R5" 604.1168277333935 10.06861379555656 366038 0 "102251-TTR:OTVIB-2" "Villandry Centre" "09:30:00" 366048 10 "102251-TTR:PEBOB-1" "Petit Bois" "09:30:00"
8101 "102251-a4bbaf96a415be6c4704" "102251-TTR:BUSTRAM2022-2023:R5" 604.1168277333935 10.06861379555656 271806 0 "102251-TTR:OTVIB-2" "Villandry Centre" "09:30:00" 271816 10 "102251-TTR:PEBOB-1" "Petit Bois" "09:30:00"
2416 "102251-699262d9c50e70925e83" "102251-TTR:BUSTRAM2022-2023:R5" 604.1168277333935 10.06861379555656 82977 0 "102251-TTR:OTVIB-2" "Villandry Centre" "09:30:00" 82987 10 "102251-TTR:PEBOB-1" "Petit Bois" "09:30:00"
16074 "102251-53e5cb5737a11b0be861" "102251-TTR:BUSTRAM2022-2023:R5" 604.1168277333935 10.06861379555656 537124 0 "102251-TTR:OTVIB-2" "Villandry Centre" "09:30:00" 537134 10 "102251-TTR:PEBOB-1" "Petit Bois" "09:30:00"
4983 "102251-2aee1807c5328ebef9f2" "102251-TTR:BUSTRAM2022-2023:R6" 612.0946665058912 10.201577775098187 169700 2 "102251-TTR:KLEBB-2" "Kléber" "08:20:00" 169715 17 "102251-TTR:NARBB-1" "Narbonne" "08:20:00"
