GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-08T03:20:33Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Language:
French
Feed Start Date:
2024-05-11
Feed End Date:
2024-09-29

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 5
  • Blocks: 1
  • Routes: 113
  • Shapes: 859
  • Stops: 2309
  • Trips: 1203

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

627 notices reported (0 errors, 627 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 31

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
226 "100890-ae0c483444de9e5b09c5" "100890-000001230" 161.47789150730333 8.073894575365166 1708 1 "100890-02274" "Moras EN Valloi Za" "12:15:00" 1709 2 "100890-06202" "Moras EN Valloi Crst RD1 Rd121" "12:17:00"
1088 "100890-f78fb1a3b1a4632e4ca8" "100890-000002120" 489.72445792971746 8.162074298828625 11041 9 "100890-00553" "Piegros LA Clas Piegros" "19:22:00" 11042 10 "100890-10635" "Saillans Gare Lamure" "19:22:00"
883 "100890-a19352633a24e2d7713d" "100890-000001318" 229.26962282463327 22.92696228246333 7771 16 "100890-03302" "Romans SUR Iser Gare Multi Modale" "14:00:00" 7772 17 "100890-10335" "Romans SUR Iser Carrefour Europe" "14:05:00"
1072 "100890-f7e563910094abeb2bb5" "100890-000002123" 273.1919652433944 13.65959826216972 10712 38 "100890-00542" "Divajeu Chomeane" "18:08:00" 10713 39 "100890-00628" "Loriol SUR Drom Fontenil" "18:10:00"
596 "100890-bbf3691b949fe88eef56" "100890-000001223" 185.1555962677223 3.085926604462039 4823 0 "100890-02620" "Valence Cite Briffaut" "12:15:00" 4824 1 "100890-00517" "Valence Route DE Beauvallon" "12:15:00"
775 "100890-1869cad4ec3fe9e19b28" "100890-000001314" 177.8531628737147 2.9642193812285784 6359 2 "100890-01924" "Hauterives LA Massetiere" "17:10:00" 6360 3 "100890-03208" "Hauterives Village" "17:10:00"
775 "100890-1869cad4ec3fe9e19b28" "100890-000001314" 210.53780210466155 3.5089633684110257 6362 5 "100890-01928" "Hauterives Treigneux" "17:20:00" 6363 6 "100890-10422" "Chateauneuf DE Foyer" "17:20:00"
310 "100890-8a13733820d7c098af75" "100890-000001266" 1885.9416864062332 94.29708432031167 2390 6 "100890-02392" "Barret DE Liour LE Moulin" "19:33:00" 2391 7 "100890-02391" "Barret DE Liour Village" "19:35:00"
310 "100890-8a13733820d7c098af75" "100890-000001266" 947.0619704000641 94.7061970400064 2391 7 "100890-02391" "Barret DE Liour Village" "19:35:00" 2392 8 "100890-02390" "Sederon LE Plan" "19:40:00"
885 "100890-904034bd0fe4cc0fe7a8" "100890-000001318" 229.26962282463327 22.92696228246333 7807 16 "100890-03302" "Romans SUR Iser Gare Multi Modale" "12:55:00" 7808 17 "100890-10335" "Romans SUR Iser Carrefour Europe" "13:00:00"
770 "100890-91b6f655e1439124549d" "100890-000001314" 177.8531628737147 2.9642193812285784 6269 2 "100890-01924" "Hauterives LA Massetiere" "08:50:00" 6270 3 "100890-03208" "Hauterives Village" "08:50:00"
770 "100890-91b6f655e1439124549d" "100890-000001314" 210.53780210466155 3.5089633684110257 6272 5 "100890-01928" "Hauterives Treigneux" "09:00:00" 6273 6 "100890-10422" "Chateauneuf DE Foyer" "09:00:00"
227 "100890-4cbd5142e6bb363d6a44" "100890-000001230" 161.47789150730333 8.073894575365166 1721 1 "100890-02274" "Moras EN Valloi Za" "16:15:00" 1722 2 "100890-06202" "Moras EN Valloi Crst RD1 Rd121" "16:17:00"
769 "100890-9969ed69ddc7860c820e" "100890-000001314" 177.8531628737147 2.9642193812285784 6251 2 "100890-01924" "Hauterives LA Massetiere" "17:10:00" 6252 3 "100890-03208" "Hauterives Village" "17:10:00"
769 "100890-9969ed69ddc7860c820e" "100890-000001314" 210.53780210466155 3.5089633684110257 6254 5 "100890-01928" "Hauterives Treigneux" "17:20:00" 6255 6 "100890-10422" "Chateauneuf DE Foyer" "17:20:00"
15 "100890-aea3799ac07ccf990cdd" "100890-000001265" 437.10552480002957 94.7061970400064 85 6 "100890-02390" "Sederon LE Plan" "06:00:00" 86 7 "100890-02391" "Barret DE Liour Village" "06:12:00"
15 "100890-aea3799ac07ccf990cdd" "100890-000001265" 1131.56501184374 94.29708432031167 86 7 "100890-02391" "Barret DE Liour Village" "06:12:00" 87 8 "100890-02392" "Barret DE Liour LE Moulin" "06:16:00"
773 "100890-5bc7e36f2a23295c73da" "100890-000001314" 177.8531628737147 2.9642193812285784 6323 2 "100890-01924" "Hauterives LA Massetiere" "11:45:00" 6324 3 "100890-03208" "Hauterives Village" "11:45:00"
773 "100890-5bc7e36f2a23295c73da" "100890-000001314" 210.53780210466155 3.5089633684110257 6326 5 "100890-01928" "Hauterives Treigneux" "11:55:00" 6327 6 "100890-10422" "Chateauneuf DE Foyer" "11:55:00"
595 "100890-e0da45f787c8f440fab5" "100890-000001223" 185.1555962677223 3.085926604462039 4816 1 "100890-02620" "Valence Cite Briffaut" "12:15:00" 4817 2 "100890-00517" "Valence Route DE Beauvallon" "12:15:00"
828 "100890-b523e4ba0e290fe30d61" "100890-000001315" 194.11572690733652 6.470524230244551 6970 3 "100890-00390" "Bourg LES Valen Mairie" "07:24:00" 6971 4 "100890-10220" "Pont DE L Isere Village" "07:25:00"
772 "100890-f6e8d26476c451d0eeb1" "100890-000001314" 177.8531628737147 2.9642193812285784 6305 2 "100890-01924" "Hauterives LA Massetiere" "12:45:00" 6306 3 "100890-03208" "Hauterives Village" "12:45:00"
772 "100890-f6e8d26476c451d0eeb1" "100890-000001314" 210.53780210466155 3.5089633684110257 6308 5 "100890-01928" "Hauterives Treigneux" "12:55:00" 6309 6 "100890-10422" "Chateauneuf DE Foyer" "12:55:00"
768 "100890-f7754331732b504cd653" "100890-000001314" 177.8531628737147 2.9642193812285784 6233 2 "100890-01924" "Hauterives LA Massetiere" "06:55:00" 6234 3 "100890-03208" "Hauterives Village" "06:55:00"
768 "100890-f7754331732b504cd653" "100890-000001314" 210.53780210466155 3.5089633684110257 6236 5 "100890-01928" "Hauterives Treigneux" "07:05:00" 6237 6 "100890-10422" "Chateauneuf DE Foyer" "07:05:00"
776 "100890-2646269b91343e159b67" "100890-000001314" 177.8531628737147 2.9642193812285784 6377 2 "100890-01924" "Hauterives LA Massetiere" "06:45:00" 6378 3 "100890-03208" "Hauterives Village" "06:45:00"
776 "100890-2646269b91343e159b67" "100890-000001314" 210.53780210466155 3.5089633684110257 6380 5 "100890-01928" "Hauterives Treigneux" "06:54:00" 6381 6 "100890-10422" "Chateauneuf DE Foyer" "06:54:00"
771 "100890-24615c7a9b5d61757eec" "100890-000001314" 177.8531628737147 2.9642193812285784 6287 2 "100890-01924" "Hauterives LA Massetiere" "11:45:00" 6288 3 "100890-03208" "Hauterives Village" "11:45:00"
771 "100890-24615c7a9b5d61757eec" "100890-000001314" 210.53780210466155 3.5089633684110257 6290 5 "100890-01928" "Hauterives Treigneux" "11:55:00" 6291 6 "100890-10422" "Chateauneuf DE Foyer" "11:55:00"
774 "100890-2d60554b6a4aa7b82c75" "100890-000001314" 177.8531628737147 2.9642193812285784 6341 2 "100890-01924" "Hauterives LA Massetiere" "16:55:00" 6342 3 "100890-03208" "Hauterives Village" "16:55:00"
774 "100890-2d60554b6a4aa7b82c75" "100890-000001314" 210.53780210466155 3.5089633684110257 6344 5 "100890-01928" "Hauterives Treigneux" "17:05:00" 6345 6 "100890-10422" "Chateauneuf DE Foyer" "17:05:00"
fast_travel_between_far_stops WARNING 7

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
226 "100890-ae0c483444de9e5b09c5" "100890-000001230" 172.41433793039283 17.241433793039285 1708 1 "100890-02274" "Moras EN Valloi Za" "12:15:00" 1710 3 "100890-02276" "Manthes Place Village" "12:20:00"
883 "100890-a19352633a24e2d7713d" "100890-000001318" 229.26962282463327 22.92696228246333 7771 16 "100890-03302" "Romans SUR Iser Gare Multi Modale" "14:00:00" 7772 17 "100890-10335" "Romans SUR Iser Carrefour Europe" "14:05:00"
1072 "100890-f7e563910094abeb2bb5" "100890-000002123" 273.1919652433944 13.65959826216972 10712 38 "100890-00542" "Divajeu Chomeane" "18:08:00" 10713 39 "100890-00628" "Loriol SUR Drom Fontenil" "18:10:00"
310 "100890-8a13733820d7c098af75" "100890-000001266" 1885.9416864062332 94.29708432031167 2390 6 "100890-02392" "Barret DE Liour LE Moulin" "19:33:00" 2391 7 "100890-02391" "Barret DE Liour Village" "19:35:00"
885 "100890-904034bd0fe4cc0fe7a8" "100890-000001318" 229.26962282463327 22.92696228246333 7807 16 "100890-03302" "Romans SUR Iser Gare Multi Modale" "12:55:00" 7808 17 "100890-10335" "Romans SUR Iser Carrefour Europe" "13:00:00"
227 "100890-4cbd5142e6bb363d6a44" "100890-000001230" 172.41433793039283 17.241433793039285 1721 1 "100890-02274" "Moras EN Valloi Za" "16:15:00" 1723 3 "100890-02276" "Manthes Place Village" "16:20:00"
15 "100890-aea3799ac07ccf990cdd" "100890-000001265" 437.10552480002957 94.7061970400064 85 6 "100890-02390" "Sederon LE Plan" "06:00:00" 86 7 "100890-02391" "Barret DE Liour Village" "06:12:00"
mixed_case_recommended_field WARNING 575

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 575 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"trips.txt" "trip_headsign" "ST MARTIN D'AOUT" 9
"trips.txt" "trip_headsign" "ST MARTIN D'AOUT" 10
"trips.txt" "trip_headsign" "POET CELARD -LE" 13
"trips.txt" "trip_headsign" "CHAPELLE EN VERCORS -LA" 16
"trips.txt" "trip_headsign" "CHAPELLE EN VERCORS -LA" 17
"trips.txt" "trip_headsign" "VASSIEUX EN VERCORS" 18
"trips.txt" "trip_headsign" "VASSIEUX EN VERCORS" 19
"trips.txt" "trip_headsign" "VASSIEUX EN VERCORS" 20
"trips.txt" "trip_headsign" "CHAFFAL -LE" 23
"trips.txt" "trip_headsign" "CHAFFAL -LE" 24
"trips.txt" "trip_headsign" "ROCHE DE GLUN -LA" 30
"trips.txt" "trip_headsign" "ROCHE DE GLUN -LA" 31
"trips.txt" "trip_headsign" "ROCHE DE GLUN -LA" 32
"trips.txt" "trip_headsign" "ROCHE DE GLUN -LA" 33
"trips.txt" "trip_headsign" "ROCHE DE GLUN -LA" 34
"trips.txt" "trip_headsign" "ROCHE DE GLUN -LA" 35
"trips.txt" "trip_headsign" "ROCHE DE GLUN -LA" 36
"trips.txt" "trip_headsign" "ROCHE DE GLUN -LA" 37
"trips.txt" "trip_headsign" "ROCHE DE GLUN -LA" 38
"trips.txt" "trip_headsign" "FAY LE CLOS" 39
"trips.txt" "trip_headsign" "FAY LE CLOS" 42
"trips.txt" "trip_headsign" "BEAUFORT SUR GERVANNE" 43
"trips.txt" "trip_headsign" "BEAUFORT SUR GERVANNE" 44
"trips.txt" "trip_headsign" "SUZE SUR CREST" 45
"trips.txt" "trip_headsign" "SUZE SUR CREST" 46
"trips.txt" "trip_headsign" "BEAUFORT SUR GERVANNE" 47
"trips.txt" "trip_headsign" "BEAUFORT SUR GERVANNE" 48
"trips.txt" "trip_headsign" "PLAN DE BAIX" 49
"trips.txt" "trip_headsign" "SUZE SUR CREST" 50
"trips.txt" "trip_headsign" "BEAUFORT SUR GERVANNE" 51
"trips.txt" "trip_headsign" "GRAND SERRE -LE" 55
"trips.txt" "trip_headsign" "ST MARTIN D'AOUT" 58
"trips.txt" "trip_headsign" "GRAND SERRE -LE" 59
"trips.txt" "trip_headsign" "GRAND SERRE -LE" 61
"trips.txt" "trip_headsign" "ST PAUL TROIS CHATEAUX" 62
"trips.txt" "trip_headsign" "ST PAUL TROIS CHATEAUX" 63
"trips.txt" "trip_headsign" "ST PAUL TROIS CHATEAUX" 64
"trips.txt" "trip_headsign" "CLEON D'ANDRAN" 71
"trips.txt" "trip_headsign" "CLEON D'ANDRAN" 72
"trips.txt" "trip_headsign" "BATIE ROLLAND -LA" 73
"trips.txt" "trip_headsign" "BATIE ROLLAND -LA" 74
"trips.txt" "trip_headsign" "BONLIEU SUR ROUBION" 75
"trips.txt" "trip_headsign" "BONLIEU SUR ROUBION" 76
"trips.txt" "trip_headsign" "BATIE ROLLAND -LA" 77
"trips.txt" "trip_headsign" "PUY ST MARTIN" 78
"trips.txt" "trip_headsign" "CLEON D'ANDRAN" 81
"trips.txt" "trip_headsign" "POET CELARD -LE" 91
"trips.txt" "trip_headsign" "ST JEAN EN ROYANS" 92
"trips.txt" "trip_headsign" "ST JEAN EN ROYANS" 93
"trips.txt" "trip_headsign" "ST JEAN EN ROYANS" 94
route_long_name_contains_short_name WARNING 5

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"100890-000002155" 106 "D23" "D23 Valence- Grane"
"100890-000002117" 107 "D24" "D24 Valence-Crest"
"100890-000002123" 108 "D26" "D26 Livron-Crest"
"100890-000002120" 109 "D28" "D28 Crest-Die"
"100890-000002126" 110 "D30" "D30 Valence-Montelimar"
stop_too_far_from_shape WARNING 9

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
422 "100890-000001261x000000525x20100901x5" "100890-d9b13a8e76471838c27d" 3211 "100890-04176" "Livron SUR Drom Vinson" [44.779030000000006,4.850817999999999] 125.61099351983246
423 "100890-000001261x000000525x20100901x6" "100890-d1b429dd6b09e02d522e" 3221 "100890-04176" "Livron SUR Drom Vinson" [44.779030000000006,4.850817999999999] 125.61099351983246
424 "100890-000001261x000000525x20100901x7" "100890-ac83cfb65e8653c33e0d" 3234 "100890-04176" "Livron SUR Drom Vinson" [44.779030000000006,4.850817999999999] 125.61099351983246
264 "100890-000001162x000000216x20130901x13" "100890-3ae5d4ca85fee29f0662" 2078 "100890-02096" "ST Bardoux Bois Feuille" [45.090464807237026,4.9788636453961965] 103.09789198482909
264 "100890-000001162x000000216x20130901x13" "100890-3ae5d4ca85fee29f0662" 2080 "100890-02752" "ST Bardoux LES Hotes" [45.071248803765506,4.988935889498824] 162.0658846482571
252 "100890-000001162x000000215x20130901x4" "100890-d3b4660483d540a1aa24" 1960 "100890-02752" "ST Bardoux LES Hotes" [45.071248803765506,4.988935889498824] 162.0658846482571
252 "100890-000001162x000000215x20130901x4" "100890-d3b4660483d540a1aa24" 1967 "100890-02096" "ST Bardoux Bois Feuille" [45.090464807237026,4.9788636453961965] 103.09789198482909
937 "100890-000001321x000000883x20170901x10" "100890-47d4606fc5f5aeb36183" 8405 "100890-02381" "Beaurepaire CLG L. Dufeillant" [45.3418,5.068341] 238.48083857956718
419 "100890-000001261x000000524x20100901x2" "100890-d1f9a2b672a9bbd41fcd" 3175 "100890-04176" "Livron SUR Drom Vinson" [44.779030000000006,4.850817999999999] 125.61099351983246