GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-10T00:30:03Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Language:
French
Feed Start Date:
2024-06-05
Feed End Date:
2025-01-01

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 18
  • Shapes: 155
  • Stops: 784
  • Trips: 314

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


ShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

51 notices reported (0 errors, 51 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 21

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
34 "702-3a771473bcc9cda5b0c3" "702-DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 533 16 "702-MOBIITI:QUAY:100405" "LR Antonne ET Trigonant-Le Rout" "14:01:00" 534 17 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "14:02:00"
34 "702-3a771473bcc9cda5b0c3" "702-DORDOGNE:Line:2526" 194.011118784945 35.568705110573255 534 17 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "14:02:00" 535 18 "702-MOBIITI:QUAY:100448" "LR Trelissac-Le Bourg" "14:12:00"
38 "702-90c784903b802531e250" "702-DORDOGNE:Line:2526" 387.84166625020725 32.32013885418394 633 16 "702-MOBIITI:QUAY:100405" "LR Antonne ET Trigonant-Le Rout" "07:02:00" 634 17 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "07:06:00"
38 "702-90c784903b802531e250" "702-DORDOGNE:Line:2526" 266.7652883292994 35.568705110573255 634 17 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "07:06:00" 635 18 "702-MOBIITI:QUAY:100448" "LR Trelissac-Le Bourg" "07:13:00"
32 "702-a8e17b4790b0084261e7" "702-DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 483 17 "702-MOBIITI:QUAY:100405" "LR Antonne ET Trigonant-Le Rout" "18:01:00" 484 18 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "18:02:00"
32 "702-a8e17b4790b0084261e7" "702-DORDOGNE:Line:2526" 711.3741022114651 35.568705110573255 484 18 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "18:02:00" 485 19 "702-MOBIITI:QUAY:100448" "LR Trelissac-Le Bourg" "18:04:00"
43 "702-10d884a5abcba0615dd8" "702-DORDOGNE:FlexibleLine:2527" 153.23431752950953 5.107810584316984 718 6 "702-MOBIITI:QUAY:87779" "Puymangou - Puymangou Poste" "07:22:00" 719 7 "702-MOBIITI:QUAY:100458" "LR ST Aulaye-St Aulaye centre" "07:23:00"
36 "702-7061ecc06eb785d8ec60" "702-DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 583 16 "702-MOBIITI:QUAY:100405" "LR Antonne ET Trigonant-Le Rout" "13:13:00" 584 17 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "13:14:00"
36 "702-7061ecc06eb785d8ec60" "702-DORDOGNE:Line:2526" 711.3741022114651 35.568705110573255 584 17 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "13:14:00" 585 18 "702-MOBIITI:QUAY:100448" "LR Trelissac-Le Bourg" "13:16:00"
35 "702-05a4c554aad889e903f0" "702-DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 558 16 "702-MOBIITI:QUAY:100405" "LR Antonne ET Trigonant-Le Rout" "19:01:00" 559 17 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "19:02:00"
35 "702-05a4c554aad889e903f0" "702-DORDOGNE:Line:2526" 711.3741022114651 35.568705110573255 559 17 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "19:02:00" 560 18 "702-MOBIITI:QUAY:100448" "LR Trelissac-Le Bourg" "19:04:00"
31 "702-340d0037e57bb6b9668c" "702-DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 457 17 "702-MOBIITI:QUAY:100405" "LR Antonne ET Trigonant-Le Rout" "17:31:00" 458 18 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "17:32:00"
31 "702-340d0037e57bb6b9668c" "702-DORDOGNE:Line:2526" 711.3741022114651 35.568705110573255 458 18 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "17:32:00" 459 19 "702-MOBIITI:QUAY:100448" "LR Trelissac-Le Bourg" "17:34:00"
44 "702-6da5c7996967e4d09218" "702-DORDOGNE:FlexibleLine:2527" 153.23431752950953 5.107810584316984 728 6 "702-MOBIITI:QUAY:87779" "Puymangou - Puymangou Poste" "14:22:00" 729 7 "702-MOBIITI:QUAY:100458" "LR ST Aulaye-St Aulaye centre" "14:23:00"
37 "702-797295331c4c720fe21d" "702-DORDOGNE:Line:2526" 646.4027770836788 32.32013885418394 608 16 "702-MOBIITI:QUAY:100405" "LR Antonne ET Trigonant-Le Rout" "09:08:00" 609 17 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "09:10:00"
37 "702-797295331c4c720fe21d" "702-DORDOGNE:Line:2526" 711.3741022114651 35.568705110573255 609 17 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "09:10:00" 610 18 "702-MOBIITI:QUAY:100448" "LR Trelissac-Le Bourg" "09:12:00"
45 "702-a313be3c36dd9dddaa2e" "702-DORDOGNE:FlexibleLine:2527" 153.23431752950953 5.107810584316984 738 6 "702-MOBIITI:QUAY:87779" "Puymangou - Puymangou Poste" "20:22:00" 739 7 "702-MOBIITI:QUAY:100458" "LR ST Aulaye-St Aulaye centre" "20:23:00"
47 "702-72065d9910a40745875c" "702-DORDOGNE:FlexibleLine:2527" 153.23431752950953 5.107810584316984 758 6 "702-MOBIITI:QUAY:87779" "Puymangou - Puymangou Poste" "20:22:00" 759 7 "702-MOBIITI:QUAY:100458" "LR ST Aulaye-St Aulaye centre" "20:23:00"
33 "702-b34859d22b96c3a4ec60" "702-DORDOGNE:Line:2526" 646.4027770836788 32.32013885418394 508 16 "702-MOBIITI:QUAY:100405" "LR Antonne ET Trigonant-Le Rout" "08:38:00" 509 17 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "08:40:00"
33 "702-b34859d22b96c3a4ec60" "702-DORDOGNE:Line:2526" 194.011118784945 35.568705110573255 509 17 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "08:40:00" 510 18 "702-MOBIITI:QUAY:100448" "LR Trelissac-Le Bourg" "08:50:00"
143 "702-db1497959d9a7ee4d999" "702-DORDOGNE:FlexibleLine:2534" 311.3005305924982 5.188342176541637 1913 3 "702-MOBIITI:QUAY:86953" "Lembras - Aire de covoiturage La Ribeyrie" "12:56:00" 1914 4 "702-MOBIITI:QUAY:100580" "LR Campsegret Restaurant" "12:56:00"
fast_travel_between_far_stops WARNING 8

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
34 "702-3a771473bcc9cda5b0c3" "702-DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 533 16 "702-MOBIITI:QUAY:100405" "LR Antonne ET Trigonant-Le Rout" "14:01:00" 534 17 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "14:02:00"
38 "702-90c784903b802531e250" "702-DORDOGNE:Line:2526" 387.84166625020725 32.32013885418394 633 16 "702-MOBIITI:QUAY:100405" "LR Antonne ET Trigonant-Le Rout" "07:02:00" 634 17 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "07:06:00"
32 "702-a8e17b4790b0084261e7" "702-DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 483 17 "702-MOBIITI:QUAY:100405" "LR Antonne ET Trigonant-Le Rout" "18:01:00" 484 18 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "18:02:00"
36 "702-7061ecc06eb785d8ec60" "702-DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 583 16 "702-MOBIITI:QUAY:100405" "LR Antonne ET Trigonant-Le Rout" "13:13:00" 584 17 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "13:14:00"
35 "702-05a4c554aad889e903f0" "702-DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 558 16 "702-MOBIITI:QUAY:100405" "LR Antonne ET Trigonant-Le Rout" "19:01:00" 559 17 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "19:02:00"
31 "702-340d0037e57bb6b9668c" "702-DORDOGNE:Line:2526" 969.6041656255181 32.32013885418394 457 17 "702-MOBIITI:QUAY:100405" "LR Antonne ET Trigonant-Le Rout" "17:31:00" 458 18 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "17:32:00"
37 "702-797295331c4c720fe21d" "702-DORDOGNE:Line:2526" 646.4027770836788 32.32013885418394 608 16 "702-MOBIITI:QUAY:100405" "LR Antonne ET Trigonant-Le Rout" "09:08:00" 609 17 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "09:10:00"
33 "702-b34859d22b96c3a4ec60" "702-DORDOGNE:Line:2526" 646.4027770836788 32.32013885418394 508 16 "702-MOBIITI:QUAY:100405" "LR Antonne ET Trigonant-Le Rout" "08:38:00" 509 17 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" "08:40:00"
mixed_case_recommended_field WARNING 1

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"trips.txt" "trip_short_name" "voyageur" 56
route_short_name_too_long WARNING 18

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"702-DORDOGNE:Line:2524" 2 "311_Ligne MAR-PER"
"702-DORDOGNE:Line:2525" 3 "312_Ligne NONTRON-PX"
"702-DORDOGNE:Line:2526" 4 "322_Ligne EXCIDEUIL-PERIG"
"702-DORDOGNE:FlexibleLine:2527" 5 "316_Ligne LES_EGLIS-RIBERA"
"702-DORDOGNE:Line:2528" 6 "310_Ligne PERIGUEUX-ANGOULE"
"702-DORDOGNE:FlexibleLine:2529" 7 "323_Ligne LANOUAILLE-ST_YR"
"702-DORDOGNE:FlexibleLine:2530" 8 "314_Ligne MAREUIL-RIBERAC"
"702-DORDOGNE:FlexibleLine:2531" 9 "315_Ligne MUSSIDAN-RIBERAC"
"702-DORDOGNE:Line:2532" 10 "313_Ligne RIBERAC-PERIGUEUX"
"702-DORDOGNE:Line:2533" 11 "331_Ligne BERGERAC-VERGT-PERIGUEUX"
"702-DORDOGNE:FlexibleLine:2534" 12 "330_Ligne BERG-PERIGUEUX"
"702-DORDOGNE:FlexibleLine:2535" 13 "333_Ligne VILLEN-ISSIG-BER"
"702-DORDOGNE:FlexibleLine:2536" 14 "332_Ligne MARMANDE-EYM-BERG"
"702-DORDOGNE:FlexibleLine:2537" 15 "334_Ligne BEAUM-LAL-BGC"
"702-DORDOGNE:Line:2538" 16 "335_Ligne SARLAT-SOUILLAC"
"702-DORDOGNE:Line:2539" 17 "336_Ligne SARLAT-MONTIG-PX"
"702-DORDOGNE:Line:2540" 18 "320_Ligne MONTIGNAC-TERRASSON-BRIVE"
"702-DORDOGNE:Line:2541" 19 "321_Ligne SALAGNAC-PERIG"
stop_too_far_from_shape WARNING 3

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
49 "702-DORDOGNE:JourneyPattern:2527_096F9A8C31465DDFD573A79CE9BB61E5" "702-463933c2bcf7dffb4513" 779 "702-MOBIITI:QUAY:100471" "LR La_Roche_Chalais-Petit Saint M (2)" [45.13470665237934,0.013968974781080997] 130.16810824360377
43 "702-DORDOGNE:JourneyPattern:2527_0310C831B4375D130AF2ECEC65CA005E" "702-10d884a5abcba0615dd8" 714 "702-MOBIITI:QUAY:100456" "LR La_Roche_Chalais-Petit Saint M" [45.134647106131546,0.013910626616351065] 135.73230118011688
31 "702-DORDOGNE:JourneyPattern:2526_56281129DEE1EDEB4D687B2CBC7137B6" "702-340d0037e57bb6b9668c" 458 "702-MOBIITI:QUAY:100415" "LR Antonne -Le Bourg (Rn21) (1)" [45.51326870667572,0.8247476224644804] 433.13237910253014