GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-07T18:26:48Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Language:
French
Feed Start Date:
2023-12-22
Feed End Date:
2024-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. stop_times.txt
  7. stops.txt
  8. transfers.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 40
  • Shapes: 0
  • Stops: 229
  • Trips: 584

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


TransfersFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityLocation Types

Specification Compliance report

734 notices reported (0 errors, 734 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 109

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 109 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
189 "1134-0efb5b59fb48ccd610f5" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 2952 2 "1134-3601922" "1er Mai" "09:18:00" 2953 3 "1134-3601997" "B. Pascal" "09:18:00"
189 "1134-0efb5b59fb48ccd610f5" "1134-111-DLVA|20190502" 40625.63058338355 2031.2815291691775 2953 3 "1134-3601997" "B. Pascal" "09:18:00" 2954 4 "1134-3601790" "DR R. Mathoulin" "09:20:00"
189 "1134-0efb5b59fb48ccd610f5" "1134-111-DLVA|20190502" 30467.918835789376 2031.1945890526251 2974 24 "1134-3601873" "Hôpital L. Raffalli" "09:46:00" 2975 25 "1134-3601997" "B. Pascal" "09:49:00"
189 "1134-0efb5b59fb48ccd610f5" "1134-111-DLVA|20190502" 121811.86810482082 2030.1978017470137 2975 25 "1134-3601997" "B. Pascal" "09:49:00" 2976 26 "1134-3601921" "1er Mai" "09:49:00"
168 "1134-aa7bb869b95c3d8dd41e" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 2780 2 "1134-3601922" "1er Mai" "08:33:00" 2781 3 "1134-3601997" "B. Pascal" "08:33:00"
168 "1134-aa7bb869b95c3d8dd41e" "1134-111-DLVA|20190502" 40625.63058338355 2031.2815291691775 2781 3 "1134-3601997" "B. Pascal" "08:33:00" 2782 4 "1134-3601790" "DR R. Mathoulin" "08:35:00"
168 "1134-aa7bb869b95c3d8dd41e" "1134-111-DLVA|20190502" 20311.94589052625 2031.1945890526251 2802 24 "1134-3601873" "Hôpital L. Raffalli" "09:03:00" 2803 25 "1134-3601997" "B. Pascal" "09:08:00"
168 "1134-aa7bb869b95c3d8dd41e" "1134-111-DLVA|20190502" 121811.86810482082 2030.1978017470137 2803 25 "1134-3601997" "B. Pascal" "09:08:00" 2804 26 "1134-3601921" "1er Mai" "09:08:00"
540 "1134-e93aa977ffc55cc5ad0a" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 7995 2 "1134-3601922" "1er Mai" "12:53:00" 7996 3 "1134-3601997" "B. Pascal" "12:53:00"
540 "1134-e93aa977ffc55cc5ad0a" "1134-111-DLVA|20190502" 40625.63058338355 2031.2815291691775 7996 3 "1134-3601997" "B. Pascal" "12:53:00" 7997 4 "1134-3601790" "DR R. Mathoulin" "12:55:00"
540 "1134-e93aa977ffc55cc5ad0a" "1134-111-DLVA|20190502" 30467.918835789376 2031.1945890526251 8017 24 "1134-3601873" "Hôpital L. Raffalli" "13:21:00" 8018 25 "1134-3601997" "B. Pascal" "13:24:00"
540 "1134-e93aa977ffc55cc5ad0a" "1134-111-DLVA|20190502" 121811.86810482082 2030.1978017470137 8018 25 "1134-3601997" "B. Pascal" "13:24:00" 8019 26 "1134-3601921" "1er Mai" "13:24:00"
69 "1134-e364d3a1b3efa95dd4f7" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 1276 2 "1134-3601922" "1er Mai" "17:38:00" 1277 3 "1134-3601997" "B. Pascal" "17:38:00"
69 "1134-e364d3a1b3efa95dd4f7" "1134-111-DLVA|20190502" 40625.63058338355 2031.2815291691775 1277 3 "1134-3601997" "B. Pascal" "17:38:00" 1278 4 "1134-3601790" "DR R. Mathoulin" "17:40:00"
69 "1134-e364d3a1b3efa95dd4f7" "1134-111-DLVA|20190502" 30467.918835789376 2031.1945890526251 1298 24 "1134-3601873" "Hôpital L. Raffalli" "18:06:00" 1299 25 "1134-3601997" "B. Pascal" "18:09:00"
69 "1134-e364d3a1b3efa95dd4f7" "1134-111-DLVA|20190502" 121811.86810482082 2030.1978017470137 1299 25 "1134-3601997" "B. Pascal" "18:09:00" 1300 26 "1134-3601921" "1er Mai" "18:09:00"
91 "1134-0fb5d1646a664bea1e00" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 1742 2 "1134-3601922" "1er Mai" "18:18:00" 1743 3 "1134-3601997" "B. Pascal" "18:18:00"
91 "1134-0fb5d1646a664bea1e00" "1134-111-DLVA|20190502" 40625.63058338355 2031.2815291691775 1743 3 "1134-3601997" "B. Pascal" "18:18:00" 1744 4 "1134-3601790" "DR R. Mathoulin" "18:20:00"
91 "1134-0fb5d1646a664bea1e00" "1134-111-DLVA|20190502" 30467.918835789376 2031.1945890526251 1764 24 "1134-3601873" "Hôpital L. Raffalli" "18:46:00" 1765 25 "1134-3601997" "B. Pascal" "18:49:00"
91 "1134-0fb5d1646a664bea1e00" "1134-111-DLVA|20190502" 121811.86810482082 2030.1978017470137 1765 25 "1134-3601997" "B. Pascal" "18:49:00" 1766 26 "1134-3601921" "1er Mai" "18:49:00"
2 "1134-5383afeea5830278a43f" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 4 2 "1134-3601922" "1er Mai" "06:33:00" 5 3 "1134-3601997" "B. Pascal" "06:33:00"
2 "1134-5383afeea5830278a43f" "1134-111-DLVA|20190502" 40625.63058338355 2031.2815291691775 5 3 "1134-3601997" "B. Pascal" "06:33:00" 6 4 "1134-3601790" "DR R. Mathoulin" "06:35:00"
2 "1134-5383afeea5830278a43f" "1134-111-DLVA|20190502" 30467.918835789376 2031.1945890526251 26 24 "1134-3601873" "Hôpital L. Raffalli" "07:01:00" 27 25 "1134-3601997" "B. Pascal" "07:04:00"
2 "1134-5383afeea5830278a43f" "1134-111-DLVA|20190502" 121811.86810482082 2030.1978017470137 27 25 "1134-3601997" "B. Pascal" "07:04:00" 28 26 "1134-3601921" "1er Mai" "07:04:00"
25 "1134-0bdb4b6b22368e1b21cd" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 450 2 "1134-3601922" "1er Mai" "06:53:00" 451 3 "1134-3601997" "B. Pascal" "06:53:00"
25 "1134-0bdb4b6b22368e1b21cd" "1134-111-DLVA|20190502" 40625.63058338355 2031.2815291691775 451 3 "1134-3601997" "B. Pascal" "06:53:00" 452 4 "1134-3601790" "DR R. Mathoulin" "06:55:00"
25 "1134-0bdb4b6b22368e1b21cd" "1134-111-DLVA|20190502" 30467.918835789376 2031.1945890526251 472 24 "1134-3601873" "Hôpital L. Raffalli" "07:21:00" 473 25 "1134-3601997" "B. Pascal" "07:24:00"
25 "1134-0bdb4b6b22368e1b21cd" "1134-111-DLVA|20190502" 121811.86810482082 2030.1978017470137 473 25 "1134-3601997" "B. Pascal" "07:24:00" 474 26 "1134-3601921" "1er Mai" "07:24:00"
14 "1134-e6d29878c3063b150d2f" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 234 2 "1134-3601922" "1er Mai" "16:08:00" 235 3 "1134-3601997" "B. Pascal" "16:08:00"
14 "1134-e6d29878c3063b150d2f" "1134-111-DLVA|20190502" 40625.63058338355 2031.2815291691775 235 3 "1134-3601997" "B. Pascal" "16:08:00" 236 4 "1134-3601790" "DR R. Mathoulin" "16:10:00"
14 "1134-e6d29878c3063b150d2f" "1134-111-DLVA|20190502" 20311.94589052625 2031.1945890526251 256 24 "1134-3601873" "Hôpital L. Raffalli" "16:38:00" 257 25 "1134-3601997" "B. Pascal" "16:43:00"
14 "1134-e6d29878c3063b150d2f" "1134-111-DLVA|20190502" 121811.86810482082 2030.1978017470137 257 25 "1134-3601997" "B. Pascal" "16:43:00" 258 26 "1134-3601921" "1er Mai" "16:43:00"
179 "1134-6421e1151e21ce856381" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 2866 2 "1134-3601922" "1er Mai" "08:58:00" 2867 3 "1134-3601997" "B. Pascal" "08:58:00"
179 "1134-6421e1151e21ce856381" "1134-111-DLVA|20190502" 40625.63058338355 2031.2815291691775 2867 3 "1134-3601997" "B. Pascal" "08:58:00" 2868 4 "1134-3601790" "DR R. Mathoulin" "09:00:00"
179 "1134-6421e1151e21ce856381" "1134-111-DLVA|20190502" 30467.918835789376 2031.1945890526251 2888 24 "1134-3601873" "Hôpital L. Raffalli" "09:26:00" 2889 25 "1134-3601997" "B. Pascal" "09:29:00"
179 "1134-6421e1151e21ce856381" "1134-111-DLVA|20190502" 121811.86810482082 2030.1978017470137 2889 25 "1134-3601997" "B. Pascal" "09:29:00" 2890 26 "1134-3601921" "1er Mai" "09:29:00"
80 "1134-50e072f9922db45911fc" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 1497 2 "1134-3601922" "1er Mai" "17:58:00" 1498 3 "1134-3601997" "B. Pascal" "17:58:00"
80 "1134-50e072f9922db45911fc" "1134-111-DLVA|20190502" 40625.63058338355 2031.2815291691775 1498 3 "1134-3601997" "B. Pascal" "17:58:00" 1499 4 "1134-3601790" "DR R. Mathoulin" "18:00:00"
80 "1134-50e072f9922db45911fc" "1134-111-DLVA|20190502" 30467.918835789376 2031.1945890526251 1519 24 "1134-3601873" "Hôpital L. Raffalli" "18:26:00" 1520 25 "1134-3601997" "B. Pascal" "18:29:00"
80 "1134-50e072f9922db45911fc" "1134-111-DLVA|20190502" 121811.86810482082 2030.1978017470137 1520 25 "1134-3601997" "B. Pascal" "18:29:00" 1521 26 "1134-3601921" "1er Mai" "18:29:00"
3 "1134-230f3d208923999199f3" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 33 2 "1134-3601922" "1er Mai" "15:43:00" 34 3 "1134-3601997" "B. Pascal" "15:43:00"
3 "1134-230f3d208923999199f3" "1134-111-DLVA|20190502" 40625.63058338355 2031.2815291691775 34 3 "1134-3601997" "B. Pascal" "15:43:00" 35 4 "1134-3601790" "DR R. Mathoulin" "15:45:00"
3 "1134-230f3d208923999199f3" "1134-111-DLVA|20190502" 30467.918835789376 2031.1945890526251 55 24 "1134-3601873" "Hôpital L. Raffalli" "16:11:00" 56 25 "1134-3601997" "B. Pascal" "16:14:00"
3 "1134-230f3d208923999199f3" "1134-111-DLVA|20190502" 121811.86810482082 2030.1978017470137 56 25 "1134-3601997" "B. Pascal" "16:14:00" 57 26 "1134-3601921" "1er Mai" "16:14:00"
36 "1134-33455b736e36c5094607" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 647 2 "1134-3601922" "1er Mai" "16:33:00" 648 3 "1134-3601997" "B. Pascal" "16:33:00"
36 "1134-33455b736e36c5094607" "1134-111-DLVA|20190502" 40625.63058338355 2031.2815291691775 648 3 "1134-3601997" "B. Pascal" "16:33:00" 649 4 "1134-3601790" "DR R. Mathoulin" "16:35:00"
36 "1134-33455b736e36c5094607" "1134-111-DLVA|20190502" 20311.94589052625 2031.1945890526251 669 24 "1134-3601873" "Hôpital L. Raffalli" "17:03:00" 670 25 "1134-3601997" "B. Pascal" "17:08:00"
36 "1134-33455b736e36c5094607" "1134-111-DLVA|20190502" 121811.86810482082 2030.1978017470137 670 25 "1134-3601997" "B. Pascal" "17:08:00" 671 26 "1134-3601921" "1er Mai" "17:08:00"
572 "1134-d05549870d4cf8ac4be8" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 8553 2 "1134-3601922" "1er Mai" "13:33:00" 8554 3 "1134-3601997" "B. Pascal" "13:33:00"
572 "1134-d05549870d4cf8ac4be8" "1134-111-DLVA|20190502" 40625.63058338355 2031.2815291691775 8554 3 "1134-3601997" "B. Pascal" "13:33:00" 8555 4 "1134-3601790" "DR R. Mathoulin" "13:35:00"
fast_travel_between_far_stops WARNING 27

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
189 "1134-0efb5b59fb48ccd610f5" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 2952 2 "1134-3601922" "1er Mai" "09:18:00" 2953 3 "1134-3601997" "B. Pascal" "09:18:00"
168 "1134-aa7bb869b95c3d8dd41e" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 2780 2 "1134-3601922" "1er Mai" "08:33:00" 2781 3 "1134-3601997" "B. Pascal" "08:33:00"
540 "1134-e93aa977ffc55cc5ad0a" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 7995 2 "1134-3601922" "1er Mai" "12:53:00" 7996 3 "1134-3601997" "B. Pascal" "12:53:00"
69 "1134-e364d3a1b3efa95dd4f7" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 1276 2 "1134-3601922" "1er Mai" "17:38:00" 1277 3 "1134-3601997" "B. Pascal" "17:38:00"
91 "1134-0fb5d1646a664bea1e00" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 1742 2 "1134-3601922" "1er Mai" "18:18:00" 1743 3 "1134-3601997" "B. Pascal" "18:18:00"
2 "1134-5383afeea5830278a43f" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 4 2 "1134-3601922" "1er Mai" "06:33:00" 5 3 "1134-3601997" "B. Pascal" "06:33:00"
25 "1134-0bdb4b6b22368e1b21cd" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 450 2 "1134-3601922" "1er Mai" "06:53:00" 451 3 "1134-3601997" "B. Pascal" "06:53:00"
14 "1134-e6d29878c3063b150d2f" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 234 2 "1134-3601922" "1er Mai" "16:08:00" 235 3 "1134-3601997" "B. Pascal" "16:08:00"
179 "1134-6421e1151e21ce856381" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 2866 2 "1134-3601922" "1er Mai" "08:58:00" 2867 3 "1134-3601997" "B. Pascal" "08:58:00"
80 "1134-50e072f9922db45911fc" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 1497 2 "1134-3601922" "1er Mai" "17:58:00" 1498 3 "1134-3601997" "B. Pascal" "17:58:00"
3 "1134-230f3d208923999199f3" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 33 2 "1134-3601922" "1er Mai" "15:43:00" 34 3 "1134-3601997" "B. Pascal" "15:43:00"
36 "1134-33455b736e36c5094607" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 647 2 "1134-3601922" "1er Mai" "16:33:00" 648 3 "1134-3601997" "B. Pascal" "16:33:00"
572 "1134-d05549870d4cf8ac4be8" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 8553 2 "1134-3601922" "1er Mai" "13:33:00" 8554 3 "1134-3601997" "B. Pascal" "13:33:00"
435 "1134-3d6b800b0756c9dfbedc" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 6941 2 "1134-3601922" "1er Mai" "12:33:00" 6942 3 "1134-3601997" "B. Pascal" "12:33:00"
47 "1134-3b74235cb093697205b0" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 834 2 "1134-3601922" "1er Mai" "16:53:00" 835 3 "1134-3601997" "B. Pascal" "16:53:00"
58 "1134-278c20575fde9d3d4ba6" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 1047 2 "1134-3601922" "1er Mai" "17:13:00" 1048 3 "1134-3601997" "B. Pascal" "17:13:00"
112 "1134-397dc724fceb8af429cd" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 2103 2 "1134-3601922" "1er Mai" "10:13:00" 2104 3 "1134-3601997" "B. Pascal" "10:13:00"
324 "1134-ebe1ab55310559909669" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 5335 2 "1134-3601922" "1er Mai" "12:03:00" 5336 3 "1134-3601997" "B. Pascal" "12:03:00"
222 "1134-e787b1721cebfbef9d9d" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 3212 2 "1134-3601922" "1er Mai" "11:18:00" 3213 3 "1134-3601997" "B. Pascal" "11:18:00"
102 "1134-5af79406195c7248cd68" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 1947 2 "1134-3601922" "1er Mai" "18:38:00" 1948 3 "1134-3601997" "B. Pascal" "18:38:00"
580 "1134-0c080ae644c937d384cd" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 8717 2 "1134-3601922" "1er Mai" "14:33:00" 8718 3 "1134-3601997" "B. Pascal" "14:33:00"
124 "1134-7d13ac0c070fc4e5e522" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 2243 2 "1134-3601922" "1er Mai" "07:13:00" 2244 3 "1134-3601997" "B. Pascal" "07:13:00"
113 "1134-c582bafd3b70a65dc89d" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 2132 2 "1134-3601922" "1er Mai" "18:58:00" 2133 3 "1134-3601997" "B. Pascal" "18:58:00"
135 "1134-9ed3c43b4e9bc38fe20a" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 2403 2 "1134-3601922" "1er Mai" "07:33:00" 2404 3 "1134-3601997" "B. Pascal" "07:33:00"
146 "1134-480db36f96c95598c0c7" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 2527 2 "1134-3601922" "1er Mai" "07:53:00" 2528 3 "1134-3601997" "B. Pascal" "07:53:00"
562 "1134-26a1b01e738508aa2e8f" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 8331 2 "1134-3601922" "1er Mai" "13:13:00" 8332 3 "1134-3601997" "B. Pascal" "13:13:00"
157 "1134-234f28acbdeeebe88475" "1134-111-DLVA|20190502" 121811.06347192163 2030.1843911986937 2656 2 "1134-3601922" "1er Mai" "08:13:00" 2657 3 "1134-3601997" "B. Pascal" "08:13:00"
mixed_case_recommended_field WARNING 598

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 598 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "111 DLVA" 2
"routes.txt" "route_short_name" "112 DLVA" 3
"routes.txt" "route_short_name" "113 DLVA" 4
"routes.txt" "route_short_name" "114 DLVA" 5
"routes.txt" "route_short_name" "123 DLVA" 6
"routes.txt" "route_short_name" "124 DLVA" 7
"routes.txt" "route_short_name" "124 TAD" 8
"routes.txt" "route_short_name" "131 DLVA" 10
"routes.txt" "route_short_name" "132 DLVA" 11
"routes.txt" "route_short_name" "133 DLVA" 12
"routes.txt" "route_short_name" "181RPI" 30
"routes.txt" "route_short_name" "120 DLVA" 37
"routes.txt" "route_short_name" "136 DLVA" 40
"routes.txt" "route_short_name" "113E DLVA" 41
"trips.txt" "trip_headsign" "PRES COMBAUX - PRES COMBAUX" 2
"trips.txt" "trip_headsign" "PRES COMBAUX - PRES COMBAUX" 3
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 4
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 5
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 6
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 7
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 8
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 9
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 10
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 11
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 12
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 13
"trips.txt" "trip_headsign" "PRES COMBAUX - PRES COMBAUX" 14
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 15
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 16
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 17
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 18
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 19
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 20
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 21
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 22
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 23
"trips.txt" "trip_headsign" "REPASSE - VANNADES" 24
"trips.txt" "trip_headsign" "PRES COMBAUX - PRES COMBAUX" 25
"trips.txt" "trip_headsign" "113ETEA" 26
"trips.txt" "trip_headsign" "113ETEA" 27
"trips.txt" "trip_headsign" "113ETEA" 28
"trips.txt" "trip_headsign" "113ETEA" 29
"trips.txt" "trip_headsign" "113ETEA" 30
"trips.txt" "trip_headsign" "113ETEA" 31
"trips.txt" "trip_headsign" "113ETEA" 32
"trips.txt" "trip_headsign" "113ETEA" 33
"trips.txt" "trip_headsign" "113ETEA" 34
"trips.txt" "trip_headsign" "113ETEA" 35
"trips.txt" "trip_headsign" "PRES COMBAUX - PRES COMBAUX" 36
"trips.txt" "trip_headsign" "113ETEA" 37