GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-07T15:34:46Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • BUS Urbains Thononais

Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Language:
French
Feed Start Date:
2020-04-01
Feed End Date:
2021-08-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 20
  • Shapes: 85
  • Stops: 605
  • Trips: 654

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


Fares V1ShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

55 notices reported (0 errors, 55 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 10

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
6 "751-13"
8 "751-26"
5 "751-6"
9 "751-27"
4 "751-4"
3 "751-3"
2 "751-1"
11 "751-30"
10 "751-28"
7 "751-19"
feed_expiration_date7_days WARNING 1

feed_expiration_date7_days

Dataset should be valid for at least the next 7 days.

The dataset expiration date defined in feed_info.txt is in seven days or less. At any time, the published GTFS dataset should be valid for at least the next 7 days.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20240607" "20210831" "20240614"
missing_recommended_field WARNING 5

missing_recommended_field

A recommended field is missing.

The given field has no value in some input row, even though values are recommended.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) The name of the missing field.
"fare_attributes.txt" 2 "agency_id"
"fare_attributes.txt" 3 "agency_id"
"fare_attributes.txt" 4 "agency_id"
"fare_attributes.txt" 5 "agency_id"
"fare_attributes.txt" 6 "agency_id"
stop_too_far_from_shape WARNING 21

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
633 "751-79" "751-acb810163487d795f17c" 17562 "751-55COL2" "Collonges" [46.355092,6.469997000000001] 396.7991194168218
631 "751-78" "751-502b8a0caf240528ec95" 17518 "751-55COL2" "Collonges" [46.355092,6.469997000000001] 396.7991194168218
481 "751-30" "751-d26620cb25c22a0926f8" 14370 "751-55CVA1" "LA Chavanne" [46.341580567189425,6.478893089050875] 114.25577587653257
573 "751-46" "751-16587fd1df28ee4fcc17" 16514 "751-159" "Eglise - Douvaine" [46.30601450455015,6.299760964857015] 128.2728596793732
573 "751-46" "751-16587fd1df28ee4fcc17" 16529 "751-55LYV1" "Lycee Versoie" [46.365221,6.469804999999999] 117.87623304314423
577 "751-49" "751-c8f87440e1c695733d3e" 16577 "751-158" "College DU BAS Chablais" [46.304424000000004,6.307345] 103.08711473432368
577 "751-49" "751-c8f87440e1c695733d3e" 16592 "751-55LYV1" "Lycee Versoie" [46.365221,6.469804999999999] 117.87623304314423
606 "751-64B" "751-68f5f62f2bff2117903c" 17085 "751-51" "Chef Lieu - Champanges" [46.37131952762827,6.553610872783891] 174.60627938776904
649 "751-88" "751-9a929273f1dbbcc092d6" 17875 "751-55LYV1" "Lycee Versoie" [46.365221,6.469804999999999] 117.87623304314423
572 "751-45" "751-1cda8d4919395e277be1" 16512 "751-55LYV1" "Lycee Versoie" [46.365221,6.469804999999999] 117.87623304314423
567 "751-41" "751-06365e4506ad4d374a0c" 16430 "751-55LYV2" "Lycee Versoie" [46.36525192123533,6.469882945567919] 106.7019836690868
578 "751-50" "751-00e28a20e016dd4cebed" 16594 "751-158" "College DU BAS Chablais" [46.304424000000004,6.307345] 103.08711473432368
610 "751-67A" "751-68ee1d69f3e3e9e3b207" 17141 "751-286" "Gare Sncf - Thonon" [46.370051,6.480826] 117.00388786989174
582 "751-52" "751-debb7f562775c1f7c28a" 16656 "751-55LYV1" "Lycee Versoie" [46.365221,6.469804999999999] 117.87623304314423
615 "751-69" "751-a8b6b47b52302f471592" 17212 "751-51" "Chef Lieu - Champanges" [46.37131952762827,6.553610872783891] 174.60627938776904
344 "751-20" "751-a463956c6dfd92b63ca0" 10768 "751-55ESL2" "Centre Commercial DE Margencel" [46.347904,6.433567] 162.2094571732335
597 "751-64" "751-884e7530e3fa0a0873c6" 16933 "751-51" "Chef Lieu - Champanges" [46.37131952762827,6.553610872783891] 174.60627938776904
607 "751-66" "751-efc8dac67487fc18e1fd" 17092 "751-51" "Chef Lieu - Champanges" [46.37131952762827,6.553610872783891] 174.60627938776904
607 "751-66" "751-efc8dac67487fc18e1fd" 17105 "751-328" "College VAL D'Abondance" [46.28089600196338,6.718254009300022] 168.12721129963973
88 "751-2" "751-840bae402b82b474d338" 2840 "751-55MUL4" "Cine Leman" [46.353134999999995,6.468723] 171.26758080146243
2 "751-1" "751-b339bf37610761389ea6" 34 "751-55MUL4" "Cine Leman" [46.353134999999995,6.468723] 171.26758080146243
stops_match_shape_out_of_order WARNING 17

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
641 "751-86" "751-bc05c1eea72865d56d67" 17723 "751-329" "Mairie" [46.235968063814546,6.32153060291728] 17722 "751-216" "Gare - Machilly" [46.25129799253375,6.329049214644043]
642 "751-87" "751-bc92ec1cdaad306e9bcf" 17748 "751-329" "Mairie" [46.235968063814546,6.32153060291728] 17747 "751-259" "Terret" [46.24109979032624,6.325320897609657]
643 "751-87" "751-6ebe83dd94e33886fac4" 17769 "751-329" "Mairie" [46.235968063814546,6.32153060291728] 17768 "751-259" "Terret" [46.24109979032624,6.325320897609657]
638 "751-82" "751-a0bbe099b4817aa2fa8e" 17652 "751-329" "Mairie" [46.235968063814546,6.32153060291728] 17651 "751-259" "Terret" [46.24109979032624,6.325320897609657]
639 "751-82" "751-5c3da8b97f405910378f" 17674 "751-329" "Mairie" [46.235968063814546,6.32153060291728] 17673 "751-259" "Terret" [46.24109979032624,6.325320897609657]
640 "751-84" "751-775b17181587a9f89fa7" 17698 "751-329" "Mairie" [46.235968063814546,6.32153060291728] 17697 "751-259" "Terret" [46.24109979032624,6.325320897609657]
635 "751-80" "751-c9a5df814d8a0103d5be" 17614 "751-259" "Terret" [46.24109979032624,6.325320897609657] 17613 "751-329" "Mairie" [46.235969136761064,6.321528971817386]
636 "751-80" "751-273bbf467fd4b3d54536" 17628 "751-259" "Terret" [46.24109979032624,6.325320897609657] 17627 "751-329" "Mairie" [46.235969136761064,6.321528971817386]
637 "751-81" "751-d87c06cb5bb83e406961" 17644 "751-259" "Terret" [46.241101816491046,6.325309245533754] 17643 "751-329" "Mairie" [46.235969136761064,6.321528971817386]
559 "751-39" "751-e8d5cd6841d4dec4b582" 16298 "751-55SSP2" "Sous Prefecture" [46.37228967877287,6.477053422126972] 16297 "751-55HDV2" "Hotel DE Ville DE Thonon" [46.37327209742619,6.478351944550946]
210 "751-8" "751-41a1f4297236d4284981" 6697 "751-55TIS1" "Tissottes" [46.37188251323344,6.500567874497307] 6696 "751-55TUL1" "Tully" [46.36926725504348,6.5005097099745655]
203 "751-7" "751-2a17982e4760aae6b541" 6515 "751-55TIS1" "Tissottes" [46.37188251323344,6.500567874497307] 6514 "751-55TUL1" "Tully" [46.36926725504348,6.5005097099745655]
199 "751-6" "751-688a255e43979b8902a0" 6414 "751-55TIS1" "Tissottes" [46.37188251323344,6.500567874497307] 6413 "751-55TUL1" "Tully" [46.36926725504348,6.5005097099745655]
174 "751-5" "751-b75baeb50bbf351b9641" 5773 "751-55TUL2" "Tully" [46.36921488253693,6.500479043698744] 5772 "751-55TIS1" "Tissottes" [46.37189445301712,6.500609344912111]
181 "751-4" "751-2f7958911a68a8b5c6c1" 5955 "751-55TUL2" "Tully" [46.36921488253693,6.500479043698744] 5954 "751-55TIS1" "Tissottes" [46.37189445301712,6.500609344912111]
182 "751-3" "751-e179c8c7e999cbc25dcc" 5982 "751-55TUL2" "Tully" [46.36921488253693,6.500479043698744] 5981 "751-55TIS1" "Tissottes" [46.37189445301712,6.500609344912111]
380 "751-22" "751-dee4c74063ddf5dd8e54" 11728 "751-55GAR1" "Gare Routiere" [46.40147504951688,6.5858978692133645] 11727 "751-EVEGL-A" "Evian Eglise" [46.40135296682622,6.587231360218031]
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20240607" "20200401" "20210831"