GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-08T07:06:48Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Language:
French
Feed Start Date:
2020-08-31
Feed End Date:
2025-01-01

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 13
  • Routes: 2
  • Shapes: 0
  • Stops: 159
  • Trips: 206

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


Feed InformationRoute ColorsHeadsignsWheelchair AccessibilityLocation Types

Specification Compliance report

923 notices reported (436 errors, 487 warnings, 0 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 436

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

Only the first 50 of 436 affected records are displayed below.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
109 "100840-f0e5aab4e02c071ad67e" "100840-IN30_R_LMWJV" 110 "100840-b17a62e0504f00766948" "100840-IN30_O_LMWJV" "3002" "20210514"
110 "100840-b17a62e0504f00766948" "100840-IN30_O_LMWJV" 111 "100840-a8ba3184f095893c1ef7" "100840-IN30_R_LMWJV" "3002" "20210514"
111 "100840-a8ba3184f095893c1ef7" "100840-IN30_R_LMWJV" 112 "100840-f184da4fcc1341e57e81" "100840-IN30_J_LMWJVS" "3002" "20210517"
113 "100840-0ed531bedec8d6c90c53" "100840-IN30_R_LMWJV" 114 "100840-1a6296095d4514c4c670" "100840-IN30_J_LMWJVS" "3002" "20210517"
113 "100840-0ed531bedec8d6c90c53" "100840-IN30_R_LMWJV" 115 "100840-0abcf766dbe420d8e643" "100840-IN30_O_LMWJV" "3002" "20210514"
114 "100840-1a6296095d4514c4c670" "100840-IN30_J_LMWJVS" 115 "100840-0abcf766dbe420d8e643" "100840-IN30_O_LMWJV" "3002" "20210517"
116 "100840-82b67baac3ab5358178e" "100840-IN30_R_W" 117 "100840-e11c908f80995b8f15e9" "100840-IN30_O_LMWJV" "3002" "20210519"
116 "100840-82b67baac3ab5358178e" "100840-IN30_R_W" 118 "100840-7fcc90e52a3ad4436c78" "100840-IN30_J_LMWJVS" "3002" "20210519"
117 "100840-e11c908f80995b8f15e9" "100840-IN30_O_LMWJV" 118 "100840-7fcc90e52a3ad4436c78" "100840-IN30_J_LMWJVS" "3002" "20210517"
120 "100840-f4255967df3ca28200d9" "100840-IN30_J_LMWJVS" 119 "100840-6c67abb49a0933980c85" "100840-IN30_O_LMWJV" "3002" "20210517"
121 "100840-e45c0a6c411344bb5bd5" "100840-IN30_J_LMWJVS" 122 "100840-0ec07a3579c0da76d9f1" "100840-IN30_O_LMWJV" "3002" "20210517"
121 "100840-e45c0a6c411344bb5bd5" "100840-IN30_J_LMWJVS" 123 "100840-fffea7646799c8ca8da8" "100840-IN30_R_W" "3002" "20210519"
122 "100840-0ec07a3579c0da76d9f1" "100840-IN30_O_LMWJV" 123 "100840-fffea7646799c8ca8da8" "100840-IN30_R_W" "3002" "20210519"
123 "100840-fffea7646799c8ca8da8" "100840-IN30_R_W" 124 "100840-534c8554fea628f0ec4c" "100840-IN30_O_LMWJV" "3002" "20210519"
123 "100840-fffea7646799c8ca8da8" "100840-IN30_R_W" 125 "100840-34b26cfd42d9727bfa7d" "100840-IN30_J_LMWJVS" "3002" "20210519"
124 "100840-534c8554fea628f0ec4c" "100840-IN30_O_LMWJV" 125 "100840-34b26cfd42d9727bfa7d" "100840-IN30_J_LMWJVS" "3002" "20210517"
91 "100840-7a3e91c78482309ab06c" "100840-IN30_R_LMWJV" 92 "100840-799b3744b3466eea65ad" "100840-IN30_J_LMWJVS" "3001" "20210517"
91 "100840-7a3e91c78482309ab06c" "100840-IN30_R_LMWJV" 93 "100840-c664f2023a2369143ca0" "100840-IN30_O_LMWJV" "3001" "20210514"
92 "100840-799b3744b3466eea65ad" "100840-IN30_J_LMWJVS" 93 "100840-c664f2023a2369143ca0" "100840-IN30_O_LMWJV" "3001" "20210517"
92 "100840-799b3744b3466eea65ad" "100840-IN30_J_LMWJVS" 94 "100840-79baf817b894823811b3" "100840-IN30_R_LMWJV" "3001" "20210517"
93 "100840-c664f2023a2369143ca0" "100840-IN30_O_LMWJV" 94 "100840-79baf817b894823811b3" "100840-IN30_R_LMWJV" "3001" "20210514"
94 "100840-79baf817b894823811b3" "100840-IN30_R_LMWJV" 95 "100840-be490ac9fa3f7612a0b8" "100840-IN30_O_LMWJV" "3001" "20210514"
94 "100840-79baf817b894823811b3" "100840-IN30_R_LMWJV" 96 "100840-225e0eea0b3edf0381a7" "100840-IN30_J_LMWJVS" "3001" "20210517"
95 "100840-be490ac9fa3f7612a0b8" "100840-IN30_O_LMWJV" 96 "100840-225e0eea0b3edf0381a7" "100840-IN30_J_LMWJVS" "3001" "20210517"
95 "100840-be490ac9fa3f7612a0b8" "100840-IN30_O_LMWJV" 97 "100840-d7045ce6ab17113e9516" "100840-IN30_R_LMWJV" "3001" "20210514"
96 "100840-225e0eea0b3edf0381a7" "100840-IN30_J_LMWJVS" 97 "100840-d7045ce6ab17113e9516" "100840-IN30_R_LMWJV" "3001" "20210517"
97 "100840-d7045ce6ab17113e9516" "100840-IN30_R_LMWJV" 98 "100840-8dffa0ca0b814e0adf22" "100840-IN30_J_LMWJVS" "3001" "20210517"
97 "100840-d7045ce6ab17113e9516" "100840-IN30_R_LMWJV" 99 "100840-888822825abc8219e72c" "100840-IN30_O_LMWJV" "3001" "20210514"
98 "100840-8dffa0ca0b814e0adf22" "100840-IN30_J_LMWJVS" 99 "100840-888822825abc8219e72c" "100840-IN30_O_LMWJV" "3001" "20210517"
100 "100840-8ca8b6f48cb99adcbfaf" "100840-IN30_J_LMWJVS" 101 "100840-a91944fbc37367ef1c19" "100840-IN30_O_LMWJV" "3001" "20210517"
100 "100840-8ca8b6f48cb99adcbfaf" "100840-IN30_J_LMWJVS" 102 "100840-cce0acf590ae44856ac0" "100840-IN30_R_LMWJV" "3001" "20210517"
101 "100840-a91944fbc37367ef1c19" "100840-IN30_O_LMWJV" 102 "100840-cce0acf590ae44856ac0" "100840-IN30_R_LMWJV" "3001" "20210514"
103 "100840-da3caad9f32e01f91645" "100840-IN30_J_LMWJVS" 104 "100840-5fba6cae3620d4e5f937" "100840-IN30_O_LMWJV" "3001" "20210517"
106 "100840-f442f9f14839f94ec7e6" "100840-IN30_J_LMWJVS" 105 "100840-25de251d63fe41714f36" "100840-IN30_O_LMWJV" "3001" "20210517"
106 "100840-f442f9f14839f94ec7e6" "100840-IN30_J_LMWJVS" 107 "100840-8e5a31e33f428e3d9de6" "100840-IN30_R_LMWJV" "3001" "20210517"
105 "100840-25de251d63fe41714f36" "100840-IN30_O_LMWJV" 107 "100840-8e5a31e33f428e3d9de6" "100840-IN30_R_LMWJV" "3001" "20210514"
166 "100840-45da20233ab146de16bf" "100840-IN26_R_LMWJV" 167 "100840-108e4eca805cc92ae4fa" "100840-IN26_J_LMWJVS" "2601" "20200907"
169 "100840-0bb699342b77f2e178d7" "100840-IN26_R_LMWJV" 170 "100840-53d5c496f25d1c9cef63" "100840-IN26_J_LMWJVS" "2601" "20200907"
175 "100840-0cb5120621cfd030cbc2" "100840-IN26_R_LMWJV" 176 "100840-647529b45043cc8e4a59" "100840-IN26_J_LMWJVS" "2601" "20200907"
177 "100840-0e8d0e844a0bf805adf8" "100840-IN26_J_LMWJVS" 178 "100840-5d09efd787d1ed525ef9" "100840-IN26_R_LMWJV" "2601" "20200907"
4 "100840-1c47ad9bb5641b7e3d9a" "100840-IN30_R_LMWJV" 2 "100840-689f56510313724a5f83" "100840-IN30_O_LMWJV" "2002" "20210514"
4 "100840-1c47ad9bb5641b7e3d9a" "100840-IN30_R_LMWJV" 3 "100840-d53061946be4713e5f19" "100840-IN30_J_LMWJVS" "2002" "20210517"
4 "100840-1c47ad9bb5641b7e3d9a" "100840-IN30_R_LMWJV" 5 "100840-63d0941b49f551e9dbc2" "100840-9dba613994e1f677" "2002" "20200831"
4 "100840-1c47ad9bb5641b7e3d9a" "100840-IN30_R_LMWJV" 6 "100840-30d8c1e15be1ebfffea2" "100840-IN30_J_LMWJVS" "2002" "20210517"
4 "100840-1c47ad9bb5641b7e3d9a" "100840-IN30_R_LMWJV" 7 "100840-c677697f03eed6ae385e" "100840-IN30_J_LMWJVS" "2002" "20210517"
4 "100840-1c47ad9bb5641b7e3d9a" "100840-IN30_R_LMWJV" 8 "100840-aef68a20c8f3e223ce8d" "100840-9dba613994e1f677" "2002" "20200831"
2 "100840-689f56510313724a5f83" "100840-IN30_O_LMWJV" 3 "100840-d53061946be4713e5f19" "100840-IN30_J_LMWJVS" "2002" "20210517"
2 "100840-689f56510313724a5f83" "100840-IN30_O_LMWJV" 5 "100840-63d0941b49f551e9dbc2" "100840-9dba613994e1f677" "2002" "20210514"
2 "100840-689f56510313724a5f83" "100840-IN30_O_LMWJV" 6 "100840-30d8c1e15be1ebfffea2" "100840-IN30_J_LMWJVS" "2002" "20210517"
2 "100840-689f56510313724a5f83" "100840-IN30_O_LMWJV" 7 "100840-c677697f03eed6ae385e" "100840-IN30_J_LMWJVS" "2002" "20210517"
fast_travel_between_consecutive_stops WARNING 486

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 486 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
144 "100840-4a5691251e4d951ec4ce" "100840-530" 2251.838927568003 0.6255108132133341 4214 9 "100840-22600" "Le Mesnil" "18:28:00" 4215 10 "100840-22597" "Chaussée Saint-Jean" "18:28:01"
144 "100840-4a5691251e4d951ec4ce" "100840-530" 1815.1367266623906 0.5042046462951085 4226 21 "100840-22506" "Église du Trait" "18:50:00" 4227 22 "100840-23020" "Conservatoire Val de Seine" "18:50:01"
174 "100840-2201337f9d343f9e560c" "100840-26" 1011.931468120232 0.28109207447784224 4898 3 "100840-13102" "Parc de Loisirs Signa" "13:55:00" 4899 4 "100840-13101" "Z.A. La Maine" "13:55:01"
193 "100840-7359c8dffc436f62c8b9" "100840-26" 1011.931468120232 0.28109207447784224 5126 3 "100840-13102" "Parc de Loisirs Signa" "13:55:00" 5127 4 "100840-13101" "Z.A. La Maine" "13:55:01"
36 "100840-e9f81e307e90d7cdfc0a" "100840-530" 2072.570679701373 0.5757140776948259 1058 8 "100840-22601" "Terre du Mesnil" "13:52:00" 1059 9 "100840-22600" "Le Mesnil" "13:52:01"
37 "100840-7f0aead426c3774d82b1" "100840-530" 2072.570679701373 0.5757140776948259 1089 8 "100840-22601" "Terre du Mesnil" "13:52:00" 1090 9 "100840-22600" "Le Mesnil" "13:52:01"
36 "100840-e9f81e307e90d7cdfc0a" "100840-530" 1815.1367266623906 0.5042046462951085 1071 21 "100840-22506" "Église du Trait" "14:15:00" 1072 22 "100840-23020" "Conservatoire Val de Seine" "14:15:01"
37 "100840-7f0aead426c3774d82b1" "100840-530" 1815.1367266623906 0.5042046462951085 1102 21 "100840-22506" "Église du Trait" "14:15:00" 1103 22 "100840-23020" "Conservatoire Val de Seine" "14:15:01"
4 "100840-1c47ad9bb5641b7e3d9a" "100840-530" 2738.62330044254 0.7607286945673722 68 4 "100840-22498" "La Neuville" "06:24:00" 69 5 "100840-22499" "Passage à Niveau" "06:24:01"
4 "100840-1c47ad9bb5641b7e3d9a" "100840-530" 1463.8188123055731 0.40661633675154807 71 7 "100840-22503" "Le Clos Fleuri" "06:26:00" 72 8 "100840-23021" "Conservatoire Val de Seine" "06:26:01"
136 "100840-5ce0bdea28673fb167f0" "100840-530" 2251.838927568003 0.6255108132133341 3981 9 "100840-22600" "Le Mesnil" "13:23:00" 3982 10 "100840-22597" "Chaussée Saint-Jean" "13:23:01"
136 "100840-5ce0bdea28673fb167f0" "100840-530" 2320.604775328222 0.6446124375911727 3989 17 "100840-23041" "Place Joseph Lefèbvre" "13:44:00" 3990 18 "100840-22541" "La Cité des Marais" "13:44:01"
136 "100840-5ce0bdea28673fb167f0" "100840-530" 1497.7828519958452 0.4160507922210681 3991 19 "100840-23040" "Base de Loisirs de Jumièges - Le Mesnil" "13:45:00" 3992 20 "100840-22531" "Haute Ville" "13:45:01"
136 "100840-5ce0bdea28673fb167f0" "100840-530" 1185.297716450739 0.32924936568076085 3993 21 "100840-22529" "L'Essartel" "13:46:00" 3994 22 "100840-22527" "La Petite Carbonnière" "13:46:01"
136 "100840-5ce0bdea28673fb167f0" "100840-530" 1931.4710018532244 0.5365197227370068 3995 23 "100840-22525" "Rue du Quesney" "13:47:00" 3996 24 "100840-22523" "Rue Fessard" "13:47:01"
136 "100840-5ce0bdea28673fb167f0" "100840-530" 2664.5256156694386 0.7401460043526218 3997 25 "100840-22520" "L'Abbaye" "13:48:00" 3998 26 "100840-22519" "Guillaume Le Conquérant" "13:48:01"
136 "100840-5ce0bdea28673fb167f0" "100840-530" 262.2923645163955 0.07285899014344319 3999 27 "100840-22517" "La Motte" "13:49:00" 4000 28 "100840-22533" "Route de Yainville" "13:49:01"
136 "100840-5ce0bdea28673fb167f0" "100840-530" 1815.1367266623906 0.5042046462951085 4004 32 "100840-22506" "Église du Trait" "13:56:00" 4005 33 "100840-23020" "Conservatoire Val de Seine" "13:56:01"
195 "100840-9798e3dd0e3adf2c1ecb" "100840-26" 1011.931468120232 0.28109207447784224 5150 3 "100840-13102" "Parc de Loisirs Signa" "17:04:00" 5151 4 "100840-13101" "Z.A. La Maine" "17:04:01"
180 "100840-e1d597df34ec52c0692a" "100840-26" 1011.931468120232 0.28109207447784224 4970 3 "100840-13102" "Parc de Loisirs Signa" "17:04:00" 4971 4 "100840-13101" "Z.A. La Maine" "17:04:01"
200 "100840-f8d2a38e319ddcab5b38" "100840-26" 1011.931468120232 0.28109207447784224 5210 3 "100840-13102" "Parc de Loisirs Signa" "17:04:00" 5211 4 "100840-13101" "Z.A. La Maine" "17:04:01"
163 "100840-891ba6e5410f1b91203e" "100840-530" 2251.838927568003 0.6255108132133341 4700 9 "100840-22600" "Le Mesnil" "13:48:00" 4701 10 "100840-22597" "Chaussée Saint-Jean" "13:48:01"
163 "100840-891ba6e5410f1b91203e" "100840-530" 2320.604775328222 0.6446124375911727 4708 17 "100840-23041" "Place Joseph Lefèbvre" "14:09:00" 4709 18 "100840-22541" "La Cité des Marais" "14:09:01"
163 "100840-891ba6e5410f1b91203e" "100840-530" 2288.8344674849077 0.635787352079141 4711 20 "100840-22531" "Haute Ville" "14:11:00" 4712 21 "100840-22529" "L'Essartel" "14:11:01"
163 "100840-891ba6e5410f1b91203e" "100840-530" 1931.4710018532244 0.5365197227370068 4714 23 "100840-22525" "Rue du Quesney" "14:13:00" 4715 24 "100840-22523" "Rue Fessard" "14:13:01"
163 "100840-891ba6e5410f1b91203e" "100840-530" 2048.9584543922388 0.5691551262200664 4715 24 "100840-22523" "Rue Fessard" "14:13:01" 4716 25 "100840-22520" "L'Abbaye" "14:13:02"
163 "100840-891ba6e5410f1b91203e" "100840-530" 2664.5256156694386 0.7401460043526218 4716 25 "100840-22520" "L'Abbaye" "14:13:02" 4717 26 "100840-22519" "Guillaume Le Conquérant" "14:13:03"
163 "100840-891ba6e5410f1b91203e" "100840-530" 3104.4636835843708 0.8623510232178808 4717 26 "100840-22519" "Guillaume Le Conquérant" "14:13:03" 4718 27 "100840-22517" "La Motte" "14:13:04"
163 "100840-891ba6e5410f1b91203e" "100840-530" 262.2923645163955 0.07285899014344319 4718 27 "100840-22517" "La Motte" "14:13:04" 4719 28 "100840-22533" "Route de Yainville" "14:13:05"
163 "100840-891ba6e5410f1b91203e" "100840-530" 1400.728321187208 0.38909120032978 4724 33 "100840-23020" "Conservatoire Val de Seine" "14:22:00" 4725 34 "100840-22504" "Le Clos Fleuri" "14:22:01"
67 "100840-615c2232a534774fb2f8" "100840-530" 2251.838927568003 0.6255108132133341 2042 9 "100840-22600" "Le Mesnil" "18:23:00" 2043 10 "100840-22597" "Chaussée Saint-Jean" "18:23:01"
67 "100840-615c2232a534774fb2f8" "100840-530" 2320.604775328222 0.6446124375911727 2050 17 "100840-23041" "Place Joseph Lefèbvre" "18:44:00" 2051 18 "100840-22541" "La Cité des Marais" "18:44:01"
67 "100840-615c2232a534774fb2f8" "100840-530" 2288.8344674849077 0.635787352079141 2053 20 "100840-22531" "Haute Ville" "18:46:00" 2054 21 "100840-22529" "L'Essartel" "18:46:01"
67 "100840-615c2232a534774fb2f8" "100840-530" 1931.4710018532244 0.5365197227370068 2056 23 "100840-22525" "Rue du Quesney" "18:48:00" 2057 24 "100840-22523" "Rue Fessard" "18:48:01"
67 "100840-615c2232a534774fb2f8" "100840-530" 2048.9584543922388 0.5691551262200664 2057 24 "100840-22523" "Rue Fessard" "18:48:01" 2058 25 "100840-22520" "L'Abbaye" "18:48:02"
67 "100840-615c2232a534774fb2f8" "100840-530" 2664.5256156694386 0.7401460043526218 2058 25 "100840-22520" "L'Abbaye" "18:48:02" 2059 26 "100840-22519" "Guillaume Le Conquérant" "18:48:03"
67 "100840-615c2232a534774fb2f8" "100840-530" 3104.4636835843708 0.8623510232178808 2059 26 "100840-22519" "Guillaume Le Conquérant" "18:48:03" 2060 27 "100840-22517" "La Motte" "18:48:04"
67 "100840-615c2232a534774fb2f8" "100840-530" 262.2923645163955 0.07285899014344319 2060 27 "100840-22517" "La Motte" "18:48:04" 2061 28 "100840-22533" "Route de Yainville" "18:48:05"
67 "100840-615c2232a534774fb2f8" "100840-530" 1400.728321187208 0.38909120032978 2066 33 "100840-23020" "Conservatoire Val de Seine" "18:57:00" 2067 34 "100840-22504" "Le Clos Fleuri" "18:57:01"
54 "100840-53993637118609c29658" "100840-530" 2072.570679701373 0.5757140776948259 1638 8 "100840-22601" "Terre du Mesnil" "16:46:00" 1639 9 "100840-22600" "Le Mesnil" "16:46:01"
54 "100840-53993637118609c29658" "100840-530" 1815.1367266623906 0.5042046462951085 1651 21 "100840-22506" "Église du Trait" "17:09:00" 1652 22 "100840-23020" "Conservatoire Val de Seine" "17:09:01"
153 "100840-fe81d58b54269d9022ac" "100840-530" 1463.8188123055731 0.40661633675154807 4431 1 "100840-22503" "Le Clos Fleuri" "18:01:00" 4432 2 "100840-23021" "Conservatoire Val de Seine" "18:01:01"
88 "100840-a02be2f72715fff03e7b" "100840-530" 1463.8188123055731 0.40661633675154807 2608 1 "100840-22503" "Le Clos Fleuri" "18:01:00" 2609 2 "100840-23021" "Conservatoire Val de Seine" "18:01:01"
46 "100840-01f2ef205efbdc383e5c" "100840-530" 2738.62330044254 0.7607286945673722 1375 4 "100840-22498" "La Neuville" "15:09:00" 1376 5 "100840-22499" "Passage à Niveau" "15:09:01"
46 "100840-01f2ef205efbdc383e5c" "100840-530" 1463.8188123055731 0.40661633675154807 1378 7 "100840-22503" "Le Clos Fleuri" "15:11:00" 1379 8 "100840-23021" "Conservatoire Val de Seine" "15:11:01"
52 "100840-5404f136be11dc72310b" "100840-530" 2738.62330044254 0.7607286945673722 1561 4 "100840-22498" "La Neuville" "15:54:00" 1562 5 "100840-22499" "Passage à Niveau" "15:54:01"
51 "100840-a18f8433703c07eada7b" "100840-530" 2738.62330044254 0.7607286945673722 1530 4 "100840-22498" "La Neuville" "15:54:00" 1531 5 "100840-22499" "Passage à Niveau" "15:54:01"
52 "100840-5404f136be11dc72310b" "100840-530" 1463.8188123055731 0.40661633675154807 1564 7 "100840-22503" "Le Clos Fleuri" "15:56:00" 1565 8 "100840-23021" "Conservatoire Val de Seine" "15:56:01"
51 "100840-a18f8433703c07eada7b" "100840-530" 1463.8188123055731 0.40661633675154807 1533 7 "100840-22503" "Le Clos Fleuri" "15:56:00" 1534 8 "100840-23021" "Conservatoire Val de Seine" "15:56:01"
70 "100840-d92c66c43a8168a2047f" "100840-530" 2738.62330044254 0.7607286945673722 2141 4 "100840-22498" "La Neuville" "18:29:00" 2142 5 "100840-22499" "Passage à Niveau" "18:29:01"
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20240608" "20210514" "20240524"