GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2024-06-12T05:15:57Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Language:
French
Feed Start Date:
2024-06-11
Feed End Date:
2025-06-10

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 5
  • Blocks: 9662
  • Routes: 746
  • Shapes: 7960
  • Stops: 29516
  • Trips: 9662

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


TransfersShapesFeed InformationRoute ColorsHeadsignsWheelchair AccessibilityBikes AllowanceLocation Types

Specification Compliance report

10382 notices reported (0 errors, 10382 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 18

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
7448 "102460-186137c57ce43896d5b2" "102460-SABLE-SUR-SARTHE:72" 269.0299884016613 4.483833140027688 65064 1 "102460-1128680" "Lotiss. les Jardins" "14:20:00" 65065 2 "102460-1123850" "Vion Chap.Chêne" "14:20:00"
3892 "102460-22819f99f9494e7d5bf1" "102460-LA-CHARTRE-SUR-LE-LOIR-/-LOIR-EN-VALLEE-/-MONTVAL-SUR-LOIR:72" 189.85570074206163 6.32852335806872 33319 13 "102460-1124492" "Lotissement (Abribus" "14:01:00" 33320 14 "102460-1130848" "Mairie" "14:02:00"
1596 "102460-c6f10921fe39de08cd8e" "102460-CHALLANS-/-LA-FERRIERE-/-LA-ROCHE-SUR-YON-/-MACHECOUL-SAINT-MEME-/-MOUILLERON-SAINT-GERMAIN-/-SAINT-GILLES-CROIX-DE-VIE-/-VENANSAULT:85" 228.7843240293998 15.252288268626655 13108 1 "102460-1133166" "Rond-Point Office de Tourisme" "18:02:00" 13109 2 "102460-1139540" "Maison Blanche Allée Europe" "18:05:00"
8654 "102460-1c1f97c986b7e228a07b" "102460-SAVENAY:44" 176.92264973759103 2.9487108289598503 76697 10 "102460-1144780" "La Pommeraie" "17:47:00" 76698 11 "102460-1116864" "Croix D' Er" "17:47:00"
9265 "102460-c7f23b5687093cb85855" "102460-TELOCHE:72" 194.30663479153048 3.2384439131921745 82981 0 "102460-1124910" "Collège St Jean Bapt" "12:15:00" 82982 1 "102460-1124656" "La Grande Goupillère" "12:15:00"
6037 "102460-bcded8d83d8e9aaa8bfd" "102460-MONTBERT:44" 150.84121441088675 2.514020240181446 52217 7 "102460-1097972" "Peraudiere Rte" "16:36:00" 52218 8 "102460-1108964" "Loirat" "16:36:00"
1263 "102460-107981464e6056a3e0ba" "102460-BOULOIRE-/-SAINT-CALAIS:72" 168.69140568513518 16.86914056851352 10185 4 "102460-1126672" "Abribus Mairie" "18:05:00" 10186 5 "102460-1130318" "La Vigne du Gres" "18:10:00"
8083 "102460-0d107f5b8a9c1985d30a" "102460-SAINT-NAZAIRE-/-TRIGNAC:44" 166.95350881768002 2.782558480294667 70794 5 "102460-1107454" "Col Ste Thérèse St" "08:25:00" 70795 6 "102460-1107460" "Col Ste Thérèse Segp" "08:25:00"
6737 "102460-c92203c5122107b01fa0" "102460-PIERRIC:44" 273.48699733103706 4.5581166221839515 58378 0 "102460-1103988" "Brindebec Rte de" "08:25:00" 58379 1 "102460-1103746" "Bertinerie 2" "08:25:00"
1266 "102460-29d77dc655feac5b640e" "102460-BOULOIRE-/-SAINT-CALAIS:72" 150.94708955400077 7.547354477700038 10210 2 "102460-1124424" "Place de l'Église" "17:50:00" 10211 3 "102460-1124430" "Rue des Tilleuls" "17:52:00"
3400 "102460-be95cbe9584e365295c2" "102460-EVRON:53" 314.82394020908214 5.247065670151369 29083 2 "102460-1117995" "Lycée Orion" "17:26:00" 29084 3 "102460-1118541" "Abribus Mairie" "17:26:00"
5449 "102460-1d94695f17691334db26" "102460-LOIR-EN-VALLEE:72" 215.4565053462317 3.5909417557705283 47004 8 "102460-1126672" "Abribus Mairie" "17:05:00" 47005 9 "102460-1126630" "Champ de Foire" "17:05:00"
956 "102460-ba52004080bcdb02f3bb" "102460-BESSE-SUR-BRAYE-/-LOIR-EN-VALLEE:72" 215.4565053462317 3.5909417557705283 7231 8 "102460-1126672" "Abribus Mairie" "17:43:00" 7232 9 "102460-1126630" "Champ de Foire" "17:43:00"
1262 "102460-8a2a988e0b3a80b81b1a" "102460-BOULOIRE-/-SAINT-CALAIS:72" 168.69140568513518 16.86914056851352 10178 4 "102460-1126672" "Abribus Mairie" "13:20:00" 10179 5 "102460-1130318" "La Vigne du Gres" "13:25:00"
8573 "102460-ef9a339452ec562eb488" "102460-SAVENAY:44" 176.92264973759103 2.9487108289598503 75703 10 "102460-1144780" "La Pommeraie" "12:08:00" 75704 11 "102460-1116864" "Croix D' Er" "12:08:00"
2705 "102460-1ae151c0b8fc912ca1a2" "102460-CLISSON-/-GORGES:44" 169.14378116815584 2.819063019469264 23241 2 "102460-1115386" "Lycée - Clisson" "08:41:00" 23242 3 "102460-1109696" "Navette Pour Ang. M." "08:41:00"
4017 "102460-14d53cec029190886deb" "102460-LA-FERRIERE-/-LA-ROCHE-SUR-YON-/-MONTAIGU-VENDEE-/-MOUILLERON-SAINT-GERMAIN-/-SAINT-GILLES-CROIX-DE-VIE-/-VENANSAULT:85" 151.07827730633957 5.035942576877986 34634 17 "102460-1138874" "La Barre RD 62" "19:22:00" 34635 18 "102460-1134298" "Place la Festivale" "19:23:00"
4017 "102460-14d53cec029190886deb" "102460-LA-FERRIERE-/-LA-ROCHE-SUR-YON-/-MONTAIGU-VENDEE-/-MOUILLERON-SAINT-GERMAIN-/-SAINT-GILLES-CROIX-DE-VIE-/-VENANSAULT:85" 157.1284948980906 5.23761649660302 34635 18 "102460-1134298" "Place la Festivale" "19:23:00" 34636 19 "102460-1135296" "Salle Emeraude" "19:24:00"
fast_travel_between_far_stops WARNING 4

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1596 "102460-c6f10921fe39de08cd8e" "102460-CHALLANS-/-LA-FERRIERE-/-LA-ROCHE-SUR-YON-/-MACHECOUL-SAINT-MEME-/-MOUILLERON-SAINT-GERMAIN-/-SAINT-GILLES-CROIX-DE-VIE-/-VENANSAULT:85" 228.7843240293998 15.252288268626655 13108 1 "102460-1133166" "Rond-Point Office de Tourisme" "18:02:00" 13109 2 "102460-1139540" "Maison Blanche Allée Europe" "18:05:00"
1263 "102460-107981464e6056a3e0ba" "102460-BOULOIRE-/-SAINT-CALAIS:72" 168.69140568513518 16.86914056851352 10185 4 "102460-1126672" "Abribus Mairie" "18:05:00" 10186 5 "102460-1130318" "La Vigne du Gres" "18:10:00"
1262 "102460-8a2a988e0b3a80b81b1a" "102460-BOULOIRE-/-SAINT-CALAIS:72" 168.69140568513518 16.86914056851352 10178 4 "102460-1126672" "Abribus Mairie" "13:20:00" 10179 5 "102460-1130318" "La Vigne du Gres" "13:25:00"
4017 "102460-14d53cec029190886deb" "102460-LA-FERRIERE-/-LA-ROCHE-SUR-YON-/-MONTAIGU-VENDEE-/-MOUILLERON-SAINT-GERMAIN-/-SAINT-GILLES-CROIX-DE-VIE-/-VENANSAULT:85" 205.47118146962012 10.273559073481007 34634 17 "102460-1138874" "La Barre RD 62" "19:22:00" 34636 19 "102460-1135296" "Salle Emeraude" "19:24:00"
mixed_case_recommended_field WARNING 9593

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 9593 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "AIGREFEUILLE-SUR-MAINE" 3
"routes.txt" "route_short_name" "AIZENAY / PALLUAU" 4
"routes.txt" "route_short_name" "ALEXAIN / LA BIGOTTIERE / SAINT-GERMAIN-LE-GUILLAUME" 8
"routes.txt" "route_short_name" "ALLONNES / PRUILLE-LE-CHETIF" 9
"routes.txt" "route_short_name" "AMBRIERES-LES-VALLEES / CHANTRIGNE" 11
"routes.txt" "route_short_name" "AMBRIERES-LES-VALLEES" 12
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON / CLISSON / LE LANDREAU" 13
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON / LE LANDREAU / PAIMBOEUF / SAINT-SEBASTIEN-SUR-LOIRE" 14
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON / LE LANDREAU" 15
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON / RIAILLE" 16
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON*" 17
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON" 18
"routes.txt" "route_short_name" "ANCINNES / MAMERS" 19
"routes.txt" "route_short_name" "ANDOUILLE / ERNEE" 21
"routes.txt" "route_short_name" "ANDOUILLE / LA BACONNIERE" 22
"routes.txt" "route_short_name" "ANGERS / CHALONNES-SUR-LOIRE" 24
"routes.txt" "route_short_name" "ANGERS / LES PONTS-DE-CE" 25
"routes.txt" "route_short_name" "ANGERS / VERRIERES-EN-ANJOU" 26
"routes.txt" "route_short_name" "ANGRIE / CANDE" 29
"routes.txt" "route_short_name" "ARDENAY-SUR-MERIZE / NUILLE-LE-JALAIS / SOULITRE" 32
"routes.txt" "route_short_name" "ASSE-LE-BERENGER / SAINT-GEORGES-SUR-ERVE" 35
"routes.txt" "route_short_name" "ASSE-LE-BOISNE / FRESNAY-SUR-SARTHE / SOUGE-LE-GANELON" 36
"routes.txt" "route_short_name" "ASSE-LE-BOISNE / SOUGE-LE-GANELON" 37
"routes.txt" "route_short_name" "ASSE-LE-RIBOUL / SEGRIE" 38
"routes.txt" "route_short_name" "ASTILLE / COSSE-LE-VIVIEN" 39
"routes.txt" "route_short_name" "AUBIGNY-LES CLOUZEAUX" 41
"routes.txt" "route_short_name" "AUCHAY-SUR-VENDEE" 42
"routes.txt" "route_short_name" "AUVERS-SOUS-MONTFAUCON / CHASSILLE / EPINEU-LE-CHEVREUIL / LONGNES" 43
"routes.txt" "route_short_name" "BAIS / CHAMPGENETEUX" 45
"routes.txt" "route_short_name" "BALLON-SAINT MARS / BEAUMONT-SUR-SARTHE" 47
"routes.txt" "route_short_name" "BALLON-SAINT MARS" 48
"routes.txt" "route_short_name" "BASSE-GOULAINE*" 50
"routes.txt" "route_short_name" "BASSE-GOULAINE" 51
"routes.txt" "route_short_name" "BAUGE-EN-ANJOU" 52
"routes.txt" "route_short_name" "BAZOGES-EN-PAREDS" 53
"routes.txt" "route_short_name" "BAZOUGERS / LA BAZOUGE-DE-CHEMERE" 54
"routes.txt" "route_short_name" "BEAUFORT-EN-ANJOU" 55
"routes.txt" "route_short_name" "BEAUMONT-PIED-DE-BOEUF / JUPILLES" 57
"routes.txt" "route_short_name" "BEAUMONT-PIED-DE-BOEUF / LE BURET" 58
"routes.txt" "route_short_name" "BEAUMONT-PIED-DE-BOEUF / SABLE-SUR-SARTHE" 59
"routes.txt" "route_short_name" "BEAUMONT-SUR-DEME / MARCON" 60
"routes.txt" "route_short_name" "BEAUMONT-SUR-SARTHE / CHERANCE / VIVOIN" 61
"routes.txt" "route_short_name" "BEAUMONT-SUR-SARTHE / CHERANCE" 62
"routes.txt" "route_short_name" "BEAUMONT-SUR-SARTHE / FRESNAY-SUR-SARTHE" 63
"routes.txt" "route_short_name" "BEAUMONT-SUR-SARTHE / PIACE" 64
"routes.txt" "route_short_name" "BEAUMONT-SUR-SARTHE / VIVOIN" 65
"routes.txt" "route_short_name" "BEAUMONT-SUR-SARTHE" 66
"routes.txt" "route_short_name" "BEAUPREAU-EN-MAUGES / CHOLET / SAINT-LAURENT-SUR-SEVRE" 67
"routes.txt" "route_short_name" "BEAUPREAU-EN-MAUGES / LA ROMAGNE" 68
"routes.txt" "route_short_name" "BEAUPREAU-EN-MAUGES / LOIREAUXENCE" 69
route_short_name_too_long WARNING 520

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

Only the first 50 of 520 affected records are displayed below.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"102460-AIGREFEUILLE-SUR-MAINE:44" 3 "AIGREFEUILLE-SUR-MAINE"
"102460-AIZENAY-/-PALLUAU:85" 4 "AIZENAY / PALLUAU"
"102460-ALEXAIN-/-LA-BIGOTTIERE-/-SAINT-GERMAIN-LE-GUILLAUME:53" 8 "ALEXAIN / LA BIGOTTIERE / SAINT-GERMAIN-LE-GUILLAUME"
"102460-ALLONNES-/-PRUILLE-LE-CHETIF:72" 9 "ALLONNES / PRUILLE-LE-CHETIF"
"102460-AMBRIERES-LES-VALLEES-/-CHANTRIGNE:53" 11 "AMBRIERES-LES-VALLEES / CHANTRIGNE"
"102460-AMBRIERES-LES-VALLEES:53" 12 "AMBRIERES-LES-VALLEES"
"102460-ANCENIS-SAINT-GEREON-/-CLISSON-/-LE-LANDREAU:44" 13 "ANCENIS-SAINT-GEREON / CLISSON / LE LANDREAU"
"102460-ANCENIS-SAINT-GEREON-/-LE-LANDREAU-/-PAIMBOEUF-/-SAINT-SEBASTIEN-SUR-LOIRE:44" 14 "ANCENIS-SAINT-GEREON / LE LANDREAU / PAIMBOEUF / SAINT-SEBASTIEN-SUR-LOIRE"
"102460-ANCENIS-SAINT-GEREON-/-LE-LANDREAU:44" 15 "ANCENIS-SAINT-GEREON / LE LANDREAU"
"102460-ANCENIS-SAINT-GEREON-/-RIAILLE:49" 16 "ANCENIS-SAINT-GEREON / RIAILLE"
"102460-ANCENIS-SAINT-GEREON*:44" 17 "ANCENIS-SAINT-GEREON*"
"102460-ANCENIS-SAINT-GEREON:44" 18 "ANCENIS-SAINT-GEREON"
"102460-ANCINNES-/-MAMERS:72" 19 "ANCINNES / MAMERS"
"102460-ANDOUILLE-/-ERNEE:53" 21 "ANDOUILLE / ERNEE"
"102460-ANDOUILLE-/-LA-BACONNIERE:53" 22 "ANDOUILLE / LA BACONNIERE"
"102460-ANGERS-/-CHALONNES-SUR-LOIRE:49" 24 "ANGERS / CHALONNES-SUR-LOIRE"
"102460-ANGERS-/-LES-PONTS-DE-CE:49" 25 "ANGERS / LES PONTS-DE-CE"
"102460-ANGERS-/-VERRIERES-EN-ANJOU:49" 26 "ANGERS / VERRIERES-EN-ANJOU"
"102460-ANGRIE-/-CANDE:49" 29 "ANGRIE / CANDE"
"102460-ARDENAY-SUR-MERIZE-/-NUILLE-LE-JALAIS-/-SOULITRE:72" 32 "ARDENAY-SUR-MERIZE / NUILLE-LE-JALAIS / SOULITRE"
"102460-ASSE-LE-BERENGER-/-SAINT-GEORGES-SUR-ERVE:53" 35 "ASSE-LE-BERENGER / SAINT-GEORGES-SUR-ERVE"
"102460-ASSE-LE-BOISNE-/-FRESNAY-SUR-SARTHE-/-SOUGE-LE-GANELON:72" 36 "ASSE-LE-BOISNE / FRESNAY-SUR-SARTHE / SOUGE-LE-GANELON"
"102460-ASSE-LE-BOISNE-/-SOUGE-LE-GANELON:72" 37 "ASSE-LE-BOISNE / SOUGE-LE-GANELON"
"102460-ASSE-LE-RIBOUL-/-SEGRIE:72" 38 "ASSE-LE-RIBOUL / SEGRIE"
"102460-ASTILLE-/-COSSE-LE-VIVIEN:53" 39 "ASTILLE / COSSE-LE-VIVIEN"
"102460-AUBIGNY-LES-CLOUZEAUX:85" 41 "AUBIGNY-LES CLOUZEAUX"
"102460-AUCHAY-SUR-VENDEE:85" 42 "AUCHAY-SUR-VENDEE"
"102460-AUVERS-SOUS-MONTFAUCON-/-CHASSILLE-/-EPINEU-LE-CHEVREUIL-/-LONGNES:72" 43 "AUVERS-SOUS-MONTFAUCON / CHASSILLE / EPINEU-LE-CHEVREUIL / LONGNES"
"102460-BAIS-/-CHAMPGENETEUX:53" 45 "BAIS / CHAMPGENETEUX"
"102460-BALLON-SAINT-MARS-/-BEAUMONT-SUR-SARTHE:72" 47 "BALLON-SAINT MARS / BEAUMONT-SUR-SARTHE"
"102460-BALLON-SAINT-MARS:72" 48 "BALLON-SAINT MARS"
"102460-BASSE-GOULAINE*:44" 50 "BASSE-GOULAINE*"
"102460-BASSE-GOULAINE:44" 51 "BASSE-GOULAINE"
"102460-BAUGE-EN-ANJOU:49" 52 "BAUGE-EN-ANJOU"
"102460-BAZOGES-EN-PAREDS:85" 53 "BAZOGES-EN-PAREDS"
"102460-BAZOUGERS-/-LA-BAZOUGE-DE-CHEMERE:53" 54 "BAZOUGERS / LA BAZOUGE-DE-CHEMERE"
"102460-BEAUFORT-EN-ANJOU:49" 55 "BEAUFORT-EN-ANJOU"
"102460-BEAUMONT-PIED-DE-BOEUF-/-JUPILLES:72" 57 "BEAUMONT-PIED-DE-BOEUF / JUPILLES"
"102460-BEAUMONT-PIED-DE-BOEUF-/-LE-BURET:53" 58 "BEAUMONT-PIED-DE-BOEUF / LE BURET"
"102460-BEAUMONT-PIED-DE-BOEUF-/-SABLE-SUR-SARTHE:53" 59 "BEAUMONT-PIED-DE-BOEUF / SABLE-SUR-SARTHE"
"102460-BEAUMONT-SUR-DEME-/-MARCON:72" 60 "BEAUMONT-SUR-DEME / MARCON"
"102460-BEAUMONT-SUR-SARTHE-/-CHERANCE-/-VIVOIN:72" 61 "BEAUMONT-SUR-SARTHE / CHERANCE / VIVOIN"
"102460-BEAUMONT-SUR-SARTHE-/-CHERANCE:72" 62 "BEAUMONT-SUR-SARTHE / CHERANCE"
"102460-BEAUMONT-SUR-SARTHE-/-FRESNAY-SUR-SARTHE:72" 63 "BEAUMONT-SUR-SARTHE / FRESNAY-SUR-SARTHE"
"102460-BEAUMONT-SUR-SARTHE-/-PIACE:72" 64 "BEAUMONT-SUR-SARTHE / PIACE"
"102460-BEAUMONT-SUR-SARTHE-/-VIVOIN:72" 65 "BEAUMONT-SUR-SARTHE / VIVOIN"
"102460-BEAUMONT-SUR-SARTHE:72" 66 "BEAUMONT-SUR-SARTHE"
"102460-BEAUPREAU-EN-MAUGES-/-CHOLET-/-SAINT-LAURENT-SUR-SEVRE:49" 67 "BEAUPREAU-EN-MAUGES / CHOLET / SAINT-LAURENT-SUR-SEVRE"
"102460-BEAUPREAU-EN-MAUGES-/-LA-ROMAGNE:49" 68 "BEAUPREAU-EN-MAUGES / LA ROMAGNE"
"102460-BEAUPREAU-EN-MAUGES-/-LOIREAUXENCE:44" 69 "BEAUPREAU-EN-MAUGES / LOIREAUXENCE"
stop_too_far_from_shape WARNING 115

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 115 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
6841 "102460-1043892" "102460-c7d25668006ec85d2c6c" 59479 "102460-1106898" "Col St Martin Pontc" [47.436668,-2.0860000000000003] 146.55892616525887
5204 "102460-1054594" "102460-a6928828b9137c91126a" 44655 "102460-1159858" "Place Jean Yole Primaires" [46.866958999999994,-1.019561] 168.98046118116383
5144 "102460-1054528" "102460-3951b0485bc18a8fee77" 44172 "102460-1136722" "Les Herbiers- Place Jean Yole" [46.865893883152744,-1.0211226042464074] 231.96597844887074
2126 "102460-1042464" "102460-2e6a321881369aeec29c" 18502 "102460-1156829" "Parc St Fiacre" [47.82336,-0.700207] 105.17855437511308
8524 "102460-1054455" "102460-00bab3fc74c8f476939f" 75185 "102460-1116550" "La Pendiere N° 7" [47.46430200000001,-1.9425880000000002] 134.99687222787654
4658 "102460-1042483" "102460-a6e4a792093b7c81891f" 40364 "102460-1106062" "Ec Pub Mat-Elem Marchand - Lb" [47.23666,-1.3426200000000001] 189.82693262879107
6126 "102460-1048574" "102460-b05c3c6252782029af06" 52742 "102460-1143916" "Saint Martin des Tilleuls - Rue des Chênes" [46.974388,-1.049515] 240.73915423569306
3621 "102460-1054395" "102460-758e164b266c41a5e0f5" 31088 "102460-1105142" "Parking Gare Sud" [47.21499686675177,-1.5418607689484698] 136.47678140520784
7638 "102460-1050748" "102460-42cc82067e2740ce1e50" 66816 "102460-1158682" "L'Audugerie" [48.27682484648673,-0.7379836332591341] 137.3516325766356
7692 "102460-1050760" "102460-b2ea65a02310dcf23f5f" 67213 "102460-1107122" "Gabriel Deshayes" [47.51841573562655,-2.0410095010163305] 126.10213638289929
7083 "102460-1049788" "102460-466f3a9617b9469059b8" 61860 "102460-1106920" "Lyc Pays de Retz" [47.120766,-2.086306] 250.91010333654108
4655 "102460-1054298" "102460-e5eed24880b265083b6b" 40346 "102460-1106062" "Ec Pub Mat-Elem Marchand - Lb" [47.23666,-1.3426200000000001] 189.82693262879107
4685 "102460-1054299" "102460-49235101daf66fbade96" 40600 "102460-1106062" "Ec Pub Mat-Elem Marchand - Lb" [47.23666,-1.3426200000000001] 189.82693262879107
8265 "102460-1054217" "102460-fd38d2fb6f13cde5996d" 72614 "102460-1141610" "Les Couchaudries" [46.754406,-0.9934880000000001] 120.29939479446693
8266 "102460-1054218" "102460-06ee7a9120cfb5c88dd1" 72621 "102460-1141610" "Les Couchaudries" [46.754406,-0.9934880000000001] 120.29939479446693
5057 "102460-1051988" "102460-183e10f2c836cca202de" 43586 "102460-1136722" "Les Herbiers- Place Jean Yole" [46.865803244169385,-1.0249925378967633] 381.0117478274592
5160 "102460-1051993" "102460-e946818a8aabca8dede2" 44284 "102460-1136744" "La Gare Routière" [46.87683899999999,-1.021578] 1623.1794619188258
5160 "102460-1051993" "102460-e946818a8aabca8dede2" 44285 "102460-1136722" "Les Herbiers- Place Jean Yole" [46.87683899999999,-1.021578] 985.6870821284742
5128 "102460-1054186" "102460-ded4f2443720ae00d35f" 44036 "102460-1136722" "Les Herbiers- Place Jean Yole" [46.86600496577719,-1.0222213411226293] 234.97928821027475
5091 "102460-1051904" "102460-ed0db667094bb130e32b" 43774 "102460-1136744" "La Gare Routière" [46.921921,-0.9645989999999998] 8051.972043195458
5210 "102460-1054187" "102460-6755a4c965ac440a79b3" 44702 "102460-1136722" "Les Herbiers- Place Jean Yole" [46.866958999999994,-1.019561] 164.23168215236208
5049 "102460-1051929" "102460-66ce639a79e7fe86da87" 43545 "102460-1136722" "Les Herbiers- Place Jean Yole" [46.86470400000001,-1.02367] 412.5772590429901
5199 "102460-1050603" "102460-186d26665e2e7c730e5f" 44608 "102460-1159858" "Place Jean Yole Primaires" [46.865906,-1.0219750000000003] 235.90702889239375
5043 "102460-1051932" "102460-9ab07064e15155c09402" 43501 "102460-1136722" "Les Herbiers- Place Jean Yole" [46.86470400000001,-1.02367] 412.5772590429901
5095 "102460-1051930" "102460-fbaeeb6689250a042877" 43800 "102460-1136744" "La Gare Routière" [46.862278,-0.9203199999999998] 7960.133304390643
5095 "102460-1051930" "102460-fbaeeb6689250a042877" 43801 "102460-1136722" "Les Herbiers- Place Jean Yole" [46.862278,-0.9203199999999998] 7689.765180968568
5072 "102460-1051941" "102460-a6932fb2cab32d85b1e1" 43654 "102460-1136722" "Les Herbiers- Place Jean Yole" [46.86470400000001,-1.02367] 412.5772590429901
5042 "102460-1054127" "102460-5514c902e602371820b3" 43496 "102460-1136722" "Les Herbiers- Place Jean Yole" [46.865894000000004,-1.022011] 241.5986490622117
2393 "102460-1006423" "102460-6953b90a2db1da7db2ac" 20802 "102460-1093698" "Montbaron - Isse" [47.64409894920816,-1.4317321507254832] 623.7961711357774
2393 "102460-1006423" "102460-6953b90a2db1da7db2ac" 20803 "102460-1093696" "Claie - Isse" [47.651814,-1.420455] 922.7794399904101
7904 "102460-1029131" "102460-b96ffcdd1bae11a9a252" 69415 "102460-1156514" "Puy St Bonnet la Renardière" [47.014874,-0.926306] 224.57962166579924
5088 "102460-1051869" "102460-f5fb14cc55c270bc7c75" 43753 "102460-1136744" "La Gare Routière" [46.875423,-1.07489] 4057.24703243011
5088 "102460-1051869" "102460-f5fb14cc55c270bc7c75" 43754 "102460-1136722" "Les Herbiers- Place Jean Yole" [46.875423,-1.07489] 4170.221062868548
7511 "102460-1049557" "102460-d9c43b14aa98cab2fcbf" 65627 "102460-1111308" "Carf Calais / Hugo" [47.1688852444335,-2.160839533359712] 115.5313447280964
7525 "102460-1049558" "102460-f461bf8e87bbd32b16a4" 65767 "102460-1111308" "Carf Calais / Hugo" [47.168891619370505,-2.160857440250958] 117.0321689186695
5208 "102460-1054060" "102460-69c62f8fd204cd842541" 44678 "102460-1136722" "Les Herbiers- Place Jean Yole" [46.865894000000004,-1.022011] 241.5986490622117
5041 "102460-1054062" "102460-c13998152047026e4935" 43488 "102460-1136722" "Les Herbiers- Place Jean Yole" [46.865894000000004,-1.022011] 241.5986490622117
5209 "102460-1054064" "102460-1dba903eb8108fc7c6b9" 44693 "102460-1136722" "Les Herbiers- Place Jean Yole" [46.866958999999994,-1.019561] 164.23168215236208
